One Stop Racing selections for 6th November 2026 and how they got on.
Best Bets
| Selection | Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|---|
| NAP | Boy Aaron | 15:20 Hexham | 7/4 | 15/8 | 3rd · Placed |
| Little Earner (EW) | Bougie Gals | 17:45 Dundalk | 10/1 | 16/1 | 2nd · Placed |
| Feature | JPR One | 15:00 Aintree | 11/4 | 11/4 | 2nd · Placed |
Best Bets: 0 winners and 3 placed from 3 selections.
Lucky 15
| Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|
| Watery Borren | 12:40 Aintree | 11/8 | 9/4 | 3rd · Placed |
| Intosomethinggood | 14:25 Aintree | 4/1 | 4/1 | 3rd · Placed |
| Boy Aaron | 15:20 Hexham | 7/4 | 15/8 | 3rd · Placed |
| Callianassa | 18:45 Dundalk | 20/1 | 20/1 | 4th |
ITV Racing
| Time | Course | Race | Winner | Danger |
|---|---|---|---|---|
| 12:40 | Aintree | Bet £10 To Get £40 BetMGM Novices’ Hurdle | Watery Borren (Early 11/8, SP 9/4) 3rd · Placed | Risky Obsession (Early 5/4, SP 1/1) 1st · WON |
| 13:35 | Hexham | carpetgallop.co.uk Handicap Chase | C’mon So (Early 13/8, SP 13/8) 2nd · Placed | Aill Dubh (Early 10/1, SP 10/1) 3rd · Placed |
| 13:50 | Aintree | Read Meg Nicholls’ Blog At betmgm.co.uk Handicap Hurdle | King Ulanda (Early 12/1, SP 7/1) 7th | All In You (Early 15/8, SP 6/4) 1st · WON |
| 14:10 | Hexham | carpetgallop.co.uk Handicap Chase | Sean Og (Early 10/3, SP 10/3) 2nd · Placed | Ruby Island (Early 5/2, SP 9/4) 1st · WON |
| 14:25 | Aintree | BetMGM ‘Future Stars’ Silver Bowl ‘Chasing Excellence’ Novices’ Chase | Intosomethinggood (Early 4/1, SP 4/1) 3rd · Placed | Royal Infantry (Early 13/8, SP 11/8) 1st · WON |
| 14:45 | Hexham | carpetgallop.co.uk Handicap Hurdle | High Dancer (Early 7/2, SP 7/2) 7th | Bobby Socks (Early 10/1, SP 11/1) 6th |
| 15:00 | Aintree | BetMGM Haldon Gold Cup Handicap Chase | JPR One (Early 11/4, SP 11/4) 2nd · Placed | Mirabad (Early 7/4, SP 9/4) 3rd · Placed |
| 15:35 | Aintree | BetMGM Handicap Chase | Kap Vert (Early 12/1, SP 11/1) 3rd · Placed | Montregard (Early 7/2, SP 5/1) 1st · WON |
Predicted Winners
Predicted Winners: 7 winners, 24 placed and 0 non-runners from 36 races.
Imperfectlyperfect (Early 7/4, SP 6/4) – 12:25 Hexham
Kamille Au Kanada (Early 2/5, SP 4/9) – 13:00 Hexham
Off The Jury (Early 7/2, SP 5/2) – 13:15 Aintree
Smokehouse (Early 11/10, SP 4/7) – 12:50 Fontwell
Endless Quest (Early 1/10, SP 1/10) – 15:28 Newcastle
Grande Cuvee (Early 1/2, SP 1/3) – 17:15 Dundalk
Justenzia (Early 9/2, SP 11/2) – 18:15 Dundalk
Systems Grid
Win Systems: 1 winner and 6 placed from 13 qualifiers.
| Tier | Ran | Wins | Win % | Placed |
|---|---|---|---|---|
| Platinum | 1 | 1 | 100% | 1 |
| Gold | 6 | 0 | 0% | 2 |
| Bronze | 2 | 0 | 0% | 1 |
| Other Systems | 4 | 0 | 0% | 2 |
| System | Tier | Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|---|---|
| (39) Chase Fav Sires | Gold | Cmon So (IRE) | 13:35 Hexham | 13/8 | — | 2nd · Placed |
| (57) Twomey / Lee | Gold | Sensational Filly (FR) | 17:45 Dundalk | 8/15 | — | 5th |
| (73) Aintree | Gold | Watery Borren (IRE) | 12:40 Aintree | 9/4 | — | 3rd · Placed |
| (73) Aintree | Systems | Manuelito | 13:50 Aintree | 9/1 | 17/2 | 4th |
| (73) Aintree | Systems | Limier Darthel (FR) | 16:05 Aintree | 11/4 | — | 2nd · Placed |
| (75) Dan Skelton Handicap Hurdles | Systems | Lyssenko (FR) | 13:50 Aintree | 4/1 | — | 2nd · Placed |
| (75) Dan Skelton Handicap Hurdles | Gold | Quaviste (FR) | 16:05 Aintree | 11/8 | — | 6th |
| (90) Top Weight For A Reason | Platinum | Kamille Au Kanada (FR) | 13:00 Hexham | 4/9 | — | 1st · WON |
| (92) Hot Trainers | Gold | Sensational Filly (FR) | 17:45 Dundalk | 8/15 | — | 5th |
| (92) Hot Trainers | Bronze | Drive On There (USA) | 19:15 Dundalk | 6/4 | — | 5th |
| (102) November Trainers | Gold | Donnie Azoff (IRE) | 14:35 Fontwell | 12/1 | — | 7th |
| (102) November Trainers | Systems | Pralognan (FR) | 18:15 Dundalk | 11/1 | — | 7th |
| (201) SR Non-Handicaps 10/1-20/1 | Bronze | Bougie Gals | 17:45 Dundalk | 10/1 | 16/1 | 2nd · Placed |
Consensus Method
Consensus Method: 3 winners and 5 placed from 6 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 12:50 | Fontwell | The Mad Poet | 266 | 7/4 | 7/2 | 4th |
| 13:00 | Hexham | Kamille Au Kanada | 241 | 2/5 | 4/9 | 1st · WON |
| 15:20 | Hexham | Boy Aaron | 241 | 7/4 | 15/8 | 3rd · Placed |
| 15:28 | Newcastle | Endless Quest | 294 | 1/10 | 1/10 | 1st · WON |
| 15:43 | Fontwell | Winston’s Oath | 278 | 11/8 | 11/10 | 3rd · Placed |
| 17:15 | Dundalk | Grande Cuvee | 230 | 1/2 | 1/3 | 1st · WON |
The 40+ Method
The 40+ Method: 2 winners and 4 placed from 6 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:00 | Hexham | Kamille Au Kanada | 241 | 2/5 | 4/9 | 1st · WON |
| 14:45 | Hexham | High Dancer | 313 | 7/2 | 7/2 | 7th |
| 15:20 | Hexham | Boy Aaron | 241 | 7/4 | 15/8 | 3rd · Placed |
| 15:28 | Newcastle | Endless Quest | 294 | 1/10 | 1/10 | 1st · WON |
| 15:43 | Fontwell | Winston’s Oath | 278 | 11/8 | 11/10 | 3rd · Placed |
| 16:30 | Newcastle | Northern Viola | 289 | 6/4 | 11/8 | 5th |
LR+SR Non Handicap Method
LR+SR Non Handicap Method: 3 winners and 4 placed from 6 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 12:50 | Fontwell | The Mad Poet | 266 | 7/4 | 7/2 | 4th |
| 13:00 | Hexham | Kamille Au Kanada | 241 | 2/5 | 4/9 | 1st · WON |
| 15:20 | Hexham | Boy Aaron | 241 | 7/4 | 15/8 | 3rd · Placed |
| 15:28 | Newcastle | Endless Quest | 294 | 1/10 | 1/10 | 1st · WON |
| 17:15 | Dundalk | Grande Cuvee | 230 | 1/2 | 1/3 | 1st · WON |
| 19:15 | Dundalk | On Just Terms | 304 | 11/10 | 5/4 | 4th |
Possible Lays
Possible Lays: 6 winning lays and 0 losing lays from 6 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 12:25 | Hexham | Diamond Mix | 237 | 5/2 | 15/8 | 2nd · Placed |
| 12:50 | Fontwell | The Mad Poet | 266 | 7/4 | 7/2 | 4th |
| 14:35 | Fontwell | Donnie Azoff | 272 | 6/1 | 12/1 | 7th |
| 17:30 | Newcastle | Go Victor | 274 | 7/1 | 11/1 | 2nd · Placed |
| 18:30 | Newcastle | Tactical Blitz | 258 | 5/1 | 11/1 | 5th |
| 19:00 | Newcastle | Lord Abama | 272 | 10/1 | 12/1 | 3rd · Placed |
Results are for information only. Please gamble responsibly. 18+ BeGambleAware.org
