One Stop Racing selections for 29th October 2026 and how they got on.
Best Bets
| Selection | Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|---|
| NAP | Dawnmore | 14:05 Punchestown | 13/2 | 17/2 | 4th |
| Little Earner (EW) | Over Spiced | 15:12 Bath | 17/2 | 9/1 | 6th |
| Feature | Wunderschon | 13:05 Punchestown | 6/4 | 8/13 | 3rd · Placed |
Best Bets: 0 winners and 1 placed from 3 selections.
Lucky 15
| Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|
| Trinity Street | 13:20 Stratford | 1/1 | 11/8 | 1st · WON |
| Spacebound | 15:05 Punchestown | 11/8 | 4/5 | 2nd · Placed |
| Elusive Pb | 14:00 Ffos Las | 9/2 | 9/2 | 6th |
| Baile An Or | 13:30 Ffos Las | 15/2 | 5/1 | 6th |
Predicted Winners
Predicted Winners: 9 winners, 23 placed and 3 non-runners from 38 races.
Kaito (Early 6/5, SP 6/5) – 13:42 Bath
Margot Mae (Early 3/1, SP 11/4) – 14:35 Punchestown
Trinity Street (Early 1/1, SP 11/8) – 13:20 Stratford
Forthfactor (Early 2/9, SP 1/8) – 14:20 Stratford
Churchman (Early 11/2, SP 5/1) – 14:50 Stratford
And So It Begins (Early 7/2, SP 1/1) – 16:20 Stratford
Ugo Bingo (Early 6/4, SP 13/8) – 14:30 Ffos Las
Anthropologist (Early 6/4, SP 1/1) – 16:25 Southwell
Asuka (Early 3/1, SP 7/2) – 19:00 Southwell
Systems Grid
Win Systems: 7 winners and 15 placed from 20 qualifiers.
| Tier | Ran | Wins | Win % | Placed |
|---|---|---|---|---|
| Gold | 9 | 5 | 56% | 8 |
| Silver | 3 | 0 | 0% | 2 |
| Bronze | 1 | 0 | 0% | 1 |
| Other Systems | 7 | 2 | 29% | 4 |
Lay Systems: 4 winning lays and 0 losing lays from 4 qualifiers.
| System | Tier | Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|---|---|
| (14) Skelton Skelton 38/62% | Silver | Capricciose (IRE) | 13:20 Stratford | 13/8 | — | 3rd · Placed |
| (14) Skelton Skelton 38/62% | Bronze | Brecharnon (FR) | 13:50 Stratford | 5/2 | — | 2nd · Placed |
| (14) Skelton Skelton 38/62% | Gold | Mr Hope Street (IRE) | 15:20 Stratford | 17/2 | — | 3rd · Placed |
| (18) Winner LTO Novice Hurdler 45% | Gold | Red Metal (FR) | 13:50 Stratford | 13/8 | — | 1st · WON |
| (25) Flat Favourite Jockeys | Gold | Kaito | 13:42 Bath | 6/5 | 6/5 | 1st · WON |
| (29) AW Favourite Sires | Systems | Sea The Light (IRE) | 20:30 Southwell | 5/2 | — | NR |
| (31) Flat Handicappers E/W | Gold | Rinky Tinky Tinky | 15:42 Bath | 8/1 | 9/1 | 1st · WON |
| (32) National Hunt Favourite Jockeys | Silver | Capricciose (IRE) | 13:20 Stratford | 13/8 | — | 3rd · Placed |
| (33) Flat Favourite Trainers | Gold | Lady Phillips | 12:42 Bath | 4/7 | 8/15 | 2nd · Placed |
| (33) Flat Favourite Trainers | Gold | Kaito | 13:42 Bath | 6/5 | 6/5 | 1st · WON |
| (39) Chase Fav Sires | Systems | Doctor Kildare (FR) | 16:00 Ffos Las | 3/1 | — | 1st · WON |
| (50) Deutsch Charlie | Systems | Bucksy Des Epeires (FR) | 15:20 Stratford | 11/1 | — | 7th |
| (51) Beaten Fav 2 yo | Gold | Divine Rhythm (IRE) | 13:12 Bath | 5/6 | — | 4th |
| (56) Forecast Fav Non Handicap | Gold | Sin City | 17:00 Southwell | 15/8 | 6/4 | 3rd · Placed |
| (71) Jockey and Trainer | Silver | Albus Anne | 14:42 Bath | 9/2 | 4/1 | 6th |
| (71) Jockey and Trainer | Systems | Sergei Breeze | 14:42 Bath | 17/2 | 11/4 | 3rd · Placed |
| (71) Jockey and Trainer | Systems | Kyoto (IRE) | 15:42 Bath | 14/1 | — | NR |
| (71) Jockey and Trainer | Gold | Rinky Tinky Tinky | 15:42 Bath | 8/1 | 9/1 | 1st · WON |
| (71) Jockey and Trainer | Systems | Red Snapper | 16:12 Bath | 11/2 | 9/2 | 14th |
| (74) Losing Combination | Lay | Man From Havana | 14:12 Bath | 25/1 | 28/1 | 3rd · Placed |
| (74) Losing Combination | Lay | Thiscouldbefun (IRE) | 14:12 Bath | 11/1 | — | 14th |
| (74) Losing Combination | Lay | Melchizedek (IRE) | 14:35 Punchestown | 11/2 | — | NR |
| (74) Losing Combination | Lay | La Tulipe Noire (IRE) | 15:35 Punchestown | 6/1 | — | 6th |
| (75) Dan Skelton Handicap Hurdles | Systems | Drakaris (IRE) | 14:50 Stratford | 6/1 | — | 7th |
| (88) Cold Trainers | Lay | Miss Americana | 16:05 Punchestown | 13/2 | 15/2 | 2nd · Placed |
| (100) October Trainers | Systems | Doctor Kildare (FR) | 16:00 Ffos Las | 3/1 | — | 1st · WON |
| (100) October Trainers | Systems | Just Over Land (FR) | 16:30 Ffos Las | 6/1 | — | 3rd · Placed |
Consensus Method
Consensus Method: 2 winners and 3 placed from 3 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:20 | Stratford | Trinity Street | 292 | 1/1 | 11/8 | 1st · WON |
| 14:20 | Stratford | Forthfactor | 365 | 2/9 | 1/8 | 1st · WON |
| 15:05 | Punchestown | Spacebound | 280 | 11/8 | 4/5 | 2nd · Placed |
The 40+ Method
The 40+ Method: 2 winners and 3 placed from 4 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 14:12 | Bath | Spirit Lead Me | 286 | 7/2 | 5/2 | 11th |
| 14:20 | Stratford | Forthfactor | 365 | 2/9 | 1/8 | 1st · WON |
| 14:30 | Ffos Las | Ugo Bingo | 289 | 6/4 | 13/8 | 1st · WON |
| 15:05 | Punchestown | Spacebound | 280 | 11/8 | 4/5 | 2nd · Placed |
LR+SR Non Handicap Method
LR+SR Non Handicap Method: 2 winners and 5 placed from 7 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:05 | Punchestown | Wunderschon | 247 | 6/4 | 8/13 | 3rd · Placed |
| 13:12 | Bath | Divine Rhythm | 235 | 3/1 | 5/6 | 4th |
| 13:20 | Stratford | Trinity Street | 292 | 1/1 | 11/8 | 1st · WON |
| 14:20 | Stratford | Forthfactor | 365 | 2/9 | 1/8 | 1st · WON |
| 15:05 | Punchestown | Spacebound | 280 | 11/8 | 4/5 | 2nd · Placed |
| 15:30 | Ffos Las | Mistral du Chenet | 185 | 11/2 | 11/2 | 5th |
| 17:00 | Southwell | Shadow Boxer | 253 | 11/8 | 5/2 | 2nd · Placed |
Possible Lays
Possible Lays: 6 winning lays and 1 losing lay from 7 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:50 | Stratford | Red Metal | 278 | 7/4 | 13/8 | 1st · WON |
| 14:00 | Ffos Las | Tottie’s Moon | 219 | 33/1 | 125/1 | 8th |
| 14:42 | Bath | Wisper | 272 | 13/2 | 5/1 | 7th |
| 14:50 | Stratford | Wind Your Neck In | 235 | 9/1 | 12/1 | 6th |
| 16:12 | Bath | Legendsoftheland | 253 | 4/1 | 10/3 | 9th |
| 19:30 | Southwell | Smokey Malone | 247 | 14/1 | 33/1 | 9th |
| 20:00 | Southwell | Midnight Media | 284 | 3/1 | 15/8 | 3rd · Placed |
Results are for information only. Please gamble responsibly. 18+ BeGambleAware.org
