One Stop Racing selections for 31st October 2026 and how they got on.
Best Bets
| Selection | Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|---|
| NAP | The Real Whacker | 14:55 Wetherby | 9/2 | 9/2 | 4th |
| Little Earner (EW) | War Rooms | 13:30 Down Royal | 14/1 | 17/2 | 6th |
| Feature | Fleur In The Park | 15:15 Down Royal | 7/1 | 3/1 | 2nd · Placed |
Best Bets: 0 winners and 1 placed from 3 selections.
Lucky 15
| Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|
| Babs | 15:10 Ascot | 11/4 | 11/4 | 1st · WON |
| The Real Whacker | 14:55 Wetherby | 9/2 | 9/2 | 4th |
| Grey Cuban | 14:44 Newmarket | 7/1 | 13/2 | 7th |
| Ooh Betty | 13:45 Wetherby | 6/1 | 11/2 | 3rd · Placed |
ITV Racing
| Time | Course | Race | Winner | Danger |
|---|---|---|---|---|
| 13:10 | Wetherby | Position Payout At bet365 Handicap Chase (GBB Race) | Tanking Along (Early 4/1, SP 11/4) 4th | Kahavari (Early 9/2, SP 6/1) 6th |
| 13:25 | Ascot | Ascot Underwriting Novices’ Limited Handicap Chase (GBB Race) | Dance And Glance (Early 11/4, SP 7/2) 3rd · Placed | Merely A Detail (Early 12/1, SP 15/2) 4th |
| 13:45 | Wetherby | bet365 Montagu Mares’ Hurdle (Listed Race) (GBB Race) | Ooh Betty (Early 6/1, SP 11/2) 3rd · Placed | Kateira (Early 11/10, SP 6/4) 1st · WON |
| 14:00 | Ascot | Sodexo Live! Handicap Chase (GBB Race) | Gore Point (Early 11/1, SP 14/1) 9th | Haas Boy (Early 4/1, SP 4/1) 7th |
| 14:18 | Wetherby | bet365 Hurdle (Grade 2) (Registered As The West Yorkshire Hurdle) (GBB Race) | Take No Chances (Early 5/4, SP 1/1) 3rd · Placed | Strong Leader (Early 6/4, SP 13/8) 1st · WON |
| 14:33 | Ascot | Sodexo Live! Regal Encore Handicap Chase (Premier Handicap) (GBB Race) | Queensbury Boy (Early 11/2, SP 17/2) 4th | Tapley (Early 9/1, SP 11/2) 3rd · Placed |
| 14:55 | Wetherby | bet365 Charlie Hall Chase (Grade 2) (GBB Race) | The Real Whacker (Early 9/2, SP 9/2) 4th | Twinjets (Early 11/2, SP 13/2) P |
| 15:15 | Down Royal | BetVictor, Remembering Envoi Allen Champion Chase (Grade 1) | Fleur In The Park (Early 7/1, SP 3/1) 2nd · Placed | Romeo Coolio (Early 3/1, SP 11/8) 4th |
| 15:30 | Wetherby | Each Way Extra At bet365 Handicap Hurdle | Filibustering (Early 13/8, SP 1/1) 1st · WON | Race To Base (Early 6/4, SP 2/1) 3rd · Placed |
| 15:43 | Ascot | Lavazza Handicap Hurdle (GBB Race) | Nap Hand (Early 10/1, SP 11/1) 11th | Gower Prince (Early 14/1, SP 14/1) 16th |
Predicted Winners
Predicted Winners: 12 winners, 21 placed and 1 non-runner from 40 races (6 abandoned – Southwell – not counted).
Lyra Lea (Early 7/2, SP 5/1) – 11:50 Newmarket
Ibtekar (Early 1/1, SP 10/11) – 12:25 Newmarket
Beagle Bay (Early 7/2, SP 3/1) – 13:05 Newmarket
Bengal Tiger (Early 13/8, SP 6/4) – 13:40 Newmarket
Minella Hollow (Early 4/9, SP 2/7) – 12:35 Wetherby
Filibustering (Early 13/8, SP 1/1) – 15:30 Wetherby
The Skecher (Early 4/5, SP 10/11) – 12:43 Ayr
Didntgotwenty (Early 3/1, SP 3/1) – 13:18 Ayr
Babs (Early 11/4, SP 11/4) – 15:10 Ascot
Saint Argente (Early 7/4, SP 2/1) – 16:15 Ascot
Admiral Will Brown (Early 13/2, SP 5/1) – 13:00 Down Royal
Skerry Hill (Early 1/7, SP 2/13) – 13:30 Down Royal
Systems Grid
Win Systems: 4 winners and 10 placed from 17 qualifiers.
| Tier | Ran | Wins | Win % | Placed |
|---|---|---|---|---|
| Platinum | 1 | 0 | 0% | 1 |
| Gold | 6 | 0 | 0% | 1 |
| Silver | 4 | 2 | 50% | 3 |
| Bronze | 1 | 0 | 0% | 1 |
| Other Systems | 5 | 2 | 40% | 4 |
Lay Systems: 1 winning lay and 0 losing lays from 1 qualifier.
| System | Tier | Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|---|---|
| (6) Only CD Winner (Fav forecast odds) | Silver | Strong Leader | 14:18 Wetherby | 6/4 | 13/8 | 1st · WON |
| (8) October Chasers | Systems | Sledgehammer (IRE) | 16:03 Wetherby | 4/5 | — | 1st · WON |
| (14) Skelton Skelton 38/62% | Silver | Palamon (IRE) | 13:10 Wetherby | 2/1 | — | 3rd · Placed |
| (26) National Hunt Favourite Trainers | Systems | Jet To Vegas (IRE) | 13:25 Ascot | 13/8 | — | 2nd · Placed |
| (26) National Hunt Favourite Trainers | Gold | Shes Notjoeking | 15:03 Ayr | 3/1 | 5/2 | 3rd · Placed |
| (30) AW Favourite Jockeys | Gold | National Honour (IRE) | 17:05 Southwell | 1/2 | — | 4th |
| (30) AW Favourite Jockeys | Gold | Neswick | 20:30 Southwell | 7/4 | — | — |
| (52) Longshots | Systems | Cave Hill | 13:18 Ayr | 17/2 | 7/2 | 2nd · Placed |
| (52) Longshots | Systems | Rob Roy Macgregor (IRE) | 13:18 Ayr | 17/2 | — | 4th |
| (68) 42 Maiden | Gold | Palms Oasis | 18:50 Southwell | 7/4 | — | — |
| (74) Losing Combination | Lay | Magical Life | 15:23 Newmarket (Rowley) | 14/1 | 12/1 | 8th |
| (77) Granddaddy | Systems | Haiti Couleurs (FR) | 15:15 Down Royal | 8/1 | — | 1st · WON |
| (100) October Trainers | Gold | Tanking Along (IRE) | 13:10 Wetherby | 11/4 | — | 4th |
| (100) October Trainers | Gold | The Real Whacker (IRE) | 14:55 Wetherby | 9/2 | — | 4th |
| (100) October Trainers | Platinum | Upfordebate (IRE) | 16:03 Wetherby | 11/2 | — | 3rd · Placed |
| (100) October Trainers | Gold | Lili Marleen (GER) | 16:35 Southwell | 9/2 | — | 8th |
| (100) October Trainers | Systems | Aleppo Pepper (IRE) | 20:00 Southwell | 5/1 | — | — |
| (202) SR Jumps Non-Handicaps | Gold | The Real Whacker | 14:55 Wetherby | 9/2 | 9/2 | 4th |
| (201) SR Non-Handicaps 10/1-20/1 | Silver | War Rooms | 13:30 Down Royal | 14/1 | 17/2 | 6th |
| (202) SR Jumps Non-Handicaps | Bronze | Banbridge | 15:15 Down Royal | 4/1 | 9/4 | 3rd · Placed |
| (202) SR Jumps Non-Handicaps | Silver | Kala Conti | 15:50 Down Royal | 3/1 | 5/6 | 1st · WON |
| (201) SR Non-Handicaps 10/1-20/1 | Systems | Red Caberneigh | 18:50 Southwell | 16/1 | — | — |
Consensus Method
Consensus Method: 0 winners and 0 placed from 2 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 11:20 | Newmarket | Almarada Prince | 318 | 7/2 | 11/4 | 8th |
| 14:10 | Newmarket | Haven | 342 | 5/6 | 4/5 | 4th |
| 19:25 | Southwell | Indian Run | 331 | 8/1 | — | — |
The 40+ Method
The 40+ Method: 1 winner and 2 placed from 2 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 15:10 | Ascot | Babs | 316 | 11/4 | 11/4 | 1st · WON |
| 15:50 | Down Royal | Koktail Divin | 371 | 10/11 | — | NR |
| 16:03 | Wetherby | Upfordebate | 335 | 4/1 | 11/2 | 3rd · Placed |
LR+SR Non Handicap Method
LR+SR Non Handicap Method: 1 winner and 1 placed from 3 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 12:25 | Newmarket | Ibtekar | 247 | 1/1 | 10/11 | 1st · WON |
| 14:10 | Newmarket | Haven | 342 | 5/6 | 4/5 | 4th |
| 14:55 | Wetherby | The Real Whacker | 351 | 9/2 | 9/2 | 4th |
| 17:40 | Southwell | Always Sunny | 241 | 1/1 | — | — |
Possible Lays
Possible Lays: 2 winning lays and 0 losing lays from 2 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:00 | Down Royal | Cite Florale | 258 | 2/1 | 6/4 | 4th |
| 15:15 | Down Royal | Romeo Coolio | 382 | 3/1 | 11/8 | 4th |
| 18:15 | Southwell | Portcullis | 326 | 13/8 | — | — |
Results are for information only. Please gamble responsibly. 18+ BeGambleAware.org
