Hurdle favourite sires (rolling) as the name suggests is one of our “rolling systems”.
First, let me explain what a rolling system is.
A rolling system is a system which has a set of rules set out, but one of those rules is updated on a regular basis.
RULES
Here are the rules for Hurdle favourite sires (rolling)
** You need the correct subscription and must be logged in to view this content. Click Here to view all membership levels **HISTORICAL DATA
04/07/22 – 04/08/22
Sire
Mahler
Masked Marvel
Midnight Legend
No Risk At All (FR)
Shantou (USA)
Sulamani (IRE)
Westerner
Results
Date/Time | Horse | Track | Results | Jockey | Odds (SP) | Odds(Xch) | Odds(Place) | Trainer |
29.07.2022 (2.35) | Last Of A Legend | Bangor (LH) | 1/11 | Burke, Jonathan | 4/5F | 1.91 | 1.20 | Fry, Harry |
17.07.2022 (2.30) | Call The Fairies (IRE) | Stratford (LH) | PU/6 | Twiston-Davies, Sam | 15/2 | 13.00 | 5.36 | Newland, Dr R D P |
14.07.2022 (7.55) | Mr Woody (IRE) | Worcester (LH) | 5/11 | Twiston-Davies, Sam | 85/40F | 3.50 | 1.66 | Newland, Dr R D P |
12.07.2022 (8.10) | Kentford Mallard | Southwell (LH) | 5/7 | Nolan, Michael G | 11/4 | 4.10 | 1.63 | Mullins, J W |
29/05/22 – 03/07/22
Sire
Jeremy
Mahler
Martaline
Masked Marvel
Midnight Legend
No Risk At All (FR)
Shantou (USA)
Sulamani (IRE)
Westerner
Results
Date/Time | Horse | Track | Results | Jockey | Odds (SP) | Odds(Xch) | Odds(Place) | Trainer |
3.07.2022 (3.45) | Dragon Rock (IRE) | Tramore (RH) | 1/15 | Townend, P | 15/8F | 2.98 | 1.51 | Mullins, W P |
3.07.2022 (2.25) | Last Of A Legend | Market Rasen (RH) | 2/10 | Burke, Jonathan | EvensF | 2.20 | 1.23 | Fry, Harry |
30.06.2022 (3.10) | Copperwell (IRE) | Perth (RH) | 2/6 | Bowen, Sean P | 3/1 | 4.40 | 2.40 | Elliott, Gordon |
20.06.2022 (3.30) | Viking Ruby | Southwell (LH) | 5/12 | Twiston-Davies, Sam | 16/1 | 20.00 | 5.20 | Mulholland, N P |
20.06.2022 (3.00) | Tardree (IRE) | Southwell (LH) | 1/3 | Wedge, Adam | 1/12F | 1.09 | 1.04 | Morgan, Miss Laura |
19.06.2022 (3.05) | Chasamax (IRE) | Worcester (LH) | 3/9 | Boinville, Nico | 11/4F | 3.93 | 1.73 | Henderson, N J |
18.06.2022 (1.42) | Copperwell (IRE) | Perth (RH) | 1/10 | Bowen, Sean P | 9/4 | 3.75 | 1.53 | Elliott, Gordon |
15.06.2022 (5.50) | Shantou Lucky (IRE) | Wexford (LH) | 8/14 | OSullivan, Miss Maxine | 3/1F | 4.90 | 2.07 | Cromwell, Gavin Patrick |
14.06.2022 (7.30) | Plains Indian (IRE) | Roscommon (RH) | 2/3 | Quirke, C M (7) | 9/4 | 3.50 | 1.55 | Slattery, Andrew |
14.06.2022 (3.55) | Tardree (IRE) | Stratford (LH) | 2/5 | Wedge, Adam | 5/4F | 2.23 | 1.36 | Morgan, Miss Laura |
8.06.2022 (3.20) | Good News | Fontwell (LH) | 1/6 | Cannon, Tom J | 6/4 | 2.80 | 1.58 | Richards,s L |
8.06.2022 (1.35) | Our Three Sons (IRE) | Fontwell (LH) | F/7 | Fuller, Page | 7/2 | 5.60 | 2.66 | Fuller, Charlotte |
4.06.2022 (4.45) | Jersey Lady (FR) | Worcester (LH) | 5/6 | Burke, Jonathan | 9/4 | 3.30 | 1.96 | Sherwood, O |
4.06.2022 (1.30) | Bird On The Wire (FR) | Hexham (LH) | 3/8 | Maggs, William (7) | 7/2 | 5.30 | 1.93 | McCain Jnr, D |
1.06.2022 (3.20) | Barden Bella (IRE) | Newton Abbot (LH) | 1/6 | Collier, Ellis (7) | 2/1 | 3.35 | 1.85 | Williams, Christian |
29.05.2022 (3.40) | Direct Image (IRE) | Punchestown (RH) | 1/12 | Enright, P T | 5/2F | 4.35 | 1.98 | Tyner, Robert |
28/04/22 – 28/05/22
Sire
Califet (FR)
Doyen (FR)
Jeremy (USA)
Mahler
Masked Marvel
Midnight Legend
No Risk At All (FR)
Stowaway
Sulamani (IRE)
Westerner
Results
Date/Time | Horse | Track | Results | Jockey | Odds (SP) | Odds(Xch) | Odds(Place) | Trainer |
28.05.2022 (2.33) | Heia (FR) | Punchestown (RH) | 1/7 | Townend, P | 7/4 | 2.76 | 1.51 | Mullins, W P |
24.05.2022 (2.11) | Maskia (FR) | Bangor (LH) | 4/5 | Poste, Ben J | 5/1 | 8.04 | 2.99 | Gasson,s Rosemary |
20.05.2022 (8.03) | Tango Echo Charlie (IRE) | Worcester (LH) | 5/12 | Hammond, Charlie | 9/4F | 3.51 | 1.45 | Newland, Dr R D P |
17.05.2022 (5.33) | Johnsons Blue (IRE) | Hexham (LH) | 1/8 | Midgley, Tom | 15/8JF | 2.99 | 1.37 | Walford, Mark |
16.05.2022 (4.05) | Jeremy The Jinn (IRE) | Ffos Las (LH) | 3/5 | Brennan, P J | 6/4F | 3.00 | 1.68 | OBrien, Fergal |
15.05.2022 (3.00) | Santa Rossa (IRE) | Killarney (LH) | 5/11 | Donoghue, K M | 11/10F | 2.32 | 1.30 | McLoughlin, D A |
15.05.2022 (2.30) | Marvel De Cerisy (FR) | Killarney (LH) | 1/16 | Blackmore, Rachael | 4/7F | 1.72 | 1.14 | Bromhead, Henry De |
13.05.2022 (4.55) | Daisy Dufresne (IRE) | Kilbeggan (RH) | 9/11 | Kennedy, J W | 3/1F | 4.48 | 1.86 | Elliott, Gordon |
12.05.2022 (7.20) | Strong Roots (IRE) | Clonmel (RH) | 3/15 | Doyle, R A | 100/30 | 4.90 | 1.70 | Fahey, Mark |
12.05.2022 (3.55) | Notre Pari (IRE) | Perth (RH) | 3/10 | Stones, Lewis (5) | 4/1 | 6.40 | 2.22 | Murphy, Olly |
7.05.2022 (3.05) | Vintage Fizz | Hexham (LH) | 1/8 | Hammond, Charlie | 15/8F | 2.89 | 1.47 | OKeeffe, Jedd |
5.05.2022 (3.33) | Call The Fairies (IRE) | Worcester (LH) | 4/7 | Twiston-Davies, Sam | 5/4F | 2.32 | 1.19 | Newland, Dr R D P |
4.05.2022 (2.15) | Goodtimes Badtimes (IRE) | Kelso (LH) | 2/9 | Mania, Ryan | 5/2F | 4.06 | 1.68 | Thomson, A M |
3.05.2022 (3.15) | Tokaramore | Ayr (LH) | 7/9 | McClung, Alisa (7) | 13/2 | 9.08 | 2.74 | Jardine, I |
2.05.2022 (4.30) | Midnight Callisto | Kempton (RH) | 3/6 | Dingle, Rex | 5/1 | 6.85 | 3.29 | Honeyball, A J |
30.04.2022 (6.50) | Fringill Dike (IRE) | Hexham (LH) | 1/12 | Quinlan, Sean | 2/5F | 1.44 | 1.10 | OKeeffe, Jedd |
21/03/22 – 27/04/22
Sire
Authorized (IRE)
Califet (FR)
Jeremy (USA)
Kayf Tara
Masked Marvel
Presenting
Sulamani (IRE)
Westerner
Results
Date/Time | Horse | Track | Results | Jockey | Odds (SP) | Odds(Xch) | Odds(Place) | Trainer |
19.04.2022 (7.20) | Earth Business (IRE) | Worcester (LH) | 3/5 | Twiston-Davies, Sam | 9/4 | 3.60 | 1.96 | Tizzard, C L |
18.04.2022 (4.17) | Eavesdropping | Chepstow (LH) | 1/5 | Gregory, Fergus | 6/4 | 2.61 | 1.35 | Murphy, Olly |
17.04.2022 (3.15) | To Be Sure | Ffos Las (LH) | 4/4 | Wedge, Adam | 5/2 | 4.00 | 1.99 | Williams, Evan |
17.04.2022 (1.45) | Copper Nation (IRE) | Cork (RH) | 1/17 | Allen, D (7) | 11/4 | 3.97 | 1.74 | Coffey, Donal |
14.04.2022 (4.40) | Runwiththetide (IRE) | Exeter (RH) | 3/13 | Skelton, Harry | EvensF | 2.09 | 1.21 | Skelton, Daniel |
12.04.2022 (3.15) | Miss Bamby | Ayr (LH) | 10/10 | Doyle, Alan (7) | 12/1 | 15.50 | 4.09 | Mackie, J |
12.04.2022 (1.30) | Tfou (FR) | Ayr (LH) | 3/8 | Quinlan, Sean | 6/4F | 2.62 | 1.36 | Richards, N G |
7.04.2022 (2.35) | Mad About Sally (IRE) | Taunton (RH) | 4/10 | Bass, David | 10/1 | 12.50 | 3.68 | Signy, Oliver |
7.04.2022 (1.35) | Howdilyoudo (IRE) | Ffos Las (LH) | 3/7 | Sheehan, Gavin | 7/2 | 5.56 | 1.90 | Snowden, Jamie |
4.04.2022 (1.50) | Masked Crusader (FR) | Kelso (LH) | 1/6 | Hughes, Brian | 1/14F | 1.07 | 1.04 | McCain Jnr, D |
1.04.2022 (3.05) | Black Poppy | Newbury (LH) | 2/6 | Burke, Jonathan | 11/4 | 3.87 | 2.04 | Lee, Miss Kerry |
1.04.2022 (1.55) | Kincardine | Newbury (LH) | 2/4 | Boinville, Nico | 11/10 | 2.30 | 1.27 | Henderson, N J |
29.03.2022 (2.30) | Arizona Cardinal | Uttoxeter (LH) | 1/5 | Gethings, Ciaran | 5/6F | 2.04 | 1.26 | Edmunds, Stuart |
28.03.2022 (4.40) | Kayf Taoi | Ludlow (RH) | 2/4 | Cobden, Harry | 7/4 | 2.92 | 1.48 | Nicholls, P F |
26.03.2022 (3.46) | Sultans Pride | Kelso (LH) | 2/5 | Gillard, T (3) | 13/2 | 9.05 | 3.35 | Boanas, Miss G |
26.03.2022 (2.18) | Ballybeen (IRE) | Stratford (LH) | 4/11 | Deutsch, Charlie | 11/8F | 2.43 | 1.39 | Thomas, Sam |
25.03.2022 (4.05) | Hold Onto The Line (IRE) | Musselburgh (RH) | 1/7 | Doyle, Alan (7) | 100/30F | 4.80 | 2.56 | Ewart, J P L |
24.03.2022 (1.00) | Jeremy The Jinn (IRE) | Huntingdon (RH) | 1/9 | Brennan, P J | EvensF | 2.13 | 1.12 | OBrien, Fergal |
23.03.2022 (4.50) | Piccadilly Lilly | Ffos Las (LH) | 4/5 | Cannon, Tom J | 9/2 | 6.80 | 3.35 | King, A |
22.03.2022 (1.00) | Presuming Ed (IRE) | Market Rasen (RH) | UR/6 | Bellamy, A (3) | 11/8F | 2.50 | 1.68 | West, Adam |
07/02/22 – 20/03/22
Sire
Authorized (IRE)
Califet (FR)
Coastal Path
Jeremy (USA)
Kayf Tara
Martaline
Milan
Presenting
Shantou (USA)
Sulamani (IRE)
Westerner
Results
Date/Time | Horse | Track | Pos | Jockey | Odds (SP) | Odds(Xch) | Odds(Place) | Trainer |
20.03.2022 (4.10) | Whitehotchillifili (IRE) | Chepstow (LH) | 3/5 | Bowen, Sean P | 2/1F | 3.45 | 1.85 | Fry, Harry |
20.03.2022 (2.00) | Super Survivor (IRE) | Chepstow (LH) | 2/6 | Sheehan, Gavin | 4/5F | 1.96 | 1.22 | Snowden, Jamie |
19.03.2022 (4.37) | Unexpected Depth (IRE) | Thurles (RH) | 2/5 | Browne, Barry | 9/4 | 3.48 | 1.64 | McKiernan, Oliver |
19.03.2022 (3.43) | Jetoile (IRE) | Newcastle (LH) | 2/4 | Quinn, Caoilin (7) | 11/4 | 4.00 | 1.88 | Potter, R D |
19.03.2022 (1.00) | Notre Pari (IRE) | Fontwell (LH) | 1/4 | Stones, Lewis (6) | 2/1 | 3.15 | 1.58 | Murphy, Olly |
18.03.2022 (4.00) | Lounge Lizard | Doncaster (LH) | 2/3 | OBrien, T J | 2/9F | 1.27 | 1.06 | Daly, H D |
15.03.2022 (1.30) | Dysart Dynamo (IRE) | Cheltenham (LH) | F/9 | Townend, P | 9/4JF | 3.23 | 1.62 | Mullins, W P |
14.03.2022 (3.30) | Restandbethankful | Stratford (LH) | 7/7 | Heskin, A P | 11/2 | 7.80 | 3.50 | Murphy, Olly |
14.03.2022 (2.10) | Kansas City Chief (IRE) | Plumpton (LH) | 1/5 | Malzard, Victoria (7) | 5/2JF | 3.40 | 1.96 | Mulholland, N P |
12.03.2022 (5.51) | Ballycamus (IRE) | Hereford (RH) | 1/6 | Twiston-Davies, Sam | 100/30 | 4.87 | 1.65 | Twiston-Davies, N A |
12.03.2022 (2.31) | Milan Bridge (IRE) | Hereford (RH) | 1/7 | Buckley, Tom (5) | 5/2F | 3.81 | 2.48 | Nicholls, P F |
11.03.2022 (3.30) | No No Tonic | Exeter (RH) | 5/14 | Gillard, Fergus (3) | 7/2 | 5.30 | 2.08 | Gillard, Mark |
10.03.2022 (4.55) | Lanspark (IRE) | Wincanton (RH) | 4/13 | Powell, Brendan | 7/2 | 5.21 | 2.19 | Tizzard, C L |
10.03.2022 (2.45) | Taragrace (IRE) | Carlisle (RH) | 1/6 | Kavanagh, Peter J (7) | 7/4F | 2.83 | 1.36 | McCain Jnr, D |
9.03.2022 (4.00) | Flexi Furlough (IRE) | Catterick (LH) | 3/5 | Midgley, Tom (5) | 9/4JF | 3.49 | 1.81 | Boanas, Miss G |
8.03.2022 (1.00) | Tfou (FR) | Newcastle (LH) | 4/10 | Hughes, Brian | 9/4 | 3.48 | 1.44 | Richards, N G |
7.03.2022 (3.20) | Kyntara | Southwell (LH) | 2/10 | Bass, David | 1/2F | 1.55 | 1.12 | Bailey, K C |
7.03.2022 (2.45) | Washington | Southwell (LH) | 1/7 | Gregory, Fergus | 4/11F | 1.38 | 1.05 | Murphy, Olly |
15/01/22 – 06/02/22
Sire
Authorized (IRE), Califet (FR), Jeremy (USA), Kayf Tara, Mahler, Shantou (USA), Shirocco (GER), Sulamani (IRE) and Yeats (IRE)
Results
Date/Time | Horse | Track | Results | Jockey | Odds (SP) | Odds(Xch) | Odds(Place) | Trainer |
4.02.2022 (1.20) | Current Mood | Chepstow (LH) | 1/12 | Williams, Isabel (5) | 6/4F | 2.67 | 1.24 | Williams, Evan |
3.02.2022 (3.50) | Pats Pick (IRE) | Kelso (LH) | 3/5 | Hughes, Brian | 3/1 | 4.45 | 2.20 | Crawford, S R B |
2.02.2022 (4.45) | Bean In Trouble | Exeter (RH) | 4/10 | Brogan, Kevin (3) | 7/2JF | 5.21 | 1.94 | ONeill, Jonjo |
1.02.2022 (3.40) | Sienne Dor (IRE) | Limerick (RH) | 6/14 | Condon, R J (4) | 9/4F | 4.10 | 1.83 | Fahy, P A |
1.02.2022 (1.30) | Onward Route (IRE) | Newcastle (LH) | F/8 | Hughes, Brian | 6/5F | 2.22 | 1.22 | Menzies, Rebecca |
31.01.2022 (1.30) | Kayf Taoi | Hereford (RH) | 2/6 | Cobden, Harry | 11/8JF | 2.48 | 1.40 | Nicholls, P F |
31.01.2022 (1.00) | Black Poppy | Hereford (RH) | 1/9 | Powell, Brendan | 5/6F | 1.97 | 1.21 | Lee, Miss Kerry |
30.01.2022 (3.30) | Stokes (IRE) | Sedgefield (LH) | 2/9 | Woods, K K | 7/4F | 2.84 | 1.47 | Pauling, Ben |
29.01.2022 (12.38) | Arizona Cardinal | Uttoxeter (LH) | 4/10 | Gethings, Ciaran | 3/1 | 4.62 | 1.47 | Edmunds, Stuart |
26.01.2022 (4.20) | Grosvenor Court | Wincanton (RH) | 3/11 | Cannon, Tom J | 6/5F | 2.70 | 1.24 | King, A |
26.01.2022 (1.50) | Shiroccos Dream (IRE) | Wincanton (RH) | 6/10 | Powell, Brendan | 5/1 | 7.47 | 2.45 | Tizzard, C L |
22.01.2022 (3.10) | The Brimming Water (IRE) | Haydock (LH) | 3/8 | Twiston-Davies, Sam | 3/1F | 4.16 | 1.86 | Drinkwater, S W |
20.01.2022 (2.00) | Mumbo Jumbo (IRE) | Ludlow (RH) | 3/12 | Bellamy, Tom | 11/8F | 2.70 | 1.26 | Lavelle, Miss E C |
19.01.2022 (2.25) | Fine Casting (IRE) | Newbury (LH) | 1/11 | Woods, K K | 5/2F | 3.82 | 1.78 | Pauling, Ben |
17.01.2022 (1.40) | Sure Touch | Fakenham (LH) | 3/5 | Coleman, A | 15/8F | 3.08 | 1.88 | Murphy, Olly |
15.01.2022 (3.35) | Riggs (IRE) | Warwick (LH) | PU/7 | Skelton, Harry | 85/40F | 3.10 | 1.93 | Skelton, Daniel |
15.01.2022 (1.39) | Release The Kraken (IRE) | Wetherby (LH) | 4/7 | Hughes, Brian | 9/2 | 5.80 | 3.11 | Richards, N G |
17/12/21 – 14/01/22
Sire
Authorized (IRE), Califet (FR), Gold Well, Jeremy (USA), Kayf Tara, Mahler, Milan, Saint Des Saints (FR), Shirocco (GER) and Sulamani (IRE)
Results
Date/Time | Horse | Track | Results | Jockey | Odds (SP) | Odds(Xch) | Odds(Place) | Trainer |
14.01.2022 (12:20) | Mahler Mission (IRE) | Sedgefield (LH) | 1/8 | Bowen, James C | 13/8 | 2.86 | 1.33 | McConnell, John C |
13.01.2022 (3.30) | Eaton Collina (IRE) | Bangor (LH) | 2/5 | Patrick, Richard | 5/2 | 4.17 | 2.10 | Lee, Miss Kerry |
13.01.2022 (2.30) | Reilly (IRE) | Bangor (LH) | 4/5 | Skelton, Harry | 6/5F | 2.46 | 1.35 | Skelton, Daniel |
11.01.2022 (3.20) | Come On Gruff (IRE) | Doncaster (LH) | 6/14 | Burke, Jonathan | 5/1 | 7.60 | 2.46 | George, T R |
11.01.2022 (1.20) | Kissesforkatie (IRE) | Exeter (RH) | 4/6 | Williams, Lorcan | 11/4JF | 3.90 | 2.07 | Scott, J |
11.01.2022 (12.35) | Lily Glitters | Doncaster (LH) | 9/11 | Stevens, Miss A (3) | 4/1 | 6.83 | 2.52 | Daly, H D |
6.01.2022 (12.40) | Marco Island (IRE) | Chepstow (LH) | 2/11 | Coleman, A | 11/4 | 4.15 | 1.68 | Honeyball, A J |
6.01.2022 (12.20) | La Prima Donna (FR) | Clonmel (RH) | 2/13 | Townend, P | 5/2 | 4.20 | 1.54 | Mullins, W P |
1.01.2022 (3.40) | Henschke (IRE) | Fakenham (LH) | F/6 | Scudamore, Tom | 11/4 | 3.83 | 2.12 | Greatrex, W J |
1.01.2022 (3.10) | Brewinupastorm (IRE) | Cheltenham (LH) | F/6 | Coleman, A | 9/4F | 3.52 | 2.12 | Murphy, Olly |
1.01.2022 (12.15) | I Am Maximus (FR) | Cheltenham (LH) | 2/7 | Boinville, Nico | 11/8F | 2.52 | 1.75 | Henderson, N J |
31.12.2021 (3.07) | Brooksway Fair (IRE) | Uttoxeter (LH) | 4/13 | Wedge, Adam | 2/1F | 3.37 | 1.73 | Williams, Evan |
31.12.2021 (2.05) | No Word Of A Lie | Uttoxeter (LH) | 2/6 | Andrews, Jack (5) | 3/1 | 4.50 | 2.24 | Signy, Oliver |
31.12.2021 (12.55) | Rootless Tree (IRE) | Uttoxeter (LH) | 8/13 | Tudor, Jack (3) | 4/1 | 6.14 | 2.61 | Williams, Christian |
30.12.2021 (3.30) | Tip Top Cat (IRE) | Taunton (RH) | 1/11 | Harrison, Liam (3) | 5/2F | 3.94 | 1.91 | OBrien, Fergal |
30.12.2021 (2.25) | Rainyday Woman | Taunton (RH) | 1/9 | Cobden, Harry | EvensF | 2.21 | 1.23 | Nicholls, P F |
30.12.2021 (1.35) | Transfer Friendly (IRE) | Haydock (LH) | 5/7 | Heskin, A P | 5/2F | 4.79 | 1.59 | Whittington, H |
29.12.2021 (12.28) | Arizona Cardinal | Doncaster (LH) | PU/10 | Gethings, Ciaran | 13/8F | 2.86 | 1.33 | Edmunds, Stuart |
28.12.2021 (3.10) | Miss Tempo (IRE) | Limerick (RH) | 5/18 | OConnor, M P (5) | 100/30 | 5.56 | 1.84 | Bromhead, Henry De |
27.12.2021 (2.05) | Eric Bloodaxe (IRE) | Limerick (RH) | 1/10 | Cooper, Bryan J | 11/8F | 2.51 | 1.34 | OBrien, Joseph Patrick |
26.12.2021 (2.17) | Pyramid Place (IRE) | Fontwell (LH) | PU/7 | Reed, Harry | 2/1F | 3.15 | 1.42 | Harris, M F |
26.12.2021 (12.40) | Last Royal | Huntingdon (RH) | F/8 | Davies, James | EvensF | 2.18 | 1.13 | Burke, Kieran |
21.12.2021 (1.40) | Bill Baxter (IRE) | Ayr (LH) | 5/8 | Quinn, Caoilin (7) | 10/11F | 2.02 | 1.17 | Greatrex, W J |
21.12.2021 (12.30) | Ballycoose (IRE) | Ayr (LH) | 1/9 | Bowen, James C | 4/1 | 6.56 | 1.70 | Crawford, S R B |
19.12.2021 (12.20) | Cool Stone | Fakenham (LH) | 2/2 | Cannon, Tom J | 1/7F | 1.13 | 0.00 | King, A |
18.12.2021 (2.25) | Thyme Hill | Ascot (RH) | 2/8 | OBrien, T J | 5/2F | 4.06 | 1.60 | Hobbs, P J |
17.12.2021 (12.50) | Come On Gruff (IRE) | Uttoxeter (LH) | 1/14 | Burke, Jonathan | 3/1JF | 4.70 | 1.65 | George, T R |
15/11/21 – 16/12/21
Sire
Arcadio (GER), Authorized (IRE), Califet (FR), Gold Well, Jeremy (USA), Kayf Tara, Mahler, Milan, Passing Glance, Saint Des Saints (FR), Shirocco (GER) and Sulamani (IRE)
Results
Date/Time | Horse | Track | Results | Jockey | Odds (SP) | Odds(Xch) | Odds(Place) | Trainer |
15.12.2021 (2.15) | Jetoile (IRE) | Leicester (RH) | 1/8 | Jacob, Daryl | 11/8F | 2.48 | 1.24 | Potter, R D |
12.12.2021 (2.25) | Peltwell (IRE) | Southwell (LH) | 1/6 | Twiston-Davies, Sam | 4/1 | 5.89 | 2.90 | Mulholland, N P |
11.12.2021 (12.05) | Message Personnel (FR) | Cheltenham (LH) | 5/10 | Skelton, Harry | 100/30 | 4.30 | 1.94 | Skelton, Daniel |
9.12.2021 (2.50) | Contemplatemyfaith (IRE) | Newcastle (LH) | 4/10 | Gregory, Fergus (3) | 6/4F | 2.85 | 1.35 | Murphy, Olly |
7.12.2021 (1.00) | Dorisa Queen | Uttoxeter (LH) | 1/16 | Skelton, Harry | 5/2F | 3.92 | 1.70 | Skelton, Daniel |
6.12.2021 (12.15) | Thunder Rock (IRE) | Musselburgh (RH) | 1/8 | Heskin, A P | 1/5F | 1.21 | 1.06 | Murphy, Olly |
5.12.2021 (3.20) | Temptationinmilan (IRE) | Cork (RH) | 3/17 | Foley, J B (5) | 5/2JF | 3.85 | 1.54 | Byrnes, C |
5.12.2021 (1.10) | Churchstonewarrior (IRE) | Cork (RH) | 2/8 | ORegan, Denis | 6/5F | 2.34 | 1.30 | Sweeney, Jonathan |
5.12.2021 (12.03) | Kavanaghs Cross (IRE) | Kelso (LH) | 1/7 | Houlihan, Niall F (5) | 13/8F | 2.84 | 1.23 | Jardine, I |
4.12.2021 (3.15) | Tamar Bridge (IRE) | Aintree (LH) | 1/13 | Heskin, A P | 2/1F | 3.28 | 1.73 | Murphy, Olly |
4.12.2021 (1.02) | Bean In Trouble | Wetherby (LH) | 1/10 | Kennedy, W T | 7/2F | 4.86 | 2.01 | ONeill, Jonjo |
3.12.2021 (12.35) | Latino Fling (IRE) | Sedgefield (LH) | 3/11 | Hughes, Brian | 2/1F | 3.18 | 1.50 | McCain Jnr, D |
2.12.2021 (2.37) | Ballybough Mary (IRE) | Leicester (RH) | 5/13 | Twiston-Davies, Sam | 11/4F | 3.89 | 1.72 | Twiston-Davies, N A |
2.12.2021 (12.30) | Salamanca Bay (IRE) | Clonmel (RH) | 2/16 | Fogarty, M P | 13/8F | 2.83 | 1.49 | Fogarty, Jonathan |
1.12.2021 (1.15) | Another Brown Bear (IRE) | Haydock (LH) | PU/8 | Bowen, James C | 9/4F | 3.55 | 1.67 | Henderson, N J |
1.12.2021 (12.40) | OHanrahan Bridge (IRE) | Haydock (LH) | 6/10 | Gillard, T (3) | 5/1 | 7.69 | 2.46 | McCain Jnr, D |
30.11.2021 (2.30) | Calidad (IRE) | Southwell (LH) | 5/10 | Jacob, Daryl | 4/5F | 1.89 | 1.19 | Whittington, H |
29.11.2021 (2.10) | Operation Overlord (IRE) | Ayr (LH) | 1/12 | Fox, Derek R | 100/30F | 4.54 | 2.03 | Russell, Miss Lucinda V |
28.11.2021 (1.55) | Reilly (IRE) | Leicester (RH) | 2/3 | Skelton, Harry | 4/11F | 1.40 | 1.07 | Skelton, Daniel |
27.11.2021 (2.46) | Rodaniche (IRE) | Fairyhouse (RH) | 7/8 | Russell, D N | 100/30 | 5.00 | 1.93 | Elliott, Gordon |
26.11.2021 (1.05) | Lyrical Genius (IRE) | Doncaster (LH) | 1/6 | Quinlan, Sean | 7/2 | 5.51 | 2.90 | Longsdon, C E |
25.11.2021 (2.25) | An Tailliur (FR) | Taunton (RH) | 1/7 | ONeill, Jonjo (Jr) | 9/2 | 5.90 | 3.51 | ONeill, Jonjo |
25.11.2021 (1.45) | Duke Of Rockingham | Lingfield (LH) | 2/17 | Coleman, A | 7/2JF | 6.20 | 2.40 | Murphy, Olly |
23.11.2021 (2.55) | What A Glance | Southwell (LH) | 3/6 | Bass, David | 11/4 | 4.00 | 2.21 | Dennis, David |
23.11.2021 (1.00) | Gentleman Joe | Punchestown (RH) | 4/20 | Blackmore, Rachael | 5/6F | 2.12 | 1.33 | Bromhead, Henry De |
22.11.2021 (1.35) | Curramore (IRE) | Ayr (LH) | 3/7 | Mania, Ryan | 5/4F | 2.31 | 1.27 | Thomson, A M |
22.11.2021 (1.00) | Hidden Commander (IRE) | Ayr (LH) | 5/12 | Dowson, Thomas | 14/1 | 21.62 | 5.58 | Kirby, P A |
21.11.2021 (1.10) | Bootlegger (IRE) | Uttoxeter (LH) | 2/6 | Quinlan, Sean | 6/5F | 2.25 | 1.42 | Davidson, Tristan |
20.11.2021 (1.30) | Martha Brae | Ascot (RH) | 6/8 | Andrews, Bridget | 85/40F | 3.15 | 1.54 | Skelton, Daniel |
20.11.2021 (1.15) | Our Surprise (IRE) | Haydock (LH) | 3/8 | Bowen, Sean P | 3/1JF | 4.20 | 1.66 | Fry, Harry |
19.11.2021 (3.25) | Valentino | Chepstow (LH) | 4/11 | Houlihan, Sean M | 7/4F | 3.05 | 1.63 | Plessis, Miss J Du |
19.11.2021 (2.40) | Captain Morgs (IRE) | Ascot (RH) | 1/9 | Boinville, Nico | 7/4F | 2.78 | 1.55 | Henderson, N J |
18.11.2021 (3.50) | Noble Savage (IRE) | Wincanton (RH) | 2/8 | Lambert, Finn (3) | 5/2F | 3.91 | 1.69 | Twiston-Davies, N A |
18.11.2021 (1.22) | Jesuitique (FR) | Market Rasen (RH) | 2/8 | Leonard, Cillin (5) | 6/4F | 3.04 | 1.45 | Newland, Dr R D P |
18.11.2021 (1.15) | Grosvenor Court | Wincanton (RH) | 2/7 | Cannon, Tom J | 5/4JF | 2.60 | 1.47 | King, A |
18.11.2021 (1.07) | Abington Park | Newcastle (LH) | 11/12 | Bannister, Harry A A | 9/4F | 3.45 | 1.63 | Hales, A M |
16.11.2021 (2.30) | Coole Arcade (IRE) | Limerick (RH) | 4/14 | Twomey, Miss E (7) | 6/4F | 2.80 | 1.55 | Bromhead, Henry De |
16.11.2021 (1.05) | Be The Difference (IRE) | Ayr (LH) | 1/14 | Dowson, Thomas | 11/8F | 2.58 | 1.44 | Kirby, P A |
Where can find the latest qualifiers?
Qualifiers if any are published daily on the One Stop Systems page.
One Stop Systems Qualifiers are only available to Full Members of One Stop Racing
One Stop Racing Full Membership
OUR PREMIUM PACKAGE
Subscribers to One Stop Racing’s full membership package receive ALL of the benefits of both the One Stop Race Cards and One Stop Ratings Packages plus a whole lot more:
- One Stop Race Cards (see above)
- One Stop Ratings (see above)
- One Stop Systems
- Over 40 fully researched systems
- Systems vs Ratings – All of the System Qualifiers ranked by the position they appear on our Master Rating the ONE STOP RATING (OSR).
- How the system work complete with historical results
- Daily System Selections both to back and lay
- Results Archive
- One Stop Trends – 10 Year Trends for many Major Races.
