Our Ratings – September 2026

Our Ratings – September 2026

Our horse racing ratings results: how every One Stop Racing ratings column – the foundation of our systems – performed in September 2026. Win and place strike rates for the top 4 in each column, plus profit and loss at Early, SP and BOG prices. 30 racing days, 1151 races, results to 30th September 2026.

Top-rated on OSR: win %
25.9%
304 winners from 1172 runners
Top-rated on OSR: place %
57.6%
675 placed from 1172
OSR top-rated, non-handicaps
37.2%
win % · place 69.5%
LR + SR, non-handicaps
48.3%
58 from 120 · BOG +55.37 pts

OSR top 4 placed 48.2% of the time in September 2026.

First 4 in Each Column

Every runner ranked 1st to 4th in each ratings column, settled 1pt win at level stakes. Joint values share a rank.

All races (1151 races)

Column Rank Runners Winners Win % Placed Place % P/L Early P/L SP P/L BOG
OSR 1 1172 304 25.9% 675 57.6% -97.63 -182.82 +7.99
2 1174 225 19.2% 617 52.6% -58.91 -174.86 +57.02
3 1144 155 13.5% 509 44.5% -228.58 -256.46 -94.28
4 1142 117 10.2% 430 37.7% -225.28 -217.68 -68.78
LR 1 1225 294 24.0% 678 55.3% -126.39 -119.59 +77.43
2 1145 190 16.6% 531 46.4% -239.98 -336.39 -162.59
3 1152 155 13.5% 475 41.2% -221.45 -267.73 -117.44
4 1126 119 10.6% 413 36.7% -133.72 -239.37 -21.43
HS 1 1179 273 23.2% 651 55.2% -196.26 -273.47 -80.44
2 1164 226 19.4% 575 49.4% -73.26 -100.73 +78.89
3 1147 150 13.1% 519 45.2% -234.52 -302.85 -130.77
4 1108 113 10.2% 415 37.5% -255.80 -229.53 -98.04
SR 1 1335 254 19.0% 621 46.5% -95.12 -210.10 +43.81
2 1199 181 15.1% 512 42.7% -210.35 -253.83 -59.23
3 1190 136 11.4% 468 39.3% -387.48 -385.83 -266.79
4 1125 118 10.5% 407 36.2% -298.56 -350.88 -206.13
OR 1 1286 221 17.2% 548 42.6% -206.19 -182.07 -33.43
2 982 130 13.2% 407 41.4% -285.69 -282.56 -197.95
3 937 113 12.1% 356 38.0% -231.95 -230.71 -114.36
4 888 97 10.9% 315 35.5% -181.88 -237.95 -88.02
Score 1 1151 296 25.7% 671 58.3% -122.57 -202.10 -19.17
2 1151 227 19.7% 586 50.9% -36.11 -90.73 +122.06
3 1147 137 11.9% 496 43.2% -331.74 -376.51 -236.23
4 1131 116 10.3% 441 39.0% -184.16 -239.93 -65.16

Handicaps (770 races)

Column Rank Runners Winners Win % Placed Place % P/L Early P/L SP P/L BOG
OSR 1 788 161 20.4% 408 51.8% -156.99 -159.12 -80.10
2 784 134 17.1% 390 49.7% -103.52 -155.65 -23.45
3 770 107 13.9% 329 42.7% -141.32 -144.69 -43.53
4 766 90 11.7% 286 37.3% -71.29 -77.19 +38.96
LR 1 835 160 19.2% 412 49.3% -197.64 -108.31 -39.77
2 747 122 16.3% 341 45.6% -143.88 -189.69 -87.40
3 785 109 13.9% 312 39.7% -122.76 -139.38 -48.87
4 787 94 11.9% 292 37.1% -31.92 -103.81 +57.42
HS 1 794 145 18.3% 390 49.1% -243.24 -237.91 -167.66
2 781 144 18.4% 371 47.5% -39.98 -15.46 +89.57
3 772 101 13.1% 339 43.9% -135.48 -179.79 -65.19
4 769 85 11.1% 295 38.4% -167.25 -144.73 -56.92
SR 1 915 135 14.8% 358 39.1% -111.93 -185.67 -31.65
2 823 108 13.1% 314 38.2% -195.62 -201.70 -88.59
3 819 96 11.7% 306 37.4% -227.21 -207.69 -129.59
4 789 79 10.0% 279 35.4% -185.04 -197.58 -111.93
OR 1 1050 160 15.2% 402 38.3% -143.53 -102.12 +12.41
2 763 94 12.3% 306 40.1% -222.17 -224.48 -160.24
3 770 90 11.7% 282 36.6% -207.20 -202.16 -115.23
4 789 89 11.3% 276 35.0% -149.75 -205.57 -70.89
Score 1 770 158 20.5% 409 53.1% -157.63 -164.17 -80.85
2 770 132 17.1% 348 45.2% -94.42 -90.71 +18.72
3 768 94 12.2% 325 42.3% -234.61 -254.57 -181.28
4 757 89 11.8% 297 39.2% +26.71 -29.86 +112.21

Non-handicaps (381 races)

Column Rank Runners Winners Win % Placed Place % P/L Early P/L SP P/L BOG
OSR 1 384 143 37.2% 267 69.5% +59.36 -23.70 +88.10
2 390 91 23.3% 227 58.2% +44.61 -19.21 +80.46
3 374 48 12.8% 180 48.1% -87.27 -111.77 -50.75
4 376 27 7.2% 144 38.3% -153.98 -140.48 -107.73
LR 1 390 134 34.4% 266 68.2% +71.24 -11.28 +117.20
2 398 68 17.1% 190 47.7% -96.10 -146.70 -75.19
3 367 46 12.5% 163 44.4% -98.69 -128.35 -68.57
4 339 25 7.4% 121 35.7% -101.80 -135.56 -78.84
HS 1 385 128 33.2% 261 67.8% +46.98 -35.55 +87.23
2 383 82 21.4% 204 53.3% -33.28 -85.27 -10.68
3 375 49 13.1% 180 48.0% -99.04 -123.06 -65.58
4 339 28 8.3% 120 35.4% -88.55 -84.79 -41.13
SR 1 420 119 28.3% 263 62.6% +16.81 -24.43 +75.46
2 376 73 19.4% 198 52.7% -14.73 -52.14 +29.36
3 371 40 10.8% 162 43.7% -160.26 -178.15 -137.20
4 336 39 11.6% 128 38.1% -113.52 -153.29 -94.20
OR 1 236 61 25.8% 146 61.9% -62.66 -79.95 -45.85
2 219 36 16.4% 101 46.1% -63.51 -58.09 -37.71
3 167 23 13.8% 74 44.3% -24.75 -28.55 +0.88
4 99 8 8.1% 39 39.4% -32.13 -32.38 -17.13
Score 1 381 138 36.2% 262 68.8% +35.06 -37.93 +61.68
2 381 95 24.9% 238 62.5% +58.31 -0.02 +103.34
3 379 43 11.3% 171 45.1% -97.13 -121.94 -54.95
4 374 27 7.2% 144 38.5% -210.87 -210.07 -177.37

Key Ratings Combinations

A selection counts when the horse is top-rated on its own (no joint tops) in every column of the combination. These combinations are the building blocks we test for new systems.

Combination Race type Selections Winners Win % Place % P/L Early P/L SP P/L BOG ROI (BOG)
LR + SR Non-handicaps 120 58 48.3% 81.7% +44.64 +15.52 +55.37 46.1%
Handicaps 89 22 24.7% 59.6% -7.98 -0.08 +7.66 8.6%
LR + SR + OSR Non-handicaps 112 55 49.1% 82.1% +44.32 +17.54 +55.01 49.1%
Handicaps 62 15 24.2% 64.5% -10.71 -5.98 -0.67 -1.1%
LR + HS + SR + OSR + Score Non-handicaps 99 46 46.5% 80.8% +31.10 +12.56 +41.67 42.1%
Handicaps 48 13 27.1% 68.8% -3.71 +1.06 +6.21 12.9%
SR + OR Non-handicaps 57 24 42.1% 75.4% -7.67 +0.30 +2.73 4.8%
Handicaps 123 28 22.8% 47.2% +1.98 -3.06 +20.26 16.5%
OSR + Score Non-handicaps 341 126 37.0% 69.5% +24.57 -37.32 +50.40 14.8%
Handicaps 623 127 20.4% 53.0% -155.09 -148.43 -91.40 -14.7%

Daily Top-Rated Winners for September 2026

Winners from the top-rated horse(s) in each column, out of the number of top-rated runners that day.

Date Races OSR LR HS SR OR Score
30th September 2026 38 4/41 7/40 6/39 6/44 4/39 6/38
29th September 2026 34 8/34 6/37 6/34 8/40 2/39 6/34
28th September 2026 45 9/47 7/48 7/46 7/49 9/52 12/45
27th September 2026 23 7/23 10/25 7/23 4/26 9/23 6/23
26th September 2026 53 9/54 9/56 10/56 9/62 10/53 10/53
25th September 2026 44 6/44 9/46 5/44 12/49 6/49 7/44
24th September 2026 37 12/37 9/41 10/38 8/44 14/38 11/37
23rd September 2026 36 7/37 8/37 8/36 5/42 6/42 10/36
22nd September 2026 36 8/37 11/38 8/37 11/39 6/36 7/36
21st September 2026 46 17/46 15/51 12/45 7/51 7/51 15/46
20th September 2026 21 4/21 6/21 3/21 3/22 2/16 5/21
19th September 2026 53 12/54 13/56 11/57 14/61 8/65 10/53
18th September 2026 48 16/49 13/53 13/48 9/60 9/69 12/48
17th September 2026 40 13/41 14/41 15/40 9/44 6/51 13/40
16th September 2026 35 7/35 8/38 5/35 11/39 6/34 7/35
15th September 2026 38 10/39 9/46 7/40 5/43 6/47 8/38
14th September 2026 29 9/29 10/30 11/29 10/39 8/34 10/29
13th September 2026 24 8/25 8/27 8/24 3/28 10/27 9/24
12th September 2026 47 13/50 12/49 10/50 5/59 7/50 11/47
11th September 2026 36 11/36 13/39 10/36 9/38 6/36 10/36
10th September 2026 37 11/37 6/39 9/37 10/48 8/44 9/37
9th September 2026 37 7/37 8/38 7/37 11/41 7/43 8/37
8th September 2026 37 7/37 9/38 6/39 13/47 11/40 10/37
7th September 2026 36 12/36 7/37 9/39 8/38 5/43 11/36
6th September 2026 13 5/14 2/13 4/13 2/16 1/11 3/13
5th September 2026 54 16/55 18/58 18/55 13/67 18/66 17/54
4th September 2026 50 17/50 18/52 13/54 14/59 7/51 11/50
3rd September 2026 48 16/49 13/53 14/50 16/54 10/47 16/48
2nd September 2026 39 12/39 8/40 12/40 7/45 7/48 13/39
1st September 2026 37 11/39 8/38 9/37 5/41 6/42 13/37
September 2026 Total 1151 304/1172 (25.9%) 294/1225 (24.0%) 273/1179 (23.2%) 254/1335 (19.0%) 221/1286 (17.2%) 296/1151 (25.7%)

Previous Months

Why We Publish Our Horse Racing Ratings Results

Good systems start with reliable ratings. Every One Stop Racing system, method and Best Bet is built on the six columns below, so we publish our horse racing ratings results – good days and bad – for everyone to see. Strike rates show how often the top-rated horses win and place; the profit and loss columns show what backing them blind at level stakes would have returned. Our systems then filter these ratings further using race type, price, trainer and jockey form. See the profit and loss for every selection on Our Results.

Column What it measures
OSR One Stop Rating
LR Last Run figure
HS Horse Score
SR Speed Rating
OR Official Rating
Score Model score

How These Figures Are Calculated

Ratings are taken from the race card locked at 07:15 each morning, before any racing, and compared with the official results. Non-runners and abandoned races are left out. Placed means finishing 1st to 3rd (1st to 4th in handicaps of 16 or more runners). P/L is 1 point win at level stakes: Early is the 07:15 price, SP the official starting price and BOG (best odds guaranteed) the bigger of the two. Nothing is added or removed after the event.

Past performance is no guarantee of future results. Please gamble responsibly (18+).

Get the full ratings and our horse racing systems before the off.

Compare memberships