One Stop Racing selections for 14th November 2026 and how they got on.
Best Bets
| Selection | Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|---|
| NAP | Charles Darnay | 13:10 Cheltenham | 2/1 | 3/1 | 2nd · Placed |
| Little Earner (EW) | James Dean | 15:45 Windsor | 10/1 | 17/2 | 1st · WON |
| Feature | Meetmebythesea | 14:20 Cheltenham | 5/2 | 2/1 | 1st · WON |
Best Bets: 2 winners and 3 placed from 3 selections.
Lucky 15
| Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|
| Sir Vinny | 15:53 Navan | 11/2 | 11/4 | 3rd · Placed |
| Recobella | 13:55 Wetherby | 12/1 | 10/1 | 4th |
| Port And Brandy | 13:15 Uttoxeter | 9/2 | 10/3 | 2nd · Placed |
| The Irish Avatar | 11:52 Navan | 9/4 | 3/1 | 4th |
ITV Racing
| Time | Course | Race | Winner | Danger |
|---|---|---|---|---|
| 13:10 | Cheltenham | JCB Triumph Trial Juvenile Hurdle | Charles Darnay (Early 2/1, SP 3/1) 2nd · Placed | Don Dandy (Early 14/1, SP 11/1) 3rd · Placed |
| 13:25 | Windsor | Fitzdares Telephone & Text Betting Handicap Hurdle | Doctor On Call (Early 4/1, SP 2/1) 3rd · Placed | Surrey Lord (Early 8/1, SP 17/2) 4th |
| 13:45 | Cheltenham | Paddy Power Arkle Challenge Trophy Trial Novices’ Chase | Passing Diamond (Early 11/2, SP 13/2) 1st · WON | Newtown Rambler (Early 12/1, SP 14/1) F |
| 14:20 | Cheltenham | Paddy Power Gold Cup Handicap Chase | Meetmebythesea (Early 5/2, SP 2/1) 1st · WON | Torneo (Early 11/1, SP 12/1) 3rd · Placed |
| 14:55 | Cheltenham | From The Horses Mouth Podcast Handicap Hurdle | William Yeats (Early 15/2, SP 3/1) 2nd · Placed | Aimeric (Early 15/2, SP 6/1) 8th |
| 15:10 | Windsor | Cutler And Gross Handicap Hurdle | Watamu (Early 13/2, SP 7/2) 2nd · Placed | Misterdoc (Early 15/2, SP 12/1) 5th |
| 15:30 | Cheltenham | Paddy Power Intermediate Handicap Hurdle | Daylatedollarshort (Early 9/4, SP 11/8) 3rd · Placed | Grand Conqueror (Early 11/2) NR |
Predicted Winners
Predicted Winners: 8 winners, 22 placed and 3 non-runners from 36 races.
Irish Chorus (Early 11/4, SP 10/3) – 14:25 Uttoxeter
Torrent (Early 7/2, SP 4/1) – 15:00 Uttoxeter
Combs (Early 2/1, SP 15/8) – 12:13 Wetherby
Florida Dreams (Early 2/1, SP 7/4) – 13:20 Wetherby
Barafundle Bay (Early 7/2, SP 11/2) – 14:00 Windsor
Passing Diamond (Early 11/2, SP 13/2) – 13:45 Cheltenham
Meetmebythesea (Early 5/2, SP 2/1) – 14:20 Cheltenham
Elegantemente (Early 9/4, SP 15/8) – 16:00 Cheltenham
Systems Grid
Win Systems: 2 winners and 12 placed from 15 qualifiers.
| Tier | Ran | Wins | Win % | Placed |
|---|---|---|---|---|
| Platinum | 1 | 0 | 0% | 1 |
| Gold | 5 | 1 | 20% | 4 |
| Silver | 4 | 0 | 0% | 4 |
| Other Systems | 5 | 1 | 20% | 3 |
| System | Tier | Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|---|---|
| (6) Only CD Winner (Fav forecast odds) | Gold | Filibustering | 15:05 Wetherby | 9/4 | 5/4 | 3rd · Placed |
| (26) National Hunt Favourite Trainers | Silver | Camarrate (IRE) | 15:40 Wetherby | 15/8 | — | 3rd · Placed |
| (32) National Hunt Favourite Jockeys | Systems | Thinkitdontjinxit (IRE) | 13:35 Navan | 5/2 | — | 1st · WON |
| (47) Cheltenham E/W | Systems | Norn Iron (IRE) | 14:20 Cheltenham | 10/1 | — | NR |
| (47) Cheltenham E/W | Systems | Queen Alice | 16:00 Cheltenham | 10/1 | — | NR |
| (67) Class Drop 3+ | Gold | Pismo Beach (IRE) | 14:25 Uttoxeter | 5/4 | — | 4th |
| (72) P Nichols Saturday Special | Systems | A King Of Magic (FR) | 15:30 Cheltenham | 8/1 | — | NR |
| (75) Dan Skelton Handicap Hurdles | Systems | Down To Business | 15:05 Wetherby | 8/1 | 16/1 | 2nd · Placed |
| (102) November Trainers | Silver | Admiral Stewart (IRE) | 12:55 Windsor | 4/1 | — | 2nd · Placed |
| (102) November Trainers | Systems | Lady Tadita | 14:25 Uttoxeter | 2/1 | 7/2 | 2nd · Placed |
| (202) SR Jumps Non-Handicaps | Gold | I’ll Sort That | 14:07 Navan | 4/1 | 7/2 | 2nd · Placed |
| (202) SR Jumps Non-Handicaps | Systems | Solness | 14:43 Navan | 4/1 | 10/3 | 5th |
| (202) SR Jumps Non-Handicaps | Gold | Bleu De Vassy | 15:18 Navan | 9/2 | 5/6 | 2nd · Placed |
| (202) SR Jumps Non-Handicaps | Silver | Port And Brandy | 13:15 Uttoxeter | 9/2 | 10/3 | 2nd · Placed |
| (202) SR Jumps Non-Handicaps | Silver | Yashin | 13:55 Wetherby | 7/2 | 13/2 | 3rd · Placed |
| (201) SR Non-Handicaps 10/1-20/1 | Gold | James Dean | 15:45 Windsor | 10/1 | 17/2 | 1st · WON |
| (202) SR Jumps Non-Handicaps | Platinum | Charles Darnay | 13:10 Cheltenham | 2/1 | 3/1 | 2nd · Placed |
| (202) SR Jumps Non-Handicaps | Systems | Putapoundinthejar | 13:45 Cheltenham | 9/2 | 9/2 | 4th |
Consensus Method
Consensus Method: 1 winner and 5 placed from 6 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 12:20 | Windsor | Ti’mamzel | 324 | 8/11 | — | NR |
| 12:27 | Navan | Miners Bridge | 344 | 4/1 | 7/2 | 7th |
| 12:55 | Windsor | Le Tiep’s Sacre | 290 | 11/4 | — | NR |
| 13:10 | Cheltenham | Charles Darnay | 345 | 2/1 | 3/1 | 2nd · Placed |
| 14:30 | Wetherby | Tommy’s Oscar | 328 | 2/1 | 3/1 | 3rd · Placed |
| 14:35 | Windsor | King Califet | 282 | 11/8 | — | NR |
| 15:00 | Uttoxeter | Torrent | 283 | 7/2 | 4/1 | 1st · WON |
| 15:05 | Wetherby | Filibustering | 333 | 9/4 | 5/4 | 3rd · Placed |
| 15:53 | Navan | Sir Vinny | 245 | 11/2 | 11/4 | 3rd · Placed |
The 40+ Method
The 40+ Method: 1 winner and 5 placed from 7 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 12:20 | Windsor | Ti’mamzel | 324 | 8/11 | — | NR |
| 12:27 | Navan | Miners Bridge | 344 | 4/1 | 7/2 | 7th |
| 12:42 | Uttoxeter | Spanish Darling | 301 | 1/4 | 1/6 | UR |
| 12:48 | Wetherby | Jericoacoara | 309 | 3/1 | 9/2 | 5th |
| 13:10 | Cheltenham | Charles Darnay | 345 | 2/1 | 3/1 | 2nd · Placed |
| 13:20 | Wetherby | Florida Dreams | 305 | 2/1 | 7/4 | 1st · WON |
| 14:30 | Wetherby | Tommy’s Oscar | 328 | 2/1 | 3/1 | 3rd · Placed |
| 14:35 | Windsor | King Califet | 282 | 11/8 | — | NR |
| 15:30 | Cheltenham | Daylatedollarshort | 400 | 9/4 | 11/8 | 3rd · Placed |
| 15:53 | Navan | Sir Vinny | 245 | 11/2 | 11/4 | 3rd · Placed |
LR+SR Non Handicap Method
LR+SR Non Handicap Method: 1 winner and 4 placed from 4 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:10 | Cheltenham | Charles Darnay | 345 | 2/1 | 3/1 | 2nd · Placed |
| 13:15 | Uttoxeter | Port And Brandy | 239 | 9/2 | 10/3 | 2nd · Placed |
| 15:45 | Windsor | James Dean | 178 | 10/1 | 17/2 | 1st · WON |
| 15:53 | Navan | Sir Vinny | 245 | 11/2 | 11/4 | 3rd · Placed |
Possible Lays
Possible Lays: 5 winning lays and 1 losing lay from 6 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 12:13 | Wetherby | Loriko | 236 | 2/5 | 4/9 | 2nd · Placed |
| 13:02 | Navan | Rightfolksplease | 280 | 13/2 | 4/1 | 4th |
| 13:25 | Windsor | Surrey Lord | 294 | 8/1 | 17/2 | 4th |
| 14:00 | Windsor | Independent Lady | 239 | 15/8 | 1/1 | 3rd · Placed |
| 14:20 | Cheltenham | Johnnywho | 377 | 25/1 | — | NR |
| 15:18 | Navan | Powerful | 314 | 18/1 | — | NR |
| 15:40 | Wetherby | Slaney Opera | 257 | 6/1 | 9/4 | 1st · WON |
| 16:00 | Cheltenham | Eastern Whisper | 291 | 5/1 | 11/2 | 2nd · Placed |
Results are for information only. Please gamble responsibly. 18+ BeGambleAware.org
