Our Ratings – August 2026

Our Ratings – August 2026

Our horse racing ratings results: how every One Stop Racing ratings column – the foundation of our systems – performed in August 2026. Win and place strike rates for the top 4 in each column, plus profit and loss at Early, SP and BOG prices. 29 racing days, 1040 races, results to 31st August 2026.

Top-rated on OSR: win %
25.8%
273 winners from 1057 runners
Top-rated on OSR: place %
58.2%
615 placed from 1057
OSR top-rated, non-handicaps
33.8%
win % · place 69.3%
LR + SR, non-handicaps
37.6%
47 from 125 · BOG +20.05 pts

OSR top 4 placed 50.1% of the time in August 2026.

First 4 in Each Column

Every runner ranked 1st to 4th in each ratings column, settled 1pt win at level stakes. Joint values share a rank.

All races (1040 races)

Column Rank Runners Winners Win % Placed Place % P/L Early P/L SP P/L BOG
OSR 1 1057 273 25.8% 615 58.2% -30.87 -104.88 +52.31
2 1060 233 22.0% 602 56.8% +149.30 +57.43 +246.77
3 1037 148 14.3% 493 47.5% -136.52 -177.56 -57.23
4 1022 102 10.0% 382 37.4% -334.78 -350.05 -254.26
LR 1 1089 262 24.1% 619 56.8% -48.07 -106.45 +41.75
2 1038 182 17.5% 506 48.7% -204.35 -227.35 -127.27
3 1013 147 14.5% 448 44.2% -52.03 -45.16 +66.89
4 986 123 12.5% 391 39.7% -134.15 -134.40 +2.51
HS 1 1057 272 25.7% 616 58.3% +24.03 -62.63 +105.28
2 1044 203 19.4% 543 52.0% -49.68 -93.41 +52.71
3 1015 157 15.5% 450 44.3% -74.57 -125.39 +6.10
4 961 97 10.1% 376 39.1% -305.71 -345.74 -241.96
SR 1 1137 220 19.3% 574 50.5% -91.74 -224.75 -55.14
2 1143 189 16.5% 525 45.9% -107.72 -189.09 -27.10
3 1058 147 13.9% 459 43.4% -76.57 -123.98 +12.77
4 961 109 11.3% 349 36.3% -250.76 -287.83 -172.94
OR 1 1154 199 17.2% 512 44.4% -107.35 -117.88 +38.55
2 851 148 17.4% 392 46.1% +36.11 -37.17 +102.40
3 775 113 14.6% 329 42.5% +38.83 -0.85 +119.19
4 747 86 11.5% 277 37.1% -110.78 -186.33 -55.24
Score 1 1040 277 26.6% 609 58.6% +64.65 -41.49 +141.77
2 1040 199 19.1% 560 53.8% -79.59 -147.72 +1.10
3 1034 151 14.6% 469 45.4% -171.42 -199.47 -88.76
4 1015 120 11.8% 402 39.6% -231.84 -266.97 -152.43

Handicaps (654 races)

Column Rank Runners Winners Win % Placed Place % P/L Early P/L SP P/L BOG
OSR 1 666 141 21.2% 344 51.7% -51.18 -69.05 +16.28
2 664 145 21.8% 363 54.7% +120.62 +75.85 +189.28
3 664 100 15.1% 311 46.8% -35.73 -82.00 +9.35
4 645 66 10.2% 245 38.0% -194.08 -208.82 -138.40
LR 1 698 145 20.8% 365 52.3% -63.18 -64.42 +10.40
2 651 107 16.4% 301 46.2% -107.11 -119.36 -54.48
3 656 102 15.5% 291 44.4% +1.00 -31.90 +55.14
4 655 77 11.8% 260 39.7% -116.42 -100.58 -13.17
HS 1 678 147 21.7% 354 52.2% +6.99 -31.52 +72.45
2 666 123 18.5% 334 50.2% -18.67 -30.30 +52.70
3 657 99 15.1% 290 44.1% -64.96 -108.08 -17.79
4 634 75 11.8% 257 40.5% -114.48 -143.95 -63.42
SR 1 740 110 14.9% 334 45.1% -87.39 -183.24 -67.88
2 735 113 15.4% 311 42.3% -29.38 -79.48 +23.00
3 694 92 13.3% 285 41.1% -97.08 -137.55 -45.46
4 651 80 12.3% 243 37.3% -117.32 -150.53 -61.67
OR 1 890 130 14.6% 360 40.4% -103.27 -106.01 +13.01
2 640 114 17.8% 293 45.8% +88.99 +14.81 +133.24
3 633 90 14.2% 259 40.9% +21.08 -1.95 +89.19
4 632 73 11.6% 232 36.7% -111.12 -157.33 -57.08
Score 1 654 143 21.9% 340 52.0% +15.47 -23.36 +79.36
2 654 115 17.6% 329 50.3% -83.77 -110.58 -29.06
3 651 100 15.4% 279 42.9% -64.75 -111.38 -26.35
4 646 83 12.8% 266 41.2% -89.71 -108.90 -25.32

Non-handicaps (386 races)

Column Rank Runners Winners Win % Placed Place % P/L Early P/L SP P/L BOG
OSR 1 391 132 33.8% 271 69.3% +20.30 -35.83 +36.03
2 396 88 22.2% 239 60.4% +28.68 -18.42 +57.49
3 373 48 12.9% 182 48.8% -100.79 -95.56 -66.58
4 377 36 9.5% 137 36.3% -140.70 -141.23 -115.86
LR 1 391 117 29.9% 254 65.0% +15.11 -42.03 +31.35
2 387 75 19.4% 205 53.0% -97.24 -107.99 -72.79
3 357 45 12.6% 157 44.0% -53.03 -13.26 +11.75
4 331 46 13.9% 131 39.6% -17.73 -33.81 +15.68
HS 1 379 125 33.0% 262 69.1% +17.04 -31.12 +32.83
2 378 80 21.2% 209 55.3% -31.00 -63.11 +0.01
3 358 58 16.2% 160 44.7% -9.61 -17.31 +23.89
4 327 22 6.7% 119 36.4% -191.23 -201.79 -178.54
SR 1 397 110 27.7% 240 60.5% -4.35 -41.50 +12.74
2 408 76 18.6% 214 52.5% -78.34 -109.61 -50.10
3 364 55 15.1% 174 47.8% +20.51 +13.58 +58.23
4 310 29 9.4% 106 34.2% -133.44 -137.30 -111.28
OR 1 264 69 26.1% 152 57.6% -4.08 -11.88 +25.53
2 211 34 16.1% 99 46.9% -52.88 -51.98 -30.84
3 142 23 16.2% 70 49.3% +17.75 +1.10 +30.00
4 115 13 11.3% 45 39.1% +0.33 -29.00 +1.83
Score 1 386 134 34.7% 269 69.7% +49.18 -18.12 +62.41
2 386 84 21.8% 231 59.8% +4.18 -37.14 +30.16
3 383 51 13.3% 190 49.6% -106.68 -88.09 -62.42
4 369 37 10.0% 136 36.9% -142.13 -158.07 -127.11

Key Ratings Combinations

A selection counts when the horse is top-rated on its own (no joint tops) in every column of the combination. These combinations are the building blocks we test for new systems.

Combination Race type Selections Winners Win % Place % P/L Early P/L SP P/L BOG ROI (BOG)
LR + SR Non-handicaps 125 47 37.6% 76.0% +13.59 -1.15 +20.05 16.0%
Handicaps 93 22 23.7% 67.7% -7.77 -19.25 -5.03 -5.4%
LR + SR + OSR Non-handicaps 108 42 38.9% 78.7% +7.59 -5.43 +11.30 10.5%
Handicaps 66 15 22.7% 69.7% -12.69 -20.50 -11.12 -16.8%
LR + HS + SR + OSR + Score Non-handicaps 100 39 39.0% 79.0% +7.81 -5.66 +10.02 10.0%
Handicaps 53 14 26.4% 71.7% -10.69 -18.50 -9.12 -17.2%
SR + OR Non-handicaps 69 29 42.0% 73.9% +19.21 -0.40 +20.38 29.5%
Handicaps 115 13 11.3% 50.4% -71.86 -73.48 -69.28 -60.2%
OSR + Score Non-handicaps 362 127 35.1% 70.4% +28.84 -27.96 +42.07 11.6%
Handicaps 542 123 22.7% 53.3% -0.53 -26.57 +49.28 9.1%

Daily Top-Rated Winners for August 2026

Winners from the top-rated horse(s) in each column, out of the number of top-rated runners that day.

Date Races OSR LR HS SR OR Score
31st August 2026 51 8/54 9/55 6/53 11/56 11/62 8/51
30th August 2026 27 5/28 3/27 7/29 3/30 6/39 4/27
29th August 2026 48 11/49 14/52 13/48 9/51 8/54 13/48
28th August 2026 49 19/49 20/52 22/51 8/53 9/60 20/49
27th August 2026 41 14/42 13/42 12/42 9/52 8/45 15/41
26th August 2026 31 8/31 6/30 10/31 9/33 2/33 8/31
25th August 2026 20 4/20 4/22 5/20 4/23 4/23 5/20
24th August 2026 25 8/25 5/25 8/25 10/33 8/28 8/25
23rd August 2026 20 3/20 3/23 3/20 3/20 2/22 3/20
22nd August 2026 57 13/57 11/56 10/60 9/61 9/58 15/57
21st August 2026 47 12/47 11/50 14/49 9/51 7/53 12/47
20th August 2026 44 13/44 15/44 13/44 9/49 12/46 15/44
19th August 2026 36 5/37 5/39 7/38 4/40 4/40 5/36
18th August 2026 27 8/28 4/28 5/28 7/29 4/38 6/27
17th August 2026 25 8/26 7/25 9/26 3/28 10/45 6/25
16th August 2026 30 8/31 10/30 8/31 6/32 6/24 9/30
15th August 2026 62 18/62 13/62 19/65 18/69 16/67 21/62
14th August 2026 44 12/44 14/46 16/43 7/47 2/37 17/44
13th August 2026 31 13/31 12/36 13/30 10/32 8/31 12/31
12th August 2026 34 9/35 11/38 7/34 6/35 7/37 10/34
11th August 2026 25 10/25 7/26 7/25 8/31 7/35 9/25
10th August 2026 27 6/29 7/25 5/26 1/30 5/30 5/27
9th August 2026 26 6/26 5/29 4/26 8/27 4/24 6/26
8th August 2026 44 13/44 11/45 11/44 14/47 11/48 11/44
7th August 2026 39 11/41 15/40 9/37 8/41 7/41 9/39
6th August 2026 47 11/47 11/49 15/48 9/49 6/44 10/47
5th August 2026 32 6/34 5/35 5/32 7/34 5/37 4/32
4th August 2026 19 5/19 3/19 4/19 6/20 7/21 5/19
3rd August 2026 32 6/32 8/39 5/33 5/34 4/32 6/32
August 2026 Total 1040 273/1057 (25.8%) 262/1089 (24.1%) 272/1057 (25.7%) 220/1137 (19.3%) 199/1154 (17.2%) 277/1040 (26.6%)

Previous Months

Why We Publish Our Horse Racing Ratings Results

Good systems start with reliable ratings. Every One Stop Racing system, method and Best Bet is built on the six columns below, so we publish our horse racing ratings results – good days and bad – for everyone to see. Strike rates show how often the top-rated horses win and place; the profit and loss columns show what backing them blind at level stakes would have returned. Our systems then filter these ratings further using race type, price, trainer and jockey form. See the profit and loss for every selection on Our Results.

Column What it measures
OSR One Stop Rating
LR Last Run figure
HS Horse Score
SR Speed Rating
OR Official Rating
Score Model score

How These Figures Are Calculated

Ratings are taken from the race card locked at 07:15 each morning, before any racing, and compared with the official results. Non-runners and abandoned races are left out. Placed means finishing 1st to 3rd (1st to 4th in handicaps of 16 or more runners). P/L is 1 point win at level stakes: Early is the 07:15 price, SP the official starting price and BOG (best odds guaranteed) the bigger of the two. Nothing is added or removed after the event.

Past performance is no guarantee of future results. Please gamble responsibly (18+).

Get the full ratings and our horse racing systems before the off.

Compare memberships