Here are the One Stop Racing horse racing systems qualifiers for Saturday 23rd October.
Exclusive to One Stop Racing, these Systems are FREE for now but soon will be only available to the subscribers of the One Stop Systems package and Full Members of One Stop Racing. To ensure you do not miss out after we launch sign up to our newsletter, to keep informed about our progress.
**Please note it is possible for horses to be selected by more than one system. It is also possible for more than one horse to be selected for the same race. On occasion the same horse may qualify as both a win (back) bet and a lay bet.
One Stop Systems vs One Stop Ratings
This section is exclusively for Full Members of One Stop Racing. We take the One Stop Systems and cross reference with One Stop Ratings to produce our Golden, Silver and Bronze System Qualifiers.
GOLDEN Systems
Golden Systems are horse racing system qualifiers that are also TOP RATED on the One Stop Ratings
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(32) National Hunt Favourite Jockeys (Rolling) | 2.09 | Kelso | 6 | Nells Son | McMenamin, Daniel | Richards, N G | 11/10 | WON |
(33) Flat Favourite Trainers (Rolling) | 3.10 | Newbury | 5 | Jumbly | Doyle, Hollie | Charlton, R | 9/4 | WON |
(33) Flat Favourite Trainers (Rolling) | 3.50 | Doncaster | 2 | Flaming Rib (IRE) | Jamin, Pierre-Louis | Dascombe, Tom | 13/8 | WON |
(33) Flat Favourite Trainers (Rolling) | 4.55 | Doncaster | 6 | Canoodled (IRE) | Dawson, R | Walker, Ed | 9/4 | 11th |
(25) Flat Favourite Jockeys (Rolling) | 4.55 | Doncaster | 6 | Canoodled (IRE) | Dawson, R | Walker, Ed | 9/4 | 11th |
(30) AW Favourite Jockeys (Rolling) | 8.00 | Chelmsford City | 1 | Emblem Empire (IRE) | Havlin, Robert | Gosden, John and Thady | 10/11 | WON |
SILVER Systems
Silver Systems are horse racing system qualifiers that are also RATED SECOND on the One Stop Ratings
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(32) National Hunt Favourite Jockeys (Rolling) | 1.34 | Kelso | 7 | Parisencore (FR) | McMenamin, Daniel | Richards, N G | 13/8 | 2nd |
(33) Flat Favourite Trainers (Rolling) | 2.00 | Newbury | 6 | Noble Truth (FR) | Doyle, James | Appleby, Charlie | 6/5 | 4th |
(2) Chase Favs Ireland | 2.27 | Galway | 1 | Robinnia (IRE) | Hayes, Brian | Mullins, W P | 9/4 | 3rd |
BRONZE Systems
Bronze Systems are horse racing system qualifiers that are also RATED THIRD on the One Stop Ratings
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(32) National Hunt Favourite Jockeys (Rolling) | 2.55 | Cheltenham | 1 | Tritonic | Heskin, A P | King, A | 6/5 | 2nd |
(38) Hurdle Fav Sires (Rolling) | 3.54 | Kelso | 1 | Curramore (IRE) | Mania, Ryan | Thomson, A M | 7/4 | WON |
Other Systems
Other Systems are horse racing system qualifiers that are NOT IN THE TOP THREE rated on One Stop Ratings
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(7) Brian Hughes Non HC 38% | 1.34 | Kelso | 1 | Creative Control (IRE) | Hughes, Brian | McCain Jnr, D | 8/1 | 5th |
All Back Systems (by race time)
(These are shown above cross referenced with One Stop Ratings)
Back systems are horses that are expected to win or place. Your bet should be on the nose to win or each way. As a general rule only back each way if there are eight or more runners and the odds are 5/1 or higher.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(7) Brian Hughes Non HC 38% | 1.34 | Kelso | 1 | Creative Control (IRE) | Hughes, Brian | McCain Jnr, D | 17/2 | 5th |
(32) National Hunt Favourite Jockeys (Rolling) | 1.34 | Kelso | 7 | Parisencore (FR) | McMenamin, Daniel | Richards, N G | 6/4 | 2nd |
(33) Flat Favourite Trainers (Rolling) | 2.00 | Newbury | 6 | Noble Truth (FR) | Doyle, James | Appleby, Charlie | 6/5 | 4th |
(32) National Hunt Favourite Jockeys (Rolling) | 2.09 | Kelso | 6 | Nells Son | McMenamin, Daniel | Richards, N G | 11/10 | WON |
(2) Chase Favs Ireland | 2.27 | Galway | 1 | Robinnia (IRE) | Hayes, Brian | Mullins, W P | 9/4 | 3rd |
(32) National Hunt Favourite Jockeys (Rolling) | 2.55 | Cheltenham | 1 | Tritonic | Heskin, A P | King, A | 11/10 | 2nd |
(33) Flat Favourite Trainers (Rolling) | 3.10 | Newbury | 5 | Jumbly | Doyle, Hollie | Charlton, R | 9/4 | WON |
(33) Flat Favourite Trainers (Rolling) | 3.50 | Doncaster | 2 | Flaming Rib (IRE) | Jamin, Pierre-Louis | Dascombe, Tom | 13/8 | WON |
(38) Hurdle Fav Sires (Rolling) | 3.54 | Kelso | 1 | Curramore (IRE) | Mania, Ryan | Thomson, A M | 7/4 | WON |
(25) Flat Favourite Jockeys (Rolling) | 4.55 | Doncaster | 6 | Canoodled (IRE) | Dawson, R | Walker, Ed | 9/4 | 11th |
(33) Flat Favourite Trainers (Rolling) | 4.55 | Doncaster | 6 | Canoodled (IRE) | Dawson, R | Walker, Ed | 9/4 | 11th |
(30) AW Favourite Jockeys (Rolling) | 8.00 | Chelmsford City | 1 | Emblem Empire (IRE) | Havlin, Robert | Gosden, John and Thady | 10/11 | WON |
Lay Systems
Lay Systems are horses not expected to win. Back these babies to lose.
A lay bet is the complete opposite of a back bet. Whilst when placing a back bet, you essentially say “this horse will win”, in a lay bet you are betting that a specific horse will not win. Therefore, when you place a lay bet on a horse, you are staking money on it not to win.
- It is possible a horse can qualify in both back systems and lay systems, how you approach these is entirely at your own discretion.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(17) Speculative Lays | 1.00 | Doncaster | 1 | Musicality | Egan, David | Varian, Roger | 12/1 | 12th – Winning Lay |
(17) Speculative Lays | 2.05 | Doncaster | 1 | Raising Sand | Currie, Nicola | Osborne, J A | 8/1 | 12th – Winning Lay |
(17) Speculative Lays | 4.00 | Leopardstown | 1 | Spanish Tenor (IRE) | Caffrey, Adam | McGuinness, Adrian | 28/1 | 12th – Winning Lay |
(17) Speculative Lays | 4.10 | Galway | 1 | My Friend The Wind (IRE) | McDonagh, Mark M | McNamara, E | 12/1 | 8th – Winning Lay |
(17) Speculative Lays | 4.35 | Leopardstown | 1 | Sirjack Thomas (IRE) | MacRedmond, Cian | McGuinness, Adrian | 12/1 | 13th – Winning Lay |
(17) Speculative Lays | 4.55 | Doncaster | 1 | Gabrial The Wire | Murtagh, Connor | Fahey, R A | 18/1 | WON |
(17) Speculative Lays | 5.40 | Leopardstown | 1 | Estepona Sun | Bowen, S D | Hogan, Denis Gerard | 16/1 | 16th – Winning Lay |
(17) Speculative Lays | 5.40 | Leopardstown | 4 | Takeachancejimmy (IRE) | Coen, J | Slevin, Nigel | 14/1 | 13th – Winning Lay |
© 2021, One Stop Racing. All rights reserved.