Here are the full UK and Irish One Stop Horse Racing Ratings for Fontwell, Kempton, Navan, Newmarket (Rowley) and Worcester on Wednesday 20th October 2021.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
These Ratings are FREE for now but soon will be only available to the subscribers of the One Stop Ratings package and Full Members of One Stop Racing. To ensure you do not miss out after we launch sign up to our newsletter, to keep informed about our progress.
If you have any questions or feedback please use the contact form.
Wednesday’s Horse Race Ratings
Wed 20th Oct 2021 1.00 Newmarket (Rowley) (10 runners) |
Discover Newmarket Fillies Restricted Novice Stakes (GBB Race) (Div 1) Class 4, 7f , Good To Firm, 2yo, Win: £4860 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Silver Kitten | 2 | 61 | 162 | 69 | 254 | 11/4 |
4 | More Diamonds (IRE) | 2 | 38 | 88 | 70 | 211 | 25/1 |
5 | Social Contact | 2 | 51 | 120 | 59 | 205 | 13/8 |
2 | Canterbury Bell (IRE) | 2 | 45 | 97 | 54 | 184 | 7/1 |
9 | Youre On Mute (FR) | 2 | 38 | 89 | 50 | 183 | 33/1 |
7 | Centrallia | 2 | 0 | 0 | 0 | 28 | 10/1 |
3 | Lila Girl (IRE) | 2 | 0 | 0 | 0 | 26 | 10/1 |
10 | Crafty Mistress | 2 | 0 | 0 | 0 | 17 | 20/1 |
6 | Trois Vallees | 2 | 0 | 0 | 0 | 16 | 15/2 |
8 | Scotch Mist | 2 | 0 | 0 | 0 | 15 | 33/1 |
Wed 20th Oct 2021 1.08 Worcester (4 runners) |
Duralock Group Conditional Jockeys Mares Handicap Chase Class 4, 2m7f , Good, 4yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Massinis Dream | 10 | 86 | 172 | 70 | 263 | 15/8 |
3 | Ocean Voyage (IRE) | 6 | 79 | 149 | 63 | 233 | 5/2 |
2 | Ballybough Nora (IRE) | 8 | 48 | 146 | 63 | 214 | 4/1 |
4 | The Toojumpa | 8 | 44 | 115 | 58 | 208 | 3/1 |
Wed 20th Oct 2021 1.15 Navan (14 runners) |
Irish Stallion Farms EBF Median Auction Maiden Class 4, 5½f , Yielding, 2yo, Win: £9027 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Neo Soul (IRE) | 2 | 70 | 164 | 65 | 274 | 5/2 |
14 | Past Time | 2 | 47 | 154 | 67 | 245 | 3/1 |
9 | Tosen Wish (IRE) | 2 | 67 | 157 | 57 | 232 | 15/2 |
7 | Secret Magician (IRE) | 2 | 72 | 141 | 58 | 210 | 9/2 |
12 | Life In Colour | 2 | 61 | 142 | 55 | 203 | 12/1 |
5 | Moe Sedway (IRE) | 2 | 46 | 107 | 63 | 193 | 14/1 |
10 | Carna Blue (IRE) | 2 | 37 | 90 | 47 | 138 | 100/1 |
1 | Aplaud (IRE) | 2 | 33 | 84 | 47 | 137 | 100/1 |
13 | Nyla Rua (IRE) | 2 | 33 | 77 | 25 | 123 | 100/1 |
8 | The Rabbit Catcher (IRE) | 2 | 34 | 80 | 36 | 117 | 100/1 |
3 | Leitrim Glory (IRE) | 2 | 0 | 0 | 0 | 17 | 12/1 |
2 | Dane Fete (IRE) | 2 | 0 | 0 | 0 | 14 | 12/1 |
4 | Little Dreamer (IRE) | 2 | 0 | 0 | 0 | 11 | 14/1 |
11 | Clarinbridge (IRE) | 2 | 0 | 0 | 0 | 9 | 20/1 |
Wed 20th Oct 2021 1.23 Fontwell (14 runners) |
whichbookie.co.uk Free Racing Tips Maiden Hurdle (GBB Race) Class 4, 2m4f , Good To Soft, 4yo+, Win: £4084 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | No Word Of A Lie | 5 | 54 | 136 | 71 | 237 | 5/1 |
8 | Storm Dennis (IRE) | 5 | 57 | 147 | 69 | 236 | 13/2 |
10 | Walkonthewildside (FR) | 5 | 31 | 87 | 64 | 211 | 14/1 |
11 | Albert Van Ornum (FR) | 4 | 48 | 125 | 58 | 210 | 7/1 |
12 | Saghir (IRE) | 4 | 47 | 110 | 49 | 196 | 14/1 |
14 | Bay May | 4 | 36 | 116 | 52 | 182 | 33/1 |
4 | Gallant Commander (FR) | 5 | 46 | 99 | 63 | 168 | 12/1 |
5 | Gym Tonic (FR) | 5 | 60 | 140 | 0 | 166 | 9/2 |
13 | Familiar Spirit | 5 | 37 | 96 | 57 | 158 | 33/1 |
3 | Forgot One (IRE) | 6 | 40 | 93 | 55 | 148 | 200/1 |
9 | Universal Dave | 5 | 40 | 93 | 0 | 123 | 6/1 |
2 | Crawford | 5 | 34 | 88 | 0 | 105 | 20/1 |
7 | Ottoman Style | 5 | 0 | 0 | 0 | 43 | 11/2 |
1 | Constant Friday (IRE) | 6 | 0 | 0 | 0 | 40 | 14/1 |
Wed 20th Oct 2021 1.30 Newmarket (Rowley) (8 runners) |
Discover Newmarket Fillies Restricted Novice Stakes (GBB Race) (Div 2) Class 4, 7f , Good To Firm, 2yo, Win: £4860 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Tosca Time | 2 | 42 | 95 | 54 | 177 | 14/1 |
6 | Chips And Rice | 2 | 40 | 93 | 54 | 173 | 6/1 |
3 | Indy Moon | 2 | 38 | 88 | 43 | 147 | 11/2 |
9 | Ellen Clacy | 2 | 34 | 80 | 40 | 137 | 33/1 |
5 | Capuchinero | 2 | 0 | 0 | 0 | 42 | 7/1 |
1 | Abalone Pearl (IRE) | 2 | 0 | 0 | 0 | 31 | 14/1 |
2 | Hither | 2 | 0 | 0 | 0 | 28 | 3/1 |
4 | Special Times | 2 | 0 | 0 | 0 | 2 | N/A |
7 | Sound Angela | 2 | 0 | 0 | 0 | 2 | 2/1 |
Wed 20th Oct 2021 1.38 Worcester (10 runners) |
Fred & Mercy Rimell Memorial Handicap Chase Class 3, 2m½f , Good, 4yo+, Win: £5882 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Magic Dancer | 9 | 80 | 180 | 84 | 301 | 7/1 |
3 | Across The Line (IRE) | 6 | 57 | 163 | 72 | 297 | 3/1 |
10 | Demopolis (FR) | 7 | 75 | 177 | 64 | 296 | 4/1 |
1 | Not Available (IRE) | 6 | 85 | 198 | 64 | 293 | 13/2 |
7 | Out On The Tear (IRE) | 7 | 65 | 179 | 64 | 264 | 10/1 |
2 | When Youre Ready (IRE) | 7 | 50 | 151 | 67 | 261 | 11/2 |
8 | Bannister (FR) | 4 | 63 | 143 | 73 | 260 | 10/1 |
9 | Statuario | 6 | 53 | 129 | 67 | 244 | 14/1 |
6 | Equus Millar (IRE) | 8 | 52 | 130 | 71 | 214 | 33/1 |
4 | Doukarov (FR) | 6 | 44 | 132 | 62 | 203 | 14/1 |
Wed 20th Oct 2021 1.45 Navan (23 runners) |
Arkle Bar Handicap (45-70) Class 3, 5½f , Yielding, 3yo+, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
12 | Curraheen Princess (IRE) | 3 | 93 | 202 | 54 | 286 | 11/2 |
16 | Coffeemeanscoffee (IRE) | 6 | 82 | 191 | 60 | 270 | 13/2 |
6 | Linus Larrabee (IRE) | 4 | 77 | 174 | 62 | 266 | 15/2 |
8 | Conversant (IRE) | 6 | 65 | 166 | 63 | 261 | 14/1 |
14 | Intervention | 4 | 81 | 185 | 57 | 260 | 8/1 |
15 | Hell Left Loose | 5 | 77 | 157 | 59 | 258 | 10/1 |
20 | Teddy Boy (IRE) | 6 | 72 | 155 | 60 | 244 | 14/1 |
3 | Aloysius Lilius (IRE) | 5 | 41 | 144 | 63 | 242 | 14/1 |
10 | Claras Approach (IRE) | 3 | 81 | 172 | 49 | 242 | 7/1 |
4 | Indian Raj | 7 | 52 | 159 | 68 | 235 | 12/1 |
22 | Doonard Prince (IRE) | 12 | 66 | 148 | 61 | 231 | 25/1 |
1 | Cleveleys | 3 | 71 | 147 | 58 | 225 | 16/1 |
11 | Breakfast Club | 4 | 64 | 141 | 63 | 215 | 16/1 |
5 | Mogwli (IRE) | 4 | 61 | 141 | 66 | 213 | 20/1 |
7 | Sagittarius Rising (IRE) | 6 | 52 | 136 | 59 | 208 | 16/1 |
17 | Drummond Warrior (IRE) | 5 | 46 | 142 | 62 | 208 | 20/1 |
19 | Enter The Red (IRE) | 12 | 61 | 125 | 57 | 205 | 50/1 |
2 | Violet Warda (IRE) | 3 | 49 | 128 | 61 | 198 | 14/1 |
13 | Memsie (IRE) | 5 | 37 | 104 | 56 | 186 | 33/1 |
9 | Missemma (IRE) | 3 | 43 | 111 | 48 | 185 | 20/1 |
21 | Seven Worlds (IRE) | 4 | 59 | 121 | 59 | 181 | 25/1 |
23 | Royal Hideaway (IRE) | 4 | 38 | 108 | 52 | 176 | 100/1 |
18 | Seanjohnsilver (IRE) | 5 | 40 | 104 | 36 | 163 | 100/1 |
Wed 20th Oct 2021 1.55 Fontwell (6 runners) |
whichbookie.co.uk Free Bets Handicap Chase Class 4, 2m2f , Good To Soft, 4yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Go As You Please (IRE) | 8 | 94 | 185 | 57 | 275 | 11/4 |
2 | Whoshotwho (IRE) | 10 | 67 | 142 | 70 | 239 | 100/30 |
3 | Darebin (GER) | 9 | 54 | 124 | 60 | 238 | 7/1 |
6 | Royal Plaza | 10 | 63 | 140 | 60 | 231 | 3/1 |
1 | Creative Inerta (IRE) | 11 | 51 | 148 | 61 | 229 | 6/1 |
4 | Captain Cuckoo | 9 | 48 | 121 | 63 | 185 | 8/1 |
Wed 20th Oct 2021 2.05 Newmarket (Rowley) (14 runners) |
Racing TV Novice Stakes Class 4, 7f , Good To Firm, 2yo, Win: £4860 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Fearless Bay (IRE) | 2 | 42 | 98 | 48 | 193 | 12/1 |
2 | Away Wit Da Fairys (IRE) | 2 | 34 | 81 | 52 | 161 | 100/1 |
13 | The Mad Monk (IRE) | 2 | 35 | 83 | 44 | 143 | 66/1 |
11 | Noble Order (IRE) | 2 | 0 | 0 | 0 | 64 | 2/1 |
1 | Applaud Now | 2 | 0 | 0 | 0 | 44 | 10/1 |
7 | It Is Now | 2 | 0 | 0 | 0 | 36 | 11/2 |
10 | My Prospero (IRE) | 2 | 0 | 0 | 0 | 32 | 100/30 |
5 | Enzos Angel | 2 | 0 | 0 | 0 | 25 | 10/1 |
12 | Swatch (IRE) | 2 | 0 | 0 | 0 | 25 | 33/1 |
3 | Bizarre Law | 2 | 0 | 0 | 0 | 23 | 13/2 |
14 | The Mouse King (IRE) | 2 | 0 | 0 | 0 | 15 | 50/1 |
4 | Claymore (FR) | 2 | 0 | 0 | 0 | 14 | 25/1 |
8 | Letter Of The Law (IRE) | 2 | 0 | 0 | 0 | 14 | 50/1 |
9 | Mr Big Stuff | 2 | 0 | 0 | 0 | 12 | 20/1 |
Wed 20th Oct 2021 2.13 Worcester (12 runners) |
Richard Davis Memorial Novices Handicap Chase (GBB Race) Class 4, 2m7f , Good, 4yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Wigglesworth (IRE) | 6 | 108 | 193 | 70 | 325 | 7/1 |
9 | Coral (FR) | 6 | 100 | 198 | 71 | 320 | 3/1 |
1 | The Macon Lugnatic | 7 | 57 | 167 | 70 | 295 | 14/1 |
2 | Hawthorn Cottage (IRE) | 8 | 93 | 173 | 67 | 268 | 6/1 |
11 | Saint Palais (FR) | 4 | 84 | 184 | 73 | 264 | 11/2 |
3 | Present Ranger (IRE) | 8 | 52 | 129 | 69 | 257 | 12/1 |
12 | Head On (IRE) | 5 | 47 | 165 | 60 | 254 | 12/1 |
7 | Anax (IRE) | 7 | 69 | 139 | 69 | 248 | 12/1 |
10 | Velasco (IRE) | 5 | 64 | 142 | 69 | 244 | 10/1 |
5 | Exodela (FR) | 7 | 53 | 133 | 72 | 237 | 20/1 |
6 | Jobsonfire | 9 | 49 | 134 | 66 | 211 | 33/1 |
4 | Gulliver Collonges (FR) | 5 | 53 | 131 | 64 | 203 | 8/1 |
Wed 20th Oct 2021 2.20 Navan (10 runners) |
NavanRacecourse.ie Maiden Class 4, 5f , Yielding, 3yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
10 | Notoriously Risky | 3 | 68 | 177 | 68 | 259 | 5/2 |
4 | Elanora (IRE) | 3 | 71 | 152 | 64 | 233 | 3/1 |
3 | Mickey The Steel | 3 | 60 | 147 | 65 | 232 | 6/1 |
5 | Ginsburg (IRE) | 3 | 46 | 138 | 63 | 232 | 7/1 |
6 | Haemje (IRE) | 4 | 55 | 131 | 67 | 219 | 10/1 |
1 | Fool Proof (IRE) | 4 | 62 | 136 | 59 | 214 | 25/1 |
9 | Lady Liza (IRE) | 3 | 48 | 108 | 54 | 185 | 10/1 |
8 | Kaswarah (IRE) | 3 | 33 | 83 | 40 | 141 | 33/1 |
7 | Inis Glora (IRE) | 4 | 37 | 86 | 0 | 97 | 25/1 |
2 | Inishmot Prince (IRE) | 3 | 0 | 0 | 0 | 32 | 8/1 |
Wed 20th Oct 2021 2.30 Fontwell (10 runners) |
whichbookie.co.uk Bookmaker Reviews Handicap Hurdle Class 3, 2m4f , Good To Soft, 3yo+, Win: £5228 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Adicci (IRE) | 6 | 82 | 191 | 76 | 342 | 9/2 |
7 | Thibault | 8 | 77 | 188 | 81 | 297 | 13/2 |
10 | Haddex Des Obeaux (FR) | 4 | 71 | 166 | 74 | 281 | 4/1 |
9 | Champagne Court (IRE) | 8 | 68 | 172 | 82 | 262 | 7/1 |
1 | Seddon (IRE) | 8 | 54 | 131 | 81 | 245 | 14/1 |
2 | West To The Bridge (IRE) | 8 | 52 | 144 | 73 | 245 | 12/1 |
3 | Delire Destruval (FR) | 8 | 55 | 153 | 70 | 243 | 16/1 |
6 | No Risk Des Flos (FR) | 6 | 47 | 158 | 0 | 242 | 5/1 |
8 | Twin Star (IRE) | 7 | 53 | 140 | 73 | 214 | 25/1 |
5 | Fortunes Melody | 4 | 58 | 148 | 0 | 178 | 11/2 |
Wed 20th Oct 2021 2.40 Newmarket (Rowley) (10 runners) |
Home Of Racing Maiden Stakes (GBB Race) Class 3, 1m2f , Good To Firm, 2yo, Win: £6480 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Al Nafir (IRE) | 2 | 70 | 163 | 61 | 291 | 5/2 |
3 | Laatansa (FR) | 2 | 65 | 127 | 59 | 236 | 11/2 |
8 | Wholeofthemoon (IRE) | 2 | 55 | 129 | 68 | 214 | 12/1 |
9 | Delphinus (IRE) | 2 | 53 | 122 | 65 | 205 | 9/2 |
4 | Luis Fernando (IRE) | 2 | 56 | 112 | 59 | 204 | 7/1 |
7 | Soul Stopper | 2 | 56 | 114 | 60 | 200 | 10/1 |
10 | Queens Ballet | 2 | 42 | 98 | 57 | 183 | 14/1 |
2 | Anger Management | 2 | 35 | 82 | 44 | 154 | 200/1 |
5 | March Moon (IRE) | 2 | 0 | 0 | 0 | 35 | 8/1 |
6 | New London (IRE) | 2 | 0 | 0 | 0 | 13 | 8/1 |
Wed 20th Oct 2021 2.48 Worcester (10 runners) |
Jammy Bobs 70th Big Birthday Bumper Open NH Flat Race (GBB Race) (Div 1) Class 5, 2m , Good, 4-6yo, Win: £1906 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | Tchoupinminzac (FR) | 4 | 60 | 141 | 65 | 251 | 4/1 |
2 | Lady Jane P (IRE) | 5 | 40 | 115 | 76 | 250 | 7/2 |
8 | Herecomeshogan (IRE) | 4 | 52 | 121 | 71 | 207 | 10/1 |
5 | Sulbrick (IRE) | 6 | 30 | 71 | 55 | 140 | 33/1 |
4 | Schiaparelli Teddy | 5 | 30 | 71 | 32 | 103 | 50/1 |
3 | Onethreefivenotout (IRE) | 5 | 0 | 0 | 0 | 61 | 3/1 |
10 | Robbie Dazzler | 4 | 0 | 0 | 0 | 44 | 16/1 |
7 | Doyouknowwhatimean | 4 | 0 | 0 | 0 | 42 | 11/2 |
9 | Langley Hundred (IRE) | 4 | 0 | 0 | 0 | 39 | 6/1 |
1 | Hobbs Delight | 5 | 0 | 0 | 0 | 22 | 20/1 |
6 | Claude Almighty (FR) | 4 | 0 | 0 | 0 | 0 | N/A |
Wed 20th Oct 2021 2.55 Navan (15 runners) |
Blackcastle Handicap (50-85) Class 5, 5f , Yielding, 3yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Pretty Boy Floyd (IRE) | 6 | 97 | 196 | 71 | 328 | 7/1 |
2 | Tide Of Time | 7 | 89 | 212 | 72 | 319 | 3/1 |
3 | Mi Esperanza (IRE) | 5 | 80 | 187 | 71 | 295 | 10/1 |
5 | Art Of Unity | 6 | 54 | 187 | 70 | 287 | 15/2 |
4 | Swift Flight (FR) | 3 | 83 | 185 | 66 | 283 | 9/2 |
9 | Iva Batt (IRE) | 3 | 75 | 170 | 72 | 274 | 10/1 |
8 | Huddle Up (IRE) | 3 | 81 | 162 | 70 | 267 | 12/1 |
11 | Gordon Bennett (IRE) | 3 | 88 | 177 | 60 | 248 | 8/1 |
10 | Ecclesiastical | 4 | 67 | 161 | 72 | 238 | 14/1 |
6 | Livingston Range (IRE) | 3 | 49 | 133 | 66 | 236 | 33/1 |
13 | Chitra | 5 | 42 | 124 | 71 | 233 | 16/1 |
14 | The Peckhampouncer (IRE) | 4 | 92 | 162 | 59 | 226 | 14/1 |
12 | Hathiq (IRE) | 7 | 48 | 129 | 67 | 225 | 25/1 |
7 | Shabaaby | 6 | 43 | 133 | 66 | 217 | 25/1 |
15 | Only Jack (IRE) | 3 | 39 | 113 | 59 | 184 | 100/1 |
Wed 20th Oct 2021 3.05 Fontwell (6 runners) |
whichbookie.co.uk Free Football Tips Handicap Chase Class 4, 2m5½f , Good To Soft, 4yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Helford River | 7 | 99 | 211 | 64 | 341 | 11/4 |
1 | Reallyradical (IRE) | 8 | 95 | 202 | 65 | 308 | 100/30 |
2 | Dorking Lad | 6 | 83 | 174 | 69 | 289 | 9/2 |
4 | Goldencard (IRE) | 8 | 71 | 189 | 62 | 257 | 9/4 |
6 | Galtee Mountain (IRE) | 6 | 50 | 144 | 56 | 221 | 12/1 |
3 | Native Robin (IRE) | 11 | 41 | 126 | 64 | 201 | 16/1 |
Wed 20th Oct 2021 3.15 Newmarket (Rowley) (9 runners) |
British EBF Future Stayers Nursery Class 2, 1m2f , Good To Firm, 2yo, Win: £21600 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Highland Premiere | 2 | 104 | 214 | 80 | 320 | 6/1 |
1 | Educator | 2 | 79 | 175 | 83 | 293 | 100/30 |
4 | Sharp Combo (IRE) | 2 | 81 | 153 | 74 | 283 | 7/1 |
5 | High Fibre (IRE) | 2 | 81 | 169 | 70 | 268 | 8/1 |
2 | Wind Your Neck In (IRE) | 2 | 79 | 172 | 68 | 261 | 3/1 |
6 | Aegis Power | 2 | 51 | 121 | 67 | 225 | 10/1 |
8 | Never No Trouble | 2 | 54 | 140 | 60 | 223 | 16/1 |
7 | Single Minded | 2 | 73 | 143 | 58 | 218 | 5/1 |
9 | Reel Of Fortune (IRE) | 2 | 35 | 83 | 40 | 124 | 100/1 |
Wed 20th Oct 2021 3.23 Worcester (11 runners) |
Jammy Bobs 70th Big Birthday Bumper Open NH Flat Race (GBB Race) (Div 2) Class 5, 2m , Good, 4-6yo, Win: £1906 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Braganza Bay | 4 | 32 | 111 | 78 | 226 | 8/1 |
5 | Red Brae Rainy May | 5 | 38 | 84 | 59 | 161 | 66/1 |
8 | Hugos New Horse (FR) | 4 | 0 | 0 | 0 | 61 | 15/8 |
3 | Chancycourt (IRE) | 5 | 0 | 0 | 0 | 55 | 3/1 |
7 | Cheating Jack (FR) | 4 | 0 | 0 | 0 | 40 | 6/1 |
9 | Methody (IRE) | 4 | 0 | 0 | 0 | 32 | 16/1 |
1 | Adjournment (IRE) | 5 | 0 | 0 | 0 | 30 | 7/1 |
11 | Tantoli | 4 | 0 | 0 | 0 | 29 | 10/1 |
10 | Mitchell Street | 4 | 0 | 0 | 0 | 13 | 33/1 |
2 | Cabayo Lord George | 5 | 0 | 0 | 0 | 4 | 50/1 |
4 | Hooky Street (IRE) | 5 | 0 | 0 | 0 | 0 | 20/1 |
Wed 20th Oct 2021 3.30 Navan (12 runners) |
Like Navan On Facebook Handicap Class 5, 1m2f , Yielding, 3yo, Win: £8230 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Zozimus (IRE) | 3 | 102 | 209 | 76 | 316 | 9/2 |
9 | Sea Appeal (IRE) | 3 | 93 | 201 | 58 | 298 | 7/2 |
6 | Silaiyli (IRE) | 3 | 78 | 187 | 65 | 288 | 12/1 |
5 | Team Of Firsts | 3 | 46 | 157 | 65 | 282 | 6/1 |
3 | Prairie Dancer (IRE) | 3 | 57 | 151 | 71 | 271 | 12/1 |
4 | Stellium (IRE) | 3 | 82 | 171 | 70 | 261 | 5/1 |
12 | Lifetime Legend (IRE) | 3 | 69 | 171 | 64 | 258 | 7/1 |
2 | Hell Bent (IRE) | 3 | 50 | 141 | 62 | 257 | 20/1 |
7 | Bonte Moi (FR) | 3 | 50 | 157 | 69 | 253 | 16/1 |
11 | Sassified (IRE) | 3 | 60 | 150 | 59 | 235 | 20/1 |
10 | Pita Pinta (IRE) | 3 | 67 | 135 | 60 | 229 | 16/1 |
8 | Lightning Jock (IRE) | 3 | 71 | 144 | 71 | 220 | 12/1 |
Wed 20th Oct 2021 3.40 Fontwell (11 runners) |
whichbookie.co.uk Best For Racing Handicap Hurdle (Div 1) Class 5, 2m6½f , Good To Soft, 4yo+, Win: £2342 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | No Worries | 7 | 74 | 173 | 60 | 262 | 6/1 |
2 | Imphal | 7 | 63 | 140 | 72 | 261 | 13/2 |
7 | Sixties Secret | 6 | 72 | 172 | 63 | 256 | 12/1 |
5 | Thirtyfourstitches (IRE) | 6 | 58 | 170 | 67 | 255 | 11/2 |
4 | Celtic Tara | 7 | 57 | 108 | 56 | 225 | 7/1 |
8 | Briac (FR) | 10 | 37 | 127 | 63 | 225 | 8/1 |
6 | Sixty Dollars More (FR) | 5 | 49 | 117 | 62 | 216 | 25/1 |
3 | Jungle Prose (IRE) | 6 | 68 | 141 | 69 | 213 | N/A |
12 | Teenage Dirtbag (IRE) | 5 | 69 | 154 | 58 | 213 | 4/1 |
10 | Sue Be It (IRE) | 10 | 53 | 126 | 54 | 198 | 33/1 |
9 | White Hart Lady (IRE) | 7 | 50 | 113 | 70 | 189 | 13/2 |
1 | Guguss Collonges (FR) | 5 | 41 | 111 | 63 | 177 | 10/1 |
Wed 20th Oct 2021 3.50 Newmarket (Rowley) (10 runners) |
Devils Dyke Fillies Handicap Class 2, 1m , Good To Firm, 3yo+, Win: £10800 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Madame Tantzy | 5 | 105 | 226 | 76 | 356 | 11/2 |
1 | Dont Tell Claire | 4 | 76 | 213 | 83 | 344 | 10/1 |
4 | State Occasion | 3 | 93 | 211 | 78 | 321 | 9/2 |
3 | Farhh To Shy | 3 | 90 | 195 | 74 | 319 | 8/1 |
2 | Bashkirova | 3 | 82 | 199 | 72 | 316 | 7/2 |
10 | Widaad | 4 | 73 | 188 | 75 | 299 | 10/1 |
6 | Random Harvest (IRE) | 3 | 69 | 157 | 66 | 286 | 13/2 |
9 | Goddess Of Fire | 4 | 91 | 174 | 70 | 283 | 10/1 |
8 | Country Pyle | 3 | 64 | 156 | 71 | 250 | 14/1 |
7 | Professional Widow (IRE) | 3 | 70 | 154 | 71 | 243 | 16/1 |
Wed 20th Oct 2021 3.58 Worcester (9 runners) |
Sky Sports Racing Sky 415 Fixed Brush Hurdle Series Final Novices Handicap Hurdle (GBB Race) Class 2, 2m4f , Good, 3yo+, Win: £14976 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Taste The Fear (IRE) | 6 | 111 | 227 | 64 | 360 | 4/1 |
2 | Brief Ambition | 7 | 87 | 189 | 75 | 348 | 7/2 |
3 | Roque It (IRE) | 7 | 74 | 160 | 67 | 293 | 11/2 |
5 | Mr Tambourine Man (IRE) | 4 | 78 | 167 | 71 | 286 | 8/1 |
8 | Bigbadmattie (IRE) | 7 | 65 | 160 | 57 | 280 | 6/1 |
4 | Ultimate Getaway (IRE) | 7 | 46 | 155 | 66 | 279 | 7/1 |
6 | London Eye (USA) | 5 | 73 | 184 | 67 | 261 | 10/1 |
9 | Trooper Jones | 6 | 59 | 122 | 62 | 197 | 10/1 |
7 | Fantomas (FR) | 5 | 42 | 123 | 55 | 181 | 20/1 |
Wed 20th Oct 2021 4.05 Navan (16 runners) |
Flower Hill Maiden Class 2, 1m6f , Yielding, 3yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Jesse Evans (IRE) | 5 | 76 | 231 | 70 | 344 | 15/8 |
3 | Drop The Anchor (IRE) | 7 | 65 | 221 | 80 | 315 | 4/1 |
4 | Hallowed Star (IRE) | 6 | 85 | 208 | 61 | 287 | 16/1 |
2 | Charli Parcs (FR) | 8 | 59 | 163 | 82 | 256 | 11/2 |
5 | Hearts Are Trumps (IRE) | 8 | 51 | 160 | 82 | 247 | 10/1 |
11 | Beret Rouge (IRE) | 6 | 54 | 135 | 58 | 223 | 8/1 |
1 | Ardla (IRE) | 6 | 48 | 125 | 71 | 222 | 50/1 |
13 | Seattle Sound (IRE) | 3 | 55 | 129 | 61 | 211 | 14/1 |
8 | Stansfield (IRE) | 7 | 61 | 136 | 51 | 202 | 20/1 |
15 | Vinland (IRE) | 3 | 55 | 114 | 47 | 190 | 14/1 |
14 | The Role Model (IRE) | 3 | 45 | 111 | 46 | 169 | 25/1 |
7 | Our Man Flint (IRE) | 4 | 32 | 106 | 33 | 156 | 20/1 |
10 | Vee Dancer (IRE) | 6 | 37 | 92 | 31 | 134 | 50/1 |
12 | Miss Polly Shelby (IRE) | 4 | 38 | 89 | 28 | 124 | 66/1 |
16 | Scenic Look (IRE) | 3 | 48 | 112 | 0 | 121 | 33/1 |
9 | Titan Jack (IRE) | 13 | 28 | 70 | 41 | 113 | 66/1 |
Wed 20th Oct 2021 4.15 Fontwell (11 runners) |
whichbookie.co.uk Best For Racing Handicap Hurdle (Div 2) Class 5, 2m6½f , Good To Soft, 4yo+, Win: £2342 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Jaunty Soria | 8 | 94 | 182 | 62 | 298 | 13/2 |
2 | Antony (FR) | 11 | 44 | 114 | 71 | 237 | 7/1 |
11 | Soarlikeaneagle (IRE) | 9 | 43 | 147 | 48 | 237 | 16/1 |
9 | Alberic (FR) | 4 | 66 | 144 | 67 | 236 | 4/1 |
3 | Top Man (IRE) | 7 | 52 | 119 | 69 | 234 | 6/1 |
7 | Gerboise Borget (FR) | 6 | 46 | 122 | 60 | 213 | 9/2 |
5 | Kilkeaskin Molly (IRE) | 7 | 44 | 120 | 60 | 210 | 11/2 |
10 | Black Lightning (IRE) | 8 | 48 | 126 | 58 | 205 | 10/1 |
1 | Clongowes (IRE) | 7 | 45 | 128 | 66 | 197 | 8/1 |
8 | Mr P (IRE) | 6 | 46 | 108 | 0 | 138 | 100/1 |
