Here are the One Stop Horse Racing Ratings for Tuesday 18th May 2021 covering all of the race meetings in Great Britain and Ireland.
These ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
Full horse racing ratings for Brighton, Hexham, Huntingdon, Limerick, Nottingham, Sligo and Wolverhampton.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
If you have any questions or feedback please use the contact form.
Full Ratings
Tue 18th May 2021 12.30 Brighton (12 runners) |
Download The vickers.bet App Handicap Class 6, 5½f , Good, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Big Time Maybe (IRE) | 6 | 66 | 143 | 64 | 218 | 11/2 |
1 | Moveonup (IRE) | 5 | 60 | 120 | 60 | 207 | 10/1 |
5 | Cobra Eye | 4 | 64 | 115 | 67 | 206 | 11/4 |
9 | Swell Song | 5 | 37 | 96 | 58 | 187 | 7/1 |
4 | Wiff Waff | 6 | 30 | 105 | 59 | 180 | 12/1 |
12 | Pina Collada | 3 | 30 | 96 | 52 | 178 | 6/1 |
7 | Andre Amar (IRE) | 5 | 33 | 96 | 52 | 167 | 12/1 |
2 | Giovanni Tiepolo | 4 | 52 | 108 | 51 | 166 | 20/1 |
8 | Tomahawk Ridge (IRE) | 5 | 40 | 103 | 58 | 162 | 8/1 |
10 | Needwood Blossom | 3 | 47 | 90 | 56 | 159 | 16/1 |
3 | Glamorous Force | 4 | 31 | 77 | 50 | 152 | 16/1 |
11 | Havergate Island | 3 | 33 | 73 | 47 | 125 | 25/1 |
Tue 18th May 2021 1.00 Brighton (12 runners) |
vickers.bet Bet 10Get10 New Customers Offer Handicap (Div 1) Class 6, 7f , Good, 3yo, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Adace | 3 | 38 | 121 | 52 | 205 | 11/2 |
3 | Nozieres | 3 | 50 | 119 | 54 | 183 | 7/1 |
2 | Granary Queen (IRE) | 3 | 25 | 82 | 69 | 182 | 3/1 |
1 | My Boy Frankie | 3 | 38 | 95 | 55 | 172 | 8/1 |
4 | Billies Girl (IRE) | 3 | 38 | 90 | 59 | 168 | 8/1 |
10 | Queen Sarabi (IRE) | 3 | 41 | 79 | 55 | 164 | 12/1 |
9 | Dama Bianca | 3 | 32 | 83 | 45 | 157 | 20/1 |
6 | Kawaalees | 3 | 32 | 85 | 53 | 149 | 10/1 |
5 | Neminos (FR) | 3 | 34 | 80 | 50 | 146 | 7/1 |
11 | Pulsation (IRE) | 3 | 24 | 72 | 42 | 128 | 33/1 |
8 | Hazmat (IRE) | 3 | 16 | 64 | 46 | 124 | 33/1 |
12 | Dilly Rosa | 3 | 26 | 69 | 47 | 120 | 10/1 |
Tue 18th May 2021 1.10 Nottingham (8 runners) |
British Stallion Studs EBF Maiden Stakes (GBB Race) Class 5, 6f , Good To Soft, 2yo, Win: £3132 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Tyson (IRE) | 2 | 61 | 138 | 63 | 226 | 11/8 |
1 | Highland Premiere | 2 | 48 | 112 | 61 | 209 | 5/1 |
8 | Unspoken (IRE) | 2 | 0 | 0 | 0 | 43 | 12/1 |
2 | Hurry Up Hedley (IRE) | 2 | 0 | 0 | 0 | 42 | 7/1 |
6 | Top Exhibit | 2 | 0 | 0 | 0 | 40 | 6/1 |
3 | Neptune Legend (IRE) | 2 | 0 | 0 | 0 | 39 | 12/1 |
4 | Noisy Night | 2 | 0 | 0 | 0 | 30 | 8/1 |
5 | Tay Tay | 2 | 0 | 0 | 0 | 26 | 20/1 |
Tue 18th May 2021 1.20 Wolverhampton (12 runners) |
Tettenhall Handicap (Gentleman Amateur Jockeys) Class 6, 2m½f , Standard, 4yo+, Win: £2207 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Abel Tasman | 7 | 86 | 169 | 75 | 247 | 9/2 |
3 | Wemyss Point | 9 | 82 | 163 | 69 | 236 | 100/30 |
5 | Robeam (IRE) | 5 | 62 | 155 | 68 | 228 | 8/1 |
2 | Stormy Night (GER) | 4 | 62 | 152 | 68 | 227 | 7/1 |
13 | Frame Rate | 6 | 66 | 140 | 57 | 202 | 10/1 |
4 | Clifftop Heaven | 4 | 71 | 135 | 63 | 201 | 5/1 |
9 | Tinsmith | 6 | 57 | 131 | 66 | 200 | 10/1 |
10 | Looking For Carl | 6 | 48 | 123 | 63 | 189 | 14/1 |
7 | Root Sixty Six | 4 | 50 | 111 | 65 | 177 | 20/1 |
6 | Tin Fandango | 6 | 39 | 98 | 63 | 162 | 25/1 |
8 | Red Inca | 13 | 25 | 88 | 69 | 159 | N/A |
12 | Homing Star | 6 | 20 | 85 | 61 | 147 | 12/1 |
11 | Seasearch | 6 | 15 | 53 | 58 | 113 | 66/1 |
Tue 18th May 2021 1.35 Brighton (12 runners) |
vickers.bet Bet 10Get10 New Customers Offer Handicap (Div 2) Class 6, 7f , Good, 3yo, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Attaboy Roy (IRE) | 3 | 71 | 167 | 62 | 246 | 2/1 |
8 | Bomb Squad (IRE) | 3 | 46 | 110 | 56 | 198 | 7/1 |
6 | Jaffathegaffa | 3 | 51 | 121 | 52 | 181 | 10/1 |
7 | Thomas Daniell | 3 | 63 | 108 | 46 | 181 | 11/2 |
5 | Sugarpiehoneybunch (IRE) | 3 | 49 | 88 | 52 | 168 | 6/1 |
10 | Bayamon Belle (IRE) | 3 | 46 | 96 | 53 | 164 | 20/1 |
9 | Apache Jewel (IRE) | 3 | 31 | 95 | 51 | 163 | 20/1 |
3 | Kartvelian (IRE) | 3 | 31 | 94 | 54 | 162 | 12/1 |
2 | Munificent | 3 | 31 | 87 | 54 | 151 | 25/1 |
11 | Golden Ridge (IRE) | 3 | 24 | 70 | 50 | 144 | 14/1 |
4 | Business Flight (USA) | 3 | 22 | 84 | 50 | 139 | 16/1 |
12 | Coatofmanycolours | 3 | 27 | 52 | 52 | 134 | 16/1 |
Tue 18th May 2021 1.45 Nottingham (12 runners) |
Bet At racingtv.com Median Auction Maiden Stakes Class 5, 1m½f , Good To Soft, 3yo, Win: £3024 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | King Of Clubs | 3 | 70 | 143 | 69 | 260 | 2/1 |
7 | Just For Yuse (IRE) | 3 | 55 | 129 | 55 | 226 | 11/4 |
4 | Goodwood Glen | 3 | 56 | 131 | 61 | 220 | 11/2 |
2 | Foxtrot Sizzler (GER) | 3 | 46 | 108 | 64 | 198 | 14/1 |
8 | Just Jacob (IRE) | 3 | 42 | 98 | 50 | 190 | 8/1 |
10 | Padraig (IRE) | 3 | 37 | 71 | 45 | 148 | 66/1 |
1 | Crestwood | 3 | 35 | 82 | 48 | 146 | 66/1 |
3 | Gainsbourg | 3 | 27 | 63 | 53 | 132 | 50/1 |
12 | Meadow Sprite (IRE) | 3 | 27 | 63 | 35 | 122 | 8/1 |
11 | Elevate | 3 | 0 | 0 | 0 | 27 | 8/1 |
5 | Graffa | 3 | 0 | 0 | 0 | 19 | 50/1 |
6 | Horseyinthehouse | 3 | 0 | 0 | 0 | 17 | 50/1 |
Tue 18th May 2021 1.55 Wolverhampton (11 runners) |
EBC Group Handicap Class 6, 5f , Standard, 3yo, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Ooh Is It | 3 | 66 | 133 | 59 | 240 | 9/2 |
1 | Aish | 3 | 82 | 153 | 60 | 232 | 3/1 |
2 | High Security | 3 | 65 | 150 | 63 | 230 | 10/1 |
9 | Anjella | 3 | 47 | 116 | 61 | 205 | 8/1 |
5 | Nagasaki Dream | 3 | 49 | 122 | 64 | 200 | 10/1 |
6 | Swooper | 3 | 32 | 105 | 56 | 188 | 7/1 |
10 | Nacho (IRE) | 3 | 54 | 106 | 55 | 186 | 5/1 |
8 | Moonshiner (IRE) | 3 | 40 | 100 | 62 | 180 | 14/1 |
11 | Red Walls | 3 | 37 | 94 | 62 | 171 | 14/1 |
4 | Sparkling Perry | 3 | 37 | 102 | 54 | 169 | 33/1 |
7 | Spirit Of Heaven | 3 | 38 | 91 | 57 | 161 | 20/1 |
Tue 18th May 2021 2.00 Sligo (14 runners) |
All 350 BoyleSports Shops Now Open Claiming Race Class 6, 6f , Good To Yielding, 4yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Eleuthera | 9 | 67 | 147 | 61 | 234 | 4/1 |
6 | Tai Sing Yeh (IRE) | 7 | 73 | 157 | 63 | 221 | 10/1 |
1 | Brother In Law | 4 | 73 | 130 | 47 | 211 | 9/2 |
5 | Caesars Comet (IRE) | 7 | 46 | 128 | 61 | 210 | 7/1 |
4 | Is That Love (IRE) | 4 | 50 | 121 | 61 | 209 | 12/1 |
11 | Nigg Bay (IRE) | 7 | 48 | 127 | 57 | 203 | 14/1 |
3 | No Speed Limit (FR) | 6 | 54 | 149 | 41 | 199 | 10/1 |
2 | Dolce Sicily (IRE) | 4 | 72 | 118 | 54 | 190 | 5/1 |
7 | Born Invincible (IRE) | 5 | 59 | 117 | 41 | 182 | 12/1 |
9 | Jensons Joy (IRE) | 5 | 40 | 96 | 38 | 170 | 16/1 |
17 | Alice Milligan (IRE) | 5 | 61 | 121 | 46 | 169 | N/A |
10 | Kuwait Direction (IRE) | 4 | 34 | 77 | 64 | 167 | 16/1 |
13 | Bringloid (IRE) | 4 | 38 | 101 | 60 | 165 | 20/1 |
14 | Robert Guiscard (IRE) | 4 | 19 | 87 | 62 | 163 | 12/1 |
15 | Motbeq (USA) | 4 | 20 | 89 | 52 | 143 | N/A |
16 | Keepthebestsideout (IRE) | 5 | 21 | 79 | 61 | 143 | N/A |
12 | Butterfly Lounge | 4 | 27 | 66 | 50 | 133 | 33/1 |
Tue 18th May 2021 2.10 Brighton (16 runners) |
vickers.bet Free Bets With Our BetClub Handicap Class 6, 7f , Good, 4yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Rainbow Mirage | 4 | 67 | 172 | 63 | 278 | 4/1 |
3 | Axel Jacklin | 5 | 77 | 147 | 60 | 231 | 11/2 |
2 | Holdenhurst | 6 | 42 | 136 | 63 | 230 | 10/1 |
4 | Rivas Rob Roy | 6 | 69 | 167 | 58 | 227 | 6/1 |
7 | Hedging (IRE) | 7 | 60 | 131 | 64 | 224 | 8/1 |
5 | Pour La Victoire (IRE) | 11 | 44 | 124 | 69 | 220 | 16/1 |
8 | Zeyzoun (FR) | 7 | 57 | 128 | 64 | 216 | 12/1 |
14 | Fact Or Fable (IRE) | 4 | 40 | 112 | 59 | 195 | 12/1 |
6 | Inner Circle (IRE) | 7 | 39 | 107 | 66 | 189 | 12/1 |
9 | Chiavari (IRE) | 7 | 44 | 102 | 67 | 183 | 25/1 |
12 | Six Til Twelve (IRE) | 5 | 24 | 101 | 62 | 173 | 20/1 |
15 | Al Verde | 4 | 27 | 92 | 51 | 170 | 25/1 |
13 | Pure Purfection (IRE) | 4 | 28 | 93 | 59 | 163 | 14/1 |
11 | Princess Mayson (IRE) | 4 | 50 | 93 | 61 | 160 | 12/1 |
10 | Amazon Princess | 4 | 31 | 79 | 55 | 159 | 25/1 |
16 | Stopdworldnletmeof | 7 | 27 | 76 | 51 | 131 | 33/1 |
Tue 18th May 2021 2.20 Nottingham (6 runners) |
Join Racing TV Now Classified Stakes Class 5, 1m½f , Good To Soft, 3yo, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Legendary Day | 3 | 82 | 162 | 65 | 271 | 13/8 |
1 | Cosmos Raj | 3 | 72 | 176 | 56 | 257 | 2/1 |
5 | Princess Layan (IRE) | 3 | 72 | 140 | 64 | 235 | 9/2 |
2 | Komore | 3 | 39 | 129 | 60 | 223 | 10/1 |
6 | Regimento | 3 | 26 | 87 | 59 | 173 | 12/1 |
4 | Musaytir (IRE) | 3 | 28 | 90 | 56 | 147 | 16/1 |
Tue 18th May 2021 2.30 Wolverhampton (8 runners) |
EBC Group Claiming Stakes Class 6, 5f , Standard, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Good Earth (IRE) | 4 | 77 | 177 | 60 | 289 | 4/1 |
4 | Doc Sportello (IRE) | 9 | 56 | 139 | 75 | 249 | 2/1 |
1 | Alsvinder | 8 | 41 | 108 | 77 | 232 | 7/2 |
6 | Obtuse (IRE) | 3 | 34 | 107 | 72 | 231 | 4/1 |
3 | Glorious Charmer | 5 | 38 | 121 | 65 | 200 | 12/1 |
5 | Raabeh | 4 | 42 | 109 | 60 | 191 | 25/1 |
8 | Stamford Bridge | 3 | 47 | 93 | 53 | 159 | 12/1 |
7 | Celerity (IRE) | 7 | 27 | 63 | 60 | 125 | 50/1 |
Tue 18th May 2021 2.35 Sligo (13 runners) |
Pick Up A BoyleXtra Card In Every BoyleSports Shop Maiden Class 6, 6f , Good To Yielding, 3yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Coins Cross (IRE) | 3 | 78 | 171 | 67 | 247 | 7/2 |
10 | Even Flow (IRE) | 3 | 47 | 137 | 64 | 224 | 4/1 |
1 | I Know I Can | 4 | 52 | 142 | 65 | 222 | 6/1 |
13 | Young Angel (IRE) | 3 | 54 | 126 | 66 | 221 | 11/4 |
9 | Rave N Contagion (IRE) | 3 | 32 | 126 | 60 | 211 | 8/1 |
6 | Basharat | 3 | 51 | 131 | 54 | 208 | 12/1 |
3 | Stalingrad | 4 | 40 | 139 | 63 | 207 | 10/1 |
11 | Missemma (IRE) | 3 | 36 | 85 | 50 | 167 | 25/1 |
5 | Indiana Rose (IRE) | 4 | 47 | 106 | 52 | 162 | 50/1 |
12 | Positive Polly (IRE) | 3 | 30 | 74 | 53 | 150 | 33/1 |
8 | Drogheda Dave | 3 | 38 | 80 | 53 | 144 | 33/1 |
4 | Al Shomookh (IRE) | 4 | 30 | 80 | 48 | 138 | 50/1 |
2 | Rodwill (IRE) | 4 | 49 | 100 | 27 | 133 | 50/1 |
Tue 18th May 2021 2.45 Brighton (9 runners) |
vickers.bet Follow Facebook For Latest Offer Novice Median Auction Stakes Class 5, 1m , Good, 3yo, Win: £3024 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Lankaran | 3 | 72 | 154 | 66 | 262 | 11/8 |
2 | Deny Knowledge (IRE) | 3 | 65 | 114 | 48 | 195 | 11/4 |
8 | Jewel In My Crown | 3 | 46 | 109 | 59 | 185 | 3/1 |
6 | Bradley Hall | 3 | 39 | 91 | 59 | 165 | 33/1 |
5 | Bay Beret (IRE) | 3 | 24 | 69 | 55 | 146 | 66/1 |
4 | Arthurs Victory (IRE) | 3 | 30 | 71 | 62 | 145 | 25/1 |
7 | Dusk Chorus (FR) | 3 | 42 | 89 | 52 | 142 | 50/1 |
9 | No Flies On Me (FR) | 3 | 0 | 0 | 0 | 27 | 7/1 |
3 | Romeos Bond | 3 | 0 | 0 | 0 | 14 | 50/1 |
Tue 18th May 2021 2.55 Nottingham (9 runners) |
Watch On Racing TV Fillies Handicap Class 5, 1m2½f , Good To Soft, 3yo, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Omany Amber | 3 | 81 | 181 | 53 | 297 | 5/1 |
1 | Swallowdale | 3 | 45 | 151 | 62 | 252 | 14/1 |
9 | Sky Bright | 3 | 54 | 131 | 64 | 239 | 10/1 |
3 | Horsefly (IRE) | 3 | 64 | 147 | 62 | 232 | 9/4 |
4 | Deep Impression (IRE) | 3 | 40 | 132 | 56 | 226 | 12/1 |
6 | Envega | 3 | 32 | 106 | 56 | 207 | 8/1 |
7 | Myristica (IRE) | 3 | 40 | 99 | 58 | 188 | 7/1 |
2 | New Day | 3 | 38 | 115 | 59 | 184 | 11/2 |
5 | Who Cares Wins (IRE) | 3 | 47 | 126 | 0 | 161 | 10/1 |
Tue 18th May 2021 3.05 Wolverhampton (5 runners) |
EBC Group Novice Stakes Class 5, 6f , Standard, 3yo, Win: £3024 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Boomshalaa | 3 | 69 | 136 | 69 | 247 | 8/15 |
2 | Alphonse Karr (IRE) | 3 | 54 | 143 | 61 | 238 | 5/2 |
4 | Twilight Magic | 3 | 39 | 92 | 59 | 171 | 8/1 |
5 | Uptoon Girl | 3 | 32 | 76 | 54 | 144 | 100/1 |
3 | Maylah (IRE) | 3 | 0 | 0 | 0 | 21 | 20/1 |
Tue 18th May 2021 3.10 Sligo (14 runners) |
Welcome Back BoyleSports Shop Customers Handicap (45-65) Class 5, 6f , Good To Yielding, 3yo, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Lord Dudley (IRE) | 3 | 83 | 158 | 57 | 248 | 11/4 |
6 | Abogados (IRE) | 3 | 73 | 130 | 59 | 215 | 4/1 |
8 | Mullacash Buzz (IRE) | 3 | 44 | 96 | 53 | 170 | 10/1 |
1 | Faraah (IRE) | 3 | 30 | 100 | 56 | 167 | 14/1 |
2 | Tullypole Annie (IRE) | 3 | 38 | 99 | 57 | 166 | 20/1 |
13 | Papal Bee (IRE) | 3 | 26 | 77 | 56 | 163 | 14/1 |
5 | Attelboro (IRE) | 3 | 48 | 97 | 58 | 157 | 9/2 |
16 | Vazzy (IRE) | 3 | 30 | 95 | 55 | 153 | N/A |
9 | Retro Flame (IRE) | 3 | 29 | 81 | 54 | 152 | 20/1 |
10 | Cnodian (IRE) | 3 | 45 | 99 | 30 | 152 | 6/1 |
12 | Trampas | 3 | 37 | 94 | 47 | 151 | 20/1 |
11 | Herb Of Grace (IRE) | 3 | 22 | 68 | 50 | 143 | 33/1 |
17 | Rare Flower (IRE) | 3 | 41 | 89 | 53 | 143 | N/A |
14 | Lisabetta (IRE) | 3 | 32 | 72 | 57 | 129 | 14/1 |
15 | Viv Vance (IRE) | 3 | 35 | 74 | 54 | 128 | N/A |
4 | Battle Of Evermore (IRE) | 3 | 20 | 71 | 39 | 119 | 25/1 |
7 | Moon Orchid (IRE) | 3 | 37 | 76 | 40 | 118 | 20/1 |
Tue 18th May 2021 3.20 Brighton (6 runners) |
vickers.bet Try Out Our Bet Builder Handicap Class 4, 1m , Good, 3yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Widaad | 4 | 80 | 170 | 67 | 269 | 4/1 |
5 | Echo Beach | 3 | 74 | 165 | 66 | 252 | 7/4 |
1 | De Vegas Kid (IRE) | 7 | 69 | 142 | 72 | 244 | 9/2 |
3 | Captain Claret | 4 | 68 | 139 | 65 | 238 | 6/1 |
6 | Bonnyrigg (IRE) | 3 | 63 | 122 | 66 | 223 | 7/1 |
2 | Hover (IRE) | 4 | 40 | 129 | 65 | 210 | 8/1 |
Tue 18th May 2021 3.30 Nottingham (11 runners) |
Racing TV Profits Returned To Racing Handicap Class 5, 2m , Good To Soft, 4yo+, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Atomic Jack | 6 | 67 | 172 | 76 | 291 | 6/1 |
6 | Cochise | 5 | 80 | 139 | 68 | 260 | 7/2 |
8 | Travel Lightly | 6 | 52 | 158 | 65 | 253 | 8/1 |
1 | Endlessly (IRE) | 6 | 54 | 140 | 64 | 249 | 10/1 |
10 | Contrebasse | 6 | 68 | 135 | 70 | 237 | 6/1 |
5 | Elham Valley (FR) | 4 | 43 | 141 | 76 | 235 | 10/1 |
3 | Call My Bluff (IRE) | 4 | 41 | 128 | 60 | 220 | 12/1 |
7 | Diamond Gait | 8 | 37 | 114 | 81 | 219 | 16/1 |
11 | Shes All In Gold (IRE) | 4 | 58 | 117 | 68 | 216 | 12/1 |
4 | Soros | 4 | 84 | 146 | 59 | 214 | 7/1 |
9 | Warranty (FR) | 4 | 75 | 136 | 57 | 213 | 10/1 |
Tue 18th May 2021 3.40 Wolverhampton (12 runners) |
Black Countrys Only Racecourse Handicap Class 5, 7f , Standard, 4yo+, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Soyounique (IRE) | 4 | 73 | 178 | 65 | 291 | 4/1 |
7 | Clegane | 4 | 51 | 153 | 70 | 272 | 6/1 |
9 | Street Poet (IRE) | 8 | 61 | 161 | 70 | 245 | 7/2 |
5 | Poets Magic | 5 | 55 | 154 | 64 | 236 | 12/1 |
10 | Lofty | 5 | 57 | 126 | 67 | 226 | 16/1 |
11 | Puchita (IRE) | 6 | 58 | 141 | 65 | 226 | 16/1 |
8 | Blausee (IRE) | 4 | 44 | 98 | 70 | 221 | 20/1 |
2 | Blame Culture (USA) | 6 | 45 | 121 | 72 | 209 | 10/1 |
12 | Flight Command (IRE) | 4 | 50 | 125 | 61 | 208 | 16/1 |
4 | Fieldsman (USA) | 9 | 34 | 110 | 72 | 197 | 14/1 |
3 | Turquoise Kingdom | 4 | 45 | 102 | 55 | 182 | 5/1 |
1 | Motawaafeq (FR) | 5 | 30 | 90 | 69 | 180 | 16/1 |
Tue 18th May 2021 3.45 Sligo (11 runners) |
Money Back On All Sligo Races In BoyleSports Shops Handicap (50-85) Class 5, 1m2½f , Good To Yielding, 3yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | So I Told You (IRE) | 4 | 91 | 160 | 74 | 284 | 4/1 |
3 | Hamley (FR) | 8 | 81 | 159 | 72 | 271 | 5/1 |
4 | Dedillon (IRE) | 5 | 69 | 181 | 56 | 267 | 6/1 |
5 | Insignia Of Rank (IRE) | 6 | 60 | 127 | 75 | 232 | 16/1 |
8 | Maricruz (IRE) | 6 | 59 | 149 | 63 | 230 | 10/1 |
6 | Blue Shadow (IRE) | 4 | 52 | 133 | 65 | 222 | 10/1 |
7 | Approach The City (IRE) | 5 | 71 | 145 | 57 | 217 | 8/1 |
1 | Gee Rex (IRE) | 5 | 42 | 114 | 61 | 204 | 9/2 |
11 | Sods Law | 6 | 72 | 118 | 65 | 195 | 7/1 |
9 | Anglo Saxson (IRE) | 4 | 31 | 100 | 83 | 191 | 20/1 |
10 | Wee Jim (IRE) | 5 | 63 | 103 | 65 | 178 | 20/1 |
Tue 18th May 2021 3.55 Brighton (16 runners) |
vickers.bet Best Odds Guaranteed Everyday Classified Stakes Class 6, 1m , Good, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Send In The Clouds | 4 | 61 | 149 | 46 | 226 | 4/1 |
7 | Toofi (FR) | 10 | 61 | 136 | 64 | 224 | 5/1 |
1 | Aiguillette | 5 | 61 | 142 | 55 | 213 | 9/2 |
5 | Moment Of Peace | 4 | 48 | 102 | 52 | 186 | 20/1 |
4 | Lippy Lady (IRE) | 5 | 43 | 101 | 59 | 183 | 7/1 |
11 | Dew You Believe (IRE) | 3 | 63 | 106 | 47 | 180 | 6/1 |
2 | Alioski | 4 | 50 | 100 | 54 | 170 | 20/1 |
9 | Camassia (IRE) | 3 | 34 | 79 | 50 | 151 | 33/1 |
10 | Celestial Point (IRE) | 3 | 35 | 81 | 49 | 147 | 14/1 |
16 | Pump It Up | 3 | 38 | 76 | 50 | 146 | 25/1 |
8 | Ahthatsgrand (IRE) | 3 | 37 | 83 | 57 | 145 | 20/1 |
3 | Champagne Highlife (GER) | 4 | 24 | 73 | 53 | 129 | 20/1 |
13 | Goingtocalifornia (IRE) | 3 | 27 | 64 | 48 | 118 | 33/1 |
15 | Ocean Wilde | 3 | 25 | 58 | 46 | 113 | 33/1 |
12 | Fields Of Berries | 3 | 15 | 62 | 43 | 112 | 33/1 |
14 | Jessop | 3 | 2 | 38 | 50 | 94 | 10/1 |
Tue 18th May 2021 4.00 Nottingham (15 runners) |
racingtv.com Fillies Handicap Class 5, 6f , Good To Soft, 3yo, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Annie Rose | 3 | 75 | 146 | 64 | 243 | 6/1 |
2 | Seeking Perfection | 3 | 70 | 147 | 68 | 241 | 7/1 |
14 | Velocistar (IRE) | 3 | 75 | 133 | 59 | 236 | 10/1 |
8 | Bungledupinblue (IRE) | 3 | 50 | 134 | 66 | 227 | 20/1 |
5 | Desert Marathon | 3 | 67 | 139 | 61 | 224 | 11/2 |
10 | Under Wraps | 3 | 43 | 125 | 60 | 224 | 20/1 |
7 | Big Kitty | 3 | 45 | 127 | 61 | 221 | 10/1 |
1 | Liberty Bay | 3 | 35 | 144 | 62 | 220 | 16/1 |
3 | Three Hat Day | 3 | 55 | 127 | 66 | 216 | 4/1 |
9 | Enoughisgoodenough (IRE) | 3 | 37 | 111 | 59 | 200 | 16/1 |
6 | Tiny Danser | 3 | 62 | 120 | 57 | 188 | 10/1 |
13 | Capla Dream | 3 | 28 | 89 | 60 | 182 | 16/1 |
12 | Strangerontheshore | 3 | 53 | 102 | 58 | 178 | 12/1 |
11 | Driftwood | 3 | 37 | 93 | 60 | 166 | 20/1 |
15 | Soberton | 3 | 24 | 67 | 46 | 124 | 50/1 |
Tue 18th May 2021 4.10 Wolverhampton (7 runners) |
Wolverhampton Holiday Inn Handicap Class 3, 1m½f , Standard, 3yo, Win: £6210 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Final Voyage (IRE) | 3 | 54 | 186 | 79 | 304 | 8/1 |
3 | Silent Film | 3 | 70 | 158 | 63 | 288 | 5/1 |
6 | Tasfeeq | 3 | 61 | 167 | 68 | 278 | 12/1 |
2 | Ilzaeem (FR) | 3 | 60 | 154 | 65 | 275 | 9/4 |
4 | Great King (FR) | 3 | 64 | 143 | 62 | 269 | 7/2 |
7 | Sabousi (IRE) | 3 | 57 | 157 | 64 | 265 | 7/1 |
5 | Summa Peto (USA) | 3 | 69 | 134 | 71 | 237 | 6/1 |
Tue 18th May 2021 4.15 Sligo (11 runners) |
Our Doors Are Open BoyleSports Handicap (Div 1) Class 3, 1m2½f , Good To Yielding, 3yo, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Social Distance (IRE) | 3 | 83 | 143 | 63 | 246 | 11/4 |
1 | Bell Ex One (IRE) | 3 | 81 | 169 | 56 | 243 | 7/2 |
9 | Catherine Chroi (IRE) | 3 | 64 | 142 | 67 | 219 | 8/1 |
2 | Sheishybrid (IRE) | 3 | 51 | 120 | 60 | 210 | 6/1 |
6 | Brehon Star (IRE) | 3 | 35 | 98 | 56 | 171 | 20/1 |
3 | Cosa Sara (IRE) | 3 | 32 | 106 | 42 | 165 | 8/1 |
7 | Figlio Darte (IRE) | 3 | 21 | 77 | 54 | 158 | 16/1 |
11 | Starla | 3 | 39 | 83 | 54 | 143 | 14/1 |
5 | Lucky Shot (IRE) | 3 | 24 | 78 | 53 | 135 | 25/1 |
10 | Project Two (IRE) | 3 | 25 | 85 | 36 | 127 | 25/1 |
8 | In The Attic (IRE) | 3 | 42 | 94 | 0 | 117 | 7/1 |
Tue 18th May 2021 4.25 Brighton (10 runners) |
vickers.bet Casino And Live Casino Handicap Class 5, 1m4f , Good, 4yo+, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Fascinating Lips (IRE) | 4 | 86 | 182 | 64 | 266 | 5/2 |
4 | Gold Souk (IRE) | 4 | 83 | 163 | 64 | 242 | 4/1 |
8 | Alchemystique (IRE) | 4 | 80 | 129 | 59 | 227 | 5/1 |
1 | Ravens Ark | 4 | 55 | 123 | 67 | 217 | 6/1 |
5 | Be Fair | 5 | 38 | 121 | 64 | 213 | 10/1 |
6 | Ivaquestion (IRE) | 4 | 46 | 108 | 61 | 193 | 12/1 |
10 | Temur Khan | 6 | 42 | 122 | 56 | 193 | 12/1 |
