Here are the full UK and Irish One Stop Horse Racing Ratings for the race meetings at Gowran Park, Newcastle, Southwell and Wetherby on Thursday 27th January 2022.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
All the articles for using One Stop Ratings are here.
If you have any questions or feedback please use the contact form.
Thursday’s Horse Racing Ratings
Thu 27th Jan 2022 12.40 Wetherby (11 runners) |
racingtv.com/freemonth Conditional Jockeys Handicap Chase Class 4, 3m1½f , Soft, 5yo+, Win: £6862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | If Not For Dylan (IRE) | 7 | 99 | 165 | 72 | 243 | 13/8 |
6 | Real Armani | 10 | 59 | 156 | 62 | 230 | 7/1 |
3 | Sigurd (GER) | 10 | 47 | 130 | 67 | 226 | 14/1 |
2 | Just A Whim | 8 | 49 | 121 | 57 | 211 | 12/1 |
5 | Bring The Action (IRE) | 6 | 60 | 137 | 53 | 204 | 5/1 |
7 | Thelongwayaround (IRE) | 9 | 50 | 122 | 58 | 203 | 8/1 |
9 | Trimmers Lane (IRE) | 12 | 48 | 115 | 49 | 179 | 20/1 |
4 | Elmdale (FR) | 8 | 47 | 127 | 49 | 177 | 9/2 |
8 | Slanemore Hill (IRE) | 10 | 39 | 89 | 58 | 153 | 33/1 |
10 | Amber Run (IRE) | 7 | 46 | 103 | 39 | 143 | 50/1 |
11 | Wells Gold (IRE) | 11 | 47 | 114 | 0 | 122 | 50/1 |
Thu 27th Jan 2022 12.50 Southwell (7 runners) |
MansionBet Proud Partners Of The AWC Handicap Class 5, 1m , Standard To Slow, 4yo+, Win: £3510 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Old News | 5 | 93 | 182 | 74 | 293 | 4/1 |
4 | Visibility (IRE) | 5 | 92 | 194 | 65 | 272 | 11/4 |
2 | Mr Sensible (USA) | 4 | 92 | 159 | 67 | 271 | 100/30 |
6 | Sycamore (IRE) | 5 | 69 | 149 | 67 | 241 | 6/1 |
3 | Starry Eyes (USA) | 6 | 41 | 134 | 72 | 240 | 8/1 |
5 | Shuv Hpenny King | 4 | 59 | 131 | 70 | 240 | 7/1 |
7 | Lady Alavesa | 7 | 60 | 142 | 66 | 226 | 14/1 |
Thu 27th Jan 2022 1.00 Gowran Park (20 runners) |
Langtons Kilkenny Handicap Hurdle (80-102) Class 5, 2m , Soft, 4yo+, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Coole Arcade (IRE) | 8 | 68 | 177 | 49 | 260 | 13/2 |
3 | Brosna Rocco (IRE) | 7 | 94 | 190 | 46 | 241 | 100/30 |
4 | Kashi (FR) | 5 | 86 | 183 | 33 | 234 | 6/1 |
9 | Saga Aravis (FR) | 6 | 92 | 175 | 55 | 231 | 9/2 |
14 | Muntahez (IRE) | 6 | 49 | 147 | 58 | 219 | 14/1 |
10 | Shantou Sisu (IRE) | 10 | 70 | 146 | 45 | 218 | 12/1 |
13 | Fox Le Bel (FR) | 7 | 47 | 137 | 46 | 210 | 14/1 |
8 | Hollywood West (IRE) | 6 | 47 | 121 | 37 | 191 | 25/1 |
16 | Feathered Gold (IRE) | 9 | 63 | 136 | 49 | 190 | 16/1 |
5 | Windsor Diamond (IRE) | 7 | 46 | 123 | 46 | 184 | 25/1 |
7 | Berliet Express (IRE) | 6 | 41 | 112 | 57 | 184 | 25/1 |
2 | The Toothpicker (IRE) | 5 | 51 | 123 | 55 | 183 | 20/1 |
12 | Daddy Curtuis (IRE) | 10 | 67 | 127 | 43 | 182 | 33/1 |
1 | Westy Fox (IRE) | 8 | 45 | 115 | 36 | 179 | 14/1 |
11 | Uncle Gerhard (IRE) | 7 | 60 | 130 | 47 | 177 | 20/1 |
23 | Thefaithfulindian (IRE) | 7 | 48 | 122 | 47 | 171 | N/A |
19 | Baile Mhuirne (IRE) | 6 | 63 | 122 | 45 | 170 | 14/1 |
20 | Grand Revival (USA) | 4 | 43 | 113 | 48 | 170 | 16/1 |
15 | Aqua Court (IRE) | 6 | 49 | 114 | 43 | 160 | 25/1 |
18 | Extreme Cacao (FR) | 8 | 45 | 104 | 46 | 155 | 33/1 |
22 | Ventnor (IRE) | 6 | 48 | 105 | 48 | 153 | N/A |
21 | Gallant Geronimo (FR) | 6 | 55 | 111 | 36 | 147 | N/A |
17 | One Horse Army (IRE) | 5 | 33 | 83 | 20 | 109 | 25/1 |
Thu 27th Jan 2022 1.10 Wetherby (6 runners) |
Watch RacingTV With Free Trial Now Juvenile Hurdle (GBB Race) Class 4, 2m½f , Soft, 4yo, Win: £5882 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Fleurman (IRE) | 4 | 83 | 190 | 71 | 312 | 3/1 |
3 | Message Personnel (FR) | 4 | 63 | 147 | 72 | 290 | 9/4 |
1 | Graystone (IRE) | 4 | 46 | 162 | 61 | 269 | 5/2 |
5 | Johnny Boom (IRE) | 4 | 42 | 124 | 67 | 214 | 12/1 |
2 | Illico Des Places (FR) | 4 | 53 | 127 | 55 | 201 | 7/1 |
6 | Piecederesistance (IRE) | 4 | 48 | 112 | 61 | 201 | 10/1 |
Thu 27th Jan 2022 1.20 Southwell (5 runners) |
Play Coral Racing-Super-Series For Free Handicap Class 3, 1m , Standard To Slow, 3yo, Win: £6185 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Mayfair Stroll (IRE) | 3 | 104 | 214 | 74 | 322 | 7/1 |
1 | Symbol Of Light | 3 | 76 | 177 | 75 | 287 | 8/11 |
5 | King Of York (IRE) | 3 | 83 | 161 | 74 | 261 | 6/1 |
3 | Altraif | 3 | 68 | 156 | 69 | 238 | 5/1 |
4 | Havana Goldrush | 3 | 75 | 145 | 52 | 222 | 10/1 |
Thu 27th Jan 2022 1.35 Gowran Park (9 runners) |
Connollys RED MILLS Irish EBF Ladies Auction Maiden Hurdle Class 3, 2m4½f , Soft, 4yo+, Win: £10619 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Sams Choice (IRE) | 6 | 80 | 156 | 40 | 201 | 5/2 |
5 | The Road To Fame (IRE) | 7 | 43 | 110 | 66 | 176 | 16/1 |
8 | Highlander Casseul (FR) | 5 | 68 | 143 | 20 | 165 | 14/1 |
3 | Glengouly (FR) | 6 | 43 | 117 | 24 | 164 | 11/4 |
7 | Ernie Mccracken (IRE) | 5 | 59 | 115 | 42 | 161 | 20/1 |
1 | For Talks Sake (FR) | 7 | 39 | 102 | 55 | 158 | 12/1 |
9 | Helisone (FR) | 5 | 53 | 124 | 30 | 156 | 8/1 |
6 | Western Lad (IRE) | 6 | 41 | 101 | 47 | 149 | 200/1 |
4 | Monkstreet | 6 | 59 | 140 | 0 | 143 | 9/4 |
Thu 27th Jan 2022 1.45 Wetherby (17 runners) |
racingtv.com Handicap Hurdle Class 5, 2m4½f , Soft, 4yo+, Win: £4248 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Rock Of Star (FR) | 5 | 94 | 169 | 59 | 258 | 5/2 |
11 | Annies Prayer (IRE) | 5 | 74 | 167 | 61 | 253 | 8/1 |
5 | Son Of The Somme (IRE) | 7 | 82 | 180 | 57 | 251 | 6/1 |
7 | The Jad Factor (IRE) | 6 | 76 | 150 | 65 | 238 | 14/1 |
2 | Walk In My Shoes (IRE) | 6 | 53 | 118 | 64 | 218 | 4/1 |
6 | Large Action | 6 | 38 | 98 | 67 | 210 | 12/1 |
9 | Ettila De Sivola (FR) | 8 | 46 | 125 | 62 | 206 | 16/1 |
17 | Kilcaragh Boy (IRE) | 13 | 56 | 124 | 60 | 198 | 50/1 |
8 | Contrebasse | 7 | 53 | 132 | 59 | 193 | 16/1 |
4 | Craggaknock | 11 | 52 | 106 | 72 | 193 | 25/1 |
14 | Burdigala (FR) | 9 | 48 | 114 | 59 | 192 | 25/1 |
15 | Coisa Blanco (IRE) | 9 | 52 | 129 | 56 | 187 | 33/1 |
10 | Azof Des Mottes (FR) | 5 | 44 | 105 | 67 | 176 | 25/1 |
13 | Way Past Midnight | 7 | 42 | 103 | 51 | 173 | 12/1 |
3 | Sir Jack West (IRE) | 6 | 46 | 115 | 39 | 167 | 33/1 |
16 | Great Raffles (FR) | 6 | 47 | 114 | 47 | 164 | 50/1 |
12 | Keep It Brief | 5 | 37 | 101 | 38 | 148 | 14/1 |
Thu 27th Jan 2022 1.55 Southwell (12 runners) |
Betway Median Auction Maiden Stakes (GBB Race) Class 5, 6f , Standard To Slow, 3-5yo, Win: £3942 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | Shin Saw Gyi | 3 | 68 | 159 | 49 | 256 | 3/1 |
9 | Debit Card | 3 | 63 | 140 | 61 | 234 | 8/1 |
12 | Whiteandblue | 3 | 59 | 141 | 66 | 223 | 4/1 |
6 | Tidewell | 3 | 72 | 129 | 50 | 217 | 6/1 |
4 | Nickleby (IRE) | 3 | 36 | 118 | 60 | 208 | 9/2 |
8 | Coast | 3 | 44 | 125 | 68 | 203 | 8/1 |
5 | Reiver Road | 3 | 46 | 107 | 58 | 198 | 10/1 |
3 | Autumn Festival | 3 | 44 | 109 | 55 | 193 | 12/1 |
10 | No Fear Lucy (IRE) | 3 | 43 | 101 | 34 | 159 | 20/1 |
1 | Trulie Good | 4 | 35 | 86 | 38 | 158 | 100/1 |
7 | By Moonlight | 3 | 36 | 86 | 45 | 148 | 100/1 |
2 | Archie Harper | 3 | 36 | 84 | 20 | 137 | 66/1 |
Thu 27th Jan 2022 2.05 Gowran Park (9 runners) |
John Mulhern Galmoy Hurdle (Grade 2) Grade 2, 3m½f , Soft, 5yo+, Win: £19381 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Klassical Dream (FR) | 8 | 138 | 287 | 97 | 491 | 4/9 |
3 | Any Second Now (IRE) | 10 | 102 | 253 | 83 | 371 | 33/1 |
4 | Commander Of Fleet (IRE) | 8 | 69 | 216 | 65 | 358 | 16/1 |
8 | Royal Kahala (IRE) | 7 | 120 | 239 | 58 | 339 | 4/1 |
5 | Gentlemansgame | 6 | 82 | 218 | 86 | 329 | 10/1 |
7 | Mr Adjudicator | 8 | 77 | 196 | 82 | 305 | 25/1 |
6 | Home By The Lee (IRE) | 7 | 63 | 173 | 54 | 283 | 25/1 |
2 | Ashdale Bob (IRE) | 7 | 61 | 167 | 52 | 257 | 16/1 |
9 | Court Maid (IRE) | 9 | 52 | 163 | 67 | 249 | 33/1 |
Thu 27th Jan 2022 2.15 Wetherby (6 runners) |
Racing TV Free For A Month Handicap Chase Class 3, 2m4½f , Soft, 5yo+, Win: £9313 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Realm Keeper (USA) | 9 | 69 | 190 | 63 | 328 | 9/4 |
2 | Mr Whipped (IRE) | 9 | 80 | 174 | 81 | 287 | 9/2 |
1 | Whoshotthesheriff (IRE) | 8 | 69 | 164 | 73 | 282 | 4/1 |
4 | Buster Valentine (IRE) | 9 | 88 | 173 | 70 | 268 | 4/1 |
6 | The Paddy Pie (IRE) | 9 | 65 | 157 | 68 | 249 | 5/1 |
5 | Game Of War (IRE) | 10 | 48 | 133 | 63 | 231 | 14/1 |
Thu 27th Jan 2022 2.25 Southwell (10 runners) |
Betway Handicap Class 2, 6f , Standard To Slow, 4yo+, Win: £16200 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Mohareb | 6 | 77 | 210 | 83 | 340 | 6/1 |
1 | Zarzyni (IRE) | 5 | 95 | 215 | 79 | 336 | 3/1 |
9 | Tommy de Vito | 5 | 109 | 200 | 75 | 312 | 7/2 |
4 | Astro Jakk (IRE) | 6 | 61 | 183 | 75 | 300 | 12/1 |
8 | Corinthia Knight (IRE) | 7 | 62 | 151 | 86 | 295 | 14/1 |
7 | Shallow Hal | 6 | 58 | 137 | 85 | 286 | 14/1 |
2 | Aberama Gold | 5 | 55 | 151 | 79 | 274 | 10/1 |
10 | Nigel Nott | 6 | 52 | 169 | 79 | 265 | 8/1 |
6 | Mudlahhim (IRE) | 6 | 79 | 175 | 72 | 259 | 10/1 |
5 | Digital (IRE) | 4 | 50 | 175 | 71 | 257 | 10/1 |
Thu 27th Jan 2022 2.35 Gowran Park (18 runners) |
Adare Manor Opportunity Handicap Hurdle (80-123) Class 2, 2m4½f , Soft, 4yo+, Win: £8230 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Poker Party (FR) | 10 | 88 | 210 | 66 | 295 | 15/2 |
5 | Rebel Ivy (IRE) | 7 | 101 | 203 | 49 | 260 | 5/1 |
6 | Teescomponentsyess (IRE) | 6 | 97 | 169 | 57 | 242 | 6/1 |
10 | Fierami (FR) | 7 | 62 | 142 | 58 | 234 | 14/1 |
2 | Rebel Early (IRE) | 8 | 108 | 180 | 46 | 231 | 13/2 |
11 | Auckland (GER) | 5 | 79 | 170 | 52 | 227 | 15/2 |
12 | Bite That (IRE) | 6 | 41 | 117 | 62 | 211 | 14/1 |
7 | Swelltime (IRE) | 6 | 57 | 141 | 61 | 210 | 20/1 |
15 | The Truant (IRE) | 5 | 60 | 169 | 36 | 208 | 12/1 |
9 | Someday | 10 | 63 | 153 | 48 | 205 | 16/1 |
14 | Hostage To Fortune (IRE) | 8 | 56 | 136 | 50 | 205 | 12/1 |
18 | Robindevidastar (IRE) | 7 | 69 | 160 | 36 | 199 | 12/1 |
13 | The Gradual Slope (IRE) | 5 | 65 | 164 | 29 | 196 | 12/1 |
1 | Mythical Hero (IRE) | 5 | 39 | 130 | 61 | 195 | 12/1 |
17 | Think Positive (IRE) | 8 | 42 | 107 | 47 | 169 | 66/1 |
4 | Robbinhannon (IRE) | 11 | 48 | 113 | 51 | 168 | 33/1 |
3 | Instant Return (IRE) | 6 | 44 | 123 | 39 | 166 | 20/1 |
16 | Kells Priory (IRE) | 5 | 46 | 120 | 42 | 164 | 50/1 |
Thu 27th Jan 2022 2.45 Wetherby (12 runners) |
Try Racing TV For Free Now EBF National Hunt Novices Hurdle (GBB Race) (Div 1) Class 4, 2m½f , Soft, 4-7yo, Win: £5827 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Lupus Regem | 6 | 86 | 162 | 70 | 293 | 5/2 |
2 | Risk Dargent (FR) | 6 | 59 | 159 | 70 | 264 | 11/4 |
4 | Barnabas Collins (IRE) | 7 | 44 | 121 | 50 | 233 | 5/1 |
9 | Fringill Dike (IRE) | 5 | 50 | 142 | 60 | 217 | 8/1 |
12 | Strike Of Lighting (IRE) | 6 | 49 | 115 | 65 | 186 | 12/1 |
10 | Get Going | 5 | 45 | 97 | 52 | 168 | 100/1 |
8 | Fathers Advice (IRE) | 5 | 45 | 103 | 60 | 167 | 50/1 |
6 | Copper Beach (IRE) | 5 | 40 | 93 | 46 | 165 | 33/1 |
7 | Doors Breaker (FR) | 5 | 40 | 95 | 46 | 156 | 33/1 |
11 | Limetree Boy (IRE) | 6 | 44 | 118 | 0 | 154 | 7/1 |
3 | Apothicaire (FR) | 6 | 0 | 0 | 0 | 70 | 12/1 |
5 | Beat The Edge (IRE) | 5 | 0 | 0 | 0 | 25 | 16/1 |
Thu 27th Jan 2022 2.55 Southwell (11 runners) |
Betway Casino Handicap Class 6, 6f , Standard To Slow, 4yo+, Win: £2970 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Toptime | 4 | 87 | 186 | 64 | 299 | 4/1 |
3 | Critical Thinking (IRE) | 8 | 61 | 143 | 71 | 261 | 10/1 |
2 | Dabirstar (FR) | 4 | 46 | 136 | 57 | 255 | 12/1 |
4 | Steelriver (IRE) | 12 | 73 | 153 | 71 | 249 | 7/1 |
9 | Inclement Weather | 4 | 78 | 156 | 64 | 248 | 5/1 |
11 | Mostallim | 5 | 65 | 165 | 61 | 239 | 6/1 |
1 | Eye Of The Water (IRE) | 6 | 67 | 137 | 65 | 227 | 8/1 |
5 | Decision Maker (IRE) | 8 | 59 | 123 | 62 | 211 | 7/1 |
7 | Storm Over (IRE) | 8 | 45 | 122 | 69 | 208 | 14/1 |
6 | Hurcle (IRE) | 5 | 42 | 106 | 70 | 181 | 16/1 |
10 | Jessie Pye | 4 | 40 | 114 | 58 | 179 | 16/1 |
Thu 27th Jan 2022 3.05 Gowran Park (18 runners) |
Goffs Thyestes Handicap Chase (Grade A) Grade 1, 3m1f , Soft, 5yo+, Win: £53097 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | Braeside (IRE) | 8 | 125 | 265 | 67 | 392 | 6/1 |
4 | Franco De Port (FR) | 7 | 61 | 172 | 61 | 338 | 8/1 |
7 | Coko Beach (FR) | 7 | 73 | 199 | 77 | 332 | 12/1 |
2 | Brahma Bull (IRE) | 11 | 64 | 204 | 74 | 328 | 20/1 |
14 | Death Duty (IRE) | 11 | 123 | 220 | 76 | 324 | 16/1 |
17 | Mister Fogpatches (IRE) | 8 | 97 | 250 | 67 | 324 | 14/1 |
3 | Eklat De Rire (FR) | 8 | 68 | 202 | 51 | 323 | 8/1 |
15 | Smoking Gun (IRE) | 9 | 139 | 242 | 58 | 320 | 16/1 |
6 | Ontheropes (IRE) | 8 | 66 | 202 | 72 | 317 | 10/1 |
1 | Chriss Dream (IRE) | 10 | 69 | 167 | 79 | 300 | 16/1 |
5 | Escaria Ten (FR) | 8 | 73 | 198 | 67 | 300 | 8/1 |
8 | Scarlet And Dove (IRE) | 8 | 72 | 203 | 81 | 299 | 16/1 |
16 | Foxy Jacks (IRE) | 8 | 114 | 215 | 63 | 294 | 25/1 |
9 | Class Conti (FR) | 10 | 74 | 202 | 67 | 289 | 20/1 |
10 | Agusta Gold (IRE) | 9 | 73 | 191 | 60 | 288 | 20/1 |
12 | Longhouse Poet (IRE) | 8 | 80 | 168 | 66 | 257 | 5/1 |
13 | Ex Patriot (IRE) | 9 | 60 | 165 | 82 | 255 | 25/1 |
20 | Stones And Roses (IRE) | 8 | 72 | 191 | 55 | 253 | N/A |
21 | Defi Bleu (FR) | 9 | 70 | 164 | 72 | 242 | N/A |
18 | Diol Ker (FR) | 8 | 66 | 149 | 71 | 240 | 7/1 |
19 | Brace Yourself (IRE) | 9 | 56 | 160 | 68 | 234 | N/A |
Thu 27th Jan 2022 3.15 Wetherby (12 runners) |
Try Racing TV For Free Now EBF National Hunt Novices Hurdle (GBB Race) (Div 2) Class 4, 2m½f , Soft, 4-7yo, Win: £5827 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Sholokjack (IRE) | 6 | 85 | 198 | 70 | 346 | 10/11 |
12 | Wheres Hector | 5 | 71 | 168 | 71 | 267 | 5/1 |
9 | Percy Veering | 5 | 48 | 100 | 65 | 209 | 20/1 |
2 | Bridge Road (IRE) | 6 | 44 | 109 | 56 | 189 | 20/1 |
10 | Right Said Ted (IRE) | 5 | 42 | 98 | 63 | 187 | 12/1 |
11 | Rossbeigh Strand (IRE) | 7 | 68 | 120 | 54 | 183 | 8/1 |
7 | Knot Another One (IRE) | 5 | 38 | 89 | 53 | 160 | 66/1 |
4 | Fenland Tiger | 6 | 40 | 105 | 43 | 158 | 33/1 |
6 | Johnsons Blue (IRE) | 5 | 39 | 91 | 0 | 109 | 20/1 |
5 | Follow Your Arrow (FR) | 6 | 44 | 103 | 0 | 106 | 66/1 |
3 | Chase Outlaw | 6 | 0 | 0 | 0 | 59 | 7/1 |
8 | Land Of My Delight (IRE) | 6 | 0 | 0 | 0 | 37 | 20/1 |
Thu 27th Jan 2022 3.25 Southwell (13 runners) |
Read Katie Walsh On Betway Insider Handicap Class 6, 5f , Standard To Slow, 4yo+, Win: £2970 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Bernard Spierpoint | 5 | 86 | 193 | 64 | 318 | 4/1 |
2 | Jeans Maite | 6 | 69 | 163 | 59 | 270 | 7/1 |
4 | Rockett Man | 4 | 58 | 133 | 63 | 248 | 12/1 |
8 | Cometh The Man (IRE) | 4 | 66 | 143 | 60 | 248 | 12/1 |
10 | Glorious Charmer | 6 | 72 | 162 | 63 | 242 | 11/2 |
9 | Lethal Angel | 7 | 70 | 142 | 63 | 241 | 10/1 |
11 | Rhubarb | 5 | 69 | 153 | 61 | 233 | 10/1 |
7 | Cool Spirit | 7 | 71 | 147 | 62 | 230 | 8/1 |
3 | Miss Seafire (IRE) | 4 | 78 | 163 | 59 | 226 | 5/1 |
13 | Bluella | 7 | 39 | 131 | 62 | 211 | 16/1 |
12 | Orchid Rose (IRE) | 4 | 38 | 115 | 57 | 201 | 50/1 |
6 | Elland Road Boy (IRE) | 4 | 36 | 96 | 65 | 198 | 33/1 |
5 | Elektronic (IRE) | 4 | 38 | 114 | 56 | 196 | 14/1 |
Thu 27th Jan 2022 3.35 Gowran Park (13 runners) |
Daly Farrell Chartered Accountants Beginners Chase Class 6, 2m , Soft, 5yo+, Win: £6903 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Coeur Sublime (IRE) | 7 | 80 | 171 | 79 | 286 | 4/7 |
10 | You Raised Me Up (IRE) | 9 | 52 | 174 | 74 | 279 | 9/4 |
12 | Nazine (IRE) | 5 | 92 | 179 | 65 | 257 | 20/1 |
13 | Duchess Ravenwaves | 8 | 65 | 159 | 65 | 247 | 8/1 |
4 | Global Society | 7 | 35 | 153 | 62 | 222 | 20/1 |
7 | Kellyiscool (IRE) | 8 | 58 | 144 | 57 | 215 | 33/1 |
3 | Fox Watch (IRE) | 7 | 62 | 146 | 50 | 213 | 33/1 |
9 | Oscer Romero (IRE) | 7 | 52 | 131 | 49 | 210 | 66/1 |
2 | Daicheadacuig (IRE) | 7 | 45 | 123 | 44 | 206 | 100/1 |
8 | Kingsgate (IRE) | 6 | 44 | 124 | 41 | 179 | 100/1 |
6 | Johngus (IRE) | 8 | 38 | 113 | 44 | 160 | 33/1 |
11 | Mica Malpic (FR) | 5 | 40 | 99 | 45 | 155 | 66/1 |
5 | Hard Rain (IRE) | 7 | 46 | 102 | 26 | 144 | 100/1 |
Thu 27th Jan 2022 3.45 Wetherby (7 runners) |
wetherbyracing.co.uk Mares Handicap Chase Class 4, 2m4½f , Soft, 5yo+, Win: £6862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Lady Of The Night | 9 | 55 | 160 | 71 | 285 | 5/1 |
7 | Spot On Soph (IRE) | 6 | 80 | 184 | 56 | 259 | 5/2 |
3 | Maid Omalley | 9 | 68 | 166 | 62 | 244 | 4/1 |
4 | Wheesht (IRE) | 8 | 59 | 153 | 60 | 239 | 6/1 |
6 | Desaray Girl (FR) | 7 | 53 | 137 | 68 | 235 | 10/1 |
2 | Reine Fee (IRE) | 9 | 53 | 136 | 57 | 221 | 7/1 |
5 | Marta Des Mottes (FR) | 5 | 53 | 141 | 0 | 160 | 6/1 |
Thu 27th Jan 2022 3.53 Newcastle (9 runners) |
Betway Handicap Class 5, 2m½f , Standard To Slow, 4yo+, Win: £3510 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | First Charge (IRE) | 5 | 90 | 199 | 72 | 321 | 7/4 |
4 | Khilwafy | 6 | 82 | 164 | 66 | 253 | 3/1 |
1 | Vis A Vis | 8 | 62 | 140 | 73 | 248 | 9/2 |
3 | The Dancing Poet | 6 | 67 | 153 | 68 | 245 | 8/1 |
7 | Busy Street | 10 | 69 | 142 | 81 | 241 | 10/1 |
5 | Tynecastle Park | 9 | 48 | 112 | 65 | 226 | 20/1 |
8 | Manjaam (IRE) | 9 | 50 | 130 | 75 | 223 | 14/1 |
6 | Iconic Belle | 8 | 44 | 115 | 68 | 213 | 25/1 |
9 | Wemyss Point | 10 | 39 | 120 | 69 | 202 | 25/1 |
Thu 27th Jan 2022 4.00 Southwell (9 runners) |
BetYourWay At Betway Handicap Class 5, 1m4f , Standard To Slow, 4yo+, Win: £3510 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Percy Willis | 4 | 87 | 198 | 63 | 302 | 5/2 |
7 | Eagle One | 4 | 76 | 169 | 66 | 261 | 4/1 |
8 | Elhafei (USA) | 7 | 56 | 147 | 63 | 243 | 8/1 |
2 | Straitouttacompton | 6 | 59 | 155 | 70 | 238 | 5/1 |
4 | The New Marwan | 5 | 64 | 129 | 53 | 219 | 8/1 |
6 | Gertcha (IRE) | 5 | 44 | 123 | 50 | 215 | 10/1 |
3 | Flamingo Rose | 5 | 42 | 120 | 60 | 201 | 14/1 |
9 | Seagulls Nest | 5 | 39 | 111 | 62 | 189 | 14/1 |
5 | Stiletto | 4 | 59 | 116 | 61 | 185 | 10/1 |
Thu 27th Jan 2022 4.07 Gowran Park (7 runners) |
P.J. Foley Memorial Flat Race Class 5, 2m , Soft, 4yo, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Douglas Dc (IRE) | 4 | 58 | 135 | 51 | 218 | 5/2 |
5 | Mercurey (FR) | 4 | 0 | 0 | 0 | 43 | 4/5 |
6 | Whats The Solution (IRE) | 4 | 0 | 0 | 0 | 7 | 8/1 |
3 | Hellsworth (IRE) | 4 | 0 | 0 | 0 | 4 | 12/1 |
2 | Hansard (IRE) | 4 | 0 | 0 | 0 | 0 | 14/1 |
4 | Like A Bullet (IRE) | 4 | 0 | 0 | 0 | 0 | 25/1 |
7 | Tiger Bay Queen (IRE) | 4 | 0 | 0 | 0 | 0 | 20/1 |
Thu 27th Jan 2022 4.17 Wetherby (18 runners) |
Start Your RacingTV Free Trial Now Novices Handicap Hurdle Class 5, 3m1f , Soft, 4yo+, Win: £4248 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Malinas Island | 7 | 79 | 188 | 63 | 275 | 4/1 |
1 | Bird On The Wire (FR) | 7 | 95 | 186 | 49 | 269 | 5/1 |
2 | Major Robinson (IRE) | 6 | 62 | 153 | 67 | 255 | 10/1 |
11 | Askgarmor (IRE) | 10 | 76 | 159 | 61 | 239 | 8/1 |
10 | Your Place (IRE) | 6 | 56 | 136 | 63 | 219 | 14/1 |
5 | Dragoon Springs (IRE) | 6 | 73 | 148 | 63 | 212 | 10/1 |
16 | Storm Force One | 6 | 68 | 135 | 60 | 212 | 12/1 |
15 | Bollin Phoenix | 5 | 42 | 109 | 54 | 209 | 20/1 |
12 | Queen Of Fame (IRE) | 8 | 46 | 129 | 40 | 202 | 25/1 |
6 | Rumble B (IRE) | 8 | 47 | 117 | 67 | 201 | 16/1 |
8 | East Harlem (IRE) | 6 | 40 | 121 | 56 | 200 | 20/1 |
13 | Ribeye | 7 | 80 | 146 | 53 | 200 | 12/1 |
3 | Blended Stealth | 5 | 75 | 135 | 48 | 195 | 12/1 |
4 | Court At Slip (IRE) | 5 | 49 | 110 | 54 | 182 | 16/1 |
18 | Keeper Chris (IRE) | 8 | 51 | 120 | 45 | 174 | 20/1 |
9 | Westdante (IRE) | 7 | 48 | 129 | 0 | 136 | 20/1 |
17 | Granny Mags | 6 | 47 | 100 | 0 | 124 | 50/1 |
14 | A Day In Donostia (IRE) | 5 | 43 | 99 | 0 | 123 | 25/1 |
Thu 27th Jan 2022 4.27 Newcastle (4 runners) |
Play Coral Racing-Super-Series For Free Novice Stakes (GBB Race) Class 5, 1m , Standard To Slow, 3yo, Win: £3942 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Khathak | 3 | 78 | 183 | 54 | 282 | 1/2 |
2 | Come On John (IRE) | 3 | 33 | 77 | 51 | 153 | 20/1 |
3 | Oceania Legend (IRE) | 3 | 0 | 0 | 0 | 40 | 7/1 |
4 | Sarangani | 3 | 0 | 0 | 0 | 30 | 3/1 |
Thu 27th Jan 2022 5.00 Newcastle (8 runners) |
MansionBet Beaten By A Head Handicap Class 4, 1m , Standard To Slow, 4yo+, Win: £4995 |
