Here are the full UK and Irish One Stop Horse Racing Ratings for the race meetings at Fakenham, Kempton and Thurles on Sunday 19th December 2021.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
All the articles for using One Stop Ratings are here.
These Ratings are only available to the subscribers of the One Stop Ratings package and Full Members of One Stop Racing.
If you have any questions or feedback please use the contact form.
Sunday’s Horse Racing Ratings
Sun 19th Dec 2021 12.00 Kempton (12 runners) |
Unibet Horserace Betting Operator Of The Year Restricted Maiden Stakes (GBB Race) Class 5, 6f , Standard To Slow, 2yo, Win: £3510 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Doolily | 2 | 71 | 166 | 62 | 260 | 6/4 |
4 | Minesbiggerthanurs | 2 | 66 | 154 | 64 | 242 | 4/1 |
11 | Runner Bean | 2 | 60 | 113 | 52 | 196 | 6/1 |
6 | Twilight Revenge | 2 | 56 | 132 | 52 | 189 | 11/2 |
10 | Rosequiano | 2 | 40 | 94 | 60 | 183 | 33/1 |
5 | Tempus Fugit | 2 | 33 | 81 | 25 | 111 | 100/1 |
12 | Vienna Poppy | 2 | 0 | 0 | 0 | 19 | 25/1 |
7 | Bare Necessity (IRE) | 2 | 0 | 0 | 0 | 13 | 6/1 |
1 | Archie Harper | 2 | 0 | 0 | 0 | 11 | 25/1 |
3 | Duly Amazed | 2 | 0 | 0 | 0 | 8 | 25/1 |
2 | Beauen Arrows | 2 | 0 | 0 | 0 | 7 | 25/1 |
9 | Gin And Tea | 2 | 0 | 0 | 0 | 3 | 50/1 |
Sun 19th Dec 2021 12.10 Thurles (10 runners) |
BetVictor Irish EBF Beginners Chase Class 5, 3m1f , Good, 4yo+, Win: £7434 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | Stratum | 8 | 62 | 184 | 83 | 361 | 4/9 |
2 | Exchange Rate (GER) | 9 | 39 | 143 | 82 | 241 | 16/1 |
8 | Skol | 5 | 76 | 139 | 64 | 229 | 14/1 |
6 | Mormon (IRE) | 8 | 61 | 134 | 68 | 216 | 13/2 |
7 | Sean Hogan (IRE) | 6 | 38 | 127 | 58 | 204 | 16/1 |
3 | Getabay (IRE) | 7 | 36 | 102 | 65 | 179 | 16/1 |
4 | History Of Fashion (IRE) | 7 | 43 | 138 | 30 | 172 | 50/1 |
1 | Cavallino (IRE) | 6 | 40 | 129 | 0 | 151 | 8/1 |
5 | Mick Spadoun (IRE) | 12 | 34 | 99 | 37 | 142 | 66/1 |
10 | Clashabreeda (IRE) | 6 | 43 | 97 | 0 | 101 | 50/1 |
Sun 19th Dec 2021 12.20 Fakenham (4 runners) |
Buy Today Fakenham 2022 Annual Membership Mares Maiden Hurdle (GBB Race) Class 4, 2m½f , Good To Soft, 3yo+, Win: £4629 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Code Name Lise (IRE) | 5 | 78 | 169 | 72 | 298 | 6/5 |
4 | Angels Landing (IRE) | 3 | 54 | 162 | 73 | 277 | 5/1 |
2 | Cool Stone | 5 | 74 | 143 | 63 | 251 | 6/4 |
3 | Shiroccy Road | 5 | 49 | 107 | 66 | 188 | 16/1 |
Sun 19th Dec 2021 12.30 Kempton (10 runners) |
Unibet/Breeders Backing Racing EBF Maiden Stakes Class 5, 6f , Standard To Slow, 3yo+, Win: £3780 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Cape Columbus | 3 | 60 | 149 | 60 | 236 | 6/4 |
5 | Rainbow Sign | 3 | 62 | 127 | 53 | 197 | 25/1 |
1 | Bobby On The Beat (IRE) | 3 | 38 | 119 | 60 | 193 | 8/1 |
3 | Old Port (IRE) | 3 | 44 | 103 | 71 | 191 | 6/1 |
8 | Nantosuelta (IRE) | 3 | 36 | 84 | 53 | 161 | 25/1 |
10 | Tridevi | 3 | 37 | 87 | 45 | 136 | 100/1 |
4 | Paco Loco | 3 | 34 | 75 | 34 | 115 | 100/1 |
9 | Tayanna | 3 | 0 | 0 | 0 | 30 | 16/1 |
6 | Ex Gratia | 3 | 0 | 0 | 0 | 18 | 2/1 |
7 | Lady Holly | 3 | 0 | 0 | 0 | 11 | 14/1 |
Sun 19th Dec 2021 12.40 Thurles (18 runners) |
Molony Cup Handicap Chase (0-109) Class 5, 3m1f , Good, 5yo+, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Ran Rite (IRE) | 8 | 85 | 157 | 74 | 250 | 4/1 |
6 | Beating The Odds (IRE) | 8 | 87 | 179 | 49 | 247 | 9/2 |
7 | Stealthy Tom (IRE) | 6 | 71 | 179 | 56 | 242 | 13/2 |
13 | Laughing Trix (IRE) | 8 | 47 | 166 | 52 | 242 | 10/1 |
4 | Clonguile Way (IRE) | 8 | 76 | 161 | 59 | 241 | 12/1 |
8 | Presenting Point (IRE) | 7 | 72 | 166 | 54 | 235 | 7/1 |
14 | Robindevidastar (IRE) | 6 | 94 | 165 | 46 | 223 | 10/1 |
11 | A Girl Like Me (IRE) | 8 | 51 | 125 | 58 | 206 | 14/1 |
2 | Veneziano Springs (FR) | 9 | 47 | 125 | 70 | 200 | 14/1 |
19 | Capture The Drama (IRE) | 13 | 50 | 136 | 60 | 199 | N/A |
12 | Jimlis Island | 5 | 68 | 150 | 45 | 199 | 12/1 |
5 | Sean Says (IRE) | 5 | 51 | 137 | 56 | 199 | 10/1 |
10 | Thehairyfella (IRE) | 6 | 63 | 130 | 55 | 192 | 25/1 |
18 | Minella Away (IRE) | 6 | 52 | 130 | 52 | 186 | 16/1 |
3 | Yaiza (IRE) | 10 | 43 | 117 | 57 | 181 | 25/1 |
16 | Walking The Walk (IRE) | 6 | 44 | 115 | 50 | 173 | 20/1 |
9 | Likable Chancer (IRE) | 7 | 56 | 129 | 33 | 163 | 25/1 |
15 | Force Of Forces (FR) | 8 | 47 | 109 | 46 | 161 | 33/1 |
17 | Bold Hero (IRE) | 5 | 38 | 91 | 35 | 145 | 66/1 |
Sun 19th Dec 2021 12.50 Fakenham (6 runners) |
Fakenham Membership As A Christmas Present Mares Handicap Chase Class 4, 2m6f , Good To Soft, 4yo+, Win: £4684 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Diamond Rose | 9 | 66 | 136 | 64 | 220 | 5/2 |
1 | Brown Bullet (IRE) | 6 | 47 | 135 | 64 | 219 | 7/4 |
6 | Connie Wilde (IRE) | 6 | 44 | 111 | 41 | 206 | 10/1 |
2 | Glorious Lady (IRE) | 7 | 53 | 128 | 60 | 196 | 4/1 |
4 | The Feckenham Fox | 7 | 52 | 124 | 45 | 185 | 13/2 |
5 | Peggyclare (IRE) | 8 | 40 | 100 | 55 | 167 | 20/1 |
Sun 19th Dec 2021 1.00 Kempton (11 runners) |
Unibet/British Stallion Studs EBF Novice Stakes (GBB Race) Class 5, 1m3f , Standard To Slow, 2yo, Win: £3780 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Independent Act (IRE) | 2 | 81 | 189 | 70 | 284 | 15/8 |
9 | Nova Legend (IRE) | 2 | 62 | 149 | 71 | 235 | 11/2 |
5 | Hoffman (IRE) | 2 | 49 | 114 | 69 | 216 | 7/1 |
10 | Wild Crusade | 2 | 40 | 93 | 60 | 210 | 12/1 |
6 | Mariinsky | 2 | 40 | 94 | 65 | 199 | 8/1 |
7 | Medyaf | 2 | 47 | 105 | 65 | 195 | 10/1 |
2 | Barqi (IRE) | 2 | 44 | 99 | 51 | 167 | 10/1 |
3 | Flash Mob | 2 | 40 | 92 | 0 | 128 | 33/1 |
11 | Bateau Bay (IRE) | 2 | 0 | 0 | 0 | 24 | 10/1 |
8 | Mr Cuddihy (IRE) | 2 | 0 | 0 | 0 | 15 | 16/1 |
4 | Giavellotto (IRE) | 2 | 0 | 0 | 0 | 13 | 20/1 |
Sun 19th Dec 2021 1.10 Thurles (8 runners) |
Adare Manor Opportunity Handicap Chase Class 5, 2m2f , Good, 4yo+, Win: £9027 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Ricky Langford (IRE) | 7 | 83 | 200 | 61 | 276 | 11/4 |
1 | All The Chimneys (IRE) | 12 | 62 | 184 | 62 | 265 | 9/2 |
4 | Western Sea (IRE) | 8 | 79 | 166 | 63 | 230 | 5/2 |
3 | The Chapel Field (IRE) | 8 | 46 | 149 | 49 | 223 | 12/1 |
8 | Bitview Colin (IRE) | 10 | 57 | 152 | 60 | 221 | 10/1 |
2 | Fine Brunello (FR) | 6 | 64 | 139 | 66 | 208 | 8/1 |
5 | Seskin Flyer (IRE) | 10 | 54 | 134 | 65 | 204 | 14/1 |
7 | Springfield Lodge (IRE) | 8 | 48 | 135 | 53 | 195 | 10/1 |
Sun 19th Dec 2021 1.20 Fakenham (7 runners) |
Hellesdon Leather & Cloth Furniture Company Maiden Hurdle (GBB Race) Class 4, 2m4½f , Good To Soft, 4yo+, Win: £4629 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Justified | 4 | 65 | 139 | 67 | 254 | 12/1 |
3 | Conceroe (IRE) | 5 | 62 | 149 | 69 | 241 | 13/8 |
1 | Battle Of Marathon (USA) | 9 | 56 | 117 | 82 | 233 | 10/1 |
4 | Hazard Collonges (FR) | 4 | 41 | 103 | 58 | 190 | 4/1 |
6 | Mixedwave (IRE) | 4 | 44 | 102 | 54 | 176 | 33/1 |
2 | Commodore Miller | 4 | 54 | 105 | 0 | 154 | 5/2 |
7 | Time Please | 4 | 32 | 75 | 0 | 100 | 10/1 |
Sun 19th Dec 2021 1.30 Kempton (7 runners) |
Unibet 3 Uniboosts A Day Fillies Handicap Class 4, 1m3f , Standard To Slow, 3yo+, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Crown Power (IRE) | 4 | 79 | 161 | 69 | 273 | 11/8 |
1 | Pretty Sweet (IRE) | 3 | 65 | 182 | 70 | 272 | 6/4 |
7 | Santa Florentina | 3 | 71 | 139 | 56 | 222 | 12/1 |
6 | Cherokee Dance (USA) | 3 | 66 | 135 | 57 | 208 | 11/2 |
4 | Sobriquet (IRE) | 4 | 41 | 124 | 55 | 192 | 25/1 |
3 | Pettinger | 4 | 38 | 95 | 53 | 171 | 50/1 |
5 | Cirrus | 3 | 43 | 109 | 41 | 163 | 20/1 |
Sun 19th Dec 2021 1.40 Thurles (9 runners) |
BetVictor Irish EBF Boreen Belle Mares Novice Hurdle (Listed) Listed Race, 2m , Good To Yielding, 4yo+, Win: £15929 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Braganza | 6 | 86 | 145 | 67 | 305 | 15/8 |
1 | Lunar Display (IRE) | 5 | 76 | 196 | 70 | 300 | 9/4 |
2 | The Getaway Star (IRE) | 6 | 61 | 164 | 74 | 262 | 4/1 |
9 | Mollys Glory (IRE) | 6 | 63 | 152 | 79 | 253 | 12/1 |
8 | Lighthouse Lady (IRE) | 5 | 83 | 175 | 62 | 248 | 25/1 |
5 | Family Business (IRE) | 7 | 83 | 159 | 61 | 247 | 8/1 |
6 | Kicking Princess (IRE) | 5 | 68 | 162 | 59 | 230 | 14/1 |
4 | Faith Du Val (FR) | 6 | 64 | 137 | 64 | 217 | 14/1 |
7 | Kilashee (IRE) | 6 | 48 | 135 | 64 | 214 | 25/1 |
Sun 19th Dec 2021 1.50 Fakenham (6 runners) |
Christmas Cracker Stayers Handicap Chase Class 4, 3m6½f , Good To Soft, 4yo+, Win: £4684 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Uno Mas | 7 | 93 | 229 | 40 | 314 | 15/8 |
1 | Fact Of The Matter (IRE) | 11 | 62 | 175 | 72 | 296 | 4/1 |
7 | Jony Max (IRE) | 6 | 94 | 197 | 25 | 260 | 100/30 |
6 | Fairlawn Flyer | 5 | 95 | 183 | 65 | 251 | N/A |
2 | Wick Green | 8 | 98 | 168 | 55 | 242 | 11/2 |
4 | Lord Getaway (IRE) | 9 | 80 | 172 | 65 | 240 | 8/1 |
3 | Ecossais (FR) | 7 | 61 | 147 | 64 | 234 | 10/1 |
Sun 19th Dec 2021 2.00 Kempton (7 runners) |
Unibet New Instant Roulette Handicap Class 4, 7f , Standard To Slow, 3yo+, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Freedom And Wheat (IRE) | 5 | 74 | 172 | 69 | 303 | 5/1 |
1 | Mudlahhim (IRE) | 5 | 61 | 170 | 75 | 286 | 4/1 |
7 | Follow Your Heart (IRE) | 3 | 95 | 203 | 69 | 281 | N/A |
2 | Teston (FR) | 6 | 67 | 161 | 74 | 254 | 8/1 |
3 | Doolin Dancer (IRE) | 3 | 62 | 147 | 67 | 247 | 5/1 |
4 | Flatley | 4 | 81 | 149 | 68 | 229 | 9/4 |
8 | Moosmee (IRE) | 4 | 40 | 126 | 57 | 195 | 33/1 |
5 | Diavolo (IRE) | 3 | 42 | 121 | 0 | 163 | 5/1 |
Sun 19th Dec 2021 2.10 Thurles (16 runners) |
Happy Christmas To All Handicap Hurdle Class 4, 2m , Good To Yielding, 4yo+, Win: £8496 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Mighty Tom (IRE) | 6 | 112 | 245 | 66 | 334 | 5/1 |
4 | Instant Return (IRE) | 5 | 67 | 162 | 71 | 263 | 12/1 |
9 | Futurum Regem (IRE) | 5 | 65 | 182 | 63 | 260 | 7/1 |
6 | Palace Rock (IRE) | 4 | 68 | 185 | 52 | 250 | 13/2 |
7 | Ferdia (IRE) | 5 | 56 | 142 | 80 | 248 | 12/1 |
14 | Mind Your Money | 5 | 58 | 137 | 65 | 247 | 7/1 |
1 | Aarons Day (IRE) | 7 | 57 | 156 | 56 | 235 | 12/1 |
16 | Union Park (FR) | 5 | 67 | 155 | 64 | 234 | 16/1 |
8 | Thousand Tears (IRE) | 6 | 50 | 154 | 62 | 227 | 16/1 |
3 | Andratx (IRE) | 8 | 47 | 153 | 60 | 221 | 8/1 |
12 | Golden Spear | 10 | 56 | 142 | 75 | 218 | 25/1 |
5 | The Names Jock (IRE) | 5 | 39 | 129 | 69 | 202 | 12/1 |
15 | Magnor Glory (IRE) | 5 | 57 | 156 | 37 | 202 | 10/1 |
13 | Nazine (IRE) | 4 | 44 | 126 | 63 | 200 | 20/1 |
10 | Longacre Square (IRE) | 6 | 48 | 133 | 55 | 195 | 25/1 |
11 | Andys Flame | 4 | 48 | 106 | 50 | 172 | 16/1 |
Sun 19th Dec 2021 2.20 Fakenham (7 runners) |
New Years Day Racing At Fakenham Handicap Hurdle Class 4, 3m , Good To Soft, 3yo+, Win: £4684 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Lelantos (IRE) | 5 | 98 | 186 | 72 | 318 | Evens |
1 | The Knot Is Tied (IRE) | 6 | 51 | 166 | 76 | 296 | 5/2 |
2 | Manofthemoment (IRE) | 7 | 90 | 177 | 64 | 246 | N/A |
5 | Lady Malarkey (IRE) | 6 | 56 | 143 | 58 | 222 | 14/1 |
8 | Moidore | 12 | 49 | 126 | 68 | 213 | 20/1 |
6 | Mossing | 9 | 49 | 130 | 61 | 202 | 20/1 |
4 | Tiny Tantrum (IRE) | 5 | 46 | 112 | 65 | 201 | 6/1 |
7 | Winter Holiday | 7 | 39 | 85 | 47 | 148 | 14/1 |
Sun 19th Dec 2021 2.30 Kempton (11 runners) |
Unibet Casino Deposit 10 Get 40 Bonus Handicap Class 5, 6f , Standard To Slow, 3yo+, Win: £3240 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Inevitable Outcome (IRE) | 4 | 92 | 175 | 67 | 300 | 5/1 |
1 | Airshow | 6 | 83 | 202 | 74 | 284 | N/A |
7 | Equitation | 7 | 61 | 165 | 78 | 281 | 6/1 |
6 | Tyger Bay | 4 | 57 | 158 | 66 | 273 | 6/1 |
3 | Enduring | 3 | 52 | 153 | 74 | 263 | 7/1 |
5 | I Am A Dreamer | 5 | 77 | 161 | 76 | 259 | 6/1 |
12 | Another Dawn | 3 | 60 | 158 | 66 | 241 | 7/1 |
11 | Mobarhin (IRE) | 3 | 50 | 126 | 64 | 228 | 8/1 |
9 | Album (IRE) | 4 | 65 | 147 | 64 | 223 | 10/1 |
4 | Igotatext (IRE) | 3 | 41 | 121 | 70 | 206 | 20/1 |
10 | Nefarious (IRE) | 5 | 47 | 114 | 69 | 195 | 25/1 |
8 | Little Palaver | 9 | 47 | 115 | 71 | 191 | 10/1 |
Sun 19th Dec 2021 2.40 Thurles (6 runners) |
Horse & Jockey Hotel Rated Novice Hurdle Class 5, 2m7½f , Good To Yielding, 4yo+, Win: £7699 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Nells Well (IRE) | 7 | 116 | 231 | 76 | 328 | 13/8 |
3 | Coastal World (FR) | 6 | 42 | 126 | 72 | 223 | 5/1 |
1 | Mr Fred Rogers (IRE) | 5 | 65 | 183 | 0 | 203 | 2/1 |
6 | Quaker Island (IRE) | 6 | 46 | 131 | 54 | 199 | 8/1 |
5 | Highland Sting (IRE) | 5 | 59 | 137 | 52 | 197 | 14/1 |
2 | Mythical Hero (IRE) | 4 | 75 | 145 | 0 | 163 | 5/1 |
Sun 19th Dec 2021 2.50 Fakenham (7 runners) |
Paddocks Cheveley Phase 2 Chase Handicap Chase Class 3, 2m6f , Good To Soft, 4yo+, Win: £8768 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Luckofthedraw (FR) | 8 | 79 | 203 | 61 | 304 | 3/1 |
7 | Defuture Is Bright (IRE) | 7 | 76 | 175 | 62 | 289 | 7/2 |
4 | Sir Jack Yeats (IRE) | 10 | 60 | 167 | 67 | 280 | 8/1 |
3 | Admiral Barratry (FR) | 8 | 53 | 139 | 71 | 279 | 10/1 |
5 | Tiquer (FR) | 13 | 99 | 187 | 61 | 279 | 4/1 |
1 | Not A Role Model (IRE) | 9 | 94 | 182 | 76 | 278 | 6/1 |
6 | The Unit (IRE) | 10 | 61 | 152 | 80 | 275 | 13/2 |
Sun 19th Dec 2021 3.00 Kempton (13 runners) |
Sunbury Park Restricted Novice Stakes (GBB Race) Class 5, 1m , Standard To Slow, 2yo, Win: £3510 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Homeric | 2 | 60 | 141 | 68 | 250 | 3/1 |
2 | Grey Belle (FR) | 2 | 50 | 154 | 64 | 239 | 100/30 |
6 | Sharp Distinction | 2 | 67 | 147 | 49 | 221 | 9/2 |
5 | Volos (IRE) | 2 | 58 | 136 | 52 | 218 | 7/1 |
7 | Couldnt Could He | 2 | 36 | 97 | 51 | 152 | 200/1 |
1 | Bunker Bay (IRE) | 2 | 38 | 89 | 42 | 151 | 33/1 |
9 | Julia Augusta | 2 | 0 | 0 | 0 | 38 | 7/1 |
8 | Knightswood (IRE) | 2 | 0 | 0 | 0 | 36 | 20/1 |
13 | City Spirit | 2 | 0 | 0 | 0 | 34 | 12/1 |
10 | Moonlight Frolic | 2 | 0 | 0 | 0 | 31 | 66/1 |
12 | Storytime | 2 | 0 | 0 | 0 | 18 | 14/1 |
4 | Secret Service | 2 | 0 | 0 | 0 | 13 | 10/1 |
11 | Party On Girl (IRE) | 2 | 0 | 0 | 0 | 12 | 33/1 |
Sun 19th Dec 2021 3.10 Thurles (11 runners) |
Irish Stallion Farms EBF Mares Flat Race (Div 1) Class 5, 2m , Good To Yielding, 4-7yo, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | Reine Machine (IRE) | 6 | 61 | 142 | 66 | 216 | 5/2 |
5 | Dorans Weir (IRE) | 5 | 64 | 150 | 63 | 213 | 5/1 |
2 | Burn The Evidence | 4 | 59 | 111 | 56 | 171 | 5/4 |
4 | Cool Croi (IRE) | 4 | 34 | 80 | 54 | 140 | 13/2 |
1 | Athagabhain (IRE) | 4 | 33 | 86 | 51 | 137 | 33/1 |
7 | Highland Penny (IRE) | 5 | 32 | 79 | 54 | 137 | 16/1 |
3 | Carrigeen Konini (IRE) | 5 | 34 | 80 | 42 | 125 | 25/1 |
10 | Sharavogue (IRE) | 6 | 32 | 88 | 24 | 113 | 100/1 |
6 | Getawayndance (IRE) | 6 | 29 | 68 | 15 | 85 | 25/1 |
11 | Zingara Lass (IRE) | 4 | 0 | 0 | 0 | 1 | 25/1 |
8 | No Fussing (IRE) | 5 | 0 | 0 | 0 | 0 | 14/1 |
Sun 19th Dec 2021 3.20 Fakenham (10 runners) |
Happy Christmas Handicap Hurdle Class 4, 2m½f , Good To Soft, 3yo+, Win: £4684 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Vocal Duke (IRE) | 5 | 57 | 168 | 70 | 291 | 8/1 |
6 | Peckinpah (IRE) | 5 | 80 | 152 | 66 | 262 | 11/4 |
8 | Al Kherb | 6 | 82 | 181 | 66 | 250 | 13/2 |
5 | El Jefe (IRE) | 4 | 94 | 183 | 60 | 249 | 9/2 |
1 | Dinsdale | 8 | 70 | 136 | 76 | 231 | 10/1 |
2 | Astroman | 4 | 51 | 147 | 62 | 228 | 4/1 |
10 | Rhebus Road (IRE) | 3 | 75 | 156 | 65 | 223 | N/A |
4 | Millies Mite (IRE) | 5 | 73 | 149 | 43 | 206 | 10/1 |
7 | Glutnforpunishment | 5 | 37 | 90 | 59 | 203 | 33/1 |
12 | Letsbe Avenue (IRE) | 6 | 52 | 133 | 67 | 203 | N/A |
11 | Gavin | 3 | 50 | 147 | 53 | 202 | N/A |
9 | Jack Ryan (IRE) | 4 | 54 | 136 | 55 | 201 | 10/1 |
13 | Risky Business (IRE) | 3 | 46 | 103 | 46 | 164 | 50/1 |
Sun 19th Dec 2021 3.30 Kempton (14 runners) |
Wishing You All A Happy Christmas Handicap Class 6, 1m , Standard To Slow, 3yo+, Win: £2700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Roby Mill (IRE) | 3 | 77 | 156 | 59 | 243 | 5/1 |
14 | Charming Paradise | 3 | 75 | 144 | 53 | 229 | 7/2 |
8 | Laurentia (IRE) | 5 | 65 | 158 | 57 | 224 | 4/1 |
1 | Trepidation | 4 | 62 | 141 | 58 | 217 | 11/2 |
12 | Jeremiah Johnson (IRE) | 3 | 59 | 139 | 55 | 204 | 12/1 |
7 | No Diggity (IRE) | 5 | 44 | 121 | 59 | 203 | 12/1 |
10 | Red Bravo (IRE) | 5 | 46 | 130 | 61 | 203 | 16/1 |
3 | Hunters Step | 5 | 46 | 127 | 61 | 195 | 14/1 |
6 | Extracuricular | 3 | 41 | 121 | 53 | 195 | 12/1 |
2 | Ascraeus | 4 | 50 | 116 | 60 | 190 | 16/1 |
13 | Purple Paddy | 6 | 35 | 113 | 57 | 188 | 16/1 |
4 | Tenth Century | 3 | 37 | 102 | 52 | 184 | 50/1 |
11 | Mountrath | 3 | 40 | 99 | 57 | 163 | 33/1 |
9 | Enchantee (IRE) | 4 | 38 | 98 | 49 | 152 | 50/1 |
Sun 19th Dec 2021 3.40 Thurles (11 runners) |
Irish Stallion Farms EBF Mares Flat Race (Div 2) Class 6, 2m , Good To Yielding, 4-7yo, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Churchtown Ruby (IRE) | 4 | 77 | 149 | 64 | 215 | 3/1 |
10 | Scarlet Witch (FR) | 5 | 62 | 134 | 61 | 202 | 3/1 |
9 | Saratoga Lass (IRE) | 5 | 41 | 104 | 64 | 170 | 14/1 |
2 | Ard Monarch (IRE) | 6 | 37 | 83 | 55 | 138 | 50/1 |
6 | Kernan Star (IRE) | 5 | 31 | 72 | 54 | 125 | 66/1 |
5 | Katie Parnell (IRE) | 5 | 31 | 77 | 39 | 115 | 200/1 |
1 | Aeroplane Peggy (IRE) | 4 | 34 | 79 | 27 | 105 | 50/1 |
4 | Eabha Grace (IRE) | 4 | 0 | 0 | 0 | 19 | 6/4 |
11 | Sunshine Girl (IRE) | 4 | 0 | 0 | 0 | 7 | 12/1 |
8 | Lareines Katie (IRE) | 5 | 0 | 0 | 0 | 1 | 7/1 |
7 | Kilbarry Merlot (IRE) | 4 | 0 | 0 | 0 | 0 | 25/1 |
Top Rated OSR 40+ Suggested WIN Bets **
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
12.10 | Thurles | Beginners Chase (Ire) | No. 9 | Stratum | 120 | 2/5 | WON |
1.00 | Kempton | Novices (Class 5) | No. 1 | Independent Act (IRE) | 49 | 15/8 | 4th |
2.10 | Thurles | Handicap Hurdle (Ire) | No. 2 | Mighty Tom (IRE) | 71 | 8/1 | WON |
2.40 | Thurles | Novices Hurdle (Ire) | No. 4 | Nells Well (IRE) | 105 | 13/8 | 2nd |
** Never bet blind, always check the relevant race and form your own opinion. Ignore all races where there is no form data for 20% or more of the runners.
Top Rated OSR 1-5 Suggested LAY Bets **
* BEWARE NON RUNNERS IN A RACE CAN SOMETIMES CHANGE THE POINTS CLEAR OF THE TOP RATED *
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
12.40 | Thurles | Handicap Chase (Ire) | No. 1 | Ran Rite (IRE) | 3 | 4/1 | 13th – Winning Lay |
12.50 | Fakenham | Handicap Chase (Class 4) | No. 3 | Diamond Rose | 1 | 5/2 | 3rd – Winning Lay |
1.30 | Kempton | Handicap (Class 4) | No. 2 | Crown Power (IRE) | 1 | 11/8 | 3rd – Winning Lay |
1.40 | Thurles | Novices Hurdle (Listed Race) | No. 3 | Braganza | 5 | 15/8 | 4th – Winning Lay |
3.10 | Thurles | NH Flat (Ire) | No. 9 | Reine Machine (IRE) | 3 | 5/2 | 3rd – Winning Lay |
** Never bet blind, always check the relevant race and form your own opinion. Ignore all races where there is no form data for 20% or more of the runners,
These are ALL the Top Rated OSR on One Stop Ratings in race order.
* BEWARE NON RUNNERS IN A RACE CAN SOMETIMES CHANGE THE POINTS CLEAR OF THE TOP RATED *
All Horses rated 40 points or more higher than the second rated are highlighted in bold.
Non-Handicaps
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
12.00 | Kempton | Maiden (Class 5) | No. 8 | Doolily | 18 | 6/4 | 3rd |
12.10 | Thurles | Beginners Chase (Ire) | No. 9 | Stratum | 120 | 2/5 | WON |
12.20 | Fakenham | Maiden Hurdle (Class 4) | No. 1 | Code Name Lise (IRE) | 21 | 6/5 | NR |
12.30 | Kempton | Maiden (Class 5) | No. 2 | Cape Columbus | 39 | 6/4 | 4th |
1.00 | Kempton | Novices (Class 5) | No. 1 | Independent Act (IRE) | 49 | 15/8 | 4th |
1.20 | Fakenham | Maiden Hurdle (Class 4) | No. 5 | Justified | 13 | 12/1 | 3rd |
1.40 | Thurles | Novices Hurdle (Listed Race) | No. 3 | Braganza | 5 | 15/8 | 4th |
2.40 | Thurles | Novices Hurdle (Ire) | No. 4 | Nells Well (IRE) | 105 | 13/8 | 2nd |
3.00 | Kempton | Novices (Class 5) | No. 3 | Homeric | 11 | 3/1 | 7th |
3.10 | Thurles | NH Flat (Ire) | No. 9 | Reine Machine (IRE) | 3 | 5/2 | 3rd |
3.40 | Thurles | NH Flat (Ire) | No. 3 | Churchtown Ruby (IRE) | 13 | 3/1 | 3rd |
Handicaps
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
12.40 | Thurles | Handicap Chase (Ire) | No. 1 | Ran Rite (IRE) | 3 | 4/1 | 13th |
12.50 | Fakenham | Handicap Chase (Class 4) | No. 3 | Diamond Rose | 1 | 5/2 | 3rd |
1.10 | Thurles | Handicap Chase (Ire) | No. 6 | Ricky Langford (IRE) | 11 | 11/4 | 2nd |
