Here are the full UK and Irish One Stop Horse Racing Ratings for Ascot, Catterick, Ffos Las, Leopardstown, Market Rasen, Stratford and Wolverhampton on Saturday 16th October 2021.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
These Ratings are FREE for now but soon will be only available to the subscribers of the One Stop Ratings package and Full Members of One Stop Racing. To ensure you do not miss out after we launch sign up to our newsletter, to keep informed about our progress.
If you have any questions or feedback please use the contact form.
Saturday’s Horse Race Ratings
Sat 16th Oct 2021 1.00 Market Rasen (5 runners) |
Gallery By Symphony Mares Novices Hurdle (GBB Race) Class 4, 2m5½f , Good, 4yo+, Win: £4084 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Moonamacaroona | 5 | 72 | 168 | 59 | 289 | 6/4 |
1 | Glimpse Of Gala | 5 | 88 | 165 | 64 | 258 | 3/1 |
4 | On My Command (IRE) | 5 | 45 | 131 | 73 | 228 | 11/8 |
2 | Gerritzen | 6 | 39 | 102 | 78 | 189 | 50/1 |
5 | Hoorayforhannah (IRE) | 4 | 41 | 95 | 58 | 159 | 100/1 |
Sat 16th Oct 2021 1.20 Catterick (10 runners) |
Jill Reese EBF Fillies Novice Stakes (GBB Race) Class 5, 7f , Good To Soft, 2yo, Win: £4050 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | My Bonnie Lassie | 2 | 82 | 164 | 63 | 263 | 7/2 |
10 | Tudor Queen (IRE) | 2 | 71 | 138 | 62 | 242 | 7/1 |
3 | Bint Elmalek (IRE) | 2 | 66 | 154 | 60 | 232 | 7/4 |
6 | Nordhalla (IRE) | 2 | 49 | 115 | 61 | 205 | 20/1 |
7 | Octophobia (IRE) | 2 | 58 | 112 | 57 | 186 | 8/1 |
8 | Philosophy | 2 | 37 | 86 | 54 | 180 | 6/1 |
5 | Forgetmenever | 2 | 43 | 101 | 60 | 179 | 14/1 |
2 | Aldabra | 2 | 37 | 86 | 51 | 161 | 33/1 |
9 | Ruby Jules | 2 | 39 | 91 | 60 | 158 | 16/1 |
4 | Coffee Mehmas (IRE) | 2 | 37 | 84 | 41 | 138 | 25/1 |
Sat 16th Oct 2021 1.25 Ascot (12 runners) |
Qipco British Champions Long Distance Cup (Group 2) Group 2, 2m , Good To Soft, 3yo+, Win: £283550 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Stradivarius (IRE) | 7 | 124 | 285 | 92 | 478 | 7/2 |
9 | Trueshan (FR) | 5 | 129 | 262 | 94 | 444 | 11/8 |
1 | Baron Samedi | 4 | 113 | 248 | 87 | 395 | 8/1 |
10 | Princess Zoe (GER) | 6 | 95 | 233 | 94 | 360 | 8/1 |
12 | The Mediterranean (IRE) | 3 | 88 | 225 | 86 | 345 | 16/1 |
3 | Hamish | 5 | 114 | 215 | 79 | 336 | 6/1 |
7 | Roberto Escobarr (IRE) | 4 | 85 | 205 | 83 | 334 | 25/1 |
11 | Tashkhan (IRE) | 3 | 99 | 214 | 77 | 309 | 66/1 |
5 | Morando (FR) | 8 | 65 | 171 | 91 | 302 | 50/1 |
4 | Master Of Reality (IRE) | 6 | 60 | 185 | 87 | 301 | 33/1 |
2 | Berkshire Rocco (FR) | 4 | 68 | 183 | 83 | 293 | 14/1 |
6 | Nicholas T | 9 | 56 | 153 | 79 | 265 | 100/1 |
Sat 16th Oct 2021 1.30 Leopardstown (16 runners) |
Irish Stallion Farms EBF Fillies Maiden Group 2, 1m , Good, 2yo, Win: £8761 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Clemmie C (IRE) | 2 | 69 | 162 | 71 | 267 | 5/1 |
8 | Radiyka (IRE) | 2 | 68 | 162 | 65 | 267 | 5/1 |
13 | Thoughts Of June (IRE) | 2 | 68 | 159 | 60 | 261 | 9/2 |
6 | Kerkiyra (IRE) | 2 | 71 | 152 | 65 | 241 | 4/1 |
9 | Red Azalea (IRE) | 2 | 64 | 149 | 60 | 236 | 6/1 |
15 | Villanova Queen (IRE) | 2 | 50 | 117 | 64 | 217 | 14/1 |
12 | Steps In The Sand (IRE) | 2 | 45 | 101 | 53 | 166 | 66/1 |
7 | Lemon Ice (IRE) | 2 | 34 | 80 | 53 | 150 | 33/1 |
11 | Starlight Rose (IRE) | 2 | 35 | 83 | 49 | 150 | 200/1 |
1 | Above The Curve (USA) | 2 | 0 | 0 | 0 | 37 | 12/1 |
2 | Accomplished (IRE) | 2 | 0 | 0 | 0 | 26 | 16/1 |
5 | Emily Dickinson (IRE) | 2 | 0 | 0 | 0 | 21 | 7/1 |
10 | Sli Phadraigin (IRE) | 2 | 0 | 0 | 0 | 19 | 14/1 |
16 | Zaniyka (IRE) | 2 | 0 | 0 | 0 | 17 | 16/1 |
4 | Dylanger (IRE) | 2 | 0 | 0 | 0 | 11 | 66/1 |
14 | Trustworthy (IRE) | 2 | 0 | 0 | 0 | 4 | 25/1 |
Sat 16th Oct 2021 1.35 Market Rasen (9 runners) |
Horatio Vincent & Marjorie Beckett Memorial Maiden Hurdle (GBB Race) Class 4, 2m1½f , Good, 4yo+, Win: £4084 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Fair Star (IRE) | 5 | 70 | 180 | 72 | 309 | 5/2 |
1 | At Poets Cross (IRE) | 5 | 76 | 171 | 68 | 282 | 6/4 |
6 | Hectors Here | 5 | 39 | 129 | 62 | 248 | 14/1 |
5 | Galore Desassences (FR) | 5 | 44 | 132 | 63 | 221 | 12/1 |
7 | Maninsane (IRE) | 6 | 42 | 120 | 68 | 219 | 6/1 |
2 | Dionysis (FR) | 8 | 57 | 128 | 74 | 208 | 25/1 |
4 | Foillan (IRE) | 6 | 53 | 124 | 68 | 202 | 20/1 |
10 | Presenting Pete (IRE) | 4 | 33 | 110 | 55 | 202 | 8/1 |
9 | Post Chaise (IRE) | 4 | 41 | 96 | 48 | 151 | 50/1 |
8 | Fast Deal | 4 | 37 | 95 | 53 | 147 | N/A |
Sat 16th Oct 2021 1.40 Ffos Las (7 runners) |
Seel & Co Mares Maiden Hurdle (GBB Race) Class 4, 2m , Good, 4yo+, Win: £4084 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Belle Na Bann (IRE) | 5 | 54 | 127 | 64 | 243 | 8/1 |
4 | Drash On Ruby | 5 | 52 | 119 | 60 | 193 | 5/1 |
2 | Blue Heather (IRE) | 7 | 35 | 97 | 74 | 176 | 66/1 |
5 | Whenthepennydrops | 5 | 39 | 91 | 48 | 169 | 6/1 |
3 | Current Mood | 6 | 54 | 126 | 0 | 159 | 2/1 |
6 | Cordey Dancer (FR) | 4 | 0 | 0 | 0 | 38 | 10/1 |
7 | Hashtag Val (FR) | 4 | 0 | 0 | 0 | 22 | 5/2 |
Sat 16th Oct 2021 1.45 Stratford (8 runners) |
Jo Huxtable Birthday Celebration National Hunt Maiden Hurdle (GBB Race) Class 4, 2m6½f , Good, 4yo+, Win: £4084 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Dont Stop Now | 4 | 50 | 121 | 67 | 247 | 4/1 |
3 | Harde Fashion | 5 | 40 | 113 | 67 | 184 | 7/1 |
5 | The Wise Traveller (IRE) | 5 | 42 | 89 | 60 | 177 | 14/1 |
2 | Don Alvaro | 5 | 44 | 100 | 46 | 163 | 3/1 |
1 | Beccaccino | 5 | 43 | 93 | 59 | 152 | 33/1 |
4 | Pollards Fen (IRE) | 6 | 36 | 85 | 40 | 128 | 33/1 |
6 | Ballintubber Boy (IRE) | 4 | 36 | 85 | 0 | 106 | 4/1 |
8 | Turnaway (IRE) | 4 | 0 | 0 | 0 | 22 | 11/4 |
Sat 16th Oct 2021 1.55 Catterick (6 runners) |
Gaspara Asset Management Fillies Novice Median Auction Stakes Class 5, 7f , Good To Soft, 3-5yo, Win: £3510 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Sovereign Moon | 3 | 57 | 154 | 57 | 257 | 16/1 |
1 | Cover Name (IRE) | 3 | 62 | 150 | 63 | 250 | Evens |
4 | Naughty Ana (IRE) | 3 | 73 | 161 | 62 | 237 | 5/1 |
3 | Imperial Eight (IRE) | 3 | 55 | 138 | 61 | 220 | 9/4 |
2 | Diva Dancer | 3 | 38 | 88 | 55 | 171 | 12/1 |
5 | Skedaddled (IRE) | 3 | 45 | 104 | 50 | 159 | 50/1 |
Sat 16th Oct 2021 2.00 Ascot (20 runners) |
Qipco British Champions Sprint Stakes (Group 1) Group 1, 6f , Good To Soft, 3yo+, Win: £301272 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | Creative Force (IRE) | 3 | 90 | 243 | 87 | 422 | 6/1 |
10 | Dragon Symbol | 3 | 107 | 269 | 87 | 408 | 4/1 |
18 | Happy Romance (IRE) | 3 | 104 | 247 | 87 | 394 | 16/1 |
2 | Art Power (IRE) | 4 | 117 | 256 | 89 | 387 | 9/2 |
8 | Kinross | 4 | 122 | 259 | 83 | 387 | 8/1 |
13 | Rohaan (IRE) | 3 | 106 | 247 | 87 | 385 | 5/1 |
15 | Highfield Princess (FR) | 4 | 90 | 231 | 88 | 372 | 50/1 |
11 | Minzaal (IRE) | 3 | 90 | 202 | 79 | 365 | 7/1 |
6 | Gustavus Weston (IRE) | 5 | 97 | 250 | 88 | 361 | 20/1 |
5 | Glen Shiel | 7 | 86 | 212 | 89 | 356 | 16/1 |
19 | Vadream | 3 | 116 | 239 | 85 | 353 | 12/1 |
17 | Last Empire | 5 | 112 | 202 | 78 | 334 | 33/1 |
7 | Happy Power (IRE) | 5 | 78 | 208 | 84 | 316 | 25/1 |
16 | Keep Busy (IRE) | 4 | 71 | 205 | 83 | 316 | 50/1 |
12 | Nando Parrado | 3 | 65 | 172 | 82 | 314 | 66/1 |
20 | Ventura Diamond (IRE) | 3 | 97 | 199 | 78 | 310 | 66/1 |
1 | Ainsdale | 4 | 92 | 192 | 81 | 305 | 66/1 |
14 | Thunder Moon (IRE) | 3 | 78 | 192 | 84 | 305 | 25/1 |
4 | Brando | 9 | 58 | 190 | 88 | 297 | 25/1 |
3 | Azano | 5 | 107 | 189 | 87 | 295 | 100/1 |
Sat 16th Oct 2021 2.05 Leopardstown (13 runners) |
Irish EBF Supporting TREO EILE (C & G) Maiden Group 1, 1m , Good, 2yo, Win: £8761 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Good Heavens (IRE) | 2 | 78 | 172 | 70 | 281 | 5/2 |
10 | Purple Dawn (IRE) | 2 | 56 | 150 | 68 | 237 | 5/1 |
8 | Ninja (IRE) | 2 | 53 | 124 | 60 | 224 | 3/1 |
6 | Impero (IRE) | 2 | 47 | 109 | 56 | 190 | 20/1 |
2 | Bridgehead (IRE) | 2 | 41 | 96 | 58 | 187 | 33/1 |
1 | Agatino (IRE) | 2 | 39 | 91 | 56 | 161 | 66/1 |
9 | Point King (IRE) | 2 | 0 | 0 | 0 | 31 | 8/1 |
12 | Riyami (IRE) | 2 | 0 | 0 | 0 | 22 | 16/1 |
4 | Downing Street (IRE) | 2 | 0 | 0 | 0 | 21 | 6/1 |
3 | Celtic Revival (IRE) | 2 | 0 | 0 | 0 | 16 | 25/1 |
7 | Malt Lios (IRE) | 2 | 0 | 0 | 0 | 12 | 50/1 |
13 | Together Aclaim | 2 | 0 | 0 | 0 | 11 | 25/1 |
11 | Realism (IRE) | 2 | 0 | 0 | 0 | 5 | 12/1 |
Sat 16th Oct 2021 2.10 Market Rasen (8 runners) |
Linear By Symphony Handicap Hurdle Class 3, 2m5½f , Good, 3yo+, Win: £10892 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Martello Sky | 5 | 101 | 211 | 80 | 338 | 3/1 |
2 | Litterale Ci (FR) | 8 | 88 | 227 | 82 | 336 | 9/2 |
4 | Shetland Bus (GER) | 8 | 70 | 183 | 76 | 329 | 5/1 |
8 | Breaking Waves (IRE) | 7 | 92 | 211 | 74 | 323 | 5/1 |
3 | Caius Marcius (IRE) | 10 | 53 | 151 | 88 | 312 | 12/1 |
7 | Winged Isle | 6 | 93 | 212 | 63 | 306 | 4/1 |
6 | Earlofthecotswolds (FR) | 7 | 66 | 157 | 80 | 272 | 10/1 |
5 | Game Of War (IRE) | 9 | 52 | 139 | 60 | 229 | 33/1 |
Sat 16th Oct 2021 2.15 Ffos Las (8 runners) |
Canter Carpet By Potter Group Handicap Chase Class 5, 2m , Good, 4yo+, Win: £2505 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Bullion (FR) | 8 | 74 | 148 | 49 | 228 | 5/1 |
6 | Valentines Turf (FR) | 6 | 48 | 146 | 48 | 208 | 7/2 |
2 | Numbers Man (IRE) | 5 | 44 | 117 | 51 | 203 | 6/1 |
5 | Just Got To Get On | 7 | 44 | 110 | 48 | 185 | 8/1 |
3 | Master Of Spin (IRE) | 6 | 52 | 109 | 41 | 184 | 5/1 |
1 | File Illico (FR) | 6 | 56 | 132 | 0 | 174 | 5/1 |
8 | Flying Garry (FR) | 6 | 45 | 110 | 49 | 162 | 14/1 |
4 | Powerful Position (IRE) | 6 | 46 | 108 | 50 | 161 | 7/1 |
Sat 16th Oct 2021 2.20 Stratford (13 runners) |
William Hill Pick Your Places Handicap Hurdle Class 5, 2m3f , Good, 3yo+, Win: £2342 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Serjeant Painter | 6 | 52 | 165 | 63 | 266 | 5/1 |
10 | Kilchreest Moon (IRE) | 10 | 49 | 140 | 57 | 224 | 12/1 |
11 | Masterdream (FR) | 4 | 82 | 148 | 56 | 222 | 5/1 |
12 | Harry The Norseman | 5 | 45 | 138 | 51 | 218 | 8/1 |
8 | Dolly Mcqueen | 5 | 67 | 148 | 60 | 213 | 10/1 |
1 | Dutch Admiral (IRE) | 4 | 73 | 139 | 64 | 211 | 9/2 |
6 | Alramz | 5 | 54 | 143 | 64 | 211 | 12/1 |
5 | Dr Oakley (IRE) | 7 | 36 | 121 | 45 | 210 | 10/1 |
4 | Rebel Royal (IRE) | 8 | 48 | 112 | 60 | 195 | 33/1 |
3 | Ascot Day (FR) | 7 | 42 | 115 | 70 | 190 | 7/1 |
9 | Coachella Green (IRE) | 9 | 41 | 118 | 45 | 173 | 16/1 |
13 | Scottsdale | 8 | 38 | 106 | 60 | 173 | 33/1 |
2 | Picturesque View (IRE) | 5 | 37 | 106 | 0 | 116 | 16/1 |
Sat 16th Oct 2021 2.30 Catterick (12 runners) |
Happy Birthday Ken Sutcliffe Handicap Class 4, 7f , Good To Soft, 3yo+, Win: £4149 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | Obee Jo (IRE) | 5 | 91 | 189 | 70 | 318 | 6/1 |
4 | Admirality | 7 | 87 | 194 | 80 | 295 | 7/2 |
1 | Praxeology (IRE) | 4 | 94 | 192 | 67 | 287 | 5/1 |
3 | Shark Two One | 3 | 58 | 165 | 72 | 268 | 10/1 |
2 | Broken Spear | 5 | 53 | 161 | 77 | 253 | 12/1 |
7 | Coase | 4 | 59 | 166 | 73 | 252 | 8/1 |
10 | One Hart (IRE) | 4 | 77 | 158 | 70 | 243 | 7/1 |
8 | Prince Of Bel Lir (IRE) | 3 | 54 | 139 | 67 | 242 | 12/1 |
6 | Lord Oberon | 6 | 60 | 142 | 64 | 241 | 16/1 |
12 | Sir Sedric (FR) | 3 | 65 | 165 | 61 | 237 | 14/1 |
5 | Queens Sargent (FR) | 6 | 47 | 130 | 76 | 235 | 14/1 |
9 | Secret Glow (IRE) | 3 | 42 | 118 | 59 | 206 | 25/1 |
Sat 16th Oct 2021 2.35 Ascot (8 runners) |
Qipco British Champions Fillies & Mares Stakes (Group 1) Group 1, 1m4f , Good To Soft, 3yo+, Win: £283550 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Snowfall (JPN) | 3 | 132 | 296 | 90 | 452 | 4/5 |
1 | Albaflora | 4 | 109 | 225 | 85 | 374 | 5/1 |
3 | Eshaada | 3 | 58 | 201 | 80 | 367 | 7/1 |
2 | Tribal Craft | 5 | 71 | 193 | 82 | 331 | 20/1 |
4 | Invite (IRE) | 3 | 105 | 232 | 81 | 331 | 11/2 |
7 | Mystery Angel (IRE) | 3 | 74 | 203 | 83 | 329 | 33/1 |
5 | Lady Hayes (IRE) | 3 | 57 | 185 | 82 | 307 | 25/1 |
6 | La Joconde (IRE) | 3 | 66 | 184 | 80 | 294 | 20/1 |
Sat 16th Oct 2021 2.40 Leopardstown (8 runners) |
Hazel Avenue Nursery Handicap Group 1, 1m , Good, 2yo, Win: £6106 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Snapius (IRE) | 2 | 60 | 150 | 66 | 261 | 4/1 |
2 | Nectarine (IRE) | 2 | 63 | 160 | 65 | 257 | 6/1 |
7 | Supagirl (IRE) | 2 | 54 | 138 | 62 | 237 | 7/2 |
8 | Inchiquin Star (IRE) | 2 | 81 | 142 | 62 | 218 | 11/4 |
3 | Cynisca (IRE) | 2 | 45 | 114 | 62 | 214 | 8/1 |
6 | Sir Allen | 2 | 54 | 126 | 63 | 201 | 10/1 |
4 | Approach To Life (IRE) | 2 | 47 | 122 | 57 | 186 | 12/1 |
5 | Black Pepper (IRE) | 2 | 40 | 106 | 47 | 182 | 10/1 |
Sat 16th Oct 2021 2.45 Market Rasen (3 runners) |
Urbano By Symphony Novices Limited Handicap Chase (GBB Race) Class 3, 2m2f , Good, 4yo+, Win: £7080 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Beyond The Clouds | 8 | 110 | 206 | 83 | 374 | 11/10 |
3 | Dino Velvet (FR) | 8 | 69 | 183 | 81 | 285 | 9/4 |
2 | Stolen Silver (FR) | 6 | 94 | 184 | 80 | 274 | 5/2 |
Sat 16th Oct 2021 2.50 Ffos Las (11 runners) |
David Lloyd Celebrating 75 Years Handicap Hurdle (Div 1) Class 5, 3m , Good, 4yo+, Win: £2342 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Manintheshadows (IRE) | 6 | 94 | 182 | 72 | 299 | 9/4 |
4 | Uno Mas | 7 | 77 | 184 | 74 | 263 | 4/1 |
10 | Ali The Hunter (IRE) | 8 | 55 | 156 | 65 | 249 | 14/1 |
7 | Malinas Island | 6 | 68 | 132 | 69 | 244 | 7/1 |
9 | Racing Spirit | 9 | 70 | 145 | 66 | 213 | 6/1 |
2 | Calarules | 8 | 65 | 137 | 65 | 211 | 7/1 |
1 | To Be Sure | 6 | 47 | 146 | 61 | 209 | 12/1 |
8 | Stephanie Sunshine (IRE) | 8 | 47 | 119 | 67 | 204 | 20/1 |
5 | Saddlers Quest | 7 | 54 | 115 | 56 | 186 | 16/1 |
6 | Stadmallen (IRE) | 5 | 44 | 106 | 59 | 180 | 20/1 |
11 | Alkademon (IRE) | 7 | 59 | 121 | 38 | 169 | 33/1 |
Sat 16th Oct 2021 2.55 Stratford (6 runners) |
Gary Hill Stag Do Selling Hurdle Class 5, 2m½f , Good, 4-6yo, Win: £2342 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Al Kherb | 6 | 65 | 174 | 67 | 262 | 15/8 |
1 | Fort De Locean (FR) | 6 | 68 | 159 | 70 | 242 | 9/4 |
6 | Splinter | 4 | 56 | 132 | 69 | 205 | 13/8 |
7 | Telekinetic | 6 | 49 | 115 | 62 | 196 | 20/1 |
2 | Humaniste (IRE) | 6 | 42 | 119 | 72 | 193 | N/A |
5 | Fast Deal | 4 | 37 | 95 | 54 | 148 | 50/1 |
4 | Logans Choice | 6 | 42 | 97 | 14 | 113 | 50/1 |
Sat 16th Oct 2021 3.05 Catterick (9 runners) |
William Hill Pick Your Places Handicap Class 4, 1m4f , Good To Soft, 3yo+, Win: £4639 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Furzig | 6 | 104 | 207 | 80 | 329 | 7/2 |
7 | Nietzsche | 8 | 55 | 195 | 72 | 286 | 7/1 |
9 | Eye Knee | 3 | 92 | 189 | 64 | 280 | 5/1 |
8 | Little Ted | 4 | 67 | 181 | 65 | 261 | 7/1 |
4 | The Dancing Poet | 5 | 49 | 164 | 66 | 260 | 10/1 |
3 | Emiyn (FR) | 4 | 94 | 166 | 65 | 249 | 3/1 |
5 | Luna Magic | 7 | 42 | 158 | 58 | 227 | 14/1 |
6 | Oasis Prince | 5 | 51 | 134 | 73 | 223 | 16/1 |
2 | Great Esteem (IRE) | 5 | 47 | 128 | 70 | 221 | 12/1 |
Sat 16th Oct 2021 3.10 Ascot (10 runners) |
Queen Elizabeth II Stakes (Sponsored By Qipco) (Group 1) (Str) Group 1, 1m , Good To Soft, 3yo+, Win: £623810 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Palace Pier | 4 | 130 | 299 | 87 | 500 | 13/8 |
8 | Master Of The Seas (IRE) | 3 | 92 | 244 | 90 | 418 | 8/1 |
6 | Baaeed | 3 | 112 | 253 | 83 | 415 | 9/4 |
7 | Lady Bowthorpe | 5 | 128 | 278 | 88 | 414 | 20/1 |
9 | Alcohol Free (IRE) | 3 | 63 | 239 | 88 | 414 | 8/1 |
10 | Mother Earth (IRE) | 3 | 118 | 276 | 86 | 397 | 20/1 |
1 | Benbatl | 7 | 125 | 252 | 86 | 361 | 16/1 |
3 | Njord (IRE) | 5 | 104 | 238 | 75 | 349 | 66/1 |
5 | The Revenant | 6 | 125 | 243 | 81 | 335 | 8/1 |
2 | Lord Glitters (FR) | 8 | 54 | 190 | 88 | 324 | 66/1 |
Sat 16th Oct 2021 3.15 Leopardstown (10 runners) |
Richmond Homes Killavullan Stakes (Group 3) Group 3, 7f , Good, 2yo, Win: £26549 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | Homeless Songs (IRE) | 2 | 83 | 195 | 74 | 317 | 7/2 |
3 | Glounthaune (IRE) | 2 | 74 | 181 | 77 | 302 | 11/4 |
8 | The Acropolis (IRE) | 2 | 72 | 183 | 80 | 297 | 10/1 |
7 | New Energy (IRE) | 2 | 87 | 204 | 68 | 296 | 4/1 |
2 | Confident Star (IRE) | 2 | 79 | 174 | 62 | 288 | 7/1 |
10 | Pennine Hills (IRE) | 2 | 59 | 169 | 76 | 284 | 14/1 |
6 | Jack Rose (IRE) | 2 | 87 | 179 | 71 | 282 | 20/1 |
4 | Howth (IRE) | 2 | 70 | 183 | 72 | 275 | 10/1 |
5 | I Am Magic (IRE) | 2 | 69 | 149 | 72 | 253 | 20/1 |
1 | Boundless Ocean (IRE) | 2 | 77 | 180 | 0 | 213 | 16/1 |
Sat 16th Oct 2021 3.20 Market Rasen (9 runners) |
Symphony Group Prelude Handicap Chase (GBB Race) Class 2, 2m6½f , Good, 4yo+, Win: £23414 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Francky Du Berlais (FR) | 8 | 130 | 257 | 79 | 410 | 7/2 |
8 | Captain Tommy (IRE) | 7 | 98 | 223 | 79 | 335 | 6/1 |
7 | Gortroe Joe (IRE) | 9 | 91 | 205 | 74 | 323 | 8/1 |
2 | Casablanca Mix (FR) | 9 | 58 | 170 | 85 | 318 | 5/1 |
6 | Senior Citizen | 8 | 49 | 183 | 77 | 296 | 10/1 |
5 | Due Reward (IRE) | 8 | 54 | 153 | 72 | 279 | 12/1 |
3 | Red Risk (FR) | 6 | 55 | 151 | 71 | 268 | 6/1 |
4 | Mr Muldoon (IRE) | 8 | 49 | 179 | 74 | 265 | 7/1 |
9 | Guy (IRE) | 6 | 67 | 158 | 72 | 260 | 8/1 |
Sat 16th Oct 2021 3.25 Ffos Las (11 runners) |
David Lloyd Celebrating 75 Years Handicap Hurdle (Div 2) Class 5, 3m , Good, 4yo+, Win: £2342 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Czech Her Out (IRE) | 7 | 61 | 171 | 67 | 300 | 8/1 |
2 | Fairlawn Flyer | 5 | 95 | 158 | 65 | 269 | 9/4 |
10 | Dynamic Kate (IRE) | 5 | 60 | 156 | 65 | 265 | 7/1 |
4 | Lily Glitters | 5 | 63 | 138 | 72 | 251 | 10/1 |
6 | Sienna Royale (IRE) | 7 | 66 | 167 | 61 | 242 | 11/2 |
5 | Watching Brief (IRE) | 8 | 48 | 135 | 69 | 240 | 16/1 |
7 | Timely Gift (IRE) | 8 | 45 | 129 | 62 | 217 | 10/1 |
11 | Kingston King (IRE) | 7 | 56 | 138 | 62 | 204 | 10/1 |
3 | Remember The Man (IRE) | 8 | 57 | 128 | 59 | 196 | 10/1 |
9 | The Boat (IRE) | 5 | 50 | 107 | 48 | 186 | 16/1 |
8 | In Rem (FR) | 6 | 40 | 89 | 63 | 169 | 20/1 |
Sat 16th Oct 2021 3.30 Stratford (9 runners) |
Paul Sheldon 75th Birthday Celebration Handicap Chase Class 4, 2m5f , Good, 4yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Mr Mafia (IRE) | 12 | 109 | 234 | 72 | 312 | N/A |
3 | Hard To Forget (IRE) | 8 | 93 | 166 | 67 | 279 | 9/2 |
9 | Shentri (FR) | 4 | 73 | 175 | 76 | 276 | 11/4 |
8 | Romanor | 7 | 79 | 179 | 70 | 273 | 5/1 |
5 | Nightfly | 10 | 93 | 163 | 67 | 255 | 4/1 |
4 | Waikiki Waves (FR) | 8 | 41 | 130 | 65 | 227 | 12/1 |
7 | Makka Pakka (IRE) | 8 | 49 | 136 | 65 | 224 | 10/1 |
10 | Take Em Out (IRE) | 9 | 64 | 138 | 65 | 208 | 14/1 |
1 | One Forty Seven (IRE) | 9 | 44 | 119 | 70 | 200 | 16/1 |
6 | King Alfonso | 12 | 50 | 124 | 73 | 199 | 12/1 |
Sat 16th Oct 2021 3.40 Catterick (10 runners) |
William Hill Catterick Dash Handicap Class 2, 5f , Good To Soft, 3yo+, Win: £12885 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Count Dorsay (IRE) | 5 | 90 | 220 | 79 | 333 | 5/1 |
8 | Militia | 6 | 77 | 189 | 77 | 312 | 5/1 |
4 | Major Jumbo | 7 | 59 | 173 | 78 | 304 | 7/1 |
10 | Glory Fighter | 5 | 65 | 194 | 77 | 301 | 14/1 |
1 | Sunday Sovereign | 4 | 52 | 190 | 79 | 286 | 12/1 |
5 | Zargun (GER) | 6 | 95 | 188 | 75 | 285 | 9/2 |
6 | Ready Freddie Go (IRE) | 3 | 49 | 167 | 72 | 276 | 12/1 |
9 | Autumn Flight (IRE) | 5 | 66 | 172 | 75 | 274 | 8/1 |
2 | Tarboosh | 8 | 60 | 143 | 85 | 262 | 7/1 |
7 | Isle Of Lismore (IRE) | 3 | 52 | 159 | 74 | 246 | 8/1 |
Sat 16th Oct 2021 3.45 Leopardstown (15 runners) |
Manguard Plus Trigo Stakes (Listed) Listed Race, 1m2f , Good, 3yo+, Win: £19912 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Bear Story (IRE) | 3 | 117 | 230 | 76 | 347 | 7/1 |
5 | Georgeville | 5 | 92 | 215 | 82 | 342 | 11/2 |
10 | Lough Derg (IRE) | 3 | 99 | 211 | 84 | 340 | 7/1 |
1 | Layfayette (IRE) | 4 | 102 | 220 | 81 | 336 | 10/1 |
7 | Leo De Fury (IRE) | 5 | 88 | 190 | 83 | 329 | 5/1 |
15 | Sense Of Style (IRE) | 3 | 95 | 191 | 86 | 319 | 10/1 |
