Here are the One Stop Horse Racing Ratings for Friday 14th May 2021 covering all of the race meetings in Great Britain and Ireland.
These ratings are calculated using our bespoke horse racing ratings system, a unique algorithm that is exclusive to One Stop Racing.
Full horse racing ratings for Aintree, Hamilton, Kilbeggan, Leopardstown, Newbury, Newmarket (Rowley) and York.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
If you have any questions or feedback please use the contact form.
Full Ratings
Fri 14th May 2021 1.00 Newmarket (Rowley) (14 runners) |
Betfair Racing Only Bettor Podcast Handicap Class 5, 7f , Good, 3yo, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | May Night | 3 | 74 | 174 | 55 | 293 | 6/1 |
1 | Ajrad | 3 | 62 | 152 | 70 | 261 | 6/1 |
5 | Ancient Times | 3 | 66 | 160 | 64 | 241 | 14/1 |
7 | Dashing Dick (IRE) | 3 | 61 | 145 | 71 | 238 | 6/1 |
8 | Hala Joud (IRE) | 3 | 56 | 143 | 62 | 236 | 10/1 |
3 | Time Interval | 3 | 49 | 137 | 67 | 231 | 5/1 |
4 | Hemsworth (IRE) | 3 | 60 | 138 | 57 | 228 | 13/2 |
11 | Laxton Ladd (IRE) | 3 | 32 | 121 | 61 | 209 | 25/1 |
6 | Final Watch | 3 | 44 | 120 | 58 | 202 | 14/1 |
2 | Royal Tribute (IRE) | 3 | 49 | 107 | 62 | 188 | 12/1 |
12 | Special Mayson | 3 | 46 | 115 | 54 | 188 | 12/1 |
13 | Flibbertigibbet (IRE) | 3 | 38 | 103 | 63 | 187 | 20/1 |
10 | Tellem Nowt | 3 | 32 | 85 | 56 | 146 | 14/1 |
14 | Lady Amalthea (IRE) | 3 | 30 | 80 | 56 | 144 | 33/1 |
Fri 14th May 2021 1.15 Newbury (12 runners) |
Casumo Bet 10 Get 10 Novice Stakes (Plus 10) (Div 1) Class 4, 7f , Good To Soft, 3yo, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Ensyaaby (IRE) | 3 | 58 | 149 | 68 | 268 | 5/2 |
1 | Soundslikethunder (IRE) | 3 | 83 | 148 | 57 | 249 | 11/4 |
7 | Achelois (IRE) | 3 | 53 | 124 | 68 | 228 | 9/4 |
5 | Sisterandbrother | 3 | 44 | 103 | 55 | 181 | 20/1 |
12 | Shoot For The Moon | 3 | 45 | 106 | 63 | 178 | 10/1 |
2 | Afta Party (IRE) | 3 | 38 | 91 | 59 | 177 | 16/1 |
3 | English Spirit | 3 | 26 | 80 | 58 | 162 | 50/1 |
8 | American Anthem (IRE) | 3 | 31 | 86 | 46 | 158 | 14/1 |
6 | St Georges Bay | 3 | 27 | 63 | 69 | 154 | 33/1 |
10 | Neveyah (IRE) | 3 | 22 | 65 | 54 | 136 | 25/1 |
9 | Brazen Jesse | 3 | 27 | 64 | 36 | 112 | 200/1 |
11 | Quarter Blue | 3 | 0 | 0 | 0 | 13 | 33/1 |
Fri 14th May 2021 1.35 Newmarket (Rowley) (13 runners) |
Read Joseph OBrien On Betting.Betfair Handicap Class 4, 7f , Good, 4yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Tahitian Prince (FR) | 4 | 69 | 175 | 66 | 281 | 6/1 |
6 | Glenn Coco | 7 | 75 | 171 | 73 | 272 | 6/1 |
4 | Love Destiny | 4 | 56 | 162 | 70 | 264 | 12/1 |
9 | Legal Reform (IRE) | 4 | 71 | 171 | 61 | 264 | 8/1 |
10 | Hunni | 6 | 46 | 141 | 74 | 246 | 8/1 |
3 | Masked Identity | 6 | 52 | 135 | 74 | 243 | 14/1 |
7 | Rodin | 4 | 34 | 111 | 75 | 238 | 16/1 |
2 | Idoapologise | 4 | 33 | 139 | 64 | 236 | 5/1 |
13 | Widaad | 4 | 71 | 150 | 65 | 232 | 10/1 |
11 | Biggles | 4 | 83 | 140 | 63 | 231 | 8/1 |
12 | Molly Mai | 5 | 49 | 126 | 63 | 221 | 12/1 |
8 | Pitchcombe | 4 | 55 | 120 | 66 | 202 | 25/1 |
1 | One Hart (IRE) | 4 | 41 | 121 | 71 | 195 | 14/1 |
Fri 14th May 2021 1.40 York (13 runners) |
Langleys Solicitors British EBF Marygate Fillies Stakes (Listed) Listed Race, 5f , Good, 2yo, Win: £19848 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Crazyland | 2 | 77 | 181 | 67 | 295 | 4/1 |
2 | Bellarena Lady | 2 | 74 | 177 | 67 | 281 | 6/1 |
7 | Instinction | 2 | 77 | 180 | 60 | 276 | 12/1 |
9 | May Blossom | 2 | 68 | 154 | 66 | 267 | 10/1 |
3 | Canonized | 2 | 74 | 146 | 62 | 266 | 5/1 |
12 | Sienna Bonnie (IRE) | 2 | 72 | 165 | 70 | 265 | 7/1 |
6 | Fabiosa | 2 | 76 | 156 | 68 | 264 | 8/1 |
11 | Russellinthebushes (IRE) | 2 | 73 | 172 | 68 | 259 | 16/1 |
13 | Wheres Diana (IRE) | 2 | 44 | 135 | 62 | 239 | 33/1 |
5 | Devious Angel (IRE) | 2 | 53 | 146 | 63 | 231 | 16/1 |
10 | Nymphadora | 2 | 54 | 127 | 65 | 215 | 8/1 |
1 | Alaskan Jewel (IRE) | 2 | 55 | 114 | 56 | 183 | 33/1 |
8 | Mas Poder (IRE) | 2 | 0 | 0 | 0 | 35 | 14/1 |
Fri 14th May 2021 1.50 Newbury (15 runners) |
Casumo Horse Racing And Sports Betting Maiden Stakes (GBB Race) Class 4, 6f , Good To Soft, 2yo, Win: £3726 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Gisburn (IRE) | 2 | 58 | 136 | 68 | 228 | 9/2 |
15 | Sterling Knight | 2 | 0 | 0 | 0 | 46 | 10/1 |
2 | Codify (IRE) | 2 | 0 | 0 | 0 | 45 | 8/1 |
6 | Golden War | 2 | 0 | 0 | 0 | 34 | 8/1 |
7 | Harrow (IRE) | 2 | 0 | 0 | 0 | 34 | 10/1 |
8 | Kingmax (IRE) | 2 | 0 | 0 | 0 | 34 | 5/1 |
9 | Larkin (IRE) | 2 | 0 | 0 | 0 | 32 | 10/1 |
3 | Fat Gladiator (IRE) | 2 | 0 | 0 | 0 | 28 | 25/1 |
10 | Locke (IRE) | 2 | 0 | 0 | 0 | 26 | 16/1 |
11 | Ruith Le Tu | 2 | 0 | 0 | 0 | 23 | 33/1 |
14 | Single Minded | 2 | 0 | 0 | 0 | 15 | 25/1 |
4 | Flintstone (IRE) | 2 | 0 | 0 | 0 | 13 | 8/1 |
13 | Seattle King | 2 | 0 | 0 | 0 | 11 | 12/1 |
1 | Adaayinourlife | 2 | 0 | 0 | 0 | 8 | 25/1 |
12 | Sanitiser | 2 | 0 | 0 | 0 | 6 | 14/1 |
Fri 14th May 2021 2.00 Leopardstown (12 runners) |
Irish Stallion Farms EBF Maiden Class 4, 7f , Good, 2yo, Win: £8761 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Celtic Times (IRE) | 2 | 62 | 159 | 66 | 266 | 2/1 |
10 | Swift One (IRE) | 2 | 47 | 110 | 54 | 210 | 12/1 |
5 | I Have A Voice (IRE) | 2 | 42 | 111 | 56 | 175 | 25/1 |
6 | Jupiter Express (IRE) | 2 | 35 | 82 | 49 | 158 | 25/1 |
7 | Moony Beams | 2 | 0 | 0 | 0 | 42 | 7/1 |
4 | Howth (IRE) | 2 | 0 | 0 | 0 | 38 | 4/1 |
3 | Hadman (IRE) | 2 | 0 | 0 | 0 | 36 | 8/1 |
9 | Relaxed Artist (IRE) | 2 | 0 | 0 | 0 | 35 | 14/1 |
2 | Eurocrat | 2 | 0 | 0 | 0 | 32 | 12/1 |
8 | Mumayaz (IRE) | 2 | 0 | 0 | 0 | 20 | 12/1 |
12 | Unconquerable (IRE) | 2 | 0 | 0 | 0 | 19 | 6/1 |
11 | Testimone (IRE) | 2 | 0 | 0 | 0 | 5 | 33/1 |
Fri 14th May 2021 2.10 York (8 runners) |
Oaks Farm Stables Fillies Stakes (Registered As The Michael Seely Memorial) (Listed) Listed Race, 1m , Good, 3yo, Win: £22684 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Love Is You (IRE) | 3 | 91 | 223 | 76 | 360 | 7/2 |
8 | Ville De Grace | 3 | 99 | 202 | 81 | 341 | 8/1 |
3 | Divine Light (IRE) | 3 | 71 | 189 | 81 | 321 | 14/1 |
2 | Creative Flair (IRE) | 3 | 95 | 190 | 71 | 314 | 7/1 |
6 | Shine For You | 3 | 85 | 194 | 80 | 313 | 12/1 |
5 | Primo Bacio (IRE) | 3 | 99 | 202 | 75 | 310 | 14/1 |
4 | Kestenna | 3 | 62 | 155 | 72 | 295 | 7/1 |
7 | Snow Lantern | 3 | 75 | 165 | 72 | 269 | 13/8 |
Fri 14th May 2021 2.15 Newmarket (Rowley) (9 runners) |
Betfair Exchange Handicap Class 3, 1m2f , Good, 4yo+, Win: £6210 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Tenbury Wells (USA) | 4 | 70 | 179 | 73 | 284 | 5/2 |
4 | Alpine Mistral (IRE) | 4 | 39 | 154 | 68 | 283 | 14/1 |
5 | Master The Stars (GER) | 4 | 89 | 176 | 79 | 283 | 8/1 |
3 | Wait Forever (IRE) | 6 | 78 | 178 | 77 | 263 | 4/1 |
6 | Good Birthday (IRE) | 5 | 37 | 120 | 77 | 246 | 8/1 |
9 | End Result | 4 | 76 | 162 | 64 | 238 | 5/1 |
1 | Dashing Roger | 4 | 45 | 128 | 68 | 228 | 10/1 |
7 | Hotspur Harry (IRE) | 4 | 56 | 150 | 64 | 224 | 25/1 |
8 | Sandyman | 5 | 33 | 107 | 72 | 199 | 8/1 |
Fri 14th May 2021 2.25 Newbury (7 runners) |
Casumo Best Odds Guaranteed Handicap Class 2, 6f , Good To Soft, 4yo+, Win: £10468 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | May Sonic | 5 | 102 | 206 | 79 | 326 | 3/1 |
6 | Beyond Equal | 6 | 81 | 190 | 75 | 295 | 9/2 |
2 | Barbill (IRE) | 5 | 89 | 189 | 85 | 294 | 4/1 |
7 | Concierge (IRE) | 5 | 62 | 166 | 80 | 277 | 6/1 |
4 | Aplomb (IRE) | 5 | 56 | 162 | 72 | 261 | 5/1 |
5 | Typhoon Ten (IRE) | 5 | 52 | 148 | 79 | 254 | 10/1 |
3 | Major Jumbo | 7 | 41 | 121 | 86 | 210 | 8/1 |
Fri 14th May 2021 2.30 Leopardstown (20 runners) |
Irish Stallion Farms EBF Median Auction Maiden Class 2, 1m , Good, 3yo, Win: £8496 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
10 | Notre Belle Bete | 3 | 71 | 183 | 88 | 285 | 9/4 |
13 | Prairie Dancer (IRE) | 3 | 69 | 166 | 67 | 270 | 4/1 |
6 | Ebeneezer Perry | 3 | 66 | 155 | 69 | 269 | 5/1 |
16 | Bipartisanship | 3 | 67 | 157 | 56 | 245 | 6/1 |
15 | Privilege | 3 | 58 | 135 | 60 | 230 | 6/1 |
12 | Powerful Kieran (IRE) | 3 | 37 | 101 | 59 | 196 | 33/1 |
9 | Maralinga (IRE) | 3 | 45 | 117 | 58 | 187 | 66/1 |
18 | Estoppel (IRE) | 3 | 52 | 122 | 54 | 183 | 16/1 |
5 | Diamil (IRE) | 3 | 44 | 103 | 56 | 174 | 20/1 |
4 | Dawn Tapper (IRE) | 3 | 35 | 80 | 55 | 173 | 25/1 |
23 | First Blood (IRE) | 3 | 44 | 103 | 53 | 157 | N/A |
19 | Fleur Isabelle (IRE) | 3 | 30 | 74 | 46 | 147 | 100/1 |
17 | Champagne Breath (IRE) | 3 | 40 | 77 | 64 | 144 | 50/1 |
21 | Itsnoteasyhi (IRE) | 3 | 34 | 80 | 46 | 127 | N/A |
8 | Luz Long (IRE) | 3 | 30 | 70 | 47 | 123 | 100/1 |
22 | Trustme Imadoctor | 3 | 37 | 86 | 33 | 119 | N/A |
20 | Liberties Lady (IRE) | 3 | 30 | 79 | 38 | 117 | 100/1 |
11 | Performance Plus (IRE) | 3 | 25 | 58 | 35 | 101 | 100/1 |
2 | Ardbrin (IRE) | 3 | 30 | 70 | 0 | 76 | 50/1 |
14 | Prince Abama (IRE) | 3 | 0 | 0 | 0 | 23 | 14/1 |
7 | Lord Luker (IRE) | 3 | 0 | 0 | 0 | 19 | 25/1 |
3 | Crystal Black (IRE) | 3 | 0 | 0 | 0 | 17 | 8/1 |
1 | Allhart (IRE) | 3 | 0 | 0 | 0 | 12 | 33/1 |
Fri 14th May 2021 2.40 York (12 runners) |
Matchbook Best Value Exchange Handicap Class 2, 1m2½f , Good, 4yo+, Win: £12885 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | United Front (USA) | 4 | 108 | 226 | 81 | 333 | 16/1 |
3 | Irish Admiral (IRE) | 4 | 84 | 196 | 66 | 296 | 5/1 |
7 | Fishable | 4 | 74 | 169 | 75 | 296 | 8/1 |
4 | Satono Japan (JPN) | 4 | 61 | 136 | 85 | 279 | 11/2 |
9 | Uzincso | 5 | 95 | 215 | 41 | 276 | 16/1 |
11 | Chichester | 4 | 80 | 188 | 52 | 276 | 12/1 |
5 | Blue Cup (FR) | 5 | 66 | 176 | 56 | 264 | 11/4 |
6 | Pivoine (IRE) | 7 | 55 | 143 | 82 | 256 | 14/1 |
8 | Surrey Pride (IRE) | 4 | 54 | 143 | 71 | 252 | 12/1 |
12 | Makram (IRE) | 4 | 49 | 128 | 76 | 236 | 7/1 |
10 | Sameem (IRE) | 5 | 43 | 119 | 80 | 220 | 25/1 |
1 | Khagan (IRE) | 5 | 0 | 0 | 0 | 42 | 20/1 |
Fri 14th May 2021 2.50 Newmarket (Rowley) (7 runners) |
Betfair Weighed-In Podcast Handicap Class 3, 1m6f , Good, 4yo+, Win: £10308 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Golden Rules | 4 | 79 | 182 | 75 | 289 | 13/8 |
4 | Smart Champion | 6 | 68 | 163 | 79 | 283 | 8/1 |
1 | Soto Sizzler | 6 | 79 | 175 | 76 | 274 | 9/4 |
6 | A Star Above | 4 | 52 | 130 | 71 | 256 | 13/2 |
3 | Amazing Red (IRE) | 8 | 46 | 154 | 74 | 255 | 16/1 |
5 | The Olympian (IRE) | 5 | 35 | 124 | 75 | 246 | 7/1 |
7 | To Be Wild (IRE) | 8 | 36 | 101 | 78 | 207 | 25/1 |
Fri 14th May 2021 2.55 Newbury (11 runners) |
Casumo Bet 10 Get 10 Novice Stakes (Plus 10) (Div 2) Class 4, 7f , Good To Soft, 3yo, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Beheld | 3 | 70 | 164 | 68 | 275 | 6/4 |
5 | Sunset | 3 | 55 | 129 | 51 | 204 | 10/1 |
2 | Badlands (IRE) | 3 | 46 | 108 | 63 | 200 | 5/2 |
11 | Sunline | 3 | 31 | 86 | 62 | 170 | 50/1 |
3 | Progressive Ez (IRE) | 3 | 27 | 63 | 69 | 167 | 25/1 |
7 | Ziggy | 3 | 31 | 73 | 46 | 130 | 16/1 |
9 | Margarets Memory | 3 | 18 | 42 | 20 | 62 | 250/1 |
4 | Sir Joseph Swan | 3 | 0 | 0 | 0 | 44 | 12/1 |
8 | Himyan (IRE) | 3 | 0 | 0 | 0 | 34 | 10/1 |
10 | Shadow Angel (IRE) | 3 | 0 | 0 | 0 | 24 | 10/1 |
6 | Unsaid | 3 | 0 | 0 | 0 | 9 | 12/1 |
Fri 14th May 2021 3.00 Leopardstown (20 runners) |
Glenageary Handicap (50-70) (Div 1) Class 4, 1m , Good, 3yo+, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
14 | Treble Cone | 6 | 54 | 141 | 60 | 247 | 7/1 |
7 | Everyhouronthehour (IRE) | 5 | 44 | 164 | 55 | 241 | 16/1 |
5 | Aloysius Lilius (IRE) | 5 | 59 | 134 | 64 | 238 | 20/1 |
8 | Time And Money (IRE) | 4 | 69 | 147 | 61 | 235 | 10/1 |
9 | Oneiroi (IRE) | 5 | 54 | 157 | 63 | 235 | 12/1 |
12 | Cracking Name (IRE) | 7 | 72 | 142 | 58 | 231 | 6/1 |
1 | Akhlaaq | 7 | 90 | 147 | 63 | 228 | 11/2 |
19 | Devious Dreamer (IRE) | 3 | 76 | 161 | 58 | 224 | 8/1 |
3 | Imposing Supreme (IRE) | 5 | 69 | 149 | 67 | 220 | 10/1 |
13 | Kinch (IRE) | 5 | 39 | 142 | 57 | 219 | 14/1 |
2 | Dark Magic | 7 | 51 | 145 | 59 | 214 | 14/1 |
16 | Aussie Valentine (IRE) | 10 | 55 | 126 | 70 | 213 | 16/1 |
17 | Jack Berry House | 5 | 70 | 137 | 56 | 213 | 14/1 |
10 | Swiss Army Officer (IRE) | 6 | 72 | 134 | 58 | 203 | 12/1 |
6 | Indian Lilac (IRE) | 4 | 54 | 113 | 59 | 200 | 14/1 |
15 | Airgead (IRE) | 5 | 34 | 100 | 59 | 191 | 25/1 |
18 | Whyzzat | 3 | 43 | 110 | 57 | 189 | 20/1 |
4 | Talking Tough (IRE) | 4 | 29 | 98 | 54 | 178 | 33/1 |
11 | Eternal Prince | 4 | 27 | 87 | 54 | 174 | 50/1 |
21 | Sweet Justice (IRE) | 4 | 41 | 95 | 59 | 156 | N/A |
20 | Parkhill Dawn (IRE) | 3 | 26 | 86 | 57 | 153 | 16/1 |
23 | In The Attic (IRE) | 3 | 42 | 94 | 55 | 149 | N/A |
22 | Figlio Darte (IRE) | 3 | 44 | 95 | 46 | 141 | N/A |
Fri 14th May 2021 3.10 York (5 runners) |
Matchbook Yorkshire Cup Stakes (Group 2) (British Champion Series) Group 2, 1m6f , Good, 4yo+, Win: £68052 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Sir Ron Priestley | 5 | 125 | 264 | 88 | 439 | 6/4 |
4 | Santiago (IRE) | 4 | 72 | 213 | 86 | 369 | 2/1 |
3 | Nayef Road (IRE) | 5 | 80 | 211 | 87 | 344 | 3/1 |
2 | Spanish Mission (USA) | 5 | 70 | 213 | 92 | 339 | 10/1 |
5 | Wells Farhh Go (IRE) | 6 | 35 | 115 | 78 | 252 | 25/1 |
Fri 14th May 2021 3.20 Newmarket (Rowley) (13 runners) |
Betfair Novice Stakes (Plus 10) Class 4, 1m , Good, 3yo, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Great News | 3 | 71 | 166 | 74 | 301 | 6/1 |
9 | Southern Voyage (FR) | 3 | 77 | 181 | 67 | 282 | 11/2 |
4 | Derab | 3 | 71 | 174 | 72 | 276 | 15/8 |
6 | Fireworks (FR) | 3 | 57 | 133 | 69 | 247 | 13/2 |
3 | Chief of Staff | 3 | 44 | 103 | 75 | 208 | 8/1 |
10 | Ubahha | 3 | 44 | 103 | 68 | 197 | 16/1 |
12 | Donya (IRE) | 3 | 42 | 99 | 57 | 172 | 100/1 |
11 | Cabrini | 3 | 17 | 40 | 61 | 109 | 150/1 |
2 | Aqwaam | 3 | 0 | 0 | 0 | 44 | 8/1 |
8 | Sarrdar (IRE) | 3 | 0 | 0 | 0 | 28 | 20/1 |
7 | Injazati (IRE) | 3 | 0 | 0 | 0 | 5 | 33/1 |
5 | Desert Wisdom | 3 | 0 | 0 | 0 | 2 | 10/1 |
13 | Mowaleda (USA) | 3 | 0 | 0 | 0 | 1 | 33/1 |
Fri 14th May 2021 3.25 Newbury (17 runners) |
Download The Casumo App Today Handicap Class 5, 1m4f , Good To Soft, 4yo+, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Party Island (IRE) | 4 | 85 | 181 | 62 | 285 | 8/1 |
1 | Potenza (IRE) | 5 | 89 | 185 | 70 | 270 | 5/1 |
4 | Let Rip (IRE) | 7 | 65 | 158 | 69 | 261 | 14/1 |
14 | Spring Glow | 4 | 83 | 159 | 62 | 259 | 10/1 |
6 | Marions Boy (IRE) | 4 | 68 | 136 | 69 | 242 | 12/1 |
16 | Zillion (IRE) | 7 | 78 | 131 | 68 | 229 | 13/2 |
15 | Pledge Of Peace (IRE) | 4 | 69 | 139 | 66 | 227 | 12/1 |
17 | Uther Pendragon (IRE) | 6 | 61 | 133 | 70 | 226 | 14/1 |
3 | City Tour | 5 | 53 | 150 | 70 | 226 | 10/1 |
8 | Civil Law (IRE) | 4 | 56 | 137 | 72 | 225 | 20/1 |
5 | Captain Haddock (IRE) | 4 | 68 | 130 | 65 | 220 | 12/1 |
9 | Byron Hill (IRE) | 4 | 48 | 120 | 62 | 215 | 10/1 |
12 | Alargedram (IRE) | 4 | 42 | 95 | 60 | 196 | 12/1 |
2 | Knight Crusader | 9 | 36 | 114 | 70 | 188 | 33/1 |
11 | Dolphin Vista (IRE) | 8 | 31 | 83 | 70 | 164 | 25/1 |
10 | East Asia (IRE) | 6 | 0 | 0 | 0 | 38 | 12/1 |
13 | Winklevi (FR) | 6 | 0 | 0 | 0 | 8 | 25/1 |
Fri 14th May 2021 3.30 Leopardstown (20 runners) |
Glenageary Handicap (50-70) (Div 2) Class 5, 1m , Good, 3yo+, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Coill Na Sionainne (IRE) | 5 | 78 | 162 | 60 | 252 | 3/1 |
10 | Gatsby Cap (IRE) | 5 | 52 | 153 | 57 | 238 | 16/1 |
9 | Boasty (IRE) | 4 | 69 | 157 | 58 | 229 | 20/1 |
21 | Pride Of Pimlico (IRE) | 5 | 67 | 162 | 61 | 224 | N/A |
2 | Atlas (IRE) | 8 | 57 | 126 | 68 | 222 | 14/1 |
6 | Oh Purple Reign (IRE) | 4 | 40 | 115 | 72 | 218 | 14/1 |
17 | Neyland | 6 | 35 | 126 | 56 | 218 | 14/1 |
11 | Harbanaker (IRE) | 4 | 40 | 134 | 57 | 215 | 14/1 |
18 | Nakao | 3 | 55 | 111 | 51 | 204 | 12/1 |
4 | Kosman (IRE) | 4 | 56 | 143 | 58 | 203 | 8/1 |
19 | Albedo (IRE) | 3 | 62 | 136 | 60 | 203 | 8/1 |
8 | Fugacious (IRE) | 5 | 42 | 135 | 62 | 203 | 14/1 |
13 | Take My Hand (IRE) | 4 | 41 | 122 | 55 | 203 | 25/1 |
12 | Joven (IRE) | 4 | 64 | 110 | 60 | 194 | 8/1 |
16 | Beagnach Sasta (IRE) | 3 | 30 | 99 | 56 | 193 | 16/1 |
5 | Tashim (IRE) | 4 | 44 | 114 | 59 | 192 | 14/1 |
1 | The Mpex Kid (IRE) | 5 | 59 | 119 | 62 | 191 | 12/1 |
14 | Blankiedoodie | 8 | 38 | 104 | 54 | 185 | 33/1 |
15 | Chimeric (IRE) | 4 | 30 | 96 | 46 | 155 | 20/1 |
7 | Colonel Slade (IRE) | 5 | 33 | 80 | 67 | 153 | 14/1 |
20 | Fancy Red Diamond (IRE) | 3 | 32 | 74 | 46 | 136 | 50/1 |
22 | Butterfly Lounge | 4 | 27 | 66 | 42 | 108 | N/A |
Fri 14th May 2021 3.40 York (20 runners) |
Jigsaw Sports Branding Handicap Class 4, 7f , Good, 3yo+, Win: £6750 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Star Shield | 6 | 90 | 189 | 72 | 314 | 12/1 |
8 | Highfield Princess (FR) | 4 | 90 | 191 | 67 | 309 | 10/1 |
5 | Danielsflyer (IRE) | 7 | 55 | 172 | 77 | 295 | 10/1 |
2 | Molls Memory | 6 | 61 | 161 | 76 | 271 | 10/1 |
12 | Boardman | 5 | 91 | 163 | 69 | 266 | 6/1 |
16 | Muntadab (IRE) | 9 | 67 | 139 | 79 | 266 | 12/1 |
17 | Cassy O (IRE) | 4 | 80 | 175 | 66 | 263 | 12/1 |
1 | Fortamour (IRE) | 5 | 62 | 161 | 77 | 260 | 14/1 |
14 | Trinity Lake | 5 | 78 | 172 | 75 | 258 | 8/1 |
4 | Tom Collins | 4 | 46 | 150 | 70 | 250 | 10/1 |
13 | Silver Dust (IRE) | 5 | 39 | 124 | 73 | 241 | 25/1 |
9 | Shawaamekh | 7 | 77 | 158 | 72 | 240 | 8/1 |
15 | Red Poppy | 4 | 36 | 136 | 68 | 240 | 14/1 |
19 | Bringitonboris (USA) | 4 | 47 | 131 | 70 | 237 | 25/1 |
3 | Soar Above | 6 | 46 | 140 | 73 | 233 | 25/1 |
11 | Get Knotted (IRE) | 9 | 46 | 128 | 78 | 231 | 20/1 |
6 | Flaming Spear (IRE) | 9 | 43 | 133 | 76 | 222 | 20/1 |
10 | Late Arrival (IRE) | 4 | 36 | 143 | 67 | 214 | 33/1 |
18 | Presidential (IRE) | 7 | 43 | 97 | 71 | 200 | 33/1 |
20 | Ey Up Its Mick | 5 | 41 | 120 | 59 | 186 | 25/1 |
Fri 14th May 2021 3.50 Newmarket (Rowley) (8 runners) |
Back And Lay On Betfair Exchange Handicap Class 4, 1m , Good, 4yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Ahdab (IRE) | 4 | 95 | 189 | 71 | 300 | 6/1 |
4 | Jean Baptiste (IRE) | 4 | 76 | 190 | 73 | 299 | 4/1 |
5 | Fox Power (IRE) | 5 | 69 | 153 | 82 | 279 | 14/1 |
2 | Lord Neidin | 4 | 57 | 151 | 73 | 267 | 9/2 |
8 | Mumtaaz (IRE) | 4 | 51 | 144 | 63 | 249 | 3/1 |
7 | Turntable | 5 | 56 | 146 | 64 | 241 | 5/1 |
1 | Streak Lightning (IRE) | 4 | 46 | 125 | 70 | 228 | 12/1 |
6 | Dogged | 4 | 57 | 123 | 77 | 215 | 10/1 |
Fri 14th May 2021 3.55 Newbury (7 runners) |
Join Casumo Today EBF Maiden Stakes (Plus 10) Class 4, 1m2f , Good To Soft, 3yo, Win: £4887 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Mojo Star (IRE) | 3 | 67 | 156 | 64 | 261 | 11/4 |
3 | General Lee (IRE) | 3 | 74 | 164 | 68 | 256 | 7/2 |
7 | Zagato | 3 | 67 | 144 | 78 | 244 | 3/1 |
6 | Navegaon Gate | 3 | 53 | 130 | 67 | 237 | 12/1 |
4 | Manobo (IRE) | 3 | 0 | 0 | 0 | 47 | 4/1 |
8 | Jumby Breeze | 3 | 0 | 0 | 0 | 26 | 16/1 |
1 | Candleford (IRE) | 3 | 0 | 0 | 0 | 19 | 10/1 |
2 | Diavolo (IRE) | 3 | 0 | 0 | 0 | 2 | N/A |
Fri 14th May 2021 4.00 Leopardstown (14 runners) |
Irish Stallion Farms EBF Fillies Handicap Class 4, 1m2f , Good, 3yo+, Win: £7699 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Solene Lilyette (IRE) | 4 | 76 | 147 | 67 | 238 | 13/2 |
3 | Hayyel (IRE) | 6 | 38 | 127 | 71 | 235 | 25/1 |
6 | St Clerans (IRE) | 4 | 59 | 138 | 63 | 234 | 6/1 |
10 | Maricruz (IRE) | 6 | 61 | 151 | 61 | 221 | 8/1 |
8 | Tooreen Angel (IRE) | 4 | 54 | 146 | 65 | 216 | 7/1 |
1 | Getawiggleon (FR) | 4 | 44 | 110 | 69 | 199 | 14/1 |
9 | Ya Ya Baby (IRE) | 4 | 35 | 127 | 59 | 196 | 11/2 |
14 | Nailed Down (IRE) | 4 | 63 | 117 | 55 | 191 | 14/1 |
7 | Parisienne Ways (IRE) | 4 | 28 | 97 | 56 | 180 | 10/1 |
2 | Princesse Mathilde | 5 | 38 | 90 | 65 | 177 | 16/1 |
12 | Moon Daisy (IRE) | 3 | 40 | 108 | 63 | 175 | 14/1 |
