Here are the One Stop Racing Horse Racing Systems qualifiers for Saturday 18th June 2022.
Exclusive to One Stop Racing, these Horse Racing Systems are only available to Full Members of One Stop Racing.
Horse Racing Systems are not tips, they are runners that meet a certain set of parameters, some are simple and some are complex.
It is for us to decide on how we use the systems and not rely on others to make our decisions, yes there is a lot of information here but in my opinion it is very good, for me I have backed some winners that I may not have without the systems and in my opinion it pays for itself.
TODAY’S ONE STOP HORSE RACING SYSTEMS & SIGNPOSTS
All Back Systems (by race time)
(One Stop Systems vs One Stop Rating (OSR) are shown below today’s Backs and Lays, All back system qualifiers are cross referenced with the OSR to produce our Golden, Silver and Bronze System Qualifiers )
Back systems are horses that are expected to win or place.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(32) National Hunt Favourite Jockeys (Rolling) | 1.42 | Perth | 2 | Copperwell (IRE) | Bowen, Sean P | Elliott, Gordon | 6/4 | |
(38) Hurdle Favourite Sires (Rolling) | 1.42 | Perth | 2 | Copperwell (IRE) | Bowen, Sean P | Elliott, Gordon | 6/4 | |
(33) Flat Favourite Trainers (Rolling) | 2.07 | Newmarket (Rowley) | 6 | Glory And Gold | Donohoe, Stephen | Haggas, W J | 11/4 | |
(25) Flat Favourite Jockeys (Rolling) | 2.12 | Redcar | 1 | Hellenista | Allan, David | Easterby, T D | 11/10 | |
(32) National Hunt Favourite Jockeys (Rolling) | 2.17 | Perth | 2 | Castletown (FR) | Fox, Derek R | Russell, Miss Lucinda V | 3/1 | |
(24) 305 miles plus | 2.17 | Perth | 5 | Fanamix (FR) | Bowen, James C | Bowen, P | 15/8 | |
(51) Beaten Fav 2 yo | 2.30 | Ascot | 2 | Alzahir (FR) | Dettori, L | Gosden, John and Thady | 17/2 | |
(33) Flat Favourite Trainers (Rolling) | 2.42 | Newmarket (Rowley) | 1 | First Ruler | Barzalona, Mickael | Appleby, Charlie | 11/10 | |
(32) National Hunt Favourite Jockeys (Rolling) | 2.52 | Perth | 1 | Wolfspear (IRE) | Bowen, Sean P | Murphy, Olly | 7/4 | |
(55) Flat Trainers May/June | 3.17 | Newmarket (Rowley) | 2 | Bague Dor (IRE) | Callan, N | Wall, C F | 2/1 | |
(32) National Hunt Favourite Jockeys (Rolling) | 3.27 | Perth | 1 | Hermann Clermont (FR) | Bowen, Sean P | Elliott, Gordon | 11/4 | |
(24) 305 miles plus | 3.27 | Perth | 4 | Shareef Star | Bowen, P | N/A | ||
(26) National Hunt Favourite Trainer (Rolling) | 4.07 | Perth | 2 | Hereditary Rule (IRE) | Kavanagh, Peter J | McConnell, John C | 2/1 | |
(37) Flat Favourite Sires (Rolling) | 4.14 | Ayr | 4 | Nearly A Gonna | Dennis, Phil | Easterby, T D | 11/4 | |
(6) Only CD Winner (Fav forecast odds) | 4.46 | Perth | 4 | Well Planted (FR) | Mania, Ryan | Smith, R Michael | 6/5 | |
(25) Flat Favourite Jockeys (Rolling) | 4.54 | Ayr | 6 | Oot Ma Way (FR) | Mullen, Andrew | Jardine, I | 7/4 | |
(20) QTR Flat Fav | 5.09 | Newmarket (Rowley) | 10 | Kit Gabriel (IRE) | Sousa, Silvestre De | Murphy, Amy | 9/2 | |
(12) Lingfield Sires 33/50% E/W System | 5.18 | Lingfield | 10 | Cape Cornwall Rose (IRE) | ONeill, K T | Todd, Mark | 5/1 | |
(33) Flat Favourite Trainers (Rolling) | 6.00 | Haydock | 6 | Sea On Time (IRE) | Fallon, Cieren | Haggas, W J | 4/11 | |
(37) Flat Favourite Sires (Rolling) | 6.00 | Haydock | 6 | Sea On Time (IRE) | Fallon, Cieren | Haggas, W J | 4/11 |
Your bet should be on the nose to win or each way. As a general rule only back each way if there are eight or more runners and the odds are 5/1 or higher. you could also consider a 20/80 Bet
Lay Systems
Lay Systems are horses not expected to win. Back these babies to lose.
A lay bet is the complete opposite of a back bet. Whilst when placing a back bet, you essentially say “this horse will win”, in a lay bet you are betting that a specific horse will not win. Therefore, when you place a lay bet on a horse, you are staking money on it not to win
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(17) Speculative Lays | 3.52 | Newmarket (Rowley) | 1 | City Runner (IRE) | Havlin, Robert | Meehan, B J | 17/2 | |
(23) Lay System WIP | 4.54 | Ayr | 7 | Wildmountainthyme | Coughlan, Laura | Barclay, Stella | 6/1 | |
(17) Speculative Lays | 5.35 | Ascot | 1 | Aldous Huxley (IRE) | Sayette, B D L | Gosden, John and Thady | 12/1 | |
(17) Speculative Lays | 8.45 | Haydock | 5 | Rainbow Colours (IRE) | Elliott, Andrew | Johnston, M | 10/1 |
- It is possible a horse can qualify in both back systems and lay systems, how you approach these is entirely at your own discretion.
One Stop Systems vs One Stop Rating (OSR)
One Stop Systems cross referenced with our unique One Stop Rating (OSR) to produce our Golden, Silver and Bronze System Qualifiers.
OSR can be found on both One Stop Ratings and One Stop Race Cards.
Latest Ratings Latest Race Cards
GOLDEN Systems
Golden Systems are horse racing system qualifiers that are also TOP RATED on OSR.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(32) National Hunt Favourite Jockeys (Rolling) | 1.42 | Perth | 2 | Copperwell (IRE) | Bowen, Sean P | Elliott, Gordon | 6/4 | |
(38) Hurdle Favourite Sires (Rolling) | 1.42 | Perth | 2 | Copperwell (IRE) | Bowen, Sean P | Elliott, Gordon | 6/4 | |
(25) Flat Favourite Jockeys (Rolling) | 2.12 | Redcar | 1 | Hellenista | Allan, David | Easterby, T D | 11/10 | |
(32) National Hunt Favourite Jockeys (Rolling) | 2.17 | Perth | 2 | Castletown (FR) | Fox, Derek R | Russell, Miss Lucinda V | 3/1 | |
(32) National Hunt Favourite Jockeys (Rolling) | 2.52 | Perth | 1 | Wolfspear (IRE) | Bowen, Sean P | Murphy, Olly | 7/4 |
SILVER Systems
Silver Systems are horse racing system qualifiers that are also RATED SECOND on OSR
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(37) Flat Favourite Sires (Rolling) | 4.14 | Ayr | 4 | Nearly A Gonna | Dennis, Phil | Easterby, T D | 11/4 | |
(6) Only CD Winner (Fav forecast odds) | 4.46 | Perth | 4 | Well Planted (FR) | Mania, Ryan | Smith, R Michael | 6/5 | |
(25) Flat Favourite Jockeys (Rolling) | 4.54 | Ayr | 6 | Oot Ma Way (FR) | Mullen, Andrew | Jardine, I | 7/4 | |
(33) Flat Favourite Trainers (Rolling) | 6.00 | Haydock | 6 | Sea On Time (IRE) | Fallon, Cieren | Haggas, W J | 4/11 | |
(37) Flat Favourite Sires (Rolling) | 6.00 | Haydock | 6 | Sea On Time (IRE) | Fallon, Cieren | Haggas, W J | 4/11 |
BRONZE Systems
Bronze Systems are horse racing system qualifiers that are also RATED THIRD on OSR
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(24) 305 miles plus | 2.17 | Perth | 5 | Fanamix (FR) | Bowen, James C | Bowen, P | 15/8 | |
(33) Flat Favourite Trainers (Rolling) | 2.42 | Newmarket (Rowley) | 1 | First Ruler | Barzalona, Mickael | Appleby, Charlie | 11/10 | |
(55) Flat Trainers May/June | 3.17 | Newmarket (Rowley) | 2 | Bague Dor (IRE) | Callan, N | Wall, C F | 2/1 | |
(26) National Hunt Favourite Trainer (Rolling) | 4.07 | Perth | 2 | Hereditary Rule (IRE) | Kavanagh, Peter J | McConnell, John C | 2/1 |
Other Systems
Other Systems are horse racing system qualifiers that are NOT IN THE TOP THREE rated on OSR
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(33) Flat Favourite Trainers (Rolling) | 2.07 | Newmarket (Rowley) | 6 | Glory And Gold | Donohoe, Stephen | Haggas, W J | 11/4 | |
(51) Beaten Fav 2 yo | 2.30 | Ascot | 2 | Alzahir (FR) | Dettori, L | Gosden, John and Thady | 17/2 | |
(32) National Hunt Favourite Jockeys (Rolling) | 3.27 | Perth | 1 | Hermann Clermont (FR) | Bowen, Sean P | Elliott, Gordon | 11/4 | |
(20) QTR Flat Fav | 5.09 | Newmarket (Rowley) | 10 | Kit Gabriel (IRE) | Sousa, Silvestre De | Murphy, Amy | 9/2 | |
(12) Lingfield Sires 33/50% E/W System | 5.18 | Lingfield | 10 | Cape Cornwall Rose (IRE) | ONeill, K T | Todd, Mark | 5/1 |
The “Signposts” section is very much work in progress, they are not tips, or systems.
Signposts are today’s runners that meet an exact criteria.
Jockeys and Trainers with same surname
Time | Track | Race Type | Dist | Cls | Run | No. | Horse | Jockey | Trainer | Owner | Odds | Results |
1.42 | Perth | Maiden Hurdle | 2m½f | C4 | 10 | 9 | Maxios Show (IRE) | McGill, D(7) | McGill, Gary | Glenside Syndicate | 40/1 | |
2.00 | Down Royal | Maiden | 1m2½f | <14k | 9 | 8 | Im Polly (IRE) | McConnell, Cillian(7) | McConnell, John C | Mrs Eileen Heanen | 150/1 | |
2.17 | Perth | Handicap Novices Chase | 3m½f | C4 | 6 | 5 | Fanamix (FR) | Bowen, James C | Bowen, P | Mrs G Davies | 15/8 | |
3.10 | Down Royal | Handicap | 1m2½f | <7k | 13 | 7 | Power Drive | Flynn, C(7) | Flynn, Paul W | John Raymond Eastwood | 33/1 | |
3.17 | Newmarket (Rowley) | Handicap | 1m6f | C4 | 8 | 6 | Contingency Fee | McEntee, Grace(3) | McEntee, P S | Miss Robin Blaze McEntee | 12/1 | |
4.32 | Newmarket (Rowley) | Handicap | 7f | C4 | 8 | 2 | Milltown Star | Osborne, Saffie(3) | Osborne, J A | Mr J A Osborne | 25/1 | |
5.40 | Down Royal | Maiden | 1m5f | <7k | 10 | 6 | Sing Till Dawn (IRE) | Cleary, Jack(7) | Cleary, Michael G | Eamon Purcell | 200/1 | |
5.40 | Down Royal | Maiden | 1m5f | <7k | 10 | 7 | Titan Jack (IRE) | Brouder, Gearoid(5) | Brouder, Gearoid | SDK Partnership | 200/1 |
Horses that have travelled over 280 miles
This lists all horses who have had a journey over 280 miles plus any overseas raiders.
Time | Track | Race Type | Distance | Cls | Run | No. | Horse | Jockey | Trainer | Odds | Results | Miles |
1.42 | Perth | Maiden Hurdle | 2m½f | C4 | 10 | 2 | Copperwell (IRE) | Bowen, Sean P | Elliott, Gordon | 6/4 | Abroad | |
1.42 | Perth | Maiden Hurdle | 2m½f | C4 | 10 | 3 | Keepthefaithinme (IRE) | Elliott, Gordon | N/A | Abroad | ||
1.42 | Perth | Maiden Hurdle | 2m½f | C4 | 10 | 9 | Maxios Show (IRE) | McGill, D(7) | McGill, Gary | 40/1 | Abroad | |
2.30 | Ascot | Non-Handicap | 7f | Lst | 14 | 10 | Pearling Path (FR) | Egan, David | ODonoghue, John | 40/1 | Abroad | |
2.30 | Ascot | Non-Handicap | 7f | Lst | 14 | 3 | Crypto Force | Ryan, Rossa | OCallaghan, M D | 8/1 | Abroad | |
2.30 | Ascot | Non-Handicap | 7f | Lst | 14 | 1 | Alfred Munnings (IRE) | Moore, Ryan | OBrien, A P | Evens | Abroad | |
3.05 | Ascot | Non-Handicap | 7f | G3 | 15 | 14 | Mise Le Meas (IRE) | Keane, C T | Murtagh, J P | 28/1 | Abroad | |
3.05 | Ascot | Non-Handicap | 7f | G3 | 15 | 12 | Toimy Son (FR) | Benoist, Gregory | Barberot, Y | 20/1 | Abroad | |
3.05 | Ascot | Non-Handicap | 7f | G3 | 15 | 15 | Star Girls Aalmal (IRE) | Lee, W J | Bromhead, Henry De | 5/1 | Abroad | |
3.05 | Ascot | Non-Handicap | 7f | G3 | 15 | 1 | Rocchigiani | Murzabayev, Bauyrzhan | Schiergen, P | 10/1 | Abroad | |
3.27 | Perth | Handicap Chase | 2m½f | C4 | 4 | 1 | Hermann Clermont (FR) | Bowen, Sean P | Elliott, Gordon | 11/4 | Abroad | |
3.34 | Ayr | Non-Handicap | 5f | Lst | 12 | 11 | Red Lacewing (IRE) | Enright, M A | Stack, J A | 9/2 | Abroad | |
3.34 | Ayr | Non-Handicap | 5f | Lst | 12 | 7 | Beautiful Sunshine | Halpin, G P | Murray, Adrian | 12/1 | Abroad | |
3.40 | Ascot | Non-Handicap | 1m4f | G2 | 8 | 2 | Broome (IRE) | Moore, Ryan | OBrien, A P | 11/2 | Abroad | |
3.40 | Ascot | Non-Handicap | 1m4f | G2 | 8 | 4 | Layfayette (IRE) | Keane, C T | Meade, Noel | 20/1 | Abroad | |
4.07 | Perth | Handicap Chase | 3m½f | C3 | 7 | 2 | Hereditary Rule (IRE) | Kavanagh, Peter J(5) | McConnell, John C | 2/1 | Abroad | |
4.07 | Perth | Handicap Chase | 3m½f | C3 | 7 | 6 | Our Ted (IRE) | Bowen, Sean P | Crawford, S R B | 14/1 | Abroad | |
4.20 | Ascot | Non-Handicap | 6f | G1 | 27 | 2 | Artorius (AUS) | Spencer, Jamie | Freedman, A & S | 7/1 | Abroad | |
4.20 | Ascot | Non-Handicap | 6f | G1 | 27 | 11 | Gustavus Weston (IRE) | Carroll, G F | Murphy, Joseph G | 100/1 | Abroad | |
4.20 | Ascot | Non-Handicap | 6f | G1 | 27 | 20 | Campanelle (IRE) | Ortiz Jr, Irad | Ward, Wesley | 9/1 | Abroad | |
4.20 | Ascot | Non-Handicap | 6f | G1 | 27 | 1 | A Case Of You (IRE) | Whelan, R P | McGuinness, Adrian | 16/1 | Abroad | |
4.20 | Ascot | Non-Handicap | 6f | G1 | 27 | 10 | Grenadier Guards (JPN) | Demuro, Cristian | Nakauchida, Mitsumasa | 28/1 | Abroad | |
4.20 | Ascot | Non-Handicap | 6f | G1 | 27 | 13 | Home Affairs (AUS) | McDonald, James | Waller, Chris | 2/1 | Abroad | |
4.46 | Perth | Handicap Hurdle | 2m½f | C4 | 6 | 3 | Bellaney Gem (IRE) | Bowen, James C | Crawford, S R B | 7/1 | Abroad | |
5.00 | Ascot | Handicap | 6f | C2 | 28 | 7 | Prince Lancelot | Pasquier, S | Chappet, F | 20/1 | Abroad | |
5.00 | Ascot | Handicap | 6f | C2 | 28 | 10 | Warrior Brave | Keane, C T | OSullivan, Ross | 33/1 | Abroad | |
5.00 | Ascot | Handicap | 6f | C2 | 28 | 3 | Urban Beat (IRE) | Dettori, L | Murtagh, J P | 33/1 | Abroad | |
5.00 | Ascot | Handicap | 6f | C2 | 28 | 12 | Batwan (FR) | Atzeni, Andrea | Caullery, N | 33/1 | Abroad | |
5.00 | Ascot | Handicap | 6f | C2 | 28 | 15 | Quarantine Dreams (IRE) | Lee, W J | Condon, K J | 9/1 | Abroad | |
5.35 | Ascot | Handicap | 1m2f | C2 | 16 | 12 | Sun King (IRE) | Moore, Ryan | OBrien, A P | 12/1 | Abroad | |
5.35 | Ascot | Handicap | 1m2f | C2 | 16 | 8 | Pervade | Keane, C T | Graffard, F-H | 20/1 | Abroad | |
6.10 | Ascot | Non-Handicap | 2m5½f | C2 | 13 | 3 | Stratum | Buick, William | Mullins, W P | 14/1 | Abroad | |
6.10 | Ascot | Non-Handicap | 2m5½f | C2 | 13 | 12 | Dinard Rose (IRE) | Slattery, A J | Walsh, Nina | 150/1 | Abroad | |
6.10 | Ascot | Non-Handicap | 2m5½f | C2 | 13 | 10 | Timour (FR) | McDonald, James | Fabre, A | 20/1 | Abroad | |
6.10 | Ascot | Non-Handicap | 2m5½f | C2 | 13 | 5 | Falcon Eight (IRE) | Marquand, Tom | Weld, D K | 9/2 | Abroad | |
6.10 | Ascot | Non-Handicap | 2m5½f | C2 | 13 | 11 | Wordsworth (IRE) | Moore, Ryan | OBrien, A P | 11/4 | Abroad | |
2.17 | Perth | Handicap Novices Chase | 3m½f | C4 | 6 | 5 | Fanamix (FR) | Bowen, James C | Bowen, P | 15/8 | 447 | |
3.27 | Perth | Handicap Chase | 2m½f | C4 | 4 | 4 | Shareef Star | Bowen, P | N/A | 447 | ||
2.17 | Perth | Handicap Novices Chase | 3m½f | C4 | 6 | 1 | Aye Aye Charlie | Tudor, Jack | Williams, Christian | 7/1 | 430 | |
2.24 | Ayr | Handicap | 7f | C3 | 8 | 4 | Sky Blue Pink | Costello, Dougie | Beckett, R M | 11/1 | 415 | |
2.59 | Ayr | Handicap | 1m5f | C2 | 13 | 1 | Sam Cooke (IRE) | Costello, Dougie | Beckett, R M | 5/1 | 415 | |
4.07 | Perth | Handicap Chase | 3m½f | C3 | 7 | 8 | Railway Muice (IRE) | Scudamore, Tom | Humphrey,s S J | 9/1 | 400 | |
4.07 | Perth | Handicap Chase | 3m½f | C3 | 7 | 3 | Forgot To Ask (IRE) | Burke, Jonathan | George, T R | 6/1 | 392 | |
5.00 | Ascot | Handicap | 6f | C2 | 28 | 4 | Volatile Analyst (USA) | Rodriguez, Callum | Dalgleish, Keith | 50/1 | 391 | |
6.10 | Ascot | Non-Handicap | 2m5½f | C2 | 13 | 6 | Highway Companion (IRE) | Rodriguez, Callum | Dalgleish, Keith | 125/1 | 391 | |
1.42 | Perth | Maiden Hurdle | 2m½f | C4 | 10 | 8 | Lusaka (IRE) | Heskin, A P | Murphy, Olly | 5/1 | 371 | |
2.52 | Perth | Handicap Hurdle | 2m4½f | C5 | 10 | 1 | Wolfspear (IRE) | Bowen, Sean P | Murphy, Olly | 7/4 | 371 | |
3.27 | Perth | Handicap Chase | 2m½f | C4 | 4 | 2 | Fabrique En France (FR) | Murphy, Olly | N/A | 371 | ||
4.46 | Perth | Handicap Hurdle | 2m½f | C4 | 6 | 2 | Swinging London (IRE) | Bowen, Sean P | Murphy, Olly | 100/30 | 371 | |
3.34 | Ayr | Non-Handicap | 5f | Lst | 12 | 9 | Hellomydarlin (IRE) | Garritty, Billy | Boughey, George | 16/1 | 360 | |
3.34 | Ayr | Non-Handicap | 5f | Lst | 12 | 4 | Tenaya Canyon | Mulrennan, Paul | Walker, Ed | 9/2 | 357 | |
2.59 | Ayr | Handicap | 1m5f | C2 | 13 | 4 | Cardano (USA) | Williams, Ian | N/A | 300 | ||
3.34 | Ayr | Non-Handicap | 5f | Lst | 12 | 5 | Amber Dew | Dennis, Phil | Dixon, Scott | 50/1 | 300 | |
2.47 | Redcar | Handicap Maiden | 1m | C6 | 7 | 5 | Tackleslikeaferret (IRE) | Sullivan, James P | Brisland, Robyn | 25/1 | 293 |
Jockeys who have ridden horse more than once with 75%+ Win%
The runs, wins and win% columns show the performance of the horse/jockey combination
Time | Track | Race Type | Distance | Cls | Run | No. | Horse | Jockey | Trainer | Odds | Results | Runs | Wins | Win% |
2.30 | Ascot | Non-Handicap | 7f | Lst | 14 | 8 | Legend Of Xanadu | Buick, William | Channon, M R | 14/1 | 2 | 2 | 100% | |
3.05 | Ascot | Non-Handicap | 7f | G3 | 15 | 8 | Monaadah (USA) | Crowley, Jim | Suroor, Saeed Bin | 4/1 | 2 | 2 | 100% | |
3.05 | Ascot | Non-Handicap | 7f | G3 | 15 | 10 | Samburu | Dettori, L | Gosden, John and Thady | 8/1 | 2 | 2 | 100% | |
6.10 | Ascot | Non-Handicap | 2m5½f | C2 | 13 | 1 | Trueshan (FR) | Doyle, Hollie | King, A | 13/8 | 7 | 6 | 86% | |
3.40 | Ascot | Non-Handicap | 1m4f | G2 | 8 | 3 | Hurricane Lane (IRE) | Buick, William | Appleby, Charlie | 4/5 | 5 | 4 | 80% | |
4.25 | Down Royal | Handicap | 1m5f | >14k | 7 | 6 | Urban Oasis (IRE) | Powell, J A(7) | Feane, John James | 7/1 | 4 | 3 | 75% |
Horses who have changed Trainer since last run
Time | Track | Horse | TRAINER TODAY | PREV TRAINER |
1.14 | Ayr | Hard Nut (IRE) | Perratt, Miss L A | Hannon (Jnr), Richard |
1.42 | Perth | Lusaka (IRE) | Murphy, Olly | Murphy, John Joseph |
1.42 | Perth | Maxios Show (IRE) | McGill, Gary | Ryan, K A |
1.42 | Perth | Red Amapola | Duffield,s A | Hammond, Micky |
2.00 | Down Royal | Stander (IRE) | Watson, R K | Stafford, Paul |
2.17 | Perth | Raddle And Hum (IRE) | Duffield,s A | Hammond, Micky |
2.35 | Down Royal | Domestic Goddess (IRE) | Durkan, William | Harrington,s John |
2.35 | Down Royal | Sovereignty (IRE) | McKenna, P J | McGuinness, Adrian |
2.42 | Newmarket (Rowley) | Age Of Sail | Parr, Joseph | Appleby, Charlie |
4.32 | Newmarket (Rowley) | Milltown Star | Osborne, J A | Channon, M R |
5.40 | Down Royal | Sing Till Dawn (IRE) | Cleary, Michael G | Bolger, J S |
6.00 | Haydock | Mutawaarid | Jardine, I | Dunlop, E A L |
7.30 | Lingfield | Wannabe Betsy (IRE) | Menuisier, David | Jarvis, W |
8.00 | Lingfield | Gold Wing | Harris, M F | McGuinness, Adrian |
________________________________
Members must be logged in to view this content www.onestopracing.co.uk/login/
These Horse Racing Systems are only available to Full Members of One Stop Racing.
________________________________
If you have any queries please contact us.
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.
© 2022, One Stop Racing. All rights reserved.