One Stop Racing selections for 1st November 2026 and how they got on.
Best Bets
| Selection | Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|---|
| NAP | Laser Des Mottes | 16:10 Carlisle | 40/1 | 125/1 | 6th |
| Little Earner (EW) | Wonder Flying | 13:13 Carlisle | 10/1 | 10/1 | 3rd · Placed |
| Feature | Abbotsford | 14:37 Curragh | 7/1 | 11/2 | 2nd · Placed |
Best Bets: 0 winners and 2 placed from 3 selections.
Lucky 15
| Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|
| Lightning Tiger | 12:57 Huntingdon | 4/1 | 10/3 | 2nd · Placed |
| Ronnie Russet | 13:13 Carlisle | 2/1 | 2/1 | 8th |
| Marco Du Seuil | 12:30 Cork | 7/4 | 10/11 | 1st · WON |
| Shallow River | 12:22 Huntingdon | 2/1 | 3/1 | 1st · WON |
Predicted Winners
Predicted Winners: 12 winners, 21 placed and 2 non-runners from 36 races.
Johnny’s Jury (Early 4/6, SP 4/5) – 13:20 Worcester
Song Of The Stars (Early 3/10, SP 1/6) – 14:30 Worcester
Hidden Mountain (Early 4/7, SP 4/6) – 15:05 Worcester
Herbygoesbananas (Early 17/2, SP 5/1) – 15:40 Worcester
Choctaw Nation (Early 4/6, SP 4/9) – 12:17 Curragh
Unique Journey (Early 5/2, SP 4/1) – 13:27 Curragh
Thread Of Gold (Early 7/2, SP 2/1) – 16:20 Curragh
Shallow River (Early 2/1, SP 3/1) – 12:22 Huntingdon
Broadway Honey (Early 4/5, SP 11/10) – 13:32 Huntingdon
Nala The Lioness (Early 4/1, SP 7/2) – 15:17 Huntingdon
Marco Du Seuil (Early 7/4, SP 10/11) – 12:30 Cork
Perseus Way (Early 7/2, SP 3/1) – 14:23 Carlisle
Systems Grid
Win Systems: 10 winners and 16 placed from 20 qualifiers.
| Tier | Ran | Wins | Win % | Placed |
|---|---|---|---|---|
| Platinum | 3 | 3 | 100% | 3 |
| Gold | 3 | 1 | 33% | 3 |
| Silver | 6 | 3 | 50% | 6 |
| Bronze | 1 | 0 | 0% | 0 |
| Other Systems | 7 | 3 | 43% | 4 |
Lay Systems: 2 winning lays and 0 losing lays from 2 qualifiers.
| System | Tier | Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|---|---|
| (17) Speculative Lays | Lay | In The Age (FR) | 12:10 Worcester | 16/1 | — | 5th |
| (26) National Hunt Favourite Trainers | Silver | Roc Dino (FR) | 14:15 Cork | 5/4 | — | 1st · WON |
| (26) National Hunt Favourite Trainers | Silver | Fou De Toi (FR) | 15:25 Cork | 5/4 | — | 3rd · Placed |
| (32) National Hunt Favourite Jockeys | Systems | Love Me Tender (FR) | 14:50 Cork | 1/1 | — | 1st · WON |
| (32) National Hunt Favourite Jockeys | Silver | Fou De Toi (FR) | 15:25 Cork | 5/4 | — | 3rd · Placed |
| (39) Chase Fav Sires | Platinum | Johnnys Jury (IRE) | 13:20 Worcester | 4/5 | — | 1st · WON |
| (39) Chase Fav Sires | Systems | Love Me Tender (FR) | 14:50 Cork | 1/1 | — | 1st · WON |
| (45) Nailed On Hurdlers | Gold | Little Lady Rock (IRE) | 14:07 Huntingdon | 2/5 | — | 3rd · Placed |
| (46) Chase NH with a chance | Systems | J J Moon | 13:20 Worcester | 25/1 | 16/1 | 6th |
| (52) Longshots | Systems | Locked Down Lad | 15:40 Worcester | 11/1 | 10/1 | 3rd · Placed |
| (67) Class Drop 3+ | Platinum | Johnnys Jury (IRE) | 13:20 Worcester | 4/5 | — | 1st · WON |
| (74) Losing Combination | Lay | Blue Glory (IRE) | 12:17 Curragh | 300/1 | — | 23rd |
| (75) Dan Skelton Handicap Hurdles | Systems | Listentoyourheart (IRE) | 14:23 Carlisle | 16/1 | — | 5th |
| (75) Dan Skelton Handicap Hurdles | Gold | Madara (FR) | 14:23 Carlisle | 5/1 | — | 3rd · Placed |
| (88) Cold Trainers | Lay | Its Busters Way (IRE) | 15:47 Curragh | 66/1 | — | NR |
| (102) November Trainers | Platinum | Johnnys Jury (IRE) | 13:20 Worcester | 4/5 | — | 1st · WON |
| (102) November Trainers | Silver | Unique Journey (IRE) | 13:27 Curragh | 4/1 | — | 1st · WON |
| (102) November Trainers | Silver | Perseus Way (IRE) | 14:23 Carlisle | 3/1 | — | 1st · WON |
| (102) November Trainers | Systems | Hellorhighwater | 15:12 Curragh | 11/2 | 9/1 | 19th |
| (202) SR Jumps Non-Handicaps | Gold | Shallow River | 12:22 Huntingdon | 2/1 | 3/1 | 1st · WON |
| (202) SR Jumps Non-Handicaps | Systems | Bankatary | 12:57 Huntingdon | 7/2 | 9/4 | 1st · WON |
| (201) SR Non-Handicaps 10/1-20/1 | Bronze | Amina | 14:15 Cork | 20/1 | 25/1 | 5th |
| (202) SR Jumps Non-Handicaps | Gold | Fruit De Mer | 14:50 Cork | 9/2 | — | NR |
| (201) SR Non-Handicaps 10/1-20/1 | Silver | Wonder Flying | 13:13 Carlisle | 10/1 | 10/1 | 3rd · Placed |
Consensus Method
Consensus Method: 2 winners and 2 placed from 3 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:20 | Worcester | Johnny’s Jury | 401 | 4/6 | 4/5 | 1st · WON |
| 14:30 | Worcester | Song Of The Stars | 246 | 3/10 | 1/6 | 1st · WON |
| 16:10 | Carlisle | Laser Des Mottes | 162 | 40/1 | 125/1 | 6th |
The 40+ Method
The 40+ Method: 2 winners and 2 placed from 4 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:13 | Carlisle | Ronnie Russet | 278 | 2/1 | 2/1 | 8th |
| 13:20 | Worcester | Johnny’s Jury | 401 | 4/6 | 4/5 | 1st · WON |
| 14:30 | Worcester | Song Of The Stars | 246 | 3/10 | 1/6 | 1st · WON |
| 16:10 | Carlisle | Laser Des Mottes | 162 | 40/1 | 125/1 | 6th |
LR+SR Non Handicap Method
LR+SR Non Handicap Method: 2 winners and 2 placed from 3 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:20 | Worcester | Johnny’s Jury | 401 | 4/6 | 4/5 | 1st · WON |
| 14:30 | Worcester | Song Of The Stars | 246 | 3/10 | 1/6 | 1st · WON |
| 16:10 | Carlisle | Laser Des Mottes | 162 | 40/1 | 125/1 | 6th |
Possible Lays
Possible Lays: 2 winning lays and 0 losing lays from 2 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:27 | Curragh | Storm Ready | 322 | 10/1 | 12/1 | 6th |
| 14:07 | Huntingdon | Little Lady Rock | 261 | 8/13 | 2/5 | 3rd · Placed |
Results are for information only. Please gamble responsibly. 18+ BeGambleAware.org
