Thursdayβs Horse Racing Racecards β 22nd August 2024
OSR Racecards feature our exclusive OSR Master Rating, which derives from OSR Horse Ratings.
Check out all the help files for OSR Race Cards.
- A closer look at the Master Rating (OSR)
- Narrowing the field using OSR Ratings top 3 ranked OSR
- Lay betting using the Master Rating (OSR)
Thursdayβs Racecards
Thu 22nd Aug 2024
1.50 York (9 runners)
Sky Bet Lowther Stakes (Fillies Group 2)
Group 2, 6f , Good To Firm, 2yo, Win: Β£141775
No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Stall | Miles | OR | Odds | OSR | CD | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 64 | Leovanni (IRE) | 2 | 9-5 | Doyle, James | Burke, K R | 8 | 51 | 106 | 2 | 345 | 2 | ||
2 | 12182 | 26 | Betty Clover | 2 | 9-2 | Dobie, Georgia | Houghton, Eve Johnson | 1 | 199 | 97 | 10 | 335 | C | 5 | |
3 | 7114 | 22 | Celandine | 2 | 9-2 | Marquand, Tom | Walker, Ed | 4 | 202 | 100 | 7 | 356 | D | 4 | |
4 | 21331 | 17 | Heavens Gate (IRE) | 2 | 9-2 | Moore, Ryan | OBrien, A P | 7 | Abroad | 0 | 2.75 | 390 | D | 5 | |
5 | 1241 | 29 | Miss Lamai (IRE) | 2 | 9-2 | Lee, Clifford | Burke, K R | 9 | 51 | 97 | 6.50 | 355 | 4 | ||
6 | 124 | 13 | Perfect Part (IRE) | 2 | 9-2 | Beasley, Connor | Ellison, B | 6 | 18 | 83 | 50 | 249 | 3 | ||
7 | 1263 | 26 | Tales Of The Heart (IRE) | 2 | 9-2 | Ryan, Rossa | Beckett, R M | 2 | 251 | 96 | 10 | 345 | D | 4 | |
8 | 13 | 33 | Time For Sandals (IRE) | 2 | 9-2 | Kingscote, Richard | Eustace, Harry | 5 | 163 | 86 | 8 | 304 | D | 2 | |
9 | 3211 | 52 | Unspoken Love (IRE) | 2 | 9-2 | Tudhope, Daniel | Burke, K R | 3 | 51 | 83 | 50 | 330 | D | 4 |
Last Years Winner (View Trends) | |||||||||||||
Date | Track | Winner | Odds | Trainer | Age | Weight | OR | Jockey | Going | Distance | |||
24.08.2023 | York | Relief Rally (IRE) | 2 | Haggas, W J | 2 | 9-2 | 106 | Marquand, Tom | Good To Firm | 6f |
Thu 22nd Aug 2024
2.00 Lingfield (12 runners)
Download The Raceday Ready App Handicap
Class 6, 1m , Standard, 4yo+, Win: Β£2983
No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Stall | Miles | OR | Odds | OSR | CD | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7212587 | 2 | Tea Sea (FR) | 4 | 9-11 | Blnk | Carson, William | Carroll, A W | 5 | 147 | 64 | 16 | 201 | D | 2 |
2 | 2229656 | 27 | Outrace (IRE) | 4 | 9-11 | Cameron, Tyrese (7) | Hannon (Jnr), Richard | 11 | 94 | 64 | 16 | 201 | D | 1 | |
3 | 3180321 | 7 | Roscioli | 6 | 9-11 | TT | Dawson, R | Johnson, B R | 8 | 20 | 64 | 5 | 261 | D | 5 |
4 | 7347856 | 28 | Bernadine (IRE) | 4 | 9-10 | Leavy, Joe (5) | Fanshawe, J R | 7 | 95 | 63 | 8 | 239 | D | 5 | |
5 | 8081339 | 131 | Awtaad Prince (IRE) | 4 | 9-10 | Hood TT | Larson, Frederick (3) | Murphy, Amy | 2 | 95 | 63 | 8 | 221 | 2 | |
6 | 778 | 31 | Dubai Harbour | 4 | 9-9 | Bradley, Paddy | Phelan, P M | 12 | 20 | 62 | 25 | 164 | 2 | ||
7 | 0997212 | 3 | Kracking | 4 | 9-9 | Hood TT | Catton, Luke (3) | Williams, S C | 1 | 95 | 62 | 2.25 | 245 | 7 | |
8 | 1341459 | 24 | Hitched (IRE) | 4 | 9-8 | Hood | Planas, Connor (3) | Simcock, D M | 9 | 95 | 61 | 8 | 193 | D | 3 |
9 | 4642421 | 17 | Werenotreallyhere | 4 | 9-4 | CkPc | Rooke, George | Steele, Daniel | 10 | 27 | 57 | 5 | 271 | CD | 9 |
10 | 0322970 | 24 | Candy Warhol (USA) | 5 | 9-4 | TT | Mortensen, Mikkel (5) | Dixon, Scott | 3 | 159 | 57 | 20 | 196 | 5 | |
11 | 0089 | 30 | Sir Patchy | 4 | 8-9 | Egan, John | Phelan, P M | 6 | 20 | 48 | 50 | 131 | 1 | ||
12 | 3274747 | 24 | Damoiseau (IRE) | 4 | 8-7 | CkPc | Dace, Jack (7) | Williams, Ian | 4 | 140 | 46 | 16 | 181 | 10 |
Last Years Winner | |||||||||||||
Date | Track | Winner | Odds | Trainer | Age | Weight | OR | Jockey | Going | Distance | |||
No corresponding race |
Thu 22nd Aug 2024
2.10 Newton Abbot (14 runners)
Book Our Winning Post Restaurant Maiden Hurdle (GBB Race)
Class 4, 2m2Β½f , Good, 4yo+, Win: Β£4955
No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Miles | OR | Odds | OSR | CD | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7897565 | 27 | Conservative (IRE) | 5 | 11-4 | TT | Powell, Brendan | Tizzard, Joe | 68 | 0 | 25 | 188 | 2 | |
2 | 5343335 | 28 | Fourtowns (IRE) | 5 | 11-4 | CkPc TT | Jones, Ben R | Pauling, Ben | 144 | 105 | 6 | 220 | 1 | |
3 | 374 | 428 | Junior Des Mottes (FR) | 5 | 11-4 | Brace, Connor | OBrien, Fergal | 137 | 0 | 8 | 176 | 0 | ||
4 | 00789 | 70 | Rockys Glory | 6 | 11-4 | TT | Morgan, Beau (5) | Jeffreys, D J | 145 | 0 | 66 | 124 | 1 | |
5 | 637 | 28 | Rubies Or Gold (IRE) | 5 | 11-4 | TT | Scholfield, Nick | Williams, Christian | 147 | 0 | 20 | 179 | 3 | |
6 | 52PP442 | 67 | Sirekoff (IRE) | 5 | 11-4 | Tudor, Jack | Pipe, D E | 41 | 112 | 1.75 | 216 | 3 | ||
7 | 994 | 493 | Too Sharp (IRE) | 5 | 11-4 | David, Robbie (7) | Hitchins, Daisy | 68 | 0 | 33 | 123 | 0 | ||
8 | 21 | 366 | Tribal Glory (IRE) | 6 | 11-4 | Sutton, B (7) | OBrien, Fergal | 137 | 0 | 2 | 202 | 0 | ||
9 | 070 | 64 | Wonder King (FR) | 6 | 11-4 | Hood | Sheehan, Gavin | Williams, Noel | 149 | 0 | 33 | 123 | 1 | |
10 | 2246758 | 32 | Stage Show | 4 | 11-0 | Wedge, Adam | Dunn,s Alex | 41 | 0 | 33 | 188 | 2 | ||
11 | 4344587 | 27 | Timely Escape | 4 | 11-0 | Brogan, Kevin | Dunn,s Alex | 41 | 0 | 25 | 167 | 0 | ||
12 | none | β | Cheeky Lady | 6 | 10-11 | Bament, Chad (10) | Honeyball, A J | 58 | 0 | 25 | 1 | 0 | ||
13 | 9 | 69 | Mutley Crew (FR) | 8 | 10-11 | Kimber, Harry | Walford, Robert | 80 | 0 | 100 | 160 | 1 | ||
14 | 852 | 32 | Lady Henrietta | 4 | 10-7 | Bowen, Sean P | Bowen, Peter / Michael | 211 | 0 | 14 | 226 | 3 |
Last Years Winner | |||||||||||||
Date | Track | Winner | Odds | Trainer | Age | Weight | OR | Jockey | Going | Distance | |||
22.08.2023 | Newton Abbot | Wonderful Eagle (GER) | 2.75 | Hobbs, P J / White, J | 4 | 11-0 | 0 | Nolan, Michael G | Good | 2m3f |
Thu 22nd Aug 2024
2.25 York (22 runners)
Harrys Half Million By Goffs Premier Yearling Stakes (GBB Race)
Class 2, 6f , Good To Firm, 2yo, Win: Β£308094
No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Stall | Miles | OR | Odds | OSR | CD | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121333 | 12 | Arizona Blaze | 2 | 9-9 | Egan, David | Murray, Adrian | 4 | Abroad | 0 | 2.75 | 322 | D | 5 | |
2 | 601 | 54 | Against The Wind | 2 | 9-7 | Gray, S A | Ryan, K A | 14 | 95 | 86 | 14 | 261 | 3 | ||
3 | 220 | 63 | Rock Hunter | 2 | 9-7 | Vsor TT | Sousa, Silvestre De | Murphy, Amy | 10 | 163 | 87 | 50 | 250 | 3 | |
4 | 15 | 23 | An Outlaws Grace (IRE) | 2 | 9-5 | Moore, Ryan | Hannon (Jnr), Richard | 13 | 212 | 101 | 3.50 | 300 | D | 2 | |
5 | 9222 | 34 | American Style | 2 | 9-2 | Loughnane, Billy | Ryan, K A | 3 | 95 | 78 | 33 | 247 | 4 | ||
6 | 21 | 26 | Bear Kode (IRE) | 2 | 9-2 | CkPc | Beasley, Connor | Keatley, Adrian Paul | 8 | 18 | 0 | 20 | 270 | 2 | |
7 | 3 | 13 | Bueno Nacho (IRE) | 2 | 9-2 | Bryan, Joshua | Attwater, P | 1 | 202 | 0 | 33 | 215 | 1 | ||
8 | 9270 | 21 | Cracking Man (IRE) | 2 | 9-2 | Lee, Clifford | Burke, K R | 20 | 51 | 76 | 50 | 196 | 4 | ||
9 | 40438 | 22 | Diligently | 2 | 9-2 | Ryan, Rossa | Cox, C G | 2 | 209 | 77 | 50 | 233 | 5 | ||
10 | 704 | 8 | Fear And Fast | 2 | 9-2 | Marquand, Tom | Mohammed, Ismail | 18 | 163 | 0 | 100 | 204 | 3 | ||
11 | 2325 | 23 | High On Hope | 2 | 9-2 | CkPc | Jamin, Pierre-Louis | Dascombe, Tom | 6 | 202 | 78 | 25 | 244 | 4 | |
12 | 332 | 34 | Jorge Alvares (IRE) | 2 | 9-2 | Spencer, Jamie | Ryan, K A | 16 | 95 | 80 | 25 | 259 | 3 | ||
13 | 5 | 13 | Midnight City (IRE) | 2 | 9-2 | Havlin, Robert | Spencer, Richard | 19 | 163 | 0 | 20 | 211 | 1 | ||
14 | 937 | 15 | Our Mighty Mo (IRE) | 2 | 9-2 | James, S H | Burke, K R | 12 | 51 | 75 | 100 | 186 | 3 | ||
15 | 3031 | 31 | Sensorium (IRE) | 2 | 9-2 | Clutterbuck, Rhys | Cunha, Dylan | 21 | 163 | 80 | 16 | 265 | 4 | ||
16 | 021 | 34 | Territorial Knight | 2 | 9-2 | Eaves, Tom | Ryan, K A | 5 | 95 | 86 | 10 | 247 | D | 3 | |
17 | 3 | 9 | Connies Way (IRE) | 2 | 8-11 | Stott, Kevin | Palmer, Hugo | 7 | 129 | 0 | 50 | 228 | 1 | ||
18 | 5614 | 19 | Ghost Run | 2 | 8-11 | Murphy, Oisin | Balding, A M | 17 | 216 | 81 | 14 | 303 | D | 4 | |
19 | 421 | 6 | Graduated | 2 | 8-11 | Mangan, Gina | Newland, Dr R D P | 11 | 155 | 0 | 25 | 253 | 3 | ||
20 | 1235 | 41 | Maw Lam (IRE) | 2 | 8-11 | Doyle, Hollie | Nicholls, Adrian | 9 | 22 | 98 | 2.50 | 330 | 4 | ||
21 | /53 | 7 | Misty Sky (IRE) | 2 | 8-11 | Shoemark, Kieran | Palmer, Hugo | 22 | 129 | 0 | 50 | 210 | 3 | ||
22 | 4 | 22 | Up The Anti (IRE) | 2 | 8-11 | Hogan, D E | Jones, Jack | 15 | 163 | 0 | 66 | 187 | 1 |
Last Years Winner (View Trends) | |||||||||||||
Date | Track | Winner | Odds | Trainer | Age | Weight | OR | Jockey | Going | Distance | |||
24.08.2023 | York | Dragon Leader (IRE) | 3.50 | Cox, C G | 2 | 9-2 | 84 | Moore, Ryan | Good To Firm | 6f |
Thu 22nd Aug 2024
2.35 Lingfield (5 runners)
Free Digital Racecard At raceday-ready.com Restricted Maiden Fillies Stakes (GBB Race)
Class 5, 7f , Standard, 3-5yo, Win: Β£3942
No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Stall | Miles | OR | Odds | OSR | CD | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | none | β | Brazilian Rose (IRE) | 3 | 9-2 | Rooke, George | Hughes, Richard | 5 | 83 | 0 | 4.50 | 15 | 0 | ||
2 | 7722353 | 12 | Delicacy (IRE) | 3 | 9-2 | Leavy, Joe (5) | Hannon (Jnr), Richard | 3 | 94 | 68 | 2 | 257 | 6 | ||
3 | 6537 | 114 | Elderflower (IRE) | 3 | 9-2 | Pearson, Laura | Chapple-Hyam, Jane | 4 | 95 | 65 | 2.25 | 200 | 1 | ||
4 | 9259984 | 15 | Whoop Whoop | 3 | 9-2 | Callan, N | Ward, Tom | 1 | 83 | 58 | 5.50 | 209 | 3 | ||
5 | 354 | 10 | Till It Shines (IRE) | 3 | 9-0 | Keniry, L P | Moore, J S | 2 | 83 | 0 | 6.50 | 176 | 3 |
Last Years Winner | |||||||||||||
Date | Track | Winner | Odds | Trainer | Age | Weight | OR | Jockey | Going | Distance | |||
No corresponding race |
Non Runners β 2.35 Lingfield
Card No | Form | Name | Age | Weight | Trainer | OR |
6 | 6 | Adore You | 3 | 8-12 | Boughey, George | 0 |
Thu 22nd Aug 2024
2.45 Newton Abbot (14 runners)
Happy Birthday Jo Handicap Chase
Class 5, 3m2f , Good, 4yo+, Win: Β£5624
No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Miles | OR | Odds | OSR | CD | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PPP12PP | 227 | Great Dange (FR) | 8 | 12-0 | CkPc TT | McIntyre, M J (7) | Brennan, F J | 134 | 100 | 25 | 182 | 0 | |
2 | P445P | 48 | Backinaction (IRE) | 6 | 12-0 | Wedge, Adam | Williams, Evan | 40 | 100 | 20 | 209 | 3 | ||
3 | P545P40 | 45 | Favori De Sivola (FR) | 9 | 12-0 | Blnk TT | Noonan, David G | Williams,s Jane | 47 | 100 | 20 | 214 | 2 | |
4 | 24P2625 | 236 | Dindin (FR) | 11 | 11-12 | Blnk | Harney, Gearoid (7) | Pipe, D E | 41 | 98 | 10 | 210 | 0 | |
5 | 844PP21 | 72 | Prince Cleni (FR) | 6 | 10-13 | Tudor, Jack | Williams, Christian | 147 | 85 | 2 | 260 | 3 | ||
6 | 77PP5F4 | 71 | Hellstopatthetop | 7 | 10-13 | Kimber, Harry | Burke, Kieran | 73 | 85 | 6 | 205 | 2 | ||
7 | 623755P | 27 | Hey Bud | 11 | 10-12 | CkPc | Best, J A | Pickard, Ella | 48 | 84 | 66 | 175 | 1 | |
8 | 267PP65 | 32 | Caitlins Court (IRE) | 7 | 10-10 | CkPc TT | Frost, Bryony | Frost, J D | 11 | 82 | 20 | 208 | C | 3 |
9 | 3133343 | 48 | William Ewart (IRE) | 7 | 10-10 | Blnk TT | Scholfield, Nick | Williams, Christian | 147 | 82 | 7.50 | 220 | 2 | |
10 | 32P0450 | 35 | Dirk Gently (IRE) | 7 | 10-8 | Blnk TT | Woods, K K | Killahena, David / Mcpherson, Graeme | 145 | 80 | 25 | 193 | 4 | |
11 | 2234346 | 58 | Ballinoulart (IRE) | 6 | 10-5 | CkPc | Gethings, Ciaran | Dennis, David | 183 | 77 | 12 | 211 | 3 | |
12 | 0PPPU42 | 32 | Radharc Na Slaine (IRE) | 7 | 10-2 | TT | Ring, C V | Rees, D A | 211 | 74 | 6 | 199 | 3 | |
13 | 07PP667 | 36 | Kooky (FR) | 5 | 10-2 | Blnk TT | Dingle, Rex | Williams,s Jane | 47 | 74 | 25 | 182 | 3 | |
14 | 00398P2 | 58 | Emberscombe (IRE) | 7 | 10-2 | Bowen, Sean P | Tickle, J | 33 | 74 | 8 | 197 | 1 |
Last Years Winner | |||||||||||||
Date | Track | Winner | Odds | Trainer | Age | Weight | OR | Jockey | Going | Distance | |||
No corresponding race |
Thu 22nd Aug 2024
3.00 York (19 runners)
Clipper Handicap (Heritage Handicap)
Class 2, 1m , Good To Firm, 3yo+, Win: Β£77310
No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Stall | Miles | OR | Odds | OSR | CD | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1110853 | 25 | Dear My Friend | 4 | 9-12 | Fanning, Joe | Johnston, Charlie | 18 | 45 | 107 | 33 | 298 | D | 4 | |
2 | 9443523 | 20 | Holloway Boy | 4 | 9-11 | James, S H | Burke, K R | 1 | 51 | 106 | 10 | 332 | 5 | ||
3 | 2705171 | 19 | La Trinidad | 7 | 9-7 | Peate, Jonny (3) | Fell, R / Murray, S | 16 | 27 | 102 | 20 | 337 | CD | 5 | |
4 | 222111 | 26 | Elnajmm | 4 | 9-7 | Marquand, Tom | Haggas, W J | 17 | 163 | 102 | 2.75 | 366 | D | 2 | |
5 | 7040010 | 20 | Blue For You (IRE) | 6 | 9-4 | Vsor | Tudhope, Daniel | OMeara, D | 4 | 25 | 99 | 10 | 323 | CD | 5 |
6 | 8837056 | 12 | Bopedro (FR) | 8 | 9-1 | CkPc | Ryan, Rossa | OMeara, D | 13 | 25 | 96 | 14 | 302 | D | 7 |
7 | 1012774 | 26 | Metal Merchant (IRE) | 4 | 9-1 | Doyle, James | Channon, Jack | 15 | 199 | 96 | 10 | 312 | D | 5 | |
8 | 8345051 | 9 | Theoryofeverything | 4 | 9-1 | Watson, Jason | OMeara, D | 14 | 25 | 96 | 25 | 291 | 5 | ||
9 | 3141321 | 12 | New Image | 4 | 9-0 | Murphy, Oisin | OMeara, D | 12 | 25 | 95 | 6.50 | 366 | D | 7 | |
10 | 5905 | 12 | Mirsky | 5 | 8-13 | Winn, Mark (3) | OMeara, D | 8 | 25 | 94 | 25 | 275 | 4 | ||
11 | 1600200 | 22 | Catch The Paddy (IRE) | 4 | 8-11 | Doyle, Hollie | Ryan, K A | 9 | 95 | 92 | 50 | 232 | C | 5 | |
12 | 3681522 | 19 | James Mchenry | 4 | 8-11 | McDonald, P J | Bethell, Ed | 5 | 45 | 92 | 12 | 325 | D | 4 | |
13 | 3455241 | 57 | Mr King (IRE) | 4 | 8-10 | TT | Crouch, Hector | Jardine, I | 11 | 156 | 91 | 25 | 294 | D | 4 |
14 | 0073491 | 7 | Bennetot (IRE) | 5 | 8-10 | Loughnane, Billy | OMeara, D | 2 | 25 | 91 | 16 | 296 | D | 6 | |
15 | 2113 | 19 | Thunder Run (IRE) | 3 | 8-9 | Egan, David | Burke, K R | 6 | 51 | 96 | 7.50 | 298 | D | 4 | |
16 | 0266049 | 18 | Stone Soldier | 7 | 8-6 | CkPc | Sousa, Silvestre De | Fahey, R A | 3 | 18 | 87 | 33 | 259 | D | 2 |
17 | 8452215 | 21 | Aragon Castle (IRE) | 3 | 8-5 | TT | Turner, Hayley | Balding, A M | 10 | 216 | 92 | 10 | 309 | 5 | |
18 | 0833963 | 12 | Cruyff Turn | 7 | 8-4 | Sullivan, James P | Easterby, T D | 19 | 18 | 85 | 25 | 279 | CD | 7 | |
19 | 5036536 | 7 | Austrian Theory (IRE) | 5 | 8-4 | Fentiman, Duran | Easterby, T D | 7 | 18 | 85 | 33 | 280 | 6 |
Last Years Winner (View Trends) | |||||||||||||
Date | Track | Winner | Odds | Trainer | Age | Weight | OR | Jockey | Going | Distance | |||
24.08.2023 | York | Ropey Guest | 40 | Margarson, G G | 6 | 9-2 | 95 | Queally, T P | Good To Firm | 1m |
Thu 22nd Aug 2024
3.10 Lingfield (7 runners)
Get Raceday Ready Handicap
Class 6, 1m , Standard, 3yo, Win: Β£2983
No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Stall | Miles | OR | Odds | OSR | CD | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7148585 | 34 | The Ferret | 3 | 9-11 | Leavy, Joe (5) | Hannon (Jnr), Richard | 2 | 94 | 67 | 12 | 222 | CD | 4 | |
2 | 8111241 | 23 | Con Te Partiro | 3 | 9-11 | CkPc | Callan, N | Spencer, Richard | 3 | 95 | 67 | 1.25 | 265 | C D | 4 |
3 | 5670566 | 29 | Ihopeyoulike | 3 | 9-9 | Bradley, Paddy | Mohammed, Ismail | 6 | 95 | 65 | 10 | 185 | 3 | ||
4 | 1746211 | 13 | Monkey Miss | 3 | 9-9 | Carson, William | Kubler, Daniel | 1 | 81 | 65 | 2 | 263 | 9 | ||
5 | 85175 | 42 | Strive (IRE) | 3 | 9-7 | Hood | Planas, Connor (3) | Simcock, D M | 5 | 95 | 63 | 10 | 184 | D | 2 |
6 | 775 | 38 | Joolianoss (IRE) | 3 | 9-7 | Rooke, George | Evans, H J | 7 | 181 | 63 | 20 | 174 | 3 | ||
7 | 745059 | 35 | Snooker Mccrew | 3 | 8-12 | Keniry, L P | Moore, J S | 4 | 83 | 54 | 16 | 181 | 3 |
Last Years Winner | |||||||||||||
Date | Track | Winner | Odds | Trainer | Age | Weight | OR | Jockey | Going | Distance | |||
30.08.2023 | Lingfield | Belo Horizonte | 0.80 | Spencer, Richard | 3 | 9-12 | 63 | Callan, N | Standard | 1m |
Thu 22nd Aug 2024
3.20 Newton Abbot (8 runners)
Visit Our Antiques And Collectables Fair Handicap Hurdle
Class 4, 2m1f , Good, 3yo+, Win: Β£5624
No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Miles | OR | Odds | OSR | CD | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4708116 | 29 | Clearance | 10 | 12-0 | Cannon, Tom J | Blake, Michael | 96 | 115 | 4 | 277 | CD | 2 | |
2 | 1114217 | 53 | Myristica (IRE) | 6 | 11-13 | CkPc TT | Tudor, Jack | Pipe, D E | 41 | 114 | 8 | 279 | CD | 1 |
3 | 0577546 | 28 | Manor Park | 9 | 11-10 | Vsor TT | Reed, Harry | Hitchins, Daisy | 68 | 111 | 14 | 238 | CD | 3 |
4 | 8753861 | 28 | Byzantine Empire | 7 | 11-8 | CkPc TT | Brace, Connor | Flint, J L | 147 | 109 | 6.50 | 262 | D | 3 |
5 | 03451U1 | 39 | Six And Out | 6 | 11-6 | Bass, David | Weston, D J | 139 | 107 | 3 | 263 | 3 | ||
6 | 121328F | 25 | King Otis (IRE) | 8 | 11-1 | CkPc TT | Bowen, James C | Owen, J P | 248 | 102 | 14 | 238 | 7 | |
7 | 14F2542 | 28 | Sergeant (FR) | 7 | 11-1 | Bowen, Sean P | Charlton, Anthony | 96 | 102 | 3.50 | 263 | CD | 1 | |
9 | 8253464 | 32 | Obsessedwithyou (FR) | 5 | 10-12 | Hood | Sheehan, Gavin | Snowden, Jamie | 133 | 99 | 7 | 254 | 3 |
Last Years Winner | |||||||||||||
Date | Track | Winner | Odds | Trainer | Age | Weight | OR | Jockey | Going | Distance | |||
22.08.2023 | Newton Abbot | Clearance | 2.50 | Blake, Michael | 9 | 10-10 | 107 | Cannon, Tom J | Good | 2m1f |
Non Runners β 3.20 Newton Abbot
Card No | Form | Name | Age | Weight | Trainer | OR |
8 | 416 | Paddys Island (IRE) | 5 | 11-1 | Llewellyn, Robert | 102 |
Thu 22nd Aug 2024
3.35 York (8 runners)
Pertemps Network Yorkshire Oaks (Fillies & Mares Group 1) (British Champions Series)
Group 1, 1m4f , Good To Firm, 3yo+, Win: Β£302690
No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Stall | Miles | OR | Odds | OSR | CD | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1127426 | 21 | Emily Upjohn | 5 | 9-9 | Shoemark, Kieran | Gosden, John and Thady | 2 | 163 | 116 | 3.50 | 329 | C D | 3 | |
2 | 3141531 | 33 | Mistral Star | 4 | 9-9 | Buick, William | Morrison, H | 4 | 196 | 106 | 12 | 329 | D | 3 | |
3 | 81211 | 47 | Queen Of The Pride | 4 | 9-9 | Murphy, Oisin | Gosden, John and Thady | 6 | 163 | 111 | 2.50 | 391 | D | 3 | |
4 | 311946 | 47 | Sea Theme (IRE) | 4 | 9-9 | Marquand, Tom | Haggas, W J | 1 | 163 | 106 | 20 | 309 | CD | 2 | |
5 | 1261832 | 33 | Content (IRE) | 3 | 9-0 | Moore, Ryan | OBrien, A P | 3 | Abroad | 110 | 3 | 385 | 3 | ||
6 | 8511129 | 33 | Lava Stream (IRE) | 3 | 9-0 | Hood | Tudhope, Daniel | OMeara, D | 7 | 25 | 107 | 20 | 341 | 4 | |
7 | 71210 | 33 | Port Fairy (IRE) | 3 | 9-0 | Vsor | Lordan, W M | OBrien, A P | 8 | Abroad | 108 | 20 | 318 | D | 4 |
8 | 151441 | 33 | You Got To Me | 3 | 9-0 | TT | Crouch, Hector | Beckett, R M | 5 | 251 | 111 | 4 | 416 | D | 4 |
Last Years Winner (View Trends) | |||||||||||||
Date | Track | Winner | Odds | Trainer | Age | Weight | OR | Jockey | Going | Distance | |||
24.08.2023 | York | Warm Heart (IRE) | 9 | OBrien, A P | 3 | 9-0 | 110 | Doyle, James | Good To Firm | 1m4f |
Thu 22nd Aug 2024
3.45 Lingfield (13 runners)
Download The Racecourse App Raceday Ready Handicap
Class 6, 7f , Standard, 4yo+, Win: Β£2983
No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Stall | Miles | OR | Odds | OSR | CD | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1744624 | 17 | San Francisco Bay (IRE) | 5 | 9-11 | Currie, Nicola | Candy, H | 4 | 85 | 57 | 7 | 224 | D | 5 | |
2 | 4122131 | 16 | Kondratiev Wave (IRE) | 7 | 9-9 | CkPc | Callan, N | Carroll, A W | 5 | 147 | 55 | 4 | 287 | C D | 7 |
3 | 7362902 | 66 | American Rose | 4 | 9-9 | Leavy, Joe (5) | Evans, H J | 3 | 181 | 55 | 10 | 234 | 2 | ||
4 | 1314151 | 105 | Hannahs Return | 5 | 9-9 | Wright, Liam (5) | Brown, G | 1 | 97 | 55 | 2.75 | 245 | C D | 2 | |
5 | 7362237 | 14 | Hawajes (IRE) | 4 | 9-2 | Carson, William | Carroll, A W | 11 | 147 | 48 | 12 | 194 | D | 5 | |
6 | 6314713 | 16 | Fai Fai | 5 | 9-2 | Hood TT | Rooke, George | Steele, Daniel | 10 | 27 | 48 | 10 | 257 | C | 8 |
7 | 9879998 | 115 | Cailin Saoirse | 5 | 9-0 | Jones, Ethan (5) | Dunn,s Alex | 13 | 169 | 46 | 50 | 172 | D | 1 | |
8 | 5449642 | 9 | Capallcliste (IRE) | 4 | 9-0 | Langley, Miss Taryn (7) | Davis, D J S Ffrench | 7 | 81 | 46 | 5.50 | 204 | 6 | ||
9 | 27569 | 161 | Royal Agent | 4 | 9-0 | Dawson, R | Carroll, A W | 2 | 147 | 46 | 50 | 156 | 0 | ||
10 | 8570574 | 91 | Kodi Noir (IRE) | 4 | 9-0 | Bishop, Charles | Charalambous, P / Clutterbuck, J | 6 | 95 | 46 | 10 | 212 | D | 3 | |
11 | 0980695 | 23 | Rainbow Mirage | 7 | 9-0 | Blnk | Pearson, Laura | Lycett, Shaun | 9 | 109 | 46 | 25 | 163 | CD | 2 |
12 | 3993352 | 14 | Rebel Redemption | 7 | 9-0 | Blnk | Mortensen, Mikkel (5) | Dixon, Scott | 12 | 159 | 46 | 12 | 209 | 8 | |
13 | F680968 | 17 | Bonnie Blandford | 5 | 9-0 | Hitchcott, Sam | Fox, J C | 8 | 94 | 46 | 66 | 145 | 2 |
Last Years Winner | |||||||||||||
Date | Track | Winner | Odds | Trainer | Age | Weight | OR | Jockey | Going | Distance | |||
No corresponding race |
Thu 22nd Aug 2024
3.55 Newton Abbot (4 runners)
Newton Abbot Handicap Chase (GBB Race)
Class 2, 2mΒ½f , Good, 4yo+, Win: Β£13202
No. | Form | Days | Horse | Age | Weight | Headgear | Jockey | Trainer | Miles | OR | Odds | OSR | CD | S |
