Here are the One Stop Racing horse racing systems qualifiers for Wednesday 29th December.
Exclusive to One Stop Racing, these Systems are only available to the subscribers of the One Stop Systems package and Full Members of One Stop Racing.
**Please note it is possible for horses to be selected by more than one system. It is also possible for more than one horse to be selected for the same race. On occasion the same horse may qualify as both a win (back) bet and a lay bet.
If you have any queries please contact us
TODAY’S ONE STOP SYSTEMS
All Back Systems (by race time)
(One Stop Systems vs One Stop Ratings are shown below for Full Members only cross referenced with One Stop Ratings to produce our Golden, Silver and Bronze System Qualifiers )
Back systems are horses that are expected to win or place.
________________________________
One Stop Systems Members must be logged in to view this content www.onestopracing.co.uk/login/
These Systems are only available to One Stop Systems Members and Full Members of One Stop Racing.
________________________________
Your bet should be on the nose to win or each way. As a general rule only back each way if there are eight or more runners and the odds are 5/1 or higher.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(5) Handicap Hurdle E/W WIP | 11.55 | Doncaster | 6 | Begin The Luck (IRE) | Brogan, Kevin | Bailey,s Caroline | 6/1 | 4th |
(26) National Hunt Favourite Trainer (Rolling) | 11.55 | Doncaster | 9 | Sacre Pierre (FR) | Kavanagh, Peter J | McCain Jnr, D | 100/30 | Fell |
(2) Chase Favs Ireland | 12.20 | Limerick | 10 | Weststreet (IRE) | Gainford, J C | Elliott, Gordon | 11/4 | Fell |
(38) Hurdle Favourite Sires (Rolling) | 12.28 | Doncaster | 6 | Arizona Cardinal | Gethings, Ciaran | Edmunds, Stuart | 11/4 | PU |
(26) National Hunt Favourite Trainer (Rolling) | 1.03 | Doncaster | 4 | Galah | Bastyan, Mitchell S | Harris, M F | 1/1 | WON |
(32) National Hunt Favourite Jockeys (Rolling) | 1.03 | Doncaster | 4 | Galah | Bastyan, Mitchell S | Harris, M F | 1/1 | WON |
(38) Hurdle Favourite Sires (Rolling) | 1.10 | Leopardstown | 2 | Shewearsitwell (IRE) | Townend, P | Mullins, W P | 11/8 | Fell |
(3) NICK KENT E/W | 1.38 | Doncaster | 3 | Ballycallan Fame (IRE) | Woods, K K | Kent, Nick | 5/1 | PU |
(32) National Hunt Favourite Jockeys (Rolling) | 1.38 | Doncaster | 1 | Thyme White (FR) | Frost, Bryony | Nicholls, P F | 85/40 | WON |
(39) Chase Fav Sires (Rolling) | 1.45 | Leopardstown | 7 | Run Wild Fred (IRE) | Russell, D N | Elliott, Gordon | 5/2 | 2nd |
(48) Christmas Jumpers WIP | 1.52 | Kelso | 5 | Brayhill (IRE) | Ewart, J P L | N/A | NR | |
(44) E/W Chasers WIP | 1.52 | Kelso | 8 | Kalaharry (IRE) | Bewley, Callum | Whillans, Ewan | 10/1 | 7th |
(44) E/W Chasers WIP | 1.52 | Kelso | 10 | Ladronne (FR) | Quinlan, Sean | Collier, Tjade | 28/1 | 2nd |
(45) Nailed On Hurdlers | 2.05 | Limerick | 1 | Harveys Quay (IRE) | Walsh, M P | OGrady, E J | 11/4 | 9th |
(16) Soft Hurdlers E/W | 2.13 | Doncaster | 1 | The Cob (IRE) | Woods, K K | Pauling, Ben | 2/1 | PU |
(19) V Williams Chaser 45% | 2.35 | Newbury | 12 | Crypto (IRE) | Boinville, Nico | Williams, Miss Venetia | 11/2 | 5th |
(48) Christmas Jumpers WIP | 2.35 | Newbury | 1 | Full Back (FR) | Moore, Jamie | Moore, G L | 10/1 | NR |
(7) Brian Hughes – Non-Handicap | 3.00 | Kelso | 1 | Soft Risk (FR) | Hughes, Brian | Richards, N G | 2/9 | WON |
(6) Only CD Winner (Fav early odds) | 3.05 | Newbury | 6 | Stage Star (IRE) | Cobden, Harry | Nicholls, P F | 5/4 | WON |
(45) Nailed On Hurdlers | 3.10 | Limerick | 8 | Pretorius (GER) | McInerney, Donal J | Queally, John | 11/4 | 11th |
(32) National Hunt Favourite Jockeys (Rolling) | 3.25 | Leopardstown | 4 | The Nice Guy (IRE) | Mullins, P W | Mullins, W P | Evens | WON |
(48) Christmas Jumpers WIP | 3.35 | Newbury | 8 | Patroclus (IRE) | Boinville, Nico | Henderson, N J | 4/1 | PU |
(44) E/W Chasers WIP | 3.35 | Newbury | 4 | Rapper | Patrick, Richard | Daly, H D | 12/1 | NR |
(48) Christmas Jumpers WIP | 3.35 | Newbury | 7 | Sopran Thor (FR) | Moore, Jamie | Moore, G L | 17/2 | 4th |
(30) AW Favourite Jockeys (Rolling) | 5.30 | Southwell | 1 | Le Reveur (IRE) | Muscutt, D | Murphy, Mike | 9/4 | 5th |
Lay Systems
Lay Systems are horses not expected to win. Back these babies to lose.
A lay bet is the complete opposite of a back bet. Whilst when placing a back bet, you essentially say “this horse will win”, in a lay bet you are betting that a specific horse will not win. Therefore, when you place a lay bet on a horse, you are staking money on it not to win.
- It is possible a horse can qualify in both back systems and lay systems, how you approach these is entirely at your own discretion.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(17) Speculative Lays | 12.00 | Leopardstown | 2 | Revelyn Pleasure (IRE) | McDonagh, Mark M | OBrien, Sean O | 14/1 | 4th – Winning Lay |
(17) Speculative Lays | 2.55 | Leopardstown | 1 | Mars Harper | James, R | Elliott, Gordon | 9/1 | 2nd – Winning Lay |
(17) Speculative Lays | 3.40 | Limerick | 1 | Ballyadam Destiny | Hogan, D G | Hogan, Denis Gerard | 20/1 | 2nd – Winning Lay |
One Stop Systems vs One Stop Ratings
This section is exclusively for Full Members of One Stop Racing. We take the One Stop Systems and cross reference with One Stop Ratings to produce our Golden, Silver and Bronze System Qualifiers.
________________________________
Full Members must be logged in to view this content www.onestopracing.co.uk/login/
A Full Membership of One Stop Racing is required to view this section.
GOLDEN Systems
Golden Systems are horse racing system qualifiers that are also TOP RATED on One Stop Ratings.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(26) National Hunt Favourite Trainer (Rolling) | 11.55 | Doncaster | 9 | Sacre Pierre (FR) | Kavanagh, Peter J | McCain Jnr, D | 100/30 | Fell |
(2) Chase Favs Ireland | 12.20 | Limerick | 10 | Weststreet (IRE) | Gainford, J C | Elliott, Gordon | 11/4 | Fell |
(26) National Hunt Favourite Trainer (Rolling) | 1.03 | Doncaster | 4 | Galah | Bastyan, Mitchell S | Harris, M F | 1/1 | WON |
(32) National Hunt Favourite Jockeys (Rolling) | 1.03 | Doncaster | 4 | Galah | Bastyan, Mitchell S | Harris, M F | 1/1 | WON |
(45) Nailed On Hurdlers | 2.05 | Limerick | 1 | Harveys Quay (IRE) | Walsh, M P | OGrady, E J | 11/4 | 9th |
(16) Soft Hurdlers E/W | 2.13 | Doncaster | 1 | The Cob (IRE) | Woods, K K | Pauling, Ben | 2/1 | PU |
(7) Brian Hughes – Non-Handicap | 3.00 | Kelso | 1 | Soft Risk (FR) | Hughes, Brian | Richards, N G | 2/9 | WON |
(6) Only CD Winner (Fav early odds) | 3.05 | Newbury | 6 | Stage Star (IRE) | Cobden, Harry | Nicholls, P F | 5/4 | WON |
(45) Nailed On Hurdlers | 3.10 | Limerick | 8 | Pretorius (GER) | McInerney, Donal J | Queally, John | 11/4 | 11th |
(32) National Hunt Favourite Jockeys (Rolling) | 3.25 | Leopardstown | 4 | The Nice Guy (IRE) | Mullins, P W | Mullins, W P | Evens | WON |
(30) AW Favourite Jockeys (Rolling) | 5.30 | Southwell | 1 | Le Reveur (IRE) | Muscutt, D | Murphy, Mike | 9/4 | 5th |
SILVER Systems
Silver Systems are horse racing system qualifiers that are also RATED SECOND on One Stop Ratings
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(32) National Hunt Favourite Jockeys (Rolling) | 1.38 | Doncaster | 1 | Thyme White (FR) | Frost, Bryony | Nicholls, P F | 85/40 | WON |
(39) Chase Fav Sires (Rolling) | 1.45 | Leopardstown | 7 | Run Wild Fred (IRE) | Russell, D N | Elliott, Gordon | 5/2 | 2nd |
(44) E/W Chasers WIP | 1.52 | Kelso | 10 | Ladronne (FR) | Quinlan, Sean | Collier, Tjade | 13/2 | 6th |
(48) Christmas Jumpers WIP | 3.35 | Newbury | 8 | Patroclus (IRE) | Boinville, Nico | Henderson, N J | 4/1 | PU |
BRONZE Systems
Bronze Systems are horse racing system qualifiers that are also RATED THIRD on the One Stop Ratings
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(19) V Williams Chaser 45% | 2.35 | Newbury | 12 | Crypto (IRE) | Boinville, Nico | Williams, Miss Venetia | 11/2 | 5th |
(48) Christmas Jumpers WIP | 3.35 | Newbury | 7 | Sopran Thor (FR) | Moore, Jamie | Moore, G L | 17/2 | 4th |
Other Systems
Other Systems are horse racing system qualifiers that are NOT IN THE TOP THREE rated on One Stop Ratings
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(5) Handicap Hurdle E/W WIP | 11.55 | Doncaster | 6 | Begin The Luck (IRE) | Brogan, Kevin | Bailey,s Caroline | 6/1 | 4th |
(38) Hurdle Favourite Sires (Rolling) | 12.28 | Doncaster | 6 | Arizona Cardinal | Gethings, Ciaran | Edmunds, Stuart | 11/4 | PU |
(38) Hurdle Favourite Sires (Rolling) | 1.10 | Leopardstown | 2 | Shewearsitwell (IRE) | Townend, P | Mullins, W P | 11/8 | Fell |
(3) NICK KENT E/W | 1.38 | Doncaster | 3 | Ballycallan Fame (IRE) | Woods, K K | Kent, Nick | 5/1 | PU |
(44) E/W Chasers WIP | 1.52 | Kelso | 8 | Kalaharry (IRE) | Bewley, Callum | Whillans, Ewan | 28/1 | 2nd |
(48) Christmas Jumpers WIP | 2.35 | Newbury | 1 | Full Back (FR) | Moore, Jamie | Moore, G L | 10/1 | NR |
(44) E/W Chasers WIP | 3.35 | Newbury | 4 | Rapper | Patrick, Richard | Daly, H D | 12/1 | NR |
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.
© 2021, One Stop Racing. All rights reserved.