Here are the One Stop Racing horse racing systems qualifiers for Friday 9th July exclusive to One Stop Racing.
Golden Systems
Golden Systems are horse racing system qualifiers that are also TOP RATED on the One Stop Ratings
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(33) Fav Trainer Flat | 6.30 | Chester | 1 | Dairerin | Stammers, Oliver | Bell, M L W | 11/10 | 2nd |
(27) Flat Turf CDG winner (must be top 3 rated) | 6.45 | Chepstow | 5 | Joy Choi (IRE) | Dwyer, Martin | Saunders, M S | 15/8 | 2nd |
(33) Fav Trainer Flat | 7.30 | Chester | 3 | Mahagoni | Tate, Ryan | Prescott, Sir Mark | 5/2 | 2nd |
(27) Flat Turf CDG winner (must be top 3 rated) | 8.15 | Chepstow | 2 | Triple Nickle (IRE) | Williams, Jordan | Llewellyn, B J | 7/2 | 4th |
Silver Systems
Silver Systems are horse racing system qualifiers that are also RATED SECOND on the One Stop Ratings
NO QUALIFIERS
Bronze Systems
Bronze Systems are horse racing system qualifiers that are also RATED THIRD on the One Stop Ratings
NO QUALIFIERS
Other Systems
Other Systems are horse racing system qualifiers that are NOT IN THE TOP THREE rated on One Stop Ratings
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(33) Fav Trainer Flat | 2.50 | Ascot | 5 | Gwenhwyvar (IRE) | Watson, Jason | Morrison, H | 15/8 | 5th |
Lay Systems
Lay Systems are horses not expected to win. Back these babies to lose
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(17) Speculative Lays | 1.05 | Ascot | 1 | Flaming Rib (IRE) | Kingscote, Richard | Dascombe, Tom | 5/1 | 3rd – Winning Lay |
(17) Speculative Lays | 3.00 | Newmarket (July) | 1 | Volcanic Sky | Ghiani, Marco | Suroor, Saeed Bin | 40/1 | 11th – Winning Lay |
(17) Speculative Lays | 4.00 | Ascot | 1 | Major Jumbo | McSweeney, O | Ryan, K A | 9/1 | 6th – Winning Lay |
(17) Speculative Lays | 4.00 | Ascot | 2 | Tinto | Osborne, Saffie | Perrett,s A J | 17/2 | 9th – Winning Lay |
(17) Speculative Lays | 4.35 | Ascot | 2 | Kaeso | Breslin, Andrew | Tinkler, N | 18/1 | 12th – Winning Lay |
(17) Speculative Lays | 4.35 | Ascot | 1 | Star Shield | Hogan, D E | OMeara, D | 14/1 | 10th – Winning Lay |
(17) Speculative Lays | 4.45 | Newmarket (July) | 5 | Charlie Fellowes (IRE) | Crehan, Mark | Scott, George | 12/1 | 8th – Winning Lay |
(17) Speculative Lays | 6.00 | Chester | 1 | Garden Oasis | Easterby, Miss E | Easterby, T D | 9/2 | 8th – Winning Lay |
(17) Speculative Lays | 6.05 | Kilbeggan | 1 | Millies Mite (IRE) | Treacy, R P | Doyle, Eoin | 7/1 | 7th – Winning Lay |
(17) Speculative Lays | 6.35 | Kilbeggan | 2 | Wheres Bunny (IRE) | Gainford, J C | Dooly, N | 9/2 | WON |
(17) Speculative Lays | 8.30 | Chester | 2 | Glory Fighter | Mullen, Andrew | Jardine, I | 5/1 | 6th – Winning Lay |
© 2021, One Stop Racing. All rights reserved.