Here are the One Stop Horse Racing Ratings for Tuesday 29th June 2021 covering all of the race meetings in Great Britain and Ireland.
These ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
Full horse racing ratings for Brighton, Chepstow, Hamilton, Roscommon and Stratford.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
If you have any questions or feedback please use the contact form.
Tuesday’s Horse Racing Ratings
Tue 29th Jun 2021 1.00 Brighton (15 runners) |
Racing Staff Week 2021 Handicap Class 6, 7f , Good, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Inner Circle (IRE) | 7 | 51 | 143 | 66 | 242 | 6/1 |
7 | Pour La Victoire (IRE) | 11 | 30 | 110 | 67 | 220 | 7/1 |
4 | Iva Reflection (IRE) | 4 | 35 | 108 | 62 | 215 | 10/1 |
13 | Fact Or Fable (IRE) | 4 | 48 | 131 | 59 | 212 | 12/1 |
10 | Lady Monica | 5 | 69 | 121 | 61 | 210 | 5/1 |
1 | Dramatica (IRE) | 4 | 41 | 101 | 56 | 207 | 8/1 |
2 | Transition | 4 | 58 | 115 | 68 | 200 | 14/1 |
8 | Bartat | 4 | 60 | 104 | 57 | 189 | 16/1 |
3 | Winnetka (IRE) | 4 | 33 | 104 | 61 | 188 | 14/1 |
9 | Whatitizz | 3 | 35 | 95 | 59 | 175 | 14/1 |
11 | Purbeck Hills (IRE) | 5 | 32 | 108 | 49 | 166 | 10/1 |
15 | Soaring Spirits (IRE) | 11 | 37 | 94 | 60 | 163 | 33/1 |
12 | Incorrigible | 3 | 32 | 70 | 57 | 155 | 10/1 |
14 | Hot Hot Hot | 4 | 37 | 79 | 51 | 149 | 16/1 |
5 | Ethel Rose | 4 | 31 | 81 | 59 | 144 | 16/1 |
Tue 29th Jun 2021 1.30 Brighton (12 runners) |
attheraces.com Maiden Stakes Class 5, 7f , Good, 3yo+, Win: £3024 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Touchwood (IRE) | 3 | 57 | 155 | 61 | 248 | 7/4 |
1 | Miquelon | 4 | 37 | 122 | 59 | 225 | 3/1 |
2 | Chief of Staff | 3 | 46 | 108 | 72 | 222 | 6/1 |
6 | Cirrus | 3 | 37 | 114 | 65 | 207 | 11/2 |
3 | Sky Dweller | 3 | 36 | 100 | 64 | 186 | 5/1 |
11 | Mikasa | 3 | 38 | 98 | 60 | 180 | 14/1 |
5 | Trooper Cooper (IRE) | 3 | 37 | 77 | 54 | 172 | 100/1 |
8 | Ellie Piper | 3 | 40 | 94 | 56 | 165 | 66/1 |
9 | Gokotta (IRE) | 3 | 28 | 66 | 47 | 132 | 100/1 |
10 | Hazmat (IRE) | 3 | 28 | 64 | 43 | 111 | 66/1 |
12 | Swift Pusey | 3 | 18 | 50 | 44 | 100 | 100/1 |
7 | Cover Name (IRE) | 3 | 0 | 0 | 0 | 23 | 25/1 |
Tue 29th Jun 2021 2.00 Brighton (11 runners) |
Follow racingwelfare On Instagram Handicap Class 6, 1m , Good, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Dr Jekyll (IRE) | 5 | 87 | 152 | 59 | 233 | 6/1 |
9 | Kartvelian (IRE) | 3 | 56 | 143 | 57 | 222 | 8/1 |
1 | Elegant Erin (IRE) | 4 | 44 | 128 | 66 | 219 | 12/1 |
3 | Vocatus (IRE) | 5 | 54 | 121 | 65 | 217 | 14/1 |
11 | Almadrina | 3 | 72 | 114 | 61 | 214 | 2/1 |
7 | Hes Our Star (IRE) | 6 | 71 | 128 | 64 | 211 | 7/1 |
2 | Fume (IRE) | 5 | 55 | 107 | 64 | 208 | 12/1 |
5 | Golden Age (FR) | 4 | 47 | 117 | 63 | 207 | 16/1 |
8 | Six Til Twelve (IRE) | 5 | 65 | 121 | 60 | 198 | 7/1 |
6 | Noble Peace | 8 | 35 | 106 | 70 | 197 | 16/1 |
10 | Day Trader (IRE) | 3 | 63 | 123 | 53 | 178 | 20/1 |
Tue 29th Jun 2021 2.15 Hamilton (6 runners) |
racingtv.com Maiden Stakes Class 4, 6f , Good, 2yo, Win: £3726 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Im A Gambler (IRE) | 2 | 43 | 149 | 71 | 248 | 15/8 |
6 | Hi Meh Darling (IRE) | 2 | 64 | 140 | 71 | 238 | 13/2 |
2 | Grifter | 2 | 52 | 122 | 61 | 229 | 8/1 |
4 | Power Generation (IRE) | 2 | 61 | 145 | 63 | 228 | 6/1 |
5 | Smullen (IRE) | 2 | 67 | 131 | 72 | 224 | 9/4 |
1 | Dreadfort | 2 | 0 | 0 | 0 | 33 | 10/1 |
Tue 29th Jun 2021 2.30 Brighton (14 runners) |
Racing With Pride Handicap Class 6, 1m2f , Good, 4yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Beau Geste (IRE) | 5 | 39 | 108 | 62 | 229 | 8/1 |
3 | Sonnetina | 5 | 49 | 135 | 63 | 223 | 9/2 |
1 | The Warrior (IRE) | 9 | 55 | 129 | 65 | 221 | 11/2 |
7 | Toofi (FR) | 10 | 62 | 142 | 56 | 220 | 4/1 |
4 | Dove Divine (FR) | 5 | 69 | 142 | 61 | 211 | 3/1 |
8 | Montys Inn (IRE) | 5 | 38 | 97 | 54 | 172 | 14/1 |
10 | Productive (IRE) | 4 | 36 | 83 | 54 | 168 | 20/1 |
9 | Milldean Felix (IRE) | 5 | 34 | 91 | 57 | 165 | 16/1 |
12 | Weardiditallgorong | 9 | 35 | 66 | 54 | 140 | 20/1 |
6 | Winter Snowdrop (IRE) | 5 | 19 | 80 | 57 | 139 | 20/1 |
11 | Spanish Persuader (FR) | 4 | 26 | 66 | 52 | 135 | 33/1 |
13 | Kerrera | 8 | 17 | 67 | 54 | 132 | 25/1 |
5 | Meryems Way (IRE) | 5 | 18 | 52 | 61 | 127 | 33/1 |
14 | On The Nod | 4 | 13 | 48 | 43 | 94 | 50/1 |
Tue 29th Jun 2021 2.45 Hamilton (10 runners) |
Book Our Onsite Hotel Ferniegair Handicap Class 5, 1m½f , Good, 3yo, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Havana Party | 3 | 86 | 158 | 62 | 254 | 7/2 |
1 | Lubna | 3 | 64 | 134 | 58 | 229 | 9/4 |
6 | Baileys Warrior | 3 | 65 | 132 | 59 | 219 | 13/2 |
9 | Beechwood Emily | 3 | 34 | 110 | 58 | 209 | 10/1 |
3 | Gainsbourg | 3 | 29 | 102 | 57 | 188 | 12/1 |
5 | Kentucky Kitten (IRE) | 3 | 23 | 104 | 60 | 184 | 12/1 |
7 | Midnight Poppy (IRE) | 3 | 49 | 101 | 56 | 176 | 12/1 |
4 | Night Terrors (IRE) | 3 | 39 | 85 | 54 | 172 | 8/1 |
10 | Louis The Warrior | 3 | 31 | 79 | 55 | 163 | 25/1 |
8 | Depp (IRE) | 3 | 30 | 81 | 49 | 145 | 12/1 |
Tue 29th Jun 2021 3.05 Brighton (5 runners) |
Brighton Supports Racing Staff Week Handicap Class 6, 1m2f , Good, 3yo, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Smokey Malone | 3 | 69 | 157 | 58 | 245 | 11/4 |
2 | Celestial Point (IRE) | 3 | 58 | 150 | 59 | 244 | 3/1 |
4 | Her Way | 3 | 78 | 162 | 59 | 244 | 7/4 |
3 | Arenas Del Tiempo | 3 | 28 | 99 | 54 | 190 | 12/1 |
1 | Bookmark | 3 | 32 | 83 | 64 | 171 | 6/1 |
Tue 29th Jun 2021 3.20 Hamilton (5 runners) |
Hampton By Hilton Hamilton Park Novice Stakes Class 5, 6f , Good, 3yo+, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Dulla Bhatti | 3 | 68 | 120 | 65 | 232 | 2/1 |
3 | General Sago (IRE) | 3 | 31 | 127 | 64 | 227 | 11/8 |
4 | His Pride | 3 | 40 | 93 | 53 | 191 | 6/1 |
2 | Mazastep | 4 | 40 | 98 | 51 | 159 | 50/1 |
5 | Prince Of Pearls | 3 | 45 | 86 | 57 | 158 | 4/1 |
Tue 29th Jun 2021 3.35 Brighton (11 runners) |
Watch Free Race Replays On attheraces.com Handicap Class 6, 7f , Good, 3yo, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Run Forrest Run (IRE) | 3 | 63 | 163 | 65 | 255 | 9/2 |
1 | Granary Queen (IRE) | 3 | 62 | 148 | 65 | 254 | 7/2 |
6 | Covert Mission (FR) | 3 | 67 | 142 | 57 | 231 | 3/1 |
4 | Emjaytwentythree | 3 | 62 | 138 | 60 | 226 | 7/1 |
5 | Chloholteen | 3 | 53 | 132 | 58 | 209 | 11/2 |
3 | Saunton (IRE) | 3 | 33 | 94 | 63 | 181 | 12/1 |
7 | Lunar Gold | 3 | 40 | 95 | 57 | 161 | 20/1 |
11 | Paymaster | 3 | 28 | 66 | 46 | 147 | 20/1 |
10 | Bannergirl (IRE) | 3 | 26 | 91 | 50 | 146 | 20/1 |
9 | Bay Beret (IRE) | 3 | 33 | 66 | 47 | 131 | 50/1 |
8 | Starry Bee (IRE) | 3 | 36 | 69 | 42 | 112 | 14/1 |
Tue 29th Jun 2021 3.50 Hamilton (10 runners) |
Stay At Hampton By Hilton Almada Mile Handicap Class 2, 1m½f , Good, 3yo+, Win: £15462 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Chichester | 4 | 97 | 204 | 76 | 302 | 5/1 |
1 | Stunning Beauty (IRE) | 4 | 58 | 185 | 73 | 301 | 15/2 |
2 | Hortzadar | 6 | 61 | 177 | 74 | 300 | 10/1 |
8 | Jump The Gun (IRE) | 4 | 96 | 191 | 72 | 300 | 4/1 |
7 | Howzer Black (IRE) | 5 | 55 | 166 | 74 | 284 | 14/1 |
5 | Fred | 4 | 68 | 167 | 73 | 281 | 8/1 |
6 | Amaysmont | 4 | 76 | 151 | 78 | 277 | 7/1 |
4 | Poets Dawn | 6 | 67 | 161 | 71 | 254 | 11/2 |
9 | Just Hiss | 8 | 60 | 144 | 72 | 237 | 14/1 |
10 | Headingley (IRE) | 3 | 64 | 143 | 62 | 234 | 8/1 |
Tue 29th Jun 2021 4.10 Brighton (6 runners) |
Sky Sports Racing Sky 415 Handicap Class 5, 5½f , Good, 3yo+, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Shamshon (IRE) | 10 | 41 | 144 | 77 | 294 | 3/1 |
4 | Wiley Post | 8 | 57 | 121 | 72 | 235 | 11/4 |
5 | Aish | 3 | 40 | 114 | 61 | 213 | 6/1 |
2 | Minhaaj (IRE) | 4 | 53 | 129 | 71 | 211 | 5/1 |
1 | Newyorkstateofmind | 4 | 33 | 109 | 68 | 203 | 9/2 |
6 | It Must Be Faith | 11 | 32 | 104 | 62 | 190 | 7/1 |
Tue 29th Jun 2021 4.20 Hamilton (6 runners) |
hamilton-park.co.uk Handicap Class 4, 1m4f , Good, 3yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Euro Implosion (IRE) | 5 | 82 | 175 | 65 | 278 | 7/2 |
2 | Mukhayyam | 9 | 89 | 161 | 74 | 256 | 11/4 |
1 | Eagle Court (IRE) | 4 | 39 | 130 | 73 | 254 | 8/1 |
4 | Annandale (IRE) | 3 | 63 | 149 | 71 | 250 | 11/2 |
3 | Roseabad (IRE) | 3 | 61 | 127 | 69 | 226 | 5/2 |
6 | Venusta (IRE) | 5 | 62 | 129 | 59 | 194 | 10/1 |
Tue 29th Jun 2021 4.40 Roscommon (7 runners) |
Irish Stallion Farms EBF Maiden Class 4, 7½f , Good, 2yo, Win: £7434 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Once Upon A River (IRE) | 2 | 56 | 131 | 68 | 245 | 10/11 |
3 | Magniffico | 2 | 47 | 104 | 57 | 192 | 12/1 |
6 | Verbal Sparring (IRE) | 2 | 44 | 109 | 58 | 191 | 12/1 |
4 | Minister Of War (IRE) | 2 | 50 | 117 | 66 | 187 | 11/8 |
1 | Canters Well (IRE) | 2 | 35 | 82 | 59 | 167 | 14/1 |
7 | Nyla Rua (IRE) | 2 | 0 | 0 | 0 | 19 | 33/1 |
2 | Fiach Mchugh (IRE) | 2 | 0 | 0 | 0 | 14 | 25/1 |
Tue 29th Jun 2021 4.50 Hamilton (7 runners) |
cleanstay At Hampton By Hilton Handicap Class 4, 6f , Good, 3yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Gunmetal (IRE) | 8 | 60 | 133 | 80 | 257 | 7/1 |
2 | Call Me Ginger | 5 | 67 | 134 | 78 | 254 | 9/2 |
4 | Afandem (IRE) | 7 | 75 | 149 | 74 | 251 | 7/2 |
7 | Lady Celia | 4 | 61 | 147 | 62 | 247 | 3/1 |
5 | Cottam Lane | 3 | 65 | 149 | 68 | 237 | 4/1 |
6 | Royal Advice (IRE) | 3 | 36 | 127 | 70 | 230 | 10/1 |
3 | Dark Defender | 8 | 45 | 127 | 73 | 222 | 12/1 |
Tue 29th Jun 2021 5.10 Roscommon (10 runners) |
Property Partners Earley Auctioneers Fillies Handicap Class 4, 7½f , Good, 3yo+, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Sister Lola (IRE) | 4 | 71 | 161 | 66 | 251 | 4/1 |
4 | Zumoradda (IRE) | 3 | 71 | 169 | 34 | 247 | 5/2 |
7 | Strange Times (IRE) | 4 | 65 | 148 | 60 | 238 | 8/1 |
8 | Sideshow Bob (IRE) | 5 | 59 | 159 | 63 | 233 | 14/1 |
5 | Fly Girl (IRE) | 3 | 67 | 141 | 66 | 220 | 6/1 |
3 | Pirate Lass (IRE) | 4 | 79 | 124 | 61 | 207 | 5/1 |
6 | Affable | 4 | 62 | 133 | 58 | 204 | 8/1 |
9 | Take My Hand (IRE) | 4 | 66 | 133 | 42 | 200 | 10/1 |
10 | Faraway Dreams (IRE) | 3 | 37 | 120 | 53 | 193 | 16/1 |
1 | Ola Bonita (IRE) | 4 | 27 | 91 | 65 | 176 | 14/1 |
Tue 29th Jun 2021 5.20 Hamilton (12 runners) |
Every Race Live On Racing TV Handicap Class 6, 5f , Good, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Stronsay (IRE) | 5 | 79 | 178 | 65 | 280 | 4/1 |
1 | Hard Solution | 5 | 75 | 163 | 63 | 256 | 5/1 |
3 | Alsvinder | 8 | 62 | 132 | 70 | 235 | 6/1 |
7 | Rose Bandit (IRE) | 4 | 73 | 129 | 61 | 219 | 5/1 |
8 | Lord Of The Glen | 6 | 50 | 128 | 63 | 212 | 6/1 |
9 | Naughty Ana (IRE) | 3 | 59 | 131 | 57 | 205 | 6/1 |
4 | Sharrabang | 5 | 30 | 120 | 57 | 199 | 14/1 |
5 | Indian Pursuit (IRE) | 8 | 43 | 113 | 62 | 197 | 20/1 |
6 | Twelve Diamonds (IRE) | 4 | 44 | 112 | 57 | 184 | 12/1 |
10 | Charlemaine (IRE) | 4 | 35 | 90 | 57 | 167 | 33/1 |
13 | Corton Lass | 6 | 33 | 90 | 57 | 149 | N/A |
11 | Dandys Max (IRE) | 3 | 15 | 69 | 56 | 146 | 25/1 |
12 | Angel Eyes | 6 | 21 | 67 | 55 | 122 | N/A |
14 | De Latour | 5 | 27 | 68 | 50 | 121 | 33/1 |
Tue 29th Jun 2021 5.30 Stratford (6 runners) |
Join Racing TV Now Novices Chase (GBB Race) Class 3, 2m7f , Good, 5yo+, Win: £5882 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Ruthless Article (IRE) | 8 | 108 | 177 | 77 | 326 | 4/1 |
1 | Ballymoy (IRE) | 8 | 65 | 192 | 75 | 310 | 15/8 |
5 | Rhythm Is A Dancer | 8 | 67 | 162 | 77 | 304 | 4/1 |
2 | Premier Dtroice (FR) | 7 | 95 | 202 | 70 | 284 | 7/2 |
6 | The Bull Mccabe (IRE) | 7 | 43 | 150 | 74 | 249 | 6/1 |
4 | Babytaggle (IRE) | 10 | 35 | 80 | 54 | 140 | 100/1 |
Tue 29th Jun 2021 5.40 Roscommon (13 runners) |
Thanks To All The Frontline Workers Apprentice Handicap (45-65) (Div 1) Class 3, 7½f , Good, 3yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | What A Feeling (IRE) | 4 | 73 | 135 | 54 | 204 | 9/2 |
4 | Intervention | 4 | 70 | 120 | 55 | 195 | 3/1 |
11 | Tennesse Waltz (IRE) | 10 | 50 | 105 | 60 | 189 | 11/2 |
12 | Tynamite (IRE) | 7 | 42 | 114 | 56 | 185 | 14/1 |
2 | Stormy Jenn (IRE) | 4 | 72 | 127 | 56 | 184 | 5/1 |
3 | Miss Cunning (IRE) | 4 | 46 | 111 | 57 | 177 | 13/2 |
8 | Amazing One | 7 | 20 | 103 | 59 | 177 | 14/1 |
7 | Macs Dilemma (IRE) | 3 | 48 | 102 | 53 | 173 | 10/1 |
6 | Hands Down (IRE) | 4 | 17 | 85 | 47 | 134 | 20/1 |
10 | Sanctuary Place (IRE) | 4 | 22 | 62 | 48 | 124 | 33/1 |
5 | Approachcautiously (IRE) | 5 | 22 | 62 | 54 | 121 | 33/1 |
13 | Forge Road (IRE) | 3 | 19 | 68 | 51 | 120 | 25/1 |
9 | Our Patron Saint (IRE) | 4 | 16 | 47 | 44 | 93 | 66/1 |
Tue 29th Jun 2021 5.50 Chepstow (12 runners) |
Floyds Turfcare And Weedcare Solutions Handicap Class 5, 7f , Good To Firm, 3yo+, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Chica Bella (IRE) | 3 | 52 | 122 | 66 | 233 | 4/1 |
1 | Handytalk (IRE) | 8 | 42 | 122 | 67 | 232 | 5/1 |
2 | Star Of Valour (IRE) | 6 | 34 | 130 | 61 | 231 | 9/2 |
3 | Wilfy | 4 | 45 | 123 | 65 | 209 | 13/2 |
8 | Air Of York (IRE) | 9 | 48 | 116 | 64 | 197 | 25/1 |
11 | Rock Warbler (IRE) | 8 | 47 | 119 | 62 | 196 | 16/1 |
7 | Zest Of Zambia (USA) | 5 | 58 | 118 | 59 | 185 | 5/1 |
5 | Grandstand (IRE) | 5 | 24 | 69 | 62 | 159 | 25/1 |
6 | Musaytir (IRE) | 3 | 28 | 80 | 53 | 159 | 16/1 |
10 | Havana Sunset | 5 | 45 | 86 | 57 | 156 | 12/1 |
12 | Diseys Edge | 5 | 37 | 67 | 56 | 144 | 10/1 |
9 | Jaganory (IRE) | 9 | 24 | 61 | 61 | 130 | 25/1 |
Tue 29th Jun 2021 6.00 Stratford (8 runners) |
Watch On Racing TV Handicap Chase Class 3, 2m1f , Good, 5yo+, Win: £5882 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | El Borracho (IRE) | 6 | 92 | 189 | 80 | 313 | 11/4 |
6 | Isolate (FR) | 5 | 73 | 160 | 74 | 285 | 5/1 |
5 | Eskendash (USA) | 8 | 83 | 173 | 79 | 278 | 7/2 |
8 | Atlantic Storm (IRE) | 9 | 68 | 177 | 67 | 273 | 8/1 |
4 | Coole Well (IRE) | 8 | 31 | 148 | 75 | 270 | 5/1 |
1 | Scardura (IRE) | 7 | 49 | 122 | 74 | 256 | 8/1 |
3 | Blazer (FR) | 10 | 51 | 145 | 82 | 246 | 14/1 |
2 | Thecraicisninety | 10 | 54 | 129 | 70 | 233 | 16/1 |
Tue 29th Jun 2021 6.10 Roscommon (13 runners) |
Thanks To All The Frontline Workers Apprentice Handicap (45-65) (Div 2) Class 3, 7½f , Good, 3yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Miss Jabeam (IRE) | 5 | 63 | 145 | 65 | 231 | 14/1 |
3 | Plum Perfect (IRE) | 5 | 58 | 142 | 60 | 220 | 10/1 |
1 | Katiymann (IRE) | 9 | 47 | 107 | 70 | 200 | 12/1 |
5 | Tanseeq | 6 | 54 | 134 | 59 | 196 | 14/1 |
6 | Maccliff (IRE) | 5 | 40 | 121 | 57 | 195 | 16/1 |
12 | Phillys Hope (IRE) | 4 | 58 | 113 | 56 | 191 | 3/1 |
11 | Miss Florentine (IRE) | 4 | 52 | 118 | 53 | 190 | 5/1 |
8 | Majestic Matriarch (IRE) | 4 | 48 | 114 | 56 | 187 | 12/1 |
13 | Dynakite | 3 | 46 | 96 | 57 | 154 | 8/1 |
10 | Kings View (IRE) | 4 | 15 | 85 | 43 | 144 | 25/1 |
7 | In The Attic (IRE) | 3 | 35 | 85 | 54 | 140 | 4/1 |
2 | Trade Talks | 6 | 20 | 68 | 58 | 126 | 25/1 |
9 | Ifyouhaveaminute (IRE) | 5 | 10 | 36 | 45 | 80 | 50/1 |
Tue 29th Jun 2021 6.20 Chepstow (13 runners) |
Peter Villars Sportsground Maintenance Restricted Maiden Stakes (GBB Race) Class 5, 7f , Good To Firm, 2yo, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Marsh Benham (IRE) | 2 | 61 | 111 | 59 | 202 | 9/4 |
5 | Strozzi (GER) | 2 | 52 | 112 | 57 | 200 | 8/1 |
12 | Alaskan Wind (IRE) | 2 | 44 | 103 | 55 | 179 | 12/1 |
7 | Forever Bright (IRE) | 2 | 31 | 84 | 48 | 163 | 50/1 |
4 | Quickdrawmcgraw (IRE) | 2 | 40 | 94 | 57 | 162 | 20/1 |
8 | Lark Lane | 2 | 29 | 68 | 44 | 157 | 25/1 |
13 | Doves Cry (IRE) | 2 | 37 | 87 | 39 | 156 | 100/30 |
2 | Limited (USA) | 2 | 34 | 77 | 42 | 149 | 100/1 |
6 | Fallen Hearts (IRE) | 2 | 37 | 87 | 47 | 137 | 66/1 |
11 | True Company (IRE) | 2 | 34 | 79 | 50 | 130 | 25/1 |
10 | Mystical Music | 2 | 0 | 0 | 0 | 37 | 13/2 |
1 | Bondi Man | 2 | 0 | 0 | 0 | 30 | 10/1 |
9 | Monkmoor (IRE) | 2 | 0 | 0 | 0 | 30 | 6/1 |
Tue 29th Jun 2021 6.30 Stratford (8 runners) |
Every Race Live On Racing TV Handicap Hurdle Class 4, 2m7f , Good, 4yo+, Win: £3159 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Chives | 7 | 92 | 165 | 60 | 271 | 3/1 |
7 | Ever So Much (IRE) | 12 | 81 | 174 | 66 | 271 | 4/1 |
1 | Drumlee Watar (IRE) | 8 | 98 | 191 | 65 | 263 | 7/4 |
2 | Calum Gilhooley (IRE) | 7 | 46 | 133 | 69 | 247 | 8/1 |
3 | Fraser Island (IRE) | 5 | 59 | 132 | 75 | 235 | 12/1 |
8 | Christopher Robin (IRE) | 6 | 60 | 137 | 61 | 224 | 16/1 |
5 | Calvinist | 8 | 53 | 132 | 42 | 205 | 14/1 |
4 | One Handsome Dude (IRE) | 6 | 46 | 115 | 43 | 172 | 25/1 |
Tue 29th Jun 2021 6.40 Roscommon (8 runners) |
Irish Stallion Farms EBF Fillies Maiden Class 4, 1m2f , Good, 3yo, Win: £7168 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | La Joconde (IRE) | 3 | 65 | 163 | 68 | 266 | 8/11 |
1 | Goodnight Kiss (IRE) | 3 | 59 | 138 | 62 | 211 | 5/1 |
3 | Karatayka (IRE) | 3 | 46 | 108 | 68 | 205 | 6/1 |
8 | Ubuntu (IRE) | 3 | 39 | 102 | 65 | 193 | 10/1 |
2 | Jazz Night (IRE) | 3 | 47 | 110 | 61 | 187 | 16/1 |
7 | Tenroundqueen (IRE) | 3 | 33 | 80 | 59 | 140 | 50/1 |
6 | Television (IRE) | 3 | 23 | 65 | 52 | 120 | 50/1 |
5 | Roziyna (IRE) | 3 | 0 | 0 | 0 | 21 | 10/1 |
Tue 29th Jun 2021 6.50 Chepstow (17 runners) |
Floyds Turfcare Handicap Class 6, 6f , Good To Firm, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Our Man In Havana | 6 | 73 | 153 | 63 | 249 | 5/1 |
6 | Twice As Likely | 4 | 66 | 153 | 63 | 249 | 10/1 |
14 | Moonshiner (IRE) | 3 | 56 | 131 | 61 | 238 | 9/2 |
7 | Wiff Waff | 6 | 56 | 137 | 59 | 228 | 10/1 |
4 | Peachey Carnehan | 7 | 42 | 131 | 64 | 224 | 16/1 |
3 | Fard | 6 | 53 | 124 | 62 | 222 | 12/1 |
5 | Some Nightmare (IRE) | 4 | 49 | 134 | 59 | 220 | 10/1 |
9 | Pastfact | 7 | 44 | 109 | 65 | 205 | 14/1 |
2 | Storm Melody | 8 | 42 | 110 | 64 | 201 | 25/1 |
13 | Blue Cable | 4 | 49 | 130 | 56 | 196 | 16/1 |
12 | Diamond Cottage | 4 | 60 | 121 | 60 | 187 | 11/2 |
15 | The Chain (IRE) | 3 | 47 | 105 | 57 | 184 | 14/1 |
16 | Rose All Day | 3 | 29 | 91 | 55 | 171 | 10/1 |
8 | Little Miss Lilly | 6 | 33 | 91 | 60 | 170 | 33/1 |
11 | Show Me The Bubbly | 5 | 41 | 94 | 61 | 158 | 25/1 |
10 | Poeta Brasileiro (IRE) | 6 | 35 | 83 | 56 | 153 | 50/1 |
17 | Misu Pete | 9 | 21 | 61 | 56 | 147 | 25/1 |
Tue 29th Jun 2021 7.00 Stratford (8 runners) |
Visit racingtv.com Novices Handicap Chase (GBB Race) Class 4, 2m3½f , Good, 5yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Shortcross Storm (IRE) | 6 | 93 | 189 | 60 | 325 | 9/4 |
6 | Saintbury Lady | 7 | 66 | 160 | 64 | 290 | 3/1 |
4 | Authorizo (FR) | 6 | 63 | 171 | 67 | 267 | 6/1 |
7 | Evas Diva (IRE) | 7 | 68 | 152 | 60 | 237 | 4/1 |
8 | Admirals Sunset | 8 | 46 | 103 | 69 | 187 | 12/1 |
2 | Sparkleandshine (IRE) | 8 | 26 | 63 | 71 | 169 | 10/1 |
1 | Fat Sam | 7 | 56 | 123 | 42 | 167 | N/A |
5 | My Boy James (IRE) | 9 | 24 | 82 | 57 | 166 | 20/1 |
9 | Full Spes (FR) | 5 | 30 | 85 | 33 | 165 | 20/1 |
Tue 29th Jun 2021 7.10 Roscommon (7 runners) |
Athlone Handicap Class 4, 1m2f , Good, 3yo, Win: £8230 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Prairie Dancer (IRE) | 3 | 80 | 183 | 69 | 295 | 4/1 |
2 | Call Me Sweetheart (IRE) | 3 | 85 | 179 | 60 | 281 | 9/4 |
5 | Himalayan Beauty (IRE) | 3 | 70 | 149 | 65 | 227 | 3/1 |
3 | Supershock (IRE) | 3 | 61 | 142 | 65 | 219 | 5/1 |
6 | Ebasari (IRE) | 3 | 54 | 112 | 60 | 200 | 13/2 |
4 | Business Speak (IRE) | 3 | 30 | 87 | 61 | 171 | 12/1 |
7 | Artistic Work (IRE) | 3 | 35 | 97 | 61 | 164 | 20/1 |
Tue 29th Jun 2021 7.20 Chepstow (11 runners) |
Wee Willy Wumpkins EBF Restricted Maiden Stakes (GBB Race) Class 5, 6f , Good To Firm, 2yo, Win: £3132 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
