Here are the One Stop Horse Racing Ratings for Tuesday 22nd June 2021 covering all of the race meetings in Great Britain and Ireland.
These ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
Full horse racing ratings for Ayr, Beverley, Brighton, Newbury and Newton Abbot.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
If you have any questions or feedback please use the contact form.
Tuesday’s Horse Racing Ratings
Tue 22nd Jun 2021 1.00 Brighton (7 runners) |
Read Hollie Doyles Column On attheraces.com Handicap Class 4, 7f , Good To Soft, 4yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Mamillius | 8 | 62 | 178 | 73 | 321 | 5/1 |
1 | Little Boy Blue | 6 | 70 | 171 | 76 | 281 | 7/1 |
6 | Batchelor Boy (IRE) | 4 | 51 | 156 | 73 | 276 | 7/1 |
2 | Gambon (GER) | 5 | 92 | 183 | 70 | 275 | 2/1 |
5 | Glasvegas (IRE) | 4 | 56 | 168 | 74 | 266 | 8/1 |
4 | Kendergarten Kop (IRE) | 6 | 64 | 147 | 68 | 242 | 7/2 |
7 | Latent Heat (IRE) | 5 | 31 | 88 | 65 | 172 | 16/1 |
Tue 22nd Jun 2021 1.15 Beverley (8 runners) |
Pure Broadband EBF Maiden Stakes (GBB Race) Class 5, 7½f , Good, 2yo, Win: £3348 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Mr Coalville (IRE) | 2 | 60 | 145 | 60 | 232 | 2/1 |
1 | Dark Moon Rising (IRE) | 2 | 50 | 117 | 62 | 200 | 10/1 |
4 | Prophesise (IRE) | 2 | 35 | 81 | 56 | 158 | 50/1 |
7 | Pretty Mahra | 2 | 37 | 87 | 39 | 142 | 25/1 |
5 | Subjective Value | 2 | 0 | 0 | 0 | 46 | 11/4 |
6 | Perseption | 2 | 0 | 0 | 0 | 32 | 14/1 |
3 | Power Of Beauty (IRE) | 2 | 0 | 0 | 0 | 15 | 4/1 |
8 | Ribaldry (IRE) | 2 | 0 | 0 | 0 | 12 | 11/2 |
Tue 22nd Jun 2021 1.25 Ayr (7 runners) |
Summer Staycations At Western House Hotel Handicap Class 5, 1m , Good To Firm, 4yo+, Win: £2732 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Arranmore | 4 | 87 | 181 | 66 | 285 | 9/4 |
1 | Thrave | 6 | 65 | 130 | 70 | 244 | 100/30 |
5 | Flying Moon (GER) | 5 | 45 | 136 | 58 | 240 | 8/1 |
3 | Caballero (IRE) | 5 | 25 | 123 | 70 | 230 | 9/2 |
4 | Zoravan (USA) | 8 | 37 | 129 | 68 | 227 | 8/1 |
6 | Merricourt (IRE) | 5 | 40 | 107 | 59 | 196 | 12/1 |
7 | Oriental Lilly | 7 | 34 | 89 | 69 | 183 | 7/1 |
Tue 22nd Jun 2021 1.35 Brighton (5 runners) |
Get Hugh Taylors Tips On attheraces.com Median Auction Maiden Stakes Class 5, 1m , Good To Soft, 3-5yo, Win: £3024 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Mr Poy | 4 | 69 | 151 | 62 | 234 | 5/4 |
2 | Silent Partner | 4 | 52 | 124 | 66 | 219 | 9/2 |
4 | Lubna | 3 | 58 | 103 | 59 | 204 | 6/4 |
3 | Lion Hunter (AUT) | 3 | 28 | 65 | 45 | 136 | 14/1 |
5 | Swift Pusey | 3 | 18 | 59 | 37 | 98 | 66/1 |
Tue 22nd Jun 2021 1.45 Beverley (11 runners) |
Crawford Society Handicap Class 5, 7½f , Good, 3yo+, Win: £3186 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Frow (IRE) | 5 | 89 | 187 | 64 | 280 | 7/2 |
4 | Proud Archi (IRE) | 7 | 71 | 156 | 71 | 266 | 6/1 |
11 | Party Rebel (IRE) | 3 | 76 | 140 | 57 | 243 | 11/4 |
7 | Keep Right On (IRE) | 3 | 64 | 135 | 60 | 233 | 4/1 |
6 | Trevie Fountain | 4 | 52 | 138 | 59 | 227 | 14/1 |
5 | Nat Love (IRE) | 4 | 35 | 116 | 65 | 211 | 20/1 |
9 | Zylan (IRE) | 9 | 34 | 107 | 68 | 204 | 16/1 |
8 | Singe Anglais (IRE) | 4 | 42 | 103 | 58 | 201 | 16/1 |
3 | Klopp of The Kop (IRE) | 4 | 55 | 114 | 66 | 192 | 20/1 |
10 | Princess Layan (IRE) | 3 | 41 | 113 | 60 | 186 | 20/1 |
2 | Ugo Gregory | 5 | 40 | 109 | 57 | 178 | 14/1 |
Tue 22nd Jun 2021 2.00 Ayr (8 runners) |
EBF Maiden Stakes (GBB Race) Class 4, 6f , Good To Firm, 2yo, Win: £4266 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Monsieur Jumbo (FR) | 2 | 64 | 150 | 72 | 237 | 11/10 |
1 | Beltane (IRE) | 2 | 52 | 122 | 56 | 207 | 3/1 |
8 | Stromboli (IRE) | 2 | 45 | 105 | 66 | 207 | 7/1 |
6 | Shareef Shareef (IRE) | 2 | 31 | 72 | 50 | 166 | 10/1 |
7 | St Andrews Castle | 2 | 0 | 0 | 0 | 29 | 14/1 |
5 | Perfect Glory (IRE) | 2 | 0 | 0 | 0 | 26 | 10/1 |
3 | Nutwood Boy | 2 | 0 | 0 | 0 | 20 | 25/1 |
4 | Pasha Bay | 2 | 0 | 0 | 0 | 17 | 33/1 |
Tue 22nd Jun 2021 2.10 Brighton (13 runners) |
Follow attheraces On Twitter Handicap Class 6, 1m , Good To Soft, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Mostallim | 4 | 58 | 158 | 60 | 250 | 8/1 |
3 | Finvarra (IRE) | 6 | 74 | 140 | 63 | 237 | 9/2 |
2 | Global Style (IRE) | 6 | 60 | 143 | 62 | 229 | 10/1 |
5 | Thunderoad | 5 | 75 | 134 | 59 | 210 | 5/1 |
6 | Fact Or Fable (IRE) | 4 | 61 | 143 | 57 | 208 | 6/1 |
4 | Mungos Quest (IRE) | 4 | 57 | 129 | 55 | 200 | 6/1 |
7 | Queen Of Asia (IRE) | 3 | 49 | 102 | 57 | 184 | 12/1 |
11 | Dama Bianca | 3 | 30 | 99 | 40 | 182 | 20/1 |
12 | Apache Jewel (IRE) | 3 | 42 | 113 | 52 | 176 | 12/1 |
8 | Rinty Maginty (IRE) | 5 | 21 | 96 | 57 | 164 | 25/1 |
10 | Heart Of A Hunter (FR) | 4 | 30 | 72 | 54 | 144 | 33/1 |
13 | Almadrina | 3 | 23 | 69 | 56 | 144 | 8/1 |
9 | Four Feet (IRE) | 5 | 18 | 54 | 51 | 107 | 20/1 |
Tue 22nd Jun 2021 2.20 Beverley (10 runners) |
Clearanswer Call Centres Handicap (Div 1) Class 6, 1m4f , Good, 4yo+, Win: £2700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Le Bayou (FR) | 4 | 56 | 110 | 63 | 195 | 9/2 |
7 | Violette Szabo (IRE) | 4 | 56 | 106 | 58 | 191 | 3/1 |
2 | Baladio (IRE) | 5 | 58 | 102 | 66 | 184 | 11/4 |
5 | Coup De Gold (IRE) | 5 | 66 | 124 | 56 | 184 | 10/1 |
6 | Buzz Lightyere | 8 | 37 | 101 | 53 | 183 | 12/1 |
4 | Lady Shanawell (IRE) | 5 | 36 | 94 | 62 | 178 | 5/1 |
8 | De Mazzaro (IRE) | 7 | 41 | 98 | 61 | 176 | 20/1 |
3 | Flower Power | 10 | 27 | 72 | 64 | 144 | 14/1 |
9 | Ivors Involvement (IRE) | 9 | 19 | 58 | 55 | 121 | 25/1 |
10 | Miss Mawatheeq | 5 | 26 | 67 | 0 | 85 | 50/1 |
Tue 22nd Jun 2021 2.35 Ayr (4 runners) |
Book Now For Ladies Night Handicap Class 3, 7½f , Good To Firm, 3yo, Win: £7216 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Whittle Le Woods | 3 | 69 | 176 | 76 | 303 | 5/2 |
1 | Bravado (FR) | 3 | 38 | 152 | 69 | 269 | 7/2 |
4 | Royal Advice (IRE) | 3 | 62 | 143 | 65 | 265 | 4/1 |
2 | Harswell Duke (IRE) | 3 | 77 | 144 | 44 | 226 | 13/8 |
Tue 22nd Jun 2021 2.45 Brighton (7 runners) |
Thanks To Our Wonderful NHS Staff Handicap Class 6, 1m2f , Good To Soft, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Summer Valley | 4 | 73 | 169 | 62 | 259 | 11/4 |
3 | Junoesque | 7 | 79 | 162 | 65 | 236 | 4/1 |
7 | Her Way | 3 | 72 | 136 | 52 | 209 | 3/1 |
6 | Memory Hill (IRE) | 5 | 60 | 114 | 57 | 187 | 10/1 |
2 | Ilhabela Fact | 7 | 37 | 100 | 55 | 176 | 25/1 |
4 | Lorca (GER) | 3 | 37 | 98 | 49 | 172 | 12/1 |
5 | Alambrista | 3 | 47 | 115 | 0 | 147 | 7/2 |
Tue 22nd Jun 2021 2.55 Beverley (9 runners) |
Clearanswer Call Centres Handicap (Div 2) Class 6, 1m4f , Good, 4yo+, Win: £2700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Edgar Allan Poe (IRE) | 7 | 72 | 122 | 57 | 193 | 13/8 |
1 | Captain St Lucifer | 4 | 33 | 112 | 53 | 179 | 9/2 |
3 | Archive (FR) | 11 | 35 | 97 | 64 | 169 | 12/1 |
6 | Strict Order | 4 | 23 | 93 | 50 | 159 | 4/1 |
4 | Oreillys Pass | 4 | 29 | 81 | 57 | 156 | 16/1 |
7 | Jan De Heem | 11 | 33 | 75 | 61 | 146 | 20/1 |
8 | Maghfoor | 7 | 30 | 80 | 58 | 146 | 20/1 |
5 | Tarnhelm | 6 | 17 | 63 | 55 | 134 | 8/1 |
9 | Jean Mary | 4 | 31 | 78 | 23 | 134 | 12/1 |
Tue 22nd Jun 2021 3.10 Ayr (9 runners) |
Enjoy Afternoon Tea At westernhousehotel Handicap Class 4, 5f , Good To Firm, 3yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Black Friday | 6 | 59 | 175 | 70 | 282 | 8/1 |
3 | Soul Seeker (IRE) | 4 | 63 | 155 | 65 | 268 | 7/1 |
6 | Eeh Bah Gum (IRE) | 6 | 66 | 135 | 75 | 266 | 5/1 |
2 | Never Dark | 4 | 72 | 145 | 76 | 253 | 7/2 |
5 | Be Proud (IRE) | 5 | 74 | 148 | 69 | 253 | 4/1 |
7 | Tomily (IRE) | 7 | 64 | 136 | 71 | 226 | 7/1 |
4 | Son And Sannie (IRE) | 5 | 41 | 119 | 76 | 225 | 12/1 |
8 | Sound Of Iona | 5 | 32 | 98 | 63 | 189 | 12/1 |
9 | Ardbrin (IRE) | 3 | 48 | 102 | 50 | 185 | 12/1 |
Tue 22nd Jun 2021 3.20 Brighton (10 runners) |
Roy Rocket Amateur Jockeys Handicap Class 6, 1m4f , Good To Soft, 4yo+, Win: £2207 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Lady Isabel (IRE) | 4 | 72 | 145 | 63 | 209 | 4/1 |
2 | Avorisk Et Perils (FR) | 6 | 47 | 138 | 56 | 198 | 7/1 |
4 | Mrs Meader | 5 | 68 | 138 | 59 | 198 | 3/1 |
3 | Be Fair | 5 | 59 | 127 | 62 | 197 | 11/2 |
6 | Dream Point (IRE) | 6 | 52 | 122 | 60 | 183 | 5/1 |
5 | Grandscape | 6 | 27 | 110 | 55 | 175 | 14/1 |
7 | Hidden Pearl | 5 | 42 | 92 | 57 | 149 | 6/1 |
9 | Jumping Jack (IRE) | 7 | 33 | 86 | 52 | 141 | 50/1 |
8 | Alketios (GR) | 10 | 14 | 52 | 53 | 105 | 16/1 |
10 | Uae Soldier (USA) | 6 | 24 | 61 | 43 | 104 | 50/1 |
Tue 22nd Jun 2021 3.30 Beverley (8 runners) |
Brantingham Handicap Class 4, 1m2f , Good, 4yo+, Win: £4449 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Puckle | 4 | 58 | 173 | 61 | 307 | 7/2 |
3 | Regal Mirage (IRE) | 7 | 72 | 175 | 69 | 272 | 4/1 |
4 | Majalaat (IRE) | 5 | 74 | 156 | 66 | 260 | 11/4 |
2 | Zihaam | 7 | 48 | 144 | 66 | 232 | 10/1 |
6 | Wheres Jeff | 6 | 35 | 124 | 65 | 229 | 8/1 |
8 | Ventura Gold (IRE) | 6 | 47 | 117 | 65 | 222 | 16/1 |
1 | Just Hiss | 8 | 68 | 130 | 72 | 207 | 5/1 |
5 | Music Seeker (IRE) | 7 | 46 | 111 | 71 | 196 | 20/1 |
Tue 22nd Jun 2021 3.45 Ayr (10 runners) |
Irish Stallion Farms EBF Land OBurns Fillies Stakes (Listed) Listed Race, 5f , Good To Firm, 3yo+, Win: £26654 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Keep Busy (IRE) | 4 | 103 | 211 | 84 | 337 | Evens |
7 | Wise Words | 5 | 94 | 175 | 86 | 294 | 5/1 |
6 | Stars In The Night (IRE) | 4 | 89 | 199 | 67 | 283 | 14/1 |
10 | Iva Batt (IRE) | 3 | 88 | 174 | 64 | 274 | 16/1 |
4 | Mid Winster | 5 | 55 | 164 | 71 | 270 | 50/1 |
9 | Dickiedooda (IRE) | 3 | 83 | 174 | 79 | 269 | 7/2 |
5 | Queens Order | 4 | 40 | 149 | 73 | 268 | 10/1 |
1 | Free Love | 5 | 78 | 160 | 79 | 267 | 33/1 |
8 | Blackberry | 3 | 53 | 139 | 73 | 263 | 25/1 |
3 | Machree (IRE) | 6 | 40 | 132 | 80 | 240 | 100/1 |
Tue 22nd Jun 2021 3.55 Brighton (11 runners) |
Download The At The Races App Handicap (Div 1) Class 6, 7f , Good To Soft, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Global Acclamation | 5 | 43 | 129 | 61 | 216 | 7/1 |
5 | Golden Love | 4 | 47 | 108 | 59 | 216 | 10/1 |
7 | Surewecan | 9 | 51 | 104 | 63 | 194 | 12/1 |
9 | Bayamon Belle (IRE) | 3 | 33 | 112 | 55 | 188 | 8/1 |
3 | Camacho Man (IRE) | 4 | 56 | 110 | 54 | 183 | 4/1 |
1 | Zeyzoun (FR) | 7 | 34 | 98 | 62 | 175 | 6/1 |
6 | Favoured Destiny (USA) | 4 | 36 | 86 | 55 | 159 | 16/1 |
8 | Lady Monica | 5 | 36 | 86 | 58 | 159 | 7/2 |
11 | Ocean Wilde | 3 | 14 | 76 | 45 | 141 | 10/1 |
4 | Amazon Princess | 4 | 30 | 79 | 40 | 134 | 16/1 |
10 | Sheila OShea | 3 | 26 | 66 | 49 | 128 | 20/1 |
Tue 22nd Jun 2021 4.05 Beverley (13 runners) |
Racing TV Extra On racingtv.com Handicap Class 6, 1m2f , Good, 3yo, Win: £2700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Out Of Sight (IRE) | 3 | 68 | 137 | 46 | 212 | 9/2 |
12 | Ghostly | 3 | 61 | 132 | 51 | 207 | 5/1 |
5 | Wildcitydiva | 3 | 37 | 120 | 53 | 198 | 10/1 |
6 | Belvedere Blast (IRE) | 3 | 43 | 124 | 49 | 196 | 14/1 |
3 | Rainbows Gift | 3 | 62 | 121 | 54 | 194 | 8/1 |
10 | Ventura Kingdom (FR) | 3 | 47 | 97 | 46 | 191 | 6/1 |
4 | Time For A Good Un | 3 | 35 | 93 | 52 | 181 | 20/1 |
13 | Lady Ziana | 3 | 61 | 103 | 43 | 175 | 10/1 |
11 | Johnny Boom (IRE) | 3 | 49 | 110 | 45 | 169 | 7/1 |
8 | Oh So Quiet | 3 | 47 | 92 | 54 | 160 | 12/1 |
7 | Valley Of Flowers (IRE) | 3 | 26 | 78 | 56 | 159 | 12/1 |
9 | The Fast Lion (IRE) | 3 | 34 | 81 | 44 | 143 | 20/1 |
2 | Creative Mojo (IRE) | 3 | 28 | 78 | 42 | 134 | 25/1 |
Tue 22nd Jun 2021 4.20 Ayr (9 runners) |
Ayrshire Cancer Support Handicap Class 4, 1m5f , Good To Firm, 4yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Greengage (IRE) | 6 | 71 | 194 | 65 | 315 | 9/2 |
3 | Stonific (IRE) | 8 | 89 | 176 | 70 | 297 | 4/1 |
1 | Wise Eagle (IRE) | 4 | 83 | 168 | 65 | 286 | 100/30 |
6 | New Society (IRE) | 7 | 49 | 139 | 68 | 242 | 7/1 |
2 | Clearance | 7 | 52 | 134 | 61 | 229 | 12/1 |
7 | Ayr Poet | 6 | 55 | 137 | 67 | 218 | 7/1 |
8 | Four Kingdoms (IRE) | 7 | 66 | 114 | 64 | 203 | 10/1 |
9 | Three Castles | 5 | 46 | 117 | 63 | 197 | 8/1 |
5 | Jack Yeats (IRE) | 5 | 31 | 88 | 65 | 157 | 16/1 |
Tue 22nd Jun 2021 4.30 Brighton (10 runners) |
Download The At The Races App Handicap (Div 2) Class 6, 7f , Good To Soft, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Three Card Trick | 5 | 65 | 151 | 64 | 264 | 4/1 |
4 | Eastern Star (IRE) | 5 | 66 | 122 | 59 | 209 | 7/1 |
2 | Bbob Alula | 6 | 67 | 142 | 58 | 208 | 6/1 |
3 | Porterinthejungle (IRE) | 5 | 43 | 121 | 61 | 193 | 10/1 |
5 | Purbeck Hills (IRE) | 5 | 72 | 120 | 55 | 184 | 3/1 |
8 | Jaffathegaffa | 3 | 28 | 107 | 53 | 182 | 7/1 |
6 | Sovereign State | 6 | 60 | 117 | 48 | 179 | 8/1 |
7 | Soaring Spirits (IRE) | 11 | 55 | 93 | 59 | 160 | 10/1 |
9 | Herecomesarchie (FR) | 3 | 27 | 62 | 39 | 122 | 25/1 |
10 | Mr Moneypenny | 3 | 12 | 53 | 46 | 118 | 33/1 |
Tue 22nd Jun 2021 4.40 Beverley (7 runners) |
More Flat Racing On Racing TV Median Auction Maiden Stakes Class 5, 1m½f , Good, 3yo, Win: £3240 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Just Jacob (IRE) | 3 | 47 | 132 | 59 | 238 | 3/1 |
5 | Tommaso (IRE) | 3 | 54 | 127 | 61 | 204 | 5/1 |
1 | Just For Yuse (IRE) | 3 | 48 | 122 | 55 | 195 | 11/4 |
7 | Raqisa | 3 | 48 | 112 | 54 | 186 | 8/1 |
6 | No Flies On Me (FR) | 3 | 41 | 84 | 49 | 179 | 7/1 |
4 | Ron O | 3 | 39 | 88 | 53 | 163 | 4/1 |
3 | Poppy Royale | 3 | 30 | 68 | 41 | 130 | 33/1 |
Tue 22nd Jun 2021 4.50 Ayr (9 runners) |
Weddings At Western House Hotel Handicap Class 6, 6f , Good To Firm, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Tamaska | 3 | 64 | 166 | 62 | 264 | 5/2 |
4 | Symbol of Hope | 3 | 70 | 142 | 65 | 236 | 7/2 |
2 | Equidae | 6 | 43 | 121 | 66 | 232 | 3/1 |
6 | Gleniffer | 5 | 54 | 132 | 62 | 224 | 10/1 |
5 | The Mackem Torpedo | 5 | 50 | 123 | 57 | 210 | 15/2 |
1 | Breaking Records (IRE) | 6 | 30 | 100 | 68 | 203 | 20/1 |
9 | Cool Dandy (IRE) | 3 | 47 | 120 | 48 | 191 | 7/1 |
7 | Grandads Best Girl | 4 | 21 | 56 | 50 | 127 | 50/1 |
8 | Laoise (USA) | 5 | 23 | 68 | 55 | 127 | 33/1 |
Tue 22nd Jun 2021 5.00 Newbury (15 runners) |
BetVictor Apprentice Handicap Class 5, 1m3f , Soft, 4yo+, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Carp Kid (IRE) | 6 | 79 | 163 | 69 | 236 | 11/2 |
3 | Lady Reset | 5 | 77 | 159 | 65 | 229 | 8/1 |
12 | Polar Cloud | 5 | 60 | 155 | 60 | 226 | 6/1 |
1 | Frozen Waters (IRE) | 4 | 49 | 143 | 60 | 204 | 12/1 |
14 | Suns Up Guns Up | 4 | 71 | 135 | 63 | 202 | 5/1 |
8 | Nawar | 6 | 45 | 125 | 69 | 198 | 20/1 |
7 | Tralee Hills | 7 | 60 | 123 | 62 | 192 | 20/1 |
13 | Militry Decoration (IRE) | 6 | 40 | 111 | 58 | 189 | 25/1 |
9 | Montaqem (FR) | 4 | 57 | 107 | 55 | 188 | 12/1 |
4 | First Charge (IRE) | 4 | 36 | 99 | 56 | 179 | 16/1 |
10 | Corazonada (IRE) | 4 | 57 | 113 | 64 | 177 | 8/1 |
15 | Selecto | 4 | 33 | 98 | 58 | 170 | 12/1 |
11 | Lexington Law (IRE) | 8 | 38 | 97 | 67 | 167 | 14/1 |
6 | Al Gaiya (FR) | 4 | 34 | 93 | 59 | 153 | 50/1 |
2 | Tex Australia (IRE) | 4 | 29 | 63 | 57 | 125 | 8/1 |
Tue 22nd Jun 2021 5.05 Brighton (10 runners) |
Sky Sports Racing Sky 415 Handicap Class 6, 6f , Good To Soft, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Tyger Bay | 4 | 78 | 161 | 56 | 261 | 3/1 |
4 | Spreadsheet (IRE) | 4 | 39 | 127 | 57 | 202 | 8/1 |
8 | Navajo Dawn (IRE) | 4 | 62 | 112 | 53 | 193 | 5/1 |
3 | Holbache | 3 | 43 | 109 | 58 | 186 | 6/1 |
2 | Soldiers Son | 5 | 45 | 121 | 61 | 185 | 11/2 |
9 | Perfect Symphony (IRE) | 7 | 60 | 94 | 61 | 178 | 6/1 |
7 | Shani | 4 | 20 | 78 | 61 | 161 | 8/1 |
6 | Apollinaris (IRE) | 4 | 29 | 78 | 58 | 154 | 20/1 |
5 | Noafence (IRE) | 4 | 29 | 81 | 35 | 120 | 25/1 |
10 | Pusey Street | 3 | 19 | 57 | 37 | 106 | 25/1 |
Tue 22nd Jun 2021 5.15 Beverley (9 runners) |
Go Racing In Yorkshire Future Stars Apprentice Handicap Class 6, 5f , Good, 3yo, Win: £2592 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Marve | 3 | 59 | 148 | 57 | 235 | 3/1 |
1 | Show Yourself | 3 | 46 | 138 | 64 | 227 | 9/2 |
6 | Fossos (IRE) | 3 | 56 | 123 | 64 | 213 | 5/2 |
3 | Blissful Song (IRE) | 3 | 35 | 124 | 47 | 201 | 12/1 |
5 | Amazing Anna | 3 | 35 | 103 | 61 | 168 | 12/1 |
4 | Mollys Brother | 3 | 41 | 93 | 58 | 152 | 16/1 |
7 | Lady Of Desire | 3 | 24 | 88 | 53 | 152 | 14/1 |
8 | Shes A Deva | 3 | 25 | 94 | 55 | 151 | 7/1 |
9 | Krystal Maze (IRE) | 3 | 29 | 78 | 54 | 132 | 16/1 |
Tue 22nd Jun 2021 5.30 Newbury (13 runners) |
Pump Technology And Jonathan Portman Fillies Restricted Novice Stakes Class 4, 6f , Soft, 2yo, Win: £3726 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
12 | Peggoty | 2 | 40 | 93 | 65 | 208 | 7/4 |
1 | If You Can Dream | 2 | 42 | 98 | 63 | 187 | 10/1 |
8 | Adaaydreambeliever | 2 | 40 | 95 | 60 | 176 | 10/1 |
9 | Baby Bay | 2 | 37 | 87 | 56 | 174 | 50/1 |
11 | Deadly Weapon (IRE) | 2 | 31 | 79 | 39 | 147 | 50/1 |
7 | Next Second | 2 | 0 | 0 | 0 | 40 | 8/1 |
5 | Daysleeper | 2 | 0 | 0 | 0 | 35 | 12/1 |
13 | Sulevia | 2 | 0 | 0 | 0 | 35 | 33/1 |
2 | Isemel (IRE) | 2 | 0 | 0 | 0 | 32 | 12/1 |
3 | Nazanin (USA) | 2 | 0 | 0 | 0 | 32 | 4/1 |
6 | Desert (IRE) | 2 | 0 | 0 | 0 | 31 | 7/1 |
4 | Banphrionsanaluas | 2 | 0 | 0 | 0 | 14 | 33/1 |
10 | Bass Strait | 2 | 0 | 0 | 0 | 14 | 33/1 |
Tue 22nd Jun 2021 5.45 Newton Abbot (13 runners) |
Racing Partnership TRP Novices Handicap Hurdle Class 5, 2m2½f , Good To Soft, 4yo+, Win: £2723 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | Shanandoa | 10 | 75 | 156 | 67 | 282 | 9/4 |
3 | Secret Potion (GER) | 5 | 44 | 133 | 59 | 234 | 4/1 |
7 | Alramz | 5 | 57 | 131 | 64 | 204 | 10/1 |
2 | Decoration Of War (IRE) | 6 | 63 | 125 | 74 | 200 | 12/1 |
5 | Vanderbilt (IRE) | 7 | 45 | 104 | 64 | 175 | 7/1 |
1 | If Karls Berg Did | 6 | 34 | 97 | 65 | 173 | 8/1 |
6 | Caffe Macchiato (IRE) | 6 | 44 | 107 | 51 | 171 | 12/1 |
11 | Serveontime (IRE) | 10 | 42 | 86 | 62 | 168 | 6/1 |
4 | Perfect Predator | 6 | 36 | 90 | 57 | 167 | 14/1 |
8 | Alkademon (IRE) | 7 | 35 | 82 | 51 | 147 | 100/1 |
10 | Carolines Quest (IRE) | 6 | 34 | 75 | 38 | 124 | 33/1 |
12 | Richie Valentine | 7 | 33 | 66 | 54 | 121 | 50/1 |
13 | Rubheira | 9 | 28 | 53 | 57 | 115 | 100/1 |
Tue 22nd Jun 2021 6.00 Newbury (8 runners) |
Hot To Trot Racing EBF Fillies Novice Stakes (GBB Race) Class 4, 7f , Soft, 2yo, Win: £4266 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Wild Beauty | 2 | 79 | 152 | 54 | 267 | 13/8 |
7 | River Pride | 2 | 64 | 129 | 60 | 221 | 9/4 |
8 | Tadita Twitch | 2 | 50 | 117 | 60 | 199 | 10/1 |
2 | Goldilocks | 2 | 44 | 103 | 57 | 192 | 14/1 |
4 | Mirique | 2 | 36 | 96 | 54 | 174 | 50/1 |
5 | Moon Island | 2 | 0 | 0 | 0 | 40 | 8/1 |
6 | Noonie | 2 | 0 | 0 | 0 | 30 | 7/1 |
3 | Kawida | 2 | 0 | 0 | 0 | 16 | 16/1 |
Tue 22nd Jun 2021 6.15 Newton Abbot (8 runners) |
Racing Partnership TRP Handicap Chase Class 4, 2m5f , Good To Soft, 5yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Delight Of Dubai (IRE) | 7 | 75 | 162 | 65 | 248 | 7/4 |
2 | Rizzardo | 9 | 51 | 128 | 68 | 237 | 4/1 |
4 | Demon Daunou (FR) | 8 | 56 | 143 | 68 | 217 | 2/1 |
3 | Vocaliser (IRE) | 9 | 35 | 110 | 65 | 206 | 12/1 |
5 | Court Duty (IRE) | 9 | 44 | 116 | 67 | 202 | 25/1 |
6 | Hes A Bully (IRE) | 12 | 39 | 110 | 65 | 176 | 25/1 |
7 | Twasnt The Plan (IRE) | 8 | 34 | 99 | 52 | 162 | 12/1 |
8 | Catch The Cuban | 5 | 21 | 78 | 62 | 150 | 20/1 |
Tue 22nd Jun 2021 6.30 Newbury (10 runners) |
Bridget Handicap Class 4, 1m4f , Soft, 3yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Amir Kabir | 4 | 73 | 162 | 72 | 298 | 9/2 |
1 | Frontispiece | 7 | 41 | 140 | 74 | 254 | 10/1 |
7 | Garden Paradise (IRE) | 4 | 59 | 147 | 63 | 254 | 6/1 |
