Here are the One Stop Horse Racing Ratings for Tuesday 15th June 2021 covering all of the race meetings in Great Britain and Ireland.
These ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
Full horse racing ratings for
Ascot, Beverley, Brighton, Sligo, Stratford and Thirsk
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
If you have any questions or feedback please use the contact form.
Tuesday’s Horse Racing Ratings
Tue 15th Jun 2021 1.05 Thirsk (12 runners) |
British EBF Fillies Novice Stakes (GBB Race) Class 5, 6f , Good To Firm, 2yo, Win: £3289 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Cardiff | 2 | 71 | 167 | 66 | 243 | 9/4 |
6 | Magnolia State (IRE) | 2 | 60 | 140 | 47 | 217 | 5/2 |
4 | Hi Meh Darling (IRE) | 2 | 51 | 119 | 72 | 209 | 10/1 |
3 | Diamond Pearl | 2 | 47 | 112 | 62 | 200 | 10/1 |
7 | May Punch | 2 | 42 | 100 | 52 | 180 | 16/1 |
5 | Just A Claim (IRE) | 2 | 46 | 93 | 57 | 162 | 16/1 |
2 | Coaxing | 2 | 29 | 68 | 47 | 143 | 50/1 |
8 | Miss Wombleton (IRE) | 2 | 32 | 70 | 54 | 131 | 66/1 |
9 | Najat | 2 | 0 | 0 | 0 | 42 | 11/2 |
11 | Truely Aclaimed | 2 | 0 | 0 | 0 | 22 | 16/1 |
10 | Renaissance (IRE) | 2 | 0 | 0 | 0 | 20 | 10/1 |
12 | Whos Ur Dandy (IRE) | 2 | 0 | 0 | 0 | 14 | 50/1 |
Tue 15th Jun 2021 1.20 Stratford (9 runners) |
Betstival Season At MansionBet Mares Novices Hurdle (GBB Race) Class 4, 2m3f , Good, 4yo+, Win: £3159 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | All Clenched Up | 5 | 48 | 127 | 68 | 263 | 11/8 |
5 | Pop The Champagne (FR) | 5 | 59 | 144 | 75 | 248 | 7/2 |
6 | Princess Ruby (IRE) | 5 | 52 | 121 | 70 | 239 | 7/1 |
10 | Shes All In Gold (IRE) | 4 | 54 | 128 | 64 | 204 | 10/1 |
4 | Ocean Reach | 5 | 46 | 100 | 67 | 174 | 12/1 |
3 | Flighty Bride | 6 | 41 | 95 | 66 | 173 | 14/1 |
2 | Fenney Brook | 5 | 34 | 93 | 31 | 155 | 12/1 |
7 | September Daisy | 6 | 40 | 85 | 64 | 150 | N/A |
9 | Legendary Grace | 4 | 43 | 102 | 30 | 145 | 10/1 |
8 | Clarina (IRE) | 4 | 0 | 0 | 0 | 23 | 66/1 |
Tue 15th Jun 2021 1.40 Thirsk (10 runners) |
Download The Vickers.Bet App Handicap Class 4, 6f , Good To Firm, 3yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | J R Cavagin (IRE) | 3 | 95 | 187 | 63 | 288 | 9/2 |
7 | Mutanaaseq (IRE) | 6 | 85 | 177 | 69 | 280 | 11/2 |
4 | Dick Datchery (IRE) | 4 | 83 | 158 | 69 | 257 | 3/1 |
8 | The Armed Man | 8 | 65 | 156 | 73 | 254 | 7/1 |
3 | North Wind (IRE) | 5 | 58 | 141 | 75 | 245 | 10/1 |
5 | Strongbowe (FR) | 5 | 77 | 143 | 68 | 244 | 4/1 |
9 | Flavius Titus | 6 | 37 | 126 | 75 | 216 | 20/1 |
2 | Restless Endeavour (IRE) | 4 | 48 | 132 | 69 | 208 | N/A |
10 | Water Of Leith (IRE) | 3 | 42 | 110 | 71 | 204 | 25/1 |
1 | The Bell Conductor (IRE) | 4 | 41 | 118 | 69 | 200 | 12/1 |
11 | Khabib (IRE) | 3 | 43 | 132 | 52 | 198 | 25/1 |
Tue 15th Jun 2021 1.50 Stratford (13 runners) |
MansionBets Summer Of Love-ly Offers Conditional Jockeys Handicap Hurdle Class 5, 2m3f , Good, 4yo+, Win: £2342 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Nye Bevan (IRE) | 6 | 63 | 173 | 67 | 253 | 5/1 |
4 | Ronde De Nuit (FR) | 4 | 87 | 143 | 56 | 242 | 7/2 |
12 | Shanandoa | 10 | 71 | 133 | 79 | 237 | 7/1 |
11 | Jessica Rabbit | 7 | 60 | 138 | 60 | 216 | 13/2 |
5 | Dutch Admiral (IRE) | 4 | 81 | 146 | 60 | 208 | 100/30 |
2 | Chieftains Choice (IRE) | 12 | 33 | 98 | 73 | 190 | 20/1 |
6 | Billys Angel (IRE) | 9 | 43 | 112 | 57 | 187 | 14/1 |
3 | If Karls Berg Did | 6 | 34 | 97 | 70 | 181 | 16/1 |
10 | Oxford Blu | 7 | 69 | 99 | 58 | 178 | 12/1 |
7 | Takbeer (IRE) | 9 | 40 | 91 | 79 | 171 | 100/1 |
8 | Cut And Run | 8 | 42 | 91 | 65 | 159 | 33/1 |
9 | The Longest Day (IRE) | 5 | 35 | 97 | 52 | 154 | 16/1 |
13 | Telekinetic | 6 | 36 | 90 | 59 | 150 | 20/1 |
Tue 15th Jun 2021 2.10 Thirsk (5 runners) |
Contact Us For Tele-Betting At Vickers Handicap Class 4, 1m4f , Good To Firm, 4yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Tricorn (IRE) | 7 | 92 | 212 | 71 | 318 | 15/8 |
1 | Iconic Belle | 7 | 90 | 207 | 65 | 297 | 7/4 |
4 | Arrow Of Gold (IRE) | 4 | 43 | 118 | 56 | 221 | 4/1 |
2 | Viaduct | 4 | 53 | 141 | 66 | 219 | 5/1 |
5 | Dulcima (IRE) | 4 | 43 | 95 | 46 | 147 | 25/1 |
Tue 15th Jun 2021 2.20 Stratford (12 runners) |
MansionBets Betstival Beaten By A Head Novices Handicap Chase Class 5, 2m1f , Good, 5yo+, Win: £2505 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Authorizo (FR) | 6 | 92 | 182 | 62 | 263 | 3/1 |
1 | Pardon Me | 8 | 64 | 142 | 69 | 247 | 8/1 |
4 | Tidal Watch (IRE) | 7 | 44 | 119 | 64 | 231 | 14/1 |
3 | Getabuck (IRE) | 8 | 53 | 123 | 66 | 230 | 12/1 |
7 | Badness Backfires (IRE) | 7 | 65 | 154 | 55 | 230 | 6/1 |
5 | Rostello (FR) | 6 | 46 | 124 | 45 | 220 | 10/1 |
11 | Mawlood (IRE) | 5 | 63 | 124 | 59 | 205 | 4/1 |
6 | Postman (FR) | 8 | 43 | 116 | 58 | 202 | 16/1 |
8 | Sir Tivo (FR) | 7 | 62 | 122 | 55 | 199 | 10/1 |
10 | Eclat Des Mottes (FR) | 7 | 61 | 132 | 38 | 196 | 12/1 |
12 | Full Spes (FR) | 5 | 30 | 85 | 54 | 168 | 14/1 |
9 | Secret Beri | 7 | 36 | 69 | 48 | 139 | 50/1 |
Tue 15th Jun 2021 2.30 Ascot (11 runners) |
Queen Anne Stakes (Group 1) (British Champions Series) (Str) Group 1, 1m , Good, 4yo+, Win: £226840 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Palace Pier | 4 | 136 | 298 | 84 | 489 | 2/5 |
11 | Top Rank (IRE) | 5 | 108 | 243 | 86 | 399 | 16/1 |
4 | Lord Glitters (FR) | 8 | 97 | 225 | 87 | 362 | 20/1 |
10 | Sir Busker (IRE) | 5 | 84 | 217 | 83 | 358 | 25/1 |
2 | Bless Him (IRE) | 7 | 76 | 190 | 84 | 346 | 50/1 |
9 | Regal Reality | 6 | 91 | 205 | 90 | 344 | 25/1 |
7 | Pogo (IRE) | 5 | 60 | 198 | 83 | 339 | 66/1 |
3 | Lope Y Fernandez (IRE) | 4 | 65 | 203 | 85 | 326 | 10/1 |
8 | Prince Eiji | 5 | 90 | 185 | 82 | 311 | 25/1 |
1 | Accidental Agent | 7 | 89 | 181 | 85 | 305 | 50/1 |
5 | Order Of Australia (IRE) | 4 | 43 | 153 | 63 | 261 | 11/2 |
Tue 15th Jun 2021 2.45 Thirsk (15 runners) |
Peter Fairhurst Memorial EBF Novice Stakes Class 5, 1m , Good To Firm, 3yo+, Win: £3132 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Motawaajed (IRE) | 3 | 65 | 137 | 64 | 244 | 7/4 |
11 | Noble Patron (IRE) | 3 | 44 | 124 | 68 | 217 | 15/8 |
8 | King Triton (IRE) | 3 | 35 | 93 | 62 | 200 | 6/1 |
13 | Blue Honey | 3 | 35 | 98 | 66 | 191 | 10/1 |
1 | Hildenley | 4 | 48 | 99 | 52 | 179 | 25/1 |
15 | Riches And Rubies (USA) | 3 | 36 | 92 | 55 | 173 | 16/1 |
10 | Night Terrors (IRE) | 3 | 25 | 81 | 55 | 156 | 12/1 |
2 | Mister Mcarthur | 5 | 34 | 92 | 48 | 141 | 50/1 |
9 | Mr Zanetti (IRE) | 3 | 26 | 75 | 49 | 131 | 33/1 |
7 | Big Dutchie (IRE) | 3 | 32 | 74 | 49 | 129 | 33/1 |
12 | Baby Boo | 3 | 23 | 58 | 46 | 122 | 100/1 |
6 | Alben Force | 3 | 23 | 67 | 36 | 120 | 33/1 |
3 | Mr Gambino | 4 | 34 | 80 | 32 | 115 | 250/1 |
5 | Kiskadee | 4 | 0 | 0 | 0 | 19 | 25/1 |
14 | Come On Hopkins | 3 | 0 | 0 | 0 | 12 | 33/1 |
Tue 15th Jun 2021 2.55 Stratford (7 runners) |
MansionBets Betstival Bet 10 Get 20 Handicap Hurdle Class 3, 2m½f , Good, 4yo+, Win: £4956 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Hooper | 5 | 98 | 225 | 75 | 315 | 2/1 |
5 | Takeit Easy | 6 | 100 | 221 | 73 | 298 | 9/4 |
6 | Storm Rising (IRE) | 8 | 89 | 175 | 81 | 281 | 8/1 |
7 | Jamacho | 7 | 43 | 123 | 84 | 276 | 20/1 |
2 | Dear Sire (FR) | 9 | 60 | 143 | 84 | 259 | 12/1 |
4 | Midnights Gift | 5 | 53 | 139 | 77 | 250 | 9/2 |
1 | Cubswin (IRE) | 7 | 28 | 107 | 89 | 219 | 10/1 |
Tue 15th Jun 2021 3.05 Ascot (17 runners) |
Coventry Stakes (Group 2) Group 2, 6f , Good, 2yo, Win: £59200 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
15 | Tolstoy (IRE) | 2 | 87 | 203 | 75 | 342 | 8/1 |
6 | Ebro River (IRE) | 2 | 98 | 201 | 71 | 321 | 13/2 |
11 | Secret Strength (IRE) | 2 | 91 | 192 | 79 | 315 | 33/1 |
5 | Dhabab (IRE) | 2 | 79 | 184 | 75 | 314 | 12/1 |
10 | Masseto | 2 | 90 | 205 | 79 | 312 | 6/1 |
16 | Vintage Clarets | 2 | 85 | 188 | 66 | 312 | 33/1 |
1 | Angel Bleu (FR) | 2 | 93 | 197 | 74 | 311 | 16/1 |
2 | Berkshire Shadow | 2 | 78 | 183 | 70 | 306 | 14/1 |
14 | The Organiser | 2 | 80 | 188 | 70 | 295 | 20/1 |
12 | The Acropolis (IRE) | 2 | 79 | 165 | 71 | 282 | 13/2 |
8 | Gisburn (IRE) | 2 | 79 | 167 | 69 | 272 | 6/1 |
3 | Caturra (IRE) | 2 | 76 | 158 | 64 | 259 | 33/1 |
13 | The Gatekeeper (IRE) | 2 | 56 | 135 | 74 | 254 | 100/1 |
7 | Eldrickjones (IRE) | 2 | 63 | 148 | 64 | 251 | 100/1 |
4 | Dashing Rat | 2 | 61 | 138 | 59 | 243 | 150/1 |
9 | Golden War | 2 | 62 | 145 | 60 | 239 | 33/1 |
17 | Kaufymaker (USA) | 2 | 0 | 0 | 0 | 0 | 5/2 |
Tue 15th Jun 2021 3.20 Thirsk (10 runners) |
Vickers.Bet Supports The Rainbow Applause Charity Handicap (Div 1) Class 4, 7f , Good To Firm, 3yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Midnite Bride | 4 | 81 | 184 | 67 | 308 | 5/1 |
8 | Poets Magic | 5 | 89 | 191 | 66 | 292 | 5/1 |
7 | Frow (IRE) | 5 | 88 | 187 | 65 | 284 | 5/1 |
5 | Higher Kingdom | 4 | 64 | 162 | 72 | 250 | 7/1 |
10 | Mashaan | 3 | 59 | 133 | 63 | 237 | 10/1 |
3 | Parys Mountain (IRE) | 7 | 42 | 117 | 68 | 230 | 14/1 |
9 | Tadreeb (IRE) | 3 | 49 | 121 | 61 | 220 | 9/2 |
11 | Kodiac Brown Bear (IRE) | 3 | 47 | 140 | 64 | 219 | 8/1 |
1 | Three Saints Bay (IRE) | 6 | 43 | 136 | 72 | 213 | N/A |
4 | Wether Fell | 4 | 41 | 122 | 62 | 202 | 14/1 |
2 | Swiss Knight | 6 | 41 | 100 | 73 | 191 | 16/1 |
Tue 15th Jun 2021 3.30 Stratford (9 runners) |
MansionBet Betstival Handicap Chase Class 5, 2m6½f , Good, 5yo+, Win: £2505 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Auld Sod (IRE) | 8 | 79 | 149 | 59 | 247 | Evens |
2 | Between The Waters (IRE) | 10 | 57 | 106 | 65 | 207 | 7/1 |
1 | Mackie Dee (IRE) | 9 | 39 | 125 | 59 | 202 | 5/1 |
4 | Alexander The Grey | 10 | 47 | 103 | 62 | 186 | 16/1 |
8 | Orsino (IRE) | 7 | 39 | 77 | 53 | 175 | 14/1 |
7 | Franz Klammer | 9 | 42 | 73 | 59 | 137 | 6/1 |
6 | Canny Tom (IRE) | 11 | 29 | 57 | 55 | 133 | 20/1 |
9 | Silvretta Schwarz (IRE) | 6 | 14 | 34 | 56 | 113 | 33/1 |
5 | Pirate Sam | 6 | 29 | 69 | 0 | 102 | 16/1 |
Tue 15th Jun 2021 3.40 Ascot (16 runners) |
Kings Stand Stakes (Group 1) (British Champions Series) Group 1, 5f , Good, 3yo+, Win: £198485 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Battaash (IRE) | 7 | 124 | 290 | 94 | 474 | 7/4 |
8 | Oxted | 5 | 103 | 245 | 89 | 400 | 6/1 |
16 | Winter Power (IRE) | 3 | 108 | 240 | 82 | 389 | 9/2 |
12 | Liberty Beach | 4 | 121 | 236 | 88 | 386 | 15/2 |
5 | Kings Lynn | 4 | 104 | 211 | 82 | 361 | 20/1 |
1 | Arecibo (FR) | 6 | 112 | 226 | 82 | 344 | 33/1 |
9 | Stone Of Destiny | 6 | 104 | 214 | 83 | 342 | 66/1 |
11 | Keep Busy (IRE) | 4 | 63 | 196 | 82 | 315 | 25/1 |
13 | Que Amoro (IRE) | 5 | 57 | 188 | 86 | 315 | 12/1 |
4 | Harrys Bar | 6 | 91 | 197 | 85 | 307 | 33/1 |
15 | Ubettabelieveit (IRE) | 3 | 117 | 209 | 77 | 306 | 16/1 |
7 | Ornate | 8 | 55 | 150 | 84 | 259 | 100/1 |
10 | Glamorous Anna | 4 | 58 | 137 | 84 | 258 | 100/1 |
14 | Acklam Express (IRE) | 3 | 48 | 134 | 75 | 248 | 25/1 |
6 | Maven (USA) | 4 | 49 | 114 | 74 | 189 | 12/1 |
3 | Extravagant Kid (USA) | 8 | 0 | 0 | 0 | 37 | 10/1 |
Tue 15th Jun 2021 3.55 Thirsk (10 runners) |
Vickers.Bet Supports The Rainbow Applause Charity Handicap (Div 2) Class 4, 7f , Good To Firm, 3yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Eldelbar (SPA) | 7 | 50 | 160 | 67 | 269 | 8/1 |
1 | Seas Of Elzaam (IRE) | 4 | 88 | 172 | 69 | 258 | 4/1 |
7 | Toussarok | 3 | 38 | 135 | 71 | 245 | 8/1 |
3 | Cassy O (IRE) | 4 | 61 | 150 | 66 | 244 | 13/2 |
8 | Lasting Legacy | 4 | 47 | 157 | 66 | 239 | 7/1 |
5 | Challet (IRE) | 4 | 54 | 135 | 66 | 235 | 10/1 |
2 | Trinity Lake | 5 | 38 | 139 | 74 | 222 | 6/1 |
9 | Outrun The Storm (IRE) | 3 | 49 | 127 | 71 | 222 | 5/1 |
10 | Hostelry | 4 | 55 | 121 | 67 | 212 | 12/1 |
4 | Redrosezorro | 7 | 45 | 112 | 59 | 202 | 16/1 |
Tue 15th Jun 2021 4.05 Stratford (11 runners) |
Follow MansionBet This Betstival Season Novices Hurdle (GBB Race) Class 4, 2m½f , Good, 4yo+, Win: £3159 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Trailboss (IRE) | 6 | 87 | 193 | 77 | 338 | 2/1 |
5 | Gregor (FR) | 5 | 64 | 150 | 73 | 295 | 5/2 |
6 | Renardeau | 5 | 55 | 124 | 62 | 229 | 12/1 |
2 | Beholden | 5 | 71 | 126 | 61 | 224 | 9/4 |
11 | Port Lockroy (FR) | 4 | 21 | 100 | 61 | 203 | 33/1 |
9 | Thorn | 5 | 34 | 131 | 55 | 191 | 25/1 |
10 | Battle March (USA) | 4 | 51 | 112 | 68 | 190 | 12/1 |
4 | Exmoor Beast | 5 | 44 | 105 | 55 | 179 | 20/1 |
3 | Endean | 6 | 41 | 69 | 58 | 133 | 100/1 |
7 | Spiritus Mundi (IRE) | 6 | 30 | 76 | 39 | 116 | 100/1 |
8 | Squire Hockey | 8 | 20 | 51 | 45 | 116 | 50/1 |
Tue 15th Jun 2021 4.10 Sligo (11 runners) |
Strandhill Caravan Park A Splendid Location For Staycation Claiming Race Class 4, 1m4½f , Good, 4yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Big Challenge (IRE) | 7 | 51 | 112 | 76 | 217 | 7/4 |
7 | Nailed Down (IRE) | 4 | 70 | 116 | 55 | 207 | 14/1 |
4 | Timemakesitfine (IRE) | 5 | 56 | 117 | 63 | 193 | 6/1 |
1 | Estepona Sun | 4 | 63 | 128 | 33 | 178 | 3/1 |
10 | Getback In Paris (IRE) | 8 | 42 | 102 | 67 | 178 | 9/2 |
2 | Affable | 4 | 37 | 102 | 50 | 170 | 13/2 |
8 | Alwisaam (IRE) | 5 | 14 | 76 | 55 | 140 | 33/1 |
6 | Bracklin Princess (IRE) | 8 | 32 | 79 | 50 | 133 | 100/1 |
9 | But I Like It (IRE) | 5 | 22 | 59 | 59 | 132 | 33/1 |
3 | He Knows No Danger (IRE) | 4 | 33 | 77 | 47 | 123 | 33/1 |
11 | Knuckles Mcginty | 6 | 5 | 27 | 40 | 76 | 50/1 |
Tue 15th Jun 2021 4.20 Ascot (13 runners) |
St Jamess Palace Stakes (Group 1) (British Champions Series) (Rnd) Group 1, 1m , Good, 3yo, Win: £198485 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | Poetic Flare (IRE) | 3 | 121 | 289 | 92 | 439 | 4/1 |
3 | Chindit (IRE) | 3 | 102 | 255 | 89 | 414 | 8/1 |
6 | Lucky Vega (IRE) | 3 | 103 | 258 | 89 | 387 | 7/1 |
8 | Mostahdaf (IRE) | 3 | 105 | 231 | 82 | 381 | 5/1 |
4 | Highland Avenue (IRE) | 3 | 92 | 227 | 84 | 373 | 5/1 |
9 | Naamoos (FR) | 3 | 112 | 244 | 79 | 366 | 33/1 |
5 | La Barrosa (IRE) | 3 | 86 | 224 | 82 | 361 | 16/1 |
2 | Bullace | 3 | 77 | 203 | 71 | 331 | 25/1 |
1 | Battleground (USA) | 3 | 58 | 199 | 79 | 329 | 6/1 |
12 | Thunder Moon (IRE) | 3 | 58 | 208 | 79 | 329 | 12/1 |
7 | Maximal | 3 | 89 | 195 | 73 | 298 | 20/1 |
13 | Wembley (IRE) | 3 | 62 | 177 | 79 | 293 | 12/1 |
10 | Ontario (IRE) | 3 | 47 | 164 | 82 | 279 | 50/1 |
Tue 15th Jun 2021 4.30 Thirsk (10 runners) |
EBF Stallions Novice Stakes Class 5, 7f , Good To Firm, 3yo+, Win: £3132 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Asjad | 3 | 76 | 178 | 65 | 288 | 5/4 |
6 | Tromso (FR) | 3 | 56 | 114 | 60 | 208 | 6/1 |
1 | Royal Partnership | 4 | 52 | 121 | 58 | 196 | 5/1 |
3 | Bold Territories (IRE) | 3 | 30 | 70 | 55 | 152 | 25/1 |
9 | Heart Throb | 3 | 31 | 72 | 52 | 143 | 100/1 |
7 | Yojaari | 3 | 26 | 61 | 60 | 140 | 11/2 |
10 | Love Sensation | 3 | 25 | 59 | 60 | 130 | 50/1 |
4 | Debated | 3 | 34 | 79 | 35 | 126 | 50/1 |
8 | Camerata (GER) | 3 | 0 | 0 | 0 | 42 | 13/2 |
5 | Maltby Raider (FR) | 3 | 0 | 0 | 0 | 12 | 12/1 |
Tue 15th Jun 2021 4.45 Sligo (7 runners) |
Irish Stallion Farms EBF Median Auction Race Class 5, 6f , Good, 3yo+, Win: £11150 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Ramon Di Loria (IRE) | 3 | 76 | 161 | 64 | 239 | 5/1 |
7 | Shahaada (IRE) | 3 | 57 | 151 | 67 | 235 | 3/1 |
5 | The Blue Panther (IRE) | 3 | 49 | 139 | 69 | 220 | 5/2 |
6 | Even Flow (IRE) | 3 | 59 | 137 | 45 | 195 | 3/1 |
4 | Tar Heel (IRE) | 3 | 38 | 90 | 62 | 185 | 5/1 |
2 | I Know I Can | 4 | 30 | 103 | 48 | 168 | 14/1 |
1 | Forgetful Agent | 4 | 29 | 75 | 63 | 165 | 16/1 |
Tue 15th Jun 2021 5.00 Ascot (20 runners) |
Ascot Stakes (Handicap) Class 2, 2m4f , Good, 4yo+, Win: £35100 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Cape Gentleman (IRE) | 5 | 99 | 244 | 82 | 372 | 8/1 |
10 | Elysian Flame | 5 | 84 | 216 | 81 | 326 | 14/1 |
9 | Trumpet Man | 4 | 78 | 183 | 77 | 314 | 14/1 |
15 | Postileo (IRE) | 4 | 79 | 201 | 73 | 310 | 12/1 |
18 | Just Hubert (IRE) | 5 | 84 | 173 | 82 | 308 | 14/1 |
12 | Untold Story | 4 | 88 | 194 | 60 | 307 | 16/1 |
17 | Rochester House (IRE) | 5 | 63 | 171 | 88 | 305 | 14/1 |
5 | Solo Saxophone (IRE) | 7 | 61 | 173 | 84 | 302 | 33/1 |
19 | Golden Rules | 4 | 68 | 174 | 58 | 288 | 14/1 |
14 | Coeur de Lion | 8 | 79 | 159 | 88 | 283 | 12/1 |
13 | Royal Illusion (IRE) | 9 | 67 | 176 | 63 | 281 | 12/1 |
16 | Mancini | 7 | 51 | 136 | 89 | 275 | 66/1 |
6 | Reshoun (FR) | 7 | 60 | 146 | 79 | 270 | 16/1 |
7 | Rayapour (FR) | 5 | 76 | 179 | 55 | 262 | 6/1 |
3 | Lucky Deal | 6 | 42 | 148 | 75 | 257 | 33/1 |
20 | Dalton Highway (IRE) | 8 | 53 | 144 | 65 | 242 | 16/1 |
2 | Island Brave (IRE) | 7 | 50 | 144 | 77 | 235 | 50/1 |
11 | Lostwithiel (IRE) | 4 | 88 | 197 | 0 | 228 | 12/1 |
8 | M C Muldoon (IRE) | 6 | 80 | 186 | 0 | 222 | 4/1 |
4 | Lethal Steps | 6 | 34 | 106 | 79 | 219 | 20/1 |
Tue 15th Jun 2021 5.10 Thirsk (12 runners) |
Follow Us On Twitter At ThirskRaces Handicap Class 6, 5f , Good To Firm, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | True Hero | 5 | 59 | 164 | 69 | 252 | 13/2 |
2 | Van Gerwen | 8 | 85 | 136 | 64 | 243 | 6/1 |
3 | Debawtry (IRE) | 6 | 58 | 134 | 62 | 228 | 6/1 |
8 | Albegone | 3 | 63 | 140 | 54 | 224 | 9/2 |
7 | Boudica Bay (IRE) | 6 | 64 | 136 | 59 | 222 | 4/1 |
12 | Elzaal (IRE) | 3 | 36 | 115 | 55 | 201 | 12/1 |
6 | Sambucca Spirit | 5 | 37 | 114 | 60 | 193 | 16/1 |
9 | Cuppacoco | 6 | 46 | 96 | 57 | 183 | 12/1 |
5 | Requiems Dream (IRE) | 4 | 42 | 96 | 62 | 181 | 14/1 |
4 | Pavers Pride | 7 | 38 | 97 | 65 | 179 | 12/1 |
10 | Suwaan (IRE) | 7 | 30 | 90 | 66 | 170 | 14/1 |
11 | Angel Eyes | 6 | 23 | 81 | 57 | 142 | 33/1 |
Tue 15th Jun 2021 5.20 Sligo (10 runners) |
Irish Stallion Farms EBF Fillies Handicap Class 6, 6f , Good, 3yo+, Win: £7699 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Noirvento (IRE) | 6 | 68 | 157 | 61 | 238 | 7/1 |
1 | Hodds Girl (IRE) | 4 | 77 | 172 | 59 | 233 | 5/2 |
4 | Herb Of Grace (IRE) | 3 | 25 | 108 | 52 | 216 | 10/1 |
3 | Pink Pearl | 4 | 54 | 129 | 61 | 206 | 6/1 |
6 | Get Noticed (IRE) | 3 | 54 | 133 | 54 | 198 | 9/2 |
7 | Faraah (IRE) | 3 | 72 | 127 | 44 | 192 | 4/1 |
8 | Cnodian (IRE) | 3 | 42 | 130 | 39 | 186 | 8/1 |
9 | Zegos Surprise (IRE) | 3 | 46 | 107 | 53 | 186 | 10/1 |
5 | Feel Good Factor | 4 | 32 | 84 | 52 | 144 | 25/1 |
10 | Guiding Star | 7 | 17 | 43 | 54 | 99 | 33/1 |
Tue 15th Jun 2021 5.30 Beverley (9 runners) |
EBF Restricted Novice Stakes (GBB Race) Class 4, 7½f , Good To Firm, 2yo, Win: £4320 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Mezzanotte (IRE) | 2 | 68 | 143 | 57 | 238 | 15/8 |
2 | Neat And Dandy (IRE) | 2 | 62 | 143 | 65 | 226 | 5/2 |
5 | Mr Coalville (IRE) | 2 | 59 | 138 | 61 | 205 | 8/1 |
4 | Bearcardi (IRE) | 2 | 50 | 116 | 55 | 190 | 16/1 |
7 | Zimmerman | 2 | 48 | 112 | 49 | 179 | 14/1 |
1 | Knight Rider (IRE) | 2 | 36 | 84 | 52 | 155 | 25/1 |
9 | Bell Bottom Blues | 2 | 31 | 72 | 35 | 126 | 250/1 |
3 | Stone Axe (IRE) | 2 | 0 | 0 | 0 | 45 | 6/1 |
6 | Uncs (IRE) | 2 | 0 | 0 | 0 | 41 | 13/2 |
Tue 15th Jun 2021 5.35 Ascot (13 runners) |
Wolferton Stakes (Listed) Listed Race, 1m2f , Good, 4yo+, Win: £44400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Dawaam (USA) | 5 | 111 | 227 | 84 | 397 | 14/1 |
4 | Solid Stone (IRE) | 5 | 104 | 220 | 84 | 369 | 9/2 |
14 | Victory Chime (IRE) | 6 | 92 | 226 | 81 | 365 | 25/1 |
2 | Forest Of Dean | 5 | 70 | 199 | 90 | 347 | 11/2 |
1 | Euchen Glen | 8 | 116 | 207 | 83 | 337 | 10/1 |
13 | Patrick Sarsfield (FR) | 5 | 93 | 209 | 81 | 331 | 7/2 |
12 | Palavecino (FR) | 5 | 70 | 181 | 91 | 328 | 16/1 |
9 | Felix | 5 | 83 | 195 | 87 | 322 | 6/1 |
6 | Blue Cup (FR) | 5 | 103 | 200 | 70 | 317 | 10/1 |
5 | Stormy Antarctic | 8 | 107 | 211 | 86 | 303 | N/A |
10 | Fox Tal | 5 | 61 | 174 | 85 | 303 | 14/1 |
3 | Volcanic Sky | 6 | 44 | 167 | 75 | 278 | 20/1 |
8 | Father Of Jazz | 4 | 43 | 154 | 81 | 278 | 25/1 |
11 | Juan Elcano | 4 | 63 | 153 | 86 | 267 | 14/1 |
Tue 15th Jun 2021 5.45 Brighton (7 runners) |
