Here are the One Stop Horse Racing Ratings for Thursday 10th June 2021 covering all of the race meetings in Great Britain and Ireland.
These ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
Full horse racing ratings for Haydock, Leopardstown, Newbury, Nottingham, Uttoxeter, and Yarmouth.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
If you have any questions or feedback please use the contact form.
Thursday’s Horse Racing Ratings
Thu 10th Jun 2021 1.00 Nottingham (7 runners) |
MansionBet Bet 10 Get 20 EBF Novice Stakes (GBB Race) Class 5, 6f , Good To Firm, 2yo, Win: £3132 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Love De Vega (IRE) | 2 | 53 | 141 | 71 | 259 | 2/1 |
5 | Sterling Knight | 2 | 55 | 129 | 58 | 220 | 7/2 |
4 | Roccozaam (IRE) | 2 | 51 | 120 | 57 | 202 | 10/1 |
7 | Global Romance (IRE) | 2 | 34 | 87 | 56 | 161 | 14/1 |
6 | Three Dons (IRE) | 2 | 33 | 77 | 51 | 134 | 12/1 |
1 | Canmore (IRE) | 2 | 0 | 0 | 0 | 45 | 8/1 |
2 | Kings Guard | 2 | 0 | 0 | 0 | 7 | 3/1 |
Thu 10th Jun 2021 1.15 Newbury (11 runners) |
Betfair Racing…Only Bettor Podcast Novice Stakes (GBB Race) Class 4, 6½f , Good To Firm, 2yo, Win: £3726 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Bethersden Boy (IRE) | 2 | 73 | 171 | 64 | 264 | 7/2 |
5 | Gaius | 2 | 62 | 146 | 59 | 242 | 9/4 |
9 | Penywern Taverner | 2 | 64 | 149 | 73 | 224 | N/A |
10 | Single Minded | 2 | 55 | 128 | 58 | 214 | 12/1 |
11 | Sovereign Prince | 2 | 41 | 96 | 58 | 208 | 4/1 |
7 | Harrow (IRE) | 2 | 41 | 96 | 54 | 203 | 12/1 |
4 | Flintstone (IRE) | 2 | 35 | 82 | 49 | 131 | 50/1 |
3 | Desert Angel (IRE) | 2 | 0 | 0 | 0 | 38 | 16/1 |
8 | Limited (USA) | 2 | 0 | 0 | 0 | 35 | 25/1 |
2 | American Star (IRE) | 2 | 0 | 0 | 0 | 34 | 14/1 |
6 | Great Max (IRE) | 2 | 0 | 0 | 0 | 24 | 12/1 |
12 | Warhol (IRE) | 2 | 0 | 0 | 0 | 22 | 12/1 |
Thu 10th Jun 2021 1.25 Yarmouth (10 runners) |
Sky Sports Racing HD Virgin 535 Handicap (Div 1) Class 6, 6f , Good To Firm, 3yo, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Priscillas Wish | 3 | 78 | 132 | 58 | 222 | 5/1 |
5 | Admirable Lad | 3 | 72 | 150 | 52 | 219 | 7/2 |
1 | Berrtie | 3 | 78 | 116 | 59 | 201 | 11/8 |
2 | Alpine Springs (IRE) | 3 | 35 | 90 | 61 | 163 | 16/1 |
3 | Arceus (IRE) | 3 | 35 | 88 | 55 | 158 | 20/1 |
6 | Heers Sadie | 3 | 38 | 77 | 55 | 153 | 14/1 |
8 | Woo Woo | 3 | 35 | 83 | 46 | 150 | 20/1 |
7 | Swiss Flamingo | 3 | 24 | 67 | 52 | 125 | 16/1 |
10 | Dilly Rosa | 3 | 29 | 69 | 51 | 120 | 12/1 |
9 | Copper Kitten | 3 | 23 | 55 | 49 | 118 | 25/1 |
Thu 10th Jun 2021 1.35 Nottingham (11 runners) |
MansionBet Proud To Support British Racing Maiden Stakes Class 5, 1m½f , Good To Firm, 3yo+, Win: £3024 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | Moonlit Cloud | 3 | 63 | 147 | 64 | 237 | 5/1 |
10 | Matamua | 3 | 55 | 130 | 64 | 236 | 11/4 |
1 | Big Meeting (IRE) | 4 | 41 | 96 | 46 | 186 | 7/1 |
3 | Green Believer | 3 | 39 | 92 | 48 | 186 | 10/1 |
5 | Mercian Hymn | 3 | 32 | 105 | 69 | 186 | 8/1 |
2 | Cmon Kenny | 5 | 37 | 118 | 53 | 182 | 10/1 |
8 | Zuhair | 3 | 32 | 75 | 44 | 132 | 14/1 |
4 | Harry Haafhd | 3 | 25 | 62 | 48 | 127 | 100/1 |
6 | Satono Chevalier (IRE) | 3 | 0 | 0 | 0 | 37 | 100/30 |
9 | Helmora | 3 | 0 | 0 | 0 | 21 | 20/1 |
7 | OSRly Charming | 3 | 0 | 0 | 0 | 18 | 33/1 |
Thu 10th Jun 2021 1.45 Newbury (9 runners) |
Betfair British EBF Fillies Novice Stakes (Plus 10/GBB Race) (Str) (Div 1) Class 4, 1m , Good To Firm, 3yo, Win: £4887 |
No | Age | LR | HS | SR | OSR | Odds |
6 | 3 | 64 | 157 | 86 | 272 | 11/8 |
1 | 3 | 62 | 140 | 71 | 247 | 2/1 |
5 | 3 | 58 | 136 | 62 | 238 | 6/1 |
2 | 3 | 59 | 133 | 57 | 224 | 14/1 |
7 | 3 | 31 | 73 | 44 | 139 | 50/1 |
4 | 3 | 0 | 0 | 0 | 52 | 16/1 |
3 | 3 | 0 | 0 | 0 | 32 | 25/1 |
8 | 3 | 0 | 0 | 0 | 24 | 14/1 |
9 | 3 | 0 | 0 | 0 | 21 | 25/1 |
Thu 10th Jun 2021 2.00 Yarmouth (10 runners) |
Sky Sports Racing HD Virgin 535 Handicap (Div 2) Class 6, 6f , Good To Firm, 3yo, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Secret To Success | 3 | 45 | 115 | 52 | 199 | 10/1 |
2 | Toplight | 3 | 60 | 125 | 56 | 198 | 4/1 |
5 | Breezyandbright (IRE) | 3 | 61 | 117 | 51 | 196 | 5/1 |
3 | Thomas Daniell | 3 | 38 | 109 | 58 | 187 | 100/30 |
7 | Love Baileys | 3 | 40 | 101 | 52 | 177 | 4/1 |
9 | Northern General (IRE) | 3 | 42 | 82 | 45 | 156 | 12/1 |
1 | Kodi Gold (IRE) | 3 | 34 | 93 | 52 | 151 | 12/1 |
6 | Beryl The Peril (IRE) | 3 | 21 | 69 | 49 | 144 | 8/1 |
8 | Piranhadrama | 3 | 18 | 48 | 49 | 124 | 33/1 |
10 | Arfinn Rose | 3 | 7 | 50 | 41 | 98 | 50/1 |
Thu 10th Jun 2021 2.10 Nottingham (7 runners) |
MansionBet Watch And Bet Handicap Class 6, 1m6f , Good To Firm, 4yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Lady Isabel (IRE) | 4 | 41 | 124 | 55 | 224 | 8/1 |
2 | Didtheyleaveuoutto (IRE) | 8 | 55 | 117 | 69 | 218 | 2/1 |
5 | Dereham | 5 | 68 | 120 | 59 | 202 | 7/4 |
3 | Major Snugfit | 5 | 60 | 114 | 56 | 197 | 12/1 |
4 | Denable | 5 | 66 | 113 | 59 | 180 | 7/1 |
6 | Paintball Wizard (IRE) | 5 | 47 | 103 | 58 | 167 | 7/1 |
7 | Saw The Sea | 5 | 27 | 80 | 47 | 136 | 100/1 |
Thu 10th Jun 2021 2.20 Newbury (9 runners) |
Betfair British EBF Fillies Novice Stakes (Plus 10/GBB Race) (Str) (Div 2) Class 4, 1m , Good To Firm, 3yo, Win: £4887 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Subtle Beauty (IRE) | 3 | 65 | 165 | 67 | 246 | 9/4 |
3 | Girl From Ipanema (IRE) | 3 | 40 | 105 | 59 | 199 | 14/1 |
7 | Siyata | 3 | 40 | 108 | 46 | 193 | 4/1 |
6 | Shaikhena (USA) | 3 | 25 | 59 | 56 | 173 | 6/1 |
2 | Evident Beauty (IRE) | 3 | 0 | 0 | 0 | 44 | 5/2 |
4 | Grey Sonata | 3 | 0 | 0 | 0 | 28 | 33/1 |
5 | Persuasive Powers | 3 | 0 | 0 | 0 | 24 | 12/1 |
1 | Angels Landing (IRE) | 3 | 0 | 0 | 0 | 20 | 33/1 |
9 | Taurean Emerald (IRE) | 3 | 0 | 0 | 0 | 5 | 20/1 |
Thu 10th Jun 2021 2.35 Yarmouth (8 runners) |
Follow At The Races On Twitter Maiden Stakes Class 5, 6f , Good To Firm, 3yo+, Win: £3024 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Ajrad | 3 | 56 | 146 | 70 | 245 | 2/1 |
8 | Show Yourself | 3 | 69 | 151 | 63 | 240 | 5/1 |
4 | Sir Gregory (FR) | 3 | 63 | 142 | 60 | 220 | 14/1 |
3 | Pagan (IRE) | 3 | 56 | 114 | 60 | 211 | 4/1 |
2 | Aylesford (IRE) | 3 | 53 | 124 | 62 | 200 | 7/2 |
5 | Ubahha | 3 | 28 | 85 | 63 | 171 | 8/1 |
6 | Cassiopeia Dream | 3 | 32 | 63 | 27 | 104 | 100/1 |
7 | Farhh To Shy | 3 | 0 | 0 | 0 | 31 | 16/1 |
Thu 10th Jun 2021 2.45 Nottingham (7 runners) |
Download The MansionBet App Handicap Class 3, 6f , Good To Firm, 4yo+, Win: £5927 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Wentworth Falls | 9 | 83 | 172 | 79 | 287 | 9/2 |
6 | Dancinginthewoods | 4 | 67 | 177 | 72 | 283 | 5/1 |
2 | Muscika | 7 | 85 | 167 | 81 | 267 | 11/4 |
3 | Typhoon Ten (IRE) | 5 | 82 | 175 | 81 | 264 | 7/2 |
5 | One Night Stand | 4 | 37 | 127 | 78 | 242 | 10/1 |
1 | Lethal Lunch | 6 | 74 | 153 | 79 | 235 | 5/1 |
7 | Case Key | 8 | 29 | 102 | 68 | 194 | 16/1 |
Thu 10th Jun 2021 2.55 Newbury (7 runners) |
Betfair British EBF Stakes (Registered As The Abingdon Stakes) (Fillies Listed) Listed Race, 1m2f , Good To Firm, 3yo, Win: £26654 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Creative Flair (IRE) | 3 | 85 | 201 | 79 | 339 | 9/4 |
4 | Lilac Road (IRE) | 3 | 61 | 180 | 83 | 319 | 2/1 |
1 | Aura Blue (IRE) | 3 | 85 | 182 | 71 | 306 | 8/1 |
2 | Auria | 3 | 73 | 167 | 72 | 296 | 7/1 |
5 | One Journey | 3 | 72 | 177 | 71 | 295 | 10/1 |
7 | Vesela | 3 | 73 | 139 | 63 | 235 | 8/1 |
6 | Pretty Fair (IRE) | 3 | 61 | 130 | 58 | 217 | 12/1 |
Thu 10th Jun 2021 3.10 Yarmouth (6 runners) |
Free Tips Daily On attheraces.com Handicap Class 6, 1m3½f , Good To Firm, 3yo, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Celestial Point (IRE) | 3 | 79 | 152 | 61 | 247 | Evens |
3 | Beat The Storm (IRE) | 3 | 54 | 116 | 52 | 184 | 7/2 |
4 | Tequila Tequila | 3 | 43 | 119 | 51 | 178 | 4/1 |
5 | Fen Tiger (IRE) | 3 | 38 | 84 | 50 | 155 | 12/1 |
2 | Hesperis | 3 | 23 | 67 | 59 | 154 | 10/1 |
6 | Risky Business (IRE) | 3 | 37 | 85 | 34 | 135 | 25/1 |
Thu 10th Jun 2021 3.20 Nottingham (9 runners) |
MansionBet Bet 10 Get 20 Handicap (Div 1) Class 6, 6f , Good To Firm, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Soyounique (IRE) | 4 | 65 | 167 | 66 | 249 | 9/2 |
7 | Moonraker | 9 | 49 | 139 | 73 | 242 | 8/1 |
4 | Refuge | 4 | 68 | 135 | 59 | 232 | 11/4 |
2 | Brazen Bolt | 4 | 52 | 132 | 59 | 224 | 5/1 |
9 | Some Nightmare (IRE) | 4 | 49 | 134 | 60 | 206 | 6/1 |
8 | Lexington Liberty (IRE) | 3 | 59 | 140 | 60 | 202 | N/A |
6 | My Town Chicago (USA) | 6 | 54 | 109 | 60 | 183 | 16/1 |
5 | Daysaq (IRE) | 4 | 45 | 111 | 59 | 181 | 8/1 |
10 | Back From Dubai (IRE) | 4 | 39 | 101 | 57 | 180 | 14/1 |
3 | Sendacard | 4 | 28 | 77 | 59 | 170 | 12/1 |
Thu 10th Jun 2021 3.30 Newbury (5 runners) |
My Oddsboost On Betfair Handicap (Str) Class 3, 1m , Good To Firm, 4yo+, Win: £6210 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Itkaann (IRE) | 4 | 82 | 168 | 76 | 276 | 7/4 |
2 | Naval Commander | 4 | 71 | 165 | 70 | 275 | 5/1 |
3 | Gin Palace | 5 | 67 | 154 | 79 | 273 | 9/4 |
4 | Dyami (FR) | 4 | 41 | 128 | 76 | 238 | 7/1 |
5 | Emraan (IRE) | 5 | 47 | 112 | 69 | 228 | 6/1 |
Thu 10th Jun 2021 3.45 Yarmouth (5 runners) |
Sky Sports Racing Sky 415 Handicap Class 5, 1m3½f , Good To Firm, 4yo+, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Aria Rose | 6 | 72 | 182 | 62 | 302 | 2/1 |
1 | Hint Of Stars (IRE) | 4 | 55 | 167 | 63 | 260 | 7/2 |
2 | Morlaix | 4 | 45 | 129 | 64 | 221 | 4/1 |
5 | Gift Of Kings | 4 | 57 | 116 | 62 | 213 | 11/4 |
3 | Silkstone (IRE) | 5 | 43 | 106 | 69 | 202 | 10/1 |
Thu 10th Jun 2021 3.55 Nottingham (9 runners) |
MansionBet Bet 10 Get 20 Handicap (Div 2) Class 6, 6f , Good To Firm, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Nurse Florence (IRE) | 3 | 78 | 159 | 59 | 256 | 7/2 |
1 | Hail Sezer | 4 | 72 | 155 | 60 | 240 | 4/1 |
9 | Johnny Estella (IRE) | 3 | 71 | 126 | 57 | 222 | 4/1 |
5 | It Must Be Faith | 11 | 46 | 131 | 70 | 221 | 8/1 |
6 | Shaykhoon | 3 | 58 | 121 | 62 | 221 | 6/1 |
7 | Dylans Lad (IRE) | 4 | 30 | 120 | 51 | 208 | 14/1 |
3 | Red Bravo (IRE) | 5 | 45 | 116 | 62 | 194 | 10/1 |
2 | Nearly A Gonna | 4 | 34 | 84 | 64 | 161 | 12/1 |
10 | Porth Diana (IRE) | 3 | 32 | 87 | 52 | 151 | 10/1 |
4 | Star Prize (IRE) | 4 | 29 | 79 | 64 | 144 | N/A |
Thu 10th Jun 2021 4.05 Newbury (14 runners) |
Better Odds On The Betfair Exchange Handicap (Str) Class 5, 1m , Good To Firm, 3yo, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | Dont Look Back | 3 | 53 | 146 | 60 | 246 | 14/1 |
4 | Doctor Churchill (IRE) | 3 | 61 | 140 | 50 | 231 | 7/1 |
9 | Secret Haunt | 3 | 67 | 126 | 59 | 231 | 11/2 |
2 | Mark Of Respect (IRE) | 3 | 46 | 133 | 58 | 225 | 20/1 |
3 | Sunset | 3 | 51 | 136 | 60 | 223 | 10/1 |
5 | Allerby | 3 | 56 | 135 | 58 | 217 | 10/1 |
7 | Semper Augustus | 3 | 23 | 100 | 60 | 214 | 8/1 |
8 | Dark Esteem (IRE) | 3 | 68 | 146 | 59 | 211 | 12/1 |
10 | Aussie Rascal (IRE) | 3 | 74 | 126 | 50 | 204 | 5/1 |
13 | Point Louise | 3 | 64 | 130 | 50 | 194 | 16/1 |
1 | Professor Calculus | 3 | 31 | 106 | 55 | 193 | 10/1 |
12 | Wholelotafun (IRE) | 3 | 68 | 112 | 60 | 193 | 14/1 |
6 | French Conquest (IRE) | 3 | 49 | 99 | 61 | 191 | 12/1 |
14 | Lamorna Cove | 3 | 36 | 92 | 51 | 154 | 16/1 |
Thu 10th Jun 2021 4.15 Leopardstown (7 runners) |
Irish Stallion Farms EBF Maiden Class 5, 7f , Good, 2yo, Win: £8761 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Moony Beams | 2 | 71 | 167 | 70 | 289 | 5/4 |
6 | Pimlico (IRE) | 2 | 47 | 110 | 60 | 205 | 3/1 |
1 | Don Julio (IRE) | 2 | 45 | 105 | 55 | 181 | 9/2 |
7 | Point Gellibrand (IRE) | 2 | 0 | 0 | 0 | 42 | 7/1 |
3 | Maritime Wings (IRE) | 2 | 0 | 0 | 0 | 37 | 14/1 |
2 | I Am Magic (IRE) | 2 | 0 | 0 | 0 | 15 | 12/1 |
5 | Nawraq (IRE) | 2 | 0 | 0 | 0 | 15 | 33/1 |
Thu 10th Jun 2021 4.20 Yarmouth (6 runners) |
Visit attheraces.com/marketmovers Handicap Class 4, 1m , Good To Firm, 3yo, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Mighty Power (IRE) | 3 | 86 | 179 | 67 | 276 | 7/2 |
5 | Ariel (IRE) | 3 | 91 | 184 | 61 | 275 | 7/4 |
1 | Mr Excellency (IRE) | 3 | 58 | 160 | 67 | 268 | 7/1 |
6 | Ivynator (IRE) | 3 | 53 | 139 | 64 | 226 | 12/1 |
7 | Baby Alya (IRE) | 3 | 69 | 146 | 60 | 219 | 100/30 |
4 | Jebel Dukhan (IRE) | 3 | 46 | 126 | 65 | 194 | N/A |
3 | Frantoio | 3 | 38 | 101 | 60 | 174 | 8/1 |
Thu 10th Jun 2021 4.30 Nottingham (8 runners) |
MansionBet Beaten By A Head Fillies Handicap Class 5, 1m2f , Good To Firm, 3yo, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Tiki Fire (IRE) | 3 | 49 | 130 | 63 | 230 | 11/2 |
3 | Mere Green (IRE) | 3 | 38 | 112 | 72 | 221 | 10/1 |
1 | Jewel In My Crown | 3 | 70 | 139 | 61 | 215 | 3/1 |
2 | Coupe De Champagne (GER) | 3 | 23 | 96 | 64 | 212 | 13/2 |
8 | Spirit Of Sisra (IRE) | 3 | 43 | 116 | 66 | 202 | 14/1 |
5 | Gleneaglet | 3 | 54 | 101 | 61 | 201 | 7/2 |
7 | Who Cares Wins (IRE) | 3 | 41 | 113 | 62 | 195 | 8/1 |
4 | Cedars Stars | 3 | 18 | 91 | 55 | 159 | 6/1 |
Thu 10th Jun 2021 4.40 Newbury (8 runners) |
Read Ryan Moore On Betting.Betfair Handicap Class 5, 1m4f , Good To Firm, 3yo, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Zikany | 3 | 90 | 175 | 65 | 282 | 11/10 |
2 | Valparaiso | 3 | 60 | 160 | 64 | 244 | 6/1 |
4 | Beautiful Crown | 3 | 61 | 154 | 58 | 243 | 20/1 |
6 | Reina Del Mar (IRE) | 3 | 50 | 116 | 62 | 230 | 4/1 |
5 | Glide Down (USA) | 3 | 45 | 114 | 67 | 201 | 10/1 |
7 | Scampi | 3 | 41 | 98 | 62 | 185 | 16/1 |
8 | Honours | 3 | 29 | 86 | 60 | 179 | 25/1 |
3 | Last Light (IRE) | 3 | 35 | 84 | 60 | 171 | 8/1 |
Thu 10th Jun 2021 4.50 Leopardstown (12 runners) |
Irish Stallion Farms EBF Fillies Maiden Class 5, 7f , Good, 3yo+, Win: £7965 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | Spilt Passion (IRE) | 3 | 49 | 148 | 67 | 263 | 9/4 |
2 | Golden Lyric | 3 | 63 | 155 | 65 | 251 | 5/2 |
1 | Bipartisanship | 3 | 59 | 151 | 59 | 229 | 13/2 |
3 | I Siyou Baby | 3 | 50 | 117 | 68 | 210 | 12/1 |
5 | Lyra Belacqua (IRE) | 3 | 49 | 114 | 57 | 208 | 10/1 |
6 | Neptune Rock (IRE) | 3 | 47 | 110 | 55 | 207 | 8/1 |
10 | Tellthemimhere (IRE) | 3 | 53 | 117 | 59 | 182 | 8/1 |
12 | Voler Mon Coeur (IRE) | 3 | 32 | 79 | 43 | 136 | 66/1 |
7 | Samrogue (IRE) | 3 | 33 | 77 | 35 | 123 | 100/1 |
11 | The Slogger One (IRE) | 3 | 29 | 68 | 51 | 123 | 50/1 |
4 | Khlass (IRE) | 3 | 0 | 0 | 0 | 17 | 10/1 |
8 | Sentiment (IRE) | 3 | 0 | 0 | 0 | 13 | 25/1 |
Thu 10th Jun 2021 4.55 Yarmouth (9 runners) |
Get Hugh Taylors Tips On attheraces.com Classified Stakes Class 6, 1m , Good To Firm, 3yo, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Beastie Boy (IRE) | 3 | 39 | 100 | 55 | 184 | 16/1 |
8 | Sognatore (IRE) | 3 | 59 | 123 | 54 | 184 | 9/2 |
2 | Bearwith | 3 | 68 | 119 | 57 | 183 | 11/4 |
5 | Love Of Zoffany (IRE) | 3 | 28 | 90 | 54 | 181 | 12/1 |
7 | Piselli Molli (IRE) | 3 | 30 | 94 | 52 | 179 | 7/2 |
4 | Lady Allegro | 3 | 28 | 68 | 57 | 154 | 20/1 |
9 | Spirituoso | 3 | 26 | 90 | 54 | 154 | 8/1 |
6 | Mindspin | 3 | 41 | 83 | 52 | 152 | 8/1 |
1 | Amalfi Salsa (IRE) | 3 | 27 | 74 | 54 | 145 | 8/1 |
Thu 10th Jun 2021 5.00 Nottingham (13 runners) |
Follow MansionBet Handicap Class 6, 1m2f , Good To Firm, 4yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Junoesque | 7 | 62 | 135 | 65 | 239 | 11/4 |
1 | Nine Elms (USA) | 6 | 37 | 114 | 56 | 204 | 8/1 |
4 | Temur Khan | 6 | 44 | 112 | 56 | 199 | 6/1 |
6 | Turn Of Phrase | 4 | 59 | 116 | 57 | 192 | 13/2 |
7 | Montys Inn (IRE) | 5 | 37 | 101 | 60 | 181 | 12/1 |
5 | Bristol Missile (USA) | 7 | 53 | 117 | 60 | 179 | 5/1 |
10 | Corofin | 4 | 47 | 112 | 60 | 176 | 15/2 |
9 | Manfadh (IRE) | 6 | 46 | 97 | 52 | 175 | 12/1 |
12 | Miss Sligo (IRE) | 4 | 41 | 93 | 55 | 174 | 12/1 |
2 | Citta Doro | 6 | 44 | 92 | 62 | 161 | 25/1 |
13 | Song Of Beauty (FR) | 4 | 28 | 75 | 46 | 156 | 66/1 |
3 | Dont Jump George (IRE) | 6 | 24 | 75 | 55 | 153 | 50/1 |
11 | Little Miss Moo | 4 | 21 | 64 | 43 | 122 | 33/1 |
Thu 10th Jun 2021 5.10 Newbury (9 runners) |
Betfair Exchange Amateur Jockeys Handicap Class 5, 1m2f , Good To Firm, 4yo+, Win: £2720 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Ruby Red Empress (IRE) | 4 | 84 | 158 | 59 | 221 | 4/1 |
1 | Bayston Hill | 7 | 38 | 125 | 65 | 194 | 7/1 |
9 | Grandscape | 6 | 79 | 126 | 55 | 191 | 5/2 |
8 | Beau Geste (IRE) | 5 | 38 | 118 | 62 | 185 | 8/1 |
5 | Limelighter | 5 | 48 | 122 | 60 | 184 | 5/1 |
2 | Nabhan | 9 | 51 | 104 | 67 | 182 | 16/1 |
6 | Mrs Meader | 5 | 58 | 109 | 57 | 167 | 6/1 |
3 | Highly Approved (IRE) | 6 | 27 | 99 | 58 | 158 | 25/1 |
7 | Jack Dor | 5 | 36 | 95 | 59 | 155 | 16/1 |
Thu 10th Jun 2021 5.20 Leopardstown (12 runners) |
RACE Academy Apprentice Handicap Class 5, 7f , Good, 4yo+, Win: £6106 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Golden Valour | 5 | 54 | 143 | 65 | 244 | 5/1 |
2 | Ice Cold In Alex (IRE) | 7 | 58 | 140 | 78 | 235 | 10/1 |
5 | Rocky Dreams | 4 | 73 | 148 | 60 | 227 | 5/1 |
4 | Meishar (ARG) | 5 | 57 | 139 | 62 | 222 | 5/1 |
6 | Bardo Contiguo (IRE) | 5 | 73 | 159 | 60 | 222 | 9/2 |
7 | Sure Cert (IRE) | 5 | 55 | 125 | 58 | 220 | 10/1 |
9 | Sister Lola (IRE) | 4 | 26 | 110 | 61 | 213 | 6/1 |
3 | Lady Scathach (IRE) | 6 | 44 | 103 | 67 | 177 | 20/1 |
10 | Sasvana | 4 | 58 | 111 | 58 | 169 | 10/1 |
11 | Sweet Justice (IRE) | 4 | 8 | 76 | 61 | 160 | 16/1 |
8 | Massa Lubrense (IRE) | 7 | 33 | 71 | 65 | 137 | 16/1 |
12 | Guiding Star | 7 | 10 | 46 | 50 | 102 | 50/1 |
Thu 10th Jun 2021 5.30 Yarmouth (8 runners) |
Download The Free At The Races App Handicap Class 6, 7f , Good To Firm, 4yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Bythebay | 4 | 59 | 137 | 63 | 226 | 3/1 |
3 | Wolflet | 4 | 33 | 129 | 68 | 224 | 4/1 |
5 | Tukhoom (IRE) | 8 | 71 | 148 | 69 | 221 | N/A |
6 | Raha | 5 | 40 | 128 | 56 | 213 | 12/1 |
1 | Queen Of Burgundy | 5 | 38 | 107 | 75 | 200 | 12/1 |
7 | Hi Ho Silver | 7 | 49 | 99 | 63 | 190 | 11/4 |
4 | Headland | 5 | 23 | 98 | 65 | 182 | 7/1 |
8 | Chocco Star (IRE) | 5 | 33 | 93 | 58 | 169 | 10/1 |
9 | Gently Spoken (IRE) | 4 | 45 | 85 | 53 | 149 | 12/1 |
Thu 10th Jun 2021 5.40 Uttoxeter (6 runners) |
Visit attheraces.com/marketmovers Maiden Hurdle (GBB Race) Class 4, 2m4f , Good, 4yo+, Win: £3159 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Master Templar (IRE) | 6 | 64 | 131 | 62 | 238 | 2/1 |
6 | Barely Famous (IRE) | 5 | 66 | 131 | 54 | 233 | Evens |
2 | Lelantos (IRE) | 5 | 39 | 112 | 48 | 225 | 5/1 |
5 | Sol Plum Creek (FR) | 5 | 29 | 81 | 67 | 178 | 25/1 |
4 | Mr Tg (IRE) | 7 | 49 | 104 | 47 | 173 | 20/1 |
1 | Cloud Formation | 7 | 40 | 80 | 56 | 155 | 25/1 |
Thu 10th Jun 2021 5.50 Leopardstown (11 runners) |
Ballycorus Stakes (Group 3) Group 3, 7f , Good, 3yo+, Win: £26549 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Real Appeal (GER) | 4 | 105 | 232 | 81 | 355 | 16/1 |
8 | Surrounding (IRE) | 8 | 86 | 209 | 89 | 351 | 10/1 |
7 | Soul Search (IRE) | 4 | 93 | 214 | 80 | 349 | 8/1 |
3 | Lord Of The Lodge (IRE) | 4 | 113 | 229 | 90 | 338 | 13/2 |
11 | Snapraeterea (IRE) | 3 | 85 | 207 | 82 | 333 | 7/1 |
6 | Pearls Galore (FR) | 4 | 68 | 203 | 78 | 332 | 6/1 |
1 | Speak In Colours | 6 | 68 | 182 | 87 | 330 | 15/2 |
10 | Monaasib | 3 | 71 | 199 | 86 | 322 | 5/2 |
5 | Smash Williams (IRE) | 8 | 81 | 171 | 85 | 289 | 10/1 |
9 | Admiral Nelson | 3 | 39 | 147 | 81 | 265 | 14/1 |
2 | Koolasice (IRE) | 4 | 63 | 161 | 75 | 252 | 25/1 |
Thu 10th Jun 2021 6.00 Haydock (5 runners) |
racingtv.com EBF Restricted Novice Stakes (GBB Race) Class 4, 5f , Good To Firm, 2yo, Win: £4266 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Sophies Star | 2 | 56 | 149 | 62 | 246 | 2/1 |
5 | Tardis | 2 | 54 | 126 | 64 | 213 | 7/4 |
3 | Devious Angel (IRE) | 2 | 44 | 126 | 62 | 211 | 5/2 |
2 | Hot Diggity Dog (IRE) | 2 | 41 | 110 | 50 | 192 | 12/1 |
