Here are the One Stop Horse Racing Ratings for Sunday 6th June 2021 covering all of the race meetings in Great Britain and Ireland.
These ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
Full horse racing ratings for Goodwood, Kilbeggan, Listowel and Perth
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
If you have any questions or feedback please use the contact form.
Sunday’s Horseracing Ratings
Sun 6th Jun 2021 1.10 Listowel (7 runners) |
Irish Stallion Farms EBF Maiden 6½f , Soft, 2yo, Win: £7965 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Thunder Eclipse (IRE) | 2 | 66 | 157 | 67 | 249 | 5/4 |
5 | The Acropolis (IRE) | 2 | 55 | 128 | 66 | 222 | 7/4 |
7 | Black Pepper (IRE) | 2 | 47 | 109 | 58 | 191 | 8/1 |
4 | Swift One (IRE) | 2 | 39 | 103 | 60 | 178 | 12/1 |
1 | Dash To Dawn (IRE) | 2 | 36 | 86 | 31 | 129 | 66/1 |
2 | Ector De Maris (IRE) | 2 | 0 | 0 | 0 | 20 | 20/1 |
3 | Glengarra (IRE) | 2 | 0 | 0 | 0 | 19 | 8/1 |
Sun 6th Jun 2021 1.20 Kilbeggan (16 runners) |
Adare Manor Opportunity Maiden Hurdle (Div 1) 2m2½f , Good, 4yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | Kavanaghs Cross (IRE) | 6 | 55 | 138 | 47 | 186 | 9/4 |
7 | Gali Flight (FR) | 5 | 43 | 121 | 41 | 163 | 5/2 |
4 | Creggsman (IRE) | 6 | 41 | 115 | 43 | 159 | 20/1 |
13 | Mystery Mac (IRE) | 4 | 32 | 84 | 33 | 140 | 50/1 |
19 | Flurry Yeats (IRE) | 7 | 30 | 89 | 47 | 138 | N/A |
3 | Carheenlea Blues (IRE) | 5 | 34 | 93 | 33 | 128 | 66/1 |
14 | Argenta (IRE) | 5 | 35 | 82 | 37 | 120 | 25/1 |
16 | Three By Two (IRE) | 5 | 31 | 98 | 0 | 119 | 15/8 |
5 | Dorans Boy (IRE) | 5 | 37 | 87 | 29 | 118 | 50/1 |
11 | Villain Thomas (IRE) | 6 | 34 | 82 | 16 | 107 | 66/1 |
10 | Listening Mode (IRE) | 5 | 41 | 103 | 0 | 104 | 25/1 |
2 | Backing Band (IRE) | 5 | 27 | 63 | 33 | 98 | 33/1 |
6 | Flashthelights (IRE) | 5 | 25 | 59 | 0 | 68 | 50/1 |
12 | Big Bee Hive (IRE) | 4 | 23 | 54 | 0 | 66 | 33/1 |
15 | Granny Tc (IRE) | 5 | 0 | 0 | 0 | 10 | 25/1 |
1 | Asserted (IRE) | 6 | 0 | 0 | 0 | 9 | 8/1 |
18 | Al Ulaa | 4 | 0 | 0 | 0 | 1 | N/A |
8 | Ittakestwohands (IRE) | 6 | 0 | 0 | 0 | 0 | 50/1 |
17 | Pauly Pennino (IRE) | 5 | 0 | 0 | 0 | 0 | N/A |
Sun 6th Jun 2021 1.40 Listowel (10 runners) |
Irish Stallion Farms EBF Fillies Maiden 6½f , Soft, 3yo+, Win: £7965 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Provocateuse (IRE) | 3 | 48 | 138 | 59 | 224 | 13/8 |
1 | Pink Pearl | 4 | 50 | 126 | 59 | 205 | 14/1 |
2 | Even Flow (IRE) | 3 | 50 | 128 | 56 | 200 | 9/4 |
8 | Wait A Little (IRE) | 3 | 48 | 117 | 56 | 195 | 7/1 |
9 | Young Angel (IRE) | 3 | 30 | 98 | 48 | 174 | 6/1 |
10 | Zara Mac (IRE) | 3 | 23 | 97 | 56 | 166 | 10/1 |
5 | Pride Of Tipperary (IRE) | 3 | 33 | 87 | 54 | 158 | 25/1 |
7 | Tooso (IRE) | 3 | 21 | 55 | 46 | 117 | 50/1 |
3 | Kaswarah (IRE) | 3 | 21 | 58 | 41 | 109 | 50/1 |
4 | Maid Of Eirinn (IRE) | 3 | 27 | 63 | 25 | 109 | 50/1 |
Sun 6th Jun 2021 1.45 Goodwood (11 runners) |
Sussex Roof Garden Handicap Class 3, 7f , Good, 3yo+, Win: £6281 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Longlai (FR) | 3 | 85 | 203 | 72 | 324 | 4/1 |
6 | Perotto | 3 | 89 | 200 | 76 | 321 | 100/30 |
1 | Magical Wish (IRE) | 5 | 41 | 139 | 81 | 266 | 8/1 |
2 | Pistoletto (USA) | 4 | 75 | 155 | 80 | 259 | 10/1 |
4 | Starshiba | 4 | 68 | 158 | 75 | 258 | 7/1 |
11 | Fangorn | 3 | 55 | 152 | 72 | 258 | 10/1 |
3 | Sanaadh | 8 | 68 | 162 | 83 | 255 | 12/1 |
5 | Eton College (IRE) | 4 | 56 | 133 | 71 | 243 | 10/1 |
10 | The Attorney (IRE) | 3 | 42 | 143 | 66 | 237 | 10/1 |
9 | The Kodi Kid (IRE) | 3 | 34 | 129 | 55 | 211 | 12/1 |
8 | Deverell | 4 | 48 | 89 | 61 | 152 | 25/1 |
Sun 6th Jun 2021 1.50 Kilbeggan (16 runners) |
Adare Manor Opportunity Maiden Hurdle (Div 2) Class 3, 2m2½f , Good, 4yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Daicheadacuig (IRE) | 6 | 50 | 133 | 49 | 198 | 10/1 |
1 | Danehill Quest (IRE) | 6 | 50 | 137 | 57 | 197 | 11/2 |
14 | Cottie (IRE) | 6 | 29 | 103 | 75 | 185 | 11/4 |
3 | Corran Cross (IRE) | 6 | 50 | 112 | 45 | 168 | 5/2 |
9 | Tohellortoconnacht (IRE) | 6 | 49 | 115 | 43 | 159 | 8/1 |
11 | Young Jack Yates (IRE) | 5 | 62 | 139 | 0 | 149 | 5/1 |
17 | Queen Kulina (IRE) | 5 | 42 | 85 | 57 | 142 | N/A |
13 | Heronord (FR) | 4 | 42 | 101 | 35 | 137 | 20/1 |
6 | Five Buttons (IRE) | 5 | 36 | 84 | 47 | 133 | 16/1 |
5 | Double Jubilee (IRE) | 7 | 23 | 61 | 34 | 104 | 50/1 |
7 | Not So Bad Lad (IRE) | 5 | 25 | 62 | 22 | 94 | 50/1 |
12 | Fairly Bold (IRE) | 4 | 26 | 75 | 0 | 87 | 33/1 |
16 | Kalanisi Pearl (IRE) | 7 | 24 | 52 | 20 | 83 | 50/1 |
10 | Won For Stella | 6 | 31 | 73 | 0 | 73 | 50/1 |
18 | Dylan Lombardy (IRE) | 5 | 23 | 54 | 0 | 54 | N/A |
15 | Fourgenerations (IRE) | 5 | 0 | 0 | 0 | 3 | 25/1 |
8 | The Holmeister (IRE) | 7 | 0 | 0 | 0 | 2 | 50/1 |
19 | Chase Me Charlie (IRE) | 6 | 0 | 0 | 0 | 0 | N/A |
2 | Chief Black Robe (IRE) | 5 | 0 | 0 | 0 | 0 | 25/1 |
Sun 6th Jun 2021 2.00 Perth (5 runners) |
bet365 Novices Hurdle (GBB Race) Class 4, 2m4½f , Good, 4yo+, Win: £3169 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Will Carver (IRE) | 6 | 89 | 166 | 76 | 319 | 5/4 |
5 | Soivegotachance (IRE) | 6 | 74 | 173 | 69 | 262 | 10/1 |
2 | Now Where Or When (IRE) | 6 | 82 | 157 | 63 | 261 | 9/4 |
1 | Gordons Jet (IRE) | 5 | 76 | 168 | 81 | 255 | 4/1 |
4 | Petite Rhapsody (IRE) | 6 | 55 | 102 | 51 | 166 | 16/1 |
Sun 6th Jun 2021 2.10 Listowel (9 runners) |
Return Of The Revival Festival Handicap (50-85) Class 4, 7f , Soft, 3yo, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Wood Ranger (IRE) | 3 | 46 | 165 | 70 | 261 | 7/1 |
7 | Cisco Disco (IRE) | 3 | 78 | 177 | 60 | 261 | 5/1 |
2 | Ones Are Wild | 3 | 52 | 154 | 71 | 259 | 8/1 |
5 | Black Cat Bobby | 3 | 90 | 161 | 59 | 240 | 7/2 |
6 | Windsor Pass (IRE) | 3 | 70 | 130 | 57 | 211 | 4/1 |
3 | Allez Barza (FR) | 3 | 62 | 127 | 59 | 209 | 14/1 |
4 | Shackleton Hero (IRE) | 3 | 47 | 117 | 63 | 208 | 7/1 |
9 | Tall Story (IRE) | 3 | 72 | 133 | 49 | 202 | 7/1 |
8 | Haigney | 3 | 21 | 102 | 62 | 185 | 20/1 |
Sun 6th Jun 2021 2.20 Goodwood (13 runners) |
Charlton Hunt Handicap Class 5, 1m2f , Good, 4yo+, Win: £3780 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Gold Souk (IRE) | 4 | 54 | 153 | 66 | 237 | 8/1 |
7 | Nick Vedder | 7 | 61 | 124 | 70 | 236 | 7/1 |
9 | For Richard | 5 | 37 | 137 | 62 | 236 | 8/1 |
4 | Nawar | 6 | 50 | 137 | 72 | 232 | 12/1 |
1 | Grey Fox (IRE) | 4 | 51 | 148 | 63 | 230 | 9/2 |
2 | Galactic Glow (IRE) | 4 | 44 | 124 | 67 | 222 | 10/1 |
8 | Torbellino | 5 | 33 | 129 | 62 | 216 | 12/1 |
11 | Selecto | 4 | 41 | 113 | 58 | 214 | 10/1 |
12 | Order Of St John | 4 | 77 | 127 | 61 | 188 | 4/1 |
3 | Avarice (IRE) | 4 | 34 | 104 | 71 | 187 | 14/1 |
5 | In The Red (IRE) | 8 | 39 | 105 | 64 | 176 | 25/1 |
10 | Platinum Prince | 4 | 32 | 102 | 54 | 175 | 14/1 |
13 | Spanish Persuader (FR) | 4 | 38 | 77 | 51 | 135 | 33/1 |
Sun 6th Jun 2021 2.25 Kilbeggan (9 runners) |
Follow Kilbeggan On Instagram Mares Hurdle Class 5, 2m2½f , Good, 4yo+, Win: £6106 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Ruaille Buaille (IRE) | 6 | 60 | 196 | 65 | 305 | 6/4 |
4 | The Getaway Star (IRE) | 6 | 84 | 163 | 79 | 278 | 2/1 |
2 | Felicidad (FR) | 6 | 52 | 161 | 67 | 244 | 4/1 |
1 | Ava Rose (IRE) | 6 | 50 | 125 | 60 | 220 | 12/1 |
5 | Ya Ya Baby (IRE) | 4 | 38 | 107 | 65 | 196 | 10/1 |
6 | Chitchat Sally (IRE) | 5 | 30 | 83 | 47 | 146 | 66/1 |
7 | Goatitagain (IRE) | 8 | 17 | 67 | 53 | 140 | 50/1 |
9 | Fainche (IRE) | 4 | 24 | 58 | 42 | 104 | 50/1 |
8 | Megans Shadow (IRE) | 5 | 0 | 0 | 0 | 3 | 33/1 |
Sun 6th Jun 2021 2.35 Perth (12 runners) |
bet365 Handicap Chase Class 3, 2m4½f , Good, 5yo+, Win: £7407 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Rock On Rocco (IRE) | 7 | 98 | 204 | 62 | 292 | 4/1 |
4 | Collooney (IRE) | 7 | 48 | 119 | 75 | 257 | 8/1 |
9 | Victory Echo (IRE) | 8 | 78 | 153 | 69 | 252 | 7/1 |
6 | Isaac Wonder (IRE) | 6 | 41 | 129 | 75 | 247 | 10/1 |
2 | Amalfi Doug (FR) | 11 | 36 | 104 | 74 | 245 | 12/1 |
5 | Mint Gold (IRE) | 7 | 55 | 158 | 49 | 240 | 10/1 |
8 | Instant Replay (IRE) | 9 | 98 | 170 | 63 | 237 | 13/2 |
1 | The Unit (IRE) | 10 | 52 | 135 | 84 | 234 | 7/1 |
11 | Pookie Pekan (IRE) | 8 | 72 | 133 | 70 | 231 | 6/1 |
7 | Present Ranger (IRE) | 8 | 44 | 100 | 73 | 230 | 20/1 |
10 | Boys On Tour (IRE) | 9 | 55 | 100 | 74 | 202 | 14/1 |
12 | Wolfcatcher (IRE) | 9 | 40 | 110 | 66 | 201 | 25/1 |
Sun 6th Jun 2021 2.45 Listowel (9 runners) |
Virtual Listowel Writers Week Handicap Class 3, 2m , Soft, 3yo+, Win: £8230 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | My Sister Sarah (IRE) | 7 | 79 | 183 | 79 | 289 | 13/8 |
1 | Lynwood Gold (IRE) | 6 | 67 | 171 | 75 | 273 | 7/1 |
4 | Exchange Rate (GER) | 9 | 66 | 155 | 88 | 253 | 9/4 |
6 | Politicise (IRE) | 5 | 59 | 138 | 75 | 238 | 20/1 |
2 | Brazos (USA) | 7 | 47 | 137 | 72 | 230 | 12/1 |
5 | Jake Peter (IRE) | 7 | 40 | 134 | 76 | 218 | 8/1 |
3 | Groveman | 6 | 43 | 143 | 64 | 214 | 14/1 |
9 | Coventry (IRE) | 4 | 43 | 128 | 65 | 212 | 20/1 |
8 | Yenillik (IRE) | 5 | 42 | 112 | 58 | 179 | 20/1 |
Sun 6th Jun 2021 2.55 Goodwood (10 runners) |
Long View Selling Stakes Class 3, 5f , Good, 2yo, Win: £7851 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Wee Loch Lass | 2 | 77 | 159 | 62 | 252 | 9/4 |
8 | Rosa Mystica (IRE) | 2 | 46 | 124 | 60 | 223 | 6/1 |
3 | Accacia | 2 | 60 | 119 | 60 | 211 | 9/2 |
1 | Black Hill Storm (IRE) | 2 | 74 | 137 | 57 | 209 | 8/1 |
4 | Flash Betty | 2 | 47 | 106 | 58 | 201 | 7/1 |
9 | Stunt | 2 | 34 | 102 | 59 | 197 | 4/1 |
7 | Riviere (IRE) | 2 | 21 | 71 | 52 | 159 | 14/1 |
5 | Madame Mango (IRE) | 2 | 40 | 85 | 54 | 155 | 25/1 |
6 | Pink Moonrise | 2 | 32 | 75 | 37 | 126 | 50/1 |
10 | Wheres My Money | 2 | 29 | 68 | 31 | 102 | 66/1 |
Sun 6th Jun 2021 3.00 Kilbeggan (14 runners) |
Axa Smart Farm Insurance Midlands National Day Friday 9th July Handicap Hurdle (80-102) Class 3, 2m , Good, 4yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Trixie Mc (IRE) | 8 | 94 | 169 | 56 | 256 | 3/1 |
5 | Presenting Bonnie (IRE) | 6 | 77 | 134 | 58 | 243 | 6/1 |
9 | Nelsons Point | 6 | 91 | 153 | 47 | 242 | 8/1 |
6 | Shantou Warrior (IRE) | 7 | 80 | 163 | 55 | 230 | 11/2 |
7 | The Declaimer (IRE) | 5 | 77 | 137 | 42 | 219 | 8/1 |
10 | Deealli (IRE) | 5 | 78 | 152 | 44 | 215 | 12/1 |
11 | General Moriviere (FR) | 5 | 59 | 118 | 52 | 201 | 7/2 |
3 | Blowing Dixie | 5 | 41 | 118 | 58 | 192 | 14/1 |
8 | Wheres Bunny (IRE) | 6 | 46 | 118 | 57 | 182 | 25/1 |
16 | Zamond (FR) | 5 | 67 | 110 | 64 | 175 | N/A |
1 | Comporta | 6 | 41 | 106 | 58 | 169 | 10/1 |
13 | Dasmyhoss (IRE) | 8 | 25 | 81 | 62 | 163 | 33/1 |
12 | Broken Ice (IRE) | 5 | 42 | 91 | 46 | 155 | 16/1 |
14 | Turkestan | 4 | 54 | 98 | 39 | 155 | 33/1 |
15 | Sonny John (IRE) | 6 | 36 | 107 | 42 | 150 | N/A |
4 | Made In Pimlico (IRE) | 4 | 9 | 65 | 58 | 147 | 16/1 |
17 | The Deecoy (IRE) | 5 | 40 | 89 | 42 | 131 | N/A |
Sun 6th Jun 2021 3.10 Perth (14 runners) |
bet365 Handicap Hurdle Class 4, 2m½f , Good, 4yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
10 | Zamarkhan (FR) | 8 | 73 | 157 | 64 | 253 | 7/1 |
1 | Khanmurjan (USA) | 5 | 68 | 135 | 62 | 239 | 7/2 |
6 | Wor Verge | 8 | 50 | 143 | 68 | 231 | 11/2 |
5 | Grey Girly (FR) | 5 | 68 | 132 | 69 | 230 | 5/1 |
11 | Dagian (IRE) | 6 | 35 | 107 | 61 | 229 | 33/1 |
4 | Evita Du Mesnil (FR) | 7 | 35 | 138 | 62 | 224 | 6/1 |
13 | Summer Lightening | 7 | 49 | 111 | 66 | 224 | 20/1 |
2 | Talk Of Fame | 6 | 43 | 124 | 68 | 221 | 8/1 |
9 | Sarvi | 6 | 53 | 125 | 65 | 211 | 16/1 |
7 | The Compeller (IRE) | 9 | 51 | 102 | 68 | 205 | 16/1 |
12 | Las Tunas (FR) | 9 | 52 | 110 | 61 | 199 | 16/1 |
3 | Malangen (IRE) | 6 | 47 | 108 | 63 | 184 | 25/1 |
14 | Wise Coco | 8 | 39 | 85 | 65 | 158 | 20/1 |
8 | Fowlplay (IRE) | 6 | 26 | 69 | 53 | 126 | 33/1 |
Sun 6th Jun 2021 3.20 Listowel (13 runners) |
North Kerry Greenway (C & G) Maiden Class 4, 1m , Soft, 3yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Emporio (IRE) | 3 | 93 | 184 | 70 | 276 | 10/11 |
11 | Metaphorical (IRE) | 3 | 74 | 154 | 59 | 241 | 4/1 |
3 | Camino Mission (IRE) | 3 | 41 | 135 | 60 | 208 | 25/1 |
1 | Arioch (FR) | 4 | 58 | 119 | 53 | 184 | 14/1 |
7 | Diamil (IRE) | 3 | 44 | 103 | 56 | 183 | 20/1 |
12 | Outran | 3 | 41 | 95 | 56 | 171 | 66/1 |
2 | Freepark (IRE) | 4 | 34 | 100 | 57 | 160 | 50/1 |
6 | Comedy La Vega | 3 | 43 | 101 | 52 | 158 | 33/1 |
5 | Chazzesmee (IRE) | 3 | 22 | 87 | 48 | 143 | 50/1 |
10 | I Doubt That (IRE) | 3 | 35 | 87 | 46 | 142 | 66/1 |
9 | Hillcrest Avenue (IRE) | 3 | 0 | 0 | 0 | 27 | 7/1 |
13 | Surviving Murmansk (IRE) | 3 | 0 | 0 | 0 | 27 | 8/1 |
4 | Caruso King (IRE) | 3 | 0 | 0 | 0 | 24 | 12/1 |
Sun 6th Jun 2021 3.30 Goodwood (10 runners) |
Goodwood Patrons Handicap Class 3, 2m , Good, 4yo+, Win: £6281 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | East Asia (IRE) | 6 | 85 | 208 | 66 | 334 | 3/1 |
2 | True Destiny | 6 | 96 | 186 | 84 | 295 | 11/2 |
9 | Call My Bluff (IRE) | 4 | 91 | 164 | 56 | 294 | 7/1 |
1 | Hiroshima | 5 | 58 | 176 | 84 | 283 | 14/1 |
6 | Lydford | 4 | 79 | 187 | 68 | 283 | 5/1 |
8 | Ship Of The Fen | 6 | 89 | 148 | 72 | 266 | 6/1 |
10 | Dancing Harry (IRE) | 4 | 65 | 154 | 77 | 257 | 8/1 |
3 | Smart Champion | 6 | 45 | 145 | 82 | 254 | 10/1 |
4 | Clongowes (IRE) | 7 | 58 | 154 | 70 | 240 | 33/1 |
5 | To Be Wild (IRE) | 8 | 75 | 133 | 84 | 225 | 14/1 |
Sun 6th Jun 2021 3.35 Kilbeggan (16 runners) |
Follow Kilbeggan On Twitter Handicap Hurdle (80-95) Class 3, 3m½f , Good, 4yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Clonguile Way (IRE) | 8 | 95 | 160 | 56 | 249 | 7/2 |
3 | Aliym (IRE) | 6 | 54 | 113 | 87 | 236 | 8/1 |
8 | Four Horsemen (IRE) | 7 | 62 | 150 | 43 | 215 | 6/1 |
6 | Chelseas Friend (IRE) | 6 | 87 | 142 | 0 | 192 | 3/1 |
4 | Tangental (IRE) | 5 | 40 | 113 | 43 | 177 | 12/1 |
19 | My Newbrook Rose (IRE) | 8 | 38 | 102 | 55 | 157 | N/A |
13 | Milalee (IRE) | 6 | 26 | 79 | 61 | 157 | 25/1 |
11 | Drumbar Millie (IRE) | 9 | 31 | 81 | 65 | 153 | 33/1 |
16 | Miss Anfield (IRE) | 6 | 40 | 87 | 48 | 148 | 10/1 |
17 | Nasee | 6 | 26 | 80 | 67 | 147 | N/A |
9 | Ballybeatnik (IRE) | 6 | 50 | 93 | 50 | 146 | 10/1 |
7 | Datsdacraic (IRE) | 5 | 41 | 85 | 43 | 143 | 25/1 |
2 | John Adams (IRE) | 7 | 37 | 85 | 36 | 122 | 14/1 |
15 | Keenaghan Lass (IRE) | 7 | 36 | 74 | 49 | 122 | 16/1 |
12 | Esthers Present (IRE) | 11 | 24 | 54 | 45 | 122 | 33/1 |
18 | Minella Mystics (IRE) | 8 | 35 | 81 | 29 | 111 | N/A |
10 | Shean Glory (IRE) | 5 | 49 | 97 | 0 | 107 | 14/1 |
5 | Steps Match (IRE) | 6 | 37 | 73 | 0 | 97 | 20/1 |
14 | Claires Charm (IRE) | 6 | 25 | 74 | 0 | 85 | 33/1 |
Sun 6th Jun 2021 3.45 Perth (5 runners) |
bet365 Novices Chase (GBB Race) Class 3, 2m , Good, 5yo+, Win: £6862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Beyond The Clouds | 8 | 91 | 167 | 89 | 338 | 8/13 |
3 | Better Getalong (IRE) | 10 | 73 | 134 | 69 | 240 | 8/1 |
5 | Ming Dynasty (FR) | 9 | 71 | 135 | 78 | 218 | 4/1 |
2 | Ash Hill (IRE) | 7 | 37 | 98 | 73 | 189 | 6/1 |
4 | If Not For Dylan (IRE) | 6 | 25 | 68 | 36 | 113 | 33/1 |
Sun 6th Jun 2021 3.55 Listowel (16 runners) |
Listowel Tidy Towns Handicap (45-65) (Div 1) Class 3, 1m , Soft, 4yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Musalsal (IRE) | 5 | 70 | 169 | 56 | 246 | 6/1 |
4 | Kew Palace | 4 | 56 | 150 | 60 | 231 | 14/1 |
3 | Sideshow Bob (IRE) | 5 | 72 | 152 | 60 | 230 | 7/1 |
1 | Mary Salome (IRE) | 5 | 75 | 142 | 64 | 219 | 9/2 |
7 | Dance Emperor (IRE) | 6 | 64 | 155 | 61 | 216 | 12/1 |
2 | Fugacious (IRE) | 5 | 61 | 137 | 60 | 210 | 10/1 |
12 | No Way Jack (IRE) | 9 | 50 | 123 | 60 | 203 | 10/1 |
18 | Adapt To Dan (IRE) | 5 | 45 | 131 | 57 | 193 | N/A |
10 | Gregorys Gift (IRE) | 4 | 54 | 134 | 55 | 192 | 7/1 |
8 | All The Mollies (IRE) | 7 | 27 | 110 | 58 | 172 | 12/1 |
17 | Plunkett | 4 | 33 | 121 | 50 | 172 | N/A |
6 | Petticoat Rule (IRE) | 4 | 34 | 104 | 56 | 166 | 25/1 |
13 | Eacharn (IRE) | 7 | 47 | 90 | 53 | 164 | 10/1 |
14 | Griffyndor (IRE) | 6 | 40 | 87 | 58 | 155 | 12/1 |
19 | Qaabil (IRE) | 5 | 32 | 91 | 61 | 154 | N/A |
11 | Reddiac (IRE) | 5 | 43 | 92 | 57 | 150 | 12/1 |
9 | Georgia Peach | 4 | 32 | 75 | 55 | 147 | 20/1 |
15 | Loughanlea Lass (IRE) | 5 | 23 | 80 | 51 | 139 | 20/1 |
16 | Rudisha (IRE) | 5 | 18 | 58 | 44 | 100 | 33/1 |
Sun 6th Jun 2021 4.05 Goodwood (7 runners) |
Jackson-Stops Handicap Class 4, 6f , Good, 4yo+, Win: £4860 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Global Warning | 5 | 73 | 172 | 69 | 299 | 11/4 |
4 | Evasive Power (USA) | 5 | 90 | 157 | 73 | 274 | 4/1 |
3 | Bay Watch (IRE) | 7 | 71 | 165 | 70 | 256 | 5/1 |
5 | The Lamplighter (FR) | 6 | 69 | 151 | 73 | 253 | 4/1 |
2 | Beauty Choice | 4 | 53 | 149 | 73 | 246 | 8/1 |
6 | Mount Mogan | 4 | 39 | 129 | 70 | 246 | 10/1 |
8 | Spring Bloom | 4 | 43 | 125 | 70 | 209 | 8/1 |
7 | Epsom Faithfull | 4 | 55 | 116 | 72 | 197 | N/A |
Sun 6th Jun 2021 4.10 Kilbeggan (14 runners) |
Mid-Summer Monday 14th June Race Evening Beginners Chase Class 4, 2m4f , Good, 5yo+, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Construct | 6 | 72 | 183 | 68 | 267 | 12/1 |
5 | Flindt (IRE) | 6 | 64 | 163 | 68 | 256 | 10/1 |
3 | Bread And Butter (IRE) | 6 | 67 | 153 | 58 | 249 | 8/1 |
9 | Low Sun | 8 | 58 | 145 | 82 | 243 | 5/1 |
8 | Golden Spread | 8 | 69 | 142 | 68 | 241 | 9/2 |
13 | Young Ted (IRE) | 7 | 49 | 125 | 71 | 236 | 10/1 |
7 | Gold Speed (IRE) | 8 | 50 | 143 | 57 | 219 | 14/1 |
2 | Balinaboola Steel (IRE) | 9 | 43 | 127 | 64 | 217 | 16/1 |
11 | The Gunner Murphy (IRE) | 8 | 49 | 117 | 64 | 216 | 5/1 |
10 | One Down (IRE) | 6 | 45 | 108 | 53 | 198 | 12/1 |
12 | Ya Boy Ya (IRE) | 7 | 32 | 116 | 59 | 196 | 6/1 |
17 | Getabay (IRE) | 7 | 49 | 120 | 64 | 187 | N/A |
15 | Optum (IRE) | 6 | 84 | 144 | 40 | 186 | N/A |
6 | Fusain (FR) | 6 | 38 | 104 | 63 | 183 | 13/2 |
1 | Arrycan (IRE) | 7 | 54 | 104 | 48 | 169 | 25/1 |
16 | Fine Brunello (FR) | 6 | 41 | 99 | 59 | 160 | N/A |
14 | Ballycastle Girl (IRE) | 9 | 37 | 99 | 53 | 159 | 20/1 |
Sun 6th Jun 2021 4.20 Perth (15 runners) |
bet365 Sam Morshead Perth Gold Cup Handicap Chase (GBB Race) Class 2, 3m , Good, 5yo+, Win: £13008 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
10 | Landofsmiles (IRE) | 8 | 76 | 209 | 78 | 354 | 10/1 |
2 | El Presente | 8 | 107 | 218 | 76 | 347 | 6/1 |
9 | Forgot To Ask (IRE) | 9 | 100 | 220 | 78 | 346 | 5/1 |
1 | Potterman | 8 | 128 | 224 | 80 | 332 | 6/1 |
5 | Tommy Rapper (IRE) | 10 | 84 | 180 | 85 | 313 | 8/1 |
6 | The Butcher Said (IRE) | 8 | 83 | 162 | 82 | 303 | 14/1 |
13 | Caltex (FR) | 9 | 91 | 173 | 66 | 287 | 10/1 |
15 | Bafana Blue | 10 | 71 | 168 | 71 | 278 | 20/1 |
7 | Chirico Vallis (FR) | 9 | 57 | 150 | 71 | 275 | 14/1 |
11 | Mellow Ben (IRE) | 8 | 86 | 157 | 83 | 257 | 14/1 |
12 | Get Out The Gate (IRE) | 8 | 47 | 131 | 84 | 250 | 12/1 |
14 | Aint My Fault (IRE) | 8 | 62 | 159 | 67 | 249 | 16/1 |
3 | Talkischeap (IRE) | 9 | 56 | 139 | 82 | 244 | 25/1 |
4 | Valtor (FR) | 12 | 68 | 160 | 77 | 241 | 14/1 |
8 | Soupy Soups (IRE) | 10 | 45 | 115 | 78 | 241 | 12/1 |
Sun 6th Jun 2021 4.30 Listowel (16 runners) |
Listowel Tidy Towns Handicap (45-65) (Div 2) Class 2, 1m , Soft, 4yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Slieve Bearnagh (IRE) | 4 | 76 | 163 | 54 | 247 | 8/1 |
4 | St Georges Head (IRE) | 4 | 63 | 141 | 59 | 243 | 7/1 |
6 | Boasty (IRE) | 4 | 63 | 157 | 58 | 228 | 10/1 |
3 | Patchouli | 5 | 63 | 140 | 57 | 213 | 14/1 |
7 | Aussie Valentine (IRE) | 10 | 44 | 122 | 64 | 211 | 12/1 |
8 | Crystal Pool (IRE) | 6 | 75 | 124 | 57 | 203 | 6/1 |
9 | Spring Morning (IRE) | 4 | 70 | 120 | 51 | 188 | 11/2 |
