Here are the full UK and Irish One Stop Horse Racing Ratings for the race meetings at Fontwell, Naas and Sedgefield on Sunday 30th January 2022.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
All the articles for using One Stop Ratings are here.
If you have any questions or feedback please use the contact form.
Sunday’s Horse Racing Ratings
Sun 30th Jan 2022 12.30 Sedgefield (9 runners) |
www.rpsdesani.co.uk Asset Management Mares Novices Hurdle (GBB Race) Class 4, 2m4f , Good, 4yo+, Win: £5827 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Betty Baloo | 6 | 60 | 146 | 71 | 267 | 11/4 |
3 | Bolintlea (IRE) | 7 | 55 | 133 | 52 | 226 | 2/1 |
1 | Fairfield Ferrata | 6 | 40 | 122 | 72 | 221 | 5/1 |
6 | Nora The Xplorer | 7 | 62 | 114 | 60 | 213 | 4/1 |
5 | Isla Diamonds | 7 | 43 | 106 | 78 | 210 | 100/1 |
4 | Guidedbythescience (IRE) | 6 | 31 | 90 | 69 | 191 | 12/1 |
7 | Nordic Express | 5 | 37 | 90 | 62 | 166 | 150/1 |
9 | Redesdale Angel | 4 | 43 | 96 | 50 | 166 | 20/1 |
8 | Shesupincourt | 5 | 36 | 100 | 0 | 113 | 12/1 |
Sun 30th Jan 2022 12.40 Naas (8 runners) |
Naas Racecourse Business Club Novice Chase (Grade 3) Grade 3, 3m1f , Good To Yielding, 5yo+, Win: £15929 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Run Wild Fred (IRE) | 8 | 109 | 278 | 79 | 403 | 3/1 |
6 | Stattler (IRE) | 7 | 76 | 202 | 80 | 390 | 9/4 |
3 | Farouk Dalene (FR) | 7 | 106 | 225 | 82 | 368 | 5/1 |
1 | Vanillier (FR) | 7 | 92 | 229 | 79 | 354 | 6/1 |
7 | Stratum | 9 | 88 | 192 | 81 | 305 | 16/1 |
4 | Noble Yeats (IRE) | 7 | 93 | 183 | 76 | 303 | 12/1 |
8 | Darrens Hope (IRE) | 8 | 82 | 204 | 76 | 296 | 50/1 |
2 | En Beton (FR) | 8 | 88 | 182 | 54 | 269 | 9/2 |
Sun 30th Jan 2022 1.00 Sedgefield (6 runners) |
rpsdesani.co.uk Reducing Packaging Costs Handicap Chase Class 4, 2m3½f , Good, 5yo+, Win: £7080 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Just Call Me Al (IRE) | 9 | 68 | 182 | 69 | 292 | 7/2 |
1 | Road Warrior | 8 | 88 | 209 | 67 | 283 | 9/4 |
2 | Baron De Midleton (IRE) | 9 | 55 | 141 | 74 | 277 | 5/1 |
5 | Raecius Felix (IRE) | 8 | 65 | 143 | 64 | 249 | 6/1 |
3 | Instant Replay (IRE) | 10 | 59 | 139 | 69 | 231 | 7/1 |
4 | Monsieur Co (FR) | 9 | 71 | 143 | 56 | 226 | 5/1 |
Sun 30th Jan 2022 1.10 Naas (18 runners) |
Naas Tidy Towns Voted Cleanest Town In Ireland 2021 Novice Handicap Chase Class 4, 2m4½f , Good To Yielding, 5yo+, Win: £8496 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | Regina Dracones (IRE) | 7 | 96 | 204 | 51 | 288 | 5/1 |
5 | Railway Hurricane (IRE) | 7 | 95 | 175 | 62 | 265 | 12/1 |
16 | Handsworth (IRE) | 7 | 74 | 187 | 56 | 257 | 14/1 |
18 | Avec Espoir | 9 | 87 | 178 | 64 | 255 | 16/1 |
2 | Jacksons Gold (IRE) | 8 | 65 | 157 | 66 | 248 | 10/1 |
8 | Fangio De Vassy (FR) | 7 | 72 | 143 | 56 | 245 | 20/1 |
13 | Hilltop Supreme (IRE) | 10 | 49 | 169 | 47 | 236 | 7/1 |
1 | Forged In Fire (IRE) | 7 | 53 | 149 | 35 | 236 | 10/1 |
7 | Slige Dala (IRE) | 7 | 46 | 124 | 68 | 231 | 12/1 |
4 | Carrolls Cottage (IRE) | 6 | 80 | 152 | 45 | 231 | 6/1 |
6 | Presented Well (IRE) | 9 | 72 | 140 | 74 | 230 | 16/1 |
3 | Fakir (FR) | 7 | 71 | 157 | 51 | 221 | 14/1 |
14 | Krabat (IRE) | 7 | 86 | 172 | 37 | 215 | 10/1 |
17 | Imperial View (IRE) | 7 | 48 | 119 | 62 | 192 | 33/1 |
11 | Ennemi Public (FR) | 8 | 44 | 125 | 58 | 186 | 16/1 |
12 | Call The Tune (IRE) | 8 | 44 | 114 | 64 | 182 | 14/1 |
15 | Balkito (FR) | 7 | 49 | 111 | 47 | 178 | 16/1 |
10 | Mercury Lane (IRE) | 8 | 40 | 104 | 43 | 173 | 20/1 |
Sun 30th Jan 2022 1.20 Fontwell (5 runners) |
Cazoo EBF National Hunt Novices Hurdle (Qualifier) (GBB Race) Class 4, 2m2½f , Good, 4yo+, Win: £5991 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Wells Glory (IRE) | 6 | 53 | 147 | 74 | 249 | 3/1 |
1 | American Gerry (IRE) | 6 | 60 | 155 | 65 | 223 | 11/8 |
3 | Notlongtillmay | 6 | 64 | 148 | 0 | 194 | 9/4 |
5 | Scud (IRE) | 4 | 44 | 110 | 58 | 173 | 14/1 |
2 | Light Em Up Nigel (IRE) | 6 | 30 | 84 | 0 | 115 | 14/1 |
Sun 30th Jan 2022 1.30 Sedgefield (7 runners) |
Kelowna Bears And RPS Desani Environmental Solutions Handicap Hurdle Class 3, 2m1f , Good, 4yo+, Win: £8278 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Gordons Jet (IRE) | 6 | 75 | 196 | 71 | 333 | 9/2 |
3 | Anyharminasking (IRE) | 5 | 99 | 202 | 69 | 313 | 5/4 |
7 | Ellaat | 6 | 54 | 169 | 61 | 261 | 5/1 |
1 | Snookered (IRE) | 8 | 50 | 137 | 83 | 256 | 12/1 |
2 | Theatre Legend | 9 | 48 | 128 | 70 | 245 | 12/1 |
6 | Caius Marcius (IRE) | 11 | 58 | 147 | 86 | 240 | 16/1 |
4 | Breakeven (IRE) | 7 | 72 | 161 | 59 | 225 | 6/1 |
Sun 30th Jan 2022 1.40 Naas (6 runners) |
BetVictor Limestone Lad Hurdle (Grade 3) Grade 3, 1m7½f , Good To Yielding, 5yo+, Win: £15133 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Whiskey Sour (IRE) | 9 | 125 | 218 | 88 | 399 | 4/1 |
1 | Darasso (FR) | 9 | 81 | 242 | 84 | 375 | 7/1 |
6 | Wolf Prince (IRE) | 6 | 60 | 203 | 77 | 306 | 10/1 |
4 | Petit Mouchoir (FR) | 11 | 60 | 159 | 85 | 298 | 9/2 |
3 | Felix Desjy (FR) | 9 | 60 | 158 | 72 | 275 | 10/1 |
2 | Saint Felicien (FR) | 5 | 90 | 210 | 0 | 231 | 5/4 |
Sun 30th Jan 2022 1.50 Fontwell (4 runners) |
Virgin Bet Handicap Chase Class 3, 3m4½f , Good, 5yo+, Win: £9912 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Eaglehill (FR) | 8 | 68 | 191 | 63 | 334 | 2/1 |
1 | Checkitout (IRE) | 8 | 78 | 216 | 62 | 327 | 7/4 |
4 | Cheque En Blanc (FR) | 10 | 59 | 151 | 63 | 283 | 7/2 |
2 | I See You Well (FR) | 9 | 68 | 191 | 67 | 268 | 5/1 |
Sun 30th Jan 2022 2.00 Sedgefield (4 runners) |
Kelowna Bears Reduce Your Waste Costs Novices Handicap Chase (GBB Race) Class 4, 2m½f , Good, 5yo+, Win: £7080 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Heartbreak Kid (IRE) | 7 | 68 | 155 | 66 | 291 | 2/1 |
1 | Crack Du Ninian (FR) | 7 | 52 | 167 | 65 | 281 | 7/4 |
3 | Calidad (IRE) | 6 | 44 | 128 | 70 | 210 | 9/4 |
4 | Bulldoze (IRE) | 7 | 43 | 108 | 46 | 172 | 12/1 |
Sun 30th Jan 2022 2.10 Naas (19 runners) |
Naas Racecourse Maiden Hurdle (Div 1) Class 4, 1m7½f , Good To Yielding, 4yo, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Champion Green (IRE) | 4 | 38 | 133 | 51 | 229 | 4/5 |
14 | Only Sky (IRE) | 4 | 42 | 119 | 64 | 204 | 4/1 |
17 | Saywhatyouwant (IRE) | 4 | 36 | 114 | 43 | 201 | 8/1 |
13 | Magic Word (IRE) | 4 | 48 | 123 | 31 | 163 | 16/1 |
18 | Speedy Pix (IRE) | 4 | 32 | 98 | 46 | 161 | 50/1 |
1 | Brehon Star (IRE) | 4 | 40 | 109 | 31 | 148 | 100/1 |
4 | Dixon Line | 4 | 39 | 104 | 40 | 147 | 100/1 |
6 | Hooklinesinker (IRE) | 4 | 39 | 93 | 39 | 138 | 100/1 |
3 | Coolcullen (IRE) | 4 | 39 | 103 | 32 | 134 | 25/1 |
16 | Runway Queen | 4 | 40 | 100 | 0 | 122 | 50/1 |
11 | Vodka Warlord (IRE) | 4 | 36 | 83 | 36 | 120 | 100/1 |
15 | Pennys Song (IRE) | 4 | 36 | 84 | 0 | 113 | 50/1 |
8 | Minella Youngy (IRE) | 4 | 0 | 0 | 0 | 27 | 12/1 |
7 | Invivo (FR) | 4 | 0 | 0 | 0 | 24 | 10/1 |
9 | Old Chap (IRE) | 4 | 0 | 0 | 0 | 6 | 33/1 |
12 | Lucaya (FR) | 4 | 0 | 0 | 0 | 4 | 16/1 |
10 | Steppenwolf (FR) | 4 | 0 | 0 | 0 | 1 | 20/1 |
5 | Enchanted Magic (IRE) | 4 | 0 | 0 | 0 | 1 | 50/1 |
19 | Whose A Diva (IRE) | 4 | 0 | 0 | 0 | 0 | 50/1 |
Sun 30th Jan 2022 2.20 Fontwell (8 runners) |
Virgin Bet Free Bets For Winners Handicap Chase Class 5, 2m2½f , Good, 5yo+, Win: £6535 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | En Coeur (FR) | 8 | 95 | 195 | 62 | 270 | 9/4 |
3 | Finnegans Garden (IRE) | 13 | 56 | 151 | 61 | 242 | 7/1 |
7 | Passing Secrets | 6 | 73 | 164 | 59 | 229 | 5/2 |
6 | Maasai Warrior (IRE) | 7 | 72 | 144 | 55 | 228 | 3/1 |
2 | King Cnut (FR) | 8 | 50 | 118 | 62 | 207 | 25/1 |
8 | Who Is That (IRE) | 6 | 47 | 109 | 41 | 196 | 16/1 |
5 | Master Malcolm | 5 | 47 | 122 | 57 | 181 | 16/1 |
4 | Spider Cullen (IRE) | 9 | 47 | 114 | 41 | 177 | 25/1 |
Sun 30th Jan 2022 2.30 Sedgefield (12 runners) |
RPS Desani Pallet Recovery 01543 254216 Handicap Hurdle Class 4, 2m5f , Good, 4yo+, Win: £6208 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Onehundredpercent (FR) | 6 | 68 | 182 | 67 | 286 | 6/1 |
8 | Fightfortheroses (IRE) | 7 | 94 | 184 | 55 | 273 | 4/1 |
2 | Be The Difference (IRE) | 6 | 61 | 176 | 63 | 265 | 5/1 |
6 | Kajaki (IRE) | 9 | 76 | 152 | 74 | 259 | 10/1 |
10 | Hungry Tiger (IRE) | 8 | 85 | 188 | 53 | 253 | 9/2 |
5 | Jelski (GER) | 8 | 59 | 143 | 67 | 239 | 14/1 |
9 | Cash Again (FR) | 10 | 69 | 153 | 63 | 238 | 10/1 |
4 | Storm Lorenzo (IRE) | 7 | 44 | 133 | 55 | 236 | 10/1 |
11 | Bintheredonethat (IRE) | 8 | 61 | 137 | 59 | 226 | 14/1 |
7 | Dakota Beat (IRE) | 7 | 57 | 129 | 62 | 205 | 33/1 |
12 | Arcanja (IRE) | 8 | 55 | 120 | 37 | 197 | 14/1 |
3 | Soivegotachance (IRE) | 7 | 49 | 121 | 56 | 189 | 20/1 |
Sun 30th Jan 2022 2.40 Naas (18 runners) |
Naas Racecourse Maiden Hurdle (Div 2) Class 4, 1m7½f , Good To Yielding, 4yo, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Evergreen And Red (IRE) | 4 | 80 | 187 | 0 | 216 | 7/2 |
10 | Man O Work (IRE) | 4 | 54 | 127 | 64 | 192 | 6/1 |
5 | Faron (IRE) | 4 | 66 | 160 | 0 | 191 | 7/4 |
2 | Brunello (FR) | 4 | 52 | 115 | 20 | 180 | 4/1 |
9 | Just For Yuse (IRE) | 4 | 35 | 119 | 35 | 173 | 25/1 |
6 | Global Export (IRE) | 4 | 48 | 109 | 43 | 166 | 7/1 |
17 | Seen It In Colour (IRE) | 4 | 41 | 105 | 38 | 161 | 100/1 |
7 | Great Realisation (IRE) | 4 | 46 | 114 | 29 | 149 | 100/1 |
15 | The Role Model (IRE) | 4 | 38 | 100 | 37 | 141 | 66/1 |
8 | Hillsin (IRE) | 4 | 34 | 82 | 28 | 136 | 100/1 |
11 | Numidia (IRE) | 4 | 37 | 92 | 31 | 129 | 100/1 |
14 | South East Star (IRE) | 4 | 39 | 122 | 0 | 128 | 20/1 |
16 | Lady Sands (IRE) | 4 | 33 | 91 | 21 | 127 | 100/1 |
3 | Evenwood Sonofagun (IRE) | 4 | 35 | 96 | 0 | 96 | 50/1 |
18 | Shantou Special (IRE) | 4 | 0 | 0 | 0 | 16 | 20/1 |
1 | Ages Of Man (IRE) | 4 | 0 | 0 | 0 | 8 | 20/1 |
13 | Something Small (IRE) | 4 | 0 | 0 | 0 | 7 | 25/1 |
12 | Plough On (IRE) | 4 | 0 | 0 | 0 | 6 | 33/1 |
Sun 30th Jan 2022 2.50 Fontwell (10 runners) |
Virgin Bet Maiden Hurdle (GBB Race) Class 4, 2m4f , Good, 4yo+, Win: £5827 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Dreaming Blue | 5 | 52 | 133 | 56 | 235 | 20/1 |
9 | Watergrange Jack (IRE) | 6 | 44 | 139 | 61 | 230 | 3/1 |
8 | Takoda (IRE) | 6 | 45 | 116 | 55 | 184 | 50/1 |
6 | Joeys Gift | 5 | 41 | 93 | 39 | 160 | 150/1 |
10 | My Ticketyboo (IRE) | 4 | 50 | 117 | 0 | 156 | 50/1 |
2 | Baby Ben (IRE) | 6 | 39 | 94 | 0 | 143 | 5/1 |
3 | Ballycamus (IRE) | 5 | 50 | 117 | 0 | 140 | 13/2 |
7 | Kicksaftersix (IRE) | 6 | 42 | 103 | 0 | 117 | 20/1 |
1 | Aristocrate (FR) | 5 | 0 | 0 | 0 | 37 | Evens |
4 | Demothi (IRE) | 7 | 0 | 0 | 0 | 8 | 66/1 |
Sun 30th Jan 2022 3.00 Sedgefield (6 runners) |
Cazoo Handicap Chase Class 5, 3m3f , Good, 5yo+, Win: £4302 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Dalkingstown | 8 | 99 | 167 | 66 | 286 | 4/5 |
2 | Light Flicker (IRE) | 10 | 61 | 176 | 51 | 251 | 4/1 |
3 | Tanora (IRE) | 7 | 68 | 162 | 57 | 240 | 3/1 |
5 | Hidden Cargo (IRE) | 10 | 62 | 150 | 58 | 219 | 14/1 |
4 | Supreme Steel (IRE) | 11 | 54 | 131 | 51 | 184 | 33/1 |
6 | Farlam King | 9 | 39 | 101 | 38 | 145 | 50/1 |
Sun 30th Jan 2022 3.10 Naas (22 runners) |
I.N.H. Stallion Owners EBF Maiden Hurdle Class 5, 2m3f , Good To Yielding, 5yo+, Win: £7965 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
17 | The Nice Guy (IRE) | 7 | 77 | 185 | 0 | 284 | 2/1 |
18 | The Short Go (IRE) | 5 | 65 | 152 | 61 | 262 | 3/1 |
7 | Double Talkin Jive (IRE) | 7 | 80 | 153 | 71 | 241 | 16/1 |
5 | Daring Rocco (IRE) | 6 | 72 | 145 | 30 | 222 | 12/1 |
14 | Salvador Ziggy (IRE) | 6 | 47 | 133 | 64 | 220 | 25/1 |
16 | Susans Sensation (IRE) | 6 | 48 | 113 | 66 | 202 | 25/1 |
12 | Mahler Allstar (IRE) | 8 | 38 | 107 | 64 | 190 | 8/1 |
13 | Ramillies (IRE) | 7 | 56 | 152 | 0 | 183 | 7/2 |
21 | Kilbarry Merlot (IRE) | 5 | 39 | 91 | 53 | 147 | 33/1 |
15 | Shamrockn Roll (IRE) | 7 | 43 | 101 | 43 | 147 | 66/1 |
10 | Hes Leading Me On (IRE) | 5 | 44 | 99 | 34 | 140 | 200/1 |
6 | Deal Again (IRE) | 8 | 39 | 87 | 29 | 124 | 150/1 |
22 | Sadie Yeats (IRE) | 6 | 48 | 112 | 0 | 117 | 66/1 |
11 | Junior Alliance (IRE) | 6 | 35 | 87 | 0 | 110 | 33/1 |
8 | Garcon Doux (IRE) | 6 | 37 | 91 | 0 | 109 | 50/1 |
1 | Autumn Philtre (IRE) | 6 | 33 | 79 | 25 | 103 | 100/1 |
3 | Ballykeel (IRE) | 6 | 0 | 0 | 0 | 42 | 8/1 |
20 | Ultrapower (IRE) | 5 | 0 | 0 | 0 | 27 | 14/1 |
4 | Booster (IRE) | 5 | 0 | 0 | 0 | 17 | 50/1 |
19 | Topothelane (IRE) | 5 | 0 | 0 | 0 | 6 | 50/1 |
2 | Ballycorus (FR) | 5 | 0 | 0 | 0 | 3 | 20/1 |
9 | Good Man Turk (IRE) | 5 | 0 | 0 | 0 | 1 | 50/1 |
Sun 30th Jan 2022 3.20 Fontwell (16 runners) |
Virgin Bet Handicap Hurdle Class 5, 2m6½f , Good, 4yo+, Win: £5664 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Antony (FR) | 12 | 84 | 162 | 69 | 295 | 3/1 |
2 | Bembridge (IRE) | 6 | 50 | 138 | 72 | 260 | 7/1 |
1 | King Arise (IRE) | 5 | 71 | 155 | 73 | 253 | 7/2 |
4 | Midnight Glance | 7 | 49 | 141 | 63 | 244 | 8/1 |
12 | Vinnies Getaway (IRE) | 8 | 53 | 141 | 65 | 233 | 20/1 |
14 | Adherence | 9 | 54 | 116 | 67 | 214 | 14/1 |
3 | Cafe Pushkin (FR) | 6 | 54 | 118 | 57 | 210 | 14/1 |
5 | Constant Friday (IRE) | 7 | 50 | 111 | 64 | 206 | 20/1 |
9 | Flying Nun (IRE) | 7 | 51 | 110 | 53 | 206 | 7/1 |
6 | Good News | 10 | 42 | 117 | 65 | 202 | 12/1 |
7 | Elleon (FR) | 7 | 53 | 116 | 63 | 194 | 14/1 |
11 | Belle Jour (IRE) | 7 | 50 | 119 | 46 | 185 | 33/1 |
10 | Darcys Hill (IRE) | 7 | 52 | 117 | 51 | 178 | 50/1 |
15 | Iron In The Soul | 10 | 42 | 99 | 55 | 161 | 50/1 |
16 | Towtheline | 6 | 47 | 99 | 38 | 150 | 66/1 |
13 | Message Man (IRE) | 6 | 44 | 107 | 22 | 138 | 25/1 |
Sun 30th Jan 2022 3.30 Sedgefield (10 runners) |
Cazoo Search Drive Smile Handicap Hurdle (Div 1) Class 5, 2m1f , Good, 4yo+, Win: £4030 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Enlighten | 8 | 77 | 174 | 69 | 297 | 9/2 |
2 | Stokes (IRE) | 7 | 73 | 174 | 70 | 281 | 13/8 |
5 | Evita Du Mesnil (FR) | 8 | 94 | 170 | 62 | 278 | 6/1 |
9 | Mahanakhon Power | 5 | 58 | 132 | 67 | 236 | 6/1 |
6 | Monjules (FR) | 4 | 46 | 127 | 65 | 227 | 33/1 |
1 | Tiger Jet (IRE) | 6 | 45 | 117 | 73 | 207 | 6/1 |
8 | Strong Team (IRE) | 9 | 39 | 108 | 71 | 203 | 20/1 |
3 | Zamond (FR) | 6 | 48 | 126 | 53 | 187 | 14/1 |
10 | Lightning Attack | 6 | 38 | 106 | 42 | 169 | 16/1 |
7 | Deauville Society (IRE) | 7 | 44 | 102 | 54 | 167 | 50/1 |
Sun 30th Jan 2022 3.40 Naas (12 runners) |
Join The Business Club At Naas Racecourse Handicap Hurdle Class 5, 1m7½f , Good To Yielding, 4yo+, Win: £7699 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
12 | Union Park (FR) | 6 | 79 | 171 | 51 | 253 | 7/1 |
4 | Charlie Stout (IRE) | 11 | 68 | 171 | 63 | 251 | 16/1 |
9 | Womalko (FR) | 6 | 95 | 187 | 28 | 250 | 11/8 |
6 | Fire Squadron (IRE) | 7 | 50 | 122 | 53 | 227 | 12/1 |
3 | Bigz Belief (IRE) | 5 | 78 | 150 | 40 | 214 | 7/1 |
10 | Golden Spear | 11 | 48 | 130 | 72 | 214 | 25/1 |
1 | Andratx (IRE) | 9 | 64 | 146 | 51 | 207 | 25/1 |
2 | Big King (FR) | 8 | 44 | 134 | 55 | 196 | 14/1 |
5 | Cafe Con Leche (IRE) | 6 | 52 | 123 | 39 | 186 | 20/1 |
11 | Neveradullmoment (IRE) | 5 | 43 | 121 | 44 | 176 | 16/1 |
7 | The Tack Room | 8 | 55 | 111 | 52 | 173 | 6/1 |
8 | Sellarbridge (IRE) | 7 | 55 | 107 | 53 | 165 | 13/2 |
Sun 30th Jan 2022 3.50 Fontwell (9 runners) |
Virgin Bet Fives Handicap Chase Class 5, 2m6f , Good, 5yo+, Win: £6535 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Tip Top Mountain (IRE) | 7 | 99 | 190 | 57 | 269 | 9/4 |
2 | Out The Glen (IRE) | 9 | 94 | 177 | 61 | 257 | 5/2 |
4 | Galtee Mountain (IRE) | 7 | 65 | 162 | 56 | 250 | 11/2 |
3 | Spotty Dog | 7 | 83 | 157 | 57 | 222 | 5/1 |
5 | Lickpenny Larry | 11 | 56 | 131 | 45 | 188 | 8/1 |
8 | Larcadio (IRE) | 9 | 57 | 130 | 52 | 185 | 25/1 |
6 | Menapian (IRE) | 11 | 52 | 121 | 51 | 179 | 16/1 |
7 | Vital Sign (IRE) | 9 | 50 | 111 | 52 | 176 | 25/1 |
9 | Gorcombes Rascal | 9 | 46 | 109 | 56 | 172 | 50/1 |
Sun 30th Jan 2022 4.00 Sedgefield (9 runners) |
Cazoo Search Drive Smile Handicap Hurdle (Div 2) Class 5, 2m1f , Good, 4yo+, Win: £4030 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Set In Stone (IRE) | 8 | 92 | 172 | 62 | 296 | 11/4 |
4 | The Steward (USA) | 11 | 94 | 179 | 58 | 270 | 6/1 |
1 | Demi Sang (FR) | 9 | 97 | 184 | 68 | 255 | 5/1 |
9 | Baraboy (IRE) | 12 | 82 | 168 | 65 | 250 | 8/1 |
8 | Leeswood Lily | 9 | 37 | 115 | 64 | 231 | 12/1 |
2 | Fame Valley (IRE) | 7 | 74 | 150 | 65 | 230 | 3/1 |
7 | Silkstone (IRE) | 6 | 74 | 146 | 56 | 224 | 8/1 |
6 | Phoenix Strike | 5 | 34 | 95 | 61 | 179 | 20/1 |
5 | Up With The Play (IRE) | 5 | 53 | 123 | 46 | 168 | 66/1 |
Sun 30th Jan 2022 4.10 Naas (15 runners) |
BetVictor Proud To Support Irish Racing (Pro/Am) Flat Race Class 5, 2m3f , Good To Yielding, 5-7yo, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Santonito (FR) | 5 | 69 | 163 | 65 | 263 | 10/11 |
2 | Battle Frontier (IRE) | 6 | 53 | 110 | 40 | 150 | 10/1 |
12 | Western Walk (IRE) | 5 | 57 | 122 | 20 | 148 | 10/1 |
13 | Athagabhain (IRE) | 5 | 39 | 89 | 57 | 147 | 100/1 |
10 | Vairue (IRE) | 6 | 36 | 86 | 54 | 140 | 100/1 |
15 | Merry Moves (IRE) | 7 | 51 | 108 | 15 | 123 | 20/1 |
14 | Katherine (IRE) | 5 | 50 | 117 | 0 | 118 | 20/1 |
6 | Sammy Smart | 6 | 40 | 93 | 0 | 96 | 20/1 |
4 | Castlenagree (IRE) | 5 | 32 | 74 | 20 | 95 | 50/1 |
3 | Busty Boy (IRE) | 5 | 34 | 87 | 0 | 86 | 33/1 |
8 | Seabank Bistro (IRE) | 5 | 0 | 0 | 0 | 40 | 2/1 |
9 | Unheralded (IRE) | 6 | 0 | 0 | 0 | 2 | 50/1 |
5 | Desertmore House (IRE) | 7 | 0 | 0 | 0 | 1 | 10/1 |
11 | Wee Jerry (IRE) | 6 | 0 | 0 | 0 | 1 | 66/1 |
1 | Archie Hall (IRE) | 6 | 0 | 0 | 0 | 0 | 66/1 |
Sun 30th Jan 2022 4.20 Fontwell (7 runners) |
Cazoo Open NH Flat Race (GBB Race) Class 5, 2m2½f , Good, 4-6yo, Win: £2614 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Hardy Fella (IRE) | 5 | 63 | 149 | 83 | 271 | 2/1 |
1 | Deere Mark | 5 | 40 | 113 | 48 | 220 | 5/1 |
4 | Saquon (IRE) | 6 | 68 | 159 | 0 | 197 | 7/2 |
3 | Hourvari (FR) | 5 | 60 | 141 | 0 | 196 | 13/2 |
7 | Armadar | 4 | 52 | 122 | 60 | 186 | 8/1 |
6 | Monteplex | 5 | 0 | 0 | 0 | 46 | 6/1 |
5 | Millie Maloo (IRE) | 5 | 0 | 0 | 0 | 0 | 25/1 |
Top Rated OSR 40+ Suggested WIN Bets **
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
12.30 | Sedgefield | Novices Hurdle (Class 4) | No. 2 | Betty Baloo | 41 | 11/4 | 3rd |
4.10 | Naas | NH Flat (Ire) | No. 7 | Santonito (FR) | 113 | 10/11 | 2nd |
4.20 | Fontwell | NH Flat (Class 5) | No. 2 | Hardy Fella (IRE) | 51 | 7/4 | WON |
** Never bet blind, always check the relevant race and form your own opinion. Ignore all races where there is no form data for 20% or more of the runners.
Top Rated OSR 1-5 Suggested LAY Bets **
* BEWARE NON RUNNERS IN A RACE CAN SOMETIMES CHANGE THE POINTS CLEAR OF THE TOP RATED *
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
2.50 | Fontwell | Maiden Hurdle (Class 4) | No. 5 | Dreaming Blue | 5 | 14/1 | WON |
3.40 | Naas | Handicap Hurdle (Ire) | No. 12 | Union Park (FR) | 2 | 7/1 | 4th – Winning Lay |
** Never bet blind, always check the relevant race and form your own opinion. Ignore all races where there is no form data for 20% or more of the runners,
These are ALL the Top Rated OSR on One Stop Ratings in race order.
* BEWARE NON RUNNERS IN A RACE CAN SOMETIMES CHANGE THE POINTS CLEAR OF THE TOP RATED *
All Horses rated 40 points or more higher than the second rated are highlighted in bold.
Non-Handicaps
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
12.30 | Sedgefield | Novices Hurdle (Class 4) | No. 2 | Betty Baloo | 41 | 11/4 | 3rd |
12.40 | Naas | Novices Chase (Grade 3) | No. 5 | Run Wild Fred (IRE) | 13 | 3/1 | NR |
1.20 | Fontwell | Novices Hurdle (Class 4) | No. 4 | Wells Glory (IRE) | 26 | 3/1 | 3rd |
1.40 | Naas | Hurdle (Grade 3) | No. 5 | Whiskey Sour (IRE) | 24 | 4/1 | 3rd |
2.10 | Naas | Maiden Hurdle (Ire) | No. 2 | Champion Green (IRE) | 25 | 4/6 | WON |
2.40 | Naas | Maiden Hurdle (Ire) | No. 4 | Evergreen And Red (IRE) | 24 | 7/2 | 8th |
2.50 | Fontwell | Maiden Hurdle (Class 4) | No. 5 | Dreaming Blue | 5 | 14/1 | WON |
3.10 | Naas | Maiden Hurdle (Ire) | No. 17 | The Nice Guy (IRE) | 22 | 6/5 | WON |
4.10 | Naas | NH Flat (Ire) | No. 7 | Santonito (FR) | 113 | 10/11 | 2nd |
