Here are the full UK and Irish One Stop Horse Racing Ratings for the race meetings at Ascot, Down Royal, Musselburgh, Newmarket (Rowley), Wetherby and Wolverhampton on Saturday 30th October 2021.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
These Ratings are FREE for now but soon will be only available to the subscribers of the One Stop Ratings package and Full Members of One Stop Racing. To ensure you do not miss out after we launch sign up to our newsletter, to keep informed about our progress.
If you have any questions or feedback please use the contact form.
Saturday’s Horse Race Ratings
Sat 30th Oct 2021 12.40 Newmarket (Rowley) (13 runners) |
Prestige Vehicles British EBF Fillies Novice Stakes (GBB Race) (Div 1) Class 4, 7f , Good, 2yo, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Consensus De Vega (IRE) | 2 | 72 | 168 | 68 | 269 | 7/2 |
8 | Flamenco Fan | 2 | 63 | 147 | 67 | 247 | 11/2 |
3 | Azaheer | 2 | 39 | 92 | 60 | 222 | 5/1 |
12 | Sea Formula (IRE) | 2 | 41 | 96 | 53 | 192 | 12/1 |
9 | Gatecrasher Girl | 2 | 46 | 102 | 44 | 173 | 25/1 |
4 | Belle Bouteille (IRE) | 2 | 38 | 89 | 53 | 143 | 50/1 |
2 | Attentive | 2 | 0 | 0 | 0 | 45 | 7/1 |
1 | Arion | 2 | 0 | 0 | 0 | 44 | 10/1 |
5 | Bermuda | 2 | 0 | 0 | 0 | 44 | 10/1 |
7 | Crystal Caprice (IRE) | 2 | 0 | 0 | 0 | 41 | 8/1 |
10 | Kissininthebackrow | 2 | 0 | 0 | 0 | 28 | 12/1 |
13 | Twining (IRE) | 2 | 0 | 0 | 0 | 22 | 20/1 |
11 | Rose Camira | 2 | 0 | 0 | 0 | 8 | 20/1 |
Sat 30th Oct 2021 1.00 Musselburgh (5 runners) |
Join Racing TV Now EBF National Hunt Novices Hurdle (GBB Race) Class 4, 2m , Good To Soft, 4-6yo, Win: £4629 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Socialist Agenda | 5 | 57 | 139 | 73 | 282 | 7/4 |
5 | Minella Plus (IRE) | 4 | 58 | 139 | 75 | 269 | 5/1 |
3 | Arthurs Seat (IRE) | 4 | 73 | 158 | 65 | 254 | Evens |
4 | Chemical Warfare (IRE) | 4 | 50 | 100 | 53 | 167 | 25/1 |
2 | Songofthelark (IRE) | 5 | 32 | 75 | 31 | 125 | 20/1 |
Sat 30th Oct 2021 1.05 Down Royal (6 runners) |
Value Cabs 3-Y-O Hurdle Class 4, 2m1f , Yielding, 3yo, Win: £6106 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Sea Sessions | 3 | 69 | 177 | 72 | 252 | 9/4 |
3 | Inca Prince (IRE) | 3 | 66 | 137 | 72 | 217 | 4/1 |
5 | Mankhool (IRE) | 3 | 48 | 110 | 62 | 176 | 16/1 |
2 | Guest (IRE) | 3 | 33 | 81 | 24 | 123 | 200/1 |
4 | Justicialism (IRE) | 3 | 48 | 106 | 0 | 116 | 20/1 |
1 | Fil Dor (FR) | 3 | 0 | 0 | 0 | 42 | 5/6 |
Sat 30th Oct 2021 1.15 Newmarket (Rowley) (12 runners) |
Prestige Vehicles British EBF Fillies Novice Stakes (GBB Race) (Div 2) Class 4, 7f , Good, 2yo, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
12 | Streaky Bay | 2 | 65 | 152 | 64 | 228 | 14/1 |
1 | Beebee | 2 | 50 | 117 | 53 | 196 | 50/1 |
3 | Centrallia | 2 | 40 | 94 | 59 | 179 | 10/1 |
2 | Carnival Girl | 2 | 0 | 0 | 0 | 59 | 9/4 |
7 | Golden Lyra (IRE) | 2 | 0 | 0 | 0 | 45 | 13/2 |
11 | Special Times | 2 | 0 | 0 | 0 | 44 | 12/1 |
8 | Irresistable | 2 | 0 | 0 | 0 | 42 | 8/1 |
4 | Crystal Estrella | 2 | 0 | 0 | 0 | 41 | 6/1 |
10 | Nashwa | 2 | 0 | 0 | 0 | 41 | 4/1 |
9 | Meleri | 2 | 0 | 0 | 0 | 22 | 33/1 |
5 | Festival Of Light | 2 | 0 | 0 | 0 | 19 | 33/1 |
6 | Free Step (IRE) | 2 | 0 | 0 | 0 | 8 | 25/1 |
Sat 30th Oct 2021 1.20 Wetherby (13 runners) |
bet365 Handicap Chase Class 3, 2m3½f , Good To Soft, 4yo+, Win: £7407 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Tanarpino | 10 | 107 | 192 | 73 | 310 | 10/1 |
7 | Templehills (IRE) | 10 | 99 | 171 | 74 | 273 | 10/1 |
4 | Revels Hill (IRE) | 6 | 94 | 169 | 65 | 261 | 11/2 |
5 | Corran Cross (IRE) | 6 | 65 | 173 | 63 | 261 | 8/1 |
6 | Road Warrior | 7 | 46 | 171 | 67 | 260 | 14/1 |
3 | Tedham | 7 | 51 | 145 | 78 | 252 | 10/1 |
2 | Gericault Roque (FR) | 5 | 93 | 172 | 63 | 250 | 7/2 |
8 | Valence DAumont (FR) | 7 | 45 | 155 | 62 | 249 | 12/1 |
9 | Sizing At Midnight (IRE) | 9 | 61 | 153 | 66 | 247 | 15/2 |
13 | Palixandre (FR) | 7 | 42 | 156 | 60 | 236 | 14/1 |
11 | Caboy (FR) | 9 | 56 | 131 | 59 | 221 | 14/1 |
10 | Brelan Das (FR) | 10 | 43 | 118 | 63 | 215 | 20/1 |
12 | Geryville (FR) | 5 | 0 | 0 | 0 | 18 | 12/1 |
Sat 30th Oct 2021 1.30 Musselburgh (9 runners) |
Racing TV Go North Handicap Chase Class 4, 2m4½f , Good To Soft, 4yo+, Win: £4684 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Armattiekan (IRE) | 7 | 99 | 191 | 65 | 282 | 9/4 |
5 | Eagle Ridge (IRE) | 10 | 73 | 174 | 58 | 269 | 11/2 |
3 | Doktor Glaz (FR) | 11 | 63 | 157 | 72 | 262 | 8/1 |
6 | Graystown (IRE) | 9 | 94 | 177 | 55 | 257 | 3/1 |
8 | Roll Of Thunder | 12 | 72 | 149 | 61 | 243 | 12/1 |
4 | Boys On Tour (IRE) | 9 | 50 | 125 | 69 | 223 | 11/2 |
2 | Raecius Felix (IRE) | 7 | 52 | 119 | 56 | 219 | 12/1 |
7 | Gripper | 6 | 43 | 120 | 59 | 185 | 20/1 |
9 | Maureens Star (IRE) | 8 | 43 | 104 | 57 | 162 | 100/1 |
Sat 30th Oct 2021 1.35 Ascot (7 runners) |
Ascot Underwriting Chase (Novices Limited Handicap) (GBB Race) Class 3, 2m3f , Good To Soft, 4yo+, Win: £6535 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Nassalam (FR) | 4 | 87 | 197 | 75 | 332 | 4/1 |
4 | Sam Barton | 6 | 91 | 200 | 74 | 304 | 5/1 |
3 | Whatsupwithyou (IRE) | 7 | 83 | 203 | 77 | 295 | 12/1 |
1 | Kid Commando | 7 | 64 | 176 | 77 | 289 | 2/1 |
5 | Sizable Sam | 6 | 65 | 186 | 77 | 285 | 8/1 |
7 | Lord Baddesley (IRE) | 6 | 48 | 149 | 68 | 278 | 16/1 |
2 | Solo (FR) | 5 | 49 | 159 | 82 | 277 | 4/1 |
Sat 30th Oct 2021 1.40 Down Royal (20 runners) |
Tayto Group Maiden Hurdle Class 3, 2m1f , Yielding, 4yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
15 | Mighty Potter (FR) | 4 | 72 | 168 | 56 | 280 | 2/1 |
14 | Luke Short | 4 | 59 | 166 | 68 | 258 | 7/2 |
8 | Onlyhuman (IRE) | 8 | 52 | 151 | 65 | 246 | 3/1 |
9 | The Greek (IRE) | 5 | 66 | 148 | 46 | 238 | 4/1 |
7 | Khanmurjan (USA) | 5 | 47 | 122 | 61 | 216 | 20/1 |
5 | Happaugue (IRE) | 5 | 38 | 136 | 43 | 201 | 25/1 |
1 | Aragon (IRE) | 6 | 62 | 112 | 51 | 181 | 25/1 |
17 | The Big Chap (IRE) | 4 | 52 | 122 | 53 | 180 | 16/1 |
4 | Getupthemstairs (IRE) | 5 | 52 | 118 | 45 | 172 | 25/1 |
20 | Sceptred Isle | 4 | 45 | 119 | 52 | 171 | 50/1 |
22 | Darkest Hour (IRE) | 4 | 38 | 114 | 47 | 162 | N/A |
2 | Carrigeen Castle (IRE) | 5 | 47 | 111 | 30 | 161 | 33/1 |
19 | Lough Swilly Pearl (IRE) | 4 | 37 | 98 | 44 | 154 | 100/1 |
11 | Andys Flame | 4 | 40 | 100 | 50 | 150 | 33/1 |
16 | Son Of Tully (IRE) | 4 | 35 | 82 | 57 | 150 | 33/1 |
3 | Gallant Geronimo (FR) | 5 | 41 | 89 | 41 | 136 | 100/1 |
10 | Two Meter Rule (IRE) | 5 | 33 | 77 | 49 | 132 | 66/1 |
6 | Inspiteofourselves (IRE) | 5 | 35 | 82 | 20 | 123 | 16/1 |
12 | Ceanndana (IRE) | 4 | 0 | 0 | 0 | 19 | 50/1 |
13 | Ficksburg (SAF) | 4 | 0 | 0 | 0 | 9 | 66/1 |
18 | Doyen Rose (IRE) | 5 | 0 | 0 | 0 | 8 | 50/1 |
21 | The Grey Lad (IRE) | 5 | 0 | 0 | 0 | 0 | N/A |
Sat 30th Oct 2021 1.48 Newmarket (Rowley) (11 runners) |
888sport Whats Your Thinking Nursery Class 4, 1m1f , Good, 2yo, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Oh Herberts Reign (IRE) | 2 | 105 | 242 | 70 | 351 | 5/1 |
5 | Lawful Command | 2 | 93 | 199 | 63 | 298 | 11/2 |
3 | New Mission | 2 | 78 | 156 | 69 | 286 | 4/1 |
2 | Spinaround (IRE) | 2 | 77 | 158 | 70 | 281 | 7/2 |
6 | High Fibre (IRE) | 2 | 81 | 170 | 70 | 266 | 15/2 |
4 | Captains Bar | 2 | 84 | 167 | 62 | 259 | 8/1 |
9 | Greatness Awaits (IRE) | 2 | 81 | 166 | 58 | 256 | 8/1 |
8 | Teddys Profit (IRE) | 2 | 39 | 122 | 65 | 221 | 20/1 |
7 | Raging (IRE) | 2 | 54 | 126 | 61 | 215 | 50/1 |
11 | Caracristi | 2 | 61 | 142 | 61 | 207 | 20/1 |
10 | Dicktate | 2 | 34 | 96 | 65 | 172 | 25/1 |
Sat 30th Oct 2021 1.55 Wetherby (7 runners) |
bet365 Mares Hurdle (Listed) (GBB Race) Listed Race, 2m , Good To Soft, 4yo+, Win: £12529 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Miranda (IRE) | 6 | 71 | 213 | 77 | 396 | 9/4 |
2 | Molly Ollys Wishes | 7 | 78 | 214 | 69 | 358 | 3/1 |
4 | Her Indoors (IRE) | 4 | 73 | 220 | 74 | 337 | 6/1 |
7 | Zambella (FR) | 6 | 69 | 173 | 80 | 312 | 7/1 |
3 | Fiveandtwenty | 4 | 60 | 173 | 78 | 286 | 10/1 |
5 | Getaway Queen (IRE) | 7 | 91 | 185 | 61 | 274 | 50/1 |
6 | Maries Rock (IRE) | 6 | 66 | 162 | 83 | 273 | 7/2 |
Sat 30th Oct 2021 2.03 Musselburgh (8 runners) |
Every Race Live On Racing TV Handicap Hurdle Class 3, 3m½f , Good To Soft, 3yo+, Win: £8496 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Copper Coin | 8 | 109 | 194 | 73 | 297 | 2/1 |
7 | Morraman (IRE) | 8 | 76 | 166 | 74 | 297 | 9/2 |
8 | Pammi | 6 | 58 | 169 | 73 | 285 | 15/2 |
2 | Giovanni Change (FR) | 6 | 54 | 156 | 76 | 263 | 8/1 |
6 | Aurora Thunder | 7 | 43 | 162 | 72 | 256 | 13/2 |
3 | Taxmeifyoucan (IRE) | 7 | 47 | 111 | 73 | 211 | 12/1 |
5 | Coolbane Boy (IRE) | 6 | 38 | 111 | 65 | 208 | 6/1 |
4 | Wemyss Point | 9 | 41 | 118 | 71 | 200 | 12/1 |
Sat 30th Oct 2021 2.10 Ascot (14 runners) |
Bateaux London Handicap Hurdle (Listed) (GBB Race) Listed Race, 2m , Good To Soft, 4yo+, Win: £23919 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Ajero (IRE) | 6 | 62 | 197 | 81 | 369 | 13/2 |
12 | Progressive | 4 | 118 | 198 | 73 | 341 | 12/1 |
2 | Soaring Glory (IRE) | 6 | 72 | 214 | 80 | 321 | 7/2 |
7 | Miss Heritage (IRE) | 7 | 66 | 205 | 77 | 303 | 14/1 |
4 | Leoncavallo (IRE) | 9 | 97 | 191 | 83 | 297 | 12/1 |
6 | Boothill (IRE) | 6 | 84 | 176 | 74 | 294 | 100/30 |
8 | Highway One O Two (IRE) | 6 | 58 | 162 | 75 | 294 | 20/1 |
3 | Global Citizen (IRE) | 9 | 67 | 163 | 86 | 267 | 16/1 |
1 | Wild Max (GER) | 6 | 60 | 170 | 66 | 264 | 10/1 |
9 | Elham Valley (FR) | 4 | 42 | 139 | 73 | 259 | 14/1 |
10 | Get Your Own (IRE) | 6 | 54 | 156 | 69 | 249 | 20/1 |
11 | Mcgroarty (IRE) | 10 | 71 | 146 | 71 | 234 | 25/1 |
13 | Megan (GER) | 4 | 59 | 148 | 67 | 230 | 10/1 |
14 | Bathsheba Bay (IRE) | 6 | 43 | 139 | 68 | 226 | 25/1 |
Sat 30th Oct 2021 2.15 Down Royal (14 runners) |
Dr Emma Clinics Handicap Hurdle (0-150) (Grade B) Grade 2, 2m1f , Yielding, 4yo+, Win: £21239 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Magic Tricks (FR) | 5 | 102 | 208 | 84 | 361 | 8/1 |
3 | Eskylane (IRE) | 7 | 116 | 231 | 82 | 358 | 13/2 |
8 | Glorious Zoff (IRE) | 4 | 109 | 216 | 75 | 340 | 10/1 |
13 | Yafordadoe (IRE) | 5 | 99 | 231 | 60 | 304 | 15/2 |
6 | Gua Du Large (FR) | 5 | 71 | 172 | 76 | 289 | 8/1 |
9 | Homme Dun Soir (FR) | 5 | 87 | 191 | 58 | 284 | 11/2 |
7 | Exchange Rate (GER) | 9 | 75 | 182 | 88 | 283 | 12/1 |
10 | Light Brigade (IRE) | 5 | 56 | 183 | 58 | 266 | 5/1 |
1 | Charli Parcs (FR) | 8 | 60 | 154 | 82 | 258 | 20/1 |
14 | Rich Belief | 4 | 53 | 169 | 63 | 255 | 16/1 |
4 | Hearts Are Trumps (IRE) | 8 | 53 | 148 | 80 | 247 | 25/1 |
5 | Feelgood Island (FR) | 6 | 52 | 162 | 63 | 243 | 8/1 |
11 | For Everyone (IRE) | 5 | 49 | 133 | 78 | 232 | 16/1 |
12 | Future Proof (IRE) | 6 | 41 | 119 | 65 | 209 | 16/1 |
Sat 30th Oct 2021 2.23 Newmarket (Rowley) (9 runners) |
888sport Whats Your Thinking Handicap Class 3, 1m , Good, 3yo+, Win: £7560 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Noble Dynasty | 3 | 55 | 175 | 81 | 321 | 11/4 |
8 | State Occasion | 3 | 93 | 212 | 77 | 318 | 9/2 |
2 | Scottish Summit (IRE) | 8 | 75 | 203 | 81 | 316 | 8/1 |
3 | Redarna | 7 | 80 | 206 | 77 | 316 | 16/1 |
1 | Ropey Guest | 4 | 82 | 200 | 80 | 308 | 10/1 |
6 | Rebel Territory | 3 | 53 | 180 | 68 | 306 | 8/1 |
7 | Hundred Isles (IRE) | 4 | 72 | 188 | 72 | 297 | 10/1 |
5 | Greatgadian (GER) | 3 | 56 | 179 | 74 | 290 | 7/2 |
9 | Fairy Cakes | 3 | 47 | 151 | 66 | 233 | 16/1 |
Sat 30th Oct 2021 2.30 Wetherby (8 runners) |
bet365 Hurdle (Grade 2) (Registered As The West Yorkshire Hurdle) (GBB Race) Grade 2, 3m½f , Good To Soft, 4yo+, Win: £28475 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Proschema (IRE) | 6 | 102 | 245 | 89 | 414 | 10/1 |
1 | Paisley Park (IRE) | 9 | 65 | 223 | 87 | 396 | 2/1 |
3 | Master Tommytucker | 10 | 57 | 195 | 88 | 368 | 9/2 |
8 | Indefatigable (IRE) | 8 | 93 | 221 | 87 | 340 | 6/1 |
7 | Thomas Darby (IRE) | 8 | 106 | 220 | 86 | 329 | 7/2 |
2 | Ask Dillon (IRE) | 8 | 47 | 194 | 73 | 306 | 16/1 |
5 | Run For Oscar (IRE) | 6 | 111 | 245 | 0 | 273 | 8/1 |
6 | Slate House (IRE) | 9 | 69 | 166 | 74 | 269 | 25/1 |
Sat 30th Oct 2021 2.38 Musselburgh (6 runners) |
Visit racingtv.com Handicap Chase Class 3, 2m4½f , Good To Soft, 4yo+, Win: £8496 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Gaelik Coast (FR) | 7 | 81 | 183 | 65 | 326 | 11/4 |
2 | Marracudja (FR) | 10 | 108 | 212 | 78 | 300 | 5/2 |
3 | Slanelough (IRE) | 9 | 65 | 188 | 67 | 294 | 11/2 |
5 | Dino Boy (FR) | 8 | 75 | 176 | 73 | 281 | 11/2 |
4 | Cedar Hill (IRE) | 7 | 82 | 174 | 66 | 272 | 4/1 |
6 | Elmono (FR) | 10 | 49 | 134 | 70 | 228 | 12/1 |
Sat 30th Oct 2021 2.45 Ascot (10 runners) |
Byrne Group Handicap Chase (Listed) (GBB Race) Listed Race, 2m1f , Good To Soft, 4yo+, Win: £23919 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Sully Doc Aa (FR) | 7 | 135 | 276 | 74 | 392 | 6/1 |
6 | Editeur Du Gite (FR) | 7 | 127 | 247 | 75 | 369 | 7/2 |
8 | Grey Diamond (FR) | 7 | 99 | 221 | 69 | 351 | 6/1 |
7 | Frero Banbou (FR) | 6 | 100 | 220 | 71 | 339 | 15/2 |
1 | One For Rosie | 8 | 93 | 211 | 71 | 333 | 6/1 |
4 | Amoola Gold (GER) | 8 | 78 | 204 | 82 | 328 | 11/2 |
3 | Getaway Trump (IRE) | 8 | 50 | 157 | 79 | 277 | 8/1 |
10 | Eamon An Cnoic (IRE) | 10 | 71 | 176 | 70 | 275 | 12/1 |
5 | Mengli Khan (IRE) | 8 | 58 | 136 | 76 | 244 | 20/1 |
9 | Monsieur Lecoq (FR) | 7 | 53 | 144 | 75 | 226 | 16/1 |
Sat 30th Oct 2021 2.50 Down Royal (5 runners) |
Ladbrokes Champion Chase (Grade 1) Grade 1, 3m , Yielding, 5yo+, Win: £66372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Frodon (FR) | 9 | 121 | 248 | 81 | 402 | 3/1 |
3 | Galvin (IRE) | 7 | 119 | 264 | 48 | 387 | 7/2 |
4 | Minella Indo (IRE) | 8 | 132 | 242 | 81 | 387 | 5/6 |
1 | Delta Work (FR) | 8 | 77 | 188 | 81 | 344 | 8/1 |
5 | Ravenhill (IRE) | 11 | 57 | 150 | 78 | 260 | 50/1 |
Sat 30th Oct 2021 2.58 Newmarket (Rowley) (14 runners) |
British Stallion Studs EBF Montrose Fillies Stakes (Listed) Listed Race, 1m , Good, 2yo, Win: £24385 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
14 | With The Moonlight (IRE) | 2 | 82 | 174 | 69 | 311 | 100/30 |
4 | Five Stars | 2 | 82 | 199 | 75 | 307 | 13/2 |
2 | Aunt Bethany (IRE) | 2 | 76 | 179 | 70 | 293 | 12/1 |
12 | Siamsa (IRE) | 2 | 83 | 190 | 64 | 284 | 15/2 |
3 | Dungar Glory (IRE) | 2 | 74 | 184 | 64 | 280 | 25/1 |
7 | Kawida | 2 | 77 | 165 | 73 | 280 | 8/1 |
5 | Flash Betty | 2 | 70 | 179 | 66 | 278 | 33/1 |
1 | Almohandesah | 2 | 73 | 169 | 75 | 272 | 6/1 |
9 | Mystic Wells (USA) | 2 | 63 | 167 | 65 | 269 | 10/1 |
10 | Oheka (FR) | 2 | 59 | 154 | 68 | 268 | 10/1 |
11 | Rousay (IRE) | 2 | 76 | 150 | 63 | 244 | 12/1 |
13 | Thunder Queen | 2 | 77 | 153 | 54 | 237 | 14/1 |
8 | La Feile | 2 | 45 | 142 | 65 | 229 | 50/1 |
6 | Indy Moon | 2 | 79 | 146 | 57 | 228 | 16/1 |
Sat 30th Oct 2021 3.05 Wetherby (7 runners) |
bet365 Charlie Hall Chase (Grade 2) (GBB Race) Grade 2, 3m½f , Good To Soft, 5yo+, Win: £56950 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Clondaw Castle (IRE) | 9 | 89 | 244 | 92 | 387 | 5/1 |
4 | Shan Blue (IRE) | 7 | 88 | 212 | 82 | 371 | 4/1 |
3 | Mighty Thunder | 8 | 128 | 262 | 72 | 370 | 20/1 |
1 | Cyrname (FR) | 9 | 64 | 178 | 84 | 355 | 6/5 |
6 | Kittys Light | 5 | 109 | 253 | 61 | 344 | 12/1 |
5 | Fusil Raffles (FR) | 6 | 70 | 183 | 78 | 332 | 6/1 |
7 | Top Ville Ben (IRE) | 9 | 55 | 178 | 78 | 291 | 16/1 |
Sat 30th Oct 2021 3.13 Musselburgh (6 runners) |
Bet At racingtv.com Handicap Hurdle Class 4, 2m , Good To Soft, 3yo+, Win: £4684 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Constancio (IRE) | 8 | 58 | 165 | 81 | 308 | 5/2 |
3 | Caldwell | 4 | 59 | 183 | 67 | 284 | 7/1 |
6 | Gemologist (IRE) | 6 | 73 | 162 | 69 | 252 | 11/2 |
1 | Stainsby Girl | 7 | 61 | 152 | 71 | 250 | 9/2 |
5 | Sarvi | 6 | 50 | 118 | 66 | 218 | 100/30 |
4 | Le Magnifique (GER) | 4 | 38 | 108 | 75 | 214 | 11/2 |
Sat 30th Oct 2021 3.20 Ascot (14 runners) |
Bateaux London Gold Cup Handicap Chase (Grade 3) (GBB Race) Grade 3, 3m , Good To Soft, 4yo+, Win: £56950 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | One More Fleurie (IRE) | 7 | 113 | 229 | 71 | 357 | 15/2 |
1 | Vinndication (IRE) | 8 | 57 | 181 | 83 | 341 | 11/4 |
2 | Bennys King (IRE) | 10 | 76 | 212 | 79 | 331 | 12/1 |
7 | Johnbb (IRE) | 7 | 109 | 201 | 85 | 320 | 13/2 |
8 | Didero Vallis (FR) | 8 | 95 | 193 | 73 | 319 | 16/1 |
6 | Sojourn (IRE) | 8 | 61 | 184 | 71 | 313 | 12/1 |
5 | Regal Encore (IRE) | 13 | 57 | 170 | 83 | 299 | 8/1 |
10 | Captain Chaos (IRE) | 10 | 65 | 201 | 81 | 292 | 14/1 |
13 | Checkitout (IRE) | 7 | 62 | 165 | 67 | 288 | 25/1 |
14 | Larry | 8 | 55 | 151 | 77 | 287 | 14/1 |
12 | Glen Forsa (IRE) | 9 | 64 | 159 | 77 | 274 | 20/1 |
11 | Jerrysback (IRE) | 9 | 73 | 169 | 73 | 273 | 10/1 |
3 | Mister Malarky | 8 | 55 | 166 | 78 | 255 | 14/1 |
4 | Real Steel (FR) | 8 | 55 | 156 | 59 | 252 | 12/1 |
Sat 30th Oct 2021 3.25 Down Royal (6 runners) |
Join Racing TV Chase (Grade 2) Grade 2, 2m3½f , Yielding, 4yo+, Win: £26549 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Coko Beach (FR) | 6 | 106 | 260 | 73 | 398 | 11/2 |
5 | Fairyhill Run (IRE) | 6 | 85 | 222 | 56 | 313 | 10/1 |
3 | Vado Forte (FR) | 8 | 99 | 187 | 76 | 310 | 15/2 |
1 | Envoi Allen (FR) | 7 | 65 | 187 | 73 | 307 | 2/7 |
4 | Echoes Of Family (IRE) | 9 | 81 | 164 | 44 | 245 | 100/1 |
6 | You No Me Too Well (IRE) | 6 | 40 | 105 | 50 | 173 | 200/1 |
Sat 30th Oct 2021 3.33 Newmarket (Rowley) (5 runners) |
888sport Whats Your Thinking James Seymour Stakes (Listed) Listed Race, 1m2f , Good, 3yo+, Win: £29489 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Bay Bridge | 3 | 114 | 246 | 78 | 383 | 11/8 |
3 | Majestic Dawn (IRE) | 5 | 113 | 226 | 81 | 354 | 3/1 |
4 | Tyson Fury | 4 | 76 | 193 | 81 | 307 | 8/1 |
2 | Desert Encounter (IRE) | 9 | 87 | 177 | 85 | 294 | 5/1 |
1 | Monty (FR) | 6 | 0 | 0 | 0 | 0 | 5/1 |
Sat 30th Oct 2021 3.40 Wetherby (14 runners) |
bet365 Handicap Hurdle Class 3, 2m4f , Good To Soft, 3yo+, Win: £5500 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Pagero (FR) | 6 | 106 | 218 | 77 | 339 | 13/2 |
6 | Bourbon Beauty | 6 | 133 | 219 | 73 | 338 | 8/1 |
3 | Mackenberg (GER) | 6 | 84 | 188 | 70 | 285 | 5/1 |
11 | Sheriff Garrett (IRE) | 7 | 70 | 180 | 70 | 270 | 10/1 |
10 | Rattle Owl | 5 | 90 | 175 | 79 | 266 | 15/2 |
9 | Our Surprise (IRE) | 6 | 55 | 162 | 59 | 262 | 6/1 |
13 | Golden Robin (IRE) | 7 | 77 | 154 | 68 | 247 | 8/1 |
4 | Haafapiece | 8 | 53 | 153 | 81 | 236 | 10/1 |
7 | Another Theatre (IRE) | 8 | 47 | 138 | 66 | 236 | 20/1 |
5 | Weather Front (USA) | 8 | 44 | 144 | 78 | 233 | 12/1 |
8 | Angel of Harlem | 8 | 39 | 114 | 73 | 215 | 12/1 |
12 | Eviscerating (IRE) | 9 | 50 | 127 | 70 | 212 | 20/1 |
2 | Clemencia (IRE) | 5 | 54 | 134 | 56 | 206 | 20/1 |
14 | Penpal (FR) | 6 | 43 | 110 | 58 | 185 | 33/1 |
Sat 30th Oct 2021 3.48 Musselburgh (6 runners) |
Racing TV Profits Returned To Racing Handicap Chase Class 3, 2m , Good To Soft, 4yo+, Win: £10130 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Return Ticket (IRE) | 8 | 108 | 203 | 73 | 347 | 3/1 |
3 | Gold Des Bois (FR) | 7 | 77 | 197 | 73 | 294 | 4/1 |
5 | Dubai Days (IRE) | 7 | 102 | 203 | 63 | 281 | 6/1 |
6 | Sword Of Fate (IRE) | 8 | 65 | 187 | 72 | 272 | 11/2 |
2 | Some Reign (IRE) | 10 | 61 | 152 | 71 | 266 | 100/30 |
4 | The King Of May (FR) | 7 | 54 | 152 | 71 | 257 | 11/2 |
Sat 30th Oct 2021 3.55 Ascot (11 runners) |
Stella Artois Novices Hurdle (GBB Race) Class 3, 2m , Good To Soft, 4yo+, Win: £6208 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Peking Rose | 6 | 112 | 201 | 81 | 331 | 9/4 |
2 | Super Six | 4 | 86 | 186 | 72 | 304 | 100/30 |
11 | Shallwehaveonemore (FR) | 4 | 71 | 166 | 81 | 300 | 10/1 |
5 | Kandoo Kid (FR) | 5 | 72 | 154 | 72 | 263 | 7/2 |
3 | Fine Casting (IRE) | 5 | 70 | 165 | 69 | 250 | 13/2 |
7 | Mister Watson | 7 | 71 | 144 | 56 | 245 | 14/1 |
1 | John Betjeman | 5 | 40 | 134 | 66 | 221 | 33/1 |
