Here are the full One Stop Horse Racing Ratings for Bath, Doncaster, Market Rasen, Newbury, Newmarket (July), Perth, Ripon and Tramore on Saturday 14th August 2021.
These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
These Ratings are FREE for now but soon will be only available to the subscribers of the One Stop Ratings package and Full Members of One Stop Racing. To ensure you do not miss out after we launch sign up to our newsletter, to keep informed about our progress.
If you have any questions or feedback please use the contact form.
Saturday’s Horse Racing Ratings
Sat 14th Aug 2021 1.00 Newmarket (July) (9 runners) |
MansionBet Proud To Support British Racing British EBF Novice Stakes (GBB Race) Class 4, 6f , Good To Firm, 2yo, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Adnaan | 2 | 83 | 173 | 70 | 266 | 15/8 |
3 | Ideal Guest (FR) | 2 | 57 | 128 | 63 | 208 | 8/1 |
5 | Pneumatic | 2 | 41 | 95 | 57 | 169 | 16/1 |
9 | Yaahobby (IRE) | 2 | 34 | 80 | 50 | 141 | 10/1 |
7 | Roudemental (IRE) | 2 | 0 | 0 | 0 | 29 | 13/2 |
2 | Captains Bar | 2 | 0 | 0 | 0 | 27 | 6/1 |
8 | U A E Fifty (IRE) | 2 | 0 | 0 | 0 | 23 | 7/1 |
6 | Rocket Yogi (IRE) | 2 | 0 | 0 | 0 | 22 | 14/1 |
4 | Laheg (FR) | 2 | 0 | 0 | 0 | 16 | 8/1 |
Sat 14th Aug 2021 1.15 Newbury (4 runners) |
Academy Insurance British EBF Maiden Stakes (Plus 10) Class 3, 1m4f , Good, 3yo, Win: £8640 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Mojo Star (IRE) | 3 | 90 | 227 | 81 | 331 | 1/14 |
1 | Auriferous (IRE) | 3 | 53 | 152 | 70 | 273 | 8/1 |
2 | Girandole (FR) | 3 | 23 | 54 | 0 | 75 | 66/1 |
4 | Alice Kazeem | 3 | 0 | 0 | 0 | 0 | 33/1 |
Sat 14th Aug 2021 1.22 Doncaster (12 runners) |
Watch Sky Sports Racing 415 Handicap Class 5, 7f , Good To Firm, 3yo+, Win: £3240 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Daniel Deronda | 4 | 70 | 183 | 69 | 284 | 9/2 |
10 | Tamaska | 3 | 42 | 153 | 66 | 253 | 10/1 |
5 | Hajjam | 7 | 52 | 138 | 76 | 250 | 16/1 |
4 | Harbour Vision | 6 | 51 | 129 | 71 | 236 | 12/1 |
12 | Enderman | 3 | 68 | 150 | 61 | 236 | 6/1 |
8 | Nat Love (IRE) | 4 | 84 | 148 | 63 | 230 | 7/1 |
7 | Harvest Day | 6 | 60 | 140 | 65 | 227 | 7/1 |
2 | Athollblair Boy (IRE) | 8 | 62 | 147 | 73 | 225 | 6/1 |
9 | Musahaba | 4 | 48 | 137 | 64 | 215 | 8/1 |
11 | Royal Prospect (IRE) | 6 | 61 | 121 | 67 | 207 | 10/1 |
3 | Gowanbuster | 6 | 41 | 120 | 69 | 201 | 25/1 |
6 | Oso Rapido (IRE) | 4 | 41 | 112 | 61 | 182 | 16/1 |
Sat 14th Aug 2021 1.30 Newmarket (July) (9 runners) |
MansionBets Watch And Bet Fillies Nursery Class 2, 7f , Good To Firm, 2yo, Win: £10800 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Eternal Glory (IRE) | 2 | 77 | 175 | 69 | 289 | 8/1 |
4 | Tadita Twitch | 2 | 89 | 165 | 71 | 279 | 5/1 |
8 | Mayfair Stroll (IRE) | 2 | 74 | 177 | 69 | 273 | 9/2 |
1 | Before Dawn (IRE) | 2 | 64 | 144 | 61 | 246 | 3/1 |
7 | Profound Alexander (IRE) | 2 | 62 | 144 | 71 | 242 | 12/1 |
2 | Lady Valentine (IRE) | 2 | 46 | 145 | 59 | 238 | 8/1 |
3 | Annies Song (IRE) | 2 | 58 | 138 | 72 | 231 | 13/2 |
6 | Night Candle (FR) | 2 | 37 | 134 | 63 | 228 | 12/1 |
9 | Bonita B | 2 | 73 | 159 | 61 | 221 | 10/1 |
Sat 14th Aug 2021 1.45 Newbury (6 runners) |
Denford Stakes (Listed) (Formerly The Washington Singer Stakes) (Str) Listed Race, 7f , Good, 2yo, Win: £26937 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Masekela (IRE) | 2 | 104 | 207 | 81 | 342 | 5/4 |
2 | Bayside Boy (IRE) | 2 | 79 | 185 | 75 | 309 | 6/4 |
6 | Seattle King | 2 | 79 | 184 | 70 | 300 | 9/2 |
5 | Robjon | 2 | 86 | 182 | 67 | 294 | 20/1 |
1 | Amor Vincit Omnia (IRE) | 2 | 31 | 73 | 65 | 166 | 33/1 |
3 | Holiday | 2 | 0 | 0 | 0 | 28 | 33/1 |
Sat 14th Aug 2021 1.52 Doncaster (10 runners) |
Follow At The Races On Twitter EBF Maiden Fillies Stakes (GBB Race) Class 5, 1m , Good To Firm, 2yo, Win: £3780 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Maggies Joy | 2 | 45 | 105 | 65 | 191 | 9/2 |
7 | Lady Honore | 2 | 35 | 81 | 54 | 155 | 10/1 |
6 | Kick On Girl (IRE) | 2 | 0 | 0 | 0 | 40 | 10/1 |
1 | Auntie Margaret (FR) | 2 | 0 | 0 | 0 | 33 | 6/1 |
9 | Suspicious | 2 | 0 | 0 | 0 | 32 | 7/1 |
2 | Beautiful Secret | 2 | 0 | 0 | 0 | 31 | 7/1 |
10 | Turner Girl (IRE) | 2 | 0 | 0 | 0 | 23 | 14/1 |
4 | Fairy Footprints | 2 | 0 | 0 | 0 | 17 | 20/1 |
3 | Bellshill Beauty (IRE) | 2 | 0 | 0 | 0 | 7 | 14/1 |
5 | Iconic Look | 2 | 0 | 0 | 0 | 4 | 11/4 |
Sat 14th Aug 2021 2.00 Newmarket (July) (7 runners) |
MansionBet Bet 10 Get 20 Fillies Handicap Class 2, 1m6f , Good To Firm, 3yo+, Win: £25770 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Midrarr (IRE) | 4 | 94 | 201 | 68 | 284 | 7/2 |
6 | Quenelle Dor | 3 | 58 | 170 | 79 | 273 | 8/1 |
4 | Goolwa (IRE) | 3 | 90 | 175 | 70 | 270 | 3/1 |
1 | Makawee (IRE) | 6 | 57 | 159 | 83 | 267 | 7/1 |
2 | Eileendover | 4 | 59 | 152 | 77 | 246 | 9/2 |
5 | Military Two Step (FR) | 3 | 38 | 132 | 78 | 226 | 6/1 |
7 | Single (IRE) | 4 | 60 | 139 | 72 | 221 | 8/1 |
Sat 14th Aug 2021 2.05 Ripon (6 runners) |
William Hill Double Your Odds EBF Restricted Novice Stakes (GBB Race) Class 4, 1m , Good, 2yo, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Exminster (IRE) | 2 | 75 | 176 | 68 | 285 | 15/8 |
4 | Mister Camacho (IRE) | 2 | 54 | 127 | 66 | 208 | 4/1 |
5 | Alpine Lady | 2 | 30 | 101 | 60 | 186 | 5/1 |
2 | Knight Rider (IRE) | 2 | 47 | 100 | 56 | 178 | 8/1 |
6 | Never No Trouble | 2 | 42 | 98 | 58 | 177 | 12/1 |
3 | Allen Key | 2 | 39 | 91 | 44 | 157 | 7/2 |
Sat 14th Aug 2021 2.10 Perth (13 runners) |
Rhubarb And Ginger Edinburgh Gin Maiden Hurdle (GBB Race) Class 4, 2m½f , Good To Soft, 4yo+, Win: £4193 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Tiger Orchid (IRE) | 6 | 75 | 159 | 68 | 266 | 2/1 |
1 | Arab Moon | 7 | 33 | 104 | 80 | 241 | 10/1 |
3 | Dans Cross (IRE) | 5 | 55 | 129 | 67 | 224 | 10/1 |
7 | Kavanaghs Cross (IRE) | 6 | 67 | 147 | 51 | 200 | 13/8 |
10 | Toutatis (USA) | 4 | 40 | 96 | 68 | 182 | 25/1 |
11 | Turbo Command (IRE) | 4 | 35 | 99 | 48 | 163 | 66/1 |
12 | Pure Surf (IRE) | 5 | 39 | 87 | 53 | 160 | 50/1 |
5 | Do No Wrong (IRE) | 5 | 63 | 114 | 39 | 159 | 8/1 |
4 | Deerfoot | 5 | 50 | 101 | 48 | 156 | 25/1 |
6 | Gripper | 6 | 12 | 61 | 61 | 133 | 33/1 |
13 | Solway Mouse | 7 | 31 | 89 | 35 | 133 | 150/1 |
2 | Cirque Royal | 5 | 42 | 121 | 0 | 128 | 10/1 |
9 | Cole Noir | 4 | 22 | 69 | 20 | 100 | 66/1 |
Sat 14th Aug 2021 2.20 Newbury (8 runners) |
BetVictor Geoffrey Freer Stakes (Group 3) Group 3, 1m5½f , Good, 3yo+, Win: £39697 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Hukum (IRE) | 4 | 115 | 252 | 85 | 429 | 10/11 |
7 | Golden Pass | 4 | 107 | 223 | 85 | 337 | 6/1 |
2 | Pablo Escobarr (IRE) | 5 | 68 | 176 | 86 | 327 | 10/1 |
3 | Red Verdon (USA) | 8 | 105 | 204 | 87 | 323 | 8/1 |
4 | Rodrigo Diaz | 4 | 88 | 204 | 77 | 316 | 12/1 |
5 | Sleeping Lion (USA) | 6 | 83 | 176 | 83 | 306 | 14/1 |
8 | Recovery Run | 3 | 93 | 192 | 73 | 295 | 12/1 |
6 | Without A Fight (IRE) | 4 | 50 | 162 | 81 | 271 | 12/1 |
Sat 14th Aug 2021 2.25 Doncaster (8 runners) |
Visit attheraces.com Handicap Class 3, 5f , Good To Firm, 3yo+, Win: £6480 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Saluti (IRE) | 7 | 94 | 199 | 74 | 310 | 4/1 |
7 | Blackberry | 3 | 89 | 161 | 70 | 286 | 11/4 |
6 | Get It | 3 | 65 | 163 | 78 | 277 | 9/2 |
2 | Nomadic Empire (IRE) | 3 | 48 | 155 | 80 | 269 | 10/1 |
1 | First Edition (IRE) | 3 | 57 | 148 | 78 | 260 | 8/1 |
4 | Caroline Dale | 3 | 74 | 155 | 76 | 259 | 6/1 |
5 | Ornate | 8 | 58 | 142 | 85 | 252 | 20/1 |
3 | Blue De Vega (GER) | 8 | 71 | 154 | 81 | 247 | 7/1 |
Sat 14th Aug 2021 2.35 Newmarket (July) (10 runners) |
MansionBet Beaten By A Head Grey Horse Handicap Class 4, 6f , Good To Firm, 3yo+, Win: £10800 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Mitrosonfire | 3 | 100 | 188 | 83 | 301 | 9/2 |
5 | Devils Angel | 5 | 91 | 171 | 74 | 275 | 6/1 |
10 | Grey Galleon (USA) | 7 | 49 | 144 | 68 | 268 | 10/1 |
7 | Cahors | 3 | 78 | 161 | 73 | 262 | 7/1 |
6 | My Style (IRE) | 5 | 60 | 141 | 74 | 258 | 6/1 |
3 | Wentworth Falls | 9 | 50 | 132 | 83 | 239 | 10/1 |
1 | George Bowen (IRE) | 9 | 40 | 133 | 80 | 231 | 10/1 |
8 | Case Key | 8 | 80 | 136 | 70 | 230 | 5/1 |
4 | Brian The Snail (IRE) | 7 | 58 | 127 | 76 | 217 | 8/1 |
9 | Jackstar (IRE) | 5 | 35 | 105 | 74 | 194 | 16/1 |
Sat 14th Aug 2021 2.40 Ripon (4 runners) |
William Hill Ripon Hornblower Conditions Stakes (GBB Race) Class 2, 6f , Good, 2yo, Win: £7731 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Taj Alriyadh (IRE) | 2 | 83 | 202 | 68 | 302 | 6/4 |
1 | Dynamic Force (IRE) | 2 | 76 | 178 | 66 | 285 | Evens |
3 | Streetsense Bertie (USA) | 2 | 0 | 0 | 0 | 38 | 12/1 |
4 | To Everest (USA) | 2 | 0 | 0 | 0 | 38 | 8/1 |
Sat 14th Aug 2021 2.45 Perth (12 runners) |
Raspberry Edinburgh Gin Handicap Hurdle Class 5, 3m , Good To Soft, 4yo+, Win: £2505 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Printing Dollars (IRE) | 8 | 72 | 139 | 70 | 239 | 4/1 |
11 | Golden Chancer | 7 | 68 | 140 | 63 | 222 | 7/2 |
7 | Princess Ruby (IRE) | 5 | 54 | 135 | 57 | 220 | 11/2 |
1 | Lord Condi (IRE) | 8 | 60 | 135 | 69 | 212 | 15/2 |
6 | Pakies Dream (IRE) | 7 | 32 | 106 | 63 | 196 | 10/1 |
10 | Doldrum Bay (IRE) | 10 | 49 | 108 | 61 | 184 | 10/1 |
2 | Western Rules (IRE) | 11 | 42 | 96 | 75 | 174 | 25/1 |
8 | Petite Rhapsody (IRE) | 6 | 46 | 104 | 52 | 169 | 16/1 |
9 | Late Date (IRE) | 10 | 30 | 84 | 61 | 167 | 16/1 |
5 | Southern Girl (IRE) | 7 | 43 | 98 | 52 | 165 | 14/1 |
12 | Astute Boy (IRE) | 7 | 41 | 95 | 61 | 165 | 10/1 |
13 | Zaras Universe | 5 | 27 | 99 | 64 | 164 | 16/1 |
4 | Celtic Tara | 7 | 25 | 60 | 56 | 116 | N/A |
Sat 14th Aug 2021 2.55 Newbury (8 runners) |
BetVictor Handicap (Str) Class 3, 7f , Good, 3yo+, Win: £10308 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Aratus (IRE) | 3 | 76 | 180 | 71 | 322 | 9/4 |
8 | Sunset Bay | 3 | 96 | 199 | 69 | 308 | 7/2 |
4 | Ajyaall (FR) | 4 | 83 | 173 | 72 | 297 | 9/2 |
1 | Magical Wish (IRE) | 5 | 102 | 188 | 79 | 296 | 11/2 |
3 | Diocles Of Rome (IRE) | 6 | 51 | 142 | 82 | 263 | 14/1 |
6 | Silver Samurai | 4 | 47 | 155 | 73 | 251 | 10/1 |
7 | Starshiba | 4 | 48 | 144 | 79 | 246 | 10/1 |
2 | Jacks Point | 5 | 47 | 126 | 80 | 230 | 20/1 |
Sat 14th Aug 2021 3.00 Doncaster (8 runners) |
Cazoo Handicap Class 2, 7f , Good To Firm, 3yo+, Win: £11339 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Dance Fever (IRE) | 4 | 88 | 209 | 82 | 321 | 3/1 |
5 | Motawaajed (IRE) | 3 | 86 | 177 | 70 | 292 | 9/4 |
7 | Inveigle | 3 | 51 | 163 | 74 | 278 | 13/2 |
4 | Repartee (IRE) | 4 | 48 | 138 | 80 | 268 | 16/1 |
8 | Admirality | 7 | 88 | 177 | 81 | 268 | 5/1 |
1 | Documenting | 8 | 60 | 152 | 85 | 258 | 14/1 |
3 | Volatile Analyst (USA) | 4 | 70 | 153 | 71 | 256 | 8/1 |
6 | Via Serendipity | 7 | 60 | 148 | 82 | 235 | N/A |
9 | Equiano Springs | 7 | 49 | 114 | 78 | 214 | 12/1 |
Sat 14th Aug 2021 3.05 Newmarket (July) (11 runners) |
Download The MansionBet App Handicap Class 2, 6f , Good To Firm, 3yo+, Win: £13500 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Sunset Breeze | 4 | 89 | 205 | 75 | 318 | 6/1 |
3 | Great Ambassador | 4 | 91 | 202 | 80 | 313 | 7/2 |
1 | Premier Power | 4 | 57 | 163 | 80 | 302 | 7/1 |
5 | Rathbone | 5 | 72 | 197 | 80 | 295 | 8/1 |
7 | First Folio | 3 | 51 | 194 | 81 | 295 | 5/1 |
2 | Jumby (IRE) | 3 | 60 | 166 | 83 | 278 | 7/1 |
9 | Aplomb (IRE) | 5 | 73 | 164 | 86 | 275 | 12/1 |
6 | Streamline | 4 | 52 | 163 | 84 | 273 | 14/1 |
10 | Chairmanoftheboard (IRE) | 5 | 82 | 174 | 80 | 262 | 12/1 |
4 | Meraas | 4 | 42 | 137 | 75 | 248 | 12/1 |
11 | Open Wide (USA) | 7 | 37 | 125 | 81 | 227 | 25/1 |
Sat 14th Aug 2021 3.10 Ripon (20 runners) |
William Hill Silver Trophy Handicap (Consolation Race For The William Hill Great St Wilfrid) Class 2, 6f , Good, 3yo+, Win: £10308 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
12 | Ventura Express | 4 | 78 | 182 | 69 | 313 | 12/1 |
11 | John Kirkup | 6 | 60 | 171 | 73 | 295 | 16/1 |
3 | Out The Hat | 3 | 61 | 176 | 73 | 293 | 10/1 |
6 | Ghathanfar (IRE) | 5 | 85 | 194 | 72 | 292 | 15/2 |
10 | Fortamour (IRE) | 5 | 90 | 184 | 80 | 292 | 8/1 |
16 | Cooperation (IRE) | 3 | 38 | 153 | 69 | 291 | 12/1 |
4 | Danzan (IRE) | 6 | 86 | 189 | 82 | 289 | 10/1 |
8 | Citron Major | 6 | 95 | 160 | 77 | 275 | 7/1 |
1 | Gabrial The Devil (IRE) | 6 | 51 | 164 | 80 | 268 | 14/1 |
17 | True Blue Moon (IRE) | 6 | 54 | 134 | 76 | 265 | 16/1 |
5 | Bossipop | 8 | 44 | 139 | 77 | 264 | 14/1 |
7 | Flying Pursuit | 8 | 44 | 150 | 81 | 263 | 14/1 |
20 | True Mason | 5 | 66 | 156 | 72 | 255 | 20/1 |
14 | Mythmaker | 9 | 64 | 169 | 83 | 255 | 16/1 |
13 | I Am A Dreamer | 5 | 58 | 142 | 77 | 255 | 20/1 |
19 | Ehrmann (IRE) | 3 | 62 | 169 | 67 | 253 | 16/1 |
15 | Macho Pride (IRE) | 3 | 35 | 143 | 75 | 251 | 16/1 |
2 | Troubador (IRE) | 4 | 47 | 128 | 74 | 240 | 20/1 |
9 | Giorgio Vasari (IRE) | 3 | 37 | 114 | 78 | 227 | 33/1 |
18 | Marks Choice (IRE) | 5 | 30 | 114 | 72 | 196 | 20/1 |
Sat 14th Aug 2021 3.20 Perth (3 runners) |
SPM Scotland Novices Limited Handicap Chase (GBB Race) Class 3, 2m4f , Good To Soft, 4yo+, Win: £6317 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Minella Trump (IRE) | 7 | 101 | 194 | 73 | 344 | 7/4 |
1 | Presentandcounting (IRE) | 7 | 108 | 241 | 74 | 327 | N/A |
3 | Juge Et Parti (FR) | 8 | 99 | 211 | 69 | 308 | 6/5 |
4 | Eskendash (USA) | 8 | 51 | 152 | 61 | 250 | 3/1 |
Sat 14th Aug 2021 3.30 Newbury (11 runners) |
BetVictor Hungerford Stakes (Group 2) (Str) Group 2, 7f , Good, 3yo+, Win: £56710 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Danyah (IRE) | 4 | 111 | 251 | 83 | 400 | 5/1 |
4 | Motakhayyel | 5 | 91 | 231 | 90 | 370 | 5/1 |
2 | Al Suhail | 4 | 97 | 200 | 87 | 365 | 9/4 |
11 | Sacred | 3 | 81 | 222 | 86 | 360 | 7/1 |
6 | Dreamloper (IRE) | 4 | 117 | 232 | 80 | 348 | 10/1 |
8 | Line Of Departure (IRE) | 3 | 76 | 195 | 83 | 336 | 10/1 |
5 | Njord (IRE) | 5 | 82 | 218 | 74 | 305 | 16/1 |
10 | Tactical | 3 | 62 | 185 | 83 | 300 | 20/1 |
1 | Dbai (IRE) | 7 | 75 | 179 | 90 | 299 | 16/1 |
9 | Nando Parrado | 3 | 47 | 149 | 81 | 281 | 50/1 |
7 | Laneqash | 3 | 47 | 158 | 74 | 266 | 10/1 |
Sat 14th Aug 2021 3.35 Doncaster (10 runners) |
Cazoo Novice Stakes Class 5, 6f , Good To Firm, 3yo+, Win: £3672 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Papacito (IRE) | 3 | 64 | 150 | 65 | 264 | 10/11 |
2 | As If By Chance | 3 | 67 | 144 | 62 | 230 | 6/1 |
10 | Rabat (IRE) | 3 | 60 | 131 | 70 | 214 | 11/2 |
7 | Masquerading | 3 | 52 | 121 | 60 | 201 | 10/1 |
9 | Next Victory (IRE) | 3 | 33 | 77 | 63 | 171 | 7/1 |
3 | Gustav Graves | 3 | 27 | 63 | 56 | 127 | 20/1 |
5 | Bonnie Banjo | 3 | 20 | 53 | 51 | 122 | 66/1 |
4 | Napoleon Warrior | 3 | 30 | 68 | 33 | 120 | 100/1 |
6 | Brandy Bay | 3 | 0 | 0 | 0 | 24 | 16/1 |
8 | Miss Behaving | 3 | 0 | 0 | 0 | 20 | 25/1 |
Sat 14th Aug 2021 3.40 Newmarket (July) (7 runners) |
MansionBet At Newmarket Handicap Class 4, 1m4f , Good To Firm, 3yo+, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Top Brass | 3 | 78 | 150 | 70 | 283 | 3/1 |
1 | Dontaskmeagain (USA) | 4 | 80 | 156 | 74 | 266 | 9/2 |
6 | Saligo Bay (IRE) | 3 | 81 | 155 | 71 | 254 | 9/4 |
3 | Frontispiece | 7 | 61 | 138 | 74 | 244 | 14/1 |
4 | Bandinelli | 3 | 40 | 112 | 67 | 222 | 5/1 |
5 | Pledge Of Honour | 5 | 56 | 140 | 67 | 218 | 10/1 |
2 | Fire Fighting (IRE) | 10 | 54 | 111 | 84 | 216 | 12/1 |
Sat 14th Aug 2021 3.45 Ripon (20 runners) |
William Hill Great St Wilfrid Handicap Class 2, 6f , Good, 3yo+, Win: £38655 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Mr Wagyu (IRE) | 6 | 114 | 239 | 78 | 368 | 7/1 |
8 | Staxton | 6 | 81 | 189 | 84 | 332 | 6/1 |
14 | Soul Seeker (IRE) | 4 | 102 | 229 | 70 | 329 | 8/1 |
12 | Mokaatil | 6 | 99 | 205 | 80 | 326 | 12/1 |
5 | Intrinsic Bond | 4 | 85 | 198 | 80 | 311 | 14/1 |
2 | Lampang (IRE) | 4 | 77 | 184 | 77 | 310 | 10/1 |
11 | Music Society (IRE) | 6 | 88 | 204 | 78 | 305 | 10/1 |
17 | Golden Apollo | 7 | 74 | 177 | 81 | 305 | 20/1 |
13 | Lincoln Park | 5 | 93 | 214 | 74 | 299 | 12/1 |
9 | Gale Force Maya | 5 | 71 | 171 | 82 | 296 | 14/1 |
18 | Abate | 5 | 45 | 165 | 73 | 280 | 20/1 |
15 | Embour (IRE) | 6 | 61 | 160 | 83 | 265 | 20/1 |
10 | Justanotherbottle (IRE) | 7 | 36 | 132 | 77 | 257 | 20/1 |
20 | Manigordo (USA) | 4 | 46 | 144 | 78 | 257 | 20/1 |
7 | Soldiers Minute | 6 | 46 | 132 | 82 | 248 | 12/1 |
1 | Brad The Brief | 4 | 73 | 160 | 75 | 247 | 25/1 |
19 | Illusionist (GER) | 4 | 43 | 144 | 80 | 245 | 25/1 |
3 | Mr Lupton (IRE) | 8 | 47 | 144 | 83 | 241 | 16/1 |
16 | Muscika | 7 | 45 | 128 | 81 | 233 | 25/1 |
6 | Boardman | 5 | 36 | 140 | 72 | 228 | 14/1 |
Sat 14th Aug 2021 3.50 Perth (8 runners) |
Edinburgh Gin Stone Of Destiny Handicap Hurdle (GBB Race) Class 2, 2m½f , Good To Soft, 3yo+, Win: £10406 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Historic Heart (IRE) | 4 | 45 | 170 | 80 | 286 | 6/1 |
4 | Ingleby Hollow | 9 | 90 | 184 | 78 | 280 | 13/2 |
5 | Peaked Too Soon | 4 | 65 | 172 | 67 | 273 | 3/1 |
3 | Blakeney Point | 8 | 58 | 124 | 65 | 262 | 10/1 |
8 | Island Nation (IRE) | 4 | 84 | 159 | 51 | 252 | 5/2 |
6 | Beeno (IRE) | 12 | 73 | 142 | 76 | 248 | 8/1 |
1 | Mrs Hyde (IRE) | 8 | 65 | 149 | 86 | 245 | 12/1 |
7 | Golden Town (IRE) | 10 | 55 | 127 | 72 | 237 | 12/1 |
Sat 14th Aug 2021 4.00 Newbury (6 runners) |
Mettal UK Handicap Class 4, 1m2f , Good, 3yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Camelot Tales (FR) | 3 | 51 | 151 | 67 | 278 | 7/4 |
5 | Tawaareq (IRE) | 3 | 64 | 153 | 74 | 278 | 5/2 |
3 | Arctic Vega | 4 | 70 | 159 | 74 | 262 | 7/2 |
1 | War Leader (USA) | 4 | 46 | 124 | 75 | 237 | 12/1 |
6 | Bill Peyto (IRE) | 3 | 43 | 142 | 57 | 236 | 8/1 |
4 | Gold Arch | 5 | 46 | 108 | 64 | 204 | 14/1 |
Sat 14th Aug 2021 4.05 Doncaster (6 runners) |
Free Tips Daily On attheraces.com Apprentice Handicap Class 5, 1m2½f , Good To Firm, 3yo, Win: £3240 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Kentucky Kitten (IRE) | 3 | 77 | 142 | 61 | 227 | 11/4 |
6 | Star Shakeera | 3 | 57 | 123 | 66 | 194 | 6/1 |
1 | Into The Fire (FR) | 3 | 57 | 112 | 64 | 190 | 2/1 |
4 | Reverential (IRE) | 3 | 54 | 116 | 54 | 180 | 4/1 |
2 | Orchestral | 3 | 49 | 91 | 64 | 163 | 8/1 |
5 | Buford | 3 | 40 | 105 | 0 | 118 | 14/1 |
Sat 14th Aug 2021 4.15 Newmarket (July) (8 runners) |
Follow MansionBet This Betstival Season Fillies Handicap Class 4, 1m , Good To Firm, 3yo+, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Dont Tell Claire | 4 | 95 | 167 | 72 | 281 | 9/2 |
8 | First Dance (IRE) | 7 | 84 | 170 | 65 | 266 | 7/1 |
3 | Degree | 3 | 67 | 162 | 67 | 264 | 5/2 |
7 | Danni California (IRE) | 3 | 71 | 145 | 62 | 242 | 5/1 |
6 | Hala Joud (IRE) | 3 | 60 | 162 | 66 | 232 | N/A |
2 | Shouldering (IRE) | 4 | 69 | 134 | 64 | 216 | 14/1 |
4 | Royal Event (IRE) | 3 | 52 | 114 | 68 | 212 | 7/1 |
5 | Bellazada (IRE) | 3 | 33 | 110 | 63 | 201 | 14/1 |
9 | Gold Wing | 3 | 53 | 115 | 58 | 201 | 6/1 |
Sat 14th Aug 2021 4.20 Ripon (7 runners) |
Visit attheraces.com Handicap Class 3, 1m , Good, 3yo+, Win: £7731 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Copper And Five | 5 | 86 | 185 | 74 | 309 | 5/1 |
4 | Rains Of Castamere | 4 | 89 | 192 | 71 | 308 | 9/2 |
6 | Garden Oasis | 6 | 45 | 166 | 75 | 290 | 7/1 |
3 | Kettle Hill | 4 | 80 | 171 | 71 | 279 | 9/4 |
1 | Enigmatic (IRE) | 7 | 80 | 166 | 73 | 256 | 4/1 |
5 | Safran (FR) | 4 | 61 | 146 | 74 | 241 | 12/1 |
2 | Poets Dawn | 6 | 30 | 125 | 73 | 238 | 10/1 |
Sat 14th Aug 2021 4.25 Perth (8 runners) |
Elderflower And Gooseberry Gin Handicap Hurdle Class 3, 2m4f , Good To Soft, 4yo+, Win: £5228 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Caius Marcius (IRE) | 10 | 109 | 191 | 83 | 355 | 7/2 |
3 | Shetland Bus (GER) | 8 | 96 | 212 | 76 | 325 | 9/2 |
7 | Pammi | 6 | 80 | 196 | 70 | 292 | 7/1 |
6 | Bellaney Gem (IRE) | 8 | 71 | 177 | 63 | 261 | 13/2 |
5 | Dakota Beat (IRE) | 6 | 89 | 174 | 66 | 256 | 9/4 |
8 | Kajaki (IRE) | 8 | 45 | 140 | 72 | 238 | 14/1 |
2 | Dear Sire (FR) | 9 | 41 | 128 | 80 | 234 | 16/1 |
