Here are the full UK and Irish One Stop Horse Racing Ratings for the race meetings at Cheltenham, Lingfield, Punchestown, Uttoxeter, Wetherby and Wolverhampton on Saturday 13th November 2021.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
These Ratings are FREE for now but soon will be only available to the subscribers of the One Stop Ratings package and Full Members of One Stop Racing. To ensure you do not miss out after we launch sign up to our newsletter, to keep informed about our progress.
If you have any questions or feedback please use the contact form.
Saturday’s Horse Racing Ratings
Sat 13th Nov 2021 11.40 Lingfield (11 runners) |
Play Coral Racing-Super-Series For Free EBF Maiden Stakes (GBB Race) (Div 1) Class 5, 1m2f , Standard, 2yo, Win: £3780 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Three Start (IRE) | 2 | 63 | 130 | 62 | 242 | 5/2 |
9 | Untold Mystery (IRE) | 2 | 50 | 117 | 66 | 234 | 6/1 |
11 | Ephrata | 2 | 41 | 124 | 72 | 232 | 6/1 |
5 | Percy Jones | 2 | 59 | 135 | 68 | 227 | 5/1 |
1 | Army Sergeant (IRE) | 2 | 50 | 116 | 66 | 222 | 10/1 |
4 | Golden Disc (IRE) | 2 | 52 | 122 | 65 | 217 | 10/1 |
8 | Udaberri (IRE) | 2 | 44 | 116 | 66 | 211 | 7/1 |
10 | Caius Chorister (FR) | 2 | 40 | 94 | 66 | 181 | 50/1 |
2 | Campese | 2 | 33 | 78 | 54 | 154 | 20/1 |
3 | Couldnt Could He | 2 | 46 | 108 | 0 | 115 | 25/1 |
6 | Sea Grey | 2 | 0 | 0 | 0 | 39 | 12/1 |
Sat 13th Nov 2021 12.00 Punchestown (14 runners) |
BetVictor Loyalty Club Beginners Chase Class 5, 2m3½f , Good To Yielding, 4yo+, Win: £6637 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Bob Olinger (IRE) | 6 | 130 | 278 | 84 | 454 | 1/3 |
4 | Dewcup (IRE) | 6 | 92 | 221 | 54 | 294 | 12/1 |
14 | Zoffanien (IRE) | 4 | 79 | 198 | 82 | 291 | 16/1 |
9 | French Dynamite (FR) | 6 | 57 | 186 | 81 | 283 | 7/1 |
11 | Torygraph (IRE) | 6 | 62 | 164 | 47 | 278 | 10/1 |
12 | Whatsafellatodo (IRE) | 8 | 42 | 136 | 82 | 240 | 200/1 |
6 | Farceur Du Large (FR) | 6 | 39 | 123 | 63 | 212 | 20/1 |
1 | Alko Rouge (FR) | 7 | 49 | 135 | 66 | 211 | 16/1 |
7 | Fighting Fit | 6 | 40 | 127 | 51 | 197 | 100/1 |
10 | Rhinestone (IRE) | 8 | 34 | 107 | 76 | 192 | 33/1 |
3 | Commandingpresence (IRE) | 6 | 39 | 119 | 53 | 187 | 14/1 |
13 | Serpolette (IRE) | 6 | 51 | 116 | 50 | 185 | 200/1 |
8 | Fou Diligence (IRE) | 6 | 38 | 107 | 52 | 182 | 200/1 |
5 | Fantastic Allen (FR) | 6 | 44 | 109 | 48 | 168 | 200/1 |
Sat 13th Nov 2021 12.10 Lingfield (10 runners) |
Play Coral Racing-Super-Series For Free EBF Maiden Stakes (GBB Race) (Div 2) Class 5, 1m2f , Standard, 2yo, Win: £3780 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Park Street | 2 | 56 | 147 | 62 | 246 | 11/8 |
3 | Nathanael Greene | 2 | 41 | 96 | 61 | 207 | 14/1 |
8 | Ask Peter (FR) | 2 | 42 | 98 | 61 | 189 | 20/1 |
7 | Ae Fond Kiss | 2 | 38 | 89 | 49 | 164 | 25/1 |
6 | Via Serica | 2 | 35 | 82 | 59 | 159 | 33/1 |
5 | Tezees (IRE) | 2 | 41 | 91 | 39 | 137 | 50/1 |
10 | Zestful | 2 | 56 | 111 | 0 | 132 | 10/1 |
9 | Darisana (FR) | 2 | 37 | 87 | 0 | 96 | 50/1 |
2 | Independent Act (IRE) | 2 | 0 | 0 | 0 | 51 | 2/1 |
1 | Game Master | 2 | 0 | 0 | 0 | 29 | 6/1 |
Sat 13th Nov 2021 12.15 Wetherby (8 runners) |
Dransfields CIU Novices Hurdle (GBB Race) Class 3, 2m4f , Good To Soft, 4yo+, Win: £6535 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Thunder Rock (IRE) | 5 | 66 | 161 | 58 | 258 | 7/4 |
1 | Cobblers Dream (IRE) | 5 | 58 | 173 | 63 | 256 | 2/1 |
5 | Ritson (IRE) | 6 | 60 | 132 | 64 | 244 | 10/1 |
8 | Phoenix Strike | 4 | 50 | 108 | 74 | 204 | 20/1 |
4 | Le Grand Lion (FR) | 5 | 43 | 104 | 63 | 191 | 12/1 |
7 | Big Changes | 4 | 35 | 96 | 60 | 171 | 50/1 |
3 | Grand Du Nord (FR) | 5 | 72 | 132 | 0 | 160 | 8/1 |
2 | Adjournment (IRE) | 5 | 52 | 122 | 0 | 139 | 7/1 |
Sat 13th Nov 2021 12.22 Uttoxeter (11 runners) |
Marstons 61 Deep Maiden Hurdle (GBB Race) Class 4, 2m4½f , Good, 4yo+, Win: £4084 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Jack Sharp (IRE) | 6 | 64 | 157 | 76 | 260 | 11/4 |
5 | Feivel (IRE) | 6 | 68 | 159 | 50 | 226 | 3/1 |
8 | Mexican Boy (IRE) | 5 | 44 | 109 | 67 | 213 | 14/1 |
7 | Kyntara | 5 | 70 | 165 | 0 | 202 | 5/4 |
1 | Boulting For Glory (IRE) | 6 | 47 | 102 | 71 | 201 | 33/1 |
9 | Moot Court (IRE) | 6 | 49 | 114 | 45 | 180 | 12/1 |
3 | Crawford | 5 | 44 | 97 | 65 | 171 | 66/1 |
2 | Concrete King (IRE) | 7 | 42 | 98 | 55 | 170 | 20/1 |
4 | Dellboy Trotter (IRE) | 5 | 39 | 101 | 59 | 169 | 100/1 |
10 | Red Brae Rainy May | 5 | 33 | 85 | 63 | 156 | 100/1 |
11 | One For Navigation (IRE) | 4 | 43 | 93 | 49 | 154 | 100/1 |
Sat 13th Nov 2021 12.30 Cheltenham (9 runners) |
JCB Triumph Trial Juvenile Hurdle (Registered As The Prestbury Juvenile Hurdle) (Grade 2) (GBB Race) Grade 2, 2m½f , Good, 3yo, Win: £28230 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Magistrato (FR) | 3 | 77 | 181 | 74 | 312 | 7/4 |
2 | Knight Salute | 3 | 97 | 195 | 74 | 309 | 9/2 |
1 | Caramelised | 3 | 61 | 167 | 80 | 305 | 6/1 |
4 | Mister Allegro | 3 | 88 | 184 | 76 | 293 | 8/1 |
9 | Aliomaana | 3 | 68 | 164 | 67 | 276 | 10/1 |
8 | Addosh | 3 | 52 | 166 | 81 | 269 | 10/1 |
6 | Saint Riquier (FR) | 3 | 65 | 146 | 81 | 251 | 14/1 |
5 | Rocky Man (FR) | 3 | 46 | 108 | 68 | 222 | 12/1 |
7 | Yorksea (IRE) | 3 | 0 | 0 | 0 | 54 | 16/1 |
Sat 13th Nov 2021 12.38 Punchestown (7 runners) |
BetVictor Casino Novice Chase (Grade 2) Grade 2, 2m1f , Good To Yielding, 4yo+, Win: £18584 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Cape Gentleman (IRE) | 5 | 119 | 255 | 77 | 426 | 10/11 |
2 | Embittered (IRE) | 7 | 118 | 240 | 82 | 351 | 9/2 |
3 | Buddy Rich (IRE) | 8 | 91 | 188 | 65 | 329 | 5/1 |
5 | Grange Walk (IRE) | 6 | 117 | 204 | 60 | 301 | 50/1 |
7 | Riviere Detel (FR) | 4 | 82 | 206 | 67 | 299 | 4/1 |
6 | Take All (IRE) | 6 | 77 | 156 | 60 | 226 | 12/1 |
4 | Choungaya (FR) | 8 | 61 | 139 | 70 | 224 | 50/1 |
Sat 13th Nov 2021 12.45 Lingfield (11 runners) |
MansionBet Proud Partners Of The AWC Handicap Class 6, 1m , Standard, 3yo+, Win: £2700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Voltaic | 5 | 72 | 188 | 63 | 296 | 4/1 |
12 | Kenstone (FR) | 8 | 47 | 146 | 66 | 258 | 10/1 |
11 | Violets Lads (IRE) | 7 | 62 | 166 | 63 | 256 | 8/1 |
10 | Catch My Breath | 5 | 61 | 155 | 66 | 250 | 6/1 |
6 | Delicate Kiss | 7 | 63 | 145 | 72 | 244 | 10/1 |
7 | Valentinka | 3 | 70 | 149 | 62 | 243 | 9/2 |
1 | Prince Rock (IRE) | 6 | 43 | 139 | 69 | 239 | 10/1 |
2 | True Belief (IRE) | 5 | 57 | 142 | 65 | 234 | 6/1 |
8 | Villeurbanne | 3 | 61 | 148 | 63 | 219 | 14/1 |
4 | Desert Land (IRE) | 5 | 69 | 140 | 64 | 209 | 14/1 |
5 | Pablo Prince | 3 | 41 | 109 | 64 | 196 | 20/1 |
9 | Aviary | 3 | 38 | 133 | 59 | 193 | N/A |
Sat 13th Nov 2021 12.50 Wetherby (4 runners) |
Colin Baldwin 90th Birthday Celebrations Novices Limited Handicap Chase (GBB Race) Class 3, 1m7½f , Good To Soft, 4yo+, Win: £6862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Magic Dancer | 9 | 72 | 203 | 78 | 336 | 4/1 |
1 | Cornerstone Lad | 7 | 72 | 157 | 73 | 263 | 9/4 |
2 | Fast Buck (FR) | 7 | 54 | 146 | 78 | 253 | 3/1 |
3 | Fransham | 7 | 48 | 147 | 71 | 224 | 2/1 |
Sat 13th Nov 2021 12.57 Uttoxeter (13 runners) |
Ringwood Razorback Handicap Hurdle Class 5, 2m , Good, 3yo+, Win: £2342 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Court Jurado (IRE) | 7 | 85 | 156 | 60 | 239 | 9/2 |
4 | Rootless Tree (IRE) | 6 | 73 | 147 | 52 | 220 | 7/1 |
10 | Diamond Joel | 9 | 74 | 149 | 61 | 219 | 10/1 |
3 | Lonimoss Bareliere (FR) | 5 | 81 | 140 | 62 | 217 | 11/4 |
5 | Old Jewry (IRE) | 7 | 53 | 129 | 62 | 215 | 20/1 |
13 | Leopolds Rock (IRE) | 5 | 66 | 142 | 62 | 212 | 8/1 |
1 | King Ferdinand (IRE) | 5 | 41 | 100 | 59 | 194 | 6/1 |
2 | Mountain Hawk (IRE) | 9 | 47 | 116 | 68 | 191 | 25/1 |
8 | Letter At Dawn (IRE) | 4 | 71 | 140 | 44 | 189 | 14/1 |
7 | That Ole Chestnut (IRE) | 6 | 59 | 125 | 52 | 176 | 10/1 |
12 | Naasik | 8 | 41 | 104 | 61 | 171 | 50/1 |
9 | Johnny Mac (IRE) | 6 | 44 | 104 | 40 | 144 | 25/1 |
11 | Gavin | 3 | 42 | 98 | 45 | 143 | 20/1 |
Sat 13th Nov 2021 1.05 Cheltenham (16 runners) |
Jewson Tool Hire Amateur Jockeys Handicap Chase Class 3, 3m1½f , Good, 4yo+, Win: £12832 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Mindsmadeup (IRE) | 10 | 100 | 208 | 73 | 294 | 7/1 |
14 | Strictlyadancer (IRE) | 7 | 109 | 209 | 70 | 288 | 11/2 |
7 | Dawson City | 12 | 101 | 204 | 68 | 277 | 12/1 |
5 | Minella Encore (IRE) | 9 | 109 | 188 | 76 | 272 | 8/1 |
16 | Fact Of The Matter (IRE) | 11 | 96 | 186 | 76 | 269 | 6/1 |
3 | Plan Of Attack (IRE) | 8 | 61 | 171 | 72 | 248 | 10/1 |
13 | Two Taffs (IRE) | 11 | 65 | 160 | 80 | 243 | 33/1 |
12 | One Forty Seven (IRE) | 9 | 100 | 168 | 68 | 241 | 8/1 |
15 | Bermeo (IRE) | 10 | 55 | 164 | 69 | 239 | 25/1 |
9 | Head To The Stars | 10 | 52 | 170 | 58 | 230 | 20/1 |
2 | Forza Milan (IRE) | 9 | 46 | 156 | 68 | 227 | 12/1 |
4 | Another Venture (IRE) | 10 | 56 | 150 | 71 | 227 | 14/1 |
1 | Opposites Attract (IRE) | 7 | 93 | 173 | 40 | 217 | 8/1 |
6 | Milanford (IRE) | 7 | 47 | 134 | 71 | 205 | 16/1 |
10 | Pontresina (IRE) | 8 | 53 | 128 | 72 | 201 | 25/1 |
11 | Utility (GER) | 10 | 41 | 114 | 76 | 192 | 20/1 |
Sat 13th Nov 2021 1.13 Punchestown (12 runners) |
BetVictor Proud To Support Irish Racing 3-Y-O Hurdle Class 3, 2m , Good To Yielding, 3yo, Win: £7168 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Lunar Power (IRE) | 3 | 93 | 199 | 57 | 283 | 5/2 |
3 | Iberique Du Seuil (FR) | 3 | 56 | 132 | 60 | 256 | 11/8 |
2 | Doctor Churchill (IRE) | 3 | 52 | 130 | 61 | 206 | 100/30 |
10 | Bynx (IRE) | 3 | 65 | 153 | 0 | 166 | 14/1 |
11 | Scenic Look (IRE) | 3 | 41 | 107 | 57 | 164 | 33/1 |
1 | Bullock Park (IRE) | 3 | 43 | 99 | 50 | 149 | 66/1 |
9 | Wicklow Silver (IRE) | 3 | 37 | 98 | 25 | 127 | 100/1 |
7 | Sawbuck (IRE) | 3 | 42 | 95 | 0 | 105 | 20/1 |
12 | Tribute To Jade | 3 | 39 | 99 | 0 | 102 | 33/1 |
6 | No Never Again (IRE) | 3 | 38 | 90 | 0 | 91 | 66/1 |
8 | Swinging London (IRE) | 3 | 0 | 0 | 0 | 11 | 10/1 |
4 | Init Together | 3 | 0 | 0 | 0 | 10 | 20/1 |
Sat 13th Nov 2021 1.20 Lingfield (9 runners) |
MansionBet Beaten By A Head Handicap Class 2, 1m , Standard, 3yo+, Win: £9945 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Pistoletto (USA) | 4 | 90 | 219 | 84 | 332 | 9/2 |
2 | Young Fire (FR) | 6 | 101 | 194 | 84 | 313 | 4/1 |
5 | Corazon Espinado (IRE) | 6 | 80 | 169 | 82 | 311 | 8/1 |
9 | Invincibly (IRE) | 3 | 97 | 211 | 71 | 300 | 5/1 |
4 | Chance | 5 | 77 | 166 | 76 | 292 | 6/1 |
7 | Arafi | 4 | 59 | 159 | 80 | 275 | 12/1 |
8 | One Small Step (IRE) | 4 | 71 | 160 | 79 | 262 | 7/1 |
3 | Imperial Sands (IRE) | 3 | 53 | 130 | 78 | 258 | 8/1 |
1 | Indeed | 6 | 50 | 138 | 81 | 240 | 14/1 |
Sat 13th Nov 2021 1.25 Wetherby (8 runners) |
Slingsby Gin Peak Cap & Pearls Handicap Hurdle Class 3, 2m4f , Good To Soft, 3yo+, Win: £5500 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | One Night In Milan (IRE) | 8 | 63 | 172 | 78 | 324 | 5/1 |
2 | Solo Saxophone (IRE) | 7 | 104 | 185 | 79 | 294 | 5/2 |
7 | Floki | 7 | 82 | 163 | 75 | 270 | 3/1 |
3 | Perfect Man (IRE) | 10 | 61 | 166 | 71 | 260 | 12/1 |
4 | Earlofthecotswolds (FR) | 7 | 69 | 165 | 73 | 260 | 5/1 |
6 | Quest For Life | 9 | 48 | 144 | 71 | 251 | 14/1 |
5 | Weebill | 9 | 49 | 127 | 70 | 234 | 12/1 |
8 | Desaray Girl (FR) | 6 | 54 | 132 | 69 | 230 | 12/1 |
Sat 13th Nov 2021 1.32 Uttoxeter (8 runners) |
Marstons Pedigree Novices Hurdle (GBB Race) Class 4, 2m , Good, 4yo+, Win: £4084 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Sayadam (FR) | 4 | 84 | 189 | 71 | 300 | 7/4 |
5 | Lupus Regem | 5 | 71 | 166 | 69 | 282 | 11/8 |
4 | Iontach Cheval | 5 | 72 | 132 | 69 | 228 | 8/1 |
8 | Lady Tremaine (IRE) | 6 | 40 | 124 | 69 | 219 | 8/1 |
3 | Immortal Fame (IRE) | 5 | 46 | 103 | 65 | 202 | 33/1 |
6 | R Bernard | 5 | 47 | 109 | 63 | 182 | 33/1 |
7 | Getbazoutofhere | 5 | 44 | 103 | 42 | 168 | 12/1 |
2 | Goleirihem (IRE) | 5 | 35 | 82 | 45 | 143 | 33/1 |
Sat 13th Nov 2021 1.40 Cheltenham (4 runners) |
From The Horses Mouth Podcast Novices Chase (Grade 2) (GBB Race) Grade 2, 2m , Good, 4yo+, Win: £29359 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Third Time Lucki (IRE) | 6 | 107 | 235 | 85 | 400 | 2/5 |
3 | Mick Pastor (FR) | 5 | 81 | 224 | 69 | 367 | 9/2 |
1 | Captain Tom Cat (IRE) | 6 | 127 | 229 | 87 | 351 | 7/1 |
4 | Sebastopol (IRE) | 7 | 48 | 187 | 85 | 341 | 14/1 |
Sat 13th Nov 2021 1.48 Punchestown (9 runners) |
Extra Places Every Day At BetVictor Rated Novice Hurdle Grade 2, 2m , Good To Yielding, 4yo+, Win: £8496 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Top Bandit | 5 | 86 | 184 | 70 | 321 | 6/1 |
2 | Purple Mountain (IRE) | 6 | 115 | 219 | 70 | 315 | 5/4 |
6 | Mighty Meggsie (IRE) | 5 | 100 | 202 | 69 | 315 | 12/1 |
1 | Hurricane Cliff (IRE) | 5 | 63 | 162 | 64 | 303 | 11/2 |
3 | The Names Jock (IRE) | 5 | 92 | 203 | 72 | 292 | 5/1 |
5 | Dark Spark (IRE) | 5 | 83 | 172 | 56 | 247 | 10/1 |
7 | Sit Down Lucy (IRE) | 7 | 94 | 166 | 54 | 243 | 8/1 |
4 | Buzz Light (IRE) | 4 | 42 | 143 | 54 | 223 | 25/1 |
9 | Windsor Diamond (IRE) | 6 | 44 | 104 | 46 | 164 | 200/1 |
Sat 13th Nov 2021 1.55 Lingfield (7 runners) |
Betway Median Auction Maiden Stakes Class 6, 6f , Standard, 3-5yo, Win: £2700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Desert Lime | 3 | 62 | 155 | 63 | 262 | 11/10 |
2 | Bridgetown | 3 | 71 | 156 | 63 | 256 | 6/1 |
1 | Bernard Spierpoint | 4 | 54 | 138 | 59 | 231 | 25/1 |
3 | Micks Spirit | 3 | 74 | 151 | 65 | 229 | 9/2 |
7 | Its Wonderful (FR) | 4 | 65 | 125 | 62 | 222 | 4/1 |
4 | Patontheback (IRE) | 3 | 45 | 109 | 56 | 198 | 10/1 |
5 | Sennen | 3 | 40 | 91 | 52 | 153 | 50/1 |
Sat 13th Nov 2021 2.00 Wetherby (8 runners) |
Geoff Smith Poor Country Joiner Handicap Chase Class 3, 2m3½f , Good To Soft, 4yo+, Win: £6862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Return Ticket (IRE) | 8 | 68 | 197 | 69 | 336 | 6/1 |
8 | Northern Bound (IRE) | 7 | 100 | 229 | 74 | 333 | 11/4 |
3 | Cracking Destiny (IRE) | 8 | 103 | 213 | 82 | 327 | 7/2 |
5 | Topofthecotswolds (IRE) | 7 | 64 | 176 | 76 | 290 | 10/1 |
6 | Palmers Hill (IRE) | 8 | 90 | 177 | 82 | 290 | 5/1 |
4 | Marracudja (FR) | 10 | 47 | 181 | 76 | 286 | 8/1 |
2 | Schiehallion Munro | 8 | 52 | 175 | 74 | 279 | 6/1 |
7 | Game Of War (IRE) | 9 | 48 | 129 | 65 | 196 | 50/1 |
Sat 13th Nov 2021 2.07 Uttoxeter (6 runners) |
Hobgoblin IPA Handicap Chase Class 3, 3m2½f , Good, 4yo+, Win: £5882 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Shanty Alley | 7 | 86 | 204 | 67 | 313 | 7/4 |
2 | Just Your Type (IRE) | 9 | 61 | 170 | 70 | 265 | 5/1 |
4 | Hard To Forget (IRE) | 8 | 60 | 164 | 63 | 256 | 6/1 |
5 | Sandy Boy (IRE) | 7 | 84 | 170 | 60 | 256 | 3/1 |
3 | Indy Five (IRE) | 11 | 59 | 155 | 64 | 244 | 6/1 |
6 | Lord Getaway (IRE) | 9 | 48 | 141 | 64 | 216 | 16/1 |
Sat 13th Nov 2021 2.15 Cheltenham (20 runners) |
Paddy Power Gold Cup Handicap Chase (Grade 3) (GBB Race) Grade 3, 2m4½f , Good, 4yo+, Win: £90032 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Simply The Betts (IRE) | 8 | 90 | 223 | 79 | 367 | 12/1 |
2 | Protektorat (FR) | 6 | 130 | 222 | 85 | 366 | 6/1 |
10 | Manofthemountain (IRE) | 8 | 90 | 244 | 79 | 365 | 16/1 |
4 | Paint The Dream | 7 | 118 | 229 | 78 | 359 | 16/1 |
13 | Coole Cody (IRE) | 10 | 96 | 227 | 81 | 356 | 14/1 |
9 | Spiritofthegames (IRE) | 9 | 82 | 223 | 76 | 337 | 20/1 |
17 | Funky Dady (FR) | 6 | 112 | 246 | 71 | 335 | 33/1 |
12 | Dostal Phil (FR) | 8 | 71 | 209 | 61 | 327 | 16/1 |
8 | Midnight Shadow | 8 | 111 | 209 | 88 | 322 | 8/1 |
19 | Farinet (FR) | 6 | 115 | 228 | 70 | 320 | 20/1 |
7 | Caribean Boy (FR) | 7 | 65 | 187 | 77 | 319 | 12/1 |
5 | Al Dancer (FR) | 8 | 62 | 176 | 80 | 316 | 7/1 |
3 | Aso (FR) | 11 | 73 | 177 | 83 | 314 | 33/1 |
18 | Galahad Quest (FR) | 5 | 96 | 215 | 78 | 314 | 12/1 |
11 | Zanza (IRE) | 7 | 96 | 217 | 71 | 307 | 12/1 |
15 | Belargus (FR) | 6 | 110 | 206 | 53 | 292 | 25/1 |
14 | Up The Straight (IRE) | 7 | 98 | 207 | 72 | 288 | 25/1 |
6 | Lalor (GER) | 9 | 58 | 161 | 77 | 286 | 11/2 |
20 | Nietzsche | 8 | 57 | 162 | 86 | 285 | 16/1 |
16 | Deyrann de Carjac (FR) | 8 | 47 | 140 | 73 | 251 | 33/1 |
Sat 13th Nov 2021 2.23 Punchestown (21 runners) |
Lengthen The Odds With BetVictor Maiden Hurdle Grade 3, 2m3½f , Good To Yielding, 4yo, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Carrarea (IRE) | 4 | 58 | 163 | 72 | 297 | 9/4 |
11 | Noble Birth | 4 | 46 | 130 | 56 | 250 | 11/4 |
16 | Whatsavailable (IRE) | 4 | 59 | 145 | 75 | 240 | 8/1 |
10 | Neveradullmoment (IRE) | 4 | 55 | 128 | 44 | 208 | 12/1 |
6 | Country Of Poets (IRE) | 4 | 43 | 102 | 54 | 165 | 33/1 |
20 | Park Hind (IRE) | 4 | 60 | 127 | 20 | 161 | 12/1 |
12 | Old Soul (FR) | 4 | 40 | 95 | 40 | 154 | 20/1 |
14 | The Waltzer (IRE) | 4 | 43 | 120 | 0 | 147 | 14/1 |
8 | Da Little Grey Lad (IRE) | 4 | 46 | 98 | 45 | 146 | 200/1 |
17 | Albedan (IRE) | 4 | 38 | 89 | 20 | 129 | 66/1 |
5 | Choice Of Mine (AUS) | 4 | 53 | 117 | 0 | 128 | 10/1 |
18 | Free Birds Fly (IRE) | 4 | 37 | 87 | 41 | 128 | 66/1 |
13 | The Niffler (IRE) | 4 | 39 | 86 | 42 | 128 | 66/1 |
19 | My Little Lily (IRE) | 4 | 36 | 83 | 42 | 126 | 50/1 |
15 | Themunsterexpress (IRE) | 4 | 32 | 77 | 37 | 115 | 200/1 |
2 | Captain Conby (IRE) | 4 | 36 | 103 | 0 | 112 | 14/1 |
21 | Sarahrunsforjack (IRE) | 4 | 46 | 107 | 0 | 109 | 25/1 |
4 | Ceanndana (IRE) | 4 | 37 | 86 | 0 | 96 | 33/1 |
9 | Happy Du Mesnil (FR) | 4 | 0 | 0 | 0 | 19 | 7/1 |
1 | Andy Ru (IRE) | 4 | 0 | 0 | 0 | 10 | 50/1 |
7 | Crowsatedappletart (IRE) | 4 | 0 | 0 | 0 | 7 | 25/1 |
Sat 13th Nov 2021 2.30 Lingfield (12 runners) |
Heed Your Hunch At Betway Handicap Class 6, 2m , Standard, 3yo+, Win: £2700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Smith (IRE) | 5 | 78 | 169 | 69 | 249 | 11/4 |
4 | Gavlar | 10 | 39 | 119 | 82 | 240 | 12/1 |
7 | Mustang Kodi (IRE) | 3 | 41 | 145 | 59 | 232 | 6/1 |
1 | Hear Me Out (IRE) | 4 | 85 | 149 | 64 | 219 | N/A |
3 | Bird For Life | 7 | 42 | 117 | 76 | 216 | 8/1 |
8 | Gustave Aitch (FR) | 5 | 56 | 135 | 46 | 212 | 10/1 |
11 | Miss Pollyanna (IRE) | 5 | 61 | 139 | 64 | 211 | 6/1 |
9 | Hannalite | 4 | 66 | 133 | 54 | 210 | 13/2 |
10 | Mood For Mischief | 6 | 55 | 137 | 69 | 210 | 12/1 |
2 | Severus Alexander (IRE) | 5 | 41 | 106 | 68 | 194 | 12/1 |
6 | Reassurance | 6 | 46 | 124 | 61 | 186 | N/A |
13 | Lobo Del Mar | 3 | 36 | 109 | 56 | 186 | 16/1 |
14 | Clarakhani | 3 | 35 | 89 | 48 | 167 | 25/1 |
12 | Emanate | 3 | 39 | 97 | 54 | 158 | 25/1 |
Sat 13th Nov 2021 2.35 Wetherby (5 runners) |
All Steels Trading Introductory Hurdle (GBB Race) Class 2, 2m , Good To Soft, 4yo+, Win: £10892 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Sauce Of Life (IRE) | 6 | 71 | 174 | 75 | 313 | 7/4 |
1 | The Dancing Poet | 5 | 72 | 162 | 65 | 240 | 7/1 |
4 | Rory And Me (FR) | 6 | 72 | 127 | 69 | 237 | 3/1 |
3 | Largy Reach | 5 | 62 | 146 | 56 | 236 | 6/1 |
2 | Lakota Warrior (IRE) | 5 | 41 | 102 | 67 | 197 | 7/2 |
Sat 13th Nov 2021 2.42 Uttoxeter (4 runners) |
Wainwright British EBF Mares Novices Limited Handicap Chase Class 3, 2m7f , Good, 4yo+, Win: £6426 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Anythingforlove | 6 | 42 | 175 | 70 | 291 | 4/1 |
4 | Lady Kk (IRE) | 6 | 73 | 171 | 71 | 265 | 7/2 |
1 | Clondaw Caitlin (IRE) | 6 | 48 | 157 | 76 | 261 | 3/1 |
2 | Little River Bay (IRE) | 6 | 97 | 194 | 0 | 213 | 11/8 |
Sat 13th Nov 2021 2.50 Cheltenham (11 runners) |
Paddy Power Games Handicap Hurdle (Listed) (GBB Race) Listed Race, 3m½f , Good, 4yo+, Win: £17085 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Proschema (IRE) | 6 | 108 | 250 | 91 | 409 | 11/4 |
7 | Valentino Dancer | 6 | 99 | 243 | 97 | 383 | 10/1 |
5 | Dragon Bones | 6 | 88 | 212 | 96 | 357 | 9/2 |
6 | Onagatheringstorm (IRE) | 6 | 73 | 189 | 92 | 348 | 10/1 |
4 | Ballymillsy | 5 | 117 | 201 | 77 | 319 | 5/1 |
3 | Shannon Bridge (IRE) | 8 | 55 | 191 | 79 | 316 | 16/1 |
11 | Kansas City Chief (IRE) | 12 | 118 | 209 | 92 | 316 | 7/1 |
8 | Optimise Prime (IRE) | 5 | 57 | 146 | 74 | 265 | 14/1 |
