Here are the full One Stop Horse Racing Ratings for Ascot, Chester, Hamilton, Limerick, Navan, Newmarket (July) and York on Saturday 10th July 2021.
These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
If you have any questions or feedback please use the contact form.
Full Ratings
Top Rated + Points Clear
Results
Full Ratings
Saturday’s Horse Racing Ratings
Sat 10th Jul 2021 1.00 Navan (11 runners) |
Irish EBF Auction Series Maiden 5½f , Good, 2yo, Win: £12743 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Special Power (IRE) | 2 | 67 | 156 | 70 | 240 | 3/1 |
2 | Joe Masseria (IRE) | 2 | 62 | 145 | 30 | 219 | 5/1 |
1 | Daisy Peers | 2 | 50 | 136 | 62 | 216 | 9/2 |
6 | Capitulation (IRE) | 2 | 62 | 132 | 60 | 216 | 4/1 |
10 | Hot Sunset | 2 | 53 | 108 | 54 | 175 | 9/2 |
7 | Shanghai Dragon (IRE) | 2 | 39 | 75 | 53 | 145 | 12/1 |
11 | Kimbah (IRE) | 2 | 24 | 56 | 70 | 142 | 10/1 |
8 | Alice Diamond (IRE) | 2 | 30 | 73 | 46 | 127 | 50/1 |
4 | Fitzante (IRE) | 2 | 0 | 0 | 0 | 17 | 14/1 |
5 | Vidala (IRE) | 2 | 0 | 0 | 0 | 7 | 20/1 |
9 | Holy Divine (IRE) | 2 | 0 | 0 | 0 | 1 | 25/1 |
Sat 10th Jul 2021 1.20 Limerick (16 runners) |
Adare Beginners Chase 2m2f , Good, 4yo+, Win: £6637 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Chasing Abbey (IRE) | 7 | 67 | 163 | 70 | 253 | 8/1 |
14 | Gelee Blanche (FR) | 5 | 43 | 119 | 63 | 248 | 8/1 |
5 | Eagle Moon (FR) | 7 | 59 | 134 | 64 | 244 | 4/1 |
1 | Archies Charm | 6 | 56 | 142 | 68 | 229 | 7/1 |
7 | Grange Walk (IRE) | 6 | 58 | 121 | 61 | 226 | 10/1 |
11 | Nero Rock (IRE) | 6 | 47 | 118 | 73 | 216 | 8/1 |
15 | Thisonesforollie (IRE) | 9 | 36 | 129 | 56 | 216 | 8/1 |
12 | Top Line Tommy (IRE) | 5 | 47 | 149 | 57 | 214 | 12/1 |
16 | Trees Valley (IRE) | 8 | 42 | 128 | 54 | 207 | 6/1 |
4 | Defan | 5 | 40 | 120 | 50 | 185 | 12/1 |
9 | Livings Boy An Co (FR) | 6 | 56 | 115 | 49 | 183 | 14/1 |
10 | Maybenextyear (IRE) | 5 | 47 | 112 | 46 | 164 | 33/1 |
8 | Leahman | 5 | 35 | 93 | 57 | 153 | 10/1 |
2 | Bulldoze (IRE) | 6 | 45 | 92 | 36 | 151 | 25/1 |
6 | Exultation (FR) | 7 | 32 | 87 | 40 | 135 | 33/1 |
13 | Chosen Flower (IRE) | 9 | 29 | 73 | 45 | 133 | 66/1 |
Sat 10th Jul 2021 1.30 Newmarket (July) (10 runners) |
Rossdales British EBF Maiden Fillies Stakes (GBB Race) Class 3, 7f , Good To Firm, 2yo, Win: £6480 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Calm Skies (IRE) | 2 | 61 | 143 | 62 | 287 | 3/1 |
4 | Eagle Path (IRE) | 2 | 68 | 159 | 70 | 258 | 6/1 |
1 | Ardbraccan (IRE) | 2 | 65 | 129 | 61 | 223 | 4/1 |
9 | Signorina Merisi | 2 | 44 | 103 | 61 | 185 | 16/1 |
10 | Wilderness Girl (IRE) | 2 | 0 | 0 | 0 | 52 | 8/1 |
5 | Ephrata | 2 | 0 | 0 | 0 | 47 | 4/1 |
7 | Mimis Odyssey | 2 | 0 | 0 | 0 | 35 | 20/1 |
8 | Salve Japan | 2 | 0 | 0 | 0 | 32 | 10/1 |
6 | Kingdom Girl | 2 | 0 | 0 | 0 | 21 | 25/1 |
2 | Bouquet | 2 | 0 | 0 | 0 | 2 | 12/1 |
Sat 10th Jul 2021 1.35 Navan (20 runners) |
Lynn Lodge Stud Maiden Class 3, 5½f , Good, 3yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
19 | Spilt Passion (IRE) | 3 | 49 | 147 | 71 | 266 | 5/1 |
10 | Stag Night (IRE) | 3 | 69 | 173 | 67 | 261 | 8/1 |
8 | Mickey The Steel | 3 | 43 | 153 | 70 | 240 | 8/1 |
11 | Swift Flight (FR) | 3 | 58 | 152 | 62 | 238 | 5/1 |
9 | Moving For Gold (IRE) | 3 | 57 | 129 | 70 | 224 | 13/2 |
18 | Roses Blue (IRE) | 3 | 48 | 128 | 60 | 219 | 9/2 |
14 | Harannda (IRE) | 3 | 42 | 116 | 59 | 208 | 4/1 |
7 | Kilbhin Lady (IRE) | 4 | 53 | 123 | 50 | 189 | 25/1 |
16 | One Sweet Day (IRE) | 3 | 43 | 101 | 58 | 174 | 25/1 |
2 | Lough Cutra | 4 | 47 | 102 | 62 | 172 | 10/1 |
15 | Motheerah | 3 | 38 | 88 | 58 | 164 | 50/1 |
1 | Boston Rocket (IRE) | 4 | 37 | 92 | 53 | 159 | 100/1 |
13 | Curraheen Princess (IRE) | 3 | 48 | 96 | 53 | 155 | 25/1 |
5 | Bay Power (IRE) | 3 | 51 | 94 | 45 | 147 | 100/1 |
3 | A Cool Case | 3 | 28 | 68 | 39 | 115 | 150/1 |
17 | Rajjee | 3 | 19 | 44 | 28 | 91 | 66/1 |
20 | Wrens Breath (IRE) | 3 | 0 | 0 | 0 | 20 | 14/1 |
4 | Barney Rubbles (IRE) | 3 | 0 | 0 | 0 | 17 | 33/1 |
12 | Apple Of His Eye (IRE) | 3 | 0 | 0 | 0 | 7 | 33/1 |
6 | Carlton Banks (IRE) | 3 | 0 | 0 | 0 | 5 | 25/1 |
Sat 10th Jul 2021 1.45 York (19 runners) |
John Smiths Racing Handicap Class 2, 1m , Good, 3yo+, Win: £12885 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Chichester | 4 | 97 | 204 | 77 | 322 | 8/1 |
1 | Young Fire (FR) | 6 | 113 | 213 | 81 | 320 | 8/1 |
2 | Fame And Acclaim (IRE) | 4 | 72 | 200 | 78 | 303 | 33/1 |
5 | Eagleway (FR) | 5 | 68 | 185 | 74 | 291 | 8/1 |
7 | La Trinidad | 4 | 96 | 181 | 77 | 285 | 12/1 |
15 | Jump The Gun (IRE) | 4 | 96 | 190 | 71 | 285 | 7/1 |
12 | Poets Dawn | 6 | 67 | 160 | 74 | 284 | 12/1 |
4 | Hortzadar | 6 | 62 | 177 | 80 | 281 | 14/1 |
18 | Wobwobwob (IRE) | 3 | 55 | 169 | 70 | 273 | 12/1 |
9 | Crownthorpe | 6 | 71 | 164 | 76 | 269 | 10/1 |
3 | Dubai Mirage (IRE) | 4 | 46 | 147 | 78 | 267 | 12/1 |
13 | Amaysmont | 4 | 76 | 150 | 77 | 263 | 14/1 |
17 | Irreverent | 5 | 68 | 169 | 78 | 263 | 33/1 |
6 | Ajyaall (FR) | 4 | 58 | 162 | 72 | 250 | 15/2 |
19 | Lexington Knight (IRE) | 3 | 66 | 161 | 69 | 236 | 14/1 |
11 | Broken Spear | 5 | 57 | 145 | 73 | 234 | 14/1 |
14 | Ebury | 5 | 46 | 121 | 77 | 220 | 50/1 |
16 | Gallipoli (IRE) | 8 | 41 | 113 | 76 | 217 | 33/1 |
10 | Safran (FR) | 4 | 47 | 111 | 57 | 196 | 25/1 |
Sat 10th Jul 2021 1.50 Ascot (11 runners) |
Betfred Sports British EBF Restricted Novice Stakes Class 4, 7f , Good To Soft, 2yo, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Implore | 2 | 63 | 142 | 62 | 263 | 9/4 |
1 | Unspoken (IRE) | 2 | 59 | 161 | 60 | 256 | 9/2 |
11 | Sir Duke | 2 | 60 | 141 | 60 | 211 | 8/1 |
2 | Atrium | 2 | 55 | 129 | 62 | 207 | 10/1 |
3 | Desert Angel (IRE) | 2 | 31 | 72 | 63 | 175 | 16/1 |
6 | Khanjar (IRE) | 2 | 0 | 0 | 0 | 41 | 7/1 |
8 | Haunted Dream (IRE) | 2 | 0 | 0 | 0 | 36 | 16/1 |
9 | Nietzsches Star | 2 | 0 | 0 | 0 | 28 | 10/1 |
10 | Cephalus | 2 | 0 | 0 | 0 | 27 | 12/1 |
4 | Flying Secret | 2 | 0 | 0 | 0 | 26 | 16/1 |
7 | State Legend (IRE) | 2 | 0 | 0 | 0 | 14 | 14/1 |
Sat 10th Jul 2021 1.55 Limerick (5 runners) |
Patrickswell Novice Chase Class 4, 2m2f , Good, 4yo+, Win: £8230 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Gin On Lime (FR) | 5 | 85 | 180 | 76 | 325 | 8/11 |
2 | Star Max (GER) | 6 | 70 | 163 | 65 | 250 | 3/1 |
5 | Zoffalee (FR) | 6 | 44 | 107 | 76 | 203 | 25/1 |
1 | Samurai Cracker (IRE) | 8 | 40 | 120 | 62 | 196 | 5/1 |
4 | Summer Hill (IRE) | 8 | 39 | 86 | 60 | 186 | 10/1 |
Sat 10th Jul 2021 2.05 Newmarket (July) (12 runners) |
Bedford Lodge Hotel & Spa Fillies Handicap Class 2, 7f , Good To Firm, 3yo, Win: £16200 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | Riknnah (IRE) | 3 | 93 | 197 | 78 | 358 | 6/1 |
6 | Kingmania (IRE) | 3 | 93 | 204 | 76 | 336 | 9/2 |
3 | Samoot (IRE) | 3 | 89 | 192 | 72 | 333 | 11/4 |
7 | Nebulosa | 3 | 41 | 166 | 68 | 313 | 8/1 |
5 | Spirit Of Bermuda (IRE) | 3 | 89 | 167 | 79 | 304 | 8/1 |
1 | Star Of Emaraaty (IRE) | 3 | 45 | 149 | 89 | 297 | 20/1 |
8 | Rising Star | 3 | 65 | 164 | 67 | 279 | 20/1 |
10 | Professional Widow (IRE) | 3 | 50 | 164 | 65 | 274 | 14/1 |
4 | Liberated Lady (IRE) | 3 | 54 | 159 | 78 | 270 | 16/1 |
11 | She Do | 3 | 66 | 162 | 70 | 265 | 14/1 |
12 | Al Saariyah (IRE) | 3 | 52 | 136 | 73 | 246 | 8/1 |
2 | Hala Hala Hala (IRE) | 3 | 56 | 140 | 79 | 234 | 25/1 |
Sat 10th Jul 2021 2.10 Navan (6 runners) |
Yeomanstown Stud Invincible Army Irish EBF Maiden Class 2, 5f , Good, 2yo, Win: £8230 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Geocentric (IRE) | 2 | 79 | 185 | 78 | 311 | 2/5 |
3 | Chriss Rose | 2 | 55 | 119 | 61 | 191 | 14/1 |
2 | Thismydream (IRE) | 2 | 46 | 108 | 62 | 171 | 6/1 |
1 | Speedacus (IRE) | 2 | 29 | 82 | 50 | 160 | 25/1 |
6 | Midgetonamission (IRE) | 2 | 0 | 0 | 0 | 22 | 5/1 |
5 | It Might Be You (IRE) | 2 | 0 | 0 | 0 | 17 | 25/1 |
Sat 10th Jul 2021 2.15 Chester (4 runners) |
EBF Stallions Novice Stakes (GBB Race) Class 4, 5f , Soft, 2yo, Win: £5154 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Turna (IRE) | 2 | 72 | 152 | 65 | 237 | 2/1 |
1 | Devious Angel (IRE) | 2 | 41 | 138 | 65 | 232 | 7/4 |
2 | Costa Adeje (IRE) | 2 | 69 | 127 | 61 | 211 | 3/1 |
3 | Jusumi (IRE) | 2 | 48 | 113 | 65 | 198 | 13/2 |
Sat 10th Jul 2021 2.20 York (11 runners) |
John Smiths Silver Cup Stakes (Group 3) Group 3, 1m6f , Good, 4yo+, Win: £45368 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Hukum (IRE) | 4 | 98 | 233 | 86 | 395 | 5/2 |
2 | Fujaira Prince (IRE) | 7 | 94 | 233 | 84 | 383 | 9/2 |
8 | Outbox | 6 | 108 | 215 | 83 | 333 | 12/1 |
9 | Quickthorn | 4 | 110 | 220 | 76 | 326 | 12/1 |
11 | Sonnyboyliston (IRE) | 4 | 107 | 221 | 88 | 325 | 10/1 |
10 | Roberto Escobarr (IRE) | 4 | 104 | 196 | 81 | 316 | 8/1 |
4 | Ilaraab (IRE) | 4 | 62 | 207 | 80 | 309 | 5/1 |
5 | Louganini | 4 | 104 | 185 | 77 | 283 | 14/1 |
1 | Away He Goes (IRE) | 5 | 54 | 173 | 81 | 282 | 16/1 |
7 | Morando (FR) | 8 | 64 | 166 | 86 | 277 | 14/1 |
6 | Max Vega (IRE) | 4 | 48 | 150 | 83 | 273 | 25/1 |
Sat 10th Jul 2021 2.25 Ascot (9 runners) |
betfred.com Handicap Class 3, 1m6f , Good To Soft, 3yo+, Win: £6480 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Spanish Kiss | 4 | 95 | 208 | 67 | 309 | 2/1 |
1 | Future Investment | 5 | 74 | 175 | 79 | 281 | 8/1 |
3 | Just In Time | 7 | 79 | 161 | 76 | 266 | 7/2 |
5 | Buriram (IRE) | 5 | 66 | 169 | 70 | 263 | 6/1 |
6 | Ispahan | 4 | 50 | 160 | 60 | 263 | 7/1 |
4 | Indianapolis (IRE) | 6 | 46 | 125 | 75 | 229 | 25/1 |
8 | Vindolanda | 5 | 36 | 116 | 76 | 221 | 14/1 |
9 | Vis A Vis | 7 | 28 | 96 | 67 | 211 | 16/1 |
7 | American Gigolo | 9 | 61 | 126 | 71 | 205 | 10/1 |
Sat 10th Jul 2021 2.30 Limerick (11 runners) |
Glin Beginners Chase Class 3, 2m3½f , Good, 4yo+, Win: £6637 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Golden Spread | 8 | 46 | 134 | 60 | 260 | 8/1 |
5 | Turnpike Trip | 7 | 44 | 130 | 70 | 253 | 5/2 |
10 | Druids Altar (IRE) | 4 | 57 | 142 | 77 | 253 | 7/2 |
7 | Whatsnotoknow (IRE) | 6 | 63 | 167 | 54 | 247 | 10/1 |
8 | Young Ted (IRE) | 7 | 57 | 143 | 64 | 237 | 12/1 |
3 | Goodbye Someday (IRE) | 7 | 35 | 136 | 77 | 233 | 6/1 |
4 | One Down (IRE) | 6 | 74 | 143 | 58 | 233 | 13/2 |
1 | Bread And Butter (IRE) | 6 | 57 | 147 | 58 | 225 | 10/1 |
6 | Western Run (IRE) | 6 | 53 | 143 | 64 | 225 | 16/1 |
9 | Johanna Yeats (IRE) | 7 | 44 | 126 | 46 | 180 | 66/1 |
11 | Alice Avril (FR) | 4 | 0 | 0 | 0 | 44 | 10/1 |
Sat 10th Jul 2021 2.40 Newmarket (July) (7 runners) |
bet365 Mile Handicap Class 2, 1m , Good To Firm, 3yo, Win: £16200 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Qaader (IRE) | 3 | 94 | 220 | 83 | 345 | 6/1 |
3 | Royal Fleet | 3 | 75 | 181 | 73 | 342 | 13/8 |
6 | Kaheall | 3 | 95 | 213 | 78 | 340 | 3/1 |
4 | Titan Rock | 3 | 91 | 189 | 74 | 311 | 16/1 |
2 | Latest Generation | 3 | 83 | 162 | 78 | 293 | 5/1 |
5 | Seasett | 3 | 46 | 149 | 63 | 237 | 10/1 |
7 | Darvel (IRE) | 3 | 41 | 129 | 65 | 216 | 14/1 |
Sat 10th Jul 2021 2.45 Navan (20 runners) |
Get Ready For Galway, Join tote.ie Handicap (45-75) Class 2, 5f , Good, 3yo+, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | Drish Hero (IRE) | 4 | 88 | 168 | 61 | 270 | 6/1 |
3 | Gordon Bennett (IRE) | 3 | 83 | 180 | 59 | 259 | 4/1 |
2 | Chitra | 5 | 65 | 135 | 73 | 234 | 15/2 |
10 | Art Of Unity | 6 | 46 | 149 | 65 | 233 | 14/1 |
1 | Parkers Hill (IRE) | 5 | 49 | 138 | 61 | 228 | 14/1 |
7 | Sunset Nova (IRE) | 5 | 67 | 153 | 67 | 225 | 10/1 |
5 | Maguires Grace (IRE) | 3 | 48 | 135 | 57 | 222 | 10/1 |
4 | Hodds Girl (IRE) | 4 | 67 | 140 | 62 | 218 | 12/1 |
9 | Inventor | 4 | 48 | 144 | 56 | 215 | 16/1 |
12 | Gatwick Kitten (USA) | 4 | 47 | 132 | 64 | 214 | 20/1 |
15 | Amazing Emma (IRE) | 3 | 60 | 139 | 54 | 213 | 8/1 |
6 | Showmolina | 4 | 37 | 119 | 63 | 190 | 14/1 |
8 | Herb Of Grace (IRE) | 3 | 22 | 107 | 53 | 189 | 20/1 |
13 | Attelboro (IRE) | 3 | 67 | 111 | 62 | 181 | 12/1 |
14 | Bushtucker Trial (IRE) | 4 | 32 | 97 | 66 | 173 | 16/1 |
16 | Blastofmagic | 7 | 39 | 89 | 61 | 169 | 20/1 |
18 | Jazz And Blues (IRE) | 5 | 52 | 96 | 54 | 164 | 25/1 |
20 | Magyar | 4 | 38 | 67 | 50 | 134 | 50/1 |
17 | Coffeemeanscoffee (IRE) | 6 | 25 | 56 | 56 | 124 | 25/1 |
19 | Canford Art (IRE) | 6 | 18 | 59 | 57 | 123 | 25/1 |
Sat 10th Jul 2021 2.50 Chester (5 runners) |
Printworks Fillies Handicap Class 2, 6f , Soft, 3yo+, Win: £9793 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Shepherds Way (IRE) | 4 | 100 | 188 | 69 | 291 | 7/4 |
2 | Zim Baby | 4 | 56 | 171 | 78 | 278 | 3/1 |
5 | Ey Up Its Maggie | 3 | 88 | 190 | 73 | 271 | 9/4 |
4 | Fizzy Feet (IRE) | 5 | 47 | 172 | 83 | 267 | 10/1 |
1 | Mountain Brave | 4 | 46 | 135 | 79 | 246 | 10/1 |
Sat 10th Jul 2021 2.55 York (16 runners) |
John Smiths Stayers Handicap Class 4, 2m½f , Good, 4yo+, Win: £6480 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Daawy (IRE) | 7 | 70 | 163 | 74 | 259 | 12/1 |
9 | Flint Hill | 5 | 86 | 168 | 63 | 258 | 11/2 |
10 | Lady Isabel (IRE) | 4 | 86 | 177 | 68 | 258 | 8/1 |
1 | Goobinator (USA) | 5 | 68 | 142 | 69 | 255 | 10/1 |
13 | Clifftop Heaven | 4 | 57 | 157 | 63 | 252 | 20/1 |
8 | Nakeeta | 10 | 70 | 152 | 79 | 249 | 13/2 |
14 | Contrebasse | 6 | 63 | 133 | 71 | 239 | 14/1 |
16 | Nataleena (IRE) | 5 | 57 | 140 | 72 | 229 | 33/1 |
15 | Ghadbbaan | 5 | 64 | 144 | 55 | 228 | 7/1 |
3 | Arctic Fox | 5 | 68 | 141 | 76 | 227 | 5/1 |
2 | Mr Chua (IRE) | 5 | 35 | 124 | 70 | 224 | 20/1 |
5 | Chocolate Box (IRE) | 7 | 48 | 111 | 73 | 212 | 16/1 |
6 | Kangaroo Point (IRE) | 4 | 42 | 130 | 65 | 212 | 14/1 |
12 | Arabist | 5 | 43 | 114 | 62 | 211 | 16/1 |
7 | Sociologist (FR) | 6 | 35 | 119 | 60 | 190 | 12/1 |
11 | Proton (IRE) | 5 | 38 | 89 | 58 | 177 | 50/1 |
Sat 10th Jul 2021 3.00 Ascot (10 runners) |
Betfred Summer Mile Stakes (Group 2) (Rnd) Group 2, 1m , Good To Soft, 4yo+, Win: £62381 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Sir Busker (IRE) | 5 | 112 | 239 | 83 | 354 | 7/2 |
5 | Haqeeqy (IRE) | 4 | 87 | 205 | 84 | 351 | 10/1 |
4 | Happy Power (IRE) | 5 | 105 | 232 | 83 | 345 | 14/1 |
2 | Century Dream (IRE) | 7 | 103 | 231 | 85 | 343 | 6/1 |
10 | Top Rank (IRE) | 5 | 85 | 223 | 86 | 340 | 9/2 |
8 | Space Traveller | 5 | 104 | 188 | 89 | 327 | 14/1 |
6 | Regal Reality | 6 | 64 | 188 | 87 | 311 | 10/1 |
9 | Tilsit (USA) | 4 | 67 | 187 | 84 | 306 | 4/1 |
3 | Duke Of Hazzard (FR) | 5 | 91 | 188 | 87 | 300 | 20/1 |
1 | Al Suhail | 4 | 80 | 162 | 89 | 289 | 10/1 |
Sat 10th Jul 2021 3.05 Limerick (16 runners) |
Ballyagran Handicap Chase (0-109) Group 2, 2m3½f , Good, 4yo+, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | Dynamic Allen (FR) | 8 | 72 | 161 | 61 | 242 | 4/1 |
5 | Shopping Around (IRE) | 7 | 47 | 152 | 59 | 238 | 13/2 |
16 | Arctic Light | 9 | 91 | 148 | 55 | 224 | 7/2 |
6 | Allardyce | 9 | 70 | 130 | 54 | 220 | 5/1 |
8 | Different Spot (IRE) | 8 | 32 | 129 | 51 | 207 | 25/1 |
10 | Broder (IRE) | 9 | 66 | 135 | 50 | 198 | 13/2 |
7 | Arch Melody (IRE) | 9 | 61 | 123 | 54 | 197 | 12/1 |
14 | Motcomb Street (USA) | 8 | 34 | 111 | 50 | 194 | 14/1 |
3 | Flamingos Court (IRE) | 8 | 44 | 119 | 50 | 187 | 25/1 |
15 | Fenlons Hill (IRE) | 10 | 40 | 104 | 64 | 181 | 33/1 |
2 | Soi Cowboy | 9 | 47 | 120 | 47 | 178 | 12/1 |
12 | Just A Normal Day (IRE) | 11 | 55 | 96 | 63 | 178 | 12/1 |
17 | Island Master (IRE) | 12 | 51 | 111 | 55 | 168 | N/A |
18 | Wade Harper (IRE) | 11 | 35 | 103 | 59 | 167 | N/A |
1 | Tiantu (IRE) | 8 | 46 | 83 | 57 | 152 | 14/1 |
13 | Bitview Colin (IRE) | 10 | 28 | 73 | 58 | 146 | 16/1 |
4 | Seskin Flyer (IRE) | 10 | 34 | 77 | 61 | 146 | 33/1 |
11 | Blackjack Boy (IRE) | 5 | 33 | 77 | 44 | 136 | 14/1 |
19 | Greenway Machine (IRE) | 9 | 29 | 76 | 30 | 105 | N/A |
Sat 10th Jul 2021 3.15 Newmarket (July) (9 runners) |
bet365 Superlative Stakes (Group 2) Group 2, 7f , Good To Firm, 2yo, Win: £51039 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Dhabab (IRE) | 2 | 100 | 217 | 83 | 354 | 9/4 |
7 | Native Trail | 2 | 79 | 184 | 60 | 331 | 7/2 |
6 | Mr Mccann (IRE) | 2 | 79 | 181 | 71 | 301 | 12/1 |
9 | Private Signal | 2 | 79 | 176 | 69 | 301 | 10/1 |
4 | Masekela (IRE) | 2 | 63 | 168 | 73 | 298 | 7/1 |
1 | Austrian Theory (IRE) | 2 | 77 | 180 | 63 | 293 | 12/1 |
3 | Great Max (IRE) | 2 | 76 | 181 | 77 | 284 | 6/1 |
8 | Papa Cocktail (IRE) | 2 | 72 | 164 | 66 | 280 | 14/1 |
5 | Mot And The Messer (IRE) | 2 | 77 | 154 | 66 | 246 | 12/1 |
Sat 10th Jul 2021 3.20 Navan (5 runners) |
Irish Stallion Farms EBF Race Group 2, 1m2f , Good, 3yo, Win: £9823 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Ottoman Emperor (IRE) | 3 | 91 | 195 | 64 | 279 | 4/1 |
5 | Theory Of Music (IRE) | 3 | 73 | 163 | 71 | 265 | 8/1 |
1 | Isle Of Sark (USA) | 3 | 41 | 139 | 75 | 257 | 7/2 |
4 | Tazaral (IRE) | 3 | 71 | 147 | 59 | 251 | 13/8 |
2 | Matchless (IRE) | 3 | 59 | 140 | 76 | 244 | 4/1 |
Sat 10th Jul 2021 3.25 Chester (9 runners) |
Homeserve Back On Track City Plate Stakes (Listed) Listed Race, 7f , Soft, 3yo+, Win: £28355 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Oo De Lally (IRE) | 3 | 106 | 218 | 79 | 330 | 5/1 |
9 | Rhoscolyn | 3 | 95 | 217 | 73 | 327 | 5/2 |
4 | Khaadem (IRE) | 5 | 88 | 197 | 85 | 322 | 6/1 |
1 | Oh This Is Us (IRE) | 8 | 52 | 195 | 86 | 310 | 13/2 |
6 | Safe Voyage (IRE) | 8 | 56 | 173 | 78 | 308 | 4/1 |
2 | Azano | 5 | 71 | 180 | 81 | 278 | 12/1 |
3 | Documenting | 8 | 57 | 159 | 87 | 265 | 12/1 |
5 | Matthew Flinders | 4 | 56 | 161 | 80 | 265 | 14/1 |
7 | Sir Maximilian (IRE) | 12 | 77 | 169 | 78 | 260 | 25/1 |
Sat 10th Jul 2021 3.30 York (10 runners) |
John Smiths Nursery Class 4, 6f , Good, 2yo, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Red Power (IRE) | 2 | 58 | 156 | 72 | 268 | 13/2 |
4 | Night Candle (FR) | 2 | 79 | 165 | 64 | 265 | 11/4 |
7 | Atomic Lady (FR) | 2 | 69 | 157 | 60 | 254 | 11/2 |
3 | Jersey Rose (IRE) | 2 | 47 | 142 | 65 | 231 | 8/1 |
6 | Silken Petals | 2 | 64 | 145 | 64 | 228 | 10/1 |
2 | Meng Tian | 2 | 65 | 136 | 67 | 211 | 10/1 |
5 | Makalu (IRE) | 2 | 75 | 134 | 61 | 211 | 5/1 |
9 | International Boy (IRE) | 2 | 53 | 114 | 63 | 211 | 14/1 |
8 | Royal Emerther (IRE) | 2 | 52 | 124 | 69 | 208 | 12/1 |
10 | Wiganese (IRE) | 2 | 50 | 106 | 51 | 172 | 20/1 |
Sat 10th Jul 2021 3.35 Ascot (20 runners) |
Betfred Heritage Handicap Class 2, 5f , Good To Soft, 3yo+, Win: £38655 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
13 | Significantly | 3 | 113 | 220 | 77 | 347 | 11/2 |
12 | Nomadic Empire (IRE) | 3 | 92 | 208 | 80 | 333 | 10/1 |
19 | Showalong | 3 | 94 | 225 | 75 | 328 | 10/1 |
9 | Mulzim | 7 | 59 | 187 | 77 | 321 | 20/1 |
8 | Aljady (FR) | 6 | 74 | 181 | 84 | 313 | 16/1 |
2 | Makanah | 6 | 90 | 191 | 80 | 311 | 14/1 |
1 | Danzeno | 10 | 97 | 195 | 85 | 305 | 14/1 |
4 | Count Dorsay (IRE) | 5 | 76 | 190 | 79 | 303 | 20/1 |
6 | Hurricane Ivor (IRE) | 4 | 107 | 197 | 74 | 302 | 8/1 |
16 | Mondammej | 4 | 86 | 191 | 80 | 295 | 12/1 |
14 | Only Spoofing (IRE) | 7 | 77 | 191 | 74 | 289 | 10/1 |
15 | Boundless Power (IRE) | 4 | 94 | 204 | 67 | 288 | 10/1 |
7 | Sunday Sovereign | 4 | 50 | 167 | 76 | 287 | 20/1 |
11 | Blue De Vega (GER) | 8 | 86 | 177 | 80 | 286 | 20/1 |
3 | Tis Marvellous | 7 | 73 | 157 | 86 | 266 | 12/1 |
18 | Get It | 3 | 85 | 162 | 80 | 264 | 14/1 |
17 | Mokaatil | 6 | 65 | 169 | 81 | 261 | 16/1 |
5 | Ostilio | 6 | 65 | 144 | 74 | 250 | 33/1 |
20 | Nelson Gay (IRE) | 3 | 71 | 161 | 75 | 249 | 16/1 |
10 | Zargun (GER) | 6 | 37 | 146 | 73 | 240 | 33/1 |
Sat 10th Jul 2021 3.40 Limerick (13 runners) |
Croom Mares Beginners Chase Class 2, 2m6f , Good, 4yo+, Win: £6637 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Global Equity (IRE) | 6 | 79 | 195 | 72 | 298 | 5/2 |
13 | Tune The Chello (IRE) | 6 | 64 | 161 | 66 | 278 | 3/1 |
