Here are the full UK and Irish One Stop Horse Racing Ratings for Brighton, Galway, Newcastle, Newton Abbot and Perth on Monday 6th September 2021.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
These Ratings are FREE for now but soon will be only available to the subscribers of the One Stop Ratings package and Full Members of One Stop Racing. To ensure you do not miss out after we launch sign up to our newsletter, to keep informed about our progress.
If you have any questions or feedback please use the contact form.
Monday’s One Stop Ratings
Mon 6th Sep 2021 1.00 Brighton (6 runners) |
starsports.bet Fillies Handicap Class 5, 6f , Good To Firm, 3yo+, Win: £3240 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Verreaux Eagle (IRE) | 3 | 91 | 179 | 68 | 286 | 13/8 |
2 | Libertine Belle | 3 | 42 | 124 | 71 | 238 | 11/2 |
5 | Come On Girl | 4 | 35 | 115 | 66 | 230 | 8/1 |
4 | Give em The Slip | 3 | 67 | 128 | 64 | 226 | 3/1 |
3 | Gold Wing | 3 | 25 | 92 | 62 | 178 | 6/1 |
6 | Roman Power (IRE) | 3 | 31 | 72 | 52 | 149 | 10/1 |
Mon 6th Sep 2021 1.30 Brighton (4 runners) |
Call Star Sports On 08000 521 321 EBF Novice Stakes (GBB Race) Class 5, 7f , Good To Firm, 2yo, Win: £3780 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Devasboy | 2 | 57 | 148 | 65 | 248 | 5/4 |
3 | Irish Millions | 2 | 52 | 122 | 61 | 220 | 6/4 |
1 | Copperknob (IRE) | 2 | 41 | 97 | 56 | 173 | 20/1 |
4 | Mr Stanley (IRE) | 2 | 0 | 0 | 0 | 27 | 4/1 |
Mon 6th Sep 2021 1.45 Perth (5 runners) |
Auto Services Perth Ltd 24Hour Recovery Novices Hurdle (GBB Race) Class 4, 2m4½f , Good, 4yo+, Win: £4193 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Brief Ambition | 7 | 74 | 175 | 78 | 316 | 13/8 |
3 | Rich Belief | 4 | 86 | 161 | 65 | 275 | 10/11 |
2 | Gripper | 6 | 59 | 147 | 59 | 221 | 10/1 |
4 | Sir Chester (IRE) | 4 | 0 | 0 | 0 | 30 | 16/1 |
5 | Pegs Theatre (IRE) | 5 | 0 | 0 | 0 | 9 | 16/1 |
Mon 6th Sep 2021 2.00 Brighton (9 runners) |
Ian Carnaby Handicap Class 6, 7f , Good To Firm, 3yo+, Win: £2700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Mostallim | 4 | 70 | 170 | 62 | 274 | 7/2 |
1 | Madrinho (IRE) | 8 | 41 | 124 | 69 | 238 | 15/2 |
2 | Olivia Mary (IRE) | 3 | 73 | 134 | 62 | 231 | 13/2 |
5 | Jack Ryan (IRE) | 4 | 36 | 115 | 65 | 224 | 13/2 |
6 | Coolagh Magic | 5 | 85 | 146 | 64 | 223 | 3/1 |
4 | Desert Marathon | 3 | 42 | 109 | 62 | 204 | 6/1 |
7 | Montys Inn (IRE) | 5 | 46 | 118 | 61 | 203 | 15/2 |
8 | The Simple Truth (FR) | 4 | 29 | 69 | 46 | 132 | 25/1 |
9 | Agreeable (IRE) | 4 | 20 | 48 | 56 | 115 | 33/1 |
Mon 6th Sep 2021 2.10 Newton Abbot (3 runners) |
PKF Francis Clark National Hunt Novices Hurdle (GBB Race) Class 3, 2m3f , Good, 4yo+, Win: £5991 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Kilmington Rose (IRE) | 6 | 55 | 178 | 77 | 338 | 4/6 |
1 | Our Colossus (IRE) | 6 | 85 | 176 | 73 | 282 | 6/5 |
3 | Twice The Mustard | 8 | 42 | 95 | 54 | 147 | 50/1 |
Mon 6th Sep 2021 2.20 Perth (9 runners) |
Auto Services Perth Isuzu Novices Handicap Chase (GBB Race) Class 4, 3m , Good, 4yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Grageelagh Girl (IRE) | 10 | 36 | 118 | 71 | 249 | 4/1 |
4 | Frau Georgia (IRE) | 7 | 48 | 123 | 66 | 221 | 7/1 |
2 | Staple Head (IRE) | 9 | 26 | 112 | 66 | 212 | 5/1 |
5 | Fresh New Dawn (IRE) | 9 | 52 | 123 | 71 | 210 | 12/1 |
6 | Gun Merchant | 8 | 54 | 128 | 61 | 204 | 12/1 |
8 | Doldrum Bay (IRE) | 10 | 49 | 113 | 68 | 195 | 5/1 |
7 | Folks Like Us (IRE) | 6 | 56 | 120 | 53 | 189 | 8/1 |
9 | Grumpy Boots (IRE) | 7 | 23 | 64 | 57 | 167 | 20/1 |
1 | Bolbec (FR) | 7 | 41 | 102 | 29 | 141 | 7/2 |
Mon 6th Sep 2021 2.30 Brighton (7 runners) |
Star Sports Bet Owners Club Guarantee Handicap Class 6, 1m4f , Good To Firm, 3yo+, Win: £2700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Billies Girl (IRE) | 3 | 46 | 131 | 55 | 222 | 9/2 |
5 | Roby Mill (IRE) | 3 | 51 | 122 | 56 | 214 | 3/1 |
4 | Hooves Like Jagger (IRE) | 3 | 32 | 111 | 59 | 207 | 15/8 |
1 | Hammy End (IRE) | 5 | 32 | 105 | 59 | 198 | 9/2 |
7 | Iron Wolf | 3 | 28 | 73 | 40 | 144 | 25/1 |
2 | Nanny May | 4 | 36 | 81 | 44 | 140 | 10/1 |
6 | Missed Illusion (IRE) | 3 | 39 | 75 | 51 | 134 | 14/1 |
Mon 6th Sep 2021 2.40 Newton Abbot (3 runners) |
Racing Partnership Novices Handicap Chase (GBB Race) Class 4, 2m5½f , Good, 4yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Wagner (IRE) | 6 | 94 | 185 | 65 | 287 | 4/7 |
3 | Helford River | 7 | 56 | 125 | 64 | 209 | 11/4 |
2 | Nikap (FR) | 7 | 53 | 129 | 61 | 203 | 5/1 |
Mon 6th Sep 2021 2.50 Perth (13 runners) |
Auto Services Perth Maxus Novices Handicap Hurdle Class 5, 2m4½f , Good, 3yo+, Win: £2470 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Do No Wrong (IRE) | 5 | 84 | 168 | 76 | 279 | 2/1 |
10 | Cosheston | 8 | 55 | 130 | 57 | 221 | 13/2 |
2 | Deputy Jones (IRE) | 8 | 44 | 127 | 61 | 209 | 10/1 |
8 | Rickety Gate | 6 | 44 | 96 | 51 | 204 | 14/1 |
3 | Rock On Tommy | 6 | 55 | 116 | 65 | 197 | 11/2 |
5 | Flood Defence (IRE) | 7 | 52 | 104 | 75 | 197 | 10/1 |
11 | Clouncerna (IRE) | 8 | 57 | 104 | 60 | 193 | 10/1 |
4 | Salley Gardens (IRE) | 5 | 37 | 92 | 67 | 189 | 14/1 |
6 | The Darley Lama (IRE) | 7 | 48 | 107 | 63 | 172 | N/A |
7 | Petite Rhapsody (IRE) | 6 | 27 | 91 | 57 | 162 | 25/1 |
9 | Luca Brasis Boy (IRE) | 7 | 31 | 95 | 58 | 156 | 14/1 |
13 | Centenier (FR) | 5 | 37 | 77 | 63 | 149 | 10/1 |
14 | Kittys Cove | 6 | 27 | 63 | 50 | 121 | 25/1 |
12 | Go Complain | 9 | 21 | 56 | 43 | 107 | 100/1 |
Mon 6th Sep 2021 3.00 Brighton (6 runners) |
Star Sports Pipped?! Offer Handicap Class 5, 1m2f , Good To Firm, 3yo+, Win: £3240 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Goddess Of Fire | 4 | 91 | 173 | 70 | 286 | 5/2 |
1 | Magnetised | 4 | 90 | 155 | 73 | 263 | 9/4 |
4 | Mahanakhon Power | 4 | 65 | 169 | 64 | 260 | 3/1 |
6 | Essgee Nics (IRE) | 8 | 62 | 150 | 60 | 252 | 10/1 |
3 | Marions Boy (IRE) | 4 | 52 | 127 | 65 | 238 | 12/1 |
5 | Confils (FR) | 5 | 52 | 122 | 59 | 218 | 8/1 |
Mon 6th Sep 2021 3.10 Newton Abbot (5 runners) |
Happy Birthday Wayne Hockley Congratulations Handicap Hurdle (GBB Race) Class 2, 3m3f , Good, 4yo+, Win: £9626 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Drumlee Watar (IRE) | 8 | 79 | 204 | 73 | 333 | 15/8 |
3 | Celestial Force (IRE) | 6 | 59 | 139 | 80 | 313 | 5/2 |
1 | Tobefair | 11 | 72 | 165 | 80 | 264 | 100/30 |
4 | Ballyegan Hero (IRE) | 10 | 72 | 162 | 66 | 259 | 8/1 |
5 | Easyrun De Vassy (FR) | 7 | 64 | 132 | 72 | 217 | 13/2 |
Mon 6th Sep 2021 3.20 Perth (5 runners) |
Auto Services Perth 40th Anniversary Handicap Chase Class 3, 3m , Good, 4yo+, Win: £6317 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Amalfi Doug (FR) | 11 | 56 | 179 | 79 | 332 | 11/10 |
3 | Lord Napier (IRE) | 8 | 47 | 134 | 70 | 267 | 3/1 |
4 | Red Giant (IRE) | 10 | 43 | 115 | 72 | 236 | 8/1 |
1 | Dead Right | 9 | 38 | 119 | 83 | 229 | 5/1 |
5 | Boys On Tour (IRE) | 9 | 30 | 80 | 59 | 162 | 8/1 |
Mon 6th Sep 2021 3.30 Brighton (8 runners) |
Download The Star Sports App Handicap Class 6, 1m , Good To Firm, 3yo, Win: £2700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Sam Bellamy | 3 | 77 | 154 | 58 | 255 | 11/4 |
7 | Ocean Wilde | 3 | 77 | 135 | 52 | 232 | 5/2 |
5 | Amal (IRE) | 3 | 56 | 124 | 59 | 221 | 6/1 |
1 | Toronado Grey | 3 | 39 | 120 | 68 | 217 | 8/1 |
2 | Hot Day | 3 | 39 | 97 | 56 | 170 | 12/1 |
8 | Beryl Burton | 3 | 45 | 88 | 55 | 162 | 4/1 |
4 | Vamoos (IRE) | 3 | 39 | 91 | 45 | 150 | 20/1 |
6 | Patrioctic (IRE) | 3 | 26 | 75 | 42 | 136 | 25/1 |
Mon 6th Sep 2021 3.40 Newton Abbot (4 runners) |
Newton Abbot Racecourse On Facebook Selling Hurdle Class 4, 2m3f , Good, 4yo+, Win: £3159 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Secret Potion (GER) | 5 | 48 | 129 | 58 | 256 | 3/1 |
3 | Right Destination (IRE) | 7 | 59 | 139 | 65 | 219 | Evens |
1 | Macho Mover (IRE) | 6 | 35 | 89 | 48 | 146 | 9/4 |
4 | Rock And Bel (FR) | 8 | 0 | 0 | 0 | 0 | 25/1 |
Mon 6th Sep 2021 3.50 Perth (6 runners) |
Practical Car And Van Rental Perth Handicap Hurdle Class 4, 3m , Good, 4yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Dalkingstown | 7 | 37 | 133 | 76 | 276 | 7/1 |
1 | Henry Sellers (IRE) | 6 | 87 | 178 | 64 | 260 | 2/1 |
4 | No Fixed Charges (IRE) | 6 | 60 | 165 | 60 | 255 | 4/1 |
5 | Millie Of Mayo | 6 | 40 | 114 | 66 | 231 | 13/2 |
3 | Pammi | 6 | 17 | 108 | 75 | 209 | 4/1 |
6 | Central Court (IRE) | 8 | 43 | 90 | 50 | 186 | 6/1 |
Mon 6th Sep 2021 4.00 Brighton (7 runners) |
Read Silvestre De Sousas Exclusive Blog starsportsbet.co.uk Apprentice Handicap Class 6, 1m , Good To Firm, 4yo+, Win: £2700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Hes Our Star (IRE) | 6 | 64 | 161 | 64 | 259 | 5/2 |
4 | Thomas Lanfiere (FR) | 4 | 62 | 141 | 60 | 224 | 9/2 |
7 | Harlequin Rose (IRE) | 7 | 56 | 125 | 60 | 211 | 10/1 |
3 | Dawn View (IRE) | 4 | 28 | 111 | 67 | 206 | 4/1 |
2 | In The Cove (IRE) | 5 | 64 | 129 | 57 | 188 | 5/1 |
5 | Beau Geste (IRE) | 5 | 23 | 114 | 61 | 182 | 6/1 |
6 | Grandstand (IRE) | 5 | 29 | 84 | 59 | 163 | 12/1 |
Mon 6th Sep 2021 4.05 Galway (20 runners) |
Kenny Developments Maiden Hurdle Class 6, 2m½f , Good, 4yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Hammersmith (IRE) | 5 | 56 | 123 | 60 | 206 | 5/1 |
10 | Custers Mistake (IRE) | 4 | 44 | 119 | 53 | 191 | 25/1 |
7 | Raphael (GER) | 6 | 45 | 120 | 52 | 181 | 10/1 |
9 | Young Fitzy (IRE) | 6 | 44 | 95 | 58 | 177 | 8/1 |
2 | Clondaw Bertie (IRE) | 6 | 42 | 91 | 57 | 169 | 2/1 |
12 | Figurehead (IRE) | 4 | 49 | 99 | 68 | 168 | 5/1 |
11 | Darkest Hour (IRE) | 4 | 47 | 78 | 62 | 149 | 8/1 |
20 | She Is A Contender (IRE) | 5 | 39 | 75 | 45 | 146 | 10/1 |
6 | Lightontheriver (IRE) | 5 | 36 | 80 | 49 | 143 | 66/1 |
16 | Braganza | 6 | 27 | 64 | 0 | 134 | 9/2 |
1 | Champagne Vacation (IRE) | 6 | 39 | 91 | 41 | 133 | 66/1 |
5 | He Fitz In (IRE) | 5 | 36 | 85 | 28 | 129 | 50/1 |
15 | Saved By The River (IRE) | 4 | 32 | 69 | 42 | 125 | 50/1 |
13 | Pullyersocksup (IRE) | 4 | 27 | 65 | 50 | 116 | 50/1 |
4 | Harry Do Brasil (FR) | 5 | 36 | 71 | 27 | 109 | 66/1 |
23 | Free Nelson | 6 | 26 | 60 | 39 | 100 | N/A |
21 | Our Patron Saint (IRE) | 4 | 16 | 43 | 50 | 93 | N/A |
8 | Red Romeo | 6 | 35 | 82 | 0 | 89 | 25/1 |
19 | O Mio Babbino (IRE) | 5 | 26 | 60 | 21 | 82 | 33/1 |
18 | Miss Fiesty (IRE) | 7 | 20 | 46 | 35 | 81 | 50/1 |
17 | Keep It Tucked Inn (IRE) | 5 | 28 | 72 | 0 | 72 | 25/1 |
14 | Sandy Hill Toner (IRE) | 4 | 0 | 0 | 0 | 1 | 25/1 |
22 | High Five Milan (IRE) | 4 | 0 | 0 | 0 | 0 | N/A |
Mon 6th Sep 2021 4.15 Newton Abbot (8 runners) |
Racing Partnership Conditional Jockeys Handicap Chase Class 5, 3m2f , Good, 4yo+, Win: £2723 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Double Court (IRE) | 10 | 66 | 132 | 64 | 217 | 9/2 |
8 | Achy Breaky Heart (IRE) | 7 | 44 | 106 | 67 | 203 | 10/1 |
2 | My Lady Grey | 7 | 47 | 112 | 66 | 196 | 7/1 |
4 | No Cruise Yet | 6 | 46 | 121 | 65 | 194 | 4/1 |
5 | Dido | 11 | 53 | 114 | 67 | 193 | 4/1 |
7 | Kingston King (IRE) | 7 | 20 | 95 | 67 | 191 | 100/30 |
6 | OFaolains Lad (IRE) | 7 | 43 | 118 | 61 | 181 | 12/1 |
1 | Cloud Formation | 7 | 41 | 103 | 61 | 175 | 14/1 |
Mon 6th Sep 2021 4.25 Perth (7 runners) |
Asp.scot Service And Parts Open NH Flat Race Class 4, 2m½f , Good, 4-6yo, Win: £2723 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Renegade Arrow (FR) | 5 | 49 | 115 | 65 | 206 | 5/4 |
7 | Bella Gleneagles (IRE) | 4 | 29 | 68 | 63 | 153 | 13/2 |
2 | Khilwafy | 5 | 30 | 70 | 20 | 106 | 10/1 |
1 | Freddies Frontier (IRE) | 5 | 14 | 32 | 38 | 98 | 10/1 |
6 | King Of Unicorns | 4 | 0 | 0 | 0 | 29 | 6/1 |
5 | Diliymi (IRE) | 4 | 0 | 0 | 0 | 6 | 9/2 |
3 | Oregon (IRE) | 5 | 0 | 0 | 0 | 0 | 14/1 |
Mon 6th Sep 2021 4.35 Galway (20 runners) |
angloprinters.ie Handicap Hurdle (80-109) Class 4, 2m½f , Good, 4yo+, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Donthavetime (IRE) | 5 | 86 | 152 | 57 | 263 | 5/1 |
2 | Quarry Lil (IRE) | 7 | 65 | 172 | 51 | 244 | 8/1 |
18 | Wrong Way Harry (IRE) | 6 | 70 | 163 | 70 | 241 | 8/1 |
3 | Toms Courage (IRE) | 7 | 58 | 157 | 56 | 235 | 14/1 |
15 | Lady De Vesci (IRE) | 8 | 65 | 142 | 59 | 220 | 10/1 |
9 | General Clermont (FR) | 5 | 51 | 143 | 51 | 219 | 10/1 |
11 | Outlier (IRE) | 4 | 54 | 134 | 53 | 211 | 13/2 |
8 | Punters Poet (IRE) | 6 | 44 | 119 | 50 | 204 | 10/1 |
4 | Convara (IRE) | 7 | 53 | 118 | 67 | 201 | 20/1 |
7 | Son Of Hypnos (IRE) | 4 | 59 | 122 | 59 | 196 | 8/1 |
1 | Bective Cave (IRE) | 13 | 39 | 110 | 62 | 188 | 12/1 |
17 | Tonkinese | 8 | 72 | 118 | 58 | 186 | 14/1 |
16 | Muntahez (IRE) | 5 | 50 | 130 | 50 | 181 | 16/1 |
6 | Irregularheartbeat (IRE) | 8 | 26 | 115 | 51 | 177 | 16/1 |
10 | I Cant Remember (IRE) | 4 | 46 | 99 | 45 | 168 | 14/1 |
13 | Makfils (FR) | 4 | 35 | 94 | 52 | 164 | 12/1 |
14 | Buto | 4 | 42 | 91 | 47 | 153 | 33/1 |
22 | Peace Party (IRE) | 9 | 43 | 88 | 49 | 139 | N/A |
21 | Daring Decree (IRE) | 8 | 25 | 74 | 53 | 128 | N/A |
12 | The Truant (IRE) | 4 | 43 | 92 | 37 | 128 | 25/1 |
20 | Gameasapebble (IRE) | 9 | 27 | 60 | 49 | 114 | 50/1 |
19 | Attalco (FR) | 10 | 16 | 39 | 52 | 106 | 33/1 |
Mon 6th Sep 2021 4.45 Newton Abbot (6 runners) |
Racing Partnership Mares Handicap Hurdle Class 5, 2m1f , Good, 3yo+, Win: £2723 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Ronde De Nuit (FR) | 4 | 49 | 131 | 69 | 234 | 11/10 |
3 | Karannelle (IRE) | 6 | 37 | 108 | 58 | 190 | 13/2 |
2 | Nostalgica | 4 | 25 | 86 | 63 | 159 | 3/1 |
5 | Snug As A Bug (IRE) | 6 | 29 | 80 | 59 | 143 | 10/1 |
6 | Lady Wolf | 5 | 27 | 74 | 48 | 124 | 33/1 |
4 | My Poem | 4 | 18 | 63 | 49 | 121 | 6/1 |
Mon 6th Sep 2021 4.55 Newcastle (10 runners) |
Cazoo Handicap Class 3, 2m½f , Standard, 3yo+, Win: £6480 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Monsieur Lambrays | 5 | 69 | 163 | 83 | 306 | 4/1 |
4 | Ben Lilly (IRE) | 4 | 54 | 143 | 71 | 303 | 8/1 |
6 | Raymond (IRE) | 6 | 69 | 157 | 82 | 295 | 6/1 |
7 | Margaret Dumont (IRE) | 4 | 62 | 159 | 87 | 288 | 9/2 |
3 | Spanish Kiss | 4 | 58 | 165 | 62 | 274 | 8/1 |
1 | Solo Saxophone (IRE) | 7 | 47 | 133 | 83 | 263 | 10/1 |
9 | Ravenscar (IRE) | 5 | 45 | 127 | 72 | 263 | 8/1 |
10 | Soros | 4 | 67 | 147 | 67 | 245 | 7/1 |
2 | Stargazer (IRE) | 8 | 44 | 122 | 92 | 236 | 12/1 |
5 | Notation (IRE) | 4 | 44 | 115 | 79 | 208 | 16/1 |
Mon 6th Sep 2021 5.05 Galway (7 runners) |
Deacy Gilligan Hurdle Class 3, 2m5½f , Good, 4yo+, Win: £9027 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Jazzaway (IRE) | 6 | 127 | 257 | 81 | 415 | 8/11 |
3 | West Cork Wildway (IRE) | 7 | 89 | 190 | 70 | 267 | 8/1 |
1 | Quirt Evans (IRE) | 6 | 70 | 180 | 71 | 266 | 12/1 |
5 | Macgiloney (IRE) | 8 | 44 | 165 | 75 | 261 | 13/2 |
6 | Thosedaysaregone (IRE) | 8 | 35 | 127 | 70 | 241 | 5/1 |
2 | Holymacapony (IRE) | 5 | 66 | 153 | 31 | 219 | 8/1 |
4 | Dinny Lacey (IRE) | 7 | 47 | 136 | 63 | 200 | 16/1 |
Mon 6th Sep 2021 5.15 Newton Abbot (4 runners) |
Racing Partnership TRP Open NH Flat Race (GBB Race) Class 5, 2m1f , Good, 4-6yo, Win: £1906 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Deal Em High | 4 | 35 | 82 | 36 | 173 | 5/4 |
4 | Gorcombe Moonshine | 4 | 44 | 87 | 57 | 164 | 11/8 |
1 | Midnight Wave | 5 | 11 | 36 | 32 | 81 | 14/1 |
2 | Brin Mo | 4 | 0 | 0 | 0 | 8 | 11/2 |
5 | Pixie Loc | 6 | 0 | 0 | 0 | 0 | N/A |
Mon 6th Sep 2021 5.25 Newcastle (8 runners) |
St Leger Guide At atheraces.com/leger Handicap Class 5, 1m4½f , Standard, 3yo+, Win: £3240 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Mushirif (IRE) | 3 | 74 | 167 | 60 | 268 | 5/4 |
8 | Eye Knee | 3 | 80 | 132 | 52 | 230 | 7/2 |
6 | Night Moment (GER) | 3 | 54 | 123 | 66 | 224 | 4/1 |
3 | Haveyoumissedme | 3 | 37 | 124 | 65 | 222 | 7/1 |
5 | Fahad | 4 | 42 | 127 | 61 | 200 | 14/1 |
4 | Venusta (IRE) | 5 | 41 | 117 | 56 | 197 | 25/1 |
1 | Taqwaa (IRE) | 8 | 23 | 79 | 64 | 164 | 20/1 |
7 | Star Dreamer | 4 | 29 | 85 | 59 | 148 | 33/1 |
Mon 6th Sep 2021 5.40 Galway (19 runners) |
Galway Handicap Hurdle (80-95) (Div 1) Class 5, 2m5½f , Good, 4yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Ocean Glandore (IRE) | 12 | 33 | 116 | 63 | 193 | 14/1 |
4 | Yamato (IRE) | 8 | 48 | 114 | 63 | 193 | 10/1 |
17 | Lady Llerom (IRE) | 6 | 44 | 118 | 59 | 187 | 7/1 |
19 | Tullyhogue Fort (IRE) | 5 | 40 | 113 | 52 | 179 | 8/1 |
2 | Creggsman (IRE) | 6 | 48 | 110 | 55 | 173 | 8/1 |
12 | Well Polly (IRE) | 7 | 40 | 80 | 57 | 163 | 25/1 |
5 | Eversosaucy (IRE) | 7 | 36 | 92 | 58 | 158 | 12/1 |
6 | Tangental (IRE) | 5 | 41 | 103 | 37 | 157 | 12/1 |
9 | Brandy Harbour | 7 | 46 | 101 | 52 | 157 | 14/1 |
7 | Some Joke (IRE) | 5 | 21 | 80 | 41 | 155 | 16/1 |
3 | Ni Mhaonaigh (IRE) | 6 | 38 | 90 | 61 | 152 | 14/1 |
16 | Knockanora Lady (IRE) | 7 | 36 | 89 | 48 | 144 | 14/1 |
11 | Back To Bataan (IRE) | 9 | 31 | 84 | 59 | 143 | 12/1 |
10 | Courting Vickie (IRE) | 7 | 31 | 87 | 40 | 136 | 12/1 |
8 | Captain Jimmy (IRE) | 8 | 31 | 93 | 37 | 133 | 5/1 |
13 | Castlehume (IRE) | 9 | 24 | 67 | 64 | 132 | 20/1 |
15 | Eddies Pride (IRE) | 7 | 34 | 74 | 41 | 126 | 25/1 |
14 | Doonbeg Glory (IRE) | 6 | 30 | 78 | 39 | 119 | 16/1 |
18 | Scanimax (IRE) | 9 | 26 | 63 | 39 | 104 | 50/1 |
Mon 6th Sep 2021 5.55 Newcastle (13 runners) |
Cazoo Search Drive Smile Handicap Class 6, 1m2f , Standard, 3yo+, Win: £2700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Johnny Boom (IRE) | 3 | 77 | 155 | 56 | 259 | 3/1 |
8 | Libby Ami (IRE) | 3 | 79 | 151 | 59 | 243 | 4/1 |
1 | Bluetech | 4 | 72 | 146 | 56 | 233 | 10/1 |
10 | Stand Free | 4 | 46 | 100 | 58 | 195 | 14/1 |
2 | Prince Ali | 3 | 45 | 108 | 57 | 193 | 16/1 |
12 | Dont Joke | 4 | 42 | 117 | 59 | 191 | 10/1 |
5 | East Coast Road (IRE) | 3 | 54 | 104 | 52 | 187 | 7/1 |
4 | Fairyworld (USA) | 4 | 50 | 111 | 50 | 185 | 25/1 |
11 | Ayr Empress (IRE) | 3 | 26 | 90 | 52 | 179 | 10/1 |
7 | Merci Percy (FR) | 3 | 65 | 106 | 54 | 173 | 8/1 |
9 | Melgate Majeure | 5 | 34 | 94 | 59 | 169 | 16/1 |
14 | Belvedere Blast (IRE) | 3 | 37 | 109 | 57 | 166 | N/A |
6 | Tio Mio (IRE) | 3 | 41 | 82 | 52 | 163 | 14/1 |
13 | Masham Moor | 4 | 33 | 57 | 58 | 135 | 50/1 |
Mon 6th Sep 2021 6.10 Galway (18 runners) |
Galway Handicap Hurdle (80-95) (Div 2) Class 6, 2m5½f , Good, 4yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Well Joey (IRE) | 10 | 52 | 118 | 54 | 218 | 6/1 |
1 | No Logic (IRE) | 5 | 70 | 156 | 50 | 215 | 7/1 |
7 | Orcadian Symphony (IRE) | 7 | 36 | 110 | 68 | 192 | 10/1 |
8 | Oskar High (IRE) | 9 | 66 | 114 | 57 | 188 | 2/1 |
3 | A Different World (IRE) | 6 | 42 | 108 | 58 | 178 | 14/1 |
12 | Hopefully (IRE) | 6 | 46 | 104 | 57 | 173 | 25/1 |
13 | Dundeedy Lad (FR) | 8 | 47 | 101 | 55 | 156 | 9/2 |
11 | Do No More (IRE) | 5 | 34 | 90 | 54 | 151 | 16/1 |
14 | Baby Bellini (IRE) | 10 | 25 | 84 | 55 | 149 | 50/1 |
15 | Bader | 5 | 33 | 74 | 56 | 147 | 66/1 |
5 | Sienne Dor (IRE) | 6 | 44 | 84 | 50 | 143 | 25/1 |
6 | Atalantas Gold (IRE) | 8 | 35 | 68 | 58 | 129 | 50/1 |
18 | Tribelle (IRE) | 8 | 12 | 59 | 62 | 128 | 50/1 |
10 | Gone Galavanting (IRE) | 8 | 28 | 64 | 54 | 128 | 25/1 |
17 | Royal Presenting (IRE) | 8 | 16 | 53 | 55 | 126 | 33/1 |
4 | Mutual Respect (IRE) | 5 | 29 | 71 | 29 | 122 | 25/1 |
9 | Farrawaybay (IRE) | 7 | 36 | 73 | 34 | 113 | 12/1 |
16 | Headline Joe (IRE) | 6 | 19 | 55 | 49 | 104 | 33/1 |
Mon 6th Sep 2021 6.25 Newcastle (9 runners) |
Read Hollie Doyles Column On attheraces.com EBF Maiden Fillies Stakes (GBB Race) Class 5, 7f , Standard, 2yo, Win: £3780 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Monica | 2 | 53 | 124 | 77 | 224 | 10/1 |
9 | Simply Gorgeous | 2 | 58 | 135 | 60 | 215 | 7/1 |
7 | My Silent Song | 2 | 63 | 123 | 65 | 211 | 9/2 |
3 | Gifted Gold (IRE) | 2 | 0 | 0 | 0 | 44 | 8/1 |
5 | Mellow Yellow (IRE) | 2 | 0 | 0 | 0 | 43 | 9/4 |
