Here are the full UK and Irish One Stop Horse Racing Ratings for the race meetings at Ayr, Chelmsford City, Kempton and Ludlow on Monday 22nd November 2021.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
These Ratings are FREE for now but soon will be only available to the subscribers of the One Stop Ratings package and Full Members of One Stop Racing. To ensure you do not miss out after we launch sign up to our newsletter, to keep informed about our progress.
If you have any questions or feedback please use the contact form.
Monday’s Horse Racing Ratings
Mon 22nd Nov 2021 12.30 Ayr (13 runners) |
Coral Best Odds Guaranteed Mares Novices Hurdle (GBB Race) Class 4, 2m , Good To Soft, 4yo+, Win: £4193 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
12 | Ramble West (IRE) | 5 | 78 | 183 | 72 | 321 | 13/8 |
3 | Cancan (FR) | 5 | 60 | 161 | 66 | 238 | 12/1 |
1 | Ailie Rose (IRE) | 5 | 58 | 129 | 63 | 204 | 7/4 |
13 | Ripplet | 6 | 30 | 81 | 64 | 182 | 25/1 |
6 | K C Bailey | 5 | 39 | 102 | 48 | 168 | 50/1 |
5 | Joanna Im Fine (IRE) | 4 | 36 | 84 | 61 | 164 | 100/1 |
7 | Marys Glance | 5 | 39 | 91 | 63 | 162 | 50/1 |
10 | Nordic Express | 4 | 38 | 84 | 47 | 156 | 100/1 |
4 | Gustavs Dream (IRE) | 4 | 34 | 80 | 52 | 141 | 50/1 |
2 | Arcandy (IRE) | 5 | 38 | 89 | 25 | 131 | 50/1 |
8 | Midnight Legacy (IRE) | 7 | 34 | 86 | 20 | 122 | 100/1 |
9 | Miss Milano (IRE) | 6 | 0 | 0 | 0 | 27 | 8/1 |
11 | Rae Des Champs (IRE) | 4 | 0 | 0 | 0 | 26 | 9/2 |
Mon 22nd Nov 2021 12.40 Kempton (3 runners) |
EBF Stallions National Hunt Novices Hurdle (GBB Race) Class 4, 2m , Good, 4-6yo, Win: £4629 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Call Of The Wild (IRE) | 4 | 86 | 193 | 67 | 303 | 4/5 |
3 | Petrossian (IRE) | 5 | 43 | 119 | 74 | 251 | 11/8 |
2 | Hartnoll Hero (IRE) | 5 | 44 | 117 | 61 | 200 | 10/1 |
Mon 22nd Nov 2021 12.50 Ludlow (7 runners) |
RacingTV Club Day Maiden Hurdle (GBB Race) Class 4, 2m , Good, 4yo+, Win: £4357 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Stream Of Stars | 6 | 69 | 164 | 78 | 281 | 4/9 |
3 | Rock Legend (IRE) | 4 | 61 | 124 | 72 | 251 | 2/1 |
5 | Walkinthewoods (IRE) | 4 | 40 | 112 | 77 | 204 | 20/1 |
2 | Order Of St John | 4 | 45 | 136 | 51 | 190 | 33/1 |
6 | My Foxy Lady | 9 | 38 | 87 | 57 | 152 | 100/1 |
7 | Rosierita | 7 | 36 | 83 | 36 | 139 | 100/1 |
1 | Mitchell Street | 4 | 33 | 77 | 20 | 109 | 50/1 |
Mon 22nd Nov 2021 1.00 Ayr (12 runners) |
Coral Handicap Hurdle Class 4, 2m , Good To Soft, 3yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Globetrotter (IRE) | 7 | 76 | 146 | 67 | 233 | 10/1 |
12 | Countermand | 9 | 72 | 139 | 43 | 230 | 15/2 |
5 | Spark Of Madness (FR) | 5 | 65 | 157 | 59 | 228 | 8/1 |
7 | Sarvi | 6 | 64 | 154 | 58 | 228 | 8/1 |
3 | Ugo Du Misselot (FR) | 7 | 68 | 132 | 63 | 219 | 6/1 |
11 | Monfass (IRE) | 10 | 42 | 116 | 67 | 214 | 7/1 |
1 | Barney Stinson (IRE) | 5 | 65 | 138 | 51 | 213 | 5/1 |
8 | Penpal (FR) | 6 | 50 | 114 | 61 | 195 | 16/1 |
6 | Royal Reserve | 8 | 54 | 117 | 72 | 191 | 10/1 |
2 | Jack Yeats (IRE) | 5 | 38 | 102 | 64 | 185 | 14/1 |
9 | Hidden Commander (IRE) | 6 | 41 | 110 | 58 | 182 | 16/1 |
10 | Eltico (IRE) | 8 | 44 | 107 | 27 | 145 | 8/1 |
Mon 22nd Nov 2021 1.15 Kempton (3 runners) |
Racing TV Novices Chase (GBB Race) Class 3, 2m2½f , Good, 4yo+, Win: £7080 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Sebastopol (IRE) | 7 | 84 | 188 | 85 | 316 | 11/10 |
1 | Rockstar Ronnie (IRE) | 6 | 109 | 193 | 66 | 306 | 5/2 |
2 | Atholl Street (IRE) | 6 | 60 | 151 | 66 | 288 | 9/4 |
Mon 22nd Nov 2021 1.25 Ludlow (3 runners) |
NIG Farmweb Novices Limited Handicap Chase (GBB Race) Class 3, 2m4½f , Good, 4yo+, Win: £6862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Brief Ambition | 7 | 100 | 202 | 75 | 359 | 1/3 |
3 | Ballinsker (IRE) | 6 | 48 | 121 | 63 | 229 | 4/1 |
2 | Silver Star (FR) | 8 | 37 | 112 | 74 | 189 | 8/1 |
Mon 22nd Nov 2021 1.35 Ayr (9 runners) |
Play Coral Racing Super Series For Free Handicap Hurdle Class 4, 2m3½f , Good To Soft, 3yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Curramore (IRE) | 7 | 98 | 182 | 66 | 299 | 3/1 |
5 | Red Missile (IRE) | 4 | 56 | 160 | 74 | 273 | 10/1 |
4 | Fostersisland | 6 | 95 | 175 | 51 | 244 | 7/2 |
8 | Pitempton Power (IRE) | 6 | 71 | 158 | 64 | 242 | 8/1 |
1 | Calivigny (IRE) | 12 | 54 | 141 | 69 | 237 | 16/1 |
6 | Blow By Blow (IRE) | 10 | 51 | 143 | 68 | 237 | 10/1 |
7 | Lock Down Luke | 5 | 63 | 133 | 48 | 213 | 7/1 |
3 | Soivegotachance (IRE) | 6 | 61 | 131 | 65 | 197 | 6/1 |
9 | Burnt Ash (IRE) | 6 | 40 | 106 | 28 | 143 | 10/1 |
Mon 22nd Nov 2021 1.50 Kempton (5 runners) |
Racing TV Mares Hurdle (Listed) (GBB Race) Listed Race, 3m½f , Good, 4yo+, Win: £14238 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Dragon Bones | 6 | 88 | 212 | 93 | 356 | 100/30 |
1 | My Sister Sarah (IRE) | 7 | 81 | 207 | 87 | 347 | Evens |
4 | Midnightreflection | 6 | 101 | 201 | 77 | 300 | 5/1 |
3 | Getaway Totherock (IRE) | 8 | 85 | 177 | 88 | 297 | 5/1 |
5 | Whispering Gypsy (IRE) | 6 | 71 | 158 | 69 | 262 | 25/1 |
Mon 22nd Nov 2021 2.00 Ludlow (11 runners) |
Thank You Andrew Ballham Handicap Hurdle Class 5, 3m½f , Good, 3yo+, Win: £4139 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | Our Idic Boy (IRE) | 7 | 94 | 171 | 67 | 276 | 11/8 |
3 | Top Man (IRE) | 7 | 94 | 173 | 62 | 261 | 9/4 |
10 | Racing Spirit | 9 | 71 | 145 | 66 | 233 | 8/1 |
9 | Sue Be It (IRE) | 10 | 55 | 130 | 74 | 232 | 20/1 |
6 | Get An Oscar (IRE) | 7 | 42 | 130 | 67 | 230 | 20/1 |
2 | Art Of Diplomacy | 5 | 41 | 112 | 62 | 215 | 12/1 |
4 | Holly James | 7 | 50 | 121 | 53 | 210 | 20/1 |
1 | Trooper Jones | 6 | 56 | 131 | 58 | 207 | 16/1 |
5 | Golden Glory (IRE) | 7 | 46 | 110 | 60 | 179 | 25/1 |
8 | General Picton (IRE) | 9 | 39 | 98 | 59 | 179 | 25/1 |
7 | Lough Derg Lyric (IRE) | 9 | 39 | 86 | 46 | 138 | 33/1 |
Mon 22nd Nov 2021 2.10 Ayr (6 runners) |
Coral Novices Limited Handicap Chase (GBB Race) Class 3, 2m½f , Good To Soft, 4yo+, Win: £6317 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Dreams Of Home (IRE) | 5 | 58 | 178 | 73 | 337 | 5/1 |
6 | Bollingerandkrug (IRE) | 6 | 55 | 162 | 64 | 277 | 7/1 |
3 | Dubai Days (IRE) | 7 | 56 | 183 | 66 | 274 | 10/1 |
5 | Kalaharry (IRE) | 9 | 69 | 184 | 53 | 270 | 7/2 |
4 | Fete Champetre (IRE) | 6 | 50 | 171 | 62 | 266 | 11/4 |
2 | Royal Arcade (IRE) | 6 | 49 | 157 | 70 | 257 | 3/1 |
Mon 22nd Nov 2021 2.25 Kempton (6 runners) |
racingtv.com Handicap Chase Class 3, 2m5f , Good, 4yo+, Win: £7080 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Mercian Prince (IRE) | 10 | 69 | 206 | 78 | 331 | 9/4 |
3 | Gortroe Joe (IRE) | 9 | 71 | 190 | 75 | 327 | 5/2 |
2 | Vision Des Flos (FR) | 8 | 55 | 190 | 83 | 317 | 11/4 |
5 | The Unit (IRE) | 10 | 59 | 154 | 82 | 274 | 13/2 |
4 | Broken Quest (IRE) | 9 | 55 | 140 | 63 | 239 | 20/1 |
6 | Montys Award (IRE) | 9 | 44 | 135 | 65 | 235 | 10/1 |
Mon 22nd Nov 2021 2.35 Ludlow (5 runners) |
G.C.Rickards Ltd. Handicap Chase Class 3, 2m½f , Good, 4yo+, Win: £7407 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Bathiva (FR) | 7 | 73 | 184 | 72 | 338 | 4/1 |
2 | Magic Dancer | 9 | 73 | 204 | 82 | 329 | 3/1 |
3 | Onthefrontfoot (IRE) | 7 | 103 | 211 | 70 | 313 | 11/8 |
5 | Doukarov (FR) | 6 | 51 | 131 | 61 | 210 | 12/1 |
4 | Chaptal (FR) | 5 | 0 | 0 | 0 | 27 | 11/2 |
Mon 22nd Nov 2021 2.45 Ayr (9 runners) |
Coral Backing Scottish Racing Handicap Hurdle Class 5, 3m½f , Good To Soft, 3yo+, Win: £2505 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Be The Difference (IRE) | 5 | 95 | 194 | 61 | 280 | 4/5 |
1 | Manetti (IRE) | 9 | 76 | 183 | 73 | 270 | 11/2 |
3 | The Electrician (IRE) | 5 | 59 | 130 | 70 | 230 | 10/1 |
5 | Rainy City (IRE) | 11 | 43 | 107 | 68 | 221 | 16/1 |
7 | Fernhill Lad (IRE) | 6 | 55 | 127 | 50 | 198 | 10/1 |
4 | East Harlem (IRE) | 5 | 69 | 132 | 54 | 197 | 6/1 |
6 | Askgarmor (IRE) | 9 | 42 | 87 | 52 | 161 | 33/1 |
8 | Silver Star Mix | 5 | 38 | 91 | 31 | 124 | 25/1 |
9 | Grey Tikkana | 6 | 41 | 90 | 25 | 124 | 33/1 |
Mon 22nd Nov 2021 2.55 Kempton (7 runners) |
Wise Betting At racingtv.com Handicap Hurdle Class 4, 3m½f , Good, 4yo+, Win: £3812 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Neverbeen To Paris (IRE) | 6 | 99 | 199 | 77 | 352 | 4/1 |
1 | Mellow Ben (IRE) | 8 | 93 | 194 | 84 | 327 | 6/1 |
5 | Khan (GER) | 7 | 109 | 223 | 73 | 314 | 11/4 |
3 | Not At Present (IRE) | 6 | 98 | 206 | 74 | 310 | 7/2 |
2 | Inca Rose | 6 | 73 | 152 | 70 | 270 | 9/2 |
7 | Major Robinson (IRE) | 5 | 59 | 135 | 61 | 225 | 10/1 |
6 | Vaziani (FR) | 7 | 48 | 115 | 63 | 219 | 20/1 |
Mon 22nd Nov 2021 3.05 Ludlow (8 runners) |
Marsh Commercial Novices Handicap Chase Class 5, 3m½f , Good, 4yo+, Win: £4684 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Ship Of The Fen | 6 | 61 | 137 | 57 | 231 | 11/4 |
1 | Staple Head (IRE) | 9 | 46 | 124 | 58 | 222 | 3/1 |
3 | Spotty Dog | 6 | 46 | 127 | 58 | 201 | 6/1 |
8 | Born At Midnight | 6 | 62 | 124 | 63 | 201 | 10/1 |
6 | Whitechurch (IRE) | 7 | 57 | 124 | 44 | 194 | 9/2 |
5 | Family Pot (FR) | 6 | 49 | 120 | 56 | 189 | 7/1 |
4 | Alderson | 8 | 40 | 106 | 49 | 172 | 12/1 |
7 | Nyoufsea | 6 | 45 | 107 | 26 | 135 | 33/1 |
Mon 22nd Nov 2021 3.15 Ayr (8 runners) |
Coral Fail To Finish Free Bets Handicap Chase Class 4, 2m½f , Good To Soft, 4yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Heartbreak Kid (IRE) | 6 | 76 | 151 | 57 | 278 | 3/1 |
6 | Vengeur De Guye (FR) | 12 | 71 | 164 | 64 | 267 | 6/1 |
4 | Fearless (IRE) | 6 | 57 | 141 | 71 | 254 | 11/4 |
8 | Ardera Cross (IRE) | 10 | 61 | 148 | 69 | 245 | 12/1 |
3 | Seemorelights (IRE) | 9 | 47 | 121 | 67 | 228 | 10/1 |
1 | Cenotice | 7 | 47 | 131 | 64 | 218 | 5/1 |
5 | Dr Sanderson (IRE) | 7 | 47 | 126 | 64 | 211 | 12/1 |
7 | If Not For Dylan (IRE) | 6 | 52 | 118 | 59 | 191 | 10/1 |
Mon 22nd Nov 2021 3.25 Kempton (7 runners) |
Join Racing TV Now Conditional Jockeys Handicap Hurdle Class 3, 2m , Good, 3yo+, Win: £5446 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | See The Sea (IRE) | 7 | 108 | 242 | 82 | 383 | 100/30 |
5 | Just The Man (FR) | 5 | 91 | 205 | 77 | 314 | 13/2 |
4 | Timberman (IRE) | 6 | 93 | 186 | 68 | 303 | 4/1 |
2 | Paso Doble (IRE) | 4 | 55 | 169 | 87 | 297 | 4/1 |
6 | Glimpse Of Gold | 10 | 99 | 190 | 68 | 277 | 9/2 |
7 | Jersey Grey (FR) | 4 | 56 | 164 | 67 | 262 | 10/1 |
3 | Son Of Red (IRE) | 4 | 63 | 154 | 85 | 256 | 15/2 |
Mon 22nd Nov 2021 3.35 Ludlow (9 runners) |
Dont Miss A Beat With RacingTV Conditional Jockeys Handicap Hurdle Class 4, 2m , Good, 3yo+, Win: £4411 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Sergeant (FR) | 4 | 79 | 200 | 70 | 324 | 7/2 |
1 | Orchard Grove (IRE) | 5 | 93 | 215 | 69 | 289 | 9/4 |
4 | Peterborough (FR) | 8 | 71 | 161 | 72 | 251 | 8/1 |
9 | Fred Bear (IRE) | 3 | 74 | 159 | 71 | 248 | 7/1 |
3 | Top Beak (IRE) | 8 | 53 | 171 | 61 | 235 | 12/1 |
5 | Man Of Light (FR) | 4 | 82 | 156 | 62 | 234 | 4/1 |
6 | James Park Woods (IRE) | 5 | 46 | 131 | 72 | 205 | 16/1 |
2 | Borak (IRE) | 9 | 43 | 122 | 64 | 194 | 25/1 |
7 | Full Aux Rois (FR) | 6 | 48 | 135 | 52 | 192 | 20/1 |
Mon 22nd Nov 2021 4.00 Chelmsford City (14 runners) |
Buy Chelmsford City Racecourse Membership Fillies Restricted Novice Stakes (GBB Race) Class 5, 7f , Standard, 2yo, Win: £3510 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Amanda Hugnkiss | 2 | 71 | 169 | 71 | 272 | 9/2 |
6 | Shouldavbeenmore (FR) | 2 | 67 | 168 | 79 | 256 | 7/4 |
5 | Mumma Mac | 2 | 62 | 145 | 70 | 246 | 10/1 |
7 | Sids Annie | 2 | 71 | 166 | 53 | 232 | 8/1 |
11 | Bondi Girl (IRE) | 2 | 42 | 129 | 53 | 205 | 16/1 |
14 | Teekana | 2 | 58 | 113 | 60 | 185 | 6/1 |
3 | Festival Of Light | 2 | 41 | 96 | 46 | 165 | 20/1 |
12 | Connie R (IRE) | 2 | 36 | 84 | 52 | 164 | 50/1 |
10 | Biyariq (IRE) | 2 | 39 | 91 | 58 | 163 | 16/1 |
13 | Singapore Flyer | 2 | 37 | 86 | 57 | 161 | 25/1 |
9 | Sugar Candie | 2 | 36 | 87 | 47 | 148 | 33/1 |
4 | Leaveitwithme (IRE) | 2 | 36 | 88 | 44 | 142 | 100/1 |
8 | Steel Duchess (IRE) | 2 | 33 | 77 | 47 | 142 | 25/1 |
2 | Asaayil | 2 | 0 | 0 | 0 | 30 | 10/1 |
Mon 22nd Nov 2021 4.30 Chelmsford City (9 runners) |
Racing Welfare Supporting Racings Workforce Handicap Class 4, 1m , Standard, 3yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Invincibly (IRE) | 3 | 88 | 213 | 79 | 325 | 4/1 |
8 | Trevolli | 3 | 80 | 180 | 70 | 289 | 7/1 |
1 | Liberated Lady (IRE) | 3 | 78 | 175 | 78 | 270 | 7/2 |
6 | Widaad | 4 | 66 | 165 | 78 | 267 | 6/1 |
9 | Impeach (IRE) | 3 | 63 | 156 | 69 | 254 | 8/1 |
5 | Defence Treaty (IRE) | 5 | 71 | 158 | 74 | 247 | 5/1 |
7 | Hold Fast (IRE) | 4 | 62 | 165 | 65 | 244 | 10/1 |
2 | Headingley (IRE) | 3 | 50 | 122 | 69 | 227 | 14/1 |
3 | Parallel World (IRE) | 5 | 42 | 109 | 68 | 207 | 16/1 |
Mon 22nd Nov 2021 5.00 Chelmsford City (6 runners) |
chelmsfordcityracecourse.com Handicap Class 4, 2m , Standard, 3yo+, Win: £4347 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Atalanta Breeze | 5 | 72 | 180 | 69 | 261 | 2/1 |
6 | Socially Shady | 4 | 77 | 156 | 69 | 247 | 5/2 |
2 | Manjaam (IRE) | 8 | 64 | 141 | 79 | 231 | 7/1 |
5 | Chocolate Box (IRE) | 7 | 59 | 143 | 73 | 224 | 5/1 |
1 | Pianissimo | 5 | 47 | 112 | 76 | 216 | 8/1 |
3 | Thorn | 5 | 44 | 121 | 65 | 201 | 8/1 |
Mon 22nd Nov 2021 5.30 Chelmsford City (5 runners) |
Betsi Handicap Class 2, 6f , Standard, 3yo+, Win: £10260 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Regional | 3 | 88 | 214 | 88 | 328 | 6/4 |
1 | The Last Lion (IRE) | 7 | 52 | 185 | 90 | 317 | 7/2 |
4 | Corinthia Knight (IRE) | 6 | 67 | 200 | 84 | 313 | 5/1 |
3 | Above (FR) | 4 | 79 | 168 | 80 | 286 | 4/1 |
5 | Shallow Hal | 5 | 45 | 130 | 80 | 242 | 8/1 |
Mon 22nd Nov 2021 6.00 Chelmsford City (14 runners) |
Support The Injured Jockeys Fund Handicap Class 5, 6f , Standard, 3yo+, Win: £2862 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Big Bard | 3 | 84 | 179 | 65 | 277 | 5/2 |
4 | Secret Glow (IRE) | 3 | 64 | 150 | 70 | 251 | 10/1 |
9 | Helvetian | 6 | 48 | 144 | 76 | 251 | 12/1 |
3 | Garth Rockett | 7 | 46 | 118 | 69 | 250 | 20/1 |
10 | Cuban Breeze | 3 | 68 | 157 | 71 | 249 | 10/1 |
6 | Follow Your Heart (IRE) | 3 | 60 | 156 | 66 | 238 | 20/1 |
2 | Stay Smart | 3 | 44 | 123 | 74 | 229 | 12/1 |
7 | Lion Ring (IRE) | 3 | 48 | 147 | 70 | 227 | 8/1 |
12 | One Step Beyond (IRE) | 4 | 81 | 154 | 62 | 223 | 7/1 |
5 | Shalaa Asker | 3 | 63 | 146 | 71 | 221 | 6/1 |
14 | Sir Hector (IRE) | 6 | 40 | 124 | 65 | 214 | 25/1 |
13 | Lucky Lucky Man (IRE) | 6 | 43 | 118 | 72 | 206 | 16/1 |
11 | The Cola Kid | 4 | 40 | 120 | 62 | 203 | 25/1 |
1 | Ptarmigan Ridge | 7 | 45 | 113 | 72 | 190 | 16/1 |
Mon 22nd Nov 2021 6.30 Chelmsford City (12 runners) |
Christmas Party Nights Handicap Class 6, 5f , Standard, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Cometh The Man (IRE) | 3 | 72 | 150 | 62 | 236 | 11/4 |
4 | Toplight | 3 | 59 | 135 | 62 | 224 | 9/2 |
2 | Shanghai Rock | 3 | 38 | 137 | 59 | 222 | 5/1 |
1 | Excellent George | 9 | 41 | 142 | 69 | 214 | 6/1 |
10 | Tilsworth Rose | 7 | 56 | 119 | 59 | 208 | 20/1 |
3 | Lethal Angel | 6 | 40 | 127 | 68 | 206 | 8/1 |
11 | Hope Springs | 3 | 58 | 132 | 59 | 205 | 14/1 |
12 | Lady Susie (IRE) | 3 | 55 | 124 | 56 | 205 | 12/1 |
8 | Moveonup (IRE) | 5 | 44 | 118 | 65 | 196 | 10/1 |
6 | Ascot Jungle (IRE) | 4 | 36 | 102 | 56 | 184 | 33/1 |
9 | Blackthirtyone | 3 | 39 | 97 | 58 | 175 | 33/1 |
7 | Swooper | 3 | 36 | 96 | 52 | 164 | 25/1 |
Mon 22nd Nov 2021 7.00 Chelmsford City (14 runners) |
Book Tickets At chelmsfordcityracecourse.com Handicap Class 6, 1m2f , Standard, 3yo+, Win: £2322 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Lennys Spirit (FR) | 3 | 65 | 159 | 64 | 253 | 9/2 |
11 | Recuerdame (USA) | 5 | 58 | 137 | 62 | 239 | 12/1 |
10 | Winfola (FR) | 7 | 60 | 147 | 58 | 235 | 8/1 |
12 | Sobriquet (IRE) | 4 | 61 | 141 | 55 | 229 | 10/1 |
8 | Channel Packet | 7 | 64 | 130 | 65 | 226 | 4/1 |
3 | Pillars Of Earth | 4 | 38 | 136 | 56 | 221 | 10/1 |
7 | Agent Of Fortune | 6 | 61 | 141 | 62 | 208 | 5/1 |
1 | Rivas Rob Roy | 6 | 37 | 117 | 55 | 196 | 20/1 |
13 | Tilsworth Lukey | 8 | 41 | 103 | 56 | 188 | 33/1 |
5 | Dream Chaser (FR) | 3 | 39 | 113 | 63 | 187 | 16/1 |
9 | Bonnie Lad | 3 | 39 | 121 | 57 | 185 | 12/1 |
6 | Danita | 3 | 36 | 102 | 53 | 179 | 16/1 |
4 | Yuhibu (IRE) | 3 | 39 | 90 | 57 | 161 | 12/1 |
14 | Spacesuit | 4 | 35 | 86 | 37 | 133 | 50/1 |
This Section is for Full Members of One Stop Racing Only
Top Rated OSR 40+ Suggested WIN Bets **
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
12.30 | Ayr | Novices Hurdle (Class 4) | No. 12 | Ramble West (IRE) | 83 | 13/8 | 2nd |
12.40 | Kempton | Novices Hurdle (Class 4) | No. 1 | Call Of The Wild (IRE) | 52 | 1/3 | WON |
1.25 | Ludlow | Handicap Novices Chase (Class 3) | No. 1 | Brief Ambition | 130 | 1/3 | WON |
2.10 | Ayr | Handicap Novices Chase (Class 3) | No. 1 | Dreams Of Home (IRE) | 60 | 11/8 | WON |
** Never bet blind, always check the relevant race and form your own opinion. Ignore all races where there is no form data for 20% or more of the runners,
Top Rated OSR 1-5 Suggested LAY Bets **
* BEWARE NON RUNNERS IN A RACE CAN SOMETIMES CHANGE THE POINTS CLEAR OF THE TOP RATED *
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
1.00 | Ayr | Handicap Hurdle (Class 4) | No. 4 | Globetrotter (IRE) | 3 | 10/1 | 7th – Winning Lay |
2.25 | Kempton | Handicap Chase (Class 3) | No. 1 | Mercian Prince (IRE) | 4 | 9/4 | 4th – Winning Lay |
** Never bet blind, always check the relevant race and form your own opinion. Ignore all races where there is no form data for 20% or more of the runners,
END OF FULL MEMBERS CONTENT
These are ALL the Top Rated OSR on One Stop Ratings in race order.
* BEWARE NON RUNNERS IN A RACE CAN SOMETIMES CHANGE THE POINTS CLEAR OF THE TOP RATED *
All Horses rated 40 points or more higher than the second rated are highlighted in bold.
Non-Handicaps
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
12.30 | Ayr | Novices Hurdle (Class 4) | No. 12 | Ramble West (IRE) | 83 | 13/8 | 2nd |
12.40 | Kempton | Novices Hurdle (Class 4) | No. 1 | Call Of The Wild (IRE) | 52 | 1/3 | WON |
12.50 | Ludlow | Maiden Hurdle (Class 4) | No. 4 | Stream Of Stars | 30 | 1/3 | WON |
1.15 | Kempton | Novices Chase (Class 3) | No. 3 | Sebastopol (IRE) | 10 | 11/10 | Fell |
1.50 | Kempton | Hurdle (Listed Race) | No. 2 | Dragon Bones | 9 | 100/30 | 2nd |
4.00 | Chelmsford City | Novices (Class 5) | No. 1 | Amanda Hugnkiss | 16 | 9/2 | 2nd |
Handicaps
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
1.00 | Ayr | Handicap Hurdle (Class 4) | No. 4 | Globetrotter (IRE) | 3 | 10/1 | 7th |
1.25 | Ludlow | Handicap Novices Chase (Class 3) | No. 1 | Brief Ambition | 130 | 1/3 | WON |
1.35 | Ayr | Handicap Hurdle (Class 4) | No. 2 | Curramore (IRE) | 26 | 3/1 | 3rd |
2.00 | Ludlow | Handicap Hurdle (Class 5) | No. 11 | Our Idic Boy (IRE) | 15 | 11/8 | 2nd |
2.10 | Ayr | Handicap Novices Chase (Class 3) | No. 1 | Dreams Of Home (IRE) | 60 | 11/8 | WON |
2.25 | Kempton | Handicap Chase (Class 3) | No. 1 | Mercian Prince (IRE) | 4 | 9/4 | 4th |
2.35 | Ludlow | Handicap Chase (Class 3) | No. 1 | Bathiva (FR) | 9 | 15/8 | WON |
2.45 | Ayr | Handicap Hurdle (Class 5) | No. 2 | Be The Difference (IRE) | 10 | 4/9 | WON |
2.55 | Kempton | Handicap Hurdle (Class 4) | No. 4 | Neverbeen To Paris (IRE) | 25 | 4/1 | 7th |
3.05 | Ludlow | Handicap Novices Chase (Class 5) | No. 2 | Ship Of The Fen | 9 | 11/4 | 2nd |
3.15 | Ayr | Handicap Chase (Class 4) | No. 2 | Heartbreak Kid (IRE) | 11 | 3/1 | NR |
3.25 | Kempton | Handicap Hurdle (Class 3) | No. 1 | See The Sea (IRE) | 69 | 100/30 | 5th |
3.35 | Ludlow | Handicap Hurdle (Class 4) | No. 8 | Sergeant (FR) | 35 | 7/2 | 2nd |
4.30 | Chelmsford City | Handicap (Class 4) | No. 4 | Invincibly (IRE) | 36 | 4/1 | 9th |
5.00 | Chelmsford City | Handicap (Class 4) | No. 4 | Atalanta Breeze | 14 | 2/1 | 3rd |
5.30 | Chelmsford City | Handicap (Class 2) | No. 2 | Regional | 11 | 6/4 | 2nd |
6.00 | Chelmsford City | Handicap (Class 5) | No. 8 | Big Bard | 26 | 5/2 | 6th |
6.30 | Chelmsford City | Handicap (Class 6) | No. 5 | Cometh The Man (IRE) | 12 | 11/4 | 10th |
7.00 | Chelmsford City | Handicap (Class 6) | No. 2 | Lennys Spirit (FR) | 14 | 9/2 | 8th |
Full Results
