Here are the full UK and Irish One Stop Horse Racing Ratings for Ayr, Downpatrick, Dundalk, Kempton, Newbury and Newton Abbot on Friday 17th September 2021.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
These Ratings are FREE for now but soon will be only available to the subscribers of the One Stop Ratings package and Full Members of One Stop Racing. To ensure you do not miss out after we launch sign up to our newsletter, to keep informed about our progress.
If you have any questions or feedback please use the contact form.
Friday’s One Stop Ratings
Fri 17th Sep 2021 1.00 Ayr (14 runners) |
British Stallion Studs EBF Novice Stakes (GBB Race) Class 4, 7½f , Good To Firm, 2yo, Win: £7560 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
12 | Azure Blue (IRE) | 2 | 68 | 160 | 73 | 267 | 7/4 |
4 | Forgivable | 2 | 62 | 147 | 71 | 248 | 5/2 |
10 | Woottonsun (FR) | 2 | 55 | 128 | 66 | 221 | 12/1 |
11 | Yeeeaah (IRE) | 2 | 43 | 106 | 65 | 212 | 25/1 |
5 | Green Team (FR) | 2 | 48 | 113 | 59 | 189 | 16/1 |
2 | Bitcoin Ranger (IRE) | 2 | 51 | 109 | 59 | 186 | 33/1 |
3 | Echosmith (IRE) | 2 | 42 | 98 | 65 | 169 | 66/1 |
1 | Beluga Gold (IRE) | 2 | 0 | 0 | 0 | 34 | 14/1 |
9 | Sun Hill | 2 | 0 | 0 | 0 | 30 | 66/1 |
13 | Celestial Star (IRE) | 2 | 0 | 0 | 0 | 30 | 20/1 |
6 | Kanzino (IRE) | 2 | 0 | 0 | 0 | 26 | 8/1 |
14 | Sophiesticate (IRE) | 2 | 0 | 0 | 0 | 20 | 66/1 |
7 | Marhaba The Champ | 2 | 0 | 0 | 0 | 14 | 6/1 |
8 | Shimmering Sands | 2 | 0 | 0 | 0 | 12 | 66/1 |
Fri 17th Sep 2021 1.15 Newbury (11 runners) |
British Stallion Studs EBF Maiden Stakes (GBB Race) Class 4, 6f , Good To Soft, 2yo, Win: £6534 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Dark Swansong (IRE) | 2 | 65 | 150 | 69 | 255 | 7/4 |
6 | Flying Secret | 2 | 57 | 136 | 69 | 248 | 3/1 |
10 | Debbies Choice (IRE) | 2 | 41 | 102 | 60 | 182 | 50/1 |
5 | Everyonelovesagrey | 2 | 34 | 80 | 49 | 133 | 100/1 |
11 | Sparked | 2 | 0 | 0 | 0 | 35 | 66/1 |
9 | Witch Hunter (FR) | 2 | 0 | 0 | 0 | 33 | 15/2 |
7 | Neptunian (IRE) | 2 | 0 | 0 | 0 | 28 | 6/1 |
2 | Botanist | 2 | 0 | 0 | 0 | 27 | 16/1 |
4 | Deodar | 2 | 0 | 0 | 0 | 24 | 4/1 |
8 | Satellite Call (IRE) | 2 | 0 | 0 | 0 | 19 | 33/1 |
1 | Animist | 2 | 0 | 0 | 0 | 1 | 50/1 |
Fri 17th Sep 2021 1.25 Downpatrick (15 runners) |
Bill McIlroy Bookmaker Maiden Hurdle Class 4, 2m3f , Good, 4yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Easca Peasca (IRE) | 4 | 59 | 155 | 69 | 252 | 3/1 |
2 | Wild Shot | 7 | 49 | 142 | 69 | 224 | 7/2 |
10 | The Greek (IRE) | 5 | 55 | 143 | 48 | 210 | 5/2 |
1 | The Banger Doyle (IRE) | 5 | 46 | 122 | 55 | 195 | 6/1 |
3 | Bushtucker Trial (IRE) | 4 | 49 | 116 | 64 | 191 | 100/1 |
12 | Miss Daingerfield (IRE) | 4 | 38 | 90 | 67 | 168 | 33/1 |
7 | Royal Finesse (IRE) | 6 | 46 | 102 | 39 | 151 | 66/1 |
11 | Jj Nester (IRE) | 4 | 36 | 108 | 43 | 151 | 33/1 |
14 | Darraughs Diamond (IRE) | 7 | 53 | 107 | 32 | 151 | 20/1 |
9 | Skol | 5 | 31 | 91 | 28 | 144 | 6/1 |
5 | Eternal Prince | 4 | 41 | 97 | 41 | 140 | 100/1 |
6 | Magnetic Zero (IRE) | 4 | 38 | 87 | 54 | 140 | 25/1 |
16 | Ill Ask The Uncle (IRE) | 5 | 37 | 90 | 50 | 140 | N/A |
15 | Eannasareal (IRE) | 6 | 42 | 99 | 32 | 137 | 100/1 |
13 | Whatcoloristhewind (IRE) | 4 | 32 | 75 | 0 | 111 | 14/1 |
8 | Serenity Grove (IRE) | 5 | 0 | 0 | 0 | 27 | 13/2 |
18 | Ingenious Stroke (IRE) | 5 | 0 | 0 | 0 | 1 | N/A |
17 | Lonracha (IRE) | 4 | 0 | 0 | 0 | 0 | N/A |
Fri 17th Sep 2021 1.35 Ayr (15 runners) |
EBF Nursery Class 2, 6f , Good To Firm, 2yo, Win: £9277 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Lethal Levi | 2 | 83 | 184 | 71 | 290 | 5/1 |
12 | Straits Of Moyle (IRE) | 2 | 92 | 187 | 65 | 288 | 6/1 |
3 | Lady Lade | 2 | 66 | 171 | 69 | 275 | 20/1 |
1 | Aleezdancer (IRE) | 2 | 61 | 162 | 77 | 273 | 20/1 |
13 | Golden Duke (IRE) | 2 | 65 | 169 | 65 | 273 | 10/1 |
2 | Locke (IRE) | 2 | 83 | 175 | 64 | 270 | 9/2 |
7 | Final Account | 2 | 88 | 167 | 70 | 265 | 8/1 |
10 | Kendred Fire (IRE) | 2 | 79 | 180 | 63 | 261 | 8/1 |
6 | Ryans Party (IRE) | 2 | 58 | 160 | 74 | 256 | 10/1 |
4 | St Andrews Castle | 2 | 43 | 139 | 68 | 243 | 16/1 |
11 | Ninky Nonk (IRE) | 2 | 46 | 142 | 71 | 233 | 16/1 |
9 | El Maga (IRE) | 2 | 51 | 126 | 67 | 219 | 25/1 |
8 | Cotai Class (IRE) | 2 | 50 | 129 | 64 | 218 | 16/1 |
14 | Ayling | 2 | 40 | 138 | 59 | 215 | 25/1 |
15 | Jkr Cobbler (IRE) | 2 | 47 | 107 | 61 | 184 | 16/1 |
Fri 17th Sep 2021 1.45 Newbury (4 runners) |
Dubai Duty Free Full Of Surprises British EBF Fillies Conditions Stakes (GBB Race) (Str) Class 2, 7f , Good To Soft, 2yo, Win: £8504 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Fast Attack (IRE) | 2 | 77 | 181 | 60 | 306 | 3/1 |
2 | Silk Romance (IRE) | 2 | 79 | 176 | 63 | 306 | 5/4 |
4 | Heredia | 2 | 83 | 195 | 69 | 306 | 5/1 |
3 | Star From Afarhh | 2 | 54 | 157 | 73 | 286 | 7/2 |
Fri 17th Sep 2021 1.53 Newton Abbot (4 runners) |
Steve Chapman Memorial Novices Hurdle (GBB Race) Class 4, 2m6f , Good, 4yo+, Win: £4084 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Every Breakin Wave (IRE) | 11 | 97 | 210 | 76 | 320 | 8/11 |
2 | Diligent (FR) | 8 | 51 | 188 | 73 | 318 | 11/8 |
3 | Oscars Reign (IRE) | 4 | 41 | 104 | 66 | 193 | 20/1 |
4 | Southfield Lily | 5 | 43 | 91 | 42 | 159 | 25/1 |
Fri 17th Sep 2021 2.00 Downpatrick (12 runners) |
Franco Hughes Bookmaker Handicap Hurdle (80-109) Class 4, 2m3f , Good, 4yo+, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Dazzling Darren (IRE) | 4 | 97 | 206 | 64 | 297 | 3/1 |
9 | Amlad (IRE) | 7 | 95 | 185 | 57 | 286 | 5/1 |
6 | Massons Castle | 6 | 90 | 154 | 60 | 241 | 7/2 |
1 | Knock On Steel (IRE) | 8 | 70 | 169 | 59 | 236 | 8/1 |
3 | Decimal Day (IRE) | 4 | 51 | 143 | 59 | 220 | 10/1 |
5 | Saeer (IRE) | 4 | 61 | 141 | 52 | 214 | 10/1 |
2 | Building Bridges | 5 | 66 | 141 | 69 | 211 | 10/1 |
4 | Odd Venture (IRE) | 4 | 52 | 140 | 68 | 208 | 12/1 |
10 | Jazz Ranger (IRE) | 9 | 50 | 134 | 58 | 202 | 16/1 |
12 | Back To Bataan (IRE) | 9 | 64 | 140 | 57 | 199 | 12/1 |
7 | So Near So Farhh | 6 | 41 | 119 | 62 | 194 | 16/1 |
11 | Ocean Legacy (IRE) | 4 | 34 | 82 | 0 | 89 | 20/1 |
Fri 17th Sep 2021 2.10 Ayr (13 runners) |
British EBF Stallions Harry Rosebery Stakes (Listed) Listed Race, 5f , Good To Firm, 2yo, Win: £24385 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Vintage Clarets | 2 | 71 | 198 | 78 | 333 | 9/2 |
9 | Geocentric (IRE) | 2 | 101 | 222 | 77 | 328 | 5/1 |
4 | Project Dante | 2 | 61 | 189 | 86 | 314 | 4/1 |
8 | Fast Response (IRE) | 2 | 94 | 206 | 74 | 314 | 25/1 |
1 | Edward Cornelius (IRE) | 2 | 63 | 184 | 81 | 313 | 25/1 |
6 | Canonized | 2 | 90 | 202 | 75 | 310 | 7/1 |
13 | Vertiginous (IRE) | 2 | 74 | 196 | 80 | 304 | 8/1 |
11 | Peggy Sioux | 2 | 86 | 201 | 76 | 303 | 10/1 |
3 | Mitbaahy (IRE) | 2 | 85 | 188 | 77 | 296 | 8/1 |
7 | Eternal Halo (IRE) | 2 | 59 | 159 | 74 | 266 | 20/1 |
2 | Ernest Rutherford | 2 | 87 | 168 | 68 | 262 | 10/1 |
12 | Unfinishedsympathy (IRE) | 2 | 59 | 153 | 71 | 244 | 33/1 |
10 | Lady Ayresome (IRE) | 2 | 50 | 150 | 66 | 238 | 25/1 |
Fri 17th Sep 2021 2.20 Newbury (6 runners) |
Dubai Duty Free Nursery (Str) Class 3, 7f , Good To Soft, 2yo, Win: £5154 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Croupier (IRE) | 2 | 93 | 182 | 71 | 315 | 3/1 |
4 | Altraif | 2 | 86 | 182 | 66 | 294 | 100/30 |
1 | Nuance | 2 | 85 | 170 | 72 | 286 | 2/1 |
5 | American Star (IRE) | 2 | 55 | 163 | 69 | 286 | 5/1 |
2 | Jazz Club (IRE) | 2 | 93 | 198 | 74 | 275 | N/A |
6 | Secret Strength (IRE) | 2 | 61 | 153 | 73 | 268 | 12/1 |
7 | Like A Lion (IRE) | 2 | 35 | 124 | 57 | 225 | 14/1 |
Fri 17th Sep 2021 2.28 Newton Abbot (4 runners) |
Mike McHugh Memorial Handicap Chase Class 4, 3m2f , Good, 4yo+, Win: £3594 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Joey Steel (IRE) | 8 | 73 | 186 | 65 | 285 | 11/8 |
2 | Black Anthem (IRE) | 9 | 44 | 143 | 68 | 268 | 3/1 |
1 | Fact Of The Matter (IRE) | 11 | 56 | 136 | 75 | 262 | 5/2 |
3 | Cage Of Fear (IRE) | 7 | 48 | 128 | 59 | 205 | 7/1 |
Fri 17th Sep 2021 2.35 Downpatrick (15 runners) |
Northern Ireland On Course Bookmakers Association.co.uk Handicap Hurdle (80-95) Class 4, 2m2f , Good, 4yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Alexharwill (IRE) | 6 | 84 | 187 | 57 | 255 | 5/2 |
8 | Ask The Leader (IRE) | 5 | 94 | 166 | 50 | 251 | 4/1 |
1 | Fassbender (IRE) | 5 | 84 | 168 | 61 | 246 | 4/1 |
7 | Mater Matuta (IRE) | 5 | 66 | 157 | 44 | 237 | 5/1 |
15 | Lopito | 6 | 47 | 123 | 56 | 191 | 10/1 |
6 | Beechroad Winnie (IRE) | 5 | 54 | 131 | 56 | 190 | 10/1 |
9 | Willyouwalkwithme (IRE) | 6 | 48 | 124 | 53 | 187 | 14/1 |
3 | Rags Kitten (USA) | 5 | 53 | 119 | 54 | 186 | 12/1 |
14 | Knockanora Lady (IRE) | 7 | 49 | 115 | 48 | 186 | 33/1 |
18 | Galypso Clermont (FR) | 5 | 46 | 138 | 39 | 179 | N/A |
16 | Our Brian (IRE) | 11 | 40 | 121 | 52 | 179 | N/A |
10 | Bally Upper (IRE) | 7 | 46 | 106 | 61 | 178 | 50/1 |
5 | Jovial Jack (IRE) | 4 | 49 | 111 | 44 | 177 | 33/1 |
17 | Batalha | 4 | 42 | 123 | 54 | 177 | N/A |
11 | Larkhill Lady (IRE) | 6 | 56 | 122 | 53 | 175 | 25/1 |
12 | Samantha Sunshine | 7 | 51 | 111 | 44 | 169 | 25/1 |
4 | Edmond Dantes (IRE) | 5 | 41 | 101 | 45 | 164 | 16/1 |
13 | Gloves On (IRE) | 7 | 40 | 110 | 47 | 161 | 50/1 |
Fri 17th Sep 2021 2.45 Ayr (16 runners) |
Arran Scottish Sprint EBF Fillies Stakes (Fillies And Mares Listed) Listed Race, 5½f , Good To Firm, 3yo+, Win: £30907 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
15 | Tweet Tweet | 3 | 116 | 246 | 78 | 369 | 7/1 |
8 | Dandalla (IRE) | 3 | 76 | 182 | 87 | 347 | 16/1 |
1 | Keep Busy (IRE) | 4 | 93 | 205 | 84 | 339 | 100/30 |
13 | Tenaya Canyon | 3 | 90 | 224 | 78 | 333 | 12/1 |
16 | White Lavender (IRE) | 3 | 96 | 225 | 76 | 332 | 11/2 |
2 | Al Simmo | 4 | 86 | 208 | 70 | 328 | 66/1 |
4 | Gellhorn | 4 | 62 | 196 | 75 | 319 | 20/1 |
10 | Noorban | 3 | 82 | 208 | 77 | 311 | 20/1 |
14 | Teresa Mendoza (IRE) | 3 | 72 | 195 | 73 | 298 | 7/1 |
12 | Russian River (IRE) | 3 | 75 | 187 | 69 | 282 | 8/1 |
11 | Operatic (IRE) | 3 | 78 | 184 | 75 | 277 | 14/1 |
7 | Blackberry | 3 | 52 | 155 | 76 | 276 | 20/1 |
3 | Bimble (IRE) | 4 | 79 | 174 | 78 | 275 | 16/1 |
5 | Queen Kahlua | 4 | 63 | 146 | 86 | 267 | 20/1 |
9 | Lets (IRE) | 3 | 84 | 167 | 76 | 253 | 12/1 |
6 | Stars In The Night (IRE) | 4 | 50 | 159 | 71 | 247 | 25/1 |
Fri 17th Sep 2021 2.55 Newbury (6 runners) |
41st Running Of The Haynes, Hanson & Clark Conditions Stakes (Str) Class 2, 1m , Good To Soft, 2yo, Win: £9277 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | King Of Conquest | 2 | 80 | 188 | 66 | 321 | 15/8 |
4 | Bolthole (IRE) | 2 | 83 | 194 | 61 | 312 | 6/1 |
5 | Paradias (GER) | 2 | 70 | 164 | 63 | 269 | 10/1 |
2 | Westover | 2 | 78 | 182 | 49 | 266 | 11/4 |
6 | Rawyaan | 2 | 76 | 170 | 60 | 266 | 8/1 |
3 | Zechariah (IRE) | 2 | 78 | 144 | 61 | 235 | 5/1 |
Fri 17th Sep 2021 3.03 Newton Abbot (8 runners) |
Devondale Electrical 40th Anniversary Mares Novices Hurdle (GBB Race) Class 4, 2m1f , Good, 4yo+, Win: £4084 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Shes A Novelty (IRE) | 6 | 87 | 178 | 70 | 289 | 11/10 |
7 | Ince (AUT) | 4 | 49 | 115 | 52 | 230 | 10/1 |
3 | Ginger Du Val (FR) | 5 | 72 | 158 | 53 | 213 | 3/1 |
2 | Amelias Dance (IRE) | 6 | 45 | 121 | 66 | 197 | 6/1 |
4 | Little Jessture (IRE) | 5 | 38 | 96 | 75 | 194 | 7/1 |
5 | Roque Angel | 5 | 56 | 118 | 58 | 187 | 25/1 |
8 | Saxon Queen | 4 | 36 | 89 | 25 | 131 | 50/1 |
6 | Gaelic Belle | 4 | 27 | 63 | 0 | 74 | 50/1 |
Fri 17th Sep 2021 3.10 Downpatrick (10 runners) |
Bar One Racing Rated Novice Hurdle Class 4, 2m5½f , Good, 4yo+, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Gateau De Miel (FR) | 5 | 84 | 167 | 64 | 270 | 3/1 |
1 | Clondaw Hollow | 7 | 68 | 165 | 64 | 261 | 4/1 |
2 | Mars Harper | 5 | 66 | 157 | 57 | 254 | 4/1 |
4 | New Society (IRE) | 7 | 74 | 160 | 66 | 254 | 14/1 |
3 | Longacre Square (IRE) | 6 | 44 | 140 | 61 | 248 | 8/1 |
6 | New Ross (IRE) | 5 | 48 | 147 | 53 | 227 | 6/1 |
10 | Belles Benefit (IRE) | 5 | 75 | 159 | 66 | 225 | 10/1 |
5 | Ally Cay (IRE) | 5 | 73 | 171 | 41 | 222 | 6/1 |
8 | Stockdale (IRE) | 5 | 39 | 110 | 57 | 193 | 20/1 |
9 | Rose Milan (IRE) | 7 | 54 | 121 | 47 | 183 | 20/1 |
Fri 17th Sep 2021 3.20 Ayr (24 runners) |
Virgin Bet Ayr Bronze Cup Handicap Class 2, 6f , Good To Firm, 3yo+, Win: £15462 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
12 | Call Me Ginger | 5 | 106 | 227 | 78 | 354 | 15/2 |
6 | Show Me Show Me | 4 | 95 | 220 | 76 | 334 | 16/1 |
7 | Danzan (IRE) | 6 | 85 | 219 | 81 | 333 | 14/1 |
4 | Secretinthepark | 11 | 98 | 219 | 76 | 314 | 8/1 |
5 | Boogie Time (IRE) | 3 | 51 | 179 | 74 | 314 | 16/1 |
18 | Marks Choice (IRE) | 5 | 83 | 211 | 72 | 314 | 14/1 |
13 | John Kirkup | 6 | 60 | 178 | 74 | 306 | 16/1 |
9 | Ghathanfar (IRE) | 5 | 84 | 205 | 76 | 304 | 12/1 |
16 | Ventura Express | 4 | 75 | 206 | 71 | 299 | 16/1 |
1 | Bernardo OReilly | 7 | 89 | 201 | 76 | 297 | 12/1 |
14 | Fortamour (IRE) | 5 | 62 | 188 | 79 | 293 | 16/1 |
8 | Be Proud (IRE) | 5 | 83 | 187 | 79 | 290 | 16/1 |
17 | Twilight Madness | 3 | 71 | 190 | 65 | 289 | 14/1 |
19 | Never Dark | 4 | 71 | 170 | 77 | 282 | 20/1 |
24 | True Mason | 5 | 87 | 195 | 70 | 280 | 20/1 |
25 | Thornaby Pearl | 3 | 91 | 187 | 62 | 275 | 14/1 |
2 | Musicality | 4 | 84 | 172 | 72 | 273 | 14/1 |
23 | Chookie Dunedin | 6 | 57 | 153 | 73 | 272 | 20/1 |
11 | Citron Major | 6 | 69 | 161 | 78 | 271 | 20/1 |
20 | Pearl Of Qatar | 5 | 66 | 149 | 72 | 264 | 20/1 |
22 | Pockley | 3 | 81 | 175 | 73 | 263 | 20/1 |
21 | Thegreatestshowman | 5 | 88 | 180 | 78 | 260 | N/A |
3 | Out The Hat | 3 | 52 | 159 | 77 | 259 | 25/1 |
15 | Northernpowerhouse | 5 | 65 | 144 | 77 | 258 | 20/1 |
10 | Flying Pursuit | 8 | 52 | 146 | 81 | 246 | 20/1 |
Fri 17th Sep 2021 3.30 Newbury (15 runners) |
Dubai Duty Free Cup Stakes (Listed) (Str) Listed Race, 7f , Good To Soft, 3yo+, Win: £22684 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Al Suhail | 4 | 95 | 209 | 89 | 387 | 4/1 |
14 | Silent Escape (IRE) | 4 | 106 | 218 | 76 | 359 | 7/1 |
7 | Tomfre | 4 | 83 | 213 | 79 | 351 | 16/1 |
2 | Dbai (IRE) | 7 | 98 | 196 | 88 | 347 | 11/2 |
5 | River Nymph | 4 | 81 | 208 | 73 | 344 | 12/1 |
3 | Matthew Flinders | 4 | 88 | 208 | 87 | 338 | 16/1 |
6 | Symbolize (IRE) | 4 | 94 | 203 | 84 | 321 | 14/1 |
11 | Fundamental | 3 | 60 | 197 | 84 | 302 | 12/1 |
9 | Albasheer (IRE) | 3 | 62 | 182 | 86 | 299 | 6/1 |
10 | Baradar (IRE) | 3 | 42 | 163 | 76 | 298 | 10/1 |
4 | Mums Tipple (IRE) | 4 | 78 | 173 | 88 | 291 | 16/1 |
8 | Ace Aussie (IRE) | 3 | 68 | 183 | 83 | 290 | 12/1 |
15 | With Thanks (IRE) | 4 | 49 | 155 | 71 | 273 | 12/1 |
12 | Snash (IRE) | 3 | 89 | 162 | 78 | 256 | 33/1 |
13 | Wonder Elmossman (IRE) | 3 | 69 | 166 | 62 | 253 | 100/1 |
Fri 17th Sep 2021 3.38 Newton Abbot (12 runners) |
newtonabbotracing.com Handicap Hurdle Class 5, 2m1f , Good, 4yo+, Win: £2723 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Easkey Lad (IRE) | 6 | 85 | 205 | 71 | 318 | 11/2 |
10 | Sergeant (FR) | 4 | 94 | 165 | 68 | 270 | 9/4 |
9 | Thinque Tank | 5 | 89 | 173 | 47 | 234 | 6/1 |
8 | Alramz | 5 | 49 | 161 | 60 | 231 | 10/1 |
1 | Flamenco De Kerser (FR) | 6 | 45 | 133 | 67 | 215 | 10/1 |
2 | Borak (IRE) | 9 | 57 | 115 | 72 | 214 | 12/1 |
12 | Balzac | 4 | 58 | 140 | 56 | 213 | 8/1 |
6 | Just No Risk (FR) | 5 | 45 | 119 | 58 | 206 | 12/1 |
3 | Percy (IRE) | 7 | 50 | 123 | 68 | 202 | 25/1 |
4 | Blazing Saddles | 6 | 45 | 123 | 60 | 199 | 14/1 |
7 | Good Bye (GER) | 6 | 44 | 123 | 64 | 198 | 20/1 |
11 | Invincible Wish (IRE) | 9 | 50 | 125 | 55 | 188 | 25/1 |
Fri 17th Sep 2021 3.45 Downpatrick (13 runners) |
Irish Stallion Farms EBF Beginners Chase Class 5, 2m2f , Good, 4yo+, Win: £7434 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | Withallduerespect (IRE) | 7 | 94 | 189 | 54 | 275 | 11/4 |
13 | Hurricane Georgie (IRE) | 4 | 63 | 165 | 63 | 265 | 13/2 |
10 | Shiroccoville (IRE) | 6 | 95 | 165 | 55 | 250 | 5/1 |
2 | Berliet Express (IRE) | 5 | 69 | 168 | 53 | 243 | 20/1 |
5 | Listenheretomejack (IRE) | 6 | 53 | 145 | 54 | 214 | 14/1 |
7 | Seanbhothar (IRE) | 6 | 68 | 132 | 54 | 208 | 4/1 |
6 | Old Town Road (IRE) | 8 | 40 | 137 | 59 | 206 | 10/1 |
9 | The Abbey (IRE) | 8 | 45 | 125 | 59 | 204 | 5/1 |
1 | Benefit North (IRE) | 10 | 46 | 113 | 56 | 187 | 25/1 |
8 | Secret Cargo (IRE) | 7 | 56 | 139 | 43 | 185 | 8/1 |
3 | Its All Gucci | 5 | 41 | 110 | 48 | 169 | 33/1 |
12 | You No Me Too Well (IRE) | 6 | 46 | 107 | 50 | 158 | 50/1 |
4 | Jimlis Island | 5 | 34 | 90 | 29 | 134 | 66/1 |
Fri 17th Sep 2021 3.55 Ayr (5 runners) |
Virgin Bet Handicap Class 3, 2m1½f , Good To Firm, 3yo+, Win: £8100 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Lucky Deal | 6 | 80 | 197 | 90 | 346 | 9/4 |
3 | Let Me Be (IRE) | 5 | 44 | 167 | 73 | 312 | 4/1 |
2 | Prince Imperial (USA) | 4 | 84 | 216 | 75 | 311 | 11/4 |
5 | Haveyoumissedme | 3 | 92 | 182 | 53 | 278 | 7/2 |
4 | Beechwood Jude (FR) | 5 | 59 | 141 | 65 | 228 | 8/1 |
Fri 17th Sep 2021 4.05 Newbury (12 runners) |
Dubai Duty Free Handicap Class 2, 1m4f , Good To Soft, 3yo+, Win: £10800 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Calling The Wind (IRE) | 5 | 114 | 229 | 72 | 349 | 8/1 |
5 | Makram (IRE) | 4 | 78 | 219 | 83 | 348 | 5/1 |
8 | Labeebb (IRE) | 4 | 86 | 185 | 75 | 315 | 6/1 |
1 | On To Victory | 7 | 61 | 180 | 79 | 287 | 10/1 |
12 | Star Caliber | 3 | 80 | 190 | 65 | 286 | 11/2 |
6 | Nate The Great | 5 | 64 | 187 | 83 | 285 | 10/1 |
11 | Surrey Gold (IRE) | 3 | 81 | 176 | 71 | 275 | 10/1 |
10 | Twisted Reality | 3 | 53 | 155 | 75 | 274 | 7/1 |
4 | Sextant | 6 | 65 | 161 | 80 | 271 | 14/1 |
7 | Master The Stars (GER) | 4 | 66 | 157 | 73 | 262 | 16/1 |
3 | Favorite Moon (GER) | 4 | 58 | 147 | 68 | 258 | 10/1 |
9 | Galahad Threepwood | 4 | 59 | 156 | 74 | 248 | 16/1 |
Fri 17th Sep 2021 4.13 Newton Abbot (6 runners) |
Racing Partnership TRP Conditional Jockeys Handicap Hurdle Class 4, 3m3f , Good, 4yo+, Win: £3159 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Decoration Of War (IRE) | 6 | 94 | 217 | 72 | 292 | 6/5 |
1 | Aye Aye Charlie | 9 | 98 | 171 | 75 | 282 | 9/4 |
3 | Easyrun De Vassy (FR) | 7 | 78 | 167 | 74 | 252 | 4/1 |
6 | Valentino | 6 | 76 | 135 | 70 | 214 | 14/1 |
4 | Kendelu (IRE) | 6 | 47 | 124 | 67 | 209 | 20/1 |
5 | Whatsthecraicjack | 8 | 50 | 100 | 66 | 180 | 20/1 |
Fri 17th Sep 2021 4.20 Downpatrick (14 runners) |
Northern Ireland On Course Bookmakers Association.co.uk Handicap Chase (0-109) Class 4, 2m7½f , Good, 5yo+, Win: £5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Doldido (IRE) | 8 | 96 | 196 | 50 | 285 | 12/1 |
3 | Pat Coyne (IRE) | 7 | 85 | 201 | 59 | 283 | 4/1 |
6 | Dakota Beat (IRE) | 6 | 54 | 164 | 70 | 240 | 33/1 |
1 | Archies Charm | 6 | 64 | 140 | 62 | 237 | 7/1 |
8 | Clonguile Way (IRE) | 8 | 56 | 136 | 59 | 231 | 33/1 |
10 | Siberian Star | 6 | 41 | 153 | 53 | 224 | 13/2 |
12 | Chesterville (IRE) | 7 | 84 | 149 | 50 | 220 | 12/1 |
5 | Arrycan (IRE) | 7 | 52 | 142 | 60 | 217 | 7/1 |
9 | Kings Song (FR) | 11 | 66 | 144 | 64 | 216 | 33/1 |
4 | Ardaghs Choice (IRE) | 6 | 53 | 118 | 66 | 208 | 12/1 |
14 | Carried (IRE) | 11 | 60 | 131 | 54 | 208 | 8/1 |
13 | Rubiana (IRE) | 8 | 46 | 125 | 52 | 202 | 11/2 |
11 | Pats Pearl (IRE) | 10 | 53 | 113 | 65 | 199 | 66/1 |
2 | Jack Fiasco | 8 | 52 | 120 | 64 | 186 | 100/1 |
15 | The Lying King (IRE) | 6 | 45 | 105 | 35 | 139 | N/A |
Fri 17th Sep 2021 4.30 Ayr (14 runners) |
Remus Uomo Handicap (Div 1) Class 5, 1m , Good To Firm, 3yo+, Win: £3132 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Tilsitt (FR) | 4 | 93 | 195 | 67 | 285 | 4/1 |
4 | Merricourt (IRE) | 5 | 73 | 175 | 65 | 282 | 10/1 |
8 | Royal Regent | 9 | 63 | 168 | 67 | 280 | 12/1 |
7 | Little Ted | 4 | 81 | 186 | 64 | 274 | 8/1 |
14 | Cool Dandy (IRE) | 3 | 69 | 152 | 55 | 258 | 14/1 |
3 | King Of Tonga (IRE) | 5 | 72 | 151 | 69 | 250 | 7/1 |
9 | Bavardages (IRE) | 4 | 68 | 150 | 64 | 249 | 13/2 |
