Latest Systems Winners Click to reveal โฌ๏ธ
Date | Horse + SP | Vs Ratings | System(s) |
---|---|---|---|
9th Sep, 2024 | DILIGENT HENRY 9/1 (2nd) | Others | (80) September Trainers |
9th Sep, 2024 | SHANTOU LUCKY 11/1 | Others | (52) Longshots |
9th Sep, 2024 | FIREFLY LANE 16/1 | Others | (43) September Chasers |
9th Sep, 2024 | DRIPSEY MOON 2/1 | Gold | (26) National Hunt Favourite Trainers |
7th Sep, 2024 | NAP HAND 4/1 | Others | (31) Flat Handicappers E/W |
7th Sep, 2024 | ASSAIL 9/2 | Silver | (30) AW Favourite Jockeys |
7th Sep, 2024 | KINGS MERCHANT 4/1 | Gold | (6) Only CD Winner (Fav forecast odds) |
6th Sep, 2024 | AFENTIKO 8/13 | Silver | (30) AW Favourite Jockeys |
6th Sep, 2024 | THE MARTY PARTY 3/1 | Silver | (25) Flat Favourite Jockeys |
6th Sep, 2024 | KNIGHT TEMPLAR 11/2 | Gold | (80) September Trainers |
6th Sep, 2024 | RISKINTHEGROUND 2/1 | Gold | (39) Chase Fav Sires |
6th Sep, 2024 | FINE MARGIN 11/8 | Gold | (18) Winner LTO Novice Hurdler 45% |
5th Sep, 2024 | ROARIN SUCCESS 14/1 (3rd) | Others | (31) Flat Handicappers E/W |
5th Sep, 2024 | LADY DREAMER 6/5 | Gold | (34) AW Favourite Trainers |
5th Sep, 2024 | FREE SPEECH 5/2 | Gold | (25) Flat Favourite Jockeys/(33) Flat Favourite Trainers |
4th Sep, 2024 | SPLIT ELEVENS 9/5 | Gold | (13) Distance Winner Lingfield |
4th Sep, 2024 | RED CLOUD 5/4 | Gold | (30) AW Favourite Jockeys/(34) AW Favourite Trainers |
2nd Sep, 2024 | DAISY ROOTS 4/5 | Gold | (25) Flat Favourite Jockeys |
1st September, 2024 | BERNARD SPIERPOINT 13/8 | Gold | (20) QTR Flat Fav |
31st Aug, 2024 | DIVINE LIBRA 9/1 (2nd) | Others | (31) Flat Handicappers E/W |
31st Aug, 2024 | MARCHOGION 14/1 (2nd) | Others | (28) Chester WIP |
31st Aug, 2024 | BRAVE KNIGHT 2/5 | Gold | (72) P Nichols Saturday Special/(18) Winner LTO Novice Hurdler 45% |
30th Aug, 2024 | MIN HUNA 3/1 | Others | (35) Flat Trainer July / August |
30th Aug, 2024 | SMART HERO 1/2 | Gold | (68) 42 Maiden |
29th Aug 2024 | SEA CHARIOT 7/1 2nd | Others | (31) Flat Handicappers E/W |
29th Aug 2024 | GEO 7/2 | Gold | (4) Held Up |
29th Aug, 2024 | BEELEY 1/1 | Gold | (25) Flat Favourite Jockeys |
28th Aug, 2024 | CROCODILE POWER 9/1 | Others | (31) Flat Handicappers E/W |
28th Aug, 2024 | PISGAH PIKE 10/1 | Bronze | (52) Longshots |
28th Aug, 2024 | CARPATHIAN 5/6 | Gold | (30) AW Favourite Jockeys/(34) AW Favourite Trainers |
28th Aug, 2024 | COGNISANCE 9/4 | Gold | (30) AW Favourite Jockeys/(34) AW Favourite Trainers |
28th Aug, 2024 | CHUTZPAL 11/10 | Gold | (32) National Hunt Favourite Jockeys/(26) National Hunt Favourite Trainers |
28th Aug, 2024 | SONNING 10/1 3rd | Others | (31) Flat Handicappers E/W |
27th Aug, 2024 | BAHTIYAR 11/2 3rd | Others | (75) Dan Skelton Handicap Hurdles |
27th Aug, 2024 | GOT GREY 6/5 | Others | (75) Dan Skelton Handicap Hurdles |
27th Aug, 2024 | WRECK IT RYLEY 6/1 | Others | (31) Flat Handicappers E/W |
27th Aug, 2024 | DIAMOND DREAMER 11/4 | Gold | (13) Distance Winner Lingfield |
27th Aug, 2024 | KINETIC 13/8 | Gold | (78) August Trainers |
26th Aug, 2024 | FIVE WINDS 11/2 3rd | Others | (78) August Trainers |
26th Aug, 2024 | OUR ABSENT FRIENDS 14/1 (2nd) | Others | (31) Flat Handicappers E/W |
26th Aug, 2024 | WARNING SIGN 11/1 (2nd) | Others | (31) Flat Handicappers E/W |
26th Aug, 2024 | SOLAR EDGE 8/1 | Others | (78) August Trainers |
26th Aug, 2024 | INTENSE APPROACH 4/6 | Silver | (26) National Hunt Favourite Trainers |
26th Aug, 2024 | CUZCO DU MATHAN 10/11 | Gold | (78) August Trainers |
26th Aug, 2024 | SKYJACK HIJACK 2/1 | Gold | (38) Hurdle Favourite Sires |
25th Aug, 2024 | LINCOLN ROCKSTAR 4/1 | Gold | (27) CDG winner |
25th Aug, 2024 | SERGEANT WILKO 15/8 | Gold | (33) Flat Favourite Trainers |
24th Aug, 2024 | HURRICANE ALI 8/1 3rd | Others | (78) August Trainers |
24th Aug, 2024 | SEE THE FIRE 3/1 | Bronze | (33) Flat Favourite Trainers/(37) Flat Favourite Sires |
24th Aug, 2024 | MIDNIGHT THUNDER 11/8 | Silver | (41) Godolphin |
23rd Aug, 2024 | THE GOAT 8/1 3rd | Silver | (31) Flat Handicappers E/W |
23rd Aug, 2024 | LEIBER POINT 7/1 2nd | Silver | (31) Flat Handicappers E/W |
23rd Aug, 2024 | NATIVE SPEAKER 6/4 | Bronze | (32) National Hunt Favourite Jockeys |
23rd Aug, 2024 | DRUSILLA 11/2 | Bronze | (35) Flat Trainer July / August |
23rd Aug, 2024 | ONE LOOK 13/8 | Gold | (25) Flat Favourite Jockeys/(57) Twomey / Lee |
23rd Aug, 2024 | TOUNSIVATOR 10/11 | Gold | (26) National Hunt Favourite Trainers/(32) National Hunt Favourite Jockeys/(45) Nailed On Hurdlers |
23rd Aug, 2024 | MONASTERBOICE 3/1 | Gold | (25) Flat Favourite Jockeys |
22nd Aug, 2024 | BEGIN THE LUCK 13/2 3rd | Others | (52) Longshots |
22nd Aug, 2024 | SIREKOFF 3/1 | Bronze | (32) National Hunt Favourite Jockeys |
22nd Aug, 2024 | KRACKING 5/1 | Bronze | (20) QTR Flat Fav / (34) AW Favourite Trainers |
21st Aug, 2024 | MATHARU 4/11 | Silver | (30) AW Favourite Jockeys / (34) AW Favourite Trainers |
21st Aug, 2024 | CHAMPETRE 13/2 2nd | Others | (52) Longshots |
21st Aug, 2024 | LOVING LOOK 4/1 | Gold | (30) AW Favourite Jockeys |
21st Aug, 2024 | GERS GIGI 1/3 | Gold | (26) National Hunt Favourite Trainers / (32) National Hunt Favourite Jockeys / (38) Hurdle Favourite Sires |
21st Aug, 2024 | CITY OF TROY 5/4 | Gold | (25) Flat Favourite Jockeys/(33) Flat Favourite Trainers |
21st Aug, 2024 | LOS ANGELES 5/4 | Gold | (25) Flat Favourite Jockeys |
20th Aug, 2024 | KINETIC 7/4 | Gold | (78) August Trainers |
20th Aug, 2024 | SANAT 11/10 | Bronze | (25) Flat Favourite Jockeys/(33) Flat Favourite Trainers |
20th Aug, 2024 | MARBUSH 5/2 | Silver | (54) Archie Watson likes the ladies |
20th Aug, 2024 | OVERTURE 5/4 | Gold | (4) Held Up |
20th Aug, 2024 | TOP OF THE CLASS 6/4 | Gold | (6) Only CD Winner (Fav forecast odds) |
19th Aug, 2024 | FLETCHERS FLIGHT 5/4 | Gold | (10) Courses for Horses |
19th Aug, 2024 | FLYING FORTUNE 4/11 | Gold | (38) Hurdle Favourite Sires |
19th Aug, 2024 | L’EAGLE AID 1/1 | Gold | (58) Johnston Best Sires |
18th Aug, 2024 | ART DESIGN 5/2 | Gold | (67) Class Drop 3+ |
17th Aug, 2024 | BREAKING THE ICE 11/1 3rd | Others | (52) Longshots |
17th Aug, 2024 | DRIPSY MOON 9/4 | Gold | (26) National Hunt Favourite Trainers |
17th Aug, 2024 | DANCINWITHMYSELF 11/10 | Gold | (33) Flat Favourite Trainers |
17th Aug, 2024 | GROSVENOR SQUARE 1/2 | Gold | (25) Flat Favourite Jockeys |
17th Aug, 2024 | WITCH HUNTER 8/1 2nd | Others | (4) Held Up |
17th Aug, 2024 | LETHAL LEVI 15/2 | Gold | (1) In The Mix |
16th Aug, 2024 | PINK SOCKS 9/1 3rd | Others | (31) Flat Handicappers E/W |
16th Aug, 2024 | SUPER SOX 11/4 | Other | (57) Twomey / Lee |
16th Aug, 2024 | CLEVER CURRENCY 16/5 | Silver | (34) AW Favourite Trainers |
16th Aug, 2024 | MAGNUM FORCE 10/11 | Gold | (51) Beaten Fav 2 yo |
15th Aug, 2024 | FOX LEGACY 13/8 | Silver | (37) Flat Favourite Sires |
15th Aug, 2024 | GREAT ACCLAIM 11/4 | Gold | (10) Courses for Horses |
15th Aug, 2024 | OUTER EDGE 5/2 | Gold | (78) August Trainers |
15th Aug, 2024 | TRIUMPH OF PEACE 2/1 | Gold | (35) Flat Trainer July / August |
14th August, 2024 | NEW CENTURY 15/8 | Gold | (25) Flat Favourite Jockeys/(33) Flat Favourite Trainers |
13th August, 2024 | SERENE SERAPH 10/1 | Others | (1) In The Mix |
13th August, 2024 | HISTORIC CITY 4/7 | Gold | (25) Flat Favourite Jockeys |
13th August, 2024 | FOINIX 13/8 | Gold | (20) QTR Flat Fav |
12th August, 2024 | KINETIC 10/11 | Gold | (78) August Trainers |
11th August, 2024 | CERULEAN SUMMER 9/1 3rd | Others | (78) August Trainers |
11th August, 2024 | LESLEY’S BOY 13/8 | Bronze | (33) Flat Favourite Trainers |
10th August, 2024 | DC FLYER 11/1 3rd | Silver | (25) Flat Favourite Jockeys / (33) Flat Favourite Trainers |
10th August, 2024 | MISS CYNTHIA 8/11 | Gold 40+ | (67) Class Drop 3+ |
10th August, 2024 | CALSHOT SPIT 10/3 | Bronze | (67) Class Drop 3+ |
10th August, 2024 | FOUR CLEAN ACES 6/4 | Silver | (26) National Hunt Favourite Trainers/(32) National Hunt Favourite Jockeys |
10th August, 2024 | ANMAAT 8/11 | Silver | (78) August Trainers |
10th August, 2024 | CRACK THE SKY 5/6 | Gold | (32) National Hunt Favourite Jockeys |
10th August, 2024 | MOUNT TEIDE 10/11 | Gold | (25) Flat Favourite Jockeys/(37) Flat Favourite Sires |
10th August, 2024 | JARAAF 1/1 | Gold | (78) August Trainers |
9th August, 2024 | ENTHUSED 13/2 2nd | Silver | (78) August Trainers |
9th August, 2024 | MONKEY MISS 9/2 | Gold | (35) Flat Trainer July / August |
8th August, 2024 | OVERTURE 9/4 | Others | (35) Flat Trainer July / August |
8th August, 2024 | TENNESSEE GOLD 9/4 | Gold | (25) Flat Favourite Jockeys |
7th August, 2024 | HUDDLE UP 11/1 (2nd) | Bronze | (78) August Trainers |
7th August, 2024 | WARMONGER 3/1 | Gold | (30) AW Favourite Jockeys |
7th August, 2024 | HEATHCLIFF 5/4 | Gold | (48) Sand Snipes / (6) Only CD Winner (Fav forecast odds) |
7th August, 2024 | ARABIAN LIGHT 2/13 | Gold 40+ | (30) AW Favourite Jockeys / (34) AW Favourite Trainers |
6th August, 2024 | BEAUTIFUL CROWN 2/1 | Gold | (78) August Trainers |
5th August, 2024 | APOTHEOSIS 5/6 | Gold 40+ | (37) Flat Favourite Sires / (25) Flat Favourite Jockeys |
4th August, 2024 | SUNFALL 7/2 | Others | (35) Flat Trainer July / August |
3rd August, 2024 | CATCH CUNNINGHAM 5/2 | Bronze | (31) Flat Handicappers E/W |
3rd August, 2024 | AL AASY 3/1 | Silver | (37) Flat Favourite Sires |
3rd August, 2024 | LUNARIO 11/4 | Silver | (33) Flat Favourite Trainers |
3rd August, 2024 | ALIGN THE STARS 10/3 | Gold | (37) Flat Favourite Sires |
3rd August, 2024 | HUMBLE SPARK 5/6 | Gold | (25) Flat Favourite Jockeys |
3rd August, 2024 | BOY GEORGE 5/4 | Gold | (27) CDG winner |
3rd August, 2024 | JORDAN ELECTRICS 5/2 | Gold 40+ | (33) Flat Favourite Trainers |
3rd August, 2024 | WALEEFY 11/8 | Gold | (37) Flat Favourite Sires |
2nd August, 2024 | SHADOW OF LIGHT 8/11 | Gold | (41) Godolphin |
2nd August, 2024 | SONDAD 5/2 | Silver | (30) AW Favourite Jockeys |
2nd August, 2024 | CYCLONITE 7/2 | Others | (30) AW Favourite Jockeys / (34) AW Favourite Trainers |
2nd August, 2024 | THE GREY LASS 9/2 | Silver | (60) Joanna Mason |
2nd August, 2024 | ALLONSY 4/5 | Gold | (33) Flat Favourite Trainers |
1st August, 2024 | REACHING HIGH 10/3 | Others | (30) AW Favourite Jockeys |
1st August, 2024 | BLUE DAY 6/1 3rd | Silver | (48) Sand Snipes |
1st August, 2024 | EBT’S GUARD 8/1 2nd | Others | (70) Glorious Goodwood E/W Handicappers |
1st August, 2024 | OPERA SINGER 9/4 | Gold | (1) In The Mix/(25) Flat Favourite Jockeys/(33) Flat Favourite Trainers |
1st August, 2024 | SHAMROCK BAY 1/1 | Gold 40+ | (35) Flat Trainer July / August |
July 31, 2024 | TEES AGGREGATES 4/1 | Bronze | (59) Sprinters |
July 31, 2024 | THRILLING DREAM 11/10 | Gold 40+ | (33) Flat Favourite Trainers |
July 31, 2024 | DEBORAS DREAM 10/11 | Gold | (33) Flat Favourite Trainers |
July 31, 2024 | MR LIGHTSIDE 11/1 3rd | Others | (59) Sprinters |
July 30, 2024 | AUDIENCE 4/1 | Silver | (1) In The Mix |
July 29, 2024 | STANDBACKANDLOOK 4/6 | Silver | (34) AW Favourite Trainers |
July 29, 2024 | CHORUS 4/9 | Gold 40+ | (35) Flat Trainer July / August |
July 28, 2024 | LORD ACCORD 9/1 2ND | Others | (52) Longshots |
July 28, 2024 | KINONDO KWETO 5/1 | Others | (52) Longshots |
July 28, 2024 | JEWEL MAKER 17/2 2ND | Silver | (9) Tim Easterby Handicappers |
July 27, 2024 | PABLO DEL PEUBLO 6/4 | Silver | (20) QTR Flat Fav |
July 27, 2024 | MISS STORMY NIGHT 5/2 | Gold | (37) Flat Favourite Sires |
July 27, 2024 | ELNAJMM 11/8 | Others | (37) Flat Favourite Sires / (33) Flat Favourite Trainers / (25) Flat Favourite Jockeys |
July 27, 2024 | SIMMERING 11/8 | Silver | (37) Flat Favourite Sires |
July 27, 2024 | AL QUDRA 4/1 | Gold | (41) Godolphin |
July 26, 2024 | WHITCOMBE ROCKSTAR 10/1 | Silver | (76) July Trainers |
July 26, 2024 | PRESENTING LAD 7/1 3RD | Gold | (76) July Trainers |
July 26, 2024 | FINBARS LAD 12/1 2ND | Others | (31) Flat Handicappers E/W |
July 26, 2024 | MONKEY MISS 4/1 | Bronze | (35) Flat Trainer July / August |
July 26, 2024 | TACTICIAN 10/11 | Gold | (37) Flat Favourite Sires / (33) Flat Favourite Trainers / (25) Flat Favourite Jockeys |
July 25, 2024 | LUNAR SHADOW 11/1 2ND | Others | (31) Flat Handicappers E/W |
July 25, 2024 | WARMONGER 7/4 | Bronze | (35) Flat Trainer July / August |
July 25 2024 | GOD OF WAR 5/4 | Gold | (4) Held Up |
July 25, 2024 | THAPA VC 13/2 | Silver | (4) Held Up |
July 24, 2024 | CHUTI MANIKA 15/8 | Gold | (51) Beaten Fav 2 yo |
July 24, 2024 | EASY PEELER 5/6 | Gold | (25) Flat Favourite Jockeys |
July 23, 2024 | LIBERATED LAD 7/2 | Gold | (34) AW Favourite Trainers / (76) July Trainers |
July 23, 2024 | DILLYDINGDILLYDONG 11/4 | Gold | (34) AW Favourite Trainers |
July 23, 2024 | WINCHURCH 12/1 2ND | Others | (1) In The Mix |
July 22, 2024 | PRINCESS NIYLA 8/1 | Others | (37) Flat Favourite Sires |
July 22, 2024 | MOTION IN LIMINE 9/1 2ND | Others | (52) Longshots |
July 22, 2024 | SKYJACK HIJACK 6/1 2ND | Bronze | (52) Longshots |
July 21, 2024 | SOIR DE GALA 5/2 | Gold | (32) National Hunt Favourite Jockeys |
July 21, 2024 | RYDERS ROCK 11/1 3RD | Bronze | (52) Longshots |
July 21, 2024 | KONIGIN ISABELLA 4/1 | Gold 40+ | (76) July Trainers |
July 20, 2024 | TAREEFA 4/7 | Gold 40+ | (35) Flat Trainer July / August |
July 20, 2024 | CERULEAN BAY 5/2 | Gold | (33) Flat Favourite Trainers |
July 20, 2024 | BIPLANE 7/1 2ND | Bronze | (31) Flat Handicappers E/W |
July 20, 2024 | METAVERSE 13/8 | Gold | (25) Flat Favourite Jockeys |
July 20, 2024 | DUBAI MELODY 11/2 | Others | (4) Held Up |
July 20, 2024 | THE WACO KID 16/5 | Gold | (4) Held Up |
July 20, 2024 | DESERT EMPEROR 15/2 3RD | Others | (60) Joanna Mason |
July 20, 2024 | MOSTLY SUNNY 15/2 4TH | Silver | (75) Dan Skelton Handicap Hurdles |
July 20, 2024 | GREEK FLOWER 17/2 2ND | Others | (31) Flat Handicappers E/W |
July 20, 2024 | LIGHTS ARE GREEN 4/1 | Silver | (52) Longshots / (76) July Trainers |
July 20, 2024 | GOODTIMES BADTIMES 11/2 3rd | Gold | (76) July Trainers |
July 20, 2024 | CLARAROSE 13/2 2ND | Others | (75) Dan Skelton Handicap Hurdles |
July 19, 2024 | DIGITAL 4/1 | Silver | (27) CDG winner |
July 19, 2024 | ELEGANCIA 8/1 2ND | Others | (31) Flat Handicappers E/W |
July 19, 2024 | YAH MO BE THERE 9/2 | Others | (4) Held Up |
July 19, 2024 | CRESSIDA WILDES 11/2 3RD | Bronze | (4) Held Up |
July 19, 2024 | HALLASAN 5/6 | Gold | (41) Godolphin |
July 19, 2024 | INSPIRE HOPE 7/2 | Others | (26) National Hunt Favourite Trainers |
July 18, 2024 | MIX OF CLOVER 20/1 | Others | (52) Longshots |
July 18, 2024 | GIVEITAWHIRL 11/2 2ND | Others | (76) July Trainers |
July 18, 2024 | CLOCKMAKER 9/1 3RD | Silver | (4) Held Up |
July 18, 2024 | MISS INFORMATION 6/5 | Gold | (33) Flat Favourite Trainers |
July 18, 2024 | VICE PRESIDENT 1/5 | Gold | (25) Flat Favourite Jockeys |
July 18, 2024 | GORDON GREY 9/4 | Gold | (76) July Trainers |
July 17, 2024 | FLETCHERS FLIGHT 11/4 | Other | (31) Flat Handicappers E/W |
July 17, 2024 | MISS GITANA 5/4 | Silver | (35) Flat Trainer July / August |
July 17, 2024 | MEDIA GUEST 9/2 | Others | (20) QTR Flat Fav |
July 16, 2024 | DILLY DING DILLY DONG 10/1 2ND | Others | (34) AW Favourite Trainers |
July 16, 2024 | ALLA STELLA 11/4 | Gold | (22) AW 2nd under ยฝ length AW |
July 16, 2024 | LOUDAN 6/1 2ND | Gold | (67) Class Drop 3+ |
July 15, 2024 | ROI DE FRANCE 10/11 | Gold | (25) Flat Favourite Jockeys /(33) Flat Favourite Trainers / (37) Flat Favourite Sires |
July 15, 2024 | AVATAR JET 3/1 | Bronze | (26) National Hunt Favourite Trainers |
July 15, 2024 | MIN HUNA 17/2 | Others | (35) Flat Trainer July / August |
July 13, 2024 | STOP THE CAVALRY 11/1 | Silver | (67) Class Drop 3+ |
July 13, 2024 | ANCIENT TRUTH 4/6 | Silver | (41) Godolphin |
July 13, 2024 | LETHAL LEVI 2nd 18/1 | Gold | (1) In The Mix |
July 12, 2024 | WALTER HARTWRIGHT 11/8 | Gold | (25) Flat Favourite Jockeys/(33) Flat Favourite Trainers |
July 12, 2024 | HYPERFOCUS 17/2 | Gold | (33) Flat Favourite Trainers |
July 12, 2024 | NO HALF MEASURES 9/5 | Gold | (1) In The Mix |
July 12, 2024 | PORTA FORTUNA 10/11 | Gold | (25) Flat Favourite Jockeys |
July 11, 2024 | RUNNINWILD 11/2 | Bronze | (27) CDG winner |
July 11, 2024 | BATEMAN 6/4 | Others | (33) Flat Favourite Trainers |
July 11, 2024 | ALLONSY 5/6 | Gold | (33) Flat Favourite Trainers |
July 11, 2024 | EVELYNS PHOENIX 10/3 | Gold | (33) Flat Favourite Trainers |
July 11, 2024 | INDIVIDUALISM 8/13 | Gold | (33) Flat Favourite Trainers / (37) Flat Favourite Sires |
July 10, 2024 | WARMONGER 8/11 | Bronze | (35) Flat Trainer July / August |
July 10, 2024 | SALAMANCA LAD 2/1 | Gold | (34) AW Favourite Trainers |
July 10, 2024 | ATLANTIC GAMBLE 11/8 | Gold | (30) AW Favourite Jockeys |
July 09, 2024 | BLETCHLEY STORM 7/4 | Others | (37) Flat Favourite Sires |
July 09, 2024 | PITTSBURG 3/1 | Others | (52) Longshots |
July 08, 2024 | GODSEND 9/2 | Others | (35) Flat Trainer July / August |
July 08, 2024 | GARDEN OASIS 11/8 | Gold | (33) Flat Favourite Trainers |
July 08, 2024 | JEANIEMARCARONEY 6/4 | Silver | (26) National Hunt Favourite Trainers / (32) National Hunt Favourite Jockeys |
July 08, 2024 | QUICK OF THE NIGHT 12/1 | Others | (52) Longshots |
July 08, 2024 | SEA KING 1/1 | Silver | (37) Flat Favourite Sires |
July 07, 2024 | BORN RULER 6/5 | Bronze | (24) 305 miles plus |
July 07, 2024 | MOUNTAIN ROAD 9/4 | Gold | (6) Only CD Winner (Fav forecast odds) |
July 07, 2024 | MORDOR 2/5 | Gold | (45) Nailed On Hurdlers |
July 06, 2024 | INFORAPENNY 9/2 | Bronze | (76) July Trainers |
July 06, 2024 | LIBERATED LAD 9/2 | Bronze | (76) July Trainers |
July 06, 2024 | KALAMA SUNRISE 7/4 | Gold | (33) Flat Favourite Trainers |
July 06, 2024 | EL BURHAN 8/13 | Gold | (25) Flat Favourite Jockeys / (33) Flat Favourite Trainers |
July 05, 2024 | NAVAL ACCADEMY | 11/5 | (25) Flat Favourite Jockeys |
July 05, 2024 | HAPPY JACKY 100/30 | Others | (76) July Trainers |
July 05, 2024 | WALTER HARTRIGHT 8/11 | Gold | (33) Flat Favourite Trainers |
July 05, 2024 | THIS YEARS LOVE 2/1 | Gold | (60) Joanna Mason |
July 05, 2024 | VENTURA EXPRESS 4/1 | Silver | (27) CDG winner |
July 05, 2024 | SEVENOFUS 6/1 3rd | Bronze | (52) Longshots |
July 05, 2024 | ANNO DOMINI 11/10 | Gold 40+ | (41) Godolphin |
July 05, 2024 | BEYLERBEYI 1/1 | Gold | (10) Courses for Horses / (25) Flat Favourite Jockeys |
July 04, 2024 | SAYITSO 11/2 3rd | Silver | (25) Flat Favourite Jockeys |
July 04, 2024 | LETHIMFLY 10/11 | Gold | (68) 42 Maiden |
July 04, 2024 | EARTH CRY 13/8 | Gold | (32) National Hunt Favourite Jockeys |
July 03, 2024 | GARIFULLINA 13/2 | Other | (31) Flat Handicappers E/W |
July 03, 2024 | SHE’S QUALITY 4/9 | Gold | (25) Flat Favourite Jockeys |
July 03, 2024 | KNIGHTS AFFAIR 5/4 | Gold | (33) Flat Favourite Trainers |
July 03, 2024 | THE CRAFTY MOLE 2/5 | Gold | (25) Flat Favourite Jockeys |
July 02, 2024 | NEPTUNES STAIRCASE 15/8 | Other | (37) Flat Favourite Sires |
July 02, 2024 | LA ISLA MUJERES 5/2 | Other | (57) Twomey / Lee |
July 02, 2024 | FICTIONAL 15/8 | Bronze | (34) AW Favourite Trainers |
July 02, 2024 | DUTCH SCHULTZ 5/2 | Bronze | (26) National Hunt Favourite Trainers |
July 01 2024 | MAGIC GEM 2/1 | Gold | (34) AW Favourite Trainers |
July 01 2024 | GOBLET OF FIRE 11/8 | Silver | (30) AW Favourite Jockeys |
June 30, 2024 | ATLANTIC GAMBLE 6/4 | Gold | (30) AW Favourite Jockeys |
June 30, 2024 | FIVEONEFIVE 5/1 | Others | (52) Longshots |
June 30, 2024 | ROGUE KING 4/1 | Others | (69) June Trainers |
June 30, 2024 | FIDELIUS 4/9 | Gold | (29) AW Favourite Sires |
June 30, 2024 | GALE MAHLER 11/8 | Gold | (69) June Trainers |
June 29, 2024 | NOEL FOX 1/2 | Gold | (55) Flat Trainers May/June |
June 29, 2024 | ROSCIOLI 18/1 2nd | Other | (13) Distance Winner Lingfield |
June 29, 2024 | BALTIC 5/2 | Silver | (29) AW Favourite Sires |
June 29, 2024 | ESMERAY 9/2 | Gold | (55) Flat Trainers May/June |
June 29, 2024 | BLUESTOCKING 11/10 | Gold | (55) Flat Trainers May/June |
June 29, 2024 | KING OF CONQUEST 11/8 | Gold | (33) Flat Favourite Trainers |
June 29, 2024 | THE FLYING SEAGULL 1/1 | Gold | (55) Flat Trainers May/June |
June 28, 2024 | MOON LADY 17/2 2nd | Bronze | (69) June Trainers |
June 28, 2024 | SCARLET O’TARA 7/4 | Other | (38) Hurdle Favourite Sires |
June 28, 2024 | ARCTIC AMBITION 12/1 2nd | Other | (52) Longshots |
June 28, 2024 | BRIEFLY 4/9 | Gold | (32) National Hunt Favourite Jockeys |
June 28, 2024 | LOU LOUS GIFT 11/10 | Gold | (25) Flat Favourite Jockeys |
June 28, 2024 | NEW CENTURY | Gold | (4) Held Up |
June 27, 2024 | BLESSED HONOUR 8/15 | Bronze | (4) Held Up / (33) Flat Favourite Trainers / (55) Flat Trainers May/June/ (67) Class Drop 3+ |
June 27, 2024 | TAREEFA 1/3 | Gold | (55) Flat Trainers May/June |
June 26, 2024 | RED PIXIE 11/8 | Other | (36) William Buick Playing Away |
June 26, 2024 | JABAARA 6/4 | Gold | (25) Flat Favourite Jockeys / (33) Flat Favourite Trainers |
June 26, 2024 | SEA THE THUNDER 2/1 | Other | (33) Flat Favourite Trainers / (55) Flat Trainers May/June |
June 26, 2024 | BELLS OF STAMFORD 7/1 2nd | Other | (69) June Trainers |
June 26, 2024 | HOMETOWN BOY 11/4 | Bronze | (69) June Trainers |
June 26, 2024 | TANAGER 13/2 3RD | Silver | (4) Held Up |
June 26, 2024 | VIRIDIAN 5/4 | Gold | (34) AW Favourite Trainers |
June 26, 2024 | IN THIS WORLD 2/1 | Gold | (32) National Hunt Favourite Jockeys |
June 25, 2024 | YANTARINI 4/5 | Gold 40+ | (25) Flat Favourite Jockeys |
June 25, 2024 | DARING LEGEND 17/2 | Gold | (1) In The Mix |
June 25, 2024 | THREE DONS 4/5 | Gold | (20) QTR Flat Fav |
June 25, 2024 | LINCOLN ROCKSTAR 2/1 | Gold | (27) CDG winner |
June 25, 2024 | RAMENSKY 11/8 | Silver | (18) Winner LTO Novice Hurdler 45% |
June 25, 2024 | Cindysox 3rd 9/1 | Bronze | (18) Winner LTO Novice Hurdler 45% |
June 24, 2024 | SECOND COLLECTION 16/1 | Others | (4) Held Up |
June 24, 2024 | LUCENTIO 5/2 | Gold 40+ | (33) Flat Favourite Trainers |
June 24, 2024 | SO OBSESSED 7/5 | Gold 40+ | (25) Flat Favourite Jockeys / (33) Flat Favourite Trainers |
June 23, 2024 | KALAMA SUNRISE 5/4 | Gold 40+ | (25) Flat Favourite Jockeys |
June 23, 2024 | RIVER OF STARS 1/1 | Silver | (25) Flat Favourite Jockeys / (37) Flat Favourite Sires |
June 22, 2024 | SHIBUYA STORM 11/4 | Silver | (25) Flat Favourite Jockeys |
June 22, 2024 | HARBOUR WIND 4/5 | Gold | (25) Flat Favourite Jockeys |
June 22, 2024 | ANCIENT TRUTH 4/5 | Gold | (41) Godolphin / (55) Flat Trainers May/June |
June 21, 2024 | WONDER KID 8/13 | Gold | (55) Flat Trainers May/June |
June 21, 2024 | MR FREEDOM 5/2 | Silver | (67) Class Drop 3+ |
June 21, 2024 | GLOBAL ASSET 13/8 | Gold | (33) Flat Favourite Trainers / (55) Flat Trainers May/June |
June 21, 2024 | COMEIN COMEIN 4/1 | Others | (55) Flat Trainers May/June |
June 21, 2024 | RIVER ROBE 11/10 | Others | (75) Dan Skelton Handicap Hurdles |
June 21, 2024 | FAIRY GODMOTHER 15/8 | Silver | (25) Flat Favourite Jockeys |
June 21, 2024 | Salaamaat 3rd 17/2 | Silver | (69) June Trainers |
June 21, 2024 | GA HENTY 4/9 | Gold | (32) National Hunt Favourite Jockeys |
June 21, 2024 | A Definite Getaway 2nd 9/1 | Bronze | (24) 305 miles plus / (46) 300 miles+ Non Handicap Jumpers |
June 20, 2024 | DIVINE PRESENCE 11/8 | Others | (34) AW Favourite Trainers |
