Here are the One Stop Racing Horse Racing Systems qualifiers for Sunday 5th June 2022.
Exclusive to One Stop Racing, these Horse Racing Systems are only available to Full Members of One Stop Racing.
Horse Racing Systems are not tips, they are runners that meet a certain set of parameters, some are simple and some are complex.
It is for us to decide on how we use the systems and not rely on others to make our decisions, yes there is a lot of information here but in my opinion it is very good, for me I have backed some winners that I may not have without the systems and in my opinion it pays for itself.
TODAY’S ONE STOP HORSE RACING SYSTEMS & SIGNPOSTS
All Back Systems (by race time)
(One Stop Systems vs One Stop Rating (OSR) are shown below today’s Backs and Lays, All back system qualifiers are cross referenced with the OSR to produce our Golden, Silver and Bronze System Qualifiers )
Back systems are horses that are expected to win or place.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(41) Godolphin | 2.05 | Goodwood | 1 | Al Khazneh (IRE) | Cosgrave, Pat | Suroor, Saeed Bin | 15/8 | 2nd |
(45) Nailed On Hurdlers | 2.20 | Perth | 1 | Enki Flacke (FR) | Bowen, Sean P | Elliott, Gordon | 4/7 | WON |
(6) Only CD Winner (Fav forecast odds) | 2.20 | Perth | 1 | Enki Flacke (FR) | Bowen, Sean P | Elliott, Gordon | 4/7 | WON |
(32) National Hunt Favourite Jockeys (Rolling) | 2.20 | Perth | 1 | Enki Flacke (FR) | Bowen, Sean P | Elliott, Gordon | 4/7 | WON |
(32) National Hunt Favourite Jockeys (Rolling) | 2.55 | Perth | 4 | Ash Tree Meadow (FR) | Bowen, Sean P | Elliott, Gordon | 6/4 | WON |
(46) 300 miles+ Non Handicap Jumpers | 2.55 | Perth | 3 | Timberman (IRE) | Brennan, P J | OBrien, Fergal | 4/1 | 2nd |
(39) Chase Fav Sires (Rolling) | 4.01 | Perth | 2 | Minella Trump (IRE) | Hughes, Brian | McCain Jnr, D | 7/4 | WON |
(24) 305 miles plus | 4.01 | Perth | 3 | Romain De Senam (FR) | Scudamore, Tom | Pipe, D E | 4/1 | 4th |
(27) CDG winner | 4.16 | Musselburgh | 9 | Rory | Waugh, Amie | Goldie, J S | 5/1 | 3rd |
(26) National Hunt Favourite Trainer (Rolling) | 4.25 | Kilbeggan | 7 | Midnight Run (IRE) | Cooper, Bryan J | OBrien, Joseph Patrick | 4/5 | NR |
(32) National Hunt Favourite Jockeys (Rolling) | 4.32 | Perth | 1 | Golden Taipan (IRE) | Brennan, P J | OBrien, Fergal | 5/4 | WON |
(15) HC Chase 2/3rd Fav 35/50% | 4.32 | Perth | 2 | Sirwilliamwallace (IRE) | Mania, Ryan | Thomson, A M | 3/1 | NR |
(24) 305 miles plus | 4.45 | Musselburgh | 4 | High Velocity (IRE) | Tudhope, Daniel | Tate, James | 7/1 | 5th |
(6) Only CD Winner (Fav forecast odds) | 5.02 | Perth | 2 | Pammi | Hughes, Brian | Goldie, J S | 11/8 | 5th |
Your bet should be on the nose to win or each way. As a general rule only back each way if there are eight or more runners and the odds are 5/1 or higher. you could also consider a 20/80 Bet
Lay Systems
Lay Systems are horses not expected to win. Back these babies to lose.
A lay bet is the complete opposite of a back bet. Whilst when placing a back bet, you essentially say “this horse will win”, in a lay bet you are betting that a specific horse will not win. Therefore, when you place a lay bet on a horse, you are staking money on it not to win.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(23) Lay System WIP | 3.20 | Kilbeggan | 10 | Porky Rush (IRE) | Kirwan, J P | Flynn, Ms M | 7/2 | 10th – Winning Lay |
(17) Speculative Lays | 4.16 | Musselburgh | 1 | The Thin Blue Line (IRE) | Garritty, Billy | Dalgleish, Keith | 17/2 | 2nd – Winning Lay |
(17) Speculative Lays | 4.45 | Musselburgh | 1 | Fast Response (IRE) | Lee, Clifford | Burke, K R | 12/1 | NR |
(17) Speculative Lays | 4.50 | Goodwood | 1 | Elmejor (IRE) | Probert, David | Best, John & Jewell, Karen | 16/1 | NR |
- It is possible a horse can qualify in both back systems and lay systems, how you approach these is entirely at your own discretion.
One Stop Systems vs One Stop Rating (OSR)
One Stop Systems cross referenced with our unique One Stop Rating (OSR) to produce our Golden, Silver and Bronze System Qualifiers.
OSR can be found on both One Stop Ratings and One Stop Race Cards.
Latest Ratings Latest Race Cards
GOLDEN Systems
Golden Systems are horse racing system qualifiers that are also TOP RATED on OSR.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(41) Godolphin | 2.05 | Goodwood | 1 | Al Khazneh (IRE) | Cosgrave, Pat | Suroor, Saeed Bin | 15/8 | 2nd |
(6) Only CD Winner (Fav forecast odds) | 2.20 | Perth | 1 | Enki Flacke (FR) | Bowen, Sean P | Elliott, Gordon | 4/7 | WON |
(32) National Hunt Favourite Jockeys (Rolling) | 2.20 | Perth | 1 | Enki Flacke (FR) | Bowen, Sean P | Elliott, Gordon | 4/7 | WON |
(45) Nailed On Hurdlers | 2.20 | Perth | 1 | Enki Flacke (FR) | Bowen, Sean P | Elliott, Gordon | 4/7 | WON |
(46) 300 miles+ Non Handicap Jumpers | 2.55 | Perth | 3 | Timberman (IRE) | Brennan, P J | OBrien, Fergal | 4/1 | 2nd |
(39) Chase Fav Sires (Rolling) | 4.01 | Perth | 2 | Minella Trump (IRE) | Hughes, Brian | McCain Jnr, D | 7/4 | WON |
(32) National Hunt Favourite Jockeys (Rolling) | 4.32 | Perth | 1 | Golden Taipan (IRE) | Brennan, P J | OBrien, Fergal | 5/4 | WON |
(6) Only CD Winner (Fav forecast odds) | 5.02 | Perth | 2 | Pammi | Hughes, Brian | Goldie, J S | 11/8 | 5th |
SILVER Systems
Silver Systems are horse racing system qualifiers that are also RATED SECOND on OSR
NO QUALIFIERS
BRONZE Systems
Bronze Systems are horse racing system qualifiers that are also RATED THIRD on OSR
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(27) CDG winner | 4.16 | Musselburgh | 9 | Rory | Waugh, Amie | Goldie, J S | 5/1 | 3rd |
(26) National Hunt Favourite Trainer (Rolling) | 4.25 | Kilbeggan | 7 | Midnight Run (IRE) | Cooper, Bryan J | OBrien, Joseph Patrick | 4/5 | NR |
Other Systems
Other Systems are horse racing system qualifiers that are NOT IN THE TOP THREE rated on OSR
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(32) National Hunt Favourite Jockeys (Rolling) | 2.55 | Perth | 4 | Ash Tree Meadow (FR) | Bowen, Sean P | Elliott, Gordon | 6/4 | WON |
(24) 305 miles plus | 4.01 | Perth | 3 | Romain De Senam (FR) | Scudamore, Tom | Pipe, D E | 4/1 | 4th |
(15) HC Chase 2/3rd Fav 35/50% | 4.32 | Perth | 2 | Sirwilliamwallace (IRE) | Mania, Ryan | Thomson, A M | 3/1 | NR |
(24) 305 miles plus | 4.45 | Musselburgh | 4 | High Velocity (IRE) | Tudhope, Daniel | Tate, James | 7/1 | 5th |
The “Signposts” section is very much work in progress, they are not tips, or systems.
Signposts are today’s runners that meet an exact criteria.
Jockeys and Trainers with same surname
Time | Track | Race Type | Dist | Cls | Run | No. | Horse | Jockey | Trainer | Owner | Odds | Results |
1.30 | Goodwood | Handicap | 7f | C3 | 9 | 8 | Notions (IRE) | Osborne, Saffie(3) | Osborne, J A | Victorious Racing Limited | 9/1 | NR |
2.10 | Kilbeggan | Maiden Hurdle | 2m2½f | <7k | 16 | 4 | Didnt Ask (IRE) | Gilligan, Jack G(4) | Gilligan, Paul John | Mrs Christine Rabbitt | 25/1 | 10th |
3.05 | Listowel | Handicap | 7f | <7k | 10 | 4 | Bells On Her Toes (IRE) | Slattery, A J | Slattery, Andrew | Mrs Eithne Thompson | 11/2 | 6th |
3.20 | Kilbeggan | Handicap Hurdle | 3m½f | <7k | 16 | 13 | Chitchat Sally (IRE) | OKeeffe, Sean F | OKeeffe, Conor | James J OKeeffe | 12/1 | 9th |
3.20 | Kilbeggan | Handicap Hurdle | 3m½f | <7k | 16 | 15 | Kings War (IRE) | Mooney, M F | Mooney,s Ann | Helen M Mooney | 16/1 | 4th |
4.40 | Listowel | Handicap | 1m | <7k | 16 | 9 | Cormac (IRE) | Cleary, Jack(7) | Cleary, Michael G | Michael John Doran | 66/1 | 15th |
5.25 | Kilbeggan | NH Flat | 2m | <7k | 11 | 9 | Fairy Tree (IRE) | Smith, J Kelly(7) | Smith, Matthew J | The Mobhi Syndicate | 20/1 | 9th |
Horses that have travelled over 280 miles
This lists all horses who have had a journey over 280 miles plus any overseas raiders.
Time | Track | Race Type | Distance | Cls | Run | No. | Horse | Jockey | Trainer | Odds | Results | Miles |
2.20 | Perth | Novices Hurdle | 2m4½f | C4 | 6 | 3 | Footys Bridge (IRE) | McGivern, C(7) | Elliott, Gordon | 16/1 | 2nd | Abroad |
2.20 | Perth | Novices Hurdle | 2m4½f | C4 | 6 | 1 | Enki Flacke (FR) | Bowen, Sean P | Elliott, Gordon | 4/7 | WON | Abroad |
2.20 | Perth | Novices Hurdle | 2m4½f | C4 | 6 | 4 | Holmes St Georges (FR) | Jacob, Daryl | Crawford, S R B | 9/4 | 4th | Abroad |
2.55 | Perth | Novices Chase | 2m½f | C3 | 5 | 4 | Ash Tree Meadow (FR) | Bowen, Sean P | Elliott, Gordon | 6/4 | WON | Abroad |
3.30 | Perth | Handicap Hurdle | 2m½f | C4 | 8 | 4 | A Mere Bagatelle (IRE) | Hughes, Brian | Hanlon, John Joseph | 2/1 | 3rd | Abroad |
4.01 | Perth | Handicap Chase | 3m½f | C2 | 5 | 5 | Glenloe (IRE) | Bowen, Sean P | Elliott, Gordon | 5/1 | UR | Abroad |
4.16 | Musselburgh | Handicap | 5f | C4 | 11 | 3 | Only Spoofing (IRE) | Sheridan, J M | Coleman, Kevin | 2/1 | WON | Abroad |
4.32 | Perth | Handicap Chase | 2m4½f | C3 | 4 | 5 | Imperial Sachins (IRE) | Bowen, Sean P | Elliott, Gordon | 4/1 | 3rd | Abroad |
4.32 | Perth | Handicap Chase | 2m4½f | C3 | 4 | 4 | Bellaney Gem (IRE) | Crawford, S R B | N/A | NR | Abroad | |
5.15 | Musselburgh | Handicap | 2m | C4 | 10 | 11 | Tronador (IRE) | Heard, Tyler(5) | Elliott, Gordon | 5/1 | 6th | Abroad |
5.35 | Perth | NH Flat | 2m½f | C4 | 5 | 3 | I Love My Baie (FR) | Jacob, Daryl | Crawford, S R B | 11/8 | WON | Abroad |
5.35 | Perth | NH Flat | 2m½f | C4 | 5 | 6 | Titch Magee (IRE) | Crawford, S R B | N/A | NR | Abroad | |
5.35 | Perth | NH Flat | 2m½f | C4 | 5 | 1 | Mr Sundancer | Hughes, Brian | Hanlon, John Joseph | 7/2 | 3rd | Abroad |
5.35 | Perth | NH Flat | 2m½f | C4 | 5 | 4 | Elusive Sea (IRE) | Bowen, Sean P | Elliott, Gordon | 9/4 | 2nd | Abroad |
5.45 | Musselburgh | Non-Handicap | 7f | Lst | 12 | 3 | Lets (IRE) | Sheridan, J M | Condon, K J | 25/1 | 4th | Abroad |
6.15 | Musselburgh | Handicap | 7f | C4 | 12 | 7 | Business (FR) | Orr, Oisin | Elliott, Gordon | 15/2 | 11th | Abroad |
4.01 | Perth | Handicap Chase | 3m½f | C2 | 5 | 3 | Romain De Senam (FR) | Scudamore, Tom | Pipe, D E | 4/1 | 4th | 464 |
4.01 | Perth | Handicap Chase | 3m½f | C2 | 5 | 1 | Exelerator Express (FR) | Twiston-Davies, Sam | Mulholland, N P | 5/2 | 3rd | 445 |
5.02 | Perth | Handicap Hurdle | 3m½f | C4 | 6 | 1 | Heavey | Doggrell, T(7) | Mulholland, N P | 11/2 | 6th | 445 |
5.45 | Musselburgh | Non-Handicap | 7f | Lst | 12 | 5 | Rosemary And Thyme | Mulrennan, Paul | Morrison, H | 25/1 | 7th | 385 |
6.45 | Musselburgh | Handicap | 1m4½f | C4 | 12 | 10 | Sulochana (IRE) | Curtis, B A | Morrison, H | 7/1 | 7th | 385 |
3.30 | Perth | Handicap Hurdle | 2m½f | C4 | 8 | 3 | Flighty Bride | Woods, K K | Jeffreys, D J | 7/1 | 4th | 380 |
10th | Perth | Novices Chase | 2m½f | C3 | 5 | 3 | Timberman (IRE) | Brennan, P J | OBrien, Fergal | 4/1 | 2nd | 376 |
4.32 | Perth | Handicap Chase | 2m4½f | C3 | 4 | 1 | Golden Taipan (IRE) | Brennan, P J | OBrien, Fergal | 5/4 | WON | 376 |
5.15 | Musselburgh | Handicap | 2m | C4 | 10 | 6 | Captain Haddock (IRE) | Mason, Joanna | Main,s H S | 6/1 | 7th | 370 |
5.45 | Musselburgh | Non-Handicap | 7f | Lst | 12 | 6 | Talabaat | Doyle, Hollie | Watson, Archie | 33/1 | 11th | 370 |
6.15 | Musselburgh | Handicap | 7f | C4 | 12 | 2 | Mister Bluebird | Ghiani, Marco | Main,s H S | 5/1 | WON | 370 |
4.01 | Perth | Handicap Chase | 3m½f | C2 | 5 | 4 | Broken Quest (IRE) | Andrews, Jack(5) | Dennis, David | 9/1 | 2nd | 366 |
4.45 | Musselburgh | Handicap | 5f | C4 | 13 | 6 | Shanko | Ghiani, Marco | Williams, S C | 11/2 | 9th | 350 |
4.45 | Musselburgh | Handicap | 5f | C4 | 13 | 4 | High Velocity (IRE) | Tudhope, Daniel | Tate, James | 7/1 | 5th | 350 |
5.45 | Musselburgh | Non-Handicap | 7f | Lst | 12 | 1 | Happy Craf (ARG) | Hanagan, Paul | Smith, Martin | 10/1 | 10th | 350 |
5.45 | Musselburgh | Non-Handicap | 7f | Lst | 12 | 4 | Queen Kahlua | Ghiani, Marco | Williams, S C | 22/1 | 5th | 350 |
5.45 | Musselburgh | Non-Handicap | 7f | Lst | 12 | 7 | Clitheroe | Fanning, Joe | Simcock, D M | 15/2 | 3rd | 350 |
5.45 | Musselburgh | Non-Handicap | 7f | Lst | 12 | 10 | Pearl Glory (IRE) | Curtis, B A | Foy, Kevin | 9/4 | 6th | 350 |
5.45 | Musselburgh | Non-Handicap | 7f | Lst | 12 | 9 | Morag Mccullagh | Shepherd, Callum | Bell, M L W | 9/2 | 12th | 350 |
6.45 | Musselburgh | Handicap | 1m4½f | C4 | 12 | 7 | Angels Landing (IRE) | Sanderson, Benjamin(3) | Williams, Ian | 33/1 | NR | 297 |
2.55 | Perth | Novices Chase | 2m½f | C3 | 5 | 2 | Geromino (FR) | Hughes, Brian | McCain Jnr, D | 5/2 | 4th | 282 |
4.01 | Perth | Handicap Chase | 3m½f | C2 | 5 | 2 | Minella Trump (IRE) | Hughes, Brian | McCain Jnr, D | 7/4 | WON | 282 |
Jockeys who have ridden horse more than once with 75%+ Win%
The runs, wins and win% columns show the performance of the horse/jockey combination
Time | Track | Race Type | Distance | Cls | Run | No. | Horse | Jockey | Trainer | Odds | Results | Runs | Wins | Win% |
6.45 | Musselburgh | Handicap | 1m4½f | C4 | 12 | 1 | Colinton | Hart, Jason | Scott, Miss Katie | 11/2 | 4th | 4 | 3 | 75% |
Horses who have changed Trainer since last run
Time | Track | Horse | TRAINER TODAY | PREV TRAINER | Odds | Results |
1.30 | Goodwood | El Hibri (IRE) | Carroll, A W | Meehan, B J | 33/1 | 8th |
2.20 | Perth | Toucan Sam | Hamilton, A B | Lacey, T | 66/1 | 5th |
3.40 | Listowel | Jukebox Jive (FR) | Nolan, Shane | Cromwell, Gavin Patrick | 25/1 | 4th |
4.16 | Musselburgh | Powerallied (IRE) | Morris, Patrick | Fahey, R A | 100/1 | 11th |
4.45 | Musselburgh | Mytilda (IRE) | Lidster, Craig | Makin, Phillip | NR | |
4.45 | Musselburgh | Sophies Star | Fell, Roger | Burke, K R | 40/1 | WON |
4.50 | Goodwood | Andaleep (IRE) | Kubler, Daniel | Leech,s S | 15/2 | WON |
5.02 | Perth | Young William (IRE) | Young Jnr, William | Hobbs, P J | 28/1 | 3rd |
5.35 | Perth | Mr Sundancer | Hanlon, John Joseph | Portman, J G | 11/4 | 3rd |
6.15 | Musselburgh | Abduction (FR) | Tuer, Grant | Wallis, Charlie | 10/1 | 3rd |
________________________________
Members must be logged in to view this content www.onestopracing.co.uk/login/
These Horse Racing Systems are only available to Full Members of One Stop Racing.
________________________________
If you have any queries please contact us.
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.
© 2022, One Stop Racing. All rights reserved.