Here are the One Stop Racing Horse Racing Systems qualifiers for Monday 6th June 2022.
Exclusive to One Stop Racing, these Horse Racing Systems are only available to Full Members of One Stop Racing.
Horse Racing Systems are not tips, they are runners that meet a certain set of parameters, some are simple and some are complex.
It is for us to decide on how we use the systems and not rely on others to make our decisions, yes there is a lot of information here but in my opinion it is very good, for me I have backed some winners that I may not have without the systems and in my opinion it pays for itself.
TODAY’S ONE STOP HORSE RACING SYSTEMS & SIGNPOSTS
All Back Systems (by race time)
(One Stop Systems vs One Stop Rating (OSR) are shown below today’s Backs and Lays, All back system qualifiers are cross referenced with the OSR to produce our Golden, Silver and Bronze System Qualifiers )
Back systems are horses that are expected to win or place.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(15) HC Chase 2/3rd Fav 35/50% | 1.35 | Southwell | 2 | Atlantic Storm (IRE) | Hammond, Charlie | Summers, B R | 7/4 | WON |
(20) QTR Flat Fav | 1.53 | Lingfield | 1 | Simply Sondheim (IRE) | Buick, William | Boughey, George | 8/13 | WON |
(22) AW 2nd under ½ length BW | 2.28 | Lingfield | 5 | Grace Angel | Buick, William | Holland, Darryll | 11/10 | 2nd |
(32) National Hunt Favourite Jockeys (Rolling) | 2.45 | Southwell | 6 | Brianna Rose (IRE) | Bowen, Sean P | Keighley, M | 9/4 | 2nd |
(2) Chase Favs Ireland | 4.20 | Listowel | 1 | Easy Game (FR) | Townend, P | Mullins, W P | 1/6 | WON |
(13) Distance Winner Lingfield | 4.48 | Lingfield | 2 | Tributo (IRE) | Muscutt, D | McEntee, P S | 9/2 | 5th |
(31) Flat Handicappers E/W | 7.15 | Windsor | 9 | Time Interval | Cox, William | Flint, J L | 6/1 | 7th |
Your bet should be on the nose to win or each way. As a general rule only back each way if there are eight or more runners and the odds are 5/1 or higher. you could also consider a 20/80 Bet
Lay Systems
Lay Systems are horses not expected to win. Back these babies to lose.
A lay bet is the complete opposite of a back bet. Whilst when placing a back bet, you essentially say “this horse will win”, in a lay bet you are betting that a specific horse will not win. Therefore, when you place a lay bet on a horse, you are staking money on it not to win.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(17) Speculative Lays | 2.20 | Gowran Park | 1 | Laugh A Minute | Caffrey, Adam | McGuinness, Adrian | 16/1 | 8th – Winning Lay |
(17) Speculative Lays | 2.55 | Gowran Park | 1 | Harbanaker (IRE) | Whearty, R | Cromwell, Gavin Patrick | 8/1 | 9th – Winning Lay |
(17) Speculative Lays | 3.10 | Listowel | 1 | Allbetsoff (IRE) | Queally, D L | Queally, Declan | 14/1 | 8th – Winning Lay |
(17) Speculative Lays | 3.10 | Listowel | 3 | Rare Conor (IRE) | OKeeffe, Darragh | Gibney, Thomas | 12/1 | 12th – Winning Lay |
(17) Speculative Lays | 3.45 | Listowel | 1 | Railway Hurricane (IRE) | McDonagh, Mark M | Cromwell, Gavin Patrick | 17/2 | 5th – Winning Lay |
(17) Speculative Lays | 5.05 | Windsor | 1 | Arboy Will | Marquand, Tom | Bridger, J J | 10/1 | 7th – Winning Lay |
(17) Speculative Lays | 6.15 | Windsor | 4 | Araifjan | Coakley, Ross | Cowell, R M H | 16/1 | 7th – Winning Lay |
- It is possible a horse can qualify in both back systems and lay systems, how you approach these is entirely at your own discretion.
One Stop Systems vs One Stop Rating (OSR)
One Stop Systems cross referenced with our unique One Stop Rating (OSR) to produce our Golden, Silver and Bronze System Qualifiers.
OSR can be found on both One Stop Ratings and One Stop Race Cards.
Latest Ratings Latest Race Cards
GOLDEN Systems
Golden Systems are horse racing system qualifiers that are also TOP RATED on OSR.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(15) HC Chase 2/3rd Fav 35/50% | 1.35 | Southwell | 2 | Atlantic Storm (IRE) | Hammond, Charlie | Summers, B R | 7/4 | WON |
(20) QTR Flat Fav | 1.53 | Lingfield | 1 | Simply Sondheim (IRE) | Buick, William | Boughey, George | 8/13 | WON |
(22) AW 2nd under ½ length BW | 2.28 | Lingfield | 5 | Grace Angel | Buick, William | Holland, Darryll | 11/10 | 2nd |
(32) National Hunt Favourite Jockeys (Rolling) | 2.45 | Southwell | 6 | Brianna Rose (IRE) | Bowen, Sean P | Keighley, M | 9/4 | 2nd |
(2) Chase Favs Ireland | 4.20 | Listowel | 1 | Easy Game (FR) | Townend, P | Mullins, W P | 1/6 | WON |
SILVER Systems
Silver Systems are horse racing system qualifiers that are also RATED SECOND on OSR
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(31) Flat Handicappers E/W | 7.15 | Windsor | 9 | Time Interval | Cox, William | Flint, J L | 6/1 | 7th |
BRONZE Systems
Bronze Systems are horse racing system qualifiers that are also RATED THIRD on OSR
NO QUALIFIERS
Other Systems
Other Systems are horse racing system qualifiers that are NOT IN THE TOP THREE rated on OSR
The “Signposts” section is very much work in progress, they are not tips, or systems.
Signposts are today’s runners that meet an exact criteria.
Jockeys and Trainers with same surname
Time | Track | Race Type | Dist | Cls | Run | No. | Horse | Jockey | Trainer | Owner | Odds | Results |
2.00 | Listowel | Maiden Hurdle | 2m | <7k | 18 | 1 | Amazing Amy (IRE) | Mullins, D E | Mullins, Ms Margaret | M & P Brogan | 25/1 | 7th |
2.35 | Listowel | Maiden Hurdle | 2m | <7k | 18 | 2 | Breath Caught | McNamara, Conor | McNamara, E | Patrick Davern | 12/1 | 14th |
3.10 | Listowel | Handicap Hurdle | 2m4f | <7k | 18 | 1 | Allbetsoff (IRE) | Queally, D L | Queally, Declan | John N OBrien | 14/1 | 8th |
3.10 | Listowel | Handicap Hurdle | 2m4f | <7k | 18 | 13 | My Friend The Wind (IRE) | McNamara, Conor | McNamara, E | John Earls | 22/1 | 3rd |
3.45 | Listowel | Handicap Hurdle | 2m4f | <14k | 13 | 10 | Alvaro | McNamara, Conor | McNamara, E | T Duggan & M J Caffrey & Arthur Lynch & Enda Storan | 15/2 | PU |
4.05 | Gowran Park | Maiden | 1m1½f | <7k | 15 | 7 | Conquer The Breeze (IRE) | Slattery, A J | Slattery, Andrew | CKT Dominators Syndicate | 33/1 | 9th |
4.40 | Gowran Park | Handicap | 1m1½f | <7k | 17 | 12 | Aingeal Dorcha (IRE) | Slattery, A J | Slattery, Andrew | Men Of Forty Eight Syndicate | 9/1 | 5th |
5.15 | Gowran Park | Handicap | 1m1½f | <7k | 16 | 6 | Heather Bear (IRE) | Slattery, A J | Slattery, Andrew | Dr Ronan Tynan | 50/1 | WON |
5.30 | Listowel | NH Flat | 2m4f | <7k | 13 | 2 | Cap Bernat (IRE) | McNeilly, P(7) | McNeilly, Robin | Robin McNeilly & Mrs Dorothy McNeilly & Paul McNeilly | 33/1 | NR |
5.30 | Listowel | NH Flat | 2m4f | <7k | 13 | 7 | Prohus Yank (IRE) | McGrath, M J(7) | McGrath, Roger Joseph | Cornelius OConnor | 66/1 | 7th |
Horses that have travelled over 280 miles
This lists all horses who have had a journey over 280 miles plus any overseas raiders.
Time | Track | Race Type | Distance | Cls | Run | No. | Horse | Jockey | Trainer | Odds | Results | Miles |
1.00 | Southwell | Handicap Chase | 3m1f | C4 | 5 | 3 | Kingsgate (IRE) | Bowen, Sean P | Purcell, Kieran | 2/1 | PU | Abroad |
4.55 | Listowel | Hunters Chase | 3m | <7k | 9 | 3 | Stamp Your Feet (IRE) | Connor, S(7) | Crawford, S R B | 13/2 | 2nd | 286 |
5.30 | Listowel | NH Flat | 2m4f | <7k | 13 | 2 | Cap Bernat (IRE) | McNeilly, P(7) | McNeilly, Robin | 33/1 | NR | 286 |
Jockeys who have ridden horse more than once with 75%+ Win%
The runs, wins and win% columns show the performance of the horse/jockey combination
Time | Track | Race Type | Distance | Cls | Run | No. | Horse | Jockey | Trainer | Odds | Results | Runs | Wins | Win% |
1.53 | Lingfield | Handicap | 1m2f | C6 | 10 | 1 | Simply Sondheim (IRE) | Buick, William | Boughey, George | 8/13 | WON | 2 | 2 | 100% |
Horses who have changed Trainer since last run
Time | Track | Horse | TRAINER TODAY | PREV TRAINER | Odds | Results | ||
1.45 | Gowran Park | Coreman (IRE) | Murphy, P J F | Smith, R Michael | 16/1 | 3rd | ||
2.00 | Listowel | Knocknagappagh (IRE) | Elliott, Gordon | Fenton, Philip | NR | |||
2.00 | Listowel | Mind Your Money | Hyde, T E | Bromhead, Henry De | 5//2 | WON | ||
2.10 | Southwell | Makthecat (FR) | Murphy, Olly | Burke, K R | 10/1 | 5th | ||
2.35 | Listowel | Breath Caught | McNamara, E | Beckett, R M | 22/1 | 14th | ||
2.35 | Listowel | Eastern Tornado (IRE) | Hourigan, Michael | Hourigan, Michael P | 40/1 | 10th | ||
2.35 | Listowel | Hob House (FR) | Bolger, E | Henderson, N J | NR | |||
2.35 | Listowel | Willie Bob (IRE) | Hourigan, Michael | Hourigan, Michael P | 80/1 | 7th | ||
2.55 | Gowran Park | Benkogambit (IRE) | Brassil, Martin | Martin, Patrick | 5/1 | 4th | ||
2.55 | Gowran Park | Cleveleys | OBrien, Richard John | Condon, K J | NR | |||
2.55 | Gowran Park | Sayesse | McCann, Anthony | Torrens, Mervyn | NR | |||
3.10 | Listowel | The Holmeister (IRE) | Hourigan, Michael | Hourigan, Michael P | 22/1 | 4th | ||
3.20 | Southwell | Sparkling Dawn | Morgan, Miss Laura | Hawker, Richard | 2/1 | 2nd | ||
3.30 | Gowran Park | Term Of Endearment | Bromhead, Henry De | Motherway, J | 9/2 | WON | ||
3.45 | Listowel | Eclair De Beaufeu (FR) | OGrady, E J | Elliott, Gordon | 16/1 | 9th | ||
4.30 | Southwell | Sehayli (IRE) | Morgan, Miss Laura | Hawker, Richard | 9/2 | 6th | ||
4.40 | Gowran Park | Jawhary | Smith, Matthew J | Burrows, Owen | NR | |||
4.40 | Gowran Park | Star Official (IRE) | Donohoe, R | Murphy, Joseph G | 10/1 | 3rd | ||
4.55 | Listowel | General Ryan (IRE) | Ahern, G | Rath, R P | 28/1 | PU | ||
4.55 | Listowel | Stamp Your Feet (IRE) | Crawford, S R B | Bolger, E | 13/2 | 2nd | ||
5.05 | Windsor | Meganseigthteen | Butler, John | Stanford, E V | NR | |||
5.15 | Gowran Park | Surac (IRE) | OBrien, Richard John | Cox, C G | 12/1 | 6th | ||
7.00 | Pontefract | Indigo Times (IRE) | Llewellyn, B J | Simcock, D M | 40/1 | 6th | ||
7.00 | Pontefract | Mythical (FR) | Whitaker, Simon | OBrien, Joseph Patrick | 40/1 | 5th | ||
7.15 | Windsor | Liverpool Knight | Foy, Kevin | King, A | 7/1 | WON | ||
8.00 | Pontefract | Bearwith | Bethell, Harriet | Meehan, B J | 10/1 | 8th | ||
8.00 | Pontefract | Unplugged (IRE) | Easterby, M W | Balding, A M | 12/1 | WON |
________________________________
Members must be logged in to view this content www.onestopracing.co.uk/login/
These Horse Racing Systems are only available to Full Members of One Stop Racing.
________________________________
If you have any queries please contact us.
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.
© 2022, One Stop Racing. All rights reserved.