Here are the One Stop Racing Horse Racing Systems qualifiers for Friday 3rd June 2022.
Exclusive to One Stop Racing, these Horse Racing Systems are only available to Full Members of One Stop Racing.
Horse Racing Systems are not tips, they are runners that meet a certain set of parameters, some are simple and some are complex.
It is for us to decide on how we use the systems and not rely on others to make our decisions, yes there is a lot of information here but in my opinion it is very good, for me I have backed some winners that I may not have without the systems and in my opinion it pays for itself.
TODAY’S ONE STOP HORSE RACING SYSTEMS & SIGNPOSTS
All Back Systems (by race time)
(One Stop Systems vs One Stop Rating (OSR) are shown below today’s Backs and Lays, All back system qualifiers are cross referenced with the OSR to produce our Golden, Silver and Bronze System Qualifiers )
Back systems are horses that are expected to win or place.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(26) National Hunt Favourite Trainer (Rolling) | 1.00 | Huntingdon | 1 | Mr Yeats (IRE) | Harris, Bradley | Harris, M F | 15/8 | 2nd |
(26) National Hunt Favourite Trainer (Rolling) | 1.35 | Huntingdon | 1 | Galahad Threepwood | Woods, K K | Pauling, Ben | 9/4 | PU |
(32) National Hunt Favourite Jockeys (Rolling) | 1.50 | Market Rasen | 1 | Dash Of Spice | Bowen, Sean P | Keatley, Adrian Paul | 5/4 | 4th |
(25) Flat Favourite Jockeys (Rolling) | 2.00 | Epsom | 2 | Commander Straker (IRE) | Ryan, Rossa | Loughnane, David | 5/1 | 3rd |
3(32) National Hunt Favourite Jockeys (Rolling) | 2.25 | Market Rasen | 5 | Right Turn (IRE) | Bowen, Sean P | Murphy, Olly | 11/8 | 4th |
(27) CDG winner | 3.29 | Catterick | 5 | Good Earth (IRE) | Eaves, Tom | Herrington,M | 7/2 | 2nd |
(25) Flat Favourite Jockeys (Rolling) | 3.29 | Catterick | 1 | Music Society (IRE) | Allan, David | Easterby, T D | 11/10 | WON |
(27) CDG winner | 3.29 | Catterick | 3 | Yukon Mission (IRE) | Hart, Jason | Quinn, J J | 4/1 | 6th |
(37) Flat Favourite Sires (Rolling) | 4.30 | Epsom | 2 | Emily Upjohn | Dettori, L | Gosden, John and Thady | 11/8 | 2nd |
(45) Nailed On Hurdlers | 4.50 | Down Royal | 1 | Anna Bunina (FR) | McDonagh, Mark M | McConnell, John C | 8/15 | 2nd |
(37) Flat Favourite Sires (Rolling) | 5.15 | Catterick | 9 | The Covex Kid (IRE) | Davis, Sean | Murphy, Amy | 8/11 | WON |
(31) Flat Handicappers E/W | 5.18 | Bath | 6 | Quarter Blue | Keniry, L P | Mulholland, N P | 8/1 | 3rd |
(45) Nailed On Hurdlers | 5.25 | Down Royal | 5 | Banks Boy (IRE) | Kennedy, J W | Elliott, Gordon | 8/11 | WON |
(55) Flat Trainers May/June | 6.41 | Doncaster | 2 | Dhahabi (IRE) | Doyle, James | Appleby, Charlie | 7/4 | 2nd |
(55) Flat Trainers May/June | 8.26 | Doncaster | 3 | Warren Point | Doyle, James | Appleby, Charlie | 4/6 | WON |
Your bet should be on the nose to win or each way. As a general rule only back each way if there are eight or more runners and the odds are 5/1 or higher. you could also consider a 20/80 Bet
Lay Systems
Lay Systems are horses not expected to win. Back these babies to lose.
A lay bet is the complete opposite of a back bet. Whilst when placing a back bet, you essentially say “this horse will win”, in a lay bet you are betting that a specific horse will not win. Therefore, when you place a lay bet on a horse, you are staking money on it not to win.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(17) Speculative Lays | 3.45 | Epsom | 1 | Victory Chime (IRE) | Crouch, Hector | Beckett, R M | 14/1 | 14th – Winning Lay |
(17) Speculative Lays | 3.55 | Huntingdon | 1 | Eviscerating (IRE) | Willmott, Thomas | Ender, Miss S J | 40/1 | 6th – Winning Lay |
(17) Speculative Lays | 5.04 | Doncaster | 1 | Surprise Picture (IRE) | Garritty, Billy | Dalgleish, Keith | 28/1 | 9th – Winning Lay |
(17) Speculative Lays | 6.20 | Bath | 1 | Peerless (IRE) | Currie, Nicola | Osborne, J A | 14/1 | 6th – Winning Lay |
(17) Speculative Lays | 7.02 | Goodwood | 2 | Hodler (GER) | Sexton, Ryan | Boyle, J R | 100/30 | WON |
(17) Speculative Lays | 7.10 | Down Royal | 1 | Zoffanien (IRE) | Hogan, D G | Hogan, Denis Gerard | 14/1 | NR |
(23) Lay System WIP | 7.56 | Tramore | 8 | Duke Otto (IRE) | Fitzgerald, S | Flynn, Patrick J | 5/1 | PU – Winning Lay |
(17) Speculative Lays | 7.56 | Tramore | 1 | Trouble And Strife (IRE) | Foley, J B | Doyle, Eoin | 18/1 | PU – Winning Lay |
- It is possible a horse can qualify in both back systems and lay systems, how you approach these is entirely at your own discretion.
One Stop Systems vs One Stop Rating (OSR)
One Stop Systems cross referenced with our unique One Stop Rating (OSR) to produce our Golden, Silver and Bronze System Qualifiers.
OSR can be found on both One Stop Ratings and One Stop Race Cards.
Latest Ratings Latest Race Cards
GOLDEN Systems
Golden Systems are horse racing system qualifiers that are also TOP RATED on OSR.
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(32) National Hunt Favourite Jockeys (Rolling) | 1.50 | Market Rasen | 1 | Dash Of Spice | Bowen, Sean P | Keatley, Adrian Paul | 6/5 | 4th |
(27) CDG winner | 3.29 | Catterick | 3 | Yukon Mission (IRE) | Hart, Jason | Quinn, J J | 4/1 | 6th |
(45) Nailed On Hurdlers | 4.50 | Down Royal | 1 | Anna Bunina (FR) | McDonagh, Mark M | McConnell, John C | 8/15 | 2nd |
(37) Flat Favourite Sires (Rolling) | 5.15 | Catterick | 9 | The Covex Kid (IRE) | Davis, Sean | Murphy, Amy | 8/11 | WON |
(45) Nailed On Hurdlers | 5.25 | Down Royal | 5 | Banks Boy (IRE) | Kennedy, J W | Elliott, Gordon | 8/11 | WON |
SILVER Systems
Silver Systems are horse racing system qualifiers that are also RATED SECOND on OSR
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(26) National Hunt Favourite Trainer (Rolling) | 1.00 | Huntingdon | 1 | Mr Yeats (IRE) | Harris, Bradley | Harris, M F | 15/8 | 2nd |
(25) Flat Favourite Jockeys (Rolling) | 2.00 | Epsom | 2 | Commander Straker (IRE) | Ryan, Rossa | Loughnane, David | 5/1 | 3rd |
(32) National Hunt Favourite Jockeys (Rolling) | 2.25 | Market Rasen | 5 | Right Turn (IRE) | Bowen, Sean P | Murphy, Olly | 11/8 | 4th |
(27) CDG winner | 3.29 | Catterick | 5 | Good Earth (IRE) | Eaves, Tom | Herrington,M | 7/2 | 2nd |
(55) Flat Trainers May/June | 6.41 | Doncaster | 2 | Dhahabi (IRE) | Doyle, James | Appleby, Charlie | 7/4 | 2nd |
(55) Flat Trainers May/June | 8.26 | Doncaster | 3 | Warren Point | Doyle, James | Appleby, Charlie | 4/6 | WON |
BRONZE Systems
Bronze Systems are horse racing system qualifiers that are also RATED THIRD on OSR
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(26) National Hunt Favourite Trainer (Rolling) | 1.35 | Huntingdon | 1 | Galahad Threepwood | Woods, K K | Pauling, Ben | 9/4 | PU |
(37) Flat Favourite Sires (Rolling) | 4.30 | Epsom | 2 | Emily Upjohn | Dettori, L | Gosden, John and Thady | 11/8 | 2nd |
Other Systems
Other Systems are horse racing system qualifiers that are NOT IN THE TOP THREE rated on OSR
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(25) Flat Favourite Jockeys (Rolling) | 3.29 | Catterick | 1 | Music Society (IRE) | Allan, David | Easterby, T D | 11/10 | WON |
(31) Flat Handicappers E/W | 5.18 | Bath | 6 | Quarter Blue | Keniry, L P | Mulholland, N P | 8/1 | 3rd |
The “Signposts” section is very much work in progress, they are not tips, or systems.
Signposts are today’s runners that meet an exact criteria.
Jockeys and Trainers with same surname
Time | Track | Race Type | Dist | Cls | Run | No. | Horse | Jockey | Trainer | Owner | Odds | Results |
1.00 | Huntingdon | Handicap Hurdle | 3m1f | C5 | 7 | 1 | Mr Yeats (IRE) | Harris, Bradley(10) | Harris, M F | Emdells Limited | 2/1 | 2nd |
1.35 | Huntingdon | Maiden Hurdle | 2m | C4 | 9 | 2 | Samos Island (IRE) | Sheppard, Stan | Sheppard, M | Mrs N Sheppard | 22/1 | WON |
1.35 | Huntingdon | Maiden Hurdle | 2m | C4 | 9 | 6 | Balearic (IRE) | ONeill, Jonjo (Jr) | ONeill, Jonjo | Mrs Fitri Hay | 100/30 | 2nd |
1.35 | Huntingdon | Maiden Hurdle | 2m | C4 | 9 | 7 | Pure Bubbles (GER) | Moore, Jamie | Moore, G L | Mr Joshua George Jones | 9/4 | 4th |
3.20 | Huntingdon | Handicap Chase | 2m7½f | C5 | 6 | 2 | Tazka (FR) | Moore, Jamie | Moore, G L | Barry & Baroness Noakes | 5/2 | 2nd |
3.35 | Market Rasen | Handicap Hurdle | 3m | C4 | 5 | 3 | Dorrells Pierji (FR) | Skelton, Harry | Skelton, Daniel | Mr Michael Williams | 5/6 | WON |
4.10 | Market Rasen | Handicap Chase | 2m4f | C5 | 7 | 4 | Mackie Dee (IRE) | Armson, Philip(5) | Armson, R J | Mr R J Armson | 9/2 | NR |
4.40 | Huntingdon | Handicap Novices Chase | 2m4f | C4 | 4 | 2 | Steady The Ship (IRE) | ONeill, Jonjo (Jr) | ONeill, Jonjo | Pitch Racing | 6/4 | 3rd |
5.30 | Market Rasen | NH Flat | 2m1f | C5 | 5 | 1 | Victory Club (IRE) | Skelton, Harry | Skelton, Daniel | Mr Dan Skelton | 4/9 | 2nd |
5.36 | Tramore | Beginners Chase | 2m5f | <7k | 11 | 9 | Famous Escape (IRE) | Mullins, D E | Mullins, Ms Margaret | Kieran Stokes | 9/1 | 7th |
6.00 | Down Royal | Maiden Hurdle | 2m4½f | <7k | 13 | 9 | Sixhandsinmypocket | ODwyer, Charlie(4) | ODwyer, Conor | T Clarke | 40/1 | NR |
6.00 | Down Royal | Maiden Hurdle | 2m4½f | <7k | 13 | 10 | Hochtdeag (IRE) | Mulligan, B(4) | Mulligan, Paul | R Harte | 66/1 | PU |
7.10 | Down Royal | Handicap Hurdle | 2m4½f | <10k | 11 | 1 | Zoffanien (IRE) | Hogan, D G | Hogan, Denis Gerard | Liam Mulryan | 14/1 | NR |
7.45 | Down Royal | NH Flat | 2m½f | <7k | 14 | 13 | Merlins Mount (IRE) | Mulligan, B(7) | Mulligan, Paul | John Balfe Racing Syndicate | 40/1 | PU |
7.56 | Tramore | Handicap Hurdle | 2m5f | <7k | 16 | 2 | Ocojohn (IRE) | Cooper, Bryan J | Cooper, Thomas | Always The Experts Syndicate | 28/1 | 3rd |
Horses that have travelled over 280 miles
This lists all horses who have had a journey over 280 miles plus any overseas raiders.
Time | Track | Race Type | Distance | Cls | Run | No. | Horse | Jockey | Trainer | Odds | Results | Miles |
3.10 | Epsom | Non-Handicap | 1m4f | G1 | 6 | 1 | High Definition (IRE) | Moore, Ryan | OBrien, A P | 9/2 | 3rd | Abroad |
4.30 | Epsom | Non-Handicap | 1m4f | G1 | 11 | 8 | Thoughts Of June (IRE) | Lordan, W M | OBrien, A P | 14/1 | 9th | Abroad |
4.30 | Epsom | Non-Handicap | 1m4f | G1 | 11 | 9 | Tranquil Lady (IRE) | Marquand, Tom | OBrien, Joseph Patrick | 14/1 | 6th | Abroad |
4.30 | Epsom | Non-Handicap | 1m4f | G1 | 11 | 1 | Concert Hall (IRE) | Heffernan, J A | OBrien, A P | 10/1 | 4th | Abroad |
4.30 | Epsom | Non-Handicap | 1m4f | G1 | 11 | 7 | The Algarve (USA) | Keane, C T | OBrien, A P | 100/1 | 10th | Abroad |
4.30 | Epsom | Non-Handicap | 1m4f | G1 | 11 | 10 | Tuesday (IRE) | Moore, Ryan | OBrien, A P | 13/2 | WON | Abroad |
7.45 | Down Royal | NH Flat | 2m½f | <7k | 14 | 12 | Love At Sea (IRE) | Reddington, J(7) | Gallagher, T | 11/1 | 2nd | Abroad |
Jockeys who have ridden horse more than once with 75%+ Win%
The runs, wins and win% columns show the performance of the horse/jockey combination
Time | Track | Race Type | Distance | Cls | Run | No. | Horse | Jockey | Trainer | Odds | Results | Runs | Wins | Win% |
5.15 | Catterick | Handicap | 7f | C6 | 14 | 9 | The Covex Kid (IRE) | Davis, Sean | Murphy, Amy | 8/11 | WON | 2 | 2 | 100% |
3.45 | Epsom | Handicap | 1m2f | C2 | 14 | 6 | Moktasaab | Shepherd, Callum | Knight, W J | 7/2 | 6th | 2 | 2 | 100% |
4.30 | Epsom | Non-Handicap | 1m4f | G1 | 11 | 6 | Rogue Millennium (IRE) | Mitchell, Jack | Clover, Tom | 33/1 | 7th | 2 | 2 | 100% |
4.30 | Epsom | Non-Handicap | 1m4f | G1 | 11 | 2 | Emily Upjohn | Dettori, L | Gosden, John and Thady | 6/4 | 2nd | 2 | 2 | 100% |
Horses who have changed Trainer since last run
Time | Track | Horse | TRAINER TODAY | PREV TRAINER | Odds | Results |
1.35 | Huntingdon | Samos Island (IRE) | Sheppard, M | Burke, W J | 22/1 | WON |
1.50 | Market Rasen | Fire Squadron (IRE) | Dennis, David | Elliott, Gordon | 5/2 | 3rd |
1.50 | Market Rasen | Joe Kidd | Hales, A M | Hamer,s D A | NR | |
2.25 | Market Rasen | Barranco (IRE) | Hogarth, H P | Crawford, S R B | 17/2 | 5th |
2.54 | Catterick | Starlyte (IRE) | Perratt, Miss L A | Williams, Ian | 50/1 | 7th |
4.10 | Market Rasen | Dell Oro (FR) | Harris, M F | Steele, Daniel | NR | |
5.36 | Tramore | Famous Escape (IRE) | Mullins, Ms Margaret | McEnery, P F | 8/1 | 7th |
6.35 | Down Royal | Alice OByrne (IRE) | Christie, D M | Bromhead, Henry De | 12/1 | 13th |
6.35 | Down Royal | Minella Moment (IRE) | Elliott, Gordon | Broad, D | 25/1 | 14th |
6.35 | Down Royal | Wild Caprice (IRE) | Ryan, John Patrick | James, Thomas | 12/1 | 2nd |
6.46 | Tramore | Scalino (IRE) | Lyons, Louise | Flynn, Patrick J | 8/1 | 8th |
7.10 | Down Royal | Don Diablo (IRE) | Elliott, Gordon | Foster,s Denise | 12/1 | PU |
7.10 | Down Royal | Military Hill (IRE) | Watson, R K | Stafford, Paul | NR | |
7.21 | Tramore | Conors Gift (IRE) | Motherway, C | McGrath, Roger Joseph | 33/1 | 10th |
________________________________
Members must be logged in to view this content www.onestopracing.co.uk/login/
These Horse Racing Systems are only available to Full Members of One Stop Racing.
________________________________
If you have any queries please contact us.
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.
© 2022, One Stop Racing. All rights reserved.