Horse Racing Ratings for Wednesday’s races on 21st August, 2024.
The Ratings produced by ‘One Stop Racing’ provide four distinct ratings for each horse: Last Race (LR), Horse Score (HS), Speed Rating (SR), and Master Rating (OSR). Well-informed decisions can be made and the likelihood of selecting winning horses can be improved by using these comprehensive ratings.
Every horse is rated in every British and Irish Race.
“Sometimes all you need is a little help and inspiration to ignite the fire within and achieve your greatest potential.” – Keith Bond (founder One Stop Racing).
Download the eBook: The Secrets of Horse Racing Ratings
“YOU ARE JUST ONE STRATEGY AWAY”
OSR Horse Ratings
OSR Ratings Members must be logged in to view this content. https://www.onestopracing.co.uk/account/
Only Ruby (Ratings) Members and Diamond (Full) Members have access to these Ratings.
âś… Subscribe For FREE! To Get OSR Ratings and Analysis For Our Featured Race Of The Day.
TODAY’S FEATURE RACE (the most valuable race of the day)
Wed 21st Aug 2024 3.35 York (13 runners) |
Juddmonte International Stakes (British Champions Series) (Group 1) Group 1, 1m2½f , Good To Firm, 3yo+, Win: £708875 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
12 | City Of Troy (USA) | 3 | 132 | 295 | 90 | 461 | 1 |
9 | Bluestocking | 4 | 112 | 285 | 89 | 429 | 8 |
1 | Alflaila | 5 | 125 | 259 | 86 | 403 | 8 |
11 | Calandagan (IRE) | 3 | 123 | 288 | 90 | 387 | 6 |
10 | Ambiente Friendly (IRE) | 3 | 104 | 256 | 95 | 368 | 7 |
6 | Maljoom (IRE) | 5 | 100 | 231 | 93 | 364 | 25 |
5 | Israr | 5 | 107 | 238 | 91 | 356 | 33 |
8 | Zarakem (FR) | 4 | 111 | 260 | 93 | 356 | 14 |
13 | Ghostwriter (IRE) | 3 | 90 | 234 | 90 | 351 | 16 |
2 | Docklands | 4 | 117 | 231 | 81 | 344 | 33 |
7 | Royal Rhyme (IRE) | 4 | 67 | 199 | 77 | 315 | 50 |
4 | Hans Andersen | 4 | 59 | 154 | 75 | 251 | 200 |
3 | Durezza (JPN) | 4 | 0 | 0 | 0 | 0 | 33 |
ANALYSIS: CITY OF TROY is head and shoulders above this field minor concern is the quick going but class should prevail, French raider CALANDAGAN is the main danger and the value in the race.
Wednesday’s Ratings
Wed 21st Aug 2024 1.50 York (22 runners) |
Symphony Group Handicap (Heritage Handicap) Class 2, 5½f , Good To Firm, 3yo+, Win: £61848 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
4 | Pilgrim | 3 | 117 | 245 | 79 | 369 | 6 |
5 | Holkham Bay | 4 | 116 | 251 | 75 | 363 | 7 |
2 | Jordan Electrics | 8 | 66 | 224 | 82 | 349 | 20 |
8 | Shagraan (IRE) | 3 | 109 | 230 | 84 | 343 | 7 |
13 | Bergerac (IRE) | 6 | 90 | 233 | 81 | 335 | 16 |
16 | Jm Jungle (IRE) | 4 | 82 | 210 | 83 | 318 | 8 |
18 | Bold Optimist (IRE) | 4 | 107 | 222 | 76 | 314 | 16 |
9 | Squealer (IRE) | 4 | 73 | 200 | 80 | 313 | 25 |
6 | Desert Cop | 4 | 72 | 186 | 80 | 307 | 16 |
7 | Tees Spirit | 6 | 111 | 211 | 76 | 306 | 20 |
1 | Democracy Dilemma (IRE) | 4 | 78 | 186 | 80 | 299 | 10 |
3 | Silky Wilkie (IRE) | 5 | 77 | 202 | 80 | 299 | 10 |
14 | We Never Stop (IRE) | 3 | 78 | 202 | 77 | 297 | 25 |
19 | Wen Moon (IRE) | 4 | 82 | 200 | 76 | 295 | 20 |
12 | Vintage Clarets | 5 | 85 | 185 | 80 | 291 | 25 |
11 | Kylian (IRE) | 3 | 96 | 188 | 81 | 291 | 14 |
10 | Pocklington | 3 | 71 | 184 | 79 | 291 | 12 |
20 | Looking For Lynda (IRE) | 4 | 75 | 191 | 82 | 289 | 20 |
22 | Copper Knight (IRE) | 10 | 76 | 179 | 80 | 275 | 20 |
15 | One Night Stand | 7 | 69 | 166 | 80 | 267 | 66 |
21 | Never Dark | 7 | 57 | 175 | 74 | 266 | 50 |
17 | Tropical Island | 3 | 51 | 174 | 73 | 258 | 20 |
Wed 21st Aug 2024 2.05 Carlisle (7 runners) |
Racing TV EBF Maiden Fillies Stakes (GBB Race) Class 5, 6f , Good, 2yo, Win: ÂŁ3726 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
3 | Khaldiya (IRE) | 2 | 69 | 161 | 60 | 240 | 1.10 |
1 | Bintshuaa (IRE) | 2 | 50 | 117 | 55 | 191 | 6 |
5 | Rogue Sensation | 2 | 0 | 0 | 0 | 34 | 8 |
7 | Winter Solace | 2 | 0 | 0 | 0 | 20 | 3.50 |
4 | Magic Basma (IRE) | 2 | 0 | 0 | 0 | 11 | 10 |
2 | I Got Know How | 2 | 0 | 0 | 0 | 9 | 16 |
6 | Tattood Lady (IRE) | 2 | 0 | 0 | 0 | 1 | 25 |
Wed 21st Aug 2024 2.25 York (11 runners) |
Tattersalls Acomb Stakes (Group 3) Group 3, 7f , Good To Firm, 2yo, Win: ÂŁ93572 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
3 | Mr Chaplin | 2 | 115 | 215 | 79 | 341 | 25 |
7 | The Lion In Winter (IRE) | 2 | 87 | 204 | 79 | 338 | 2 |
2 | Jouncy | 2 | 96 | 192 | 79 | 305 | 20 |
6 | Ruling Court (USA) | 2 | 80 | 187 | 69 | 298 | 1 |
11 | Yaroogh (IRE) | 2 | 79 | 182 | 67 | 296 | 14 |
4 | Our Terms | 2 | 95 | 196 | 72 | 294 | 25 |
8 | The Waco Kid (IRE) | 2 | 86 | 193 | 82 | 294 | 25 |
10 | Wimbledon Hawkeye | 2 | 82 | 193 | 79 | 289 | 16 |
5 | Rajeko (IRE) | 2 | 77 | 186 | 82 | 286 | 25 |
1 | Diablo Rojo (IRE) | 2 | 79 | 185 | 75 | 278 | 25 |
9 | Urban Sky (IRE) | 2 | 75 | 175 | 61 | 263 | 33 |
Wed 21st Aug 2024 2.40 Carlisle (8 runners) |
Every Race Live On RacingTV Restricted Novice Stakes (GBB Race) Class 5, 6f , Good, 3-5yo, Win: ÂŁ3780 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
3 | Gundogan | 3 | 60 | 157 | 65 | 258 | 1 |
2 | Pinsent (USA) | 3 | 67 | 141 | 64 | 226 | 1.75 |
8 | Northerner (IRE) | 3 | 55 | 129 | 62 | 202 | 8 |
4 | Obligatory (IRE) | 3 | 42 | 104 | 54 | 177 | 16 |
6 | Hachiko (IRE) | 3 | 40 | 93 | 48 | 156 | 12 |
5 | Mary Ellen Best | 4 | 37 | 88 | 44 | 143 | 100 |
1 | Matt Cool | 5 | 0 | 0 | 0 | 6 | 33 |
7 | Sadiiki | 3 | 0 | 0 | 0 | 3 | 50 |
Wed 21st Aug 2024 3.00 York (6 runners) |
Sky Bet Great Voltigeur Stakes (Group 2) Group 2, 1m4f , Good To Firm, 3yo, Win: ÂŁ151699 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | Los Angeles (IRE) | 3 | 132 | 291 | 96 | 440 | 1.25 |
2 | Illinois (IRE) | 3 | 123 | 242 | 88 | 354 | 5 |
3 | Deira Mile (IRE) | 3 | 106 | 218 | 79 | 329 | 8 |
5 | Kings Gambit (IRE) | 3 | 86 | 221 | 80 | 328 | 2.25 |
6 | Space Legend (IRE) | 3 | 57 | 193 | 82 | 292 | 14 |
4 | Euphoric | 3 | 59 | 168 | 86 | 264 | 33 |
Wed 21st Aug 2024 3.15 Carlisle (10 runners) |
Explosive Productions 20th Anniversary Handicap Class 5, 6f , Good, 3yo, Win: ÂŁ4187 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | Balon Dor | 3 | 71 | 171 | 77 | 276 | 6 |
2 | Infinity Blue (IRE) | 3 | 92 | 182 | 68 | 274 | 4 |
4 | Flowstate (IRE) | 3 | 67 | 170 | 72 | 264 | 3 |
3 | Travis | 3 | 77 | 170 | 72 | 257 | 5 |
8 | Wichahpi | 3 | 69 | 177 | 60 | 251 | 8 |
5 | Mostar Dreams (IRE) | 3 | 47 | 154 | 66 | 248 | 14 |
6 | Midnite Runner (IRE) | 3 | 54 | 144 | 69 | 234 | 12 |
10 | Stash The Cash (IRE) | 3 | 57 | 150 | 63 | 228 | 14 |
7 | Back Before Dark | 3 | 62 | 125 | 64 | 205 | 14 |
9 | Zaphea (IRE) | 3 | 38 | 117 | 59 | 188 | 16 |
Wed 21st Aug 2024 3.35 York (13 runners) |
Juddmonte International Stakes (British Champions Series) (Group 1) Group 1, 1m2½f , Good To Firm, 3yo+, Win: £708875 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
12 | City Of Troy (USA) | 3 | 132 | 295 | 90 | 461 | 1 |
9 | Bluestocking | 4 | 112 | 285 | 89 | 429 | 8 |
1 | Alflaila | 5 | 125 | 259 | 86 | 403 | 8 |
11 | Calandagan (IRE) | 3 | 123 | 288 | 90 | 387 | 6 |
10 | Ambiente Friendly (IRE) | 3 | 104 | 256 | 95 | 368 | 7 |
6 | Maljoom (IRE) | 5 | 100 | 231 | 93 | 364 | 25 |
5 | Israr | 5 | 107 | 238 | 91 | 356 | 33 |
8 | Zarakem (FR) | 4 | 111 | 260 | 93 | 356 | 14 |
13 | Ghostwriter (IRE) | 3 | 90 | 234 | 90 | 351 | 16 |
2 | Docklands | 4 | 117 | 231 | 81 | 344 | 33 |
7 | Royal Rhyme (IRE) | 4 | 67 | 199 | 77 | 315 | 50 |
4 | Hans Andersen | 4 | 59 | 154 | 75 | 251 | 200 |
3 | Durezza (JPN) | 4 | 0 | 0 | 0 | 0 | 33 |
Wed 21st Aug 2024 3.50 Carlisle (12 runners) |
Autism In Racing Handicap Class 6, 1m3f , Good, 3yo+, Win: ÂŁ3402 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
8 | Visitant | 11 | 67 | 151 | 64 | 240 | 7 |
5 | Love Yours (IRE) | 3 | 86 | 158 | 61 | 230 | 3.50 |
6 | Dandys Angel (IRE) | 7 | 45 | 132 | 61 | 223 | 10 |
7 | Ribble River (IRE) | 3 | 70 | 150 | 59 | 221 | 3 |
1 | Tilsitt (FR) | 7 | 48 | 140 | 69 | 220 | 8 |
10 | National Question (IRE) | 4 | 52 | 148 | 56 | 213 | 14 |
4 | I Doubt That (IRE) | 6 | 46 | 120 | 53 | 193 | 20 |
3 | Captain Potter | 4 | 51 | 127 | 57 | 191 | 7 |
11 | Milltown Lily (IRE) | 6 | 46 | 106 | 57 | 177 | 16 |
9 | Going To The Moon (IRE) | 4 | 46 | 104 | 49 | 169 | 25 |
2 | Annandale (IRE) | 6 | 39 | 100 | 64 | 166 | 12 |
12 | Leveche (IRE) | 3 | 32 | 81 | 52 | 149 | 33 |
Wed 21st Aug 2024 4.10 York (17 runners) |
Sky Bet Stayers Handicap (Heritage Handicap) Class 2, 2m½f , Good To Firm, 3yo+, Win: £51540 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
2 | Divine Comedy (IRE) | 6 | 103 | 241 | 97 | 380 | 6 |
3 | Iron Lion | 4 | 114 | 231 | 74 | 347 | 10 |
6 | Evaluation | 6 | 101 | 218 | 78 | 327 | 16 |
12 | Spirit Mixer | 6 | 83 | 199 | 89 | 323 | 12 |
9 | Great Bedwyn | 4 | 97 | 220 | 78 | 322 | 6 |
8 | Ensured (IRE) | 6 | 105 | 223 | 74 | 314 | 12 |
10 | Knightswood (IRE) | 5 | 91 | 205 | 77 | 312 | 10 |
1 | Samui | 5 | 95 | 206 | 76 | 302 | 4.50 |
5 | Tritonic | 7 | 86 | 178 | 82 | 294 | 25 |
14 | Bringbackmemories (FR) | 5 | 96 | 205 | 69 | 289 | 25 |
11 | Extensio (IRE) | 7 | 85 | 193 | 78 | 283 | 8 |
16 | Robert Johnson | 6 | 84 | 187 | 79 | 282 | 25 |
13 | Forza Orta (IRE) | 6 | 58 | 173 | 83 | 277 | 12 |
7 | Get Shirty (IRE) | 8 | 51 | 169 | 69 | 272 | 14 |
4 | Zoffee | 8 | 50 | 155 | 79 | 259 | 16 |
15 | Red Flyer (IRE) | 6 | 52 | 154 | 81 | 242 | 50 |
17 | Quantum Leap | 5 | 56 | 151 | 69 | 236 | 25 |
Wed 21st Aug 2024 4.25 Carlisle (10 runners) |
Thank You Laurie Au Revoir! Maiden Handicap (Div 1) Class 6, 7f , Good, 3yo+, Win: ÂŁ3402 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
6 | Space Ninja (IRE) | 3 | 56 | 118 | 56 | 201 | 3 |
4 | Bay Of Australia (IRE) | 3 | 43 | 110 | 63 | 192 | 6 |
1 | Greenwich | 4 | 57 | 118 | 58 | 187 | 1.88 |
7 | Penny Ghent | 4 | 51 | 115 | 56 | 179 | 25 |
8 | Independent Beauty | 6 | 37 | 107 | 58 | 179 | 14 |
3 | Half Moon Rising (IRE) | 3 | 40 | 107 | 60 | 170 | 8 |
2 | Eco Power Boy (IRE) | 3 | 41 | 100 | 62 | 170 | 12 |
9 | Papagrey | 3 | 37 | 99 | 55 | 160 | 16 |
5 | Yorkshire Glory (IRE) | 3 | 38 | 93 | 55 | 153 | 10 |
10 | Apache Angel | 3 | 33 | 87 | 43 | 142 | 50 |
Wed 21st Aug 2024 4.45 York (15 runners) |
Visit Irish Yearling Sale With ITM Fillies Handicap (Heritage Handicap) Class 2, 5f , Good To Firm, 3yo+, Win: ÂŁ51540 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
7 | Star Of Lady M | 4 | 107 | 228 | 79 | 345 | 10 |
2 | Got To Love A Grey | 3 | 97 | 193 | 82 | 312 | 7 |
4 | Miss Attitude | 4 | 104 | 221 | 81 | 311 | 6 |
14 | Alcazan | 6 | 96 | 211 | 75 | 304 | 12 |
9 | Harvanna | 3 | 60 | 185 | 78 | 301 | 14 |
10 | Profitable Edge (IRE) | 4 | 93 | 194 | 72 | 292 | 12 |
6 | Gutsy Girl | 3 | 95 | 183 | 74 | 286 | 5.50 |
11 | Enchanting | 3 | 83 | 186 | 71 | 285 | 12 |
12 | Boadicia (IRE) | 3 | 92 | 189 | 69 | 281 | 10 |
5 | Pepsi Cat (IRE) | 5 | 56 | 178 | 80 | 280 | 16 |
8 | Jumbeau | 4 | 63 | 187 | 83 | 278 | 12 |
13 | Midnight Affair (IRE) | 3 | 81 | 175 | 76 | 260 | 14 |
1 | Designer | 5 | 48 | 147 | 83 | 257 | 12 |
3 | Azure Angel | 4 | 47 | 150 | 72 | 247 | 10 |
15 | Hurt You Never (IRE) | 5 | 55 | 146 | 66 | 230 | 25 |
Wed 21st Aug 2024 4.50 Worcester (13 runners) |
Martin Keighley Racing Club Handicap Chase Class 5, 2m½f , Good, 4yo+, Win: £3248 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
3 | Don Occhetti (IRE) | 6 | 72 | 155 | 65 | 241 | 4 |
4 | Abaya Du Mathan (FR) | 12 | 49 | 154 | 60 | 219 | 10 |
8 | Pittsburg (IRE) | 8 | 41 | 124 | 56 | 218 | 3.50 |
6 | Supposedtobe (IRE) | 6 | 43 | 135 | 62 | 217 | 12 |
2 | Upagainstit (IRE) | 7 | 48 | 133 | 58 | 215 | 10 |
9 | Guillaume (IRE) | 7 | 67 | 152 | 54 | 214 | 8 |
5 | Ben Buie (IRE) | 10 | 49 | 127 | 60 | 212 | 16 |
13 | Bensini | 8 | 70 | 139 | 58 | 209 | 6 |
1 | Kayf Legend | 6 | 46 | 120 | 74 | 205 | 14 |
12 | Gerard Mentor (FR) | 8 | 41 | 119 | 63 | 192 | 14 |
10 | Smurfette | 6 | 54 | 126 | 58 | 187 | 0 |
11 | Goaheadwiththeplan (IRE) | 9 | 42 | 116 | 57 | 184 | 25 |
14 | Full Of Light (IRE) | 8 | 44 | 116 | 63 | 181 | 25 |
7 | Moodofthemoment (IRE) | 7 | 42 | 113 | 49 | 175 | 16 |
Wed 21st Aug 2024 5.00 Carlisle (9 runners) |
Thank You Laurie Au Revoir! Maiden Handicap (Div 2) Class 6, 7f , Good, 3yo+, Win: ÂŁ3402 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
6 | Vintage Love | 3 | 65 | 144 | 60 | 213 | 5 |
5 | Rebeccas Girl (IRE) | 4 | 65 | 141 | 58 | 206 | 4 |
3 | Front Gunner (IRE) | 3 | 60 | 128 | 62 | 203 | 12 |
4 | Mambha (IRE) | 3 | 51 | 119 | 57 | 193 | 3 |
8 | Strike Rate (IRE) | 3 | 53 | 120 | 48 | 183 | 5 |
1 | Jalaybee | 3 | 47 | 112 | 55 | 180 | 6 |
2 | Majestic Newlaw | 4 | 39 | 106 | 58 | 180 | 8 |
7 | Ribkana (IRE) | 4 | 37 | 106 | 53 | 173 | 20 |
9 | Rogers Dream | 3 | 37 | 98 | 55 | 154 | 50 |
Wed 21st Aug 2024 5.08 Sligo (11 runners) |
End Of Summer Mares Maiden Hurdle Class 6, 2m1½f , Soft, 4yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
2 | Gers Gigi (IRE) | 5 | 85 | 175 | 68 | 269 | 1.10 |
3 | Blacksmiths Forge (IRE) | 4 | 75 | 175 | 68 | 259 | 4 |
10 | Spanish Maid (IRE) | 6 | 58 | 143 | 53 | 205 | 8 |
6 | Cathryns Ruby (IRE) | 7 | 55 | 128 | 58 | 197 | 7 |
7 | Knocknagoran Lady (IRE) | 5 | 54 | 123 | 53 | 191 | 25 |
9 | Love Like This (IRE) | 6 | 58 | 120 | 60 | 188 | 5 |
1 | Cleopatras Needle (IRE) | 6 | 47 | 128 | 49 | 188 | 25 |
4 | Evolving | 4 | 49 | 116 | 53 | 171 | 20 |
5 | Bishbashbosh (IRE) | 5 | 44 | 103 | 62 | 169 | 25 |
11 | Golden Order (IRE) | 4 | 39 | 88 | 36 | 128 | 66 |
8 | Lianna (IRE) | 7 | 36 | 84 | 36 | 125 | 50 |
Wed 21st Aug 2024 5.20 York (17 runners) |
Sky Bet Nursery Class 2, 6f , Good To Firm, 2yo, Win: ÂŁ51540 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | It Aint Two | 2 | 98 | 211 | 87 | 318 | 10 |
5 | Scatter Penny (FR) | 2 | 86 | 204 | 66 | 300 | 6.50 |
7 | Cayman Tai (IRE) | 2 | 102 | 208 | 76 | 298 | 8 |
6 | Artagnan (IRE) | 2 | 115 | 201 | 78 | 297 | 7 |
3 | Sex On Fire (IRE) | 2 | 83 | 194 | 75 | 287 | 10 |
2 | Moving Force (IRE) | 2 | 72 | 176 | 78 | 282 | 8 |
4 | Handcuffed | 2 | 61 | 165 | 75 | 276 | 10 |
12 | Far Above The Law (IRE) | 2 | 79 | 180 | 70 | 275 | 20 |
8 | Invited | 2 | 72 | 176 | 74 | 264 | 8 |
9 | Yes Im Mali | 2 | 89 | 168 | 75 | 263 | 14 |
16 | East Tyrone (IRE) | 2 | 54 | 157 | 63 | 244 | 16 |
10 | Rokuni (IRE) | 2 | 82 | 163 | 62 | 243 | 16 |
15 | Number (IRE) | 2 | 51 | 147 | 72 | 233 | 25 |
13 | Cugini | 2 | 61 | 137 | 66 | 215 | 33 |
17 | Peninsula Power (IRE) | 2 | 60 | 136 | 70 | 214 | 20 |
14 | Managing Director (IRE) | 2 | 44 | 129 | 64 | 205 | 10 |
11 | Clover Time | 2 | 35 | 122 | 65 | 198 | 25 |
Wed 21st Aug 2024 5.25 Worcester (10 runners) |
Trueline Products 30th Celebration Handicap Chase Class 4, 2m7f , Good, 4yo+, Win: ÂŁ4700 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
6 | Olivers Travels (IRE) | 6 | 100 | 189 | 67 | 313 | 3.33 |
8 | Pilot Show (IRE) | 7 | 69 | 186 | 63 | 280 | 6.50 |
3 | Dorrells Pierji (FR) | 11 | 75 | 174 | 81 | 260 | 8 |
10 | Magic Dancer | 12 | 58 | 158 | 72 | 253 | 7 |
1 | Hidden Depths (IRE) | 9 | 43 | 160 | 75 | 247 | 6 |
9 | Galloping Pride (IRE) | 7 | 85 | 155 | 65 | 234 | 4 |
5 | Vicki Vale (IRE) | 7 | 48 | 134 | 75 | 220 | 12 |
4 | Dublin Four (IRE) | 10 | 51 | 127 | 66 | 215 | 20 |
2 | Wick Green | 11 | 61 | 137 | 62 | 205 | 20 |
7 | Blue Stello (FR) | 8 | 49 | 111 | 61 | 184 | 10 |
Wed 21st Aug 2024 5.30 Carlisle (10 runners) |
National Racehorse Week Handicap (Div 1) Class 4, 7f , Good, 4yo+, Win: ÂŁ5496 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
3 | Danielsflyer (IRE) | 10 | 76 | 181 | 75 | 286 | 7 |
1 | Redarna | 10 | 95 | 183 | 75 | 276 | 4 |
6 | Bowman (IRE) | 6 | 87 | 170 | 76 | 261 | 5 |
7 | Rory | 6 | 70 | 172 | 71 | 259 | 10 |
5 | Carnival Zain | 7 | 71 | 164 | 73 | 254 | 6 |
8 | Oso Rapido (IRE) | 7 | 86 | 175 | 69 | 249 | 4.50 |
10 | Jkr Cobbler (IRE) | 5 | 69 | 157 | 61 | 244 | 8 |
4 | Rough Diamond (IRE) | 7 | 55 | 162 | 71 | 239 | 14 |
2 | Yermanthere (IRE) | 6 | 53 | 141 | 74 | 234 | 16 |
9 | Phoenix Fire (IRE) | 4 | 40 | 114 | 63 | 186 | 16 |
Wed 21st Aug 2024 5.38 Sligo (15 runners) |
Aidan Moffitt Memorial Handicap Hurdle (80-102) Class 4, 2m1½f , Soft, 4yo+, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
8 | Breagagh (IRE) | 6 | 81 | 175 | 54 | 232 | 4 |
2 | Verbal Sparring (IRE) | 5 | 42 | 161 | 52 | 223 | 10 |
7 | Kilbride Hill (IRE) | 6 | 94 | 156 | 56 | 216 | 3.33 |
4 | Rockview Roman (IRE) | 8 | 61 | 140 | 54 | 213 | 14 |
16 | Cottage Artist (IRE) | 11 | 67 | 149 | 61 | 210 | 0 |
10 | Mephisto (IRE) | 7 | 46 | 139 | 61 | 206 | 14 |
5 | High Honour | 4 | 58 | 126 | 64 | 199 | 16 |
11 | Fassbender (IRE) | 8 | 54 | 130 | 60 | 198 | 16 |
1 | Benjis Benefit (IRE) | 6 | 42 | 135 | 48 | 196 | 5 |
13 | Nawraq (IRE) | 5 | 80 | 147 | 48 | 194 | 10 |
9 | Grand Cru Chatho (FR) | 8 | 48 | 129 | 47 | 187 | 8 |
3 | Leading Lion (IRE) | 4 | 57 | 120 | 39 | 179 | 12 |
15 | Bowgate Street (IRE) | 5 | 54 | 121 | 46 | 177 | 20 |
14 | Aill Dubh (IRE) | 7 | 49 | 114 | 48 | 170 | 25 |
6 | Fairytale New York (IRE) | 5 | 47 | 113 | 43 | 164 | 50 |
17 | Georgies Gal (IRE) | 6 | 40 | 109 | 50 | 159 | 0 |
12 | Eddierocket (IRE) | 6 | 39 | 88 | 29 | 120 | 33 |
Wed 21st Aug 2024 5.50 Kempton (12 runners) |
Unibet/British Stallion Studs EBF Novice Stakes (GBB Race) Class 4, 7f , Standard To Slow, 2yo, Win: ÂŁ5346 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | Afentiko (IRE) | 2 | 74 | 166 | 72 | 255 | 3.50 |
2 | Chemical (FR) | 2 | 65 | 152 | 61 | 233 | 4 |
11 | Up The Pace (IRE) | 2 | 67 | 143 | 66 | 218 | 16 |
8 | Navid | 2 | 53 | 124 | 67 | 203 | 33 |
5 | Fernando | 2 | 49 | 109 | 62 | 190 | 12 |
7 | Houndsworth (IRE) | 2 | 35 | 100 | 54 | 168 | 66 |
6 | Hawaii Five O | 2 | 35 | 84 | 58 | 149 | 66 |
12 | Winstons Folly (IRE) | 2 | 37 | 86 | 48 | 149 | 33 |
10 | Silver Peak (FR) | 2 | 0 | 0 | 0 | 22 | 2.75 |
4 | Divot | 2 | 0 | 0 | 0 | 21 | 25 |
3 | Detain (IRE) | 2 | 0 | 0 | 0 | 20 | 3 |
9 | Pendragon (IRE) | 2 | 0 | 0 | 0 | 19 | 20 |
Wed 21st Aug 2024 5.55 Worcester (10 runners) |
FBC Manby Bowdler Mares Maiden Hurdle (GBB Race) (Div 1) Class 4, 2m , Good, 4yo+, Win: ÂŁ4193 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
4 | Miss Goldfire (IRE) | 5 | 40 | 121 | 76 | 209 | 2.75 |
1 | Final Escape (IRE) | 5 | 43 | 124 | 61 | 207 | 3 |
10 | Pure Seduction (IRE) | 4 | 44 | 103 | 75 | 182 | 3.50 |
2 | Ghost Jury (IRE) | 5 | 57 | 122 | 48 | 178 | 5 |
8 | Lady Wormsley (IRE) | 4 | 47 | 124 | 47 | 175 | 33 |
6 | Shaving (FR) | 6 | 41 | 103 | 54 | 174 | 6 |
5 | Miss Kassiopi | 5 | 43 | 97 | 58 | 170 | 33 |
7 | The Dream Goes On | 5 | 42 | 94 | 59 | 166 | 12 |
9 | Ocean Frontier | 4 | 41 | 88 | 42 | 131 | 66 |
3 | Might Do Emery | 6 | 44 | 97 | 32 | 130 | 100 |
Wed 21st Aug 2024 6.02 Carlisle (10 runners) |
National Racehorse Week Handicap (Div 2) Class 4, 7f , Good, 4yo+, Win: ÂŁ5496 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
7 | Iris Dancer | 6 | 81 | 201 | 71 | 284 | 6 |
2 | Abruzzo Mia | 7 | 94 | 189 | 70 | 281 | 2.75 |
1 | Kelpie Grey | 4 | 72 | 187 | 71 | 273 | 4 |
3 | Judgment Call | 6 | 42 | 145 | 71 | 251 | 7 |
10 | Obee Jo (IRE) | 8 | 71 | 154 | 67 | 233 | 8 |
5 | Patontheback (IRE) | 6 | 59 | 147 | 67 | 229 | 12 |
9 | Medici Pass (IRE) | 4 | 45 | 149 | 61 | 229 | 14 |
4 | Alethiometer (FR) | 5 | 43 | 139 | 70 | 222 | 10 |
8 | Detective | 8 | 54 | 136 | 72 | 218 | 12 |
6 | William Dewhirst (IRE) | 4 | 45 | 112 | 63 | 193 | 20 |
Wed 21st Aug 2024 6.10 Sligo (10 runners) |
Hankook Pearse Rd Tyres Maiden Hurdle Class 4, 2m4½f , Soft, 4yo+, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
2 | My Great Mate (IRE) | 5 | 78 | 182 | 70 | 297 | 0.57 |
1 | Midleton Rare (IRE) | 6 | 38 | 113 | 60 | 176 | 8 |
6 | Nemo (IRE) | 7 | 55 | 111 | 36 | 168 | 8 |
8 | The Dagda (IRE) | 5 | 44 | 103 | 36 | 143 | 50 |
5 | Marlpark (IRE) | 5 | 40 | 87 | 42 | 138 | 33 |
4 | Gatito Rapido (USA) | 5 | 39 | 102 | 25 | 132 | 50 |
