Here are the full UK and Irish One Stop Horse Racing Ratings for the race meetings at Ayr, Ballinrobe, Fakenham, Lingfield, Sedgefield and Wetherby on Tuesday 3rd May 2022.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
All the articles for using One Stop Ratings are here.
If you have any questions or feedback please use the contact form.
Tuesday’s Horse Racing Ratings
Tue 3rd May 2022 1.15 Lingfield (10 runners) |
Download The At The Races App Apprentice Handicap Class 6, 1m4f , Standard, 4yo+, Win: £2970 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Savoy Brown | 6 | 43 | 126 | 60 | 205 | 9/2 |
8 | London (GER) | 5 | 50 | 111 | 60 | 195 | 6/1 |
2 | Taqseemaat | 4 | 48 | 104 | 61 | 190 | 3/1 |
3 | Central City (IRE) | 7 | 40 | 117 | 68 | 188 | 14/1 |
4 | Blue Beret | 4 | 36 | 102 | 61 | 185 | 10/1 |
1 | Amsby | 5 | 42 | 104 | 60 | 177 | 7/1 |
6 | Devorgilla | 4 | 43 | 87 | 59 | 177 | 5/1 |
9 | Miss Pollyanna (IRE) | 6 | 40 | 102 | 58 | 167 | 10/1 |
7 | Enchantee (IRE) | 5 | 38 | 97 | 48 | 165 | 33/1 |
10 | Dark Icon | 5 | 37 | 89 | 55 | 149 | 16/1 |
Tue 3rd May 2022 1.45 Lingfield (6 runners) |
Download The At The Races App Restricted Novice Stakes (GBB Race) Class 5, 5f , Standard, 2yo, Win: £3510 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Rock Girl (IRE) | 2 | 58 | 136 | 56 | 246 | 7/4 |
5 | Lucy Lightfoot (IRE) | 2 | 51 | 106 | 59 | 205 | 100/30 |
4 | Dazzling Gem (IRE) | 2 | 43 | 102 | 61 | 195 | 6/1 |
3 | The Full Bronte | 2 | 37 | 86 | 62 | 187 | 8/1 |
1 | Estehwadh (IRE) | 2 | 42 | 98 | 67 | 166 | 12/1 |
2 | Garner | 2 | 0 | 0 | 0 | 63 | 4/1 |
Tue 3rd May 2022 2.00 Fakenham (9 runners) |
RacingTV Proud To Welcome Fakenham Racecourse Selling Handicap Hurdle Class 5, 2m½f , Good, 4yo+, Win: £5065 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Hey Bob (IRE) | 10 | 94 | 191 | 67 | 270 | 9/4 |
1 | The Flying Sofa (FR) | 9 | 67 | 140 | 72 | 255 | 4/1 |
2 | Balleticon (IRE) | 8 | 62 | 145 | 65 | 240 | 5/1 |
6 | The Yellow Mini | 4 | 46 | 118 | 62 | 222 | 12/1 |
4 | Bagan | 8 | 72 | 149 | 66 | 220 | 7/1 |
8 | Tarseem (IRE) | 4 | 52 | 136 | 50 | 213 | 6/1 |
3 | Grand Revival (USA) | 4 | 42 | 123 | 48 | 197 | 12/1 |
9 | Morani Kali | 4 | 45 | 119 | 60 | 185 | 14/1 |
5 | Chantecler | 11 | 42 | 105 | 65 | 172 | 50/1 |
Tue 3rd May 2022 2.10 Ayr (9 runners) |
Book Summer Racenight With Gok Wan Maiden Hurdle (GBB Race) Class 4, 2m , Good, 4yo+, Win: £4901 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Ted Hastings (IRE) | 6 | 39 | 121 | 68 | 252 | 2/1 |
3 | Battle Of Toro (IRE) | 6 | 60 | 136 | 83 | 237 | 12/1 |
6 | Showbusiness (FR) | 5 | 74 | 157 | 52 | 231 | 3/1 |
9 | Rose Of Siena (IRE) | 5 | 48 | 128 | 67 | 226 | 6/1 |
2 | Balkalin (FR) | 10 | 57 | 130 | 64 | 202 | 33/1 |
5 | Maifalki (FR) | 9 | 45 | 112 | 59 | 200 | 16/1 |
8 | Utah (IRE) | 8 | 40 | 94 | 70 | 194 | 50/1 |
1 | Arlo (FR) | 6 | 48 | 125 | 46 | 187 | 11/2 |
4 | Kilbrainy (IRE) | 6 | 62 | 113 | 53 | 185 | 7/1 |
Tue 3rd May 2022 2.20 Lingfield (8 runners) |
Free Tips Daily On attheraces.com Handicap Class 5, 5f , Standard, 3yo, Win: £3510 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Fair And Square | 3 | 79 | 183 | 71 | 305 | 7/4 |
5 | Level Up (IRE) | 3 | 58 | 137 | 61 | 237 | 6/1 |
2 | Angle Land | 3 | 49 | 134 | 65 | 223 | 7/1 |
4 | Lord Gorgeous (IRE) | 3 | 41 | 117 | 68 | 215 | 14/1 |
6 | Jazzy Princess | 3 | 51 | 131 | 65 | 215 | 10/1 |
8 | Battle Point (IRE) | 3 | 46 | 132 | 60 | 208 | 7/1 |
7 | Bankrupt (IRE) | 3 | 50 | 130 | 59 | 200 | 10/1 |
1 | So Smart (IRE) | 3 | 39 | 102 | 58 | 187 | 5/1 |
Tue 3rd May 2022 2.30 Fakenham (9 runners) |
100% RacingTV Profits Back Into Racing Handicap Chase Class 5, 2m6f , Good, 5yo+, Win: £4575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Brooksway Fair (IRE) | 6 | 54 | 145 | 59 | 264 | 5/1 |
4 | Ajays Ways (IRE) | 8 | 51 | 131 | 59 | 230 | 6/1 |
7 | Aleatoric (IRE) | 6 | 46 | 145 | 56 | 228 | 20/1 |
6 | Lakeside Lad | 7 | 74 | 149 | 53 | 221 | 11/2 |
1 | Dubai Guest (IRE) | 7 | 63 | 141 | 63 | 219 | 6/1 |
8 | Vinnies Getaway (IRE) | 8 | 64 | 144 | 58 | 207 | 10/1 |
5 | Go All The Way | 8 | 56 | 133 | 40 | 204 | 5/2 |
2 | Elkstone | 11 | 44 | 121 | 59 | 203 | 8/1 |
9 | Stinggrey (IRE) | 9 | 50 | 117 | 50 | 172 | 25/1 |
Tue 3rd May 2022 2.40 Ayr (10 runners) |
Amazing Staycations At Western House Hotel Handicap Hurdle (Div 1) Class 5, 2m4½f , Good, 4yo+, Win: £4030 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | On We Go (IRE) | 9 | 94 | 166 | 62 | 265 | 7/4 |
7 | Isle Of Aron | 6 | 64 | 167 | 64 | 245 | 100/30 |
8 | Old Jewry (IRE) | 8 | 65 | 146 | 61 | 235 | 10/1 |
6 | The Electrician (IRE) | 6 | 47 | 141 | 63 | 214 | 8/1 |
1 | West End Lady (IRE) | 7 | 45 | 124 | 61 | 206 | 10/1 |
5 | Gonfalonier (FR) | 6 | 39 | 104 | 57 | 197 | 12/1 |
2 | Roan | 6 | 45 | 118 | 57 | 185 | 8/1 |
3 | Barney Stinson (IRE) | 6 | 47 | 112 | 55 | 180 | 16/1 |
4 | Last One To Show (IRE) | 7 | 40 | 94 | 52 | 172 | 16/1 |
10 | Abouttimeyoutoldme | 8 | 40 | 100 | 38 | 148 | 66/1 |
Tue 3rd May 2022 2.50 Lingfield (11 runners) |
At The Races App Form Study Novice Stakes (GBB Race) Class 5, 1m , Standard, 3yo, Win: £3942 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Thesis | 3 | 70 | 158 | 71 | 295 | 11/8 |
2 | Awaal (IRE) | 3 | 62 | 146 | 81 | 280 | 11/4 |
4 | Medrara | 3 | 54 | 127 | 50 | 238 | 7/1 |
11 | Vazire (IRE) | 3 | 59 | 138 | 56 | 231 | 6/1 |
3 | Heathen | 3 | 56 | 122 | 63 | 220 | 14/1 |
1 | Arcadian Friend | 3 | 43 | 101 | 60 | 187 | 50/1 |
7 | Tashkent (IRE) | 3 | 38 | 89 | 55 | 183 | 14/1 |
5 | Shockwaves | 3 | 36 | 85 | 54 | 163 | 12/1 |
6 | Sir Alfred M | 3 | 33 | 77 | 53 | 147 | 100/1 |
9 | Everloving (IRE) | 3 | 34 | 79 | 48 | 139 | 66/1 |
10 | Leylas Power (IRE) | 3 | 34 | 79 | 51 | 134 | 100/1 |
Tue 3rd May 2022 3.05 Fakenham (6 runners) |
Snellings Maiden Hurdle (GBB Race) Class 4, 2m5f , Good, 4yo+, Win: £5174 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | High Tech (FR) | 5 | 48 | 150 | 84 | 266 | 2/1 |
3 | Rathmacknee (IRE) | 6 | 75 | 166 | 43 | 242 | 10/11 |
4 | The Bandit (IRE) | 7 | 37 | 103 | 60 | 191 | 6/1 |
2 | Kingsand Bay | 5 | 43 | 101 | 42 | 171 | 25/1 |
6 | Pollypockett (IRE) | 5 | 42 | 112 | 35 | 151 | 14/1 |
5 | Kilfords Queen (IRE) | 5 | 40 | 93 | 30 | 144 | 50/1 |
Tue 3rd May 2022 3.15 Ayr (9 runners) |
Amazing Staycations At Western House Hotel Handicap Hurdle (Div 2) Class 5, 2m4½f , Good, 4yo+, Win: £4030 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Celtic Flames (IRE) | 12 | 53 | 154 | 63 | 260 | 4/1 |
2 | Tokaramore | 10 | 77 | 157 | 65 | 226 | 5/2 |
4 | Sword Of Fate (IRE) | 9 | 60 | 142 | 64 | 223 | 10/1 |
3 | Eclair Des Sablons (FR) | 8 | 49 | 126 | 68 | 203 | 5/1 |
5 | Memors (IRE) | 7 | 48 | 107 | 56 | 194 | 7/1 |
8 | Bells Of Stamford (IRE) | 5 | 56 | 116 | 60 | 190 | 12/1 |
6 | Dare To Begin (IRE) | 7 | 50 | 102 | 61 | 183 | 25/1 |
7 | Lewa House | 6 | 64 | 129 | 46 | 183 | 8/1 |
9 | Paddy The Panda (IRE) | 7 | 44 | 103 | 55 | 167 | 10/1 |
Tue 3rd May 2022 3.25 Lingfield (7 runners) |
Read Kevin Blake On attheraces.com Handicap Class 4, 1m , Standard, 4yo+, Win: £4995 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Isola Rossa | 4 | 76 | 178 | 80 | 315 | 7/2 |
2 | Wonder Elmossman (IRE) | 4 | 95 | 187 | 72 | 301 | 2/1 |
5 | Daphne May | 4 | 92 | 162 | 70 | 293 | 11/4 |
7 | The Rain King (IRE) | 5 | 72 | 134 | 62 | 236 | 7/1 |
3 | Velvet And Steel (USA) | 4 | 57 | 132 | 69 | 234 | 12/1 |
6 | Diffident Spirit | 4 | 48 | 124 | 68 | 211 | 16/1 |
4 | Handel (USA) | 4 | 45 | 134 | 66 | 209 | 14/1 |
Tue 3rd May 2022 3.40 Fakenham (11 runners) |
Watch Fakenham On RacingTV Novices Handicap Hurdle Class 5, 2m5f , Good, 4yo+, Win: £4139 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Justified | 5 | 80 | 162 | 70 | 260 | 5/1 |
4 | Watashock (IRE) | 5 | 69 | 142 | 54 | 228 | 11/4 |
10 | Cobbs Corner (IRE) | 6 | 44 | 115 | 60 | 196 | 14/1 |
5 | Jack Thunder (IRE) | 8 | 47 | 113 | 41 | 183 | 16/1 |
2 | Zulu Dawn (IRE) | 8 | 47 | 120 | 60 | 181 | 10/1 |
6 | Gold Leader | 8 | 43 | 115 | 51 | 179 | 6/1 |
9 | Dellboy Trotter (IRE) | 6 | 53 | 114 | 57 | 175 | 33/1 |
8 | Cloudy Wednesday (IRE) | 6 | 67 | 134 | 28 | 165 | 10/1 |
1 | Commodore Miller | 5 | 39 | 103 | 51 | 157 | 3/1 |
7 | Tilsworth Sammy | 7 | 38 | 102 | 48 | 155 | 33/1 |
11 | Infinite Beauty (IRE) | 4 | 40 | 95 | 42 | 143 | 33/1 |
Tue 3rd May 2022 3.50 Ayr (6 runners) |
Book Summer Saturday On 18 June Handicap Chase Class 3, 3m½f , Good, 5yo+, Win: £7624 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Bells Of Peterboro (IRE) | 7 | 68 | 169 | 81 | 287 | 6/1 |
5 | Exit To Where (FR) | 8 | 79 | 179 | 69 | 274 | 5/1 |
3 | Sirwilliamwallace (IRE) | 9 | 69 | 153 | 67 | 253 | 9/2 |
6 | Chanting Hill (IRE) | 8 | 44 | 141 | 66 | 248 | 15/2 |
4 | Imperial Sachins (IRE) | 6 | 66 | 131 | 45 | 237 | 3/1 |
1 | Hereditary Rule (IRE) | 7 | 76 | 152 | 44 | 214 | 11/4 |
Tue 3rd May 2022 4.00 Lingfield (7 runners) |
Watch Chester On Sky Sports Racing Handicap Class 4, 6f , Standard, 4yo+, Win: £4995 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Touchwood (IRE) | 4 | 71 | 182 | 73 | 317 | 6/4 |
1 | Count Otto (IRE) | 7 | 71 | 167 | 85 | 303 | 10/1 |
4 | Impeach (IRE) | 4 | 93 | 187 | 77 | 293 | 3/1 |
2 | Ooh Is It | 4 | 60 | 166 | 73 | 271 | 4/1 |
3 | Merhoob (IRE) | 10 | 37 | 112 | 88 | 231 | 14/1 |
6 | Show Me A Sunset | 6 | 46 | 136 | 72 | 228 | 12/1 |
7 | Charming Kid | 6 | 42 | 122 | 78 | 214 | 16/1 |
Tue 3rd May 2022 4.15 Fakenham (10 runners) |
Snellings Norfolk National Handicap Chase Class 3, 3m6½f , Good, 5yo+, Win: £12643 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Red Happy (FR) | 5 | 70 | 209 | 76 | 333 | 9/2 |
5 | Tommie Beau (IRE) | 7 | 99 | 189 | 71 | 307 | 6/1 |
4 | Supreme Escape (IRE) | 8 | 65 | 163 | 60 | 284 | 12/1 |
8 | Abaya Du Mathan (FR) | 10 | 64 | 178 | 64 | 275 | 7/1 |
2 | Potters Legend | 12 | 96 | 189 | 68 | 268 | 6/1 |
3 | Havana Hermano (IRE) | 8 | 67 | 153 | 80 | 263 | 8/1 |
6 | Debden Bank | 8 | 99 | 179 | 54 | 257 | 4/1 |
9 | Game Line (IRE) | 8 | 52 | 141 | 57 | 229 | 8/1 |
7 | Chic Name (FR) | 10 | 47 | 123 | 75 | 216 | 14/1 |
10 | Goodnight Charlie | 12 | 42 | 137 | 40 | 190 | 20/1 |
Tue 3rd May 2022 4.25 Ayr (7 runners) |
Summer Weddings At Western House Hotel Handicap Hurdle Class 4, 3m½f , Good, 4yo+, Win: £4575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Court Dreaming (IRE) | 9 | 73 | 190 | 72 | 313 | 100/30 |
2 | Run For Pat (IRE) | 5 | 60 | 144 | 60 | 268 | 11/4 |
5 | Stoney Rover (IRE) | 9 | 59 | 176 | 65 | 265 | 5/1 |
7 | Jessiemac (IRE) | 8 | 74 | 165 | 76 | 263 | 7/1 |
6 | Rapid Flight | 6 | 49 | 134 | 60 | 213 | 10/1 |
1 | Jack Devine (IRE) | 10 | 42 | 129 | 73 | 209 | 6/1 |
3 | All About Joe (IRE) | 7 | 49 | 117 | 45 | 182 | 7/1 |
Tue 3rd May 2022 4.35 Lingfield (9 runners) |
Follow AtTheRaces On Twitter Handicap Class 5, 6f , Standard, 4yo+, Win: £3510 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Alablaq (IRE) | 4 | 92 | 197 | 76 | 328 | 5/2 |
6 | Swiss Pride (IRE) | 6 | 77 | 161 | 77 | 292 | 5/1 |
2 | Lilkian | 5 | 75 | 198 | 72 | 284 | 3/1 |
1 | Tyger Bay | 5 | 73 | 186 | 67 | 278 | 10/1 |
3 | Twilight Heir | 4 | 66 | 136 | 74 | 253 | 10/1 |
4 | Bowling Russian (IRE) | 5 | 49 | 122 | 73 | 245 | 20/1 |
8 | Stay Smart | 4 | 40 | 116 | 69 | 229 | 14/1 |
7 | Pure Dreamer | 4 | 44 | 117 | 69 | 218 | 6/1 |
9 | Stake Acclaim (IRE) | 10 | 41 | 116 | 76 | 209 | 20/1 |
Tue 3rd May 2022 4.45 Fakenham (5 runners) |
Turner Trophy Grassroots Maiden Hunters Chase Class 6, 3m1½f , Good, 5yo+, Win: £2053 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Megaboost (IRE) | 9 | 34 | 96 | 47 | 143 | 25/1 |
2 | General Arrow (IRE) | 9 | 37 | 86 | 49 | 136 | 5/2 |
1 | Fiddler Of Dooney (IRE) | 9 | 43 | 89 | 44 | 134 | 5/1 |
4 | Socialiser (IRE) | 6 | 0 | 0 | 0 | 32 | 7/4 |
3 | Normofthenorth (IRE) | 8 | 0 | 0 | 0 | 0 | 3/1 |
Tue 3rd May 2022 4.50 Ballinrobe (15 runners) |
West Tyre Maiden Hurdle Class 6, 2m1f , Good, 5yo+, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | Noble Birth | 5 | 62 | 158 | 59 | 236 | 9/4 |
3 | The Virginian (IRE) | 6 | 74 | 176 | 44 | 226 | 6/1 |
12 | Tom Mcgreevy (IRE) | 7 | 76 | 147 | 51 | 207 | 5/1 |
13 | Doyenna (IRE) | 5 | 55 | 128 | 60 | 202 | 10/1 |
2 | Lethal Power (IRE) | 7 | 59 | 127 | 72 | 201 | 25/1 |
9 | Kings Keeper (IRE) | 7 | 57 | 137 | 41 | 186 | 2/1 |
15 | Spick And Span (IRE) | 5 | 76 | 143 | 31 | 185 | 7/1 |
10 | Little Big Rocky (IRE) | 7 | 54 | 109 | 52 | 170 | 50/1 |
4 | Be Fierce (IRE) | 5 | 51 | 111 | 48 | 165 | 12/1 |
8 | Florey Spud (IRE) | 7 | 48 | 103 | 50 | 157 | 33/1 |
6 | Finches Cross (IRE) | 5 | 51 | 113 | 37 | 151 | 50/1 |
18 | Watermelon Girl (IRE) | 7 | 47 | 117 | 32 | 150 | N/A |
5 | Black Pearl Johnny (IRE) | 6 | 44 | 101 | 43 | 144 | 66/1 |
14 | Kilrush Scorpion (IRE) | 7 | 40 | 96 | 41 | 140 | 66/1 |
17 | Ashtarak (IRE) | 5 | 39 | 88 | 45 | 133 | N/A |
7 | First Earl (IRE) | 8 | 38 | 96 | 33 | 132 | 66/1 |
1 | Convertible (IRE) | 5 | 40 | 102 | 0 | 105 | 66/1 |
16 | Barbaha Queen (IRE) | 6 | 0 | 0 | 0 | 0 | N/A |
Tue 3rd May 2022 4.55 Ayr (6 runners) |
Visit Irish Store Sales With ITM Mares Novices Hurdle (GBB Race) Class 4, 2m4½f , Good, 4yo+, Win: £4901 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Hollymount (IRE) | 6 | 86 | 187 | 65 | 315 | 4/6 |
4 | Mourne Lass (IRE) | 6 | 52 | 140 | 67 | 223 | 9/2 |
6 | Oot Ma Way (FR) | 4 | 53 | 139 | 59 | 210 | 3/1 |
2 | Fllana Bay | 5 | 43 | 101 | 0 | 110 | 100/1 |
3 | Martalindy | 5 | 33 | 87 | 0 | 98 | 16/1 |
5 | Ten Gs (IRE) | 5 | 42 | 98 | 0 | 98 | 50/1 |
Tue 3rd May 2022 5.05 Wetherby (7 runners) |
racingtv.com Maiden Stakes (GBB Race) Class 4, 5½f , Good To Firm, 2yo, Win: £6480 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Bishops Glory (IRE) | 2 | 64 | 150 | 64 | 252 | 9/2 |
2 | Commander Straker (IRE) | 2 | 67 | 157 | 72 | 248 | Evens |
4 | Machito (IRE) | 2 | 55 | 128 | 61 | 221 | 4/1 |
3 | Dyed In The Wool (IRE) | 2 | 39 | 91 | 48 | 167 | 14/1 |
5 | Sol Cayo (IRE) | 2 | 34 | 80 | 52 | 154 | 25/1 |
7 | Breege | 2 | 0 | 0 | 0 | 29 | 7/1 |
6 | Urban Dandy (IRE) | 2 | 0 | 0 | 0 | 8 | 33/1 |
Tue 3rd May 2022 5.15 Sedgefield (6 runners) |
Download The Vickers.Bet App Novices Handicap Chase Class 5, 2m1f , Good, 5yo+, Win: £3513 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Cool Country (IRE) | 7 | 74 | 182 | 59 | 274 | 6/4 |
1 | Check My Pulse (IRE) | 6 | 64 | 136 | 67 | 259 | 2/1 |
5 | Vanderbilt (IRE) | 8 | 61 | 143 | 69 | 232 | 7/1 |
4 | Getaway Jewel (IRE) | 8 | 48 | 124 | 63 | 206 | 6/1 |
2 | Dasmyhoss (IRE) | 9 | 45 | 111 | 59 | 180 | 16/1 |
6 | That Ships Sailed (IRE) | 7 | 38 | 94 | 45 | 139 | 14/1 |
Tue 3rd May 2022 5.25 Ballinrobe (15 runners) |
Adare Manor Opportunity Handicap Hurdle (80-102) Class 5, 2m1f , Good, 4yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Sequoiaspirit (IRE) | 5 | 85 | 163 | 51 | 223 | 6/4 |
7 | Peace Party (IRE) | 10 | 64 | 156 | 56 | 218 | 14/1 |
2 | Go Gill Go (IRE) | 7 | 41 | 142 | 51 | 196 | 5/1 |
15 | Tullypole Annie (IRE) | 4 | 74 | 137 | 50 | 190 | 9/2 |
4 | Made In Pimlico (IRE) | 5 | 45 | 118 | 59 | 178 | 25/1 |
17 | Boston Brahmin (IRE) | 6 | 48 | 130 | 48 | 178 | N/A |
18 | Time To Bite (IRE) | 7 | 42 | 124 | 48 | 172 | N/A |
9 | Let Her Flow (IRE) | 8 | 35 | 117 | 53 | 171 | 10/1 |
13 | Brehon Star (IRE) | 4 | 57 | 122 | 40 | 163 | 12/1 |
5 | Getaway Milani (IRE) | 7 | 56 | 124 | 38 | 163 | 20/1 |
3 | Ernie From Nurney (IRE) | 5 | 61 | 122 | 38 | 160 | 14/1 |
6 | Run Like Fada (IRE) | 5 | 36 | 95 | 42 | 144 | 25/1 |
8 | Bidentime (IRE) | 6 | 38 | 100 | 44 | 142 | 20/1 |
11 | Mustafa (IRE) | 7 | 41 | 97 | 38 | 135 | 33/1 |
10 | Joyful Noise (IRE) | 5 | 34 | 90 | 30 | 122 | 20/1 |
16 | Champagne Auction | 7 | 42 | 86 | 35 | 122 | N/A |
12 | Echo Gate (IRE) | 4 | 36 | 92 | 20 | 118 | 20/1 |
14 | Invivo (FR) | 4 | 32 | 87 | 20 | 110 | 20/1 |
Tue 3rd May 2022 5.32 Ayr (7 runners) |
Sponsorship Opportunities At Ayr Racecourse Handicap Chase Class 4, 2m4½f , Good, 5yo+, Win: £4901 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Ardera Cross (IRE) | 11 | 48 | 149 | 67 | 251 | 12/1 |
6 | Caboy (FR) | 10 | 83 | 168 | 63 | 246 | 9/4 |
2 | Coopers Cross (IRE) | 7 | 48 | 146 | 67 | 239 | 3/1 |
3 | Brotherly Company (IRE) | 10 | 44 | 128 | 66 | 233 | 7/1 |
7 | Doktor Glaz (FR) | 12 | 50 | 127 | 67 | 222 | 10/1 |
5 | En Meme Temps (FR) | 8 | 43 | 125 | 70 | 211 | 6/1 |
1 | Woodbrook Boy (IRE) | 8 | 39 | 114 | 58 | 191 | 11/2 |
4 | Young Jack Yates (IRE) | 6 | 48 | 112 | 62 | 175 | N/A |
Tue 3rd May 2022 5.40 Wetherby (8 runners) |
Watch Racing TV In Stunning HD Restricted Novice Stakes (GBB Race) Class 5, 7f , Good To Firm, 3-5yo, Win: £4968 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Mountbatten (IRE) | 3 | 70 | 179 | 61 | 284 | 7/4 |
2 | Fourth Time Lucky (IRE) | 3 | 70 | 158 | 60 | 251 | 3/1 |
4 | Tickets | 3 | 62 | 145 | 59 | 237 | 5/2 |
7 | Twilight Steel | 3 | 49 | 128 | 71 | 224 | 14/1 |
1 | Depart A Minuit | 3 | 53 | 124 | 52 | 215 | 8/1 |
6 | Skyefall | 3 | 39 | 106 | 55 | 182 | 25/1 |
8 | Lil Bit Of Magic | 3 | 31 | 75 | 37 | 128 | 100/1 |
5 | Carlton And Co | 3 | 0 | 0 | 0 | 21 | 25/1 |
Tue 3rd May 2022 5.50 Sedgefield (5 runners) |
Follow Vickers.Bet On Facebook Novices Hurdle (GBB Race) Class 4, 2m3½f , Good, 4yo+, Win: £5446 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Cartonne (FR) | 5 | 60 | 145 | 70 | 276 | 5/4 |
1 | Not What It Seems (IRE) | 6 | 90 | 168 | 67 | 260 | 2/1 |
4 | Teescomponentsfly | 5 | 53 | 116 | 70 | 217 | 6/1 |
5 | Pepite Fleurie | 5 | 38 | 93 | 67 | 188 | 12/1 |
3 | Clean Getaway (IRE) | 5 | 42 | 106 | 56 | 172 | 8/1 |
Tue 3rd May 2022 6.00 Ballinrobe (15 runners) |
Supermacs Maiden Hurdle Class 4, 2m5½f , Good, 5yo+, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Dartan | 5 | 104 | 217 | 68 | 307 | 2/1 |
3 | Fancy A Cosmo (IRE) | 5 | 51 | 144 | 62 | 213 | 5/1 |
2 | Changing The Rules (IRE) | 5 | 70 | 146 | 62 | 211 | 4/1 |
11 | Western Walk (IRE) | 5 | 55 | 133 | 62 | 206 | 3/1 |
8 | Sarsfield (IRE) | 5 | 58 | 135 | 62 | 203 | 16/1 |
15 | Manisanda | 6 | 47 | 123 | 57 | 196 | 10/1 |
14 | Ladiam (IRE) | 5 | 42 | 104 | 68 | 184 | 66/1 |
5 | Meeauldsegotia (IRE) | 5 | 47 | 104 | 46 | 152 | 100/1 |
13 | Ard Monarch (IRE) | 7 | 32 | 80 | 40 | 119 | 100/1 |
17 | Boulon Trou (FR) | 5 | 39 | 113 | 0 | 116 | N/A |
6 | Padraigs Boy (IRE) | 6 | 43 | 99 | 0 | 101 | 66/1 |
7 | Polo Express (IRE) | 5 | 32 | 89 | 0 | 92 | 14/1 |
10 | Strong Whisper (IRE) | 6 | 38 | 89 | 0 | 88 | 66/1 |
4 | Lobato (IRE) | 6 | 34 | 79 | 0 | 81 | 33/1 |
12 | Will It Be You (IRE) | 5 | 0 | 0 | 0 | 10 | 20/1 |
9 | Silver Gazette (IRE) | 5 | 0 | 0 | 0 | 6 | 16/1 |
18 | Toss Again (IRE) | 5 | 0 | 0 | 0 | 1 | N/A |
16 | Ask The Chimneys (IRE) | 5 | 0 | 0 | 0 | 0 | N/A |
Tue 3rd May 2022 6.05 Ayr (15 runners) |
Book Scottish Sun Ladies Night Open NH Flat Race (GBB Race) Class 5, 2m , Good, 4-6yo, Win: £2178 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Three Card Brag (IRE) | 5 | 78 | 183 | 67 | 285 | 3/1 |
5 | Maughold Head | 5 | 57 | 134 | 69 | 234 | 6/1 |
15 | Reetazeetajones | 4 | 32 | 75 | 22 | 116 | 100/1 |
14 | Come On Du Berlais (FR) | 4 | 0 | 0 | 0 | 61 | 6/1 |
12 | The Best Way (FR) | 4 | 0 | 0 | 0 | 36 | 8/1 |
13 | Not In Kansas | 5 | 0 | 0 | 0 | 31 | 25/1 |
6 | Picks Lad | 6 | 0 | 0 | 0 | 20 | 33/1 |
3 | Brown Monday (FR) | 5 | 0 | 0 | 0 | 18 | 10/1 |
7 | Zumbi (GER) | 5 | 0 | 0 | 0 | 18 | 16/1 |
4 | Glascar More (IRE) | 6 | 0 | 0 | 0 | 15 | 7/1 |
11 | Self Isolation (IRE) | 4 | 0 | 0 | 0 | 12 | 12/1 |
9 | Mosaawaah | 4 | 0 | 0 | 0 | 11 | 14/1 |
10 | Prospect House (IRE) | 4 | 0 | 0 | 0 | 10 | 33/1 |
2 | Ballyporeen (IRE) | 5 | 0 | 0 | 0 | 9 | 14/1 |
8 | American Land (IRE) | 4 | 0 | 0 | 0 | 0 | 14/1 |
Tue 3rd May 2022 6.10 Wetherby (16 runners) |
