Horse Racing Ratings for Tuesday’s races on 13th August, 2024.
The Ratings produced by ‘One Stop Racing’ provide four distinct ratings for each horse: Last Race (LR), Horse Score (HS), Speed Rating (SR), and Master Rating (OSR). Well-informed decisions can be made and the likelihood of selecting winning horses can be improved by using these comprehensive ratings.
Every horse is rated in every British and Irish Race.
“Sometimes all you need is a little help and inspiration to ignite the fire within and achieve your greatest potential.” – Keith Bond (founder One Stop Racing).
Download the eBook: The Secrets of Horse Racing Ratings
“YOU ARE JUST ONE STRATEGY AWAY”
OSR Horse Ratings
OSR Ratings Members must be logged in to view this content. https://www.onestopracing.co.uk/account/
Only Ruby (Ratings) Members and Diamond (Full) Members have access to these Ratings.
âś… Subscribe For FREE! To Get OSR Ratings and Analysis For Our Featured Race Of The Day.
TODAY’S FEATURE RACE (the most valuable race of the day)
Tue 13th Aug 2024 3.45 Lingfield (7 runners) |
British Stallion Studs EBF Fillies Handicap Class 3, 1m1f , Good To Firm, 3yo+, Win: ÂŁ13085 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Circe (IRE) | 3 | 84 | 216 | 79 | 312 | 3.50 |
1 | Wisper (IRE) | 6 | 78 | 190 | 74 | 292 | 3 |
4 | Mercury Day (IRE) | 3 | 58 | 178 | 71 | 275 | 7 |
5 | Star Jasmine (IRE) | 3 | 72 | 170 | 72 | 264 | 4.50 |
3 | Aiming High | 5 | 48 | 153 | 74 | 255 | 10 |
6 | True Wisdom (IRE) | 3 | 61 | 146 | 71 | 242 | 8 |
7 | Shemozzle (IRE) | 3 | 54 | 136 | 68 | 235 | 5 |
ANALYSIS: This could well turn out to be a match race between CIRCE and WISPER and my preference is for the 3 year old CIRCE who was running on over a mile last time and should be ideally suited by the extra furlong.
Tuesday’s Ratings
Tue 13th Aug 2024 2.15 Lingfield (10 runners) |
Download The Raceday Ready App Apprentice Handicap (AWT) Class 6, 7f , Standard, 3yo+, Win: ÂŁ2983 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | Split Elevens | 6 | 60 | 166 | 67 | 241 | 3.33 |
4 | Rinnovati (ITY) | 3 | 68 | 161 | 60 | 239 | 3 |
2 | Outreach | 4 | 41 | 143 | 63 | 225 | 8 |
7 | Forgotten Treasure | 3 | 54 | 142 | 57 | 203 | 6.50 |
9 | Poles Apart | 3 | 51 | 120 | 53 | 188 | 8 |
5 | Electrified | 3 | 58 | 118 | 59 | 185 | 12 |
8 | Capallcliste (IRE) | 4 | 51 | 123 | 57 | 181 | 6 |
6 | Doonbeg Farmer (IRE) | 6 | 48 | 108 | 58 | 177 | 16 |
3 | Brazen Diamond | 5 | 38 | 96 | 58 | 174 | 16 |
10 | Snow Eagle | 3 | 37 | 92 | 31 | 134 | 33 |
Tue 13th Aug 2024 2.30 Nottingham (16 runners) |
AJA Amateur Jockeys Handicap Class 6, 1m2f , Good To Firm, 3yo+, Win: ÂŁ3229 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
8 | Star Of St James (GER) | 7 | 86 | 180 | 61 | 244 | 3.50 |
5 | Showlan Spirit | 5 | 85 | 174 | 60 | 236 | 4 |
1 | Sun Festival | 6 | 66 | 165 | 64 | 233 | 6.50 |
6 | Sea Of Charm (FR) | 6 | 70 | 154 | 64 | 219 | 7 |
16 | Kinetic (IRE) | 3 | 72 | 154 | 58 | 212 | 6 |
11 | Pittsburg (IRE) | 8 | 48 | 157 | 49 | 207 | 20 |
3 | Star Start (IRE) | 4 | 45 | 141 | 60 | 207 | 12 |
4 | Bakersboy | 6 | 57 | 140 | 63 | 204 | 10 |
2 | Addosh | 6 | 56 | 128 | 62 | 192 | 20 |
15 | Straitouttacompton | 8 | 59 | 127 | 60 | 188 | 50 |
13 | Twilight Guest | 4 | 37 | 119 | 61 | 182 | 16 |
9 | More Diamonds (IRE) | 5 | 53 | 123 | 53 | 181 | 20 |
14 | Gilbert | 5 | 55 | 123 | 56 | 179 | 25 |
10 | Tio Mio (IRE) | 6 | 38 | 106 | 61 | 168 | 33 |
12 | Takes Time | 3 | 39 | 102 | 56 | 158 | 25 |
7 | Daffin (IRE) | 4 | 46 | 108 | 44 | 153 | 50 |
Tue 13th Aug 2024 2.45 Lingfield (9 runners) |
David Haynes Seventieth Birthday Celebration Handicap (AWT) Class 4, 7f , Standard, 3yo, Win: ÂŁ4972 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
4 | Pressures On (FR) | 3 | 70 | 179 | 68 | 270 | 5 |
6 | King Of Charm | 3 | 78 | 171 | 63 | 255 | 2.75 |
5 | Rockstar Icon (IRE) | 3 | 48 | 152 | 73 | 247 | 8 |
2 | Ahlain | 3 | 46 | 143 | 78 | 246 | 4 |
1 | Serene Seraph (IRE) | 3 | 46 | 133 | 74 | 231 | 5 |
3 | Purefoy | 3 | 44 | 117 | 67 | 228 | 10 |
8 | Shelbourne (IRE) | 3 | 40 | 121 | 63 | 211 | 16 |
7 | Sky Warrior (IRE) | 3 | 48 | 124 | 69 | 207 | 12 |
9 | This Time Maybe | 3 | 45 | 110 | 62 | 184 | 16 |
Tue 13th Aug 2024 3.00 Nottingham (11 runners) |
Weatherbys Global Stallions App EBF Maiden Fillies Stakes (GBB Race) Class 5, 6f , Good To Firm, 2yo, Win: ÂŁ3725 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
10 | Spiritualism (IRE) | 2 | 61 | 143 | 62 | 229 | 5 |
6 | Kalahari Blue (IRE) | 2 | 62 | 135 | 69 | 221 | 2.50 |
2 | Almasi (IRE) | 2 | 58 | 135 | 64 | 219 | 8 |
5 | Impatiently (IRE) | 2 | 41 | 102 | 64 | 169 | 14 |
8 | Kokabah | 2 | 39 | 91 | 62 | 166 | 7 |
9 | Smallbrook Lane | 2 | 43 | 95 | 55 | 165 | 20 |
11 | Twilight Poppy | 2 | 35 | 86 | 53 | 159 | 66 |
1 | Addendum | 2 | 35 | 82 | 58 | 151 | 20 |
4 | First Instinct | 2 | 0 | 0 | 0 | 26 | 3.50 |
7 | Kamand | 2 | 0 | 0 | 0 | 15 | 12 |
3 | Bowerchalke | 2 | 0 | 0 | 0 | 15 | 14 |
Tue 13th Aug 2024 3.15 Lingfield (10 runners) |
Sky Sports Racing Sky 415 British EBF Fillies Restricted Novice Stakes (GBB Race) (AWT) Class 3, 5f , Standard, 2yo, Win: ÂŁ8100 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | Golden Paradise (IRE) | 2 | 73 | 171 | 71 | 280 | 1.88 |
8 | Miss Nightfall | 2 | 65 | 152 | 66 | 243 | 3 |
6 | Pure Artistry (IRE) | 2 | 44 | 110 | 67 | 204 | 14 |
10 | Star Of Mehmas (IRE) | 2 | 53 | 124 | 63 | 203 | 6.50 |
3 | Facoulty (IRE) | 2 | 53 | 110 | 56 | 183 | 10 |
5 | Kensington Hope (IRE) | 2 | 36 | 84 | 46 | 142 | 33 |
7 | Saint Fonteyn | 2 | 34 | 84 | 37 | 131 | 50 |
2 | Empowered Queen (FR) | 2 | 0 | 0 | 0 | 26 | 5 |
4 | Glitterinthesky | 2 | 0 | 0 | 0 | 14 | 16 |
9 | Scent Of May | 2 | 0 | 0 | 0 | 13 | 20 |
Tue 13th Aug 2024 3.30 Nottingham (10 runners) |
Weatherbys Digital Solutions Maiden Fillies Stakes (GBB Race) Class 5, 1m½f , Good To Firm, 3yo+, Win: £3780 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
3 | Dream Seeker | 3 | 62 | 135 | 71 | 231 | 8 |
7 | Pasha | 3 | 61 | 142 | 67 | 223 | 5.50 |
8 | Prevail | 3 | 58 | 136 | 59 | 211 | 5 |
10 | Times Edition | 3 | 43 | 121 | 69 | 206 | 4.50 |
9 | Solara | 3 | 58 | 113 | 56 | 186 | 14 |
5 | Ever Hopefull | 3 | 38 | 89 | 61 | 175 | 6.50 |
2 | Coach From Liberty | 3 | 36 | 84 | 54 | 150 | 20 |
1 | Saved Lizzie | 4 | 50 | 106 | 0 | 118 | 100 |
4 | Empress Of Hope (IRE) | 3 | 0 | 0 | 0 | 20 | 10 |
6 | Jumeirah Sea (IRE) | 3 | 0 | 0 | 0 | 18 | 3 |
Tue 13th Aug 2024 3.45 Lingfield (7 runners) |
British Stallion Studs EBF Fillies Handicap Class 3, 1m1f , Good To Firm, 3yo+, Win: ÂŁ13085 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
2 | Circe (IRE) | 3 | 84 | 216 | 79 | 312 | 3.50 |
1 | Wisper (IRE) | 6 | 78 | 190 | 74 | 292 | 3 |
4 | Mercury Day (IRE) | 3 | 58 | 178 | 71 | 275 | 7 |
5 | Star Jasmine (IRE) | 3 | 72 | 170 | 72 | 264 | 4.50 |
3 | Aiming High | 5 | 48 | 153 | 74 | 255 | 10 |
6 | True Wisdom (IRE) | 3 | 61 | 146 | 71 | 242 | 8 |
7 | Shemozzle (IRE) | 3 | 54 | 136 | 68 | 235 | 5 |
Tue 13th Aug 2024 4.00 Nottingham (7 runners) |
Weatherbys Racing Bank Colwick Cup Handicap Class 4, 2m , Good To Firm, 3yo+, Win: ÂŁ10308 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
5 | Valley Of Flowers (IRE) | 6 | 83 | 199 | 70 | 297 | 4 |
4 | Robusto (IRE) | 4 | 69 | 186 | 69 | 280 | 10 |
7 | Almudena | 3 | 96 | 184 | 66 | 274 | 1.75 |
6 | Flickering Halo (IRE) | 3 | 72 | 182 | 78 | 273 | 5 |
3 | Clan Chieftain | 4 | 73 | 162 | 71 | 262 | 8 |
2 | Dreams Adozen (FR) | 4 | 76 | 160 | 70 | 250 | 6 |
1 | Solent Gateway (IRE) | 6 | 47 | 142 | 86 | 244 | 14 |
Tue 13th Aug 2024 4.15 Lingfield (6 runners) |
Tips For Every Race At raceday-ready.com Classified Stakes Class 6, 1m3½f , Good To Firm, 3yo+, Win: £2983 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | Foinix | 4 | 76 | 159 | 63 | 250 | 1.50 |
5 | Miss Dubai | 3 | 86 | 174 | 56 | 236 | 2.50 |
3 | Fullforward (IRE) | 4 | 65 | 138 | 59 | 210 | 4 |
4 | Rita Rana (IRE) | 5 | 45 | 123 | 59 | 198 | 14 |
2 | Escobedo | 6 | 55 | 129 | 56 | 194 | 8 |
6 | Innisfree Pearl | 3 | 44 | 97 | 62 | 174 | 14 |
Tue 13th Aug 2024 4.30 Nottingham (8 runners) |
Weatherbys Hamilton Handicap Class 4, 6f , Good To Firm, 3yo, Win: ÂŁ5496 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
4 | Miss Stormy Night | 3 | 92 | 211 | 67 | 314 | 2.75 |
5 | Tourist | 3 | 82 | 191 | 68 | 282 | 2.25 |
6 | Duran (IRE) | 3 | 98 | 183 | 65 | 276 | 5 |
7 | Exponista | 3 | 67 | 153 | 71 | 256 | 8 |
3 | Midnight Affair (IRE) | 3 | 58 | 156 | 76 | 251 | 16 |
8 | Call Glory (IRE) | 3 | 58 | 156 | 69 | 242 | 16 |
2 | Pen Portrait (IRE) | 3 | 52 | 147 | 72 | 240 | 12 |
1 | Valentine Catcher | 3 | 70 | 155 | 62 | 230 | 7 |
Tue 13th Aug 2024 4.45 Lingfield (9 runners) |
Get The Inside Track With raceday-ready.com Handicap Class 6, 1m2f , Good To Firm, 3yo+, Win: ÂŁ2983 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
9 | Newfangled (IRE) | 3 | 85 | 171 | 58 | 241 | 2 |
3 | Chico Dulce | 4 | 65 | 161 | 50 | 226 | 3 |
2 | Thursday | 4 | 54 | 142 | 60 | 218 | 8 |
5 | Khangai | 4 | 47 | 136 | 58 | 213 | 6 |
1 | Manila Mist | 4 | 54 | 127 | 58 | 201 | 7.50 |
6 | Mon Etoile | 3 | 38 | 112 | 58 | 201 | 14 |
7 | Laurentia (IRE) | 8 | 33 | 114 | 56 | 190 | 16 |
4 | Hazel Bear | 4 | 45 | 109 | 53 | 185 | 12 |
8 | Kodiac Brave (IRE) | 6 | 37 | 103 | 51 | 160 | 25 |
Tue 13th Aug 2024 5.05 Nottingham (8 runners) |
weatherbysshop.co.uk Handicap Class 6, 5f , Good To Firm, 3yo+, Win: ÂŁ3402 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
7 | Snow Berry (IRE) | 6 | 86 | 184 | 64 | 278 | 2.50 |
5 | Three Beauz | 4 | 73 | 168 | 59 | 249 | 4.50 |
2 | High Velocity (IRE) | 5 | 61 | 129 | 70 | 237 | 8 |
3 | Frank The Spark | 4 | 78 | 155 | 61 | 233 | 3.50 |
6 | Chiedozie | 3 | 71 | 145 | 64 | 227 | 5 |
1 | Just Glamorous (IRE) | 11 | 57 | 126 | 69 | 224 | 10 |
4 | Fortunate Star (IRE) | 4 | 71 | 145 | 63 | 224 | 14 |
8 | Captain Bentley | 5 | 38 | 100 | 52 | 153 | 25 |
Tue 13th Aug 2024 5.30 Hamilton (5 runners) |
Hampton By Hilton Hamilton Park Hands And Heels Apprentice Handicap Class 5, 5f , Soft, 3yo+, Win: ÂŁ3926 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
2 | Strong Johnson (IRE) | 8 | 79 | 171 | 76 | 251 | 2.50 |
5 | Holbache | 6 | 86 | 171 | 60 | 245 | 2.25 |
4 | Refuge | 7 | 88 | 167 | 63 | 240 | 2 |
1 | Moonstone Boy (IRE) | 3 | 46 | 142 | 72 | 224 | 6.50 |
3 | Game Breaker (IRE) | 3 | 46 | 115 | 68 | 185 | 16 |
Tue 13th Aug 2024 6.00 Hamilton (12 runners) |
EBF Restricted Maiden Stakes (GBB Race) Class 4, 6f , Soft, 2yo, Win: ÂŁ4806 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
9 | Top Juggler (IRE) | 2 | 62 | 143 | 62 | 224 | 3.50 |
1 | Groundhog | 2 | 43 | 100 | 52 | 187 | 25 |
6 | Rogue Endeavour (IRE) | 2 | 35 | 106 | 60 | 186 | 4.50 |
7 | Spanish Blessings (IRE) | 2 | 59 | 116 | 51 | 175 | 8 |
8 | Sure And Stedfast (IRE) | 2 | 41 | 95 | 58 | 172 | 5.50 |
4 | Lexington Jet (IRE) | 2 | 33 | 87 | 51 | 153 | 25 |
3 | Jonny Garlic | 2 | 45 | 97 | 49 | 148 | 20 |
2 | Itsneverjustone | 2 | 42 | 98 | 0 | 110 | 20 |
5 | Lightning Galaxy (IRE) | 2 | 0 | 0 | 0 | 20 | 8 |
10 | Tabago Moon (IRE) | 2 | 0 | 0 | 0 | 20 | 16 |
11 | Connies Way (IRE) | 2 | 0 | 0 | 0 | 11 | 4 |
12 | Miss Pocket Rocket | 2 | 0 | 0 | 0 | 10 | 25 |
Tue 13th Aug 2024 6.30 Hamilton (7 runners) |
Follow Us On X At hamilton-park Restricted Maiden Stakes (GBB Race) Class 5, 1m1f , Soft, 3-5yo, Win: ÂŁ4050 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
6 | Historic City (IRE) | 3 | 73 | 168 | 74 | 263 | 1.10 |
7 | Slaney Swagger (IRE) | 3 | 50 | 149 | 65 | 229 | 1.75 |
5 | Thomas G | 3 | 60 | 123 | 55 | 201 | 12 |
2 | King Kev | 3 | 50 | 117 | 56 | 186 | 14 |
3 | Skinny Malinka (IRE) | 3 | 40 | 94 | 50 | 181 | 8 |
4 | Thats My Boy Luke | 3 | 39 | 91 | 69 | 171 | 20 |
1 | Royal Emperor | 5 | 37 | 87 | 20 | 111 | 100 |
Tue 13th Aug 2024 7.00 Hamilton (11 runners) |
McEwan Grant Construction Scottish Trophy Handicap Class 3, 1m1f , Soft, 3yo+, Win: ÂŁ12370 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
10 | Good Morning Alex | 3 | 95 | 212 | 69 | 315 | 5 |
8 | Lunario (IRE) | 4 | 92 | 214 | 67 | 308 | 6.50 |
3 | Paddy The Squire | 4 | 92 | 192 | 70 | 289 | 10 |
4 | Indemnity (IRE) | 4 | 77 | 183 | 72 | 280 | 6.50 |
6 | Giselles Defence (IRE) | 4 | 92 | 202 | 65 | 270 | 6 |
11 | Classy Boy (IRE) | 3 | 48 | 161 | 71 | 257 | 10 |
2 | Theoryofeverything | 4 | 51 | 152 | 76 | 253 | 16 |
1 | Arctic Mountain (IRE) | 4 | 44 | 165 | 66 | 251 | 3.50 |
9 | Bubbles Wonky (IRE) | 3 | 48 | 151 | 73 | 238 | 10 |
7 | Tele Red | 7 | 47 | 156 | 69 | 237 | 14 |
5 | Stand Strong | 4 | 49 | 122 | 73 | 212 | 25 |
Tue 13th Aug 2024 7.30 Hamilton (15 runners) |
McEwan Grant Construction & Retail Joinery Handicap Class 4, 6f , Soft, 4yo+, Win: ÂŁ5286 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
11 | Iris Dancer | 6 | 87 | 204 | 72 | 307 | 7.50 |
10 | Rory | 6 | 62 | 180 | 68 | 280 | 14 |
7 | Rambuso Creek (IRE) | 5 | 83 | 182 | 68 | 271 | 5.50 |
6 | Catherine Chroi (IRE) | 6 | 72 | 167 | 69 | 269 | 16 |
1 | Maxi Boy | 7 | 89 | 170 | 75 | 266 | 4.50 |
13 | Impressor (IRE) | 7 | 86 | 177 | 68 | 266 | 6.50 |
9 | Rock Melody (IRE) | 5 | 84 | 162 | 81 | 258 | 8 |
12 | American Star (IRE) | 5 | 64 | 165 | 69 | 257 | 14 |
15 | Gentle Ellen (IRE) | 5 | 69 | 166 | 61 | 253 | 10 |
4 | Slainte Mhath | 6 | 60 | 155 | 69 | 247 | 12 |
2 | Winter Crown | 4 | 60 | 145 | 73 | 242 | 16 |
14 | Distillate | 4 | 44 | 152 | 66 | 233 | 12 |
8 | Roach Power (IRE) | 5 | 63 | 140 | 69 | 230 | 20 |
5 | Pop Star (IRE) | 4 | 41 | 132 | 70 | 222 | 25 |
3 | Jump The Gun (IRE) | 7 | 51 | 127 | 74 | 218 | 25 |
Tue 13th Aug 2024 8.00 Hamilton (13 runners) |
Brien Scooby Ross Memorial Handicap Class 6, 1m4f , Soft, 3yo+, Win: ÂŁ3664 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
3 | Desert Quest (IRE) | 6 | 75 | 157 | 59 | 239 | 3.50 |
7 | National Question (IRE) | 4 | 76 | 157 | 52 | 227 | 5.50 |
12 | Gregorina (IRE) | 3 | 60 | 160 | 50 | 225 | 6.50 |
1 | Sycamore Gap | 4 | 73 | 146 | 55 | 218 | 6.50 |
4 | Bristol Hill (IRE) | 6 | 37 | 138 | 61 | 212 | 20 |
6 | Lunacy | 4 | 59 | 129 | 55 | 209 | 8 |
11 | Reveal | 3 | 62 | 138 | 59 | 209 | 5.50 |
5 | Michaels Pledge (IRE) | 4 | 46 | 124 | 61 | 203 | 12 |
2 | Sea Master | 4 | 48 | 128 | 53 | 193 | 16 |
13 | Lady Phoebe (IRE) | 3 | 48 | 110 | 58 | 174 | 16 |
9 | Mix De Gris (FR) | 3 | 42 | 103 | 54 | 171 | 25 |
10 | Star Of Markinch (IRE) | 8 | 35 | 101 | 46 | 155 | 50 |
8 | Yellow Lemons (FR) | 3 | 49 | 115 | 0 | 140 | 14 |
“YOU ARE JUST ONE STRATEGY AWAY”
Top Ranked OSR 40+ Possible Win Bets
Also known as the 40+ Method, these horses are Top Ranked on OSR and have a clear lead of 40 points or more. Please remember it is important to conduct your own research by examining the race and forming your own opinion, as THESE ARE NOT TIPS.
NO QUALIFIERS
“BEWARE OF THE NED’s” – Races where there is no form data for over 20% of the runners.
Top Ranked OSR 1-5 LAYS (Possible Losers)
We have had some success laying horses that are ranked highest on OSR but only marginally ahead of the second-ranked ones. Remember with lay you are BETTING THAT THEY WILL LOSE!
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
2.15 | Lingfield | Handicap (Class 6) | No. 1 | Split Elevens | 2 | 3.33 |
TAKE CARE NON RUNNERS IN A RACE CAN SOMETIMES CHANGE THE POINTS CLEAR OF THE TOP RANKED
ALL Top Ranked OSR in Race Order.
Horses with a rating of 40 points or higher above the second-ranked are bolded.
Non-Handicaps
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
3.00 | Nottingham | Maiden (Class 5) | No. 10 | Spiritualism (IRE) | 8 | 5.00 | |
3.15 | Lingfield | Novices (Class 3) | No. 1 | Golden Paradise (IRE) | 37 | 1.88 | |
3.30 | Nottingham | Maiden (Class 5) | No. 3 | Dream Seeker | 8 | 8.00 | |
4.15 | Lingfield | Non-Handicap (Class 6) | No. 1 | Foinix | 14 | 1.50 | |
6.00 | Hamilton | Maiden (Class 4) | No. 9 | Top Juggler (IRE) | 37 | 3.50 | |
6.30 | Hamilton | Maiden (Class 5) | No. 6 | Historic City (IRE) | 34 | 1.10 |
Handicaps
Time | Track | Race Type | Card No | Top Rated Horse | Points Clear | Odds | Results |
2.15 | Lingfield | Handicap (Class 6) | No. 1 | Split Elevens | 2 | 3.33 | |
2.30 | Nottingham | Handicap (Class 6) | No. 8 | Star Of St James (GER) | 8 | 3.50 | |
2.45 | Lingfield | Handicap (Class 4) | No. 4 | Pressures On (FR) | 15 | 5.00 | |
3.45 | Lingfield | Handicap (Class 3) | No. 2 | Circe (IRE) | 20 | 3.50 | |
4.00 | Nottingham | Handicap (Class 4) | No. 5 | Valley Of Flowers (IRE) | 17 | 4.00 | |
4.30 | Nottingham | Handicap (Class 4) | No. 4 | Miss Stormy Night | 32 | 2.75 | |
4.45 | Lingfield | Handicap (Class 6) | No. 9 | Newfangled (IRE) | 15 | 2.00 | |
5.05 | Nottingham | Handicap (Class 6) | No. 7 | Snow Berry (IRE) | 29 | 2.50 | |
5.30 | Hamilton | Handicap (Class 5) | No. 2 | Strong Johnson (IRE) | 6 | 2.50 | |
7.00 | Hamilton | Handicap (Class 3) | No. 10 | Good Morning Alex | 7 | 5.00 | |
7.30 | Hamilton | Handicap (Class 4) | No. 11 | Iris Dancer | 27 | 7.50 | |
8.00 | Hamilton | Handicap (Class 6) | No. 3 | Desert Quest (IRE) | 12 | 3.50 |
“YOU ARE JUST ONE STRATEGY AWAY”
Ratings Archive
All the previous ratings right back to April 2021 are unlocked here https://www.onestopracing.co.uk/one-stop-ratings/
Safer gambling
We are committed in our support of safer gambling. Recommended bets are advised to over-18s and we strongly encourage readers to wager only what they can afford to lose.
If you are concerned about your gambling, please call the National Gambling Helpline / GamCare on 0808 8020 133.
Further support and information can be found at begambleaware.org and gamblingtherapy.org.
© 2024, One Stop Racing. All rights reserved.