Here are the full UK and Irish One Stop Horse Racing Ratings for the race meetings at Chepstow, Doncaster, Epsom, Hexham, Lingfield, Listowel, Musselburgh, Tramore and Worcester on Saturday 4th June 2022.
Every horse in every race rated with 4 separate ratings. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
Need help and inspiration? All the articles for using One Stop Ratings are here.
If you have any questions or feedback please use the contact form.
Saturday’s Horse Racing Ratings
Sat 4th Jun 2022 12.45 Tramore (12 runners) |
Visit West Waterford Maiden Hurdle 2m1f , Good To Yielding, 5yo+, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Freddie Robdal (IRE) | 5 | 56 | 143 | 52 | 238 | 2/1 |
6 | Elusive Gigolo (IRE) | 6 | 58 | 119 | 58 | 230 | 4/1 |
12 | Churchtown Ruby (IRE) | 5 | 48 | 126 | 61 | 208 | 5/2 |
4 | Brown Monday (FR) | 5 | 46 | 104 | 76 | 185 | 25/1 |
1 | Western Australia (IRE) | 6 | 52 | 120 | 52 | 182 | 12/1 |
11 | Tudor Manor (IRE) | 6 | 50 | 121 | 54 | 180 | 5/1 |
8 | Gallic Boy (IRE) | 7 | 43 | 113 | 39 | 161 | 16/1 |
2 | Ask The Chimneys (IRE) | 5 | 43 | 101 | 0 | 119 | 50/1 |
9 | Milan Echo (IRE) | 6 | 38 | 89 | 20 | 111 | 100/1 |
5 | Duhallow Rainbow (IRE) | 5 | 0 | 0 | 0 | 19 | 50/1 |
10 | Roguey (IRE) | 7 | 0 | 0 | 0 | 18 | 25/1 |
3 | Ballard Prince (IRE) | 5 | 0 | 0 | 0 | 0 | 50/1 |
Sat 4th Jun 2022 1.05 Listowel (14 runners) |
Irish EBF Median Sires Series Maiden 6½f , Good, 2yo, Win: £13274 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Rumbled Again (IRE) | 2 | 63 | 135 | 58 | 222 | 10/1 |
4 | Keepupwithmyempire (IRE) | 2 | 57 | 133 | 58 | 218 | 9/4 |
1 | Static Charge | 2 | 58 | 139 | 50 | 209 | 10/1 |
6 | Western Cape (IRE) | 2 | 62 | 146 | 30 | 197 | 5/1 |
10 | Camilla Gherardini (IRE) | 2 | 50 | 124 | 46 | 189 | 12/1 |
13 | Slick Chick (IRE) | 2 | 42 | 108 | 60 | 175 | 7/1 |
17 | Lough Swilly Lass | 2 | 44 | 104 | 60 | 164 | N/A |
8 | Ard Mhacha (IRE) | 2 | 38 | 88 | 63 | 159 | 25/1 |
16 | Lazer Port (IRE) | 2 | 39 | 91 | 56 | 147 | N/A |
15 | Malbay Madness (IRE) | 2 | 39 | 91 | 48 | 138 | N/A |
12 | Pretty Persuasion (IRE) | 2 | 0 | 0 | 0 | 30 | 14/1 |
9 | Reckoning Force (USA) | 2 | 0 | 0 | 0 | 25 | 6/1 |
2 | Twenty To Three (IRE) | 2 | 0 | 0 | 0 | 20 | 10/1 |
11 | Ooh La Belle (IRE) | 2 | 0 | 0 | 0 | 19 | 10/1 |
3 | Cash Or Crypto (IRE) | 2 | 0 | 0 | 0 | 11 | 16/1 |
7 | Zezul | 2 | 0 | 0 | 0 | 10 | 33/1 |
14 | Alma Hermosa (IRE) | 2 | 0 | 0 | 0 | 5 | 25/1 |
Sat 4th Jun 2022 1.10 Worcester (6 runners) |
FBC Manby Bowdler Handicap Chase Class 4, 2m4f , Good, 5yo+, Win: £5010 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Royal Ruby | 10 | 100 | 182 | 74 | 333 | 11/8 |
3 | El Paso Wood (FR) | 8 | 82 | 171 | 69 | 278 | 6/1 |
4 | Northern Bound (IRE) | 8 | 44 | 136 | 72 | 264 | 7/2 |
2 | Marine One | 8 | 48 | 138 | 83 | 263 | 14/1 |
6 | Dreamsundermyfeet (IRE) | 7 | 59 | 149 | 60 | 257 | 4/1 |
5 | Phil The Thrill (FR) | 6 | 50 | 118 | 0 | 167 | 12/1 |
Sat 4th Jun 2022 1.15 Tramore (13 runners) |
Comeragh Wildlife Park Handicap Hurdle (80-95) Class 4, 2m1f , Good To Yielding, 4yo+, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Stilyker (IRE) | 6 | 46 | 116 | 33 | 236 | 5/2 |
13 | Grinn (IRE) | 6 | 56 | 139 | 49 | 207 | 14/1 |
14 | Caridadi (IRE) | 11 | 60 | 147 | 53 | 204 | N/A |
3 | Breagagh (IRE) | 4 | 64 | 158 | 39 | 199 | 6/1 |
8 | Golden Sandbanks | 5 | 71 | 139 | 43 | 192 | 5/1 |
11 | Hes Leading Me On (IRE) | 5 | 72 | 136 | 40 | 192 | 4/1 |
7 | Lilian Bland (IRE) | 6 | 60 | 128 | 49 | 191 | 11/2 |
5 | Fairytale Bliss (IRE) | 7 | 46 | 116 | 53 | 184 | 20/1 |
1 | Shamad (IRE) | 8 | 56 | 117 | 56 | 180 | 14/1 |
4 | Darkest Hour (IRE) | 5 | 40 | 99 | 46 | 172 | 33/1 |
15 | Ivedoneitall (IRE) | 5 | 46 | 120 | 47 | 168 | N/A |
12 | Moonlit Sea | 6 | 35 | 91 | 55 | 166 | 16/1 |
6 | Caddy Shack (IRE) | 8 | 47 | 113 | 47 | 162 | 12/1 |
10 | Hard Target (IRE) | 5 | 49 | 112 | 36 | 158 | 33/1 |
9 | Morepowertoya (FR) | 4 | 40 | 99 | 33 | 151 | 25/1 |
16 | Miss Daingerfield (IRE) | 5 | 43 | 103 | 47 | 151 | N/A |
Sat 4th Jun 2022 1.21 Doncaster (20 runners) |
Mental Health Awareness Handicap Class 6, 6f , Good, 4yo+, Win: £2970 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
10 | Impressor (IRE) | 5 | 74 | 188 | 63 | 290 | 13/2 |
1 | The Cola Kid | 5 | 75 | 180 | 67 | 283 | 8/1 |
7 | Mostallim | 5 | 56 | 177 | 67 | 279 | 12/1 |
6 | El Hombre | 8 | 72 | 171 | 78 | 277 | 16/1 |
13 | Dandys Gold (IRE) | 8 | 67 | 151 | 70 | 277 | 14/1 |
4 | Helvetian | 7 | 68 | 175 | 73 | 273 | 14/1 |
9 | Athollblair Boy (IRE) | 9 | 72 | 169 | 70 | 259 | 10/1 |
18 | Arnold | 8 | 63 | 164 | 66 | 248 | 14/1 |
11 | Blackjack | 5 | 87 | 171 | 62 | 247 | 7/1 |
14 | Buniann (IRE) | 6 | 64 | 142 | 65 | 246 | 20/1 |
19 | Harrys Ridge (IRE) | 7 | 65 | 153 | 58 | 237 | 8/1 |
8 | True Mason | 6 | 62 | 145 | 69 | 236 | 16/1 |
17 | Mr Fayez (IRE) | 4 | 71 | 165 | 65 | 236 | 10/1 |
16 | Rabat (IRE) | 4 | 72 | 153 | 70 | 227 | N/A |
2 | Bezzas Lad (IRE) | 5 | 41 | 121 | 71 | 225 | 25/1 |
21 | Lucky Beggar (IRE) | 12 | 65 | 140 | 70 | 218 | 14/1 |
12 | Red Alert | 8 | 39 | 115 | 69 | 201 | 25/1 |
15 | Freedom Flyer (IRE) | 5 | 61 | 130 | 60 | 200 | 16/1 |
3 | Maple Jack | 4 | 47 | 115 | 63 | 188 | 20/1 |
5 | Little Muddy | 6 | 38 | 106 | 61 | 186 | 50/1 |
20 | Ratafia | 4 | 47 | 111 | 50 | 173 | 33/1 |
Sat 4th Jun 2022 1.30 Hexham (8 runners) |
carpetgallop.co.uk All Weather Gallops Amateur Jockeys Handicap Hurdle Class 5, 2m7½f , Good To Soft, 4yo+, Win: £3644 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Bird On The Wire (FR) | 7 | 72 | 163 | 61 | 230 | 7/4 |
6 | Fraterculus (IRE) | 5 | 59 | 147 | 65 | 223 | 4/1 |
2 | Tokaramore | 10 | 47 | 147 | 63 | 216 | 6/1 |
3 | West Lawn | 6 | 56 | 142 | 61 | 214 | 5/1 |
4 | Olympus (IRE) | 4 | 47 | 111 | 60 | 177 | 20/1 |
5 | Grannie Annie (IRE) | 5 | 41 | 101 | 60 | 163 | 8/1 |
8 | Dorothys Flame | 10 | 45 | 110 | 53 | 163 | 50/1 |
7 | Frankies Fire | 9 | 42 | 105 | 51 | 157 | 8/1 |
Sat 4th Jun 2022 1.36 Musselburgh (5 runners) |
Inchs Cider Handicap Class 5, 1m1f , Good, 4yo+, Win: £3996 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Alpine Sierra (IRE) | 4 | 92 | 188 | 69 | 301 | 15/8 |
5 | Hostelry | 5 | 79 | 180 | 64 | 263 | 2/1 |
3 | Cuban Cigar | 4 | 72 | 178 | 66 | 262 | 6/1 |
1 | Al Qaasim (IRE) | 5 | 55 | 168 | 64 | 245 | 3/1 |
4 | Monhammer | 4 | 39 | 102 | 56 | 195 | 25/1 |
Sat 4th Jun 2022 1.40 Listowel (12 runners) |
Pat Smullen Handicap (50-85) Class 5, 6½f , Good, 3yo+, Win: £6638 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Mickey The Steel | 4 | 103 | 211 | 68 | 284 | 2/1 |
7 | Theriverrunsdeep (IRE) | 6 | 46 | 166 | 65 | 264 | 10/1 |
3 | Mogwli (IRE) | 5 | 62 | 155 | 66 | 246 | 8/1 |
9 | Pretty Smart (IRE) | 6 | 63 | 146 | 66 | 245 | 8/1 |
8 | Amirat Alward (IRE) | 3 | 49 | 146 | 64 | 243 | 20/1 |
6 | Pearl Palinka (IRE) | 3 | 75 | 153 | 65 | 233 | 5/1 |
10 | Mass Gathering (IRE) | 4 | 59 | 154 | 59 | 221 | 10/1 |
4 | The Blue Panther (IRE) | 4 | 63 | 130 | 65 | 218 | 25/1 |
12 | Fit For Function | 9 | 59 | 136 | 71 | 218 | 25/1 |
5 | Mercurial (IRE) | 3 | 59 | 146 | 64 | 217 | 14/1 |
11 | Talking Tough (IRE) | 5 | 63 | 136 | 56 | 213 | 15/2 |
2 | Pulse Of Shanghai (IRE) | 6 | 53 | 136 | 66 | 211 | 16/1 |
Sat 4th Jun 2022 1.45 Worcester (6 runners) |
Manby Not Mandy Handicap Chase Class 4, 2m7f , Good, 5yo+, Win: £5010 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Coral (FR) | 7 | 54 | 142 | 67 | 267 | 100/30 |
3 | Psychedelic Rock | 11 | 66 | 159 | 76 | 251 | 9/2 |
1 | Royal Village (IRE) | 10 | 55 | 145 | 77 | 243 | 5/1 |
6 | Rostello (FR) | 7 | 47 | 161 | 49 | 243 | 4/1 |
2 | Grange Road (IRE) | 7 | 62 | 141 | 67 | 234 | 9/2 |
4 | Oscar Montel (IRE) | 8 | 52 | 139 | 63 | 222 | 5/1 |
Sat 4th Jun 2022 1.50 Tramore (13 runners) |
Copper Coast Maiden Hurdle Class 4, 2m5½f , Good To Yielding, 4yo+, Win: £5575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Breffni Brave (IRE) | 5 | 44 | 108 | 63 | 223 | 3/1 |
10 | Sarsfield (IRE) | 5 | 58 | 132 | 59 | 211 | 5/2 |
6 | Jetango (IRE) | 6 | 43 | 107 | 56 | 196 | 9/2 |
7 | Maciver (IRE) | 5 | 47 | 120 | 49 | 190 | 20/1 |
5 | Frontier General (IRE) | 5 | 46 | 114 | 26 | 181 | 5/1 |
4 | Cheerful Chap (IRE) | 5 | 42 | 102 | 55 | 175 | 20/1 |
12 | Fainche (IRE) | 5 | 52 | 117 | 43 | 162 | 20/1 |
1 | Ask The Bishop (IRE) | 5 | 37 | 90 | 40 | 157 | 25/1 |
8 | Maybenextyear (IRE) | 6 | 48 | 109 | 27 | 149 | 20/1 |
11 | Devils Cape | 4 | 37 | 88 | 43 | 149 | 20/1 |
13 | One More Lass (IRE) | 8 | 42 | 105 | 41 | 148 | 25/1 |
2 | Bob The Builder (IRE) | 5 | 32 | 88 | 33 | 136 | 25/1 |
9 | Mr Brogue (IRE) | 6 | 38 | 98 | 32 | 135 | 25/1 |
Sat 4th Jun 2022 1.56 Doncaster (9 runners) |
European Breeders Fund EBF Maiden Fillies Stakes (GBB Race) Class 5, 6½f , Good, 2yo, Win: £3942 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
9 | Ti Amo Sempre (IRE) | 2 | 65 | 152 | 72 | 256 | 4/1 |
5 | Ibiza Love (IRE) | 2 | 53 | 124 | 65 | 247 | 100/30 |
7 | Liftoff (FR) | 2 | 0 | 0 | 0 | 34 | 9/4 |
2 | A Taste Of Honey | 2 | 0 | 0 | 0 | 32 | 10/1 |
1 | American Belle (IRE) | 2 | 0 | 0 | 0 | 28 | 12/1 |
6 | Lady Roamer | 2 | 0 | 0 | 0 | 28 | 25/1 |
3 | Dear Daphne (IRE) | 2 | 0 | 0 | 0 | 22 | 8/1 |
8 | Strictly Dreaming | 2 | 0 | 0 | 0 | 22 | 20/1 |
4 | Granny B (IRE) | 2 | 0 | 0 | 0 | 16 | 10/1 |
Sat 4th Jun 2022 2.00 Epsom (15 runners) |
Cazoo Handicap Class 2, 1m2f , Good, 3yo, Win: £38655 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Blue Trail (IRE) | 3 | 88 | 190 | 74 | 333 | 9/2 |
7 | War Horse (IRE) | 3 | 105 | 202 | 73 | 319 | 15/2 |
6 | Oh Herberts Reign (IRE) | 3 | 79 | 197 | 72 | 304 | 14/1 |
3 | Approachability | 3 | 84 | 188 | 76 | 302 | 12/1 |
10 | Box To Box (IRE) | 3 | 95 | 196 | 71 | 300 | 10/1 |
5 | Grenoble | 3 | 57 | 148 | 74 | 276 | 12/1 |
14 | Swilcan Bridge | 3 | 79 | 177 | 63 | 274 | 12/1 |
2 | Sweeping | 3 | 78 | 161 | 70 | 272 | 12/1 |
9 | Mr Big Stuff | 3 | 82 | 185 | 75 | 272 | 5/1 |
8 | Taj Alola (IRE) | 3 | 82 | 173 | 73 | 271 | 12/1 |
12 | Nolton Cross (IRE) | 3 | 72 | 169 | 57 | 255 | 8/1 |
1 | Oneforthegutter | 3 | 59 | 148 | 80 | 251 | 14/1 |
13 | Sharp Combo (IRE) | 3 | 76 | 145 | 73 | 247 | 14/1 |
11 | Stevenson | 3 | 55 | 148 | 68 | 227 | 25/1 |
15 | Hul Ah Bah Loo (IRE) | 3 | 49 | 123 | 59 | 188 | 50/1 |
Sat 4th Jun 2022 2.05 Hexham (11 runners) |
Happy Retirement Mr. John Colman Handicap Chase Class 5, 2m4f , Good To Soft, 5yo+, Win: £4248 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Monsieur Co (FR) | 9 | 63 | 165 | 64 | 282 | 8/1 |
3 | Cool Country (IRE) | 7 | 68 | 188 | 51 | 272 | 4/1 |
5 | The Electrician (IRE) | 6 | 94 | 165 | 55 | 248 | 5/2 |
4 | Boys On Tour (IRE) | 10 | 48 | 140 | 64 | 226 | 14/1 |
10 | Roll Of Thunder | 13 | 63 | 134 | 61 | 223 | 16/1 |
6 | Bandit DAinay (FR) | 11 | 69 | 142 | 59 | 208 | 11/2 |
1 | Follow Your Arrow (FR) | 6 | 55 | 130 | 62 | 196 | 8/1 |
7 | Duneomeno (FR) | 6 | 46 | 130 | 43 | 194 | 7/1 |
9 | Going Mobile (IRE) | 7 | 54 | 122 | 51 | 194 | 12/1 |
8 | Astute Boy (IRE) | 8 | 39 | 107 | 51 | 185 | 25/1 |
11 | Diamond Road (IRE) | 8 | 45 | 98 | 27 | 132 | 150/1 |
Sat 4th Jun 2022 2.11 Musselburgh (6 runners) |
Inchs Cider Selling Stakes Class 2, 5f , Good, 2yo, Win: £10800 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Explicit (IRE) | 2 | 62 | 149 | 66 | 247 | 5/4 |
1 | Stolen Glory (IRE) | 2 | 71 | 167 | 48 | 229 | 3/1 |
6 | Dont Fight It (IRE) | 2 | 45 | 115 | 65 | 219 | 7/2 |
5 | Bon Marine (IRE) | 2 | 36 | 84 | 55 | 177 | 7/1 |
3 | Cuban Rock | 2 | 39 | 91 | 57 | 160 | 20/1 |
2 | Candidates | 2 | 0 | 0 | 0 | 14 | 20/1 |
Sat 4th Jun 2022 2.15 Listowel (3 runners) |
Remembering John Kierans Rated Race Class 2, 7f , Good, 3yo, Win: £8761 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Warren Beach (IRE) | 3 | 87 | 182 | 74 | 302 | 5/4 |
3 | Perfect Thunder | 3 | 85 | 196 | 61 | 267 | 13/8 |
2 | Mudamer (IRE) | 3 | 88 | 170 | 69 | 259 | 5/2 |
Sat 4th Jun 2022 2.20 Worcester (4 runners) |
Legal Eagle Novices Handicap Chase (GBB Race) Class 4, 2m½f , Good, 5yo+, Win: £5010 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Byzantine Empire | 5 | 51 | 174 | 69 | 315 | 6/4 |
2 | Wasdell Dundalk (FR) | 7 | 44 | 129 | 67 | 249 | 9/4 |
3 | Fabrique En France (FR) | 7 | 51 | 137 | 66 | 235 | 7/4 |
4 | Nyoufsea | 7 | 45 | 112 | 49 | 162 | 50/1 |
Sat 4th Jun 2022 2.25 Tramore (13 runners) |
Tramore Farmers Market Handicap Hurdle (80-109) Class 4, 2m5½f , Good To Yielding, 4yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Supreme Vinnie (IRE) | 13 | 55 | 152 | 65 | 263 | 16/1 |
5 | Kells Priory (IRE) | 5 | 77 | 186 | 45 | 246 | 4/1 |
6 | Rips Dream (IRE) | 7 | 68 | 169 | 70 | 244 | 14/1 |
3 | Kingston Retreat | 7 | 66 | 160 | 58 | 238 | 8/1 |
8 | Steppenwolf (FR) | 4 | 95 | 155 | 47 | 231 | 11/4 |
11 | Wheres Bunny (IRE) | 7 | 49 | 136 | 61 | 218 | 12/1 |
10 | Game And Glory (IRE) | 6 | 62 | 133 | 65 | 208 | 14/1 |
1 | Garcon Doux (IRE) | 6 | 44 | 146 | 27 | 194 | 9/2 |
12 | Miss Louise (IRE) | 7 | 44 | 142 | 49 | 190 | 25/1 |
13 | Quins Court (IRE) | 6 | 61 | 124 | 42 | 184 | 25/1 |
4 | Goldwin Magic (FR) | 8 | 40 | 102 | 61 | 182 | 12/1 |
9 | Rose Of Kalanisi (IRE) | 5 | 51 | 128 | 20 | 161 | 12/1 |
2 | Ordered Lives (IRE) | 7 | 48 | 122 | 0 | 124 | 14/1 |
Sat 4th Jun 2022 2.31 Doncaster (7 runners) |
Cazoo Handicap Class 5, 1m6½f , Good, 4yo+, Win: £3510 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Gift Of Raaj (IRE) | 7 | 60 | 165 | 66 | 285 | 3/1 |
6 | Sociologist (FR) | 7 | 91 | 171 | 61 | 251 | 11/4 |
5 | Flying Standard (IRE) | 5 | 45 | 158 | 60 | 240 | 9/2 |
7 | Red Derek | 6 | 64 | 131 | 66 | 220 | 9/2 |
3 | First Charge (IRE) | 5 | 43 | 118 | 65 | 211 | 14/1 |
1 | Lion Face (IRE) | 4 | 43 | 126 | 64 | 204 | 15/2 |
4 | Rhyme Scheme (IRE) | 5 | 47 | 128 | 65 | 199 | 10/1 |
Sat 4th Jun 2022 2.35 Epsom (10 runners) |
Princess Elizabeth Stakes (Sponsored By Cazoo) (Fillies And Mares Group 3) Group 3, 1m½f , Good, 3yo+, Win: £56710 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Mrs Fitzherbert (IRE) | 4 | 106 | 218 | 82 | 351 | 6/1 |
5 | Roman Mist (IRE) | 4 | 106 | 239 | 81 | 345 | 6/1 |
4 | Potapova | 4 | 90 | 180 | 85 | 338 | 3/1 |
1 | Bashkirova | 4 | 84 | 207 | 78 | 337 | 9/4 |
9 | Majestic Glory | 3 | 96 | 199 | 86 | 329 | 10/1 |
2 | Miss Marble | 4 | 105 | 200 | 80 | 316 | 12/1 |
6 | Statement (IRE) | 4 | 66 | 169 | 85 | 288 | 20/1 |
8 | Flash Betty | 3 | 61 | 159 | 79 | 266 | 50/1 |
7 | Technique | 4 | 73 | 161 | 76 | 252 | 8/1 |
10 | Rolling The Dice (IRE) | 3 | 47 | 143 | 59 | 218 | 50/1 |
Sat 4th Jun 2022 2.40 Hexham (9 runners) |
Racegoers Club, British Horseracings Fan Club Handicap Hurdle (Div 1) Class 5, 2m , Good To Soft, 4yo+, Win: £3867 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Lord Caprio (IRE) | 7 | 84 | 164 | 58 | 257 | 9/4 |
2 | Leeswood Lily | 9 | 49 | 145 | 63 | 256 | 6/1 |
8 | Baraboy (IRE) | 12 | 70 | 144 | 59 | 244 | 9/2 |
6 | Old Jewry (IRE) | 8 | 41 | 136 | 58 | 241 | 7/1 |
9 | Kilcaragh Boy (IRE) | 13 | 55 | 141 | 63 | 231 | 10/1 |
5 | Jack Yeats (IRE) | 6 | 54 | 136 | 61 | 225 | 10/1 |
7 | Inferno Sacree (FR) | 4 | 57 | 140 | 62 | 209 | 7/1 |
4 | Across The Channel (FR) | 7 | 46 | 129 | 62 | 201 | 10/1 |
3 | Jovial Jack (IRE) | 5 | 41 | 96 | 38 | 160 | 25/1 |
Sat 4th Jun 2022 2.46 Musselburgh (5 runners) |
Heineken Silver Handicap Class 3, 7f , Good, 3yo, Win: £8100 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Aasser (FR) | 3 | 67 | 193 | 72 | 328 | 9/4 |
3 | Point Lynas (IRE) | 3 | 106 | 202 | 72 | 311 | 11/4 |
1 | Dig Two (IRE) | 3 | 60 | 164 | 77 | 274 | 5/1 |
5 | Celestial Star (IRE) | 3 | 64 | 134 | 60 | 223 | 5/2 |
4 | Chrysos (USA) | 3 | 44 | 127 | 71 | 218 | 10/1 |
Sat 4th Jun 2022 2.50 Listowel (15 runners) |
Shay Rooney Handicap (47-75) (Div 1) Class 3, 7f , Good, 3yo+, Win: £6106 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Drombeg Duke (IRE) | 6 | 90 | 190 | 63 | 305 | 11/4 |
9 | Macadams Rock (IRE) | 4 | 89 | 171 | 59 | 260 | 6/1 |
5 | Karlsberg (IRE) | 4 | 60 | 160 | 64 | 256 | 8/1 |
7 | Bobby K (IRE) | 7 | 81 | 169 | 64 | 254 | 5/1 |
6 | Miss Florentine (IRE) | 5 | 41 | 152 | 60 | 238 | 14/1 |
2 | Trueba (IRE) | 6 | 56 | 163 | 63 | 230 | 14/1 |
11 | Mary Salome (IRE) | 6 | 73 | 160 | 67 | 229 | 7/1 |
14 | Royal Tribute (IRE) | 4 | 71 | 144 | 60 | 218 | 12/1 |
10 | Rosie Rock (IRE) | 4 | 56 | 139 | 61 | 216 | 8/1 |
12 | Pinball Wizard (IRE) | 4 | 65 | 136 | 59 | 203 | 14/1 |
13 | Ecoeye | 10 | 39 | 100 | 61 | 186 | 16/1 |
8 | High Altitude (IRE) | 8 | 41 | 106 | 64 | 178 | 33/1 |
3 | Numoor | 4 | 40 | 112 | 59 | 176 | 33/1 |
4 | Bears Hug (IRE) | 4 | 40 | 105 | 62 | 170 | 33/1 |
15 | Jenoow (IRE) | 7 | 41 | 96 | 44 | 159 | 25/1 |
Sat 4th Jun 2022 2.55 Worcester (6 runners) |
Bepartofit Open NH Flat Race (GBB Race) Class 5, 2m , Good, 4-6yo, Win: £2614 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Uncle Arthur | 4 | 57 | 134 | 71 | 244 | 6/5 |
2 | Triple Choice | 4 | 32 | 75 | 74 | 165 | 7/1 |
4 | Youconduit (IRE) | 4 | 36 | 85 | 56 | 162 | 20/1 |
1 | General Medrano (IRE) | 5 | 34 | 80 | 0 | 128 | 7/4 |
6 | Western Safire (IRE) | 4 | 39 | 91 | 20 | 112 | 12/1 |
5 | Parked In A Puddle | 6 | 0 | 0 | 0 | 10 | 16/1 |
Sat 4th Jun 2022 3.00 Tramore (11 runners) |
Tramore GAA Mares Beginners Chase Class 5, 1m7½f , Good To Yielding, 5yo+, Win: £6106 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Mi Lighthouse (IRE) | 8 | 48 | 132 | 58 | 277 | 7/2 |
2 | Hide And Seek (FR) | 5 | 47 | 150 | 56 | 262 | 14/1 |
6 | Mighty Meggsie (IRE) | 6 | 63 | 150 | 67 | 236 | 3/1 |
10 | Reverse Polarity (IRE) | 7 | 66 | 161 | 49 | 230 | 14/1 |
1 | Good As Hell (IRE) | 7 | 42 | 144 | 44 | 218 | 14/1 |
11 | Will You Win (IRE) | 7 | 73 | 155 | 45 | 214 | 16/1 |
3 | Influential Lady (IRE) | 8 | 48 | 146 | 55 | 205 | 16/1 |
8 | Quarry Lil (IRE) | 8 | 48 | 125 | 49 | 194 | 5/2 |
9 | Raven Rule (IRE) | 7 | 33 | 99 | 66 | 191 | 5/1 |
4 | Kilcarry View (IRE) | 9 | 42 | 114 | 57 | 175 | 33/1 |
7 | Our Nancy (IRE) | 6 | 43 | 107 | 58 | 167 | 25/1 |
Sat 4th Jun 2022 3.06 Doncaster (12 runners) |
Doncaster Racecourse Celebrating The Platinum Jubilee Handicap Class 2, 1m6½f , Good, 3yo, Win: £25480 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Captain Kane | 3 | 86 | 205 | 59 | 323 | 13/2 |
12 | Hilts (IRE) | 3 | 107 | 211 | 76 | 319 | 9/2 |
3 | Achnamara | 3 | 95 | 189 | 72 | 304 | 7/1 |
2 | New Comedy (IRE) | 3 | 69 | 187 | 74 | 300 | 7/1 |
4 | Salvator Mundi (IRE) | 3 | 95 | 185 | 63 | 285 | 5/1 |
1 | Giavellotto (IRE) | 3 | 64 | 172 | 66 | 269 | 8/1 |
10 | Loudspeaker | 3 | 77 | 166 | 68 | 255 | 8/1 |
7 | Hoffman (IRE) | 3 | 50 | 154 | 67 | 248 | 14/1 |
5 | The Gadget Man | 3 | 50 | 149 | 62 | 227 | 12/1 |
9 | Dark Mystery (IRE) | 3 | 60 | 128 | 63 | 211 | 16/1 |
8 | Sarsons Risk (IRE) | 3 | 49 | 122 | 64 | 209 | 20/1 |
11 | Levitate (IRE) | 3 | 39 | 114 | 56 | 197 | 20/1 |
Sat 4th Jun 2022 3.10 Epsom (6 runners) |
Cazoo Diomed Stakes (Group 3) Group 3, 1m½f , Good, 3yo+, Win: £56710 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Modern News | 4 | 107 | 260 | 87 | 450 | 6/5 |
5 | Mutasaabeq | 4 | 98 | 217 | 82 | 375 | 11/4 |
1 | Escobar (IRE) | 8 | 114 | 237 | 82 | 360 | 12/1 |
2 | Finest Sound (IRE) | 5 | 86 | 218 | 80 | 360 | 8/1 |
6 | Zakouski | 6 | 102 | 210 | 82 | 344 | 12/1 |
3 | Megallan | 4 | 63 | 198 | 86 | 335 | 6/1 |
Sat 4th Jun 2022 3.15 Hexham (9 runners) |
Racegoers Club, British Horseracings Fan Club Handicap Hurdle (Div 2) Class 5, 2m , Good To Soft, 4yo+, Win: £3867 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | My Macho Man (IRE) | 5 | 60 | 140 | 63 | 231 | 13/2 |
5 | Annies Regatta | 6 | 66 | 139 | 60 | 225 | 11/4 |
2 | Charle Brune (FR) | 9 | 48 | 133 | 67 | 212 | 11/2 |
6 | Chemical Warfare (IRE) | 5 | 68 | 136 | 66 | 210 | 5/1 |
1 | Melburnian (FR) | 7 | 45 | 122 | 60 | 206 | 9/4 |
