Horse Racing Ratings for Monday’s races on 26th August, 2024.
The Ratings produced by ‘One Stop Racing’ provide four distinct ratings for each horse: Last Race (LR), Horse Score (HS), Speed Rating (SR), and Master Rating (OSR). Well-informed decisions can be made and the likelihood of selecting winning horses can be improved by using these comprehensive ratings.
Every horse is rated in every British and Irish Race.
“Sometimes all you need is a little help and inspiration to ignite the fire within and achieve your greatest potential.” – Keith Bond (founder One Stop Racing).
Download the eBook: The Secrets of Horse Racing Ratings
“YOU ARE JUST ONE STRATEGY AWAY”
OSR Horse Ratings
OSR Ratings Members must be logged in to view this content. https://www.onestopracing.co.uk/account/
Only Ruby (Ratings) Members and Diamond (Full) Members have access to these Ratings.
âś… Subscribe For FREE! To Get OSR Ratings and Analysis For Our Featured Race Of The Day.
TODAY’S FEATURE RACE (the most valuable race of the day)
Mon 26th Aug 2024 3.12 Ripon (7 runners) |
British Stallion Studs EBF Ripon Champion Two Yrs Old Trophy Stakes (Listed) Listed Race, 6f , Good, 2yo, Win: ÂŁ22408 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
5 | Soldiers Heart | 2 | 101 | 212 | 84 | 337 | 3.33 |
7 | Preanka | 2 | 83 | 194 | 72 | 305 | 7 |
3 | Mearall (IRE) | 2 | 76 | 178 | 73 | 291 | 5.50 |
2 | Line Of Force (IRE) | 2 | 78 | 176 | 79 | 290 | 12 |
6 | Spirit Of Leros | 2 | 97 | 185 | 79 | 288 | 14 |
4 | Shadow Army | 2 | 69 | 181 | 86 | 282 | 1.50 |
1 | Benevento (IRE) | 2 | 74 | 173 | 62 | 252 | 10 |
ANALYSIS: Not the strongest renewal of Ripon Champion Two Yrs Old Trophy and the ratings look to have it spot on, top on LR (last race), HS (horse score) and OSR (One Stop Rating) CD winner SOLDIERS HEART can see off Shadow Army who comes here after being tried highly in Ireland and France.
Monday’s Ratings
Mon 26th Aug 2024 1.50 Chepstow (8 runners) |
Funding Available At The Eco Scheme Handicap Class 6, 5f , Good To Soft, 3yo+, Win: ÂŁ2983 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
8 | Outer Edge | 3 | 85 | 176 | 59 | 265 | 3.50 |
5 | Notre Maison | 5 | 85 | 165 | 59 | 242 | 2.75 |
1 | So Smart (IRE) | 5 | 48 | 139 | 69 | 227 | 10 |
3 | Revenue (IRE) | 3 | 42 | 145 | 65 | 226 | 7 |
6 | Some Nightmare (IRE) | 7 | 60 | 148 | 64 | 220 | 5 |
7 | My Delilah (IRE) | 4 | 38 | 118 | 67 | 209 | 12 |
4 | Concierge (IRE) | 8 | 54 | 128 | 64 | 206 | 5 |
2 | El Montejean | 4 | 46 | 115 | 65 | 195 | 16 |
Mon 26th Aug 2024 1.55 Downpatrick (14 runners) |
A J C Group Maiden Hurdle Class 6, 2m2f , Good, 4yo+, Win: ÂŁ5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
6 | In The Trenches | 4 | 75 | 171 | 54 | 248 | 1.75 |
13 | Clongorey (IRE) | 4 | 68 | 159 | 61 | 246 | 4 |
2 | Chart Topper (FR) | 5 | 55 | 143 | 70 | 245 | 2.25 |
8 | Ravelli (IRE) | 4 | 45 | 105 | 66 | 188 | 10 |
10 | Fire Force (IRE) | 5 | 51 | 120 | 62 | 187 | 25 |
3 | Monty Cross (IRE) | 6 | 55 | 114 | 43 | 168 | 33 |
7 | Jims Cracker | 4 | 42 | 96 | 64 | 166 | 25 |
14 | Gortmore Lady (IRE) | 4 | 39 | 91 | 67 | 164 | 33 |
9 | Rocket Ruby (IRE) | 4 | 41 | 89 | 40 | 139 | 66 |
5 | Ovidstown Hill | 5 | 41 | 96 | 37 | 134 | 25 |
1 | Barney Van Winkle (IRE) | 9 | 45 | 85 | 38 | 126 | 100 |
11 | Ruby Mouse (IRE) | 5 | 0 | 0 | 0 | 10 | 16 |
12 | Willwetakeher (IRE) | 5 | 0 | 0 | 0 | 2 | 33 |
4 | Our Shane (IRE) | 5 | 0 | 0 | 0 | 2 | 8 |
Mon 26th Aug 2024 2.02 Ripon (10 runners) |
British Stallion Studs EBF Restricted Maiden Stakes (GBB Race) Class 4, 6f , Good, 2yo, Win: ÂŁ4711 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
3 | Huscal (IRE) | 2 | 68 | 159 | 83 | 254 | 2.25 |
11 | Lunar Force | 2 | 54 | 145 | 66 | 225 | 5 |
8 | Cape Sovereign (IRE) | 2 | 62 | 136 | 63 | 213 | 3.50 |
10 | Dubai Magic (IRE) | 2 | 55 | 118 | 62 | 202 | 14 |
7 | Watchmaker | 2 | 36 | 101 | 54 | 184 | 33 |
5 | Keats House (IRE) | 2 | 50 | 117 | 56 | 183 | 14 |
4 | Invincible Love | 2 | 37 | 87 | 51 | 165 | 20 |
6 | Orlando Magic | 2 | 36 | 83 | 53 | 135 | 0 |
1 | Calibos | 2 | 0 | 0 | 0 | 21 | 6 |
2 | Galway Sands (IRE) | 2 | 0 | 0 | 0 | 15 | 10 |
9 | Brave Byreflection (IRE) | 2 | 0 | 0 | 0 | 14 | 12 |
Mon 26th Aug 2024 2.07 Epsom (11 runners) |
Juddmonte EBF Restricted Maiden Stakes (GBB Race) Class 2, 7f , Good To Soft, 2yo, Win: ÂŁ15462 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
6 | Gap Year (IRE) | 2 | 70 | 181 | 74 | 279 | 2.75 |
10 | Many Men | 2 | 71 | 166 | 68 | 254 | 5 |
4 | Tactical Plan | 2 | 70 | 170 | 63 | 245 | 3.33 |
9 | Letsbeatsepsis | 2 | 51 | 141 | 62 | 219 | 3.33 |
8 | Jiffs Army (IRE) | 2 | 44 | 104 | 57 | 187 | 16 |
3 | Square Dalboni (FR) | 2 | 40 | 94 | 62 | 180 | 10 |
1 | Ignition (IRE) | 2 | 41 | 96 | 47 | 169 | 12 |
2 | Risk (IRE) | 2 | 35 | 97 | 58 | 169 | 16 |
7 | Irishiko (IRE) | 2 | 34 | 79 | 39 | 126 | 100 |
5 | Zoulu Warrior (IRE) | 2 | 35 | 83 | 31 | 123 | 150 |
11 | Royal Lir (IRE) | 2 | 0 | 0 | 0 | 14 | 33 |
Mon 26th Aug 2024 2.12 Southwell (12 runners) |
Southwell Golf Clubhouse Is Open Fillies Novice Stakes (GBB Race) Class 5, 5f , Standard, 2yo, Win: ÂŁ3996 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | Mademoiselle | 2 | 85 | 180 | 67 | 270 | 5 |
2 | Eartha | 2 | 74 | 169 | 69 | 257 | 4 |
11 | Sunshine Soul (IRE) | 2 | 79 | 153 | 66 | 247 | 2.75 |
7 | Nightbird (IRE) | 2 | 58 | 141 | 66 | 234 | 5 |
6 | Mollymook | 2 | 58 | 136 | 67 | 210 | 6 |
5 | Mirage Mistress | 2 | 44 | 122 | 63 | 199 | 14 |
3 | Andantini (FR) | 2 | 39 | 95 | 61 | 172 | 20 |
9 | Shadow On The Hill | 2 | 36 | 87 | 43 | 140 | 150 |
10 | Startling | 2 | 36 | 83 | 34 | 134 | 100 |
8 | Rogue Dancer (IRE) | 2 | 0 | 0 | 0 | 13 | 14 |
12 | Thecla (IRE) | 2 | 0 | 0 | 0 | 13 | 10 |
4 | La Lunita | 2 | 0 | 0 | 0 | 6 | 66 |
Mon 26th Aug 2024 2.17 Cartmel (7 runners) |
Sticky Toffee Pudding Juvenile Hurdle (GBB Race) Class 4, 2m1½f , Soft, 3yo, Win: £3921 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | Torrent | 3 | 79 | 158 | 85 | 250 | 2 |
5 | Trafalgar Square (IRE) | 3 | 59 | 123 | 55 | 201 | 1.88 |
3 | Judicial Reward (IRE) | 3 | 49 | 106 | 52 | 170 | 6 |
6 | Malinka (FR) | 3 | 37 | 97 | 58 | 168 | 10 |
4 | Rubio De Oro | 3 | 36 | 97 | 0 | 102 | 25 |
7 | Path Of Stars (FR) | 3 | 33 | 78 | 0 | 85 | 10 |
2 | Aaron (FR) | 3 | 0 | 0 | 0 | 7 | 8 |
Mon 26th Aug 2024 2.25 Chepstow (6 runners) |
Reduce Household Bills With The Eco Scheme Nursery Class 6, 5f , Good To Soft, 2yo, Win: ÂŁ2983 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
2 | Coiled (IRE) | 2 | 45 | 143 | 65 | 232 | 2.75 |
1 | Lady Lightning | 2 | 40 | 111 | 65 | 195 | 16 |
3 | Son Of Astar | 2 | 54 | 115 | 58 | 185 | 3.50 |
6 | Top Star (IRE) | 2 | 55 | 115 | 56 | 184 | 2.50 |
4 | Roysdelight (IRE) | 2 | 42 | 100 | 60 | 182 | 6.50 |
5 | Solar Edge | 2 | 47 | 100 | 55 | 177 | 5 |
Mon 26th Aug 2024 2.30 Downpatrick (11 runners) |
Ulster Carpets Handicap Hurdle (80-95) Class 6, 2m2f , Good, 4yo+, Win: ÂŁ5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
5 | Moulane West (IRE) | 8 | 67 | 166 | 57 | 235 | 8 |
1 | Ragmans Corner (IRE) | 5 | 83 | 174 | 53 | 231 | 2.50 |
3 | Mr Sundancer | 6 | 78 | 159 | 62 | 224 | 6 |
7 | Red Striker (IRE) | 9 | 51 | 146 | 50 | 208 | 10 |
11 | Init Together | 6 | 71 | 148 | 51 | 204 | 16 |
4 | St Deniss Well (IRE) | 6 | 49 | 144 | 43 | 202 | 2.25 |
8 | Ivane (FR) | 6 | 57 | 139 | 52 | 199 | 16 |
2 | Sandyman | 8 | 58 | 118 | 65 | 197 | 6 |
9 | Nawraq (IRE) | 5 | 41 | 133 | 55 | 190 | 16 |
10 | Thebeautifulgame | 5 | 41 | 107 | 42 | 160 | 50 |
6 | Thunder Rose (IRE) | 5 | 41 | 105 | 43 | 159 | 25 |
Mon 26th Aug 2024 2.37 Ripon (5 runners) |
Harrogate Theatre Panto Tickets Now On-Sale Restricted Maiden Stakes (GBB Race) Class 5, 1m2f , Good, 3-5yo, Win: ÂŁ4860 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
4 | Slaney Swagger (IRE) | 3 | 56 | 142 | 65 | 221 | 0.73 |
2 | Thats My Boy Luke | 3 | 50 | 109 | 68 | 190 | 14 |
1 | North Summit (IRE) | 3 | 41 | 96 | 60 | 170 | 14 |
5 | Elvington | 3 | 0 | 0 | 0 | 12 | 16 |
3 | Sir Edward Lear | 3 | 0 | 0 | 0 | 11 | 2 |
Mon 26th Aug 2024 2.42 Epsom (7 runners) |
Betfred The Classic Bookmaker Handicap Class 3, 7f , Good To Soft, 3yo+, Win: ÂŁ10308 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
6 | Piz Nair (IRE) | 3 | 83 | 212 | 79 | 326 | 4 |
2 | Sterling Knight | 5 | 77 | 195 | 78 | 310 | 5.50 |
4 | Bobby Bennu (IRE) | 3 | 75 | 189 | 77 | 299 | 4 |
5 | Summer Of Love (IRE) | 4 | 88 | 185 | 80 | 299 | 2.50 |
3 | Son Of Man (IRE) | 3 | 63 | 177 | 77 | 275 | 8 |
7 | Bell Shot (IRE) | 5 | 63 | 178 | 69 | 267 | 10 |
1 | Gorak (FR) | 5 | 51 | 168 | 78 | 263 | 8 |
Mon 26th Aug 2024 2.47 Southwell (13 runners) |
Download The AK Bets App Handicap Class 6, 7f , Standard, 3yo, Win: ÂŁ3245 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | God Bless America | 3 | 62 | 157 | 72 | 245 | 6 |
2 | Mammy | 3 | 66 | 152 | 66 | 238 | 5.50 |
3 | Notre Dame | 3 | 71 | 155 | 58 | 238 | 5 |
10 | Profitman | 3 | 49 | 127 | 59 | 215 | 14 |
8 | Fariha (IRE) | 3 | 60 | 125 | 59 | 207 | 6.50 |
7 | Desert Raider | 3 | 61 | 132 | 59 | 198 | 10 |
4 | Korroor (IRE) | 3 | 60 | 126 | 64 | 198 | 8 |
13 | Noble Consort | 3 | 46 | 118 | 63 | 197 | 8 |
5 | Crowns Lady (IRE) | 3 | 37 | 120 | 57 | 186 | 14 |
9 | Alabama Anna | 3 | 39 | 98 | 64 | 182 | 16 |
12 | Amayretto | 3 | 43 | 112 | 59 | 182 | 10 |
6 | Royal Justice (IRE) | 3 | 38 | 115 | 47 | 179 | 25 |
11 | Miss Idunn (IRE) | 3 | 38 | 105 | 59 | 179 | 25 |
Mon 26th Aug 2024 2.52 Cartmel (8 runners) |
EWGA Handicap Hurdle (Div 1) Class 5, 3m1½f , Soft, 4yo+, Win: £3776 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | Secret Secret (IRE) | 8 | 92 | 192 | 62 | 281 | 1.20 |
2 | Doyen For A Drink (IRE) | 7 | 70 | 137 | 55 | 203 | 3 |
3 | Ange Endormi (IRE) | 8 | 45 | 117 | 59 | 198 | 20 |
4 | Reagrove Lord (IRE) | 6 | 64 | 134 | 52 | 195 | 6.50 |
7 | The Knot Is Tied (IRE) | 9 | 40 | 111 | 59 | 175 | 20 |
6 | Raincloud | 4 | 46 | 107 | 63 | 172 | 12 |
8 | Traditude Tara (IRE) | 6 | 46 | 109 | 0 | 140 | 7.50 |
9 | Ogradys Boy (IRE) | 13 | 39 | 88 | 46 | 136 | 0 |
5 | Bless The Moon (IRE) | 6 | 42 | 109 | 0 | 112 | 25 |
Mon 26th Aug 2024 3.00 Chepstow (16 runners) |
Choose Solar With The Eco Scheme Restricted Maiden Stakes (GBB Race) Class 5, 7f , Good To Soft, 2yo, Win: ÂŁ3402 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
6 | Enchanted Eye | 2 | 77 | 173 | 68 | 265 | 2.75 |
3 | Dalmally | 2 | 68 | 157 | 63 | 241 | 3 |
9 | Louie The Legend (IRE) | 2 | 67 | 141 | 51 | 205 | 4.50 |
2 | Cuban Star | 2 | 56 | 122 | 53 | 196 | 10 |
10 | Obsidian Dream | 2 | 44 | 104 | 58 | 176 | 14 |
16 | Vilaine Verlaine | 2 | 44 | 106 | 60 | 176 | 10 |
8 | Kings Square (IRE) | 2 | 46 | 100 | 59 | 166 | 20 |
15 | Talk Time | 2 | 39 | 91 | 48 | 158 | 20 |
11 | Pacific Man (FR) | 2 | 38 | 89 | 46 | 148 | 50 |
13 | Silver Puca (IRE) | 2 | 33 | 78 | 27 | 128 | 50 |
5 | Dont Get Caught (IRE) | 2 | 33 | 83 | 38 | 125 | 66 |
1 | Banksman | 2 | 0 | 0 | 0 | 19 | 14 |
12 | Phoebus (IRE) | 2 | 0 | 0 | 0 | 10 | 16 |
7 | Everyoneknowsadave (IRE) | 2 | 0 | 0 | 0 | 6 | 16 |
4 | Dapper Gee Gee | 2 | 0 | 0 | 0 | 4 | 33 |
14 | Spuddling | 2 | 0 | 0 | 0 | 1 | 50 |
Mon 26th Aug 2024 3.05 Downpatrick (7 runners) |
Randox Maiden Hurdle Class 5, 2m6f , Good, 4yo+, Win: ÂŁ5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
4 | Stormbreaker | 5 | 42 | 126 | 66 | 242 | 1.75 |
2 | Intense Approach | 5 | 75 | 148 | 66 | 240 | 1.38 |
7 | Jeu De Pic (FR) | 5 | 69 | 158 | 61 | 224 | 4 |
3 | Sir Jimmy Mac (IRE) | 8 | 59 | 132 | 63 | 208 | 10 |
1 | Eco Pete (IRE) | 7 | 55 | 135 | 65 | 207 | 8 |
5 | Castlenagree (IRE) | 7 | 25 | 59 | 0 | 73 | 66 |
6 | Jackady (FR) | 5 | 0 | 0 | 0 | 13 | 50 |
Mon 26th Aug 2024 3.12 Ripon (7 runners) |
British Stallion Studs EBF Ripon Champion Two Yrs Old Trophy Stakes (Listed) Listed Race, 6f , Good, 2yo, Win: ÂŁ22408 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
5 | Soldiers Heart | 2 | 101 | 212 | 84 | 337 | 3.33 |
7 | Preanka | 2 | 83 | 194 | 72 | 305 | 7 |
3 | Mearall (IRE) | 2 | 76 | 178 | 73 | 291 | 5.50 |
2 | Line Of Force (IRE) | 2 | 78 | 176 | 79 | 290 | 12 |
6 | Spirit Of Leros | 2 | 97 | 185 | 79 | 288 | 14 |
4 | Shadow Army | 2 | 69 | 181 | 86 | 282 | 1.50 |
1 | Benevento (IRE) | 2 | 74 | 173 | 62 | 252 | 10 |
Mon 26th Aug 2024 3.17 Epsom (9 runners) |
Robin Grossmith Memorial Handicap Class 4, 1m2f , Good To Soft, 3yo+, Win: ÂŁ6019 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
5 | Celtic Warrior (IRE) | 3 | 81 | 170 | 74 | 278 | 3.50 |
2 | Giselles Defence (IRE) | 4 | 45 | 168 | 64 | 269 | 8 |
6 | Hot Fashion | 3 | 97 | 174 | 64 | 268 | 2.75 |
3 | Caustic | 4 | 63 | 163 | 71 | 260 | 10 |
1 | Good Too (FR) | 5 | 50 | 163 | 70 | 256 | 6.50 |
4 | Tahitian Prince (FR) | 7 | 63 | 155 | 71 | 246 | 10 |
9 | Thursday | 4 | 85 | 170 | 60 | 242 | 8 |
8 | Dashinwhitesargent | 3 | 48 | 150 | 65 | 234 | 12 |
7 | Huxley (IRE) | 3 | 40 | 118 | 60 | 187 | 10 |
Mon 26th Aug 2024 3.22 Southwell (11 runners) |
AK Bets Home Of Free Bets Handicap Class 6, 6f , Standard, 3yo, Win: ÂŁ3245 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
6 | Amroon | 3 | 86 | 179 | 62 | 258 | 2.25 |
10 | Alibi Warning (IRE) | 3 | 76 | 161 | 59 | 235 | 4 |
1 | Lochaber | 3 | 73 | 141 | 61 | 218 | 4 |
5 | Carmarthen | 3 | 38 | 127 | 59 | 213 | 8 |
3 | My Awele (IRE) | 3 | 40 | 114 | 70 | 196 | 10 |
7 | Raft Up (IRE) | 3 | 38 | 114 | 55 | 192 | 12 |
2 | Marching Mac (IRE) | 3 | 45 | 120 | 58 | 183 | 14 |
9 | Piperstown (IRE) | 3 | 51 | 112 | 57 | 182 | 14 |
11 | Queen For Adaay | 3 | 36 | 105 | 60 | 172 | 33 |
8 | Blue Force (IRE) | 3 | 42 | 106 | 59 | 168 | 33 |
4 | American Riddle (IRE) | 3 | 34 | 88 | 55 | 163 | 16 |
Mon 26th Aug 2024 3.27 Cartmel (9 runners) |
EWGA Handicap Hurdle (Div 2) Class 5, 3m1½f , Soft, 4yo+, Win: £3776 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | Skyjack Hijack (IRE) | 6 | 74 | 166 | 65 | 246 | 1.63 |
4 | Emily Wade (IRE) | 7 | 49 | 125 | 76 | 227 | 12 |
7 | Blended Stealth | 7 | 76 | 155 | 62 | 221 | 2.50 |
2 | Shantou Moon (IRE) | 7 | 43 | 129 | 66 | 201 | 12 |
5 | Joie De Vivre (IRE) | 9 | 56 | 131 | 64 | 200 | 6.50 |
8 | Lady Harriett | 5 | 41 | 105 | 64 | 200 | 20 |
3 | Baby Evie (IRE) | 5 | 56 | 116 | 56 | 183 | 7.50 |
9 | Mistertommyshelby (IRE) | 8 | 38 | 99 | 57 | 159 | 50 |
6 | Youre Kidding Me (IRE) | 4 | 37 | 90 | 21 | 114 | 20 |
Mon 26th Aug 2024 3.35 Chepstow (12 runners) |
Eco Scheme Chepstow Mile Series Final Handicap Class 2, 1m , Good To Soft, 3yo+, Win: ÂŁ15462 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
2 | Valkyrian (IRE) | 4 | 87 | 199 | 70 | 306 | 6.50 |
6 | Kalama Sunrise | 4 | 92 | 206 | 66 | 300 | 2.75 |
5 | Lady Flora | 3 | 84 | 197 | 67 | 290 | 4.50 |
1 | Stockpyle | 5 | 77 | 178 | 72 | 273 | 8 |
9 | Soi Dao (IRE) | 5 | 68 | 165 | 68 | 262 | 10 |
10 | Fact Or Fable (IRE) | 7 | 86 | 175 | 61 | 247 | 12 |
4 | Believe You Me (IRE) | 4 | 51 | 166 | 60 | 246 | 12 |
3 | Magical Merlin (IRE) | 4 | 45 | 143 | 65 | 232 | 12 |
7 | Macs Dilemma (IRE) | 6 | 71 | 147 | 67 | 220 | 12 |
8 | Racing Demon | 4 | 39 | 137 | 61 | 218 | 16 |
11 | Letter Of The Law (IRE) | 5 | 50 | 153 | 60 | 218 | 16 |
12 | Bantry | 5 | 42 | 114 | 60 | 181 | 25 |
Mon 26th Aug 2024 3.40 Downpatrick (10 runners) |
My Pension Expert Handicap Hurdle (80-109) Class 2, 2m6f , Good, 4yo+, Win: ÂŁ5841 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
3 | Tankardstown Diva (IRE) | 5 | 71 | 171 | 54 | 249 | 3 |
7 | Pettigo (IRE) | 6 | 70 | 156 | 62 | 230 | 2.50 |
5 | My Policy (IRE) | 5 | 65 | 144 | 70 | 219 | 6 |
1 | Andys Flame | 7 | 51 | 130 | 64 | 212 | 8 |
2 | Quite Incredible (IRE) | 8 | 47 | 128 | 61 | 202 | 14 |
4 | Circus Act (IRE) | 5 | 39 | 130 | 59 | 196 | 10 |
6 | Mustameet Secret (IRE) | 7 | 46 | 128 | 64 | 194 | 12 |
9 | Portnacoo (IRE) | 6 | 61 | 122 | 42 | 164 | 10 |
8 | Dunleer Phoenix (IRE) | 8 | 42 | 107 | 51 | 159 | 12 |
10 | Hobs Angel (IRE) | 8 | 35 | 89 | 49 | 147 | 14 |
Mon 26th Aug 2024 3.47 Ripon (10 runners) |
Ripon Rowels Handicap Class 2, 1m , Good, 3yo+, Win: ÂŁ15462 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
8 | Deboras Dream (IRE) | 3 | 97 | 215 | 74 | 336 | 2.50 |
10 | Garden Oasis | 9 | 81 | 190 | 78 | 293 | 10 |
3 | Love De Vega (IRE) | 5 | 96 | 192 | 76 | 287 | 5 |
6 | Watcha Matey | 3 | 55 | 178 | 77 | 278 | 10 |
4 | Spirit Catcher (IRE) | 5 | 66 | 179 | 77 | 271 | 12 |
7 | On The River | 5 | 48 | 163 | 75 | 269 | 7.50 |
9 | Barley (IRE) | 5 | 71 | 180 | 73 | 266 | 14 |
5 | Pisanello (IRE) | 7 | 49 | 150 | 78 | 256 | 10 |
2 | Padishakh (FR) | 4 | 66 | 139 | 79 | 244 | 14 |
1 | Major Partnership (IRE) | 9 | 48 | 132 | 75 | 223 | 5.50 |
Mon 26th Aug 2024 3.52 Epsom (11 runners) |
Betfred Amateurs Derby Handicap (Gentleman Amateur Jockeys) Class 4, 1m4f , Good To Soft, 4yo+, Win: ÂŁ6845 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
1 | Lord Melbourne (IRE) | 4 | 87 | 216 | 73 | 292 | 3.50 |
5 | Gordon Grey (IRE) | 4 | 91 | 203 | 65 | 278 | 4 |
9 | Zhang Fei (FR) | 6 | 78 | 190 | 70 | 270 | 10 |
4 | Fast Steps (IRE) | 6 | 81 | 185 | 70 | 265 | 6 |
8 | Warning Sign (FR) | 5 | 84 | 180 | 63 | 247 | 6 |
3 | Aikhal (IRE) | 5 | 69 | 160 | 76 | 237 | 14 |
7 | Enochdhu (FR) | 4 | 74 | 169 | 64 | 235 | 8 |
6 | Cervetto (IRE) | 4 | 50 | 165 | 67 | 235 | 14 |
2 | Sanitiser | 5 | 46 | 150 | 77 | 231 | 33 |
11 | Bug Boy (IRE) | 8 | 73 | 144 | 66 | 216 | 12 |
10 | Green Team (FR) | 5 | 65 | 140 | 70 | 212 | 12 |
Mon 26th Aug 2024 3.57 Southwell (10 runners) |
N&L Franklin Ltd Handicap (Div 1) Class 5, 6f , Standard, 4yo+, Win: ÂŁ3873 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
4 | Blackjack | 7 | 91 | 179 | 75 | 277 | 2.50 |
3 | Daytona Lady (IRE) | 4 | 93 | 175 | 72 | 274 | 5 |
5 | Late Arrival (IRE) | 7 | 58 | 159 | 75 | 264 | 10 |
2 | Five Winds | 4 | 79 | 169 | 66 | 252 | 4 |
6 | Run This Way | 6 | 60 | 161 | 67 | 248 | 10 |
7 | Master Dandy (IRE) | 4 | 71 | 142 | 66 | 238 | 7 |
1 | Shes Centimental (USA) | 4 | 41 | 140 | 72 | 230 | 8 |
8 | Motagally | 8 | 51 | 128 | 77 | 221 | 20 |
9 | Rogue De Vega | 4 | 72 | 146 | 68 | 220 | 12 |
10 | Barneys Bay | 6 | 40 | 102 | 67 | 180 | 50 |
Mon 26th Aug 2024 4.02 Cartmel (11 runners) |
Richard Fleming Handicap Hurdle Class 4, 2m6½f , Soft, 4yo+, Win: £4146 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
5 | City Derby (IRE) | 8 | 117 | 249 | 68 | 347 | 2.50 |
4 | Elogio (IRE) | 5 | 78 | 176 | 73 | 257 | 10 |
9 | Vocal Duke (IRE) | 8 | 88 | 179 | 71 | 254 | 12 |
11 | Sky Luna (IRE) | 7 | 64 | 163 | 75 | 252 | 5 |
3 | The Churchill Lad (IRE) | 5 | 47 | 145 | 78 | 242 | 12 |
2 | Tiger Jet (IRE) | 8 | 50 | 146 | 75 | 225 | 12 |
1 | Point Gellibrand (IRE) | 5 | 51 | 128 | 78 | 217 | 8 |
10 | Sinndarella (IRE) | 8 | 45 | 137 | 68 | 215 | 8 |
8 | Shantou Sunset | 10 | 73 | 148 | 64 | 214 | 6.50 |
6 | The Bomber Liston (IRE) | 8 | 45 | 129 | 65 | 203 | 12 |
7 | Laxey (IRE) | 10 | 45 | 109 | 78 | 200 | 50 |
Mon 26th Aug 2024 4.10 Chepstow (14 runners) |
Win With Eco – The Eco Scheme Handicap Class 6, 7f , Good To Soft, 3yo+, Win: ÂŁ2983 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
---|---|---|---|---|---|---|---|
9 | Maverick Style | 3 | 74 | 165 | 57 | 243 | 5 |
2 | Gilt Edge | 8 | 72 | 147 | 63 | 241 | 5 |
5 | Marchetti (IRE) | 7 | 74 | 152 | 57 | 227 | 5 |
10 | Ajrad | 6 | 70 | 153 | 64 | 225 | 4.50 |
3 | Romanovich (IRE) | 5 | 59 | 142 | 58 | 218 | 6.50 |
7 | Diamond Cottage | 7 | 53 | 142 | 64 | 212 | 10 |
1 | Porterinthejungle (IRE) | 8 | 52 | 138 | 63 | 206 | 7 |
11 | Ower Starlight | 6 | 46 | 127 | 61 | 203 | 20 |
14 | Mr Tibbs | 3 | 46 | 117 | 54 | 191 | 14 |
12 | Darcys Rock | 5 | 41 | 103 | 56 | 172 | 33 |
8 | Eccentric (IRE) | 3 | 37 | 103 | 59 | 168 | 50 |
4 | Judge Frank (IRE) | 3 | 38 | 94 | 56 | 162 | 50 |
