Here are the full UK and Irish One Stop Horse Racing Ratings for the race meetings at Ascot, Chester, Cork, Downpatrick, Market Rasen, Nottingham, Ripon and Wolverhampton on Friday 6th May 2022.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
All the articles for using One Stop Ratings are here.
If you have any questions or feedback please use the contact form.
Friday’s Horse Racing Ratings
Fri 6th May 2022 1.15 Market Rasen (14 runners) |
Unibet Extra Place Offers Every Day Conditional Jockeys Novices Handicap Hurdle Class 5, 2m1f , Good, 4yo+, Win: £3485 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | William Cody | 5 | 84 | 174 | 61 | 246 | 4/1 |
8 | Gerard Mentor (FR) | 6 | 61 | 157 | 65 | 241 | 6/1 |
3 | Ensel Du Perche (FR) | 8 | 47 | 133 | 68 | 221 | 25/1 |
7 | Bashful | 4 | 52 | 134 | 56 | 213 | 8/1 |
11 | Doors Breaker (FR) | 5 | 73 | 136 | 58 | 205 | 10/1 |
12 | Encashment | 5 | 77 | 133 | 56 | 197 | 7/1 |
4 | Professor Calculus | 4 | 60 | 121 | 55 | 195 | 14/1 |
1 | Livings Boy An Co (FR) | 7 | 57 | 131 | 54 | 188 | 14/1 |
9 | Cordey Dancer (FR) | 5 | 35 | 92 | 55 | 178 | 8/1 |
5 | Robert Johnson | 4 | 43 | 112 | 63 | 175 | 8/1 |
6 | Less Legacy | 5 | 48 | 119 | 49 | 169 | 7/1 |
10 | Fae The Port (FR) | 4 | 38 | 109 | 52 | 166 | 12/1 |
14 | Fast Deal | 5 | 36 | 106 | 49 | 159 | 100/1 |
13 | Jupiter Road | 6 | 46 | 109 | 42 | 156 | 66/1 |
Fri 6th May 2022 1.30 Chester (11 runners) |
ICM Stellar Sports Earl Grosvenor Handicap Class 2, 7½f , Good To Soft, 4yo+, Win: £20616 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Boardman | 6 | 115 | 231 | 77 | 348 | 3/1 |
6 | Amber Island (IRE) | 5 | 100 | 215 | 83 | 334 | 16/1 |
1 | Boosala (IRE) | 5 | 59 | 180 | 82 | 331 | 7/1 |
4 | Revich (IRE) | 6 | 70 | 200 | 81 | 316 | 6/1 |
3 | Fools Rush In (IRE) | 4 | 55 | 181 | 77 | 313 | 13/2 |
2 | Tomfre | 5 | 48 | 171 | 79 | 305 | 12/1 |
8 | Red Mirage (IRE) | 4 | 105 | 188 | 76 | 303 | 8/1 |
11 | Repertoire | 6 | 105 | 180 | 74 | 288 | 6/1 |
9 | Seasett | 4 | 106 | 194 | 69 | 284 | 10/1 |
5 | Fame And Acclaim (IRE) | 5 | 83 | 175 | 81 | 270 | 14/1 |
10 | Animal Instinct | 5 | 61 | 161 | 82 | 269 | 25/1 |
Fri 6th May 2022 1.50 Market Rasen (7 runners) |
Unibet Horserace Betting Operator Of The Year Handicap Chase Class 3, 3m½f , Good, 5yo+, Win: £8169 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Royal Pretender (FR) | 6 | 85 | 200 | 77 | 341 | 7/2 |
2 | Broken Quest (IRE) | 10 | 108 | 226 | 70 | 333 | 2/1 |
4 | Mr Mafia (IRE) | 13 | 47 | 150 | 72 | 321 | 10/1 |
7 | Railway Muice (IRE) | 9 | 98 | 176 | 72 | 283 | 4/1 |
5 | Royal Village (IRE) | 10 | 58 | 156 | 82 | 280 | 12/1 |
1 | Via Dolorosa (FR) | 10 | 66 | 180 | 65 | 268 | 8/1 |
3 | Jerrysback (IRE) | 10 | 50 | 147 | 68 | 245 | 7/1 |
Fri 6th May 2022 2.05 Chester (8 runners) |
Deepbridge Handicap Class 2, 1m2½f , Good To Soft, 4yo+, Win: £20616 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Baryshnikov | 6 | 114 | 228 | 73 | 358 | 6/1 |
2 | Mujtaba | 4 | 77 | 206 | 74 | 348 | 11/4 |
3 | Cap Francais | 6 | 116 | 211 | 78 | 334 | 7/1 |
5 | Skycutter (FR) | 4 | 104 | 219 | 67 | 310 | 6/1 |
6 | Lord Protector (GER) | 4 | 69 | 173 | 75 | 284 | 9/2 |
1 | Brentford Hope | 5 | 60 | 160 | 71 | 270 | 100/30 |
9 | Bakersboy | 4 | 76 | 171 | 78 | 263 | 66/1 |
4 | Just Fine (IRE) | 4 | 85 | 180 | 75 | 259 | N/A |
8 | Restorer | 10 | 49 | 155 | 82 | 245 | 16/1 |
Fri 6th May 2022 2.15 Ascot (6 runners) |
Alistair Haggis Press Room Apprentice Handicap Class 3, 2m , Good, 4yo+, Win: £10800 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Super Superjack | 5 | 92 | 203 | 69 | 281 | 6/4 |
6 | Cogital | 7 | 95 | 188 | 70 | 272 | 7/1 |
2 | Ernesto (GER) | 7 | 69 | 157 | 75 | 257 | 4/1 |
1 | Make My Day (IRE) | 6 | 60 | 150 | 74 | 250 | 7/2 |
3 | State Crown (IRE) | 5 | 56 | 133 | 72 | 220 | 8/1 |
4 | Polish | 7 | 41 | 122 | 73 | 197 | 14/1 |
Fri 6th May 2022 2.25 Market Rasen (7 runners) |
Unibet 3 Uniboosts A Day Maiden Hurdle (GBB Race) Class 4, 2m1f , Good, 4yo+, Win: £4084 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Oslo | 5 | 55 | 138 | 70 | 274 | 13/8 |
5 | Quid Pro Quo (IRE) | 6 | 42 | 120 | 74 | 251 | 2/1 |
1 | Baasem (USA) | 6 | 49 | 112 | 74 | 220 | 5/2 |
3 | Madeeh | 6 | 40 | 102 | 59 | 170 | 20/1 |
2 | Call Me Jezza (IRE) | 7 | 40 | 98 | 41 | 163 | 66/1 |
7 | Power Of Power (IRE) | 5 | 42 | 89 | 52 | 150 | 16/1 |
6 | Our Star In Heaven (IRE) | 4 | 33 | 80 | 42 | 124 | 50/1 |
Fri 6th May 2022 2.40 Chester (4 runners) |
Irish Thoroughbred Marketing Ire-Incentive Scheme Huxley Stakes (Group 2) Group 2, 1m2½f , Good To Soft, 4yo+, Win: £77976 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Solid Stone (IRE) | 6 | 110 | 249 | 85 | 419 | 9/4 |
4 | Megallan | 4 | 98 | 237 | 86 | 380 | 5/6 |
2 | Certain Lad | 6 | 59 | 175 | 85 | 324 | 10/1 |
3 | Majestic Dawn (IRE) | 6 | 76 | 210 | 81 | 317 | 6/1 |
1 | Al Aasy (IRE) | 5 | 56 | 164 | 84 | 254 | N/A |
Fri 6th May 2022 2.50 Ascot (6 runners) |
British Stallion Studs EBF Maiden Fillies Stakes (GBB Race) Class 4, 5f , Good, 2yo, Win: £8100 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Omniqueen | 2 | 0 | 0 | 0 | 44 | 4/1 |
3 | Ludden Lass (IRE) | 2 | 0 | 0 | 0 | 43 | 12/1 |
2 | Immortal Beauty (IRE) | 2 | 0 | 0 | 0 | 39 | 3/1 |
6 | Shikhova | 2 | 0 | 0 | 0 | 35 | 5/2 |
4 | Miss Gallagher | 2 | 0 | 0 | 0 | 20 | 12/1 |
1 | Annie Maher | 2 | 0 | 0 | 0 | 17 | 3/1 |
Fri 6th May 2022 3.00 Market Rasen (9 runners) |
Unibet Youre On Handicap Hurdle Class 3, 2m7½f , Good, 4yo+, Win: £8387 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Jay Bee Why (IRE) | 7 | 79 | 193 | 83 | 326 | 11/4 |
10 | Danny Whizzbang (IRE) | 9 | 109 | 211 | 74 | 315 | 4/1 |
5 | Pounding Poet (IRE) | 6 | 69 | 170 | 76 | 289 | 11/2 |
1 | Brave Eagle (IRE) | 10 | 53 | 148 | 76 | 286 | 10/1 |
6 | Art Approval (FR) | 6 | 62 | 176 | 74 | 283 | 6/1 |
7 | Giovanni Change (FR) | 7 | 48 | 137 | 80 | 266 | 6/1 |
4 | Top Moon (FR) | 7 | 64 | 171 | 72 | 262 | 12/1 |
8 | Jersey Wonder (IRE) | 6 | 52 | 138 | 79 | 253 | 16/1 |
9 | Canyon City | 9 | 46 | 127 | 73 | 237 | 20/1 |
3 | Colonial Dreams (IRE) | 10 | 54 | 142 | 75 | 225 | N/A |
Fri 6th May 2022 3.15 Chester (15 runners) |
tote+ Chester Cup Handicap Class 2, 2m2½f , Good To Soft, 4yo+, Win: £77310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Falcon Eight (IRE) | 7 | 95 | 202 | 82 | 353 | 9/2 |
3 | Rajinsky (IRE) | 6 | 105 | 233 | 84 | 348 | 8/1 |
9 | Nate The Great | 6 | 81 | 215 | 83 | 301 | N/A |
6 | Arcadian Sunrise (IRE) | 8 | 63 | 210 | 74 | 299 | 10/1 |
8 | Its Good To Laugh (IRE) | 5 | 70 | 189 | 77 | 297 | 20/1 |
14 | Solent Gateway (IRE) | 4 | 84 | 174 | 74 | 295 | 4/1 |
7 | Coltrane (IRE) | 5 | 70 | 162 | 85 | 283 | 6/1 |
10 | Torcello (IRE) | 8 | 56 | 180 | 77 | 283 | 25/1 |
4 | Reshoun (FR) | 8 | 73 | 181 | 85 | 277 | 16/1 |
15 | Metier (IRE) | 6 | 63 | 204 | 64 | 275 | N/A |
2 | The Grand Visir | 8 | 61 | 143 | 85 | 270 | 16/1 |
12 | Land Of Winter (FR) | 6 | 92 | 187 | 63 | 270 | 14/1 |
17 | Byron Flyer | 11 | 74 | 172 | 81 | 260 | 33/1 |
13 | Solo Saxophone (IRE) | 8 | 57 | 151 | 75 | 257 | 33/1 |
16 | Haliphon | 5 | 63 | 171 | 81 | 253 | 20/1 |
5 | Cleveland (IRE) | 4 | 60 | 139 | 0 | 208 | 6/1 |
11 | Morph Speed (IRE) | 6 | 57 | 165 | 0 | 175 | 16/1 |
Fri 6th May 2022 3.25 Ascot (9 runners) |
Bet With Ascot Donation Box Maiden Fillies Stakes (GBB Race) Class 4, 1m2f , Good, 3yo, Win: £8100 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Spyfall (FR) | 3 | 68 | 159 | 66 | 264 | 7/2 |
4 | Follow That Star | 3 | 62 | 142 | 55 | 253 | 3/1 |
9 | Wonderful Times (IRE) | 3 | 59 | 138 | 68 | 246 | 11/4 |
3 | Exciting News | 3 | 63 | 148 | 65 | 233 | 8/1 |
7 | Perfect Alibi | 3 | 54 | 127 | 65 | 231 | 10/1 |
2 | Dancing Tango (IRE) | 3 | 40 | 94 | 63 | 194 | 20/1 |
5 | Gulf (FR) | 3 | 41 | 96 | 61 | 175 | 25/1 |
1 | Crystal Caves (FR) | 3 | 0 | 0 | 0 | 34 | 12/1 |
6 | Judith | 3 | 0 | 0 | 0 | 28 | 10/1 |
Fri 6th May 2022 3.35 Market Rasen (16 runners) |
Try Our New Price Boosts At Unibet Handicap Hurdle Class 5, 2m5f , Good, 4yo+, Win: £3485 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Benito (FR) | 5 | 94 | 176 | 61 | 279 | 15/8 |
2 | Methusalar (IRE) | 6 | 77 | 146 | 71 | 259 | 13/2 |
4 | Do No Wrong (IRE) | 6 | 60 | 147 | 75 | 239 | 12/1 |
8 | Fine By Her | 6 | 51 | 145 | 58 | 229 | 14/1 |
7 | Mackie Dee (IRE) | 10 | 73 | 148 | 57 | 228 | 14/1 |
10 | Misscarlett (IRE) | 8 | 53 | 138 | 65 | 227 | 20/1 |
3 | Pateen (IRE) | 10 | 73 | 149 | 60 | 224 | 8/1 |
11 | Goldrapper (IRE) | 9 | 60 | 132 | 66 | 224 | 14/1 |
13 | Mawlood (IRE) | 6 | 51 | 128 | 64 | 211 | 20/1 |
6 | Forever Forward (IRE) | 4 | 42 | 123 | 65 | 208 | 8/1 |
14 | Penpal (FR) | 7 | 66 | 137 | 55 | 203 | 12/1 |
15 | Infiniti (IRE) | 9 | 49 | 118 | 62 | 197 | 25/1 |
5 | Getaway Glenda (IRE) | 7 | 53 | 114 | 37 | 185 | 33/1 |
9 | High Grounds (IRE) | 9 | 48 | 119 | 55 | 184 | 20/1 |
16 | Crakehall Lad (IRE) | 11 | 37 | 112 | 63 | 184 | 33/1 |
12 | Mr Tg (IRE) | 8 | 42 | 102 | 21 | 139 | 25/1 |
Fri 6th May 2022 3.45 Chester (7 runners) |
Boodles Secret Garden Conditions Stakes (GBB Race) Class 3, 5f , Good To Soft, 3yo+, Win: £12885 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Kings Lynn | 5 | 102 | 231 | 84 | 356 | 5/2 |
4 | Night On Earth (IRE) | 4 | 83 | 230 | 78 | 347 | 8/1 |
7 | Flaming Rib (IRE) | 3 | 59 | 204 | 80 | 338 | 100/30 |
2 | Blue De Vega (GER) | 9 | 114 | 204 | 84 | 311 | 6/1 |
3 | King Of Stars (IRE) | 5 | 55 | 157 | 81 | 274 | 12/1 |
5 | Regional | 4 | 51 | 167 | 85 | 257 | 13/2 |
6 | Acklam Express (IRE) | 4 | 77 | 151 | 74 | 254 | 5/1 |
Fri 6th May 2022 4.00 Ascot (8 runners) |
Racing Together Community Day Handicap Class 2, 7f , Good, 3yo, Win: £15462 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Saga | 3 | 70 | 176 | 79 | 305 | 5/2 |
6 | Tylos (FR) | 3 | 73 | 173 | 69 | 304 | 11/2 |
8 | War In Heaven (IRE) | 3 | 75 | 194 | 71 | 300 | 10/1 |
1 | Alflaila | 3 | 67 | 180 | 80 | 286 | 7/1 |
5 | Honky Tonk Man (IRE) | 3 | 58 | 155 | 72 | 270 | 14/1 |
2 | Claim The Crown (IRE) | 3 | 52 | 149 | 77 | 265 | 8/1 |
7 | Thunder Legend (IRE) | 3 | 71 | 161 | 66 | 251 | 11/4 |
4 | American Star (IRE) | 3 | 49 | 140 | 72 | 249 | 12/1 |
Fri 6th May 2022 4.10 Market Rasen (11 runners) |
Read The Richard Hannon Unibet Blog Handicap Chase Class 5, 2m6f , Good, 5yo+, Win: £3268 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Le Tueur (IRE) | 7 | 66 | 163 | 54 | 280 | 3/1 |
1 | Seemingly So (IRE) | 9 | 63 | 154 | 59 | 273 | 7/1 |
7 | Izzys Champion (IRE) | 8 | 53 | 167 | 54 | 261 | 8/1 |
9 | Caro Des Flos (FR) | 10 | 62 | 137 | 56 | 221 | 8/1 |
4 | Trumps Benefit (IRE) | 9 | 51 | 139 | 60 | 217 | 6/1 |
2 | An Marcach (IRE) | 8 | 56 | 131 | 49 | 203 | 5/1 |
3 | Filou Des Issards (FR) | 7 | 69 | 136 | 66 | 203 | 10/1 |
8 | Whos The Guvnor (IRE) | 8 | 57 | 129 | 46 | 189 | 10/1 |
5 | Geordie Washington (IRE) | 6 | 46 | 114 | 61 | 187 | 20/1 |
10 | Eaton Miller (IRE) | 10 | 42 | 116 | 58 | 185 | 12/1 |
11 | Les Fremantle (FR) | 11 | 41 | 106 | 50 | 160 | 66/1 |
Fri 6th May 2022 4.20 Chester (16 runners) |
White Oak Apprentice Handicap Class 4, 1m4½f , Good To Soft, 4yo+, Win: £10514 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Scampi | 4 | 83 | 178 | 72 | 281 | 4/1 |
4 | Red Flyer (IRE) | 4 | 50 | 167 | 67 | 269 | 14/1 |
7 | Crimson King (IRE) | 6 | 64 | 156 | 71 | 266 | 20/1 |
3 | Kihavah | 5 | 68 | 165 | 66 | 256 | 12/1 |
16 | Gold Souk (IRE) | 5 | 69 | 187 | 64 | 256 | 12/1 |
12 | Kalaroun (IRE) | 4 | 71 | 171 | 64 | 255 | 15/2 |
6 | Arctic Fox | 6 | 56 | 153 | 69 | 244 | 12/1 |
9 | Mafia Power | 5 | 47 | 148 | 70 | 229 | 14/1 |
1 | Haseefah | 5 | 58 | 140 | 66 | 227 | 10/1 |
13 | Zambezi Magic | 5 | 64 | 143 | 63 | 225 | 14/1 |
15 | Iconique | 4 | 74 | 151 | 66 | 218 | 8/1 |
11 | Bamboo Bay (IRE) | 4 | 45 | 123 | 67 | 214 | 20/1 |
8 | Tinnahalla (IRE) | 5 | 46 | 148 | 61 | 211 | 14/1 |
2 | Heart Of Soul (IRE) | 7 | 49 | 127 | 67 | 201 | 7/1 |
10 | Remedium | 4 | 47 | 122 | 61 | 200 | 20/1 |
14 | Casting Vote (IRE) | 5 | 45 | 115 | 64 | 189 | 20/1 |
Fri 6th May 2022 4.35 Ascot (19 runners) |
Hascombe & Valiant Stud Handicap Class 4, 6f , Good, 3yo, Win: £7776 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Shanko | 3 | 68 | 185 | 73 | 306 | 12/1 |
7 | Zameka (IRE) | 3 | 84 | 189 | 69 | 296 | 7/1 |
16 | Justcallmepete | 3 | 82 | 190 | 69 | 288 | 5/1 |
4 | Watchya | 3 | 92 | 167 | 67 | 287 | 10/1 |
14 | Al Ameen (IRE) | 3 | 54 | 154 | 72 | 287 | 16/1 |
15 | Kape Moss | 3 | 61 | 172 | 66 | 286 | 20/1 |
1 | Amazonian Dream (IRE) | 3 | 62 | 179 | 73 | 281 | 20/1 |
9 | Sterling Knight | 3 | 92 | 189 | 64 | 276 | 8/1 |
18 | Devaste | 3 | 74 | 171 | 61 | 273 | 16/1 |
6 | Secret Strength (IRE) | 3 | 80 | 165 | 75 | 270 | 20/1 |
10 | Sisters In The Sky | 3 | 73 | 176 | 76 | 270 | 12/1 |
8 | Foxy Rascal (FR) | 3 | 80 | 171 | 75 | 269 | 10/1 |
12 | Latin Lover (IRE) | 3 | 75 | 164 | 75 | 262 | 14/1 |
13 | Lil Guff | 3 | 64 | 157 | 70 | 262 | 12/1 |
19 | Mega Marvel | 3 | 62 | 154 | 64 | 258 | 20/1 |
2 | Object | 3 | 54 | 162 | 68 | 253 | 20/1 |
5 | Kit Gabriel (IRE) | 3 | 48 | 153 | 70 | 250 | 16/1 |
17 | Kindness | 3 | 42 | 144 | 63 | 244 | 16/1 |
11 | Minnamoolka (IRE) | 3 | 50 | 133 | 71 | 234 | 25/1 |
Fri 6th May 2022 4.40 Market Rasen (8 runners) |
Unibet Supporting Safe Gambling Open NH Flat Race (GBB Race) Class 5, 2m1f , Good, 4-6yo, Win: £1906 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Egbert | 5 | 53 | 124 | 68 | 235 | 3/1 |
1 | Another Lord (IRE) | 5 | 51 | 104 | 59 | 227 | 6/1 |
6 | Hands Off (IRE) | 4 | 41 | 95 | 59 | 192 | 11/4 |
5 | Coriano Ridge | 4 | 33 | 78 | 39 | 126 | 20/1 |
4 | School Days Over (IRE) | 5 | 0 | 0 | 0 | 65 | 7/2 |
3 | Glenton | 5 | 0 | 0 | 0 | 50 | 10/1 |
7 | The Geordie Ginge (IRE) | 4 | 0 | 0 | 0 | 31 | 8/1 |
8 | Triple Choice | 4 | 0 | 0 | 0 | 11 | 20/1 |
Fri 6th May 2022 4.55 Chester (12 runners) |
tote+ Chester Plate Handicap Class 2, 2m2½f , Good To Soft, 4yo+, Win: £25770 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Auriferous (IRE) | 4 | 96 | 220 | 85 | 349 | 5/1 |
5 | Chase The Dollar | 4 | 77 | 208 | 66 | 304 | 8/1 |
2 | Call My Bluff (IRE) | 5 | 90 | 205 | 59 | 300 | 13/2 |
10 | Hydroplane (IRE) | 6 | 78 | 182 | 72 | 298 | 10/1 |
11 | Bellatrixsa (IRE) | 5 | 76 | 189 | 77 | 294 | 4/1 |
4 | Haveyoumissedme | 4 | 60 | 164 | 78 | 287 | 15/2 |
1 | Emiyn (FR) | 5 | 70 | 187 | 69 | 286 | 15/2 |
3 | Mancini | 8 | 46 | 125 | 79 | 259 | 14/1 |
7 | Dance To Paris | 7 | 64 | 143 | 63 | 228 | 14/1 |
9 | Indianapolis (IRE) | 7 | 40 | 136 | 74 | 221 | 16/1 |
12 | Michaels Mount | 9 | 47 | 115 | 67 | 187 | 20/1 |
8 | Justus (IRE) | 4 | 63 | 169 | 0 | 172 | 12/1 |
Fri 6th May 2022 5.05 Nottingham (5 runners) |
Follow RacingTV On Twitter Restricted Novice Stakes (GBB Race) Class 5, 5f , Good, 2yo, Win: £3888 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Looking For Lynda (IRE) | 2 | 61 | 142 | 60 | 248 | 2/1 |
5 | Onthebunny | 2 | 56 | 130 | 67 | 210 | 6/1 |
2 | Mister Staple (IRE) | 2 | 0 | 0 | 0 | 35 | 3/1 |
1 | Friday Already (IRE) | 2 | 0 | 0 | 0 | 26 | 7/2 |
3 | Stamford Blue (IRE) | 2 | 0 | 0 | 0 | 26 | 5/1 |
Fri 6th May 2022 5.10 Ascot (8 runners) |
Evans At Ascot Handicap Class 3, 6f , Good, 4yo+, Win: £10800 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Mines A Double | 4 | 66 | 194 | 77 | 324 | 9/4 |
7 | Akkeringa | 4 | 61 | 173 | 80 | 299 | 5/1 |
3 | Silver Samurai | 5 | 58 | 181 | 78 | 282 | 8/1 |
2 | Prontissimo | 4 | 52 | 144 | 72 | 271 | 13/2 |
8 | Many A Star (IRE) | 5 | 84 | 180 | 77 | 265 | 7/2 |
4 | Corvair (IRE) | 5 | 46 | 141 | 79 | 262 | 14/1 |
6 | Kimifive (IRE) | 7 | 57 | 145 | 81 | 252 | 12/1 |
5 | Spanish Star (IRE) | 7 | 48 | 145 | 70 | 238 | 10/1 |
Fri 6th May 2022 5.15 Ripon (10 runners) |
British Stallion Studs EBF Restricted Novice Stakes (GBB Race) Class 5, 5f , Good, 2yo, Win: £3888 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Favourite Queen | 2 | 58 | 136 | 63 | 239 | 2/1 |
2 | The Ridler | 2 | 54 | 127 | 58 | 222 | 9/2 |
4 | Havana Angel (IRE) | 2 | 55 | 129 | 59 | 221 | 4/1 |
9 | Lily In The Jungle (IRE) | 2 | 76 | 137 | 56 | 219 | 5/1 |
3 | Jaxta (IRE) | 2 | 49 | 101 | 52 | 183 | 12/1 |
8 | Harswell Rose | 2 | 34 | 79 | 59 | 168 | 50/1 |
1 | Montelusa | 2 | 34 | 79 | 37 | 133 | 25/1 |
10 | Unknown Angel | 2 | 0 | 0 | 0 | 31 | 8/1 |
5 | High Flying (IRE) | 2 | 0 | 0 | 0 | 15 | 25/1 |
6 | Varden Kite (IRE) | 2 | 0 | 0 | 0 | 5 | 25/1 |
Fri 6th May 2022 5.20 Downpatrick (12 runners) |
Downpatrick Racecourse Raises 50,000 Euros For The Ukraine Crisis Appeal Maiden Hurdle Class 5, 2m6f , Good, 5yo+, Win: £5310 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Custers Mistake (IRE) | 5 | 57 | 153 | 60 | 231 | 5/1 |
1 | Ballybaun Star (IRE) | 5 | 63 | 122 | 68 | 216 | 10/1 |
8 | The Flier Begley (IRE) | 7 | 59 | 127 | 65 | 210 | 11/4 |
6 | Ottoman Style | 6 | 51 | 127 | 68 | 196 | 4/1 |
7 | So Original (IRE) | 5 | 43 | 101 | 45 | 177 | 10/1 |
14 | Social Distancing (IRE) | 5 | 52 | 100 | 63 | 162 | N/A |
10 | Absberg (IRE) | 5 | 53 | 108 | 52 | 161 | 50/1 |
4 | Kingfisher Lane (IRE) | 6 | 37 | 93 | 41 | 150 | 33/1 |
2 | Boulon Trou (FR) | 5 | 39 | 113 | 0 | 149 | 9/2 |
12 | Trim To Milan (IRE) | 7 | 37 | 101 | 34 | 144 | 14/1 |
11 | Arabella Star (IRE) | 6 | 42 | 93 | 29 | 140 | 50/1 |
15 | Monrocher (FR) | 5 | 46 | 109 | 0 | 110 | N/A |
9 | Toss Again (IRE) | 5 | 0 | 0 | 0 | 29 | 7/1 |
5 | Moving Minds | 5 | 0 | 0 | 0 | 7 | 20/1 |
13 | I Am Bella (IRE) | 5 | 0 | 0 | 0 | 0 | N/A |
Fri 6th May 2022 5.26 Wolverhampton (13 runners) |
Visit attheraces.com Handicap Class 6, 1m½f , Standard, 4yo+, Win: £2970 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Parikarma (IRE) | 5 | 69 | 151 | 63 | 257 | 5/2 |
3 | Street Poet (IRE) | 9 | 54 | 120 | 69 | 218 | 10/1 |
13 | Chloellie | 7 | 61 | 140 | 64 | 217 | 10/1 |
6 | Camacho Man (IRE) | 5 | 47 | 127 | 62 | 211 | 8/1 |
12 | Broughtons Peace | 4 | 50 | 123 | 59 | 210 | 12/1 |
4 | Quoteline Direct | 9 | 38 | 133 | 60 | 209 | 11/2 |
8 | Luscifer | 5 | 38 | 128 | 56 | 209 | 12/1 |
5 | He Can Dance (IRE) | 4 | 40 | 116 | 59 | 199 | 16/1 |
9 | Marchetti (IRE) | 5 | 57 | 124 | 56 | 199 | 10/1 |
11 | Raffles Rebel | 4 | 47 | 108 | 55 | 191 | 20/1 |
2 | Chifa (IRE) | 5 | 38 | 111 | 53 | 176 | 20/1 |
10 | Big Dutchie (IRE) | 4 | 44 | 109 | 48 | 169 | 12/1 |
7 | Cavallo Grigio | 4 | 36 | 84 | 44 | 147 | 14/1 |
Fri 6th May 2022 5.30 Cork (16 runners) |
Cork Maiden Class 6, 6f , Good, 3yo+, Win: £6372 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
13 | Osraige (IRE) | 3 | 68 | 157 | 67 | 249 | 4/1 |
12 | Amanirenas (IRE) | 3 | 70 | 160 | 61 | 244 | 11/2 |
11 | Together Aclaim | 3 | 55 | 154 | 64 | 243 | 7/1 |
6 | Furnace Creek (IRE) | 3 | 53 | 150 | 73 | 238 | 7/2 |
9 | New York Dreams | 3 | 49 | 144 | 53 | 230 | 8/1 |
10 | Relevant Range (IRE) | 3 | 54 | 127 | 52 | 225 | 15/2 |
18 | Lopes Gold (IRE) | 3 | 64 | 145 | 63 | 209 | N/A |
7 | Lucky San Jore | 3 | 61 | 122 | 61 | 207 | 7/1 |
3 | Atlantic Breeze (IRE) | 3 | 44 | 122 | 64 | 189 | 10/1 |
16 | Tea Party (IRE) | 3 | 47 | 111 | 57 | 186 | 10/1 |
17 | Grappa Nonino (IRE) | 3 | 51 | 123 | 62 | 184 | N/A |
4 | Chrismoltisanti (IRE) | 3 | 44 | 121 | 54 | 182 | 33/1 |
15 | Saffies Glory (IRE) | 3 | 38 | 89 | 57 | 172 | 25/1 |
8 | Mymomentintime (USA) | 3 | 37 | 100 | 46 | 164 | 100/1 |
5 | Fanore (IRE) | 3 | 33 | 103 | 50 | 155 | 50/1 |
2 | Katelyns Dream (IRE) | 5 | 37 | 85 | 42 | 129 | 200/1 |
14 | Ottey (IRE) | 3 | 0 | 0 | 0 | 25 | 20/1 |
1 | Belardeen (IRE) | 4 | 0 | 0 | 0 | 13 | 66/1 |
Fri 6th May 2022 5.35 Nottingham (14 runners) |
Join Racing TV Now Handicap Class 6, 6f , Good, 4yo+, Win: £3186 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Helvetian | 7 | 87 | 177 | 72 | 294 | 11/2 |
3 | As If By Chance | 4 | 72 | 165 | 67 | 282 | 8/1 |
6 | Mostallim | 5 | 51 | 166 | 65 | 279 | 12/1 |
4 | Vape | 5 | 76 | 183 | 65 | 271 | 11/2 |
