Our Systems – October 2026

Our Systems – October 2026

The results of every One Stop Racing horse racing system in October 2026. Our data driven horse racing systems are built from our own ratings, trainer and jockey form and price data, and every qualifier is settled at Early, SP and BOG prices. 31 racing days, results to 31st October 2026.

Highlights for October 2026

Platinum systems (BOG)
-17.52 pts
16 winners from 45 · 35.6% strike rate
All win systems (BOG)
+13.39 pts
147 winners from 497 · 29.6% · placed 64.8%
Best system
(31) Flat Handicappers E/W
+11.50 pts BOG · 3 from 16
Biggest winner
Heads Up 14/1
30th October 2026 · Down Royal 14:35
Lay systems (best price)
+65.73 pts
94.2% of 103 lays won

Results by System Tier

Every win-system qualifier settled 1 point win at level stakes. Platinum = Gold system qualifiers that are also OSR 40+ horses. Each qualifier counts once for each system it appears in.

Tier Bets Winners Win % Placed Place % P/L Early P/L SP P/L BOG ROI (BOG)
Platinum 45 16 35.6% 36 80.0% -18.41 -20.88 -17.52 -38.9%
Gold 203 65 32.0% 138 68.0% -25.05 -27.55 -8.12 -4.0%
Silver 99 36 36.4% 69 69.7% +15.58 +10.00 +26.53 26.8%
Bronze 57 11 19.3% 38 66.7% -14.79 -16.08 -9.55 -16.7%
Other Systems 93 19 20.4% 41 44.1% +10.23 +8.05 +22.05 23.7%
All Win Systems 497 147 29.6% 322 64.8% -32.45 -46.46 +13.39 2.7%
Lay systems Lays Losers (lay won) Lay strike rate P/L Early P/L SP P/L Best ROI (Best)
All Lay Systems 103 97 94.2% +45.23 +64.56 +65.73 63.8%

Individual Horse Racing Systems

Every win system with a settled qualifier in October 2026, best BOG profit first.

System Tier Bets Winners Win % Placed Place % P/L Early P/L SP P/L BOG ROI (BOG)
(31) Flat Handicappers E/W Gold 16 3 18.8% 9 56.3% +10.50 +7.00 +11.50 71.9%
(95) Quinn Late Developers Silver 1 1 100.0% 1 100.0% +9.00 +7.00 +9.00 900.0%
(57) Twomey / Lee Gold 9 4 44.4% 6 66.7% +3.73 +7.36 +8.98 99.7%
(92) Hot Trainers Silver 30 10 33.3% 24 80.0% +1.14 +5.58 +8.69 29.0%
(77) Granddaddy Other 1 1 100.0% 1 100.0% +7.00 +8.00 +8.00 800.0%
(68) 42 Maiden Silver 3 3 100.0% 3 100.0% +5.25 +7.13 +7.25 241.7%
(41) Godolphin Gold 6 2 33.3% 5 83.3% +3.00 +6.73 +7.00 116.7%
(201) SR Non-Handicaps 10/1-20/1 Silver 8 1 12.5% 3 37.5% +7.00 +3.00 +7.00 87.5%
(25) Flat Favourite Jockeys Gold 19 8 42.1% 15 78.9% +1.54 +5.86 +6.83 36.0%
(71) Jockey and Trainer Other 4 1 25.0% 2 50.0% +5.00 +6.00 +6.00 150.0%
(5) Handicap Hurdle E/W WIP Other 2 1 50.0% 1 50.0% +5.50 +2.50 +5.50 275.0%
(44) E/W Chasers WIP Other 4 1 25.0% 2 50.0% +5.00 +3.00 +5.00 125.0%
(100) October Trainers Gold 51 13 25.5% 33 64.7% -1.46 -2.10 +4.79 9.4%
(6) Only CD Winner (Fav forecast odds) Silver 7 3 42.9% 4 57.1% +4.25 +4.25 +4.75 67.9%
(82) Ascot Gold 2 1 50.0% 1 50.0% +4.00 +4.00 +4.00 200.0%
(83) Value Bet Bronze 4 1 25.0% 1 25.0% +3.50 +0.50 +3.50 87.5%
(24) 305 miles plus Silver 1 1 100.0% 1 100.0% +3.50 +2.25 +3.50 350.0%
(32) National Hunt Favourite Jockeys Other 27 9 33.3% 18 66.7% +1.25 -1.86 +2.88 10.6%
(45) Nailed On Hurdlers Bronze 12 5 41.7% 10 83.3% +1.37 +0.23 +2.12 17.6%
(3) O Murphy winning trainers Gold 6 3 50.0% 4 66.7% +1.83 -0.60 +1.83 30.6%
(36) William Buick Playing Away Silver 1 1 100.0% 1 100.0% +1.25 +1.38 +1.38 137.5%
(202) SR Jumps Non-Handicaps Silver 6 2 33.3% 5 83.3% +1.25 -2.67 +1.25 20.8%
(18) Winner LTO Novice Hurdler 45% Gold 2 1 50.0% 2 100.0% +0.75 +0.63 +0.75 37.5%
(67) Class Drop 3+ Silver 3 1 33.3% 2 66.7% +0.25 +0.00 +0.25 8.3%
(94) Olly Murphy best tracks Silver 9 2 22.2% 7 77.8% -1.00 -1.25 -0.50 -5.6%
(90) Top Weight For A Reason Gold 2 1 50.0% 2 100.0% -0.71 -0.56 -0.56 -27.8%
(79) Top Weight Handicap Gold 1 0 0.0% 1 100.0% -1.00 -1.00 -1.00 -100.0%
(98) Reverse Raiders Other 1 0 0.0% 0 0.0% -1.00 -1.00 -1.00 -100.0%
(40) Outsider of 3 (forecast odds) Gold 1 0 0.0% 1 100.0% -1.00 -1.00 -1.00 -100.0%
(21) AW HC Winner 5lengths+ 46% Bronze 1 0 0.0% 0 0.0% -1.00 -1.00 -1.00 -100.0%
(72) P Nichols Saturday Special Gold 1 0 0.0% 1 100.0% -1.00 -1.00 -1.00 -100.0%
(93) Bell / Crouch AW Handicap Other 1 0 0.0% 0 0.0% -1.00 -1.00 -1.00 -100.0%
(47) Cheltenham E/W Bronze 1 0 0.0% 1 100.0% -1.00 -1.00 -1.00 -100.0%
(16) Soft Hurdlers E/W Other 1 0 0.0% 0 0.0% -1.00 -1.00 -1.00 -100.0%
(37) Flat Favourite Sires Silver 3 1 33.3% 1 33.3% -1.27 -1.17 -1.17 -38.9%
(30) AW Favourite Jockeys Gold 25 8 32.0% 16 64.0% -3.30 -3.99 -1.18 -4.7%
(20) QTR Flat Fav Silver 4 1 25.0% 2 50.0% -1.25 -2.00 -1.25 -31.3%
(39) Chase Fav Sires Silver 14 4 28.6% 7 50.0% -2.23 -1.46 -1.46 -10.4%
(26) National Hunt Favourite Trainers Gold 4 1 25.0% 3 75.0% -1.75 -2.00 -1.75 -43.8%
(4) Held Up Silver 2 0 0.0% 1 50.0% -2.00 -2.00 -2.00 -100.0%
(9) Tim Easterby Handicappers Silver 2 0 0.0% 0 0.0% -2.00 -2.00 -2.00 -100.0%
(27) CDG winner Gold 2 0 0.0% 1 50.0% -2.00 -2.00 -2.00 -100.0%
(60) Joanna Mason Other 2 0 0.0% 0 0.0% -2.00 -2.00 -2.00 -100.0%
(38) Hurdle Favourite Sires Other 4 1 25.0% 4 100.0% -2.09 -2.00 -2.00 -50.0%
(50) Deutsch Charlie Other 2 0 0.0% 0 0.0% -2.00 -2.00 -2.00 -100.0%
(34) AW Favourite Trainers Gold 17 6 35.3% 10 58.8% -4.70 -3.57 -2.28 -13.4%
(2) Chase Favs Ireland Bronze 3 0 0.0% 2 66.7% -3.00 -3.00 -3.00 -100.0%
(10) Courses for Horses Other 3 0 0.0% 0 0.0% -3.00 -3.00 -3.00 -100.0%
(51) Beaten Fav 2 yo Gold 3 0 0.0% 2 66.7% -3.00 -3.00 -3.00 -100.0%
(48) Sand Snipes Gold 3 0 0.0% 2 66.7% -3.00 -3.00 -3.00 -100.0%
(99) Best Chase Jockey Gold 7 2 28.6% 4 57.1% -3.50 -3.80 -3.50 -50.0%
(14) Skelton Skelton 38/62% Silver 4 0 0.0% 4 100.0% -4.00 -4.00 -4.00 -100.0%
(33) Flat Favourite Trainers Gold 64 27 42.2% 44 68.8% -5.63 -9.99 -4.01 -6.3%
(56) Forecast Fav Non Handicap Gold 22 11 50.0% 20 90.9% -4.84 -4.68 -4.20 -19.1%
(46) 300 miles+ Non Handicap Jumpers Other 6 1 16.7% 4 66.7% -4.75 -4.78 -4.75 -79.2%
(52) Longshots Other 6 0 0.0% 2 33.3% -6.00 -6.00 -6.00 -100.0%
(91) Roger Varian Best Courses Gold 12 2 16.7% 10 83.3% -7.55 -8.18 -7.55 -62.9%
(8) October Chasers Other 10 1 10.0% 5 50.0% -8.27 -8.20 -8.20 -82.0%
(75) Dan Skelton Handicap Hurdles Other 14 1 7.1% 4 28.6% -10.00 -9.00 -9.00 -64.3%
(29) AW Favourite Sires Gold 15 0 0.0% 7 46.7% -15.00 -15.00 -15.00 -100.0%

Lay Systems

System Lays Losers (lay won) Lay strike rate P/L Early P/L SP P/L Best ROI (Best)
(88) Cold Trainers 43 41 95.3% +24.68 +31.18 +31.18 72.5%
(74) Losing Combination 38 36 94.7% +17.95 +23.28 +24.45 64.3%
(17) Speculative Lays 22 20 90.9% +2.60 +10.10 +10.10 45.9%

Biggest System Winners in October 2026

Date Horse Course Price (BOG) System(s)
30th October 2026 Heads Up Down Royal 14:35 14/1 (201) SR Non-Handicaps 10/1-20/1
9th October 2026 Study Of Words (IRE) Newmarket (Rowley) 15:30 10/1 (41) Godolphin
9th October 2026 Phoenix Of Dreams (IRE) Kempton 20:15 9/1 (95) Quinn Late Developers
29th October 2026 Rinky Tinky Tinky Bath 15:42 9/1 (31) Flat Handicappers E/W, (71) Jockey and Trainer
12th October 2026 Noble Recall Worcester 13:37 8/1 (44) E/W Chasers WIP
15th October 2026 Thundering Breeze (IRE) Brighton 15:50 8/1 (31) Flat Handicappers E/W
31st October 2026 Haiti Couleurs (FR) Down Royal 15:15 8/1 (77) Granddaddy
3rd October 2026 Mezcala Ascot 15:35 15/2 (31) Flat Handicappers E/W
15th October 2026 Tanking Along (IRE) Perth 15:40 7/1 (100) October Trainers
13th October 2026 Grindleton Leicester 17:17 13/2 (83) Value Bet

Daily System Results for October 2026

Date Win bets Winners Win % Win systems P/L (BOG) Platinum P/L (BOG) Lay systems P/L
31st October 2026 17 4 23.5% +0.43 -1.00 +0.98
30th October 2026 20 6 30.0% +9.36 +0.00 +0.00
29th October 2026 20 7 35.0% +15.15 +0.00 +3.92
28th October 2026 12 2 16.7% -6.75 +0.25 +0.00
27th October 2026 7 2 28.6% +0.38 +0.00 +1.96
26th October 2026 20 5 25.0% -11.38 +0.00 +0.98
25th October 2026 8 2 25.0% -0.50 -1.00 +1.96
24th October 2026 16 3 18.8% -4.84 -3.00 +0.00
23rd October 2026 16 1 6.3% -13.63 +0.00 -3.54
22nd October 2026 15 2 13.3% -12.38 +0.63 +0.00
21st October 2026 11 4 36.4% +2.67 +0.00 +8.82
20th October 2026 13 3 23.1% +0.86 -0.64 +13.72
19th October 2026 17 5 29.4% -3.12 -1.67 +0.86
18th October 2026 11 4 36.4% +1.60 +3.60 +0.98
17th October 2026 25 9 36.0% +0.08 -5.00 +1.96
16th October 2026 19 6 31.6% +1.33 +0.00 +1.96
15th October 2026 25 10 40.0% +13.46 -6.50 -3.58
14th October 2026 14 10 71.4% +13.92 +0.00 +1.96
13th October 2026 14 11 78.6% +22.45 +0.00 +0.00
12th October 2026 25 9 36.0% +8.71 +0.84 +0.90
11th October 2026 11 4 36.4% -3.60 +0.00 +2.94
10th October 2026 26 6 23.1% -9.47 -3.63 +2.94
9th October 2026 21 4 19.0% +3.06 +0.44 +1.96
8th October 2026 12 1 8.3% -9.50 +0.00 +4.51
7th October 2026 10 3 30.0% -2.43 +0.00 +1.96
6th October 2026 11 1 9.1% -9.20 -1.00 +6.86
5th October 2026 14 2 14.3% -6.77 +0.00 +4.90
4th October 2026 12 8 66.7% +20.76 +0.00 +3.92
3rd October 2026 26 8 30.8% -0.40 +0.00 +0.98
2nd October 2026 18 5 27.8% +4.14 +1.14 +1.96
1st October 2026 11 0 0.0% -11.00 -1.00 -1.04
October 2026 Total 497 147 29.6% +13.39 -17.52 +65.73

Previous Months

Data Driven Horse Racing Systems

Our horse racing systems are data driven from start to finish. Each system is a fixed set of rules – race type, distance, ratings position, price range, trainer and jockey form – tested on past results before it is ever published. Qualifiers are found automatically from the card locked at 07:15 each morning, so nothing is picked by hand and nothing is added or removed after the racing. Systems are graded Platinum, Gold, Silver and Bronze on their long-term record, with Lay systems for horses we expect to be beaten. We publish every result here, good months and bad, so you can judge our data driven horse racing systems for yourself. See how the ratings behind them perform on Our Ratings, and every selection on Our Results.

How These Figures Are Calculated

Win systems are settled 1 point win at level stakes. Early is the price at 07:15, SP the official starting price and BOG (best odds guaranteed) the bigger of the two. For qualifiers at 6/1 or bigger we suggest a half-stake each-way bet instead; the figures here are win only. Placed means finishing 1st to 3rd (1st to 4th in handicaps of 16 or more runners). Lay systems are a 1 point lay stake with 2% commission on winnings; Best is the shorter of Early and SP. Non-runners and abandoned races are void.

Past performance is no guarantee of future results. Please gamble responsibly (18+).

Get every system qualifier before the off.

Compare memberships