Golden Systems
These are system qualifiers that are also Top Rated on the One Stop Ratings
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(32) Fav Jockeys NH | 5.50 | Exeter | 5 | Jersey Wonder (IRE) | Coleman, A | Sherwood, O | 6/5 | WON |
(5) Mark Johnston Handicappers | 6.10 | Bath | 5 | Warnes Army | Curtis, B A | Johnston, M | 5/4 | 2nd |
(27) Flat Turf CDG winner (must be top 3 rated) | 7.40 | Bath | 8 | Quarry Beach | Shoemark, Kieran | Evans, P D | 7/2 | 8th |
Silver Systems
These are system qualifiers that are also Second Top Rated on the One Stop Ratings
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(14) Skelton Skelton 38/62% | 1.00 | Ayr | 1 | Stepney Causeway | Skelton, Harry | Skelton, Daniel | 4/9 | WON |
(25) Fav Jockeys Flat | 1.10 | Newbury | 9 | Tyson (IRE) | Levey, S M | Hannon (Jnr), Richard | 9/4 | 5th |
(14) Skelton Skelton 38/62% | 3.15 | Ayr | 4 | Not That Fuisse (FR) | Skelton, Harry | Skelton, Daniel | 15/8 | 2nd |
Bronze Systems
These are system qualifiers that are also Third Top Rated on the One Stop Ratings
Description/Notes | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(20) QTR Flat Fav | 7.40 | Bath | 1 | Sycamore (IRE) | McDonald, P J | Meade, M | 11/4 | 5th |
Other Systems
These are system qualifiers that are not in the top three rated on One Stop Ratings
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(14) Skelton Skelton 38/62% | 3.50 | Ayr | 4 | Defining Battle (IRE) | Skelton, Harry | Skelton, Daniel | 15/8 | 3rd |
(14) Skelton Skelton 38/62% | 4.27 | Ayr | 5 | Id Better Go Now (IRE) | Skelton, Harry | Skelton, Daniel | 11/2 | WON |
Lay Systems
Back these babies to lose
One Stop Systems | Race Time | Track | No. | Horse | Jockey | Trainer | Odds | Results |
(23) Lay System Test | 2.25 | Fontwell | 5 | Nye Bevan (IRE) | Neild, Jamie | Twiston-Davies, N A | 2/1 | WON – Losing Lay |
(23) Lay System Test | 6.20 | Exeter | 4 | Generation Gap (IRE) | ONeill, Jonjo (Jr) | ONeill, Jonjo | 5/2 | Won – Losing Lay |
(23) Lay System Test | 6.30 | Ballinrobe | 1 | Balkos (FR) | Brouder, K J | Hassett, Donal | 5/2 | 5th – Winning Lay |
© 2021, One Stop Racing. All rights reserved.