Here are the full UK and Irish One Stop Horse Racing Ratings for the race meetings at Beverley, Cheltenham, Gowran Park, Kempton, Newmarket (Rowley) and Southwell on Wednesday 13th April 2022.
Every horse in every race rated. These horse racing ratings are calculated using our bespoke horse racing ratings system, a unique set of algorithms that is exclusive to One Stop Racing.
New to One Stop Ratings? Checkout our quick start guide 3 Quick Ways to get started with One Stop Ratings.
All the articles for using One Stop Ratings are here.
If you have any questions or feedback please use the contact form.
Wednesday’s Horse Racing Ratings
Wed 13th Apr 2022 1.00 Beverley (11 runners) |
aceodds.com EBF Restricted Novice Stakes (GBB Race) Class 5, 5f , Good, 2yo, Win: £4158 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Rousing Encore (IRE) | 2 | 63 | 147 | 55 | 224 | 11/4 |
4 | Zakram (IRE) | 2 | 0 | 0 | 0 | 51 | 7/1 |
11 | Stella Blue (IRE) | 2 | 0 | 0 | 0 | 43 | 8/1 |
5 | Zuffolo (IRE) | 2 | 0 | 0 | 0 | 33 | 10/1 |
9 | Galaxy Gazer | 2 | 0 | 0 | 0 | 24 | 6/1 |
7 | Lets Go Hugo (IRE) | 2 | 0 | 0 | 0 | 20 | 25/1 |
6 | Howyadoin (IRE) | 2 | 0 | 0 | 0 | 19 | 12/1 |
8 | Loose One (IRE) | 2 | 0 | 0 | 0 | 14 | 25/1 |
1 | Brave Emperor (IRE) | 2 | 0 | 0 | 0 | 11 | 4/1 |
2 | Glendown (IRE) | 2 | 0 | 0 | 0 | 11 | 16/1 |
10 | Snow Girl | 2 | 0 | 0 | 0 | 11 | 12/1 |
Wed 13th Apr 2022 1.15 Newmarket (Rowley) (9 runners) |
Rossdales Maiden Fillies Stakes (GBB Race) Class 4, 7f , Good, 3yo, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Ameynah (IRE) | 3 | 73 | 171 | 68 | 281 | 6/4 |
4 | Eagle Path (IRE) | 3 | 42 | 124 | 68 | 222 | 12/1 |
8 | Queen Of Comedy | 3 | 44 | 106 | 64 | 195 | 7/1 |
5 | Enshrine | 3 | 0 | 0 | 0 | 41 | 9/2 |
9 | Shining Al Danah (IRE) | 3 | 0 | 0 | 0 | 38 | 4/1 |
2 | Ashky (IRE) | 3 | 0 | 0 | 0 | 33 | 14/1 |
6 | Gulf (FR) | 3 | 0 | 0 | 0 | 15 | 16/1 |
3 | Aurora Papillon (IRE) | 3 | 0 | 0 | 0 | 6 | 20/1 |
7 | Mojito Magic | 3 | 0 | 0 | 0 | 6 | 33/1 |
Wed 13th Apr 2022 1.30 Cheltenham (9 runners) |
Kingston Stud Handicap Hurdle (GBB Race) Class 2, 2m4½f , Good, 4yo+, Win: £13008 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Romeo Brown | 8 | 116 | 228 | 68 | 341 | 7/1 |
7 | Bold Plan (IRE) | 8 | 107 | 225 | 72 | 320 | 7/2 |
5 | Sizable Sam | 7 | 72 | 203 | 74 | 313 | 5/1 |
3 | Captain Morgs (IRE) | 6 | 47 | 162 | 73 | 295 | 13/2 |
2 | Chapmanshype (IRE) | 8 | 67 | 167 | 80 | 294 | 14/1 |
6 | Mongol Emperor (IRE) | 7 | 84 | 173 | 68 | 291 | 6/1 |
1 | Champagne Well (IRE) | 9 | 45 | 163 | 75 | 289 | 8/1 |
4 | Straw Fan Jack | 7 | 63 | 180 | 74 | 271 | 12/1 |
9 | Whatsupwithyou (IRE) | 8 | 74 | 169 | 77 | 260 | 6/1 |
Wed 13th Apr 2022 1.40 Beverley (9 runners) |
Join Racing TV Now Handicap Class 5, 1m2f , Good, 3yo, Win: £3611 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Sweet Madness (IRE) | 3 | 86 | 184 | 63 | 275 | 6/1 |
3 | Haunted Dream (IRE) | 3 | 75 | 178 | 67 | 268 | 3/1 |
2 | Outsmart (IRE) | 3 | 78 | 176 | 61 | 259 | 9/2 |
1 | Cabrakan (IRE) | 3 | 70 | 148 | 63 | 222 | 7/1 |
5 | Cabinet Maker (IRE) | 3 | 66 | 133 | 58 | 221 | 8/1 |
8 | Marquis Of York | 3 | 65 | 130 | 61 | 212 | 10/1 |
6 | Loudspeaker | 3 | 50 | 126 | 62 | 209 | 10/1 |
4 | Gliding Bay | 3 | 38 | 108 | 63 | 194 | 8/1 |
9 | Gibside | 3 | 35 | 83 | 46 | 139 | 12/1 |
Wed 13th Apr 2022 1.50 Newmarket (Rowley) (13 runners) |
bet365 Handicap Class 2, 6f , Good, 3yo, Win: £16200 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
10 | Lucky Man (IRE) | 3 | 103 | 236 | 72 | 370 | 10/1 |
4 | Dig Two (IRE) | 3 | 69 | 165 | 76 | 316 | 13/2 |
13 | Pocket The Profit | 3 | 104 | 200 | 65 | 312 | 4/1 |
2 | Tolstoy (IRE) | 3 | 82 | 182 | 83 | 298 | 6/1 |
9 | Loves Me Likearock | 3 | 78 | 187 | 76 | 294 | 10/1 |
5 | Robjon | 3 | 66 | 170 | 75 | 287 | 16/1 |
7 | Princess Shabnam (IRE) | 3 | 67 | 174 | 77 | 283 | 10/1 |
1 | Admiral D (IRE) | 3 | 105 | 191 | 71 | 278 | 10/1 |
8 | Object | 3 | 90 | 176 | 67 | 276 | 7/1 |
6 | System (IRE) | 3 | 56 | 160 | 80 | 266 | 14/1 |
3 | Vintage Clarets | 3 | 58 | 167 | 82 | 261 | 16/1 |
11 | Harry Three | 3 | 60 | 150 | 72 | 242 | 14/1 |
12 | Anadora | 3 | 57 | 144 | 72 | 232 | 20/1 |
Wed 13th Apr 2022 2.05 Cheltenham (8 runners) |
Matt Hampson Foundation Silver Trophy Handicap Chase (Grade 2 Limited Handicap) (GBB Race) Grade 2, 2m4½f , Good, 5yo+, Win: £39389 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Coole Cody (IRE) | 11 | 134 | 244 | 81 | 389 | 4/1 |
6 | Stolen Silver (FR) | 7 | 106 | 213 | 80 | 345 | 9/2 |
3 | Espoir De Guye (FR) | 8 | 63 | 200 | 79 | 339 | 8/1 |
1 | Simply The Betts (IRE) | 9 | 57 | 204 | 85 | 330 | 9/2 |
8 | Torpillo (FR) | 7 | 109 | 209 | 69 | 330 | 8/1 |
5 | Cheddleton | 7 | 76 | 197 | 77 | 322 | 7/1 |
7 | Manofthemountain (IRE) | 9 | 53 | 183 | 82 | 310 | 5/1 |
4 | Amoola Gold (GER) | 9 | 57 | 178 | 77 | 295 | 10/1 |
Wed 13th Apr 2022 2.15 Beverley (16 runners) |
Pat And Graham Roberts Golden Wedding Anniversary Handicap Class 4, 7½f , Good, 3yo, Win: £5443 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Galileo Glass (IRE) | 3 | 83 | 180 | 63 | 290 | 6/1 |
10 | Exminster (IRE) | 3 | 65 | 165 | 71 | 281 | 12/1 |
4 | Evocative Spark (IRE) | 3 | 77 | 150 | 64 | 264 | 7/1 |
2 | Sezaam (IRE) | 3 | 62 | 153 | 59 | 258 | 8/1 |
6 | Makalu (IRE) | 3 | 53 | 158 | 70 | 250 | 14/1 |
5 | Truely Aclaimed | 3 | 60 | 145 | 61 | 248 | 14/1 |
9 | Piastrella (IRE) | 3 | 72 | 173 | 34 | 245 | 10/1 |
12 | Grifter | 3 | 49 | 162 | 69 | 244 | 16/1 |
1 | Wild Mountain (IRE) | 3 | 70 | 165 | 59 | 243 | 8/1 |
11 | The Dunkirk Lads | 3 | 67 | 150 | 70 | 240 | 12/1 |
15 | Bond Boy | 3 | 73 | 160 | 65 | 239 | 10/1 |
3 | Spitting Feathers (IRE) | 3 | 51 | 126 | 65 | 235 | 12/1 |
13 | Liamarty Dreams | 3 | 45 | 137 | 66 | 232 | 16/1 |
16 | On The River | 3 | 40 | 123 | 57 | 200 | 25/1 |
7 | Foden | 3 | 40 | 122 | 62 | 198 | 14/1 |
14 | Liberated Light (IRE) | 3 | 32 | 117 | 54 | 193 | 14/1 |
Wed 13th Apr 2022 2.25 Newmarket (Rowley) (13 runners) |
bet365 Wood Ditton Maiden Stakes (GBB Race) Class 3, 1m , Good, 3yo, Win: £8100 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
8 | Secret State (IRE) | 3 | 0 | 0 | 0 | 71 | 5/2 |
10 | State Event | 3 | 0 | 0 | 0 | 57 | 6/1 |
5 | Kiteflyer | 3 | 0 | 0 | 0 | 53 | 20/1 |
4 | I Am The Sea | 3 | 0 | 0 | 0 | 41 | 7/1 |
7 | Rogue Rocket (FR) | 3 | 0 | 0 | 0 | 40 | 33/1 |
11 | Toophan (IRE) | 3 | 0 | 0 | 0 | 39 | 8/1 |
3 | Francesco Clemente (IRE) | 3 | 0 | 0 | 0 | 38 | 9/2 |
6 | Noble Anthem (IRE) | 3 | 0 | 0 | 0 | 36 | 8/1 |
13 | Sweet Fantasy | 3 | 0 | 0 | 0 | 35 | 8/1 |
12 | Western Stars (FR) | 3 | 0 | 0 | 0 | 30 | 33/1 |
2 | Caesar Nero | 3 | 0 | 0 | 0 | 26 | 25/1 |
1 | American Flag (IRE) | 3 | 0 | 0 | 0 | 24 | 25/1 |
9 | St Asaph | 3 | 0 | 0 | 0 | 5 | 66/1 |
Wed 13th Apr 2022 2.40 Cheltenham (8 runners) |
Citipost Novices Hurdle (GBB Race) Class 2, 2m4½f , Good, 4yo+, Win: £10892 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Royaume Uni (IRE) | 5 | 93 | 230 | 85 | 369 | 3/1 |
1 | Call Of The Wild (IRE) | 5 | 88 | 199 | 67 | 343 | 5/2 |
5 | Pull Again Green (IRE) | 6 | 97 | 191 | 76 | 333 | 7/2 |
2 | Datsalrightgino (GER) | 6 | 63 | 166 | 73 | 278 | 5/1 |
3 | Gris Majeur (FR) | 5 | 90 | 167 | 71 | 262 | 16/1 |
8 | Ten Ten Twenty (IRE) | 4 | 54 | 158 | 69 | 255 | 33/1 |
4 | Latitude (IRE) | 6 | 45 | 151 | 64 | 244 | 12/1 |
7 | Icone Daubrelle (FR) | 4 | 39 | 121 | 69 | 229 | 12/1 |
Wed 13th Apr 2022 2.50 Beverley (16 runners) |
Beverley Beaker Handicap Class 3, 5f , Good, 4yo+, Win: £7216 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Saluti (IRE) | 8 | 98 | 224 | 75 | 368 | 6/1 |
8 | Sound Reason | 4 | 77 | 188 | 69 | 335 | 4/1 |
5 | Show Yourself | 4 | 58 | 176 | 81 | 314 | 12/1 |
4 | Mid Winster | 6 | 71 | 197 | 79 | 311 | 10/1 |
3 | Ey Up Its Maggie | 4 | 94 | 224 | 79 | 310 | 7/1 |
7 | Roundhay Park | 7 | 73 | 187 | 74 | 299 | 12/1 |
6 | Miss Nay Never (IRE) | 4 | 96 | 178 | 69 | 286 | 12/1 |
9 | Soul Seeker (IRE) | 5 | 47 | 134 | 73 | 282 | 25/1 |
10 | Ava Go Joe (IRE) | 4 | 48 | 177 | 72 | 278 | 14/1 |
12 | Ginger Jam | 7 | 74 | 172 | 77 | 271 | 12/1 |
11 | Devils Angel | 6 | 61 | 161 | 72 | 264 | 14/1 |
15 | Glorious Rio (IRE) | 5 | 78 | 155 | 66 | 260 | 10/1 |
2 | Ready Freddie Go (IRE) | 4 | 46 | 138 | 69 | 245 | 16/1 |
13 | Havagomecca | 4 | 43 | 128 | 64 | 243 | 25/1 |
16 | Hey Mr | 4 | 45 | 142 | 75 | 226 | 16/1 |
14 | Not On Your Nellie (IRE) | 5 | 44 | 141 | 69 | 216 | 25/1 |
Wed 13th Apr 2022 3.00 Newmarket (Rowley) (8 runners) |
Connaught Access Flooring Abernant Stakes (Group 3) Group 3, 6f , Good, 3yo+, Win: £45368 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Jumby (IRE) | 4 | 108 | 231 | 82 | 385 | 11/2 |
7 | Ebro River (IRE) | 3 | 92 | 245 | 84 | 373 | 7/4 |
6 | Double Or Bubble (IRE) | 5 | 58 | 192 | 89 | 349 | 15/2 |
1 | Existent | 4 | 68 | 209 | 76 | 337 | 10/1 |
4 | Run To Freedom | 4 | 93 | 220 | 77 | 337 | 16/1 |
2 | Garrus (IRE) | 6 | 73 | 187 | 91 | 322 | 4/1 |
8 | Last Crusader (IRE) | 3 | 90 | 197 | 87 | 304 | 16/1 |
5 | Bellosa (IRE) | 4 | 89 | 188 | 79 | 295 | 7/1 |
Wed 13th Apr 2022 3.15 Cheltenham (6 runners) |
Arkells Brewery Nicholson Holman Novices Limited Handicap Chase (GBB Race) Class 3, 3m1½f , Good, 5yo+, Win: £9530 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Champagnesuperover (IRE) | 7 | 95 | 174 | 78 | 301 | 3/1 |
5 | Brother Pat | 7 | 100 | 192 | 51 | 301 | 5/1 |
6 | Big Nasty | 9 | 83 | 170 | 69 | 298 | 7/2 |
1 | Mint Condition | 8 | 90 | 190 | 77 | 291 | 9/4 |
4 | The Bull Mccabe (IRE) | 8 | 45 | 137 | 74 | 266 | 10/1 |
3 | Beatthebullet (IRE) | 8 | 67 | 153 | 69 | 259 | 10/1 |
Wed 13th Apr 2022 3.25 Beverley (8 runners) |
Watch On Racing TV Handicap Class 5, 1m4f , Good, 4yo+, Win: £3821 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Can Can Girl (IRE) | 4 | 71 | 188 | 59 | 313 | 6/1 |
8 | Jamil (IRE) | 7 | 86 | 197 | 60 | 294 | 9/4 |
3 | Colinton | 4 | 55 | 174 | 61 | 261 | 6/1 |
2 | Carrigillihy | 4 | 58 | 140 | 70 | 245 | 6/1 |
4 | Lord Torranaga (FR) | 7 | 58 | 160 | 65 | 242 | 12/1 |
6 | Berry Edge (IRE) | 4 | 61 | 130 | 63 | 241 | 8/1 |
5 | Atacama Desert (IRE) | 4 | 61 | 130 | 58 | 214 | 12/1 |
7 | Scheggi (IRE) | 4 | 0 | 0 | 0 | 27 | 5/1 |
Wed 13th Apr 2022 3.35 Newmarket (Rowley) (7 runners) |
bet365 Craven Stakes (Group 3) Group 3, 1m , Good, 3yo, Win: £45368 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
5 | Native Trail | 3 | 127 | 297 | 84 | 496 | 2/5 |
3 | Hoo Ya Mal | 3 | 87 | 205 | 82 | 318 | 10/1 |
6 | Star Of India (IRE) | 3 | 75 | 175 | 71 | 307 | 8/1 |
1 | Al Mubhir | 3 | 76 | 177 | 59 | 290 | 14/1 |
7 | Zechariah (IRE) | 3 | 96 | 188 | 70 | 288 | 20/1 |
2 | Claymore (FR) | 3 | 75 | 175 | 70 | 277 | 10/1 |
4 | Kingmax (IRE) | 3 | 75 | 166 | 62 | 276 | 33/1 |
Wed 13th Apr 2022 3.40 Gowran Park (4 runners) |
Irish Stallion Farms EBF Race Group 3, 7f , Good To Yielding, 3yo, Win: £11681 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Star Girls Aalmal (IRE) | 3 | 82 | 184 | 80 | 301 | 7/4 |
2 | Pearle Dor (IRE) | 3 | 75 | 176 | 66 | 273 | 4/1 |
3 | Prettiest (USA) | 3 | 64 | 155 | 79 | 270 | 6/4 |
1 | Cowboy Justice | 3 | 52 | 152 | 70 | 262 | 7/1 |
Wed 13th Apr 2022 3.50 Cheltenham (8 runners) |
Weatherite Handicap Chase (GBB Race) Class 2, 3m2f , Good, 5yo+, Win: £15609 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | Chambard (FR) | 10 | 121 | 262 | 74 | 382 | 3/1 |
4 | Undersupervision (IRE) | 6 | 117 | 215 | 76 | 344 | 100/30 |
3 | Storm Control (IRE) | 9 | 58 | 195 | 75 | 323 | 10/1 |
8 | Bbold (IRE) | 8 | 100 | 196 | 73 | 319 | 8/1 |
5 | Notachance (IRE) | 8 | 73 | 180 | 72 | 317 | 12/1 |
1 | Mister Malarky | 9 | 99 | 204 | 74 | 311 | 7/2 |
7 | Captain Cattistock | 9 | 116 | 198 | 71 | 301 | 6/1 |
6 | Padleyourowncanoe | 8 | 79 | 187 | 87 | 296 | 20/1 |
Wed 13th Apr 2022 4.00 Beverley (12 runners) |
Visit racingtv.com Restricted Novice Stakes (GBB Race) Class 5, 1m½f , Good, 3-5yo, Win: £4158 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Stevenson | 3 | 76 | 171 | 64 | 264 | 6/1 |
2 | Guilin (IRE) | 3 | 77 | 163 | 67 | 253 | 6/1 |
4 | Tollard Royal (IRE) | 3 | 48 | 142 | 61 | 252 | 6/4 |
9 | Musical Romance | 3 | 66 | 154 | 59 | 247 | 7/2 |
10 | Amazing Mollie | 3 | 48 | 112 | 55 | 194 | 20/1 |
1 | Kopa Kilana (IRE) | 5 | 35 | 104 | 47 | 181 | 100/1 |
5 | Heatherdown Hero | 3 | 48 | 106 | 56 | 179 | 8/1 |
11 | Baez | 3 | 46 | 99 | 57 | 170 | 25/1 |
12 | High Born Eagle | 3 | 43 | 101 | 46 | 169 | 25/1 |
6 | Tarbat Ness | 3 | 36 | 84 | 44 | 146 | 150/1 |
8 | Swift Remark | 3 | 0 | 0 | 0 | 20 | 33/1 |
7 | Beyond All Dreams | 3 | 0 | 0 | 0 | 19 | 16/1 |
Wed 13th Apr 2022 4.10 Newmarket (Rowley) (9 runners) |
bet365 British EBF Confined Novice Stakes (GBB Race) Class 4, 1m2f , Good, 3yo, Win: £5400 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
2 | New London (IRE) | 3 | 81 | 190 | 74 | 353 | 9/4 |
1 | Aldous Huxley (IRE) | 3 | 83 | 194 | 68 | 311 | 2/1 |
7 | Mugader (FR) | 3 | 58 | 136 | 59 | 219 | 8/1 |
5 | Dark Island | 3 | 55 | 129 | 0 | 156 | 33/1 |
4 | Cosmic Desert | 3 | 0 | 0 | 0 | 57 | 13/2 |
6 | Missed The Cut (USA) | 3 | 0 | 0 | 0 | 42 | 10/1 |
3 | Byker (IRE) | 3 | 0 | 0 | 0 | 39 | 12/1 |
9 | Wait To Excel | 3 | 0 | 0 | 0 | 31 | 20/1 |
8 | Old Harrovian | 3 | 0 | 0 | 0 | 29 | 16/1 |
Wed 13th Apr 2022 4.15 Gowran Park (16 runners) |
Irish Stallion Farms EBF Median Auction Fillies Maiden Class 4, 1m , Good To Yielding, 3yo, Win: £8496 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
7 | Cyclamen (IRE) | 3 | 78 | 178 | 71 | 281 | 2/1 |
1 | Affogato (IRE) | 3 | 62 | 145 | 66 | 255 | 5/1 |
2 | Alaroos (IRE) | 3 | 78 | 159 | 68 | 251 | 9/2 |
5 | Bells On Her Toes (IRE) | 3 | 53 | 139 | 65 | 236 | 20/1 |
15 | Paris Peacock (IRE) | 3 | 62 | 145 | 62 | 232 | 7/2 |
12 | Ju Ju Gabor (IRE) | 3 | 50 | 118 | 62 | 200 | 16/1 |
4 | Be Adored (IRE) | 3 | 51 | 111 | 64 | 199 | 20/1 |
17 | Giladah (IRE) | 3 | 49 | 110 | 61 | 172 | N/A |
18 | Lady Arwen | 3 | 55 | 111 | 58 | 169 | N/A |
6 | Cheeky Peek (IRE) | 3 | 39 | 97 | 51 | 158 | 100/1 |
13 | Mags Angel (IRE) | 3 | 32 | 83 | 47 | 154 | 100/1 |
16 | Pink Sky At Night (IRE) | 3 | 40 | 96 | 47 | 152 | 200/1 |
19 | Theresathought (IRE) | 3 | 44 | 102 | 46 | 149 | N/A |
3 | All Ways And Ever (IRE) | 3 | 33 | 77 | 41 | 121 | 150/1 |
14 | Miss Mirabell (IRE) | 3 | 0 | 0 | 0 | 23 | 16/1 |
10 | Grecian Slipper (IRE) | 3 | 0 | 0 | 0 | 23 | 8/1 |
9 | Glamourista (IRE) | 3 | 0 | 0 | 0 | 20 | 10/1 |
11 | Inablink (IRE) | 3 | 0 | 0 | 0 | 3 | 50/1 |
8 | Flier | 3 | 0 | 0 | 0 | 2 | 50/1 |
Wed 13th Apr 2022 4.20 Southwell (9 runners) |
Cazoo Handicap Chase Class 5, 2m4½f , Good, 5yo+, Win: £3513 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
1 | Rosearelli | 7 | 94 | 194 | 56 | 263 | 11/8 |
2 | Massini Man | 9 | 75 | 175 | 53 | 241 | 5/1 |
3 | Steady The Ship (IRE) | 6 | 49 | 117 | 62 | 235 | 10/1 |
8 | Fraterculus (IRE) | 5 | 62 | 146 | 55 | 231 | 6/1 |
7 | Diamond Rose | 10 | 47 | 124 | 64 | 211 | 8/1 |
5 | Legendary Rhythm | 6 | 48 | 140 | 52 | 201 | 6/1 |
6 | Unblinking | 9 | 47 | 109 | 62 | 189 | 33/1 |
4 | Baghdad Central (IRE) | 6 | 44 | 116 | 48 | 175 | 14/1 |
9 | Glacier Fox | 7 | 51 | 119 | 54 | 174 | 66/1 |
Wed 13th Apr 2022 4.25 Cheltenham (11 runners) |
Safran Handicap Hurdle (GBB Race) Class 2, 3m , Good, 4yo+, Win: £10892 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Haul Away (IRE) | 9 | 94 | 234 | 86 | 380 | 5/1 |
8 | Wbee (IRE) | 7 | 102 | 235 | 79 | 370 | 9/2 |
1 | Wholestone (IRE) | 11 | 64 | 203 | 85 | 340 | 8/1 |
7 | Jesuitique (FR) | 7 | 63 | 210 | 77 | 335 | 6/1 |
4 | Zanza (IRE) | 8 | 78 | 190 | 86 | 326 | 20/1 |
10 | Tip Top Cat (IRE) | 7 | 76 | 209 | 71 | 313 | 6/1 |
2 | Lisnagar Oscar (IRE) | 9 | 69 | 168 | 81 | 296 | 8/1 |
5 | Pileon (IRE) | 8 | 69 | 176 | 83 | 293 | 14/1 |
6 | Small Present (IRE) | 7 | 53 | 163 | 78 | 279 | 25/1 |
11 | Last Royal | 7 | 87 | 186 | 73 | 275 | 7/1 |
9 | Risk And Roll (FR) | 8 | 67 | 181 | 73 | 273 | 10/1 |
Wed 13th Apr 2022 4.35 Beverley (12 runners) |
Racing TV Profits Returned To Racing Fillies Handicap Class 5, 1m½f , Good, 4yo+, Win: £3611 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
3 | Queens Fair | 4 | 62 | 149 | 53 | 254 | 3/1 |
4 | Biplane (USA) | 4 | 59 | 164 | 58 | 250 | 6/1 |
9 | Willing To Please | 5 | 40 | 130 | 63 | 244 | 20/1 |
11 | Stand Free | 5 | 76 | 156 | 58 | 239 | 5/1 |
7 | Strangerontheshore | 4 | 46 | 141 | 60 | 234 | 7/1 |
1 | Holy Endeavour (IRE) | 4 | 74 | 148 | 62 | 228 | 6/1 |
10 | Susie Javea | 5 | 63 | 139 | 59 | 222 | 8/1 |
12 | Lady Alavesa | 7 | 48 | 140 | 68 | 221 | 14/1 |
2 | Katies Kitten | 4 | 41 | 116 | 61 | 205 | 14/1 |
6 | Libby Ami (IRE) | 4 | 44 | 124 | 65 | 202 | 20/1 |
5 | Fire In The Rain | 4 | 46 | 109 | 54 | 201 | 25/1 |
8 | Elixsoft (IRE) | 7 | 54 | 123 | 59 | 193 | 25/1 |
Wed 13th Apr 2022 4.40 Kempton (9 runners) |
Racing TV Conditional Jockeys Handicap Hurdle Class 4, 2m , Good, 4yo+, Win: £4575 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
6 | Technological | 7 | 107 | 192 | 78 | 297 | 100/30 |
2 | Sofias Rock (FR) | 8 | 86 | 168 | 84 | 274 | 5/1 |
1 | Geometrical (IRE) | 5 | 45 | 139 | 56 | 251 | 9/2 |
4 | First Quest (USA) | 8 | 61 | 181 | 62 | 249 | 5/1 |
7 | Warranty (FR) | 5 | 68 | 151 | 64 | 243 | 6/1 |
8 | Inn The Bull (GER) | 9 | 75 | 166 | 69 | 242 | 14/1 |
5 | American Gerry (IRE) | 6 | 51 | 158 | 68 | 240 | 6/1 |
3 | State Crown (IRE) | 5 | 44 | 132 | 75 | 215 | 14/1 |
9 | Vlannon | 7 | 46 | 106 | 70 | 181 | 50/1 |
Wed 13th Apr 2022 4.45 Newmarket (Rowley) (16 runners) |
Best Odds Guaranteed At bet365 Handicap Class 4, 1m , Good, 3yo, Win: £8316 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
4 | Tranquil Night | 3 | 76 | 175 | 65 | 318 | 9/2 |
2 | Outgate | 3 | 89 | 209 | 75 | 313 | 12/1 |
14 | Never In Fourth | 3 | 90 | 199 | 64 | 303 | 14/1 |
13 | Giewont (IRE) | 3 | 92 | 198 | 67 | 300 | 14/1 |
1 | Tylos (FR) | 3 | 79 | 163 | 71 | 291 | 11/2 |
8 | Ellade | 3 | 90 | 165 | 71 | 275 | 16/1 |
12 | Ikhtiraaq (IRE) | 3 | 74 | 153 | 64 | 275 | 13/2 |
6 | Aldhaja (USA) | 3 | 70 | 174 | 63 | 271 | 8/1 |
7 | Nasim | 3 | 97 | 177 | 59 | 271 | 10/1 |
9 | Dreaming | 3 | 71 | 169 | 61 | 258 | 16/1 |
3 | Chrysos (USA) | 3 | 51 | 152 | 72 | 245 | 12/1 |
5 | Damaar | 3 | 34 | 134 | 62 | 238 | 10/1 |
15 | New Shepard (IRE) | 3 | 45 | 149 | 59 | 230 | 50/1 |
16 | Sicilian Vito (IRE) | 3 | 58 | 143 | 58 | 230 | 50/1 |
10 | Destiny Queen (FR) | 3 | 48 | 140 | 61 | 229 | 20/1 |
11 | Brayden Star | 3 | 64 | 142 | 55 | 228 | 12/1 |
Wed 13th Apr 2022 4.50 Gowran Park (16 runners) |
Irish Stallion Farms EBF Median Auction (C & G) Maiden Class 4, 1m , Good To Yielding, 3yo, Win: £8496 |
No | Horse | Age | LR | HS | SR | OSR | Odds |
11 | Moony Beams | 3 | 65 | 151 | 66 | 264 | 5/2 |
13 | Smooth Tom (IRE) | 3 | 69 | 134 | 59 | 227 | 100/30 |
12 | Secret Magician (IRE) | 3 | 54 | 139 | 62 | 222 | 12/1 |
10 | Moe Sedway (IRE) | 3 | 69 | 149 | 65 | 216 | 11/2 |
16 | Tourgar Raude (IRE) | 3 | 61 | 127 | 41 | 201 | 10/1 |
7 | Highland King (IRE) | 3 | 48 | 109 | 60 | 192 | 20/1 |
8 | Inchturk (IRE) | 3 | 53 | 117 | 59 | 187 | 12/1 |
14 | Storm Eric (IRE) | 3 | 51 | 117 | 52 | 185 | 100/1 |
4 | Elmos Fire (IRE) | 3 | 46 | 107 | 50 | 172 | 100/1 |
6 | Frank Columbo (IRE) | 3 | 61 | 142 | 0 | 165 | 8/1 |
1 | Asisaid (IRE) | 3 | 41 | 97 | 44 | 164 | 50/1 |
2 | Breakintheclouds (IRE) | 3 | 42 | 99 | 48 | 154 | 33/1 |
17 | Cheers Again | 3 | 36 | 89 | 47 | 136 | N/A |
3 | Dequinto (IRE) | 3 | 36 | 85 | 46 | 134 | 100/1 |
18 | Golden Acacia | 3 | 38 | 89 | 44 | 133 | N/A |
19 | Our Scholar (IRE) | 3 | 40 | 94 | 38 | 133 | N/A |
5 | Fawkner Park (IRE) | 3 | 0 | 0 | 0 | 31 | 8/1 |
15 | Tharif (IRE) | 3 | 0 | 0 | 0 | 23 | 12/1 |
9 | Kampala Beach (IRE) | 3 | 0 | 0 | 0 | 7 | 20/1 |
Wed 13th Apr 2022 4.55 Southwell (8 runners) |
At The Races App Market Movers Handicap Chase Class 4, 3m½f , Good, 5yo+, Win: £5010 |
