A full month of One Stop Racing selections for September 2026 and how they performed across 30 racing days. All figures are the sum of the daily results posts.

Headline Strike Rates

Selection Runners Winners Win % Placed Place %
NAP of the Day 27 10 37.0% 18 66.7%
Feature Race Bet 27 8 29.6% 18 66.7%
Little Earner (EW) 29 1 3.4% 9 31.0%
Lucky 15 115 34 29.6% 74 64.3%
ITV Racing (winners) 57 17 29.8% 30 52.6%
Predicted Winners 1081 275 25.4% 633 58.6%

Best Bets Profit / Loss

Selection Bets Winners Placed (EW) Staked P/L Early P/L SP P/L BOG ROI (BOG)
NAP of the Day (1pt win) 28 10 — 28 pts +5.43 +2.88 +7.93 28.3%
Feature Race Bet (1pt win) 28 8 — 28 pts +0.40 -4.14 +0.43 1.5%
Little Earner (½pt each-way) 29 1 9 29 pts -8.79 -11.24 -7.06 -24.4%
All Best Bets 85 19 — 85 pts -2.96 -12.49 +1.29 1.5%

Nap and Feature: 1 point win. Little Earner: half a point each-way (1 point staked), settled on standard place terms – under 5 runners win only; 5–7 runners 2 places at 1/4 odds; non-handicaps 8+ runners 3 places at 1/5; handicaps 8–11 runners 3 places at 1/5, 12–15 runners 3 places at 1/4, 16+ runners 4 places at 1/4. Early = price at 07:15 when selections are locked; SP = official starting price; BOG = best odds guaranteed (the bigger of Early and SP). Non-runners and abandoned races are void. ROI is profit as a percentage of points staked.

Systems Performance by Tier

Tier Qualifiers Runners Winners Win % Placed Place %
Platinum 30 30 12 40.0% 18 60.0%
Gold 209 194 71 36.6% 145 74.7%
Silver 87 85 25 29.4% 60 70.6%
Bronze 53 48 11 22.9% 28 58.3%
Systems (other) 119 107 14 13.1% 41 38.3%
All Win Systems 498 464 133 28.7% 292 62.9%

Lay Systems: 411 winning lays and 16 losing lays from 427 qualifiers that ran (96.3% success).

OSR Methods

Method Runners Winners Win % Placed Place %
Consensus 88 32 36.4% 62 70.5%
The 40+ Method 96 34 35.4% 68 70.8%

Possible Lays: 170 winning lays and 50 losing lays from 220 that ran (77.3% success).

OSR Ratings — Top-Rated Coverage

How often the winner came from the top-rated OSR horses in each race (top 3 in non-handicaps, top 4 in handicaps).

Race Type Races Selections Winners in Group Winner Found % Placed
Non-Handicaps (top 3) 381 1141 281 73.8% 672
Handicaps (top 4) 770 3065 483 62.7% 1394
Combined 1151 4206 764 66.4% 2066

Biggest-Priced Winners

ITV Racing winners (from 17 winning ITV selections):

Horse Odds Meeting Date
Pride Of Arras 11/2 14:50 Kempton 2026-09-05
Pep Talking 11/2 14:05 Worcester 2026-09-25
Waardah 5/2 15:00 Doncaster 2026-09-10
Comanche Brave 5/2 15:25 Curragh 2026-09-13
Final Objective 9/4 14:25 Doncaster 2026-09-11
Speed of Sound 7/4 13:15 Doncaster 2026-09-10
Valedictory 7/4 15:40 Doncaster 2026-09-13
Silver Lake 13/8 15:35 Doncaster 2026-09-11

System winners (from 133 winning system qualifiers):

Horse Odds Meeting Date
Go Lockers Go 16/1 19:00 Wolverhampton 2026-09-29
Zarakerjack (FR) 12/1 15:22 Epsom 2026-09-27
Arabian Crown (FR) 11/1 15:15 Leopardstown 2026-09-12
Noble Recall 8/1 16:30 Worcester 2026-09-10
Digger One 7/1 20:24 Kempton 2026-09-04
Andesite 11/2 16:52 Chester 2026-09-19
Pep Talking 11/2 14:05 Worcester 2026-09-25
Ocean Heights 5/1 17:02 Newton Abbot 2026-09-07

Results are for information only. Past performance is not a guide to future results. Please gamble responsibly. 18+ BeGambleAware.org