One Stop Racing selections for 29th September 2026 and how they got on.
Best Bets
| Selection | Horse | Meeting | Odds | Result |
|---|---|---|---|---|
| NAP | Bold Commander | 13:55 Cork | 11/4 | 6th |
| Little Earner (EW) | Shady Bay | 14:02 Bath | 7/2 | 10th |
| Feature | Manton Bay | 15:55 Cork | 10/1 | — |
Best Bets: 0 winners and 0 placed from 2 selections.
Lucky 15
| Horse | Meeting | Odds | Result |
|---|---|---|---|
| Battlefield Boy | 17:30 Wolverhampton | 15/8 | 4th |
| Bold Commander | 13:55 Cork | 11/4 | 6th |
| Manton Bay | 15:55 Cork | 10/1 | — |
| Legendsoftheland | 17:07 Bath | 10/3 | 8th |
Predicted Winners
Predicted Winners: 6 winners, 18 placed and 2 non-runners from 38 races.
Divide And Conquer (1/4) – 15:32 Bath
Empirestateofmind (6/5) – 14:08 Ayr
What A Girl Wants (9/4) – 14:38 Ayr
Keep An Eye On It (11/4) – 15:08 Ayr
Steel Raven (1/3) – 14:45 Sedgefield
Kev (11/8) – 20:00 Wolverhampton
Systems Grid
Win Systems: 1 winner and 14 placed from 18 qualifiers.
| Tier | Ran | Wins | Win % | Placed |
|---|---|---|---|---|
| Gold | 13 | 0 | 0% | 9 |
| Silver | 1 | 0 | 0% | 1 |
| Bronze | 2 | 0 | 0% | 2 |
| Other Systems | 2 | 1 | 50% | 2 |
Lay Systems: 6 winning lays and 0 losing lays from 6 qualifiers.
| System | Tier | Horse | Meeting | Odds | Result |
|---|---|---|---|---|---|
| (10) Courses for Horses | Gold | Maharajas Express | 16:02 Bath | 7/2 | 8th |
| (27) CDG winner | Gold | Buckland Belle | 15:02 Bath | 2/1 | 7th |
| (30) AW Favourite Jockeys | Gold | Arundel (IRE) | 17:00 Wolverhampton | 6/5 | 3rd · Placed |
| (30) AW Favourite Jockeys | Silver | Notable Charm | 19:30 Wolverhampton | 11/10 | 3rd · Placed |
| (31) Flat Handicappers E/W | Systems | Kindest Nation (IRE) | 14:08 Ayr | 28/1 | 3rd · Placed |
| (32) National Hunt Favourite Jockeys | Bronze | Jerseygeordie | 14:45 Sedgefield | 10/3 | 2nd · Placed |
| (34) AW Favourite Trainers | Gold | Arundel (IRE) | 17:00 Wolverhampton | 6/5 | 3rd · Placed |
| (34) AW Favourite Trainers | Gold | Distillation (FR) | 18:00 Wolverhampton | 6/4 | 2nd · Placed |
| (34) AW Favourite Trainers | Gold | Equion | 20:00 Wolverhampton | 4/1 | 5th |
| (48) Sand Snipes | Gold | Arundel (IRE) | 17:00 Wolverhampton | 6/5 | 3rd · Placed |
| (48) Sand Snipes | Gold | Methgal (IRE) | 19:00 Wolverhampton | 4/9 | 2nd · Placed |
| (56) Forecast Fav Non Handicap | Bronze | Jerseygeordie | 14:45 Sedgefield | 10/3 | 2nd · Placed |
| (67) Class Drop 3+ | Gold | Percy Jones | 14:32 Bath | 15/2 | 3rd · Placed |
| (67) Class Drop 3+ | Gold | Legendsoftheland (IRE) | 17:07 Bath | 10/3 | 8th |
| (74) Losing Combination | Lay | Man From Havana | 15:02 Bath | 33/1 | 10th |
| (74) Losing Combination | Lay | Hastily | 15:25 Cork | 25/1 | 9th |
| (74) Losing Combination | Lay | Its A Dream | 16:35 Bath | 28/1 | 9th |
| (74) Losing Combination | Lay | Ramair (IRE) | 17:25 Cork | 33/1 | — |
| (79) Top Weight Handicap | Gold | Arundel (IRE) | 17:00 Wolverhampton | 6/5 | 3rd · Placed |
| (79) Top Weight Handicap | Gold | Methgal (IRE) | 19:00 Wolverhampton | 4/9 | 2nd · Placed |
| (80) September Trainers | Gold | Manton Road | 16:30 Wolverhampton | 10/3 | 3rd · Placed |
| (88) Cold Trainers | Lay | Lion Of Fortune (IRE) | 13:55 Cork | 14/1 | 7th |
| (88) Cold Trainers | Lay | Alandownunder (IRE) | 15:25 Cork | 40/1 | 7th |
| (88) Cold Trainers | Lay | Nuevo Slovo (IRE) | 17:37 Bath | 12/1 | 7th |
| (89) Cork Special | Systems | Duchessofaquitaine (IRE) | 16:25 Cork | 6/1 | — |
| (93) Bell / Crouch AW Handicap | Systems | Go Lockers Go | 19:00 Wolverhampton | 16/1 | 1st · WON |
Consensus Method
Consensus Method: 3 winners and 5 placed from 6 selections.
| Time | Course | Horse | OSR | Odds | Result |
|---|---|---|---|---|---|
| 14:08 | Ayr | Empirestateofmind | 273 | 6/5 | 1st · WON |
| 14:32 | Bath | Percy Jones | 272 | 15/2 | 3rd · Placed |
| 14:38 | Ayr | What A Girl Wants | 246 | 9/4 | 1st · WON |
| 14:45 | Sedgefield | Steel Raven | 312 | 1/3 | 1st · WON |
| 17:30 | Wolverhampton | Battlefield Boy | 255 | 15/8 | 4th |
| 18:00 | Wolverhampton | Distillation | 278 | 6/4 | 2nd · Placed |
The 40+ Method
The 40+ Method: 2 winners and 2 placed from 2 selections.
| Time | Course | Horse | OSR | Odds | Result |
|---|---|---|---|---|---|
| 14:38 | Ayr | What A Girl Wants | 246 | 9/4 | 1st · WON |
| 14:45 | Sedgefield | Steel Raven | 312 | 1/3 | 1st · WON |
Possible Lays
Possible Lays: 9 winning lays and 1 losing lay from 10 selections.
| Time | Course | Horse | OSR | Odds | Result |
|---|---|---|---|---|---|
| 14:32 | Bath | Percy Jones | 272 | 15/2 | 3rd · Placed |
| 14:55 | Cork | Staysound Susie | 284 | 4/1 | 7th |
| 15:08 | Ayr | Star Cast | 295 | 3/1 | 4th |
| 15:25 | Cork | El Fontenaro | 273 | 9/1 | 5th |
| 15:38 | Ayr | Misunderstood | 284 | 3/1 | 4th |
| 16:40 | Ayr | Belsito | 295 | 9/1 | 5th |
| 17:00 | Wolverhampton | Arundel | 271 | 6/5 | 3rd · Placed |
| 17:37 | Bath | Moe’s Legacy | 250 | 4/1 | 1st · WON |
| 19:30 | Wolverhampton | D Day Major Winter | 224 | 3/1 | 7th |
| 20:00 | Wolverhampton | Equion | 240 | 4/1 | 5th |
Results are for information only. Please gamble responsibly. 18+ BeGambleAware.org
