One Stop Racing selections for 28th October 2026 and how they got on.
Best Bets
| Selection | Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|---|
| NAP | Par Avion | 16:21 Newton Abbot | 15/8 | 11/8 | 1st · WON |
| Little Earner (EW) | Split Elevens | 20:15 Kempton | 11/2 | 9/2 | 2nd · Placed |
| Feature | Centigrade | 14:16 Nottingham | 7/4 | 13/8 | 8th |
Best Bets: 1 winner and 2 placed from 3 selections.
Lucky 15
| Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|
| Sonoran | 14:00 Dundalk | 11/10 | 11/8 | 1st · WON |
| Scotto | 13:36 Huntingdon | 15/8 | 5/2 | 3rd · Placed |
| Par Avion | 16:21 Newton Abbot | 15/8 | 11/8 | 1st · WON |
| Ebt’s Guard | 14:16 Nottingham | 9/2 | 9/2 | 2nd · Placed |
Predicted Winners
Predicted Winners: 13 winners, 25 placed and 1 non-runner from 38 races.
Star Rose (Early 10/11, SP 10/11) – 14:46 Nottingham
Seraphic (Early 7/2, SP 9/4) – 14:36 Huntingdon
Persian Art (Early 3/1, SP 2/1) – 16:06 Huntingdon
Vango Can Go (Early 2/11, SP 1/4) – 13:21 Newton Abbot
Real Quartz (Early 11/10, SP 2/1) – 13:51 Newton Abbot
Mask Of Zorro (Early 9/2, SP 5/2) – 15:51 Newton Abbot
Par Avion (Early 15/8, SP 11/8) – 16:21 Newton Abbot
Sonoran (Early 11/10, SP 11/8) – 14:00 Dundalk
Crayons In The Sky (Early 8/11, SP 1/2) – 17:00 Dundalk
Gallo Dell Cielo (Early 3/1, SP 10/3) – 17:30 Dundalk
Girls Allowed (Early 11/10, SP 5/4) – 16:45 Kempton
Thespian Queen (Early 13/8, SP 11/8) – 17:45 Kempton
Maria Da Silva (Early 9/4, SP 7/4) – 18:15 Kempton
Systems Grid
Win Systems: 2 winners and 8 placed from 12 qualifiers.
| Tier | Ran | Wins | Win % | Placed |
|---|---|---|---|---|
| Platinum | 1 | 1 | 100% | 1 |
| Gold | 3 | 0 | 0% | 2 |
| Silver | 3 | 1 | 33% | 2 |
| Bronze | 3 | 0 | 0% | 2 |
| Other Systems | 2 | 0 | 0% | 1 |
| System | Tier | Horse | Meeting | Early | SP | Result |
|---|---|---|---|---|---|---|
| (6) Only CD Winner (Fav forecast odds) | Gold | Star Time | 19:45 Kempton | 3/1 | 4/1 | 8th |
| (16) Soft Hurdlers E/W | Systems | In Limbo (IRE) | 14:51 Newton Abbot | 10/1 | — | 7th |
| (20) QTR Flat Fav | Gold | Crown The Future (IRE) | 17:15 Kempton | 4/11 | — | 2nd · Placed |
| (25) Flat Favourite Jockeys | Gold | Dowman (IRE) | 12:46 Nottingham | 15/8 | — | NR |
| (29) AW Favourite Sires | Silver | Enchanted Lady | 17:30 Dundalk | 11/4 | 10/3 | 4th |
| (32) National Hunt Favourite Jockeys | Bronze | Current Edition (IRE) | 13:36 Huntingdon | 4/5 | — | 2nd · Placed |
| (32) National Hunt Favourite Jockeys | Silver | Persian Art (IRE) | 16:06 Huntingdon | 2/1 | — | 1st · WON |
| (33) Flat Favourite Trainers | Gold | Fulcrum | 13:46 Nottingham | 10/11 | 4/7 | 2nd · Placed |
| (33) Flat Favourite Trainers | Bronze | Centigrade (IRE) | 14:16 Nottingham | 13/8 | — | 8th |
| (45) Nailed On Hurdlers | Bronze | Current Edition (IRE) | 13:36 Huntingdon | 4/5 | — | 2nd · Placed |
| (56) Forecast Fav Non Handicap | Platinum | Vango Can Go (IRE) | 13:21 Newton Abbot | 1/4 | — | 1st · WON |
| (94) Olly Murphy best tracks | Silver | All Well And Good | 14:51 Newton Abbot | 4/1 | 6/1 | 3rd · Placed |
| (100) October Trainers | Systems | Amarachi (IRE) | 18:15 Kempton | 5/1 | — | 2nd · Placed |
Consensus Method
Consensus Method: 2 winners and 2 placed from 2 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:21 | Newton Abbot | Vango Can Go | 353 | 2/11 | 1/4 | 1st · WON |
| 16:21 | Newton Abbot | Par Avion | 234 | 15/8 | 11/8 | 1st · WON |
The 40+ Method
The 40+ Method: 3 winners and 3 placed from 3 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:21 | Newton Abbot | Vango Can Go | 353 | 2/11 | 1/4 | 1st · WON |
| 13:51 | Newton Abbot | Real Quartz | 327 | 11/10 | 2/1 | 1st · WON |
| 16:21 | Newton Abbot | Par Avion | 234 | 15/8 | 11/8 | 1st · WON |
LR+SR Non Handicap Method
LR+SR Non Handicap Method: 5 winners and 6 placed from 6 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:21 | Newton Abbot | Vango Can Go | 353 | 2/11 | 1/4 | 1st · WON |
| 14:46 | Nottingham | Star Rose | 272 | 10/11 | 10/11 | 1st · WON |
| 16:21 | Newton Abbot | Par Avion | 234 | 15/8 | 11/8 | 1st · WON |
| 17:00 | Dundalk | Crayons In The Sky | 280 | 8/11 | 1/2 | 1st · WON |
| 17:45 | Kempton | Thespian Queen | 262 | 13/8 | 11/8 | 1st · WON |
| 19:15 | Kempton | Arabian Summer | 211 | 8/15 | 5/6 | 3rd · Placed |
Possible Lays
Possible Lays: 7 winning lays and 0 losing lays from 7 selections.
| Time | Course | Horse | OSR | Early | SP | Result |
|---|---|---|---|---|---|---|
| 13:06 | Huntingdon | Boys Of Wexford | 210 | 13/2 | 11/2 | 5th |
| 13:16 | Nottingham | Campenaerts | 249 | 13/2 | 22/1 | 2nd · Placed |
| 14:30 | Dundalk | Bella Colombia | 245 | 8/1 | 11/1 | 5th |
| 15:06 | Huntingdon | Zaraquelle | 239 | 7/2 | 11/4 | 4th |
| 15:30 | Dundalk | Jacob’s Journey | 250 | 11/2 | 16/1 | 5th |
| 16:06 | Huntingdon | Seedling | 263 | 10/3 | 10/1 | 2nd · Placed |
| 16:15 | Kempton | Lazzar | 249 | 10/3 | 7/2 | 5th |
Results are for information only. Please gamble responsibly. 18+ BeGambleAware.org
