One Stop Racing selections for 18th September 2026 and how they got on.
Best Bets
| Selection | Horse | Meeting | Odds | Result |
|---|---|---|---|---|
| NAP | World As One | 13:37 Downpatrick | 1/1 | BD |
| Little Earner (EW) | Mickey The Steel | 18:30 Dundalk | 9/1 | 1st · WON |
| Feature | Beautiful Diamond | 15:05 Ayr | 13/8 | 2nd · Placed |
Best Bets: 1 winner and 2 placed from 2 selections.
Lucky 15
| Horse | Meeting | Odds | Result |
|---|---|---|---|
| Fine Thing | 14:37 Newton Abbot | 6/4 | 4th |
| Harpy Eagle | 15:57 Downpatrick | 9/2 | 2nd · Placed |
| Depalma | 14:02 Newton Abbot | 6/5 | 1st · WON |
| Walk On Harry | 17:25 Dundalk | 4/1 | 5th |
Predicted Winners
Predicted Winners: 10 winners, 23 placed and 2 non-runners from 48 races.
Fluorescence (7/2) – 15:05 Ayr
Might Be The One (6/1) – 14:47 Downpatrick
Sea Of Doubt (9/2) – 16:28 Downpatrick
Sorrengail (8/11) – 14:22 Newbury
Depalma (6/5) – 14:02 Newton Abbot
Mr Mcwhinny (8/15) – 16:55 Newton Abbot
Twitch (7/2) – 17:45 Wolverhampton
Powder Monkey (6/5) – 18:15 Wolverhampton
Mickey The Steel (9/1) – 18:30 Dundalk
Numantia (1/3) – 20:30 Dundalk
Systems Grid
Win Systems: 3 winners and 12 placed from 20 qualifiers.
| Tier | Ran | Wins | Win % | Placed |
|---|---|---|---|---|
| Gold | 12 | 3 | 25% | 6 |
| Silver | 5 | 0 | 0% | 5 |
| Bronze | 1 | 0 | 0% | 1 |
| Other Systems | 2 | 0 | 0% | 0 |
Lay Systems: 5 winning lays and 0 losing lays from 5 qualifiers.
| System | Tier | Horse | Meeting | Odds | Result |
|---|---|---|---|---|---|
| (5) Handicap Hurdle E/W WIP | Bronze | Dairy Force (IRE) | 14:12 Downpatrick | 3/1 | 2nd · Placed |
| (17) Speculative Lays | Lay | Migdam (FR) | 14:12 Downpatrick | 16/1 | 4th |
| (18) Winner LTO Novice Hurdler 45% | Gold | Fine Thing | 14:37 Newton Abbot | 6/4 | 4th |
| (24) 305 miles plus | Systems | Siouxperb | 13:55 Ayr | 5/1 | 10th |
| (25) Flat Favourite Jockeys | Gold | Dontlookanyfurther (IRE) | 13:55 Ayr | 2/1 | 9th |
| (25) Flat Favourite Jockeys | Silver | Beautiful Diamond | 15:05 Ayr | 13/8 | 2nd · Placed |
| (25) Flat Favourite Jockeys | Silver | Interstate | 17:50 Newbury | 3/1 | 3rd · Placed |
| (30) AW Favourite Jockeys | Gold | Belle Amie (SWE) | 18:45 Wolverhampton | 6/4 | 3rd · Placed |
| (30) AW Favourite Jockeys | Gold | Korbut | 20:15 Wolverhampton | 4/1 | 5th |
| (33) Flat Favourite Trainers | Silver | Interstate | 17:50 Newbury | 3/1 | 3rd · Placed |
| (34) AW Favourite Trainers | Gold | Perfect Hope | 16:35 Wolverhampton | 5/2 | 2nd · Placed |
| (34) AW Favourite Trainers | Gold | King Sharja | 17:10 Wolverhampton | 13/8 | 1st · WON |
| (34) AW Favourite Trainers | Gold | Belle Amie (SWE) | 18:45 Wolverhampton | 6/4 | 3rd · Placed |
| (34) AW Favourite Trainers | Gold | Melting Snow (IRE) | 19:15 Wolverhampton | 6/4 | 5th |
| (38) Hurdle Favourite Sires | Gold | Depalma (IRE) | 14:02 Newton Abbot | 6/5 | 1st · WON |
| (38) Hurdle Favourite Sires | Gold | Georginas Jet (IRE) | 15:22 Downpatrick | 5/2 | 7th |
| (43) September Chasers | Systems | Vengeance | 16:55 Newton Abbot | 22/1 | 4th |
| (45) Nailed On Hurdlers | Gold | World As One (GER) | 13:37 Downpatrick | 1/1 | BD |
| (56) Forecast Fav Non Handicap | Gold | Depalma (IRE) | 14:02 Newton Abbot | 6/5 | 1st · WON |
| (80) September Trainers | Silver | Reteti | 17:30 Newton Abbot | 9/1 | 3rd · Placed |
| (80) September Trainers | Silver | Vitalline | 17:45 Wolverhampton | 15/2 | 2nd · Placed |
| (80) September Trainers | Systems | Pipily | 19:15 Wolverhampton | 7/2 | NR |
| (88) Cold Trainers | Lay | Angel Shared | 15:05 Ayr | 33/1 | 22nd |
| (88) Cold Trainers | Lay | Angel Shared | 15:40 Ayr | 33/1 | 22nd |
| (88) Cold Trainers | Lay | Myal | 16:07 Newbury | 20/1 | 4th |
| (88) Cold Trainers | Lay | Peaceful Spirit (IRE) | 16:45 Ayr | 80/1 | 7th |
| (90) Top Weight For A Reason | Gold | Fine Thing | 14:37 Newton Abbot | 6/4 | 4th |
Consensus Method
Consensus Method: 0 winners and 0 placed from 2 selections.
| Time | Course | Horse | OSR | Odds | Result |
|---|---|---|---|---|---|
| 13:37 | Downpatrick | World As One | 260 | 1/1 | BD |
| 15:22 | Downpatrick | Georginas Jet | 255 | 5/2 | 7th |
| 19:15 | Wolverhampton | Melting Snow | 283 | 6/4 | 5th |
The 40+ Method
The 40+ Method: 2 winners and 3 placed from 8 selections.
| Time | Course | Horse | OSR | Odds | Result |
|---|---|---|---|---|---|
| 13:55 | Ayr | Dontlookanyfurther | 327 | 2/1 | 9th |
| 14:12 | Downpatrick | Beggars Rock | 301 | 9/4 | 6th |
| 14:37 | Newton Abbot | Fine Thing | 333 | 6/4 | 4th |
| 15:22 | Downpatrick | Georginas Jet | 255 | 5/2 | 7th |
| 16:55 | Newton Abbot | Mr Mcwhinny | 304 | 8/15 | 1st · WON |
| 18:15 | Wolverhampton | Powder Monkey | 289 | 6/5 | 1st · WON |
| 19:15 | Wolverhampton | Melting Snow | 283 | 6/4 | 5th |
| 19:45 | Wolverhampton | Niffler | 295 | 2/5 | 2nd · Placed |
Possible Lays
Possible Lays: 4 winning lays and 4 losing lays from 8 selections.
| Time | Course | Horse | OSR | Odds | Result |
|---|---|---|---|---|---|
| 15:57 | Downpatrick | Luker’s Tipple | 284 | 7/2 | 5th |
| 16:07 | Newbury | All Moonshine | 343 | 10/1 | NR |
| 16:28 | Downpatrick | Whispering Willow | 241 | 11/4 | 2nd · Placed |
| 17:02 | Downpatrick | Anodandawink | 279 | 4/1 | 1st · WON |
| 17:10 | Wolverhampton | King Sharja | 261 | 13/8 | 1st · WON |
| 17:17 | Newbury | Empirical | 299 | 9/4 | 1st · WON |
| 17:37 | Downpatrick | Hadahi | 209 | 11/4 | 9th |
| 17:50 | Newbury | Empirical | 299 | 9/4 | 1st · WON |
| 18:00 | Dundalk | The Pipeman | 281 | 3/1 | 5th |
Results are for information only. Please gamble responsibly. 18+ BeGambleAware.org
